The Top 100 Banking Companies in Market Capitalization

+++ Listed in order of market value of common stock on December 29, 1995, compared with September 29 (dollar amounts in millions)

Rank Rank Market Capitalization

Dec-95 Sep-95 12/29/95

1 1 Citicorp, New York 28,585.50

2 2 BankAmerica Corp., San Francisco 23,957.40

3 3 NationsBank Corp., Charlotte, N.C. 18,863.00

4 5 J.P. Morgan & Co. Inc., New York 15,061.60

5 6 Banc One Corp., Columbus, Ohio 14,720.00

6 4 Chemical Banking Corp., New York 14,689.70

7 20 First Chicago NBD Corp. 12,589.10

8 7 Norwest Corp., Minneapolis 11,150.70

9 8 Chase Manhattan Corp., New York 10,849.20

10 13 First Interstate Bancorp, Los Angeles 10,336.70

11 10 Wells Fargo & Co., San Francisco 10,144.80

12 9 Bank of New York Co., Inc. 9,751.40

13 11 First Union Corp., Charlotte, N.C. 9,333.60

14 12 KeyCorp, Cleveland 8,582.40

15 15 Wachovia Corp., Winston-Salem, N.C. 7,792.40

16 14 SunTrust Banks, Inc., Atlanta 7,779.50

17 17 Mellon Bank Corp., Pittsburgh 7,595.40

18 16 PNC Bank Corp., Pittsburgh 7,392.50

19 18 First Bank System, Inc., Minneapolis 6,422.90

20 22 First Fidelity Bancorp., Newark, N.J. 6,163.60

21 24 Fleet Financial Group, Providence, R.I. 5,711.20

22 23 Barnett Banks, Inc., Jacksonville, Fla. 5,581.20

23 19 MBNA Corp., Newark, Del. 5,475.90

24 26 CoreStates Financial Corp, Philadelphia 5,266.60

25 27 Boatmen s Bancshares, Inc., St. Louis 5,243.20

26 21 Bankers Trust New York Corp. 5,232.70

27 25 Bank of Boston Corp. 5,189.50

28 30 Fifth Third Bancorp, Cincinnati 4,901.10

29 28 National City Corp., Cleveland 4,882.60

30 29 Comerica Inc., Detroit 4,582.20

31 31 State Street Boston Corp. 3,714.30

32 32 Republic New York Corp. 3,492.00

33 34 Midlantic Corp., Edison, N.J. 3,441.50

34 36 U.S. Bancorp, Portland, Ore. 3,306.60

35 33 Huntington Bancshares Inc., Columbus, Ohio 3,228.40

36 39 Northern Trust Corp., Chicago 3,106.10

37 35 Firstar Corp., Milwaukee 2,966.10

38 37 First of America Bank Corp., Kalamazoo, Mich. 2,807.80

39 38 Southern National Corp., Lumberton, N.C. 2,712.30

40 44 Meridian Bancorp, Inc., Reading, Pa. 2,599.20

41 40 Mercantile Bancorporation Inc., St. Louis 2,545.30

42 41 Marshall & Ilsley Corp., Milwaukee 2,443.30

43 42 AmSouth Bancorp., Birmingham, Ala. 2,361.10

44 43 SouthTrust Corp., Birmingham, Ala. 2,245.40

45 45 Crestar Financial Corp., Richmond 2,227.00

46 46 Synovus Financial Corp., Columbus, Ga. 2,200.10

47 48 Integra Financial Corp., Pittsburgh 2,077.90

48 51 UJB Financial Corp., Princeton, N.J. 2,054.40

49 50 First Tennessee National Corp., Memphis 2,013.60

50 47 Union Bank, San Francisco 1,981.40

Rank Rank Market Capitalization

Dec-95 Sep-95 12/30/95

51 49 Regions Financial Corp., Birmingham, Ala. 1,980.20

52 57 BayBanks, Inc., Boston 1,928.50

53 55 First Security Corp., Salt Lake City 1,926.50

54 52 Old Kent Financial Corp., Grand Rapids, Mich. 1,856.50

55 53 Bank South Corp., Atlanta 1,785.20

56 54 Star Banc Corp., Cincinnati 1,776.10

57 59 Bancorp Hawaii, Inc., Honolulu 1,491.70

58 58 Commerce Bancshares, Inc., Kansas City, Mo. 1,444.20

59 60 First Virginia Banks, Inc., Falls Church 1,417.20

60 65 First Empire State Corp., Buffalo, N.Y. 1,404.80

61 56 Signet Banking Corp., Richmond 1,402.80

62 64 Union Planters Corp., Cordova, Tenn. 1,316.40

63 61 Mercantile Bankshares Corp., Baltimore 1,307.20

64 62 Central Fidelity Banks, Inc., Richmond 1,283.30

65 66 Hibernia Corp., New Orleans 1,282.50

66 63 BanPonce Corp., San Juan, P.R. 1,275.70

67 67 Compass Bancshares, Inc., Birmingham, Ala. 1,258.50

68 68 First American Corp., Nashville, Tenn. 1,182.90

69 74 Zions Bancorp., Salt Lake City 1,166.70

70 70 Fourth Financial Corp., Wichita, Kan. 1,131.50

71 69 Wilmington Trust Corp., Del. 1,088.60

72 72 Summit Bancorp., Chatham, N.J. 1,067.80

73 76 FirstMerit Corp., Akron, Ohio 1,008.10

74 71 First Commerce Corp., New Orleans 960.7

75 73 First Hawaiian, Inc., Honolulu 933.5

76 75 Valley National Bancorp, Wayne, N.J. 894.1

77 78 Dauphin Deposit Corp., Harrisburg, Pa. 883

78 77 Deposit Guaranty Corp., Jackson, Miss. 869.9

79 87 First Commercial Corp., Little Rock, Ark. 838.3

80 82 CCB Financial Corp., Durham, N.C. 829.8

81 81 Premier Bancorp, Inc., Baton Rouge, La. 816

82 83 FirsTier Financial, Inc., Omaha, Neb. 814.9

83 89 Trustmark Corp., Jackson, Miss. 794.2

84 80 Old National Bancorp, Evansville, Ind. 789.3

85 85 Centura Banks, Inc., Rocky Mount, N.C. 780.9

86 88 Provident Bancorp, Inc., Cincinnati 735.4

87 79 UMB Financial Corp., Kansas City, Mo. 727.9

88 84 Keystone Financial, Inc., Harrisburg, Pa. 707.5

89 91 Associated Banc-Corp., Green Bay, Wis. 675.6

90 86 Magna Group, Inc., St. Louis 662.2

91 93 First National Bancorp, Gainesville, Ga. 656.9

92 90 National Commerce Bancorp., Memphis, Tenn. 650.5

93 92 City National Corp., Beverly Hills 637.4

94 99 North Fork Bancorp., Mattituck, N.Y. 626.6

95 97 Mark Twain Bancshares, Inc. , St. Louis 622.3

96 96 Fulton Financial Corp., Lancaster, Pa. 589.2

97 98 Cullen/Frost Bankers, Inc., San Antonio, Tex. 559.5

98 94 One Valley Bancorp of West Virginia, Inc., Cha 535.4

99 100 National Bancorp of Alaska, Anchorage 518

100 103 CNB Bancshares, Inc., Evansville, Ind. 508.8

Totals for the Top 100 399,752.20

part 2 of 2

Rank Rank Quarter Annual

Dec-95 Sep-95 9/30/95% Chg % Chg

1 1 Citicorp, New York 30,073.20 -4.95 74.87

2 2 BankAmerica Corp., San Fran22,153.60 8.14 63.4

3 3 NationsBank Corp., Charlott18,191.10 3.69 51.21

4 5 J.P. Morgan & Co. Inc., New14,522.00 3.72 42.97

5 6 Banc One Corp., Columbus, O14,279.90 3.08 46.13

6 4 Chemical Banking Corp., New15,370.90 -4.43 67.46

7 20 First Chicago NBD Corp. 6,076.90 107.16 194.97

8 7 Norwest Corp., Minneapolis 10,981.80 1.54 54.31

9 8 Chase Manhattan Corp., New 10,938.70 -0.82 78.14

10 13 First Interstate Bancorp, L 7,629.50 35.48 105.99

11 10 Wells Fargo & Co., San Fran 8,810.80 15.14 36.51

12 9 Bank of New York Co., Inc. 8,981.00 8.58 75.25

13 11 First Union Corp., Charlott 8,557.60 9.07 28.15

14 12 KeyCorp, Cleveland 8,130.60 5.56 42.83

15 15 Wachovia Corp., Winston-Sal 7,345.30 6.09 41.36

16 14 SunTrust Banks, Inc., Atlan 7,509.80 3.59 40.84

17 17 Mellon Bank Corp., Pittsbur 6,323.60 20.11 68.53

18 16 PNC Bank Corp., Pittsburgh 6,372.20 16.01 50.03

19 18 First Bank System, Inc., Mi 6,228.80 3.12 44.34

20 22 First Fidelity Bancorp., Ne 5,443.20 13.23 69.6

21 24 Fleet Financial Group, Prov 5,342.70 6.9 30.65

22 23 Barnett Banks, Inc., Jackso 5,356.50 4.19 49.86

23 19 MBNA Corp., Newark, Del. 6,162.80 -11.14 57.75

24 26 CoreStates Financial Corp, 5,087.60 3.52 39.84

25 27 Boatmen s Bancshares, Inc., 4,746.20 10.47 58.6

26 21 Bankers Trust New York Corp 5,521.20 -5.23 21.04

27 25 Bank of Boston Corp. 5,341.60 -2.85 88.24

28 30 Fifth Third Bancorp, Cincin 3,838.90 27.67 57.79

29 28 National City Corp., Clevel 4,550.90 7.29 27.88

30 29 Comerica Inc., Detroit 4,167.00 9.97 60.8

31 31 State Street Boston Corp. 3,301.30 12.51 69.67

32 32 Republic New York Corp. 3,284.60 6.31 46.65

33 34 Midlantic Corp., Edison, N. 2,840.50 21.16 147.07

34 36 U.S. Bancorp, Portland, Ore 2,778.10 19.03 48.92

35 33 Huntington Bancshares Inc., 3,026.60 6.67 43.72

36 39 Northern Trust Corp., Chica 2,551.50 21.74 64.07

37 35 Firstar Corp., Milwaukee 2,779.00 6.73 44.5

38 37 First of America Bank Corp. 2,712.90 3.5 48.92

39 38 Southern National Corp., Lu 2,712.30 0 38.74

40 44 Meridian Bancorp, Inc., Rea 2,138.10 21.57 72.77

41 40 Mercantile Bancorporation I 2,476.20 2.79 56.41

42 41 Marshall & Ilsley Corp., Mi 2,361.00 3.49 38.98

43 42 AmSouth Bancorp., Birmingha 2,222.20 6.25 57.94

44 43 SouthTrust Corp., Birmingha 2,201.60 1.99 53.2

45 45 Crestar Financial Corp., Ri 2,107.00 5.7 58.55

46 46 Synovus Financial Corp., Co 2,016.80 9.09 60.49

47 48 Integra Financial Corp., Pi 1,913.10 8.62 53.92

48 51 UJB Financial Corp., Prince 1,842.60 11.49 54.81

49 50 First Tennessee National Co 1,847.20 9.01 45.02

50 47 Union Bank, San Francisco 1,934.90 2.4 106.76

Rank Rank Quarter Annual

Dec-95 Sep-95 9/30/95 % Chg % Chg

51 49 Regions Financial Corp., Bi 1,870.90 5.85 41.93

52 57 BayBanks, Inc., Boston 1,488.90 29.53 92.44

53 55 First Security Corp., Salt 1,570.00 22.71 70.75

54 52 Old Kent Financial Corp., G 1,726.30 7.54 42.13

55 53 Bank South Corp., Atlanta 1,652.90 8 72.61

56 54 Star Banc Corp., Cincinnati 1,596.80 11.23 63.84

57 59 Bancorp Hawaii, Inc., Honol 1,403.30 6.3 39.94

58 58 Commerce Bancshares, Inc., 1,420.40 1.68 59.34

59 60 First Virginia Banks, Inc., 1,400.20 1.21 30.07

60 65 First Empire State Corp., B 1,222.90 14.87 56.25

61 56 Signet Banking Corp., Richm 1,557.40 -9.93 -16.43

62 64 Union Planters Corp., Cordo 1,228.60 7.14 56.95

63 61 Mercantile Bankshares Corp. 1,309.00 -0.14 38.44

64 62 Central Fidelity Banks, Inc 1,298.80 -1.19 34.57

65 66 Hibernia Corp., New Orleans 1,207.90 6.17 52.17

66 63 BanPonce Corp., San Juan, P 1,275.70 0 38.13

67 67 Compass Bancshares, Inc., B 1,191.70 5.61 54.72

68 68 First American Corp., Nashv 1,076.70 9.86 68.34

69 74 Zions Bancorp., Salt Lake C 890.5 31.02 123.37

70 70 Fourth Financial Corp., Wic 967.3 16.97 35.71

71 69 Wilmington Trust Corp., Del 1,040.10 4.66 34.98

72 72 Summit Bancorp., Chatham, N 944.9 13 64.81

73 76 FirstMerit Corp., Akron, Oh 840.1 20 49.94

74 71 First Commerce Corp., New O 945.7 1.59 51.11

75 73 First Hawaiian, Inc., Honol 933.7 -0.01 22.73

76 75 Valley National Bancorp, Wa 885.2 1.01 -1.79

77 78 Dauphin Deposit Corp., Harr 819.6 7.73 20.78

78 77 Deposit Guaranty Corp., Jac 826 5.33 63.63

79 87 First Commercial Corp., Lit 667.7 25.55 53.72

80 82 CCB Financial Corp., Durham 764.4 8.56 59.23

81 81 Premier Bancorp, Inc., Bato 776.8 5.06 52.12

82 83 FirsTier Financial, Inc., O 761.7 6.99 52.33

83 89 Trustmark Corp., Jackson, M 645.9 22.97 30

84 80 Old National Bancorp, Evans 783.6 0.72 3.69

85 85 Centura Banks, Inc., Rocky 739.2 5.64 56.06

86 88 Provident Bancorp, Inc., Ci 648.9 13.33 38.33

87 79 UMB Financial Corp., Kansas 797.8 -8.76 22.58

88 84 Keystone Financial, Inc., H 754.7 -6.25 0.12

89 91 Associated Banc-Corp., Gree 606.4 11.4 50.95

90 86 Magna Group, Inc., St. Loui 676.1 -2.06 37.53

91 93 First National Bancorp, Gai 567.1 15.84 109.03

92 90 National Commerce Bancorp., 607.1 7.14 16.47

93 92 City National Corp., Beverl 603.3 5.66 32.75

94 99 North Fork Bancorp., Mattit 514.8 21.74 97.74

95 97 Mark Twain Bancshares, Inc. 538 15.67 42.94

96 96 Fulton Financial Corp., Lan 553.7 6.41 20.97

97 98 Cullen/Frost Bankers, Inc., 519.9 7.62 62.92

98 94 One Valley Bancorp of West 565.4 -5.3 11.46

99 100 National Bancorp of Alaska, 514 0.77 27.45

100 103 CNB Bancshares, Inc., Evans 482.5 5.46 23.78

Totals for the Top 100 371,763.2 7.53 55.95 ===

Data source: SNL Securities, Charlottesville, Va. Prior period rankings have been restated for mergers. Description of the table: A listing of 100 banking companies with the largest market capitalization. Market capitalization is computed by multiplying a bank s common shares outstanding by the closing market price of the bank s stock on Dec. 29 and Sept. 29, respectively. PLEASE NOTE: In computing market capitalization for Dec. 29, 1995, all shares outstanding are as of Sept. 30. American Banker has made no adjustments for shares issued or re-purchased during the fourth quarter. Quarter % Chg: The percentage change in market capitalization from Sept. 29 to Dec.29. Annual % Chg. : The percentage change in market capitalization from Dec. 30, 1994 to Dec. 29, 1995. American Banker, 1995.

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER