NASDAQ Short Interest

+++

part 1 of 2

Shares Sol Unit Chg. Pct. Chg.

Short as o from from

Institution 6/15/98 5/15/98 5/15/98

Advanta-A 1,111,104 24,936 2.30%

Advanta-B 721,148 -809 -0.1

Astoria Financial Corp. 2,136,137 -224,886 -9.5

BankAtlantic Bancorp 232,158 -75,435 -24.5

Bank United Corp. 413,570 21,727 5.5

Bay View Capital 727,403 -29,739 -3.9

Charter One Financial (S,R1,880,126 -76,624 -3.9

Cincinnati Financial (S,R)2,632,002 -467,442 -15.1

Community Financial Gp 310,964 100,568 47.8

Compass Bancshares 371,075 -22,897 -5.8

Credit Acceptance Corp. 2,992,862 149,501 5.3

Fifth Third Bancorp 5,123,516 119,310 2.4

First American Tenn 648,473 -327,703 -33.6

First Colorado Bancorp 785,343 -8,052 -1

First Commerce La 560,165 36,182 6.9

First Midw Bcp IL 390,684 -25,234 -6.1

First Security Utah (R) 1,823,357 -575,045 -24

First Tennessee National C5,552,055 -341,532 -5.8

Flushing Financial 254,034 -20,967 -7.6

Fulton Financial (S,R) 453,668 -137,432 -23.3

HFNC Financial Corp. 40,514 -518,584 -92.8

Huntington Bancshares 1,073,366 -2,577 -0.2

IMC Mortgage 1,048,765 -96,495 -8.4

Imperial Credit 1,029,862 -97,738 -8.7

Jayhawk Acceptance 69,334 -145,465 -67.7

Keystone Financial 618,746 98,260 18.9

Long Beach Financial Corp. 502,941 -32,729 -6.1

Long Island Bancorp 783,663 -286,563 -26.8

Marshall & Ilsley 320,234 -24,106 -7.00%

Mercantile Bkshs 191,173 -242,370 -55.9

New Century Financial 521,360 83,326 19

Northern Trust Corp. 901,717 -53,195 -5.6

Old Kent Fin 657,691 224,872 52

Peoples Bank 265,706 29,271 12.4

Peoples Heri Fin (S,R) 270,598 -28,098 -9.4

Provident Bankshares 473,269 -39,285 -7.7

Regions Financial 2,617,649 -317,464 -10.8

Riggs National Corp. 601,525 132,798 28.3

Roslyn Bancorp 3,897,100 1,462,706 60.1

Southtrust Corp. 659,734 -59,124 -8.2

Sovereign Bancorp 3,415,545 -484,047 -12.4

St Paul Bancorp 447,093 170,055 61.4

Trustmark Cp 496,945 17,149 3.6

UST Corp. 2,392,640 38,662 1.6

US Trust Corp. 400,003 53,087 15.3

United Bankshares 503,755 -744 -0.1

WFS Financial 1,144,829 -435,243 -27.5

Washington Federal 280,504 -30,895 -9.9

Washington Mutual (S,R) 33,745,863 4,967,562 17.3

Webster Financial Corp. 312,292 -46,108 -12.9

Westamerica Bancorp 341,422 3,775 1.1

Westernbank P.R. 1,457,118 7,268 0.5

Zions Bancorp 940,052 -170,640 -15.4

Bank-Related Totals 91,54 mil.-2,692,198 -2.90%

Nasdaq 2.09 bil. 117,822,483 6.00%

part 2 of 2

Avg. Dai Days

Trading to

Institution Volume Cover*

Trading to

Institution Volume Cover*

Advanta-A 73,543 15.1

Advanta-B 113,865 6.3

Astoria Financial Corp. 145,886 14.6

BankAtlantic Bancorp 29,339 7.9

Bank United Corp. 58,779 7

Bay View Capital 307,793 2.4

Charter One Financial (S,R507,223 3.7

Cincinnati Financial (S,R)208,485 12.6

Community Financial Gp 8,026 38.7

Compass Bancshares 129,741 2.9

Credit Acceptance Corp. 126,472 23.7

Fifth Third Bancorp 452,956 11.3

First American Tenn 352,229 1.8

First Colorado Bancorp 31,330 25.1

First Commerce La 96,118 5.8

First Midw Bcp IL 17,336 22.5

First Security Utah (R) 339,923 5.4

First Tennessee National C380,478 14.6

Flushing Financial 18,621 13.6

Fulton Financial (S,R) 61,549 7.4

HFNC Financial Corp. 92,422 0.4

Huntington Bancshares 228,294 4.7

IMC Mortgage 96,229 10.9

Imperial Credit 185,051 5.6

Jayhawk Acceptance 67,083 1

Keystone Financial 89,674 6.9

Long Beach Financial Corp.145,873 3.4

Long Island Bancorp 120,402 6.5

Marshall & Ilsley 128,946 2.5

Mercantile Bkshs 134,060 1.4

New Century Financial 43,595 12

Northern Trust Corp. 308,615 2.9

Old Kent Fin 158,923 4.1

Peoples Bank 62,640 4.2

Peoples Heri Fin (S,R) 375,936 0.7

Provident Bankshares 115,268 4.1

Regions Financial 261,072 10

Riggs National Corp. 120,402 5

Roslyn Bancorp 455,765 8.6

Southtrust Corp. 505,852 1.3

Sovereign Bancorp 945,567 3.6

St Paul Bancorp 84,812 5.3

Trustmark Cp 78,876 6.3

UST Corp. 106,170 22.5

US Trust Corp. 38,487 10.4

United Bankshares 146,461 3.4

WFS Financial 150,199 7.6

Washington Federal 165,981 1.7

Washington Mutual (S,R) 3,031,04 11.1

Webster Financial Corp. 80,965 3.9

Westamerica Bancorp 161,034 2.1

Westernbank P.R. 58,013 25.1

Zions Bancorp 179,835 5.2

Bank-Related Totals 12.38 mi 7.4

Nasdaq ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER