NASDAQ Short Interest

+++

part 1 of 2

Shares SolUnit Chg.Pct. Chg.

Short as o from from

Institution 7/15/98 6/15/98 6/15/98

Advanta-A 1,294,875 183,771 16.50%

Advanta-B 705,893 -15,255 -2.1

Astoria Financial Corp. 2,393,017 256,880 12

BankAtlantic Bancorp 369,468 137,310 59.1

Bank United Corp. 422,070 8,500 2.1

Bay View Capital Cp. 756,977 29,574 4.1

Charter One Financial 3,762,798 1,882,672 100.1

Cincinnati Financial 2,691,205 59,203 2.2

Community Financial Gp 292,845 -18,119 -5.8

Compass Bancshares 389,400 18,325 4.9

Credit Acceptance Corp. 3,165,810 172,948 5.8

Fifth Third Bancorp 4,371,136 -752,380 -14.7

First City Fin. 14,778 -244,601 -94.3

First Colorado Bancorp 700,903 -84,440 -10.8

First Midw Bcp IL 33,946 -356,738 -91.3

First Security Utah 1,649,021 -174,336 -9.6

First Tennessee National 5,607,102 55,047 1

Firstfederal Finl (R) 23,514 -111,177 -82.5

Fulton Financial 462,577 8,909 2

Huntington Bancshares (S,1,102,059 -78,644 -6.7

IMC Mortgage 1,167,230 118,465 11.3

Imperial Credit 1,123,641 93,779 9.1

Keystone Financial 714,630 95,884 15.5

Long Beach Financial Corp 467,557 -35,384 -7

Long Island Bancorp 745,841 -37,822 -4.8

Marshall & Ilsley 434,931 114,697 35.8

New Century Financial 667,050 145,690 27.9

Northern Trust Corp. 1,358,381 456,664 50.60%

Old Kent Fin (S,R) 391,662 -298,914 -43.3

Peoples Bank 273,464 7,758 2.9

Peoples Heri Fin 455,514 184,916 68.3

Provident Bankshares 355,030 -118,239 -25

Regions Financial 3,446,052 828,403 31.6

Riggs National Corp. 624,527 23,002 3.8

Roslyn Bancorp 4,197,199 300,099 7.70%

Southtrust Corp. 846,667 186,933 28.3

Sovereign Bancorp 3,621,850 206,305 6

St Paul Bancorp 330,348 -116,745 -26.1

Trustco Bank NY 268,850 48,699 22.1

Trustmark Cp 307,164 -189,781 -38.2

UST Corp. 2,182,048 -210,592 -8.8

US Trust Corp. 407,922 7,919 2

United Bankshares 924,366 420,611 83.5

WFS Financial 1,120,265 -24,564 -2.1

Washington Federal 266,702 -13,802 -4.9

Washington Mutual 37,140,8393,394,976 10.1

Webster Financial Corp. 263,566 -48,726 -15.6

Westamerica Bancorp 352,170 10,748 3.1

Westernbank P.R. 1,462,455 5,337 0.4

Zions Bancorp 845,930 -94,122 -10

Bank-Related Totals 97.25 Mil.4,741,111 5.10%

Nasdaq 2.17 Bil. 77,426,33 3.70%

part 2 of 2

Avg. Dail Days

Trading to

Institution Volume Cover*

Advanta-A 120,216 10.8

Advanta-B 98,497 7.2

Astoria Financial Corp. 239,977 10

BankAtlantic Bancorp 59,692 6.2

Bank United Corp. 107,535 3.9

Bay View Capital Cp. 155,252 4.9

Charter One Financial 594,921 6.3

Cincinnati Financial 242,104 11.1

Community Financial Gp 7,191 40.7

Compass Bancshares 142,189 2.7

Credit Acceptance Corp. 125,721 25.2

Fifth Third Bancorp 845,595 5.2

First City Fin. 21,244 0.7

First Colorado Bancorp 37,679 18.6

First Midw Bcp IL 44,854 0.8

First Security Utah 456,668 3.6

First Tennessee National 469,251 11.9

Firstfederal Finl (R) 17,172 1.4

Fulton Financial 90,841 5.1

Huntington Bancshares (S, 305,898 3.6

IMC Mortgage 349,446 3.3

Imperial Credit 162,371 6.9

Keystone Financial 92,668 7.7

Long Beach Financial Corp 165,803 2.8

Long Island Bancorp 121,525 6.1

Marshall & Ilsley 232,886 1.9

New Century Financial 110,304 6

Northern Trust Corp. 451,445 3

Old Kent Fin (S,R) 202,196 1.9

Peoples Bank 98,451 2.8

Peoples Heri Fin 520,024 0.9

Provident Bankshares 79,536 4.5

Regions Financial 328,846 10.5

Riggs National Corp. 81,976 7.6

Roslyn Bancorp 231,305 18.1

Southtrust Corp. 556,386 1.5

Sovereign Bancorp 1,224,146 3

St Paul Bancorp 102,746 3.2

Trustco Bank NY 67,888 4

Trustmark Cp 88,834 3.5

UST Corp. 112,939 19.3

US Trust Corp. 40,889 10

United Bankshares 128,854 7.2

WFS Financial 28,551 39.2

Washington Federal 136,982 1.9

Washington Mutual 2,492,856 14.9

Webster Financial Corp. 63,750 4.1

Westamerica Bancorp 165,512 2.1

Westernbank P.R. 69,737 21

Zions Bancorp 190,950 4.4

Bank-Related Totals 13.10 Mil 7.4

Nasdaq ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER