NASDAQ Short Interest

+++

part 1 of 2

Shares SolUnit Chg. Pct. Chg. Avg. Daily

Short as ofrom from Trading

Institution 1/15/98 12/15/97 12/15/97 Volume

Advanta-A 1,804,887 -271,317 -13.10% 205,463

Advanta-B 2,439,894 1,205,549 97.7 326,696

Associated Banc-Corp. 238,943 -115,618 -32.6 177,711

Bankers United 317,699 -122,584 -27.8 168,404

Bay View Capital 1,133,388-2,091,451 -64.9 170,522

Charter One Financial 578,715 -204,083 -26.1 669,100

Cincinnati Financial 1,092,634 451,398 70.4 594,331

Cityscape Financial Corp. 5,783,354 1,036,855 21.81,502,730

Compass Bancshares 420,348 51,128 13.8 172,463

Credit Acceptance Corp. 2,349,280 468,317 24.9 404,843

Fifth Third Bancorp 2,008,759 246,425 14 363,332

First American Corp. Tenn 644,895 -102,228 -13.7 208,170

First Colorado Bancorp 811,664 -1,510 -0.2 22,617

First Commerce Corp. 251,789 -4,065 -1.6 143,547

First Security Utah 1,132,708 39,201 3.6 307,727

First Tennessee National Corp. 2,802,567 -88,633 -3.1 265,483

Fulton Financial 347,409 -27,435 -7.3 35,807

HFNC Financial Corp. 608,112 -182,658 -23.1 47,066

Huntington Bancshares 1,627,943 -227,873 -12.3 300,242

IMC Mortgage 1,511,110 155,528 11.5 246,617

Imperial Credit 1,568,700 -34,401 -2.1 259,806

Jayhawk Acceptance 275,931 -4,063 -1.5 53,987

Keystone Financial 226,179 21,519 10.5 72,515

Long Beach Financial Corp. 547,787 -166,306 -23.3 254,466

Long Island Bancorp 702,251 -55,000 -7.3 244,209

Marshall & Ilsley 363,376 36,088 11.00% 186,009

New Century Financial 211,100 188,694N/M 64,931

Northern Trust Corp. 865,920 13,669 1.6 480,096

Old Kent Fin (S,R) 719,465 -14,213 -1.9 232,636

Old National Bancorp (S,R) 518,493 -27,074 -5 15,839

Peoples Bank 1,518,290 95,488 6.7 86,471

Peoples Heri Fin Gp 1,532,792 387,486 33.8 210,505

Provident Bankshares 243,595 80,247 49.1 80,774

Redwood Trust 411,172 -119,147 -22.5 250,388

Regions Financial 1,613,649 -44,807 -2.7 279,143

Reliance Acceptance 332,491 68,497 25.9 121,550

Roslyn Bancorp 1,710,107 -148,544 -8 265,427

Southtrust Corp. 832,675 109,140 15.1 510,870

Sovereign Bancorp 7,067,328 188,190 2.7 468,298

UST Corp. 965,092 597,833 162.8 96,288

Washington Federal 334,689 114,314 51.9 287,825

Washington Mutual 6,862,670-1,621,987 -19.12,660,674

Webster Financial Corp. 785,349 294,466 60 85,734

Westernbank P.R. 417,976 -8,003 -1.9 34,831

Zions Bancorp 961,092 106,943 12.5 209,018

Bank-Related Totals 59.49 Mil.-8,174,124 -12.10%13.85 Mil.

Nasdaq 1.77 Bil. -15,619,72 -0.90%

part 2 of 2

Cover*

Days

to

Institution Cover*

Advanta-A 8.8

Advanta-B 7.5

Associated Banc-Corp. 1.3

Bankers United 1.9

Bay View Capital 6.6

Charter One Financial 0.9

Cincinnati Financial 1.8

Cityscape Financial Corp. 3.8

Compass Bancshares 2.4

Credit Acceptance Corp. 5.8

Fifth Third Bancorp 5.5

First American Corp. Tenn 3.1

First Colorado Bancorp 35.9

First Commerce Corp. 1.8

First Security Utah 3.7

First Tennessee National Corp. 10.6

Fulton Financial 9.7

HFNC Financial Corp. 12.9

Huntington Bancshares 5.4

IMC Mortgage 6.1

Imperial Credit 6

Jayhawk Acceptance 5.1

Keystone Financial 3.1

Long Beach Financial Corp. 2.2

Long Island Bancorp 2.9

Marshall & Ilsley 2

New Century Financial 3.3

Northern Trust Corp. 1.8

Old Kent Fin (S,R) 3.1

Old National Bancorp (S,R) 32.7

Peoples Bank 17.6

Peoples Heri Fin Gp 7.3

Provident Bankshares 3

Redwood Trust 1.6

Regions Financial 5.8

Reliance Acceptance 2.7

Roslyn Bancorp 6.4

Southtrust Corp. 1.6

Sovereign Bancorp 15.1

UST Corp. 10

Washington Federal 1.2

Washington Mutual 2.6

Webster Financial Corp. 9.2

Westernbank P.R. 12

Zions Bancorp 4.6

Bank-Related Totals 4.3

Nasdaq ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER