Top 75 U.S. Credit Unions

+++ Listed in order of total assets (dollar amounts in thousands)

part 1 of 5

Assets

Rank 12/31/97

1 Navy FCU, Merrifield, Va. $9,709,174

2 State Employees CU, Raleigh, N.C. 4,876,082

3 Pentagon FCU, Alexandria, Va. 2,789,318

4 Boeing Employees CU, Seattle, Wash. 2,461,640

5 United Air Lines Empl CU, Arlington Hgh2,305,517

6 American Airlines Empl FCU, Dallas, Tex2,040,893

7 Golden 1 CU, Sacramento, Calif. 2,031,198

8 Orange County Teachers FCU, Santa Ana, 1,778,764

9 Alaska USA FCU , Anchorage 1,748,618

10 Hughes Aircraft Empl FCU, Manh. Beach, 1,718,199

11 Suncoast Schools FCU, Tampa, Fla. 1,681,091

12 Citizens Equity FCU, Peoria, Ill. 1,658,241

13 Star One FCU, Sunnyvale, Calif. 1,425,179

14 Security Service FCU, San Antonio, Tex.1,360,195

15 Jax Navy FCU, Jacksonville, Fla. 1,306,396

16 Patelco CU, San Francisco, Calif. 1,305,271

17 ESL FCU, Rochester, N.Y. 1,302,450

18 America First CU, Riverdale, Utah 1,253,638

19 Delta Employees CU, Hapeville, Ga. 1,189,902

20 Pennsylvania State Empl CU, Harrisburg,1,155,146

21 Wescom CU, Pasadena, Calif. 1,144,381

22 San Antonio FCU, San Antonio, Tex. 1,104,339

23 Ent FCU, Colorado Springs, Colo. 1,073,348

24 Eastern Financial FCU, Miramar, Fla. 1,070,420

25 Lockheed FCU, Burbank, Calif. 1,002,775

26 Dearborn FCU, Dearborn, Mich. 1,001,769

27 Randolph Brooks FCU, Universal City, Tx 937,203

28 Tinker FCU, Oklahoma City, Okla. 925,853

29 Hudson Valley FCU, Poughkeepsie, NY 905,044

30 Atlanta Postal CU, Atlanta, Ga. 886,761

31 Bank Fund Staff FCU, Washington, D.C. 886,219

32 Redstone FCU, Huntsville, Ala. 879,333

33 Visions FCU, Endicott, N.Y. 866,372

34 Desert Schools FCU, Phoenix, Az. 860,028

35 State Employees CU of MD, Towson, Md. 834,106

36 San Diego County CU, San Diego, Calif. 813,263

37 Bethpage FCU, Bethpage, N.Y. 812,086

38 Portland Teachers CU, Portland, Ore. 791,654

39 United Nations FCU, New York City, N.Y. 788,787

40 Texins CU, Richardson, Tx. 778,387

41 Teachers CU, S Bend, Ind. 775,367

42 Mission FCU, San Diego, Calif. 751,072

43 Police & Fire FCU, Philadelphia, Pa. 743,101

44 Bellco First FCU, Denver, Colo. 740,670

45 Tower FCU, Laurel, Md. 721,112

46 North Island FCU, San Diego, Calif. 703,410

47 Travis FCU, Vacaville, Calif. 697,913

48 H. P. FCU, Palo Alto, Calif. 667,261

49 Coastal FCU, Raleigh, N.C. 662,348

50 Teachers FCU, Farmingville, N.Y. 656,707

51 Provident Central CU, Redwood City, Cal 642,570

52 Eastman CU, Kingsport, Tenn. 630,566

53 Members America CU, Kansas City, Mo. 628,321

54 GTE FCU, Tampa, Fla. 614,710

55 Municipal CU, New York City, N.Y. 612,387

56 Georgia Telco CU, Atlanta, Ga. 607,975

57 Northwest FCU, Herndon, Va. 604,200

58 Dallas Teachers CU, Dallas, Tx. 602,599

59 Mountain America CU, Salt Lake City, Ut 602,592

60 Space Coast CU, Melbourne, Fla. 596,268

61 Digital Employees FCU, Maynard, Mass. 576,020

62 Kern Schools FCU, Bakersfield, Calif. 571,964

63 Langley FCU, Hampton, Va. 570,617

64 AT&T Family FCU, Winston-Salem, N.C. 569,107

65 Washington State Empl CU, Olympia, Wash 568,451

66 NWA FCU, Bloomington, Minn. 567,487

67 Founders FCU, Lancaster, S.C. 564,967

68 California CU, Los Angeles, Calif. 559,372

69 S.A.F.E. FCU, N Highlands, Calif. 548,352

70 Eglin FCU, Fort Walton Bch, Fla. 546,580

71 Schools FCU, Sacramento, Calif. 544,856

72 Andrews FCU, Suitland, Md. 541,348

73 IBM Mid America Empl FCU, Rochester, Mi 539,699

74 Educational Employees CU, Fresno, Calif 538,358

75 IAG FCU, Rye, N.Y. 532,354

Totals and averages for the top 75 credit unions

$85,059,721

part 2 of 5

Total

Chg. Loans Chg.

Rank 12/31/97 from '96 from '96

1 Navy FCU, Merr 8.83% $6,458,797 7.58%

2 State Employee 14.24 3,990,200 22.05

3 Pentagon FCU, 12.84 2,048,184 9.57

4 Boeing Employe 9.18 1,351,911 19.11

5 United Air Lin 9.57 1,129,712 13.71

6 American Airli 4.8 1,087,678 2.84

7 Golden 1 CU, S 10.12 1,435,687 6.44

8 Orange County 9.71 1,189,484 14.87

9 Alaska USA FCU 2.28 745,365 17.71

10 Hughes Aircraf 3.44 1,122,114 9.25

11 Suncoast Schoo 15.09 1,225,902 14.61

12 Citizens Equit 9.47 1,267,502 13.28

13 Star One FCU, 9.43 374,717 9.72

14 Security Servi 12.89 1,007,964 10.66

15 Jax Navy FCU, 13.97 812,102 15.27

16 Patelco CU, Sa 10.2 946,184 20.16

17 ESL FCU, Roche 10.87 860,059 -0.94

18 America First 9.23 961,134 13.31

19 Delta Employee 14.16 498,157 29.74

20 Pennsylvania S 7.79 908,170 8.96

21 Wescom CU, Pas 6.72 823,054 12.7

22 San Antonio FC 6.39 985,219 8.27

23 Ent FCU, Color 1.24 573,654 1.72

24 Eastern Financ 17.44 581,505 17.1

25 Lockheed FCU, 5.45 713,669 -3.56

26 Dearborn FCU, 7.24 564,429 1.68

27 Randolph Brook 15.46 604,503 19.28

28 Tinker FCU, Ok 3.39 667,836 4.67

29 Hudson Valley 7.28 478,749 16.45

30 Atlanta Postal 4.98 341,379 7.75

31 Bank Fund Staf 7.69 544,927 12.14

32 Redstone FCU, 5.78 592,087 5.94

33 Visions FCU, E 5.06 366,864 4.43

34 Desert Schools 19.96 490,703 0.82

35 State Employee -2.3 508,293 -0.17

36 San Diego Coun 10.46 453,409 13.73

37 Bethpage FCU, 7.72 333,102 5.59

38 Portland Teach 11.96 586,412 3.58

39 United Nations 12.41 357,876 26.27

40 Texins CU, Ric 9.12 545,289 9.57

41 Teachers CU, S 2.15 565,409 -0.19

42 Mission FCU, S 10.03 476,013 2.69

43 Police & Fire 6.31 440,704 5.45

44 Bellco First F 9.63 610,508 13.69

45 Tower FCU, Lau 4.01 496,929 5.28

46 North Island F 4.59 480,287 3.22

47 Travis FCU, Va 7.25 424,327 6.82

48 H. P. FCU, Pal 15.09 527,639 24.92

49 Coastal FCU, R 12.38 439,789 15.94

50 Teachers FCU, 10.68 323,311 12.87

51 Provident Cent 3.04 502,425 9.77

52 Eastman CU, Ki 5.99 426,644 20.62

53 Members Americ 3.6 296,143 19.38

54 GTE FCU, Tampa 19.23 486,550 14.4

55 Municipal CU, 7.35 473,132 12.8

56 Georgia Telco 4.84 255,920 9.68

57 Northwest FCU, 3.84 340,731 6.36

58 Dallas Teacher 9.49 359,521 -8.95

59 Mountain Ameri 15.43 542,658 14.75

60 Space Coast CU -0.06 330,915 -15.3

61 Digital Employ 26.33 498,397 30.54

62 Kern Schools F 6.56 382,083 0.28

63 Langley FCU, H 3.2 264,728 4.49

64 AT&T Family FC 21.09 501,971 15.78

65 Washington Sta 4.61 484,479 2.23

66 NWA FCU, Bloom 15.13 420,721 20.45

67 Founders FCU, 10.34 457,090 7.61

68 California CU, 9.41 332,079 8.16

69 S.A.F.E. FCU, 4.87 323,800 2.71

70 Eglin FCU, For 4.93 262,168 9.83

71 Schools FCU, S 11.53 334,332 8.94

72 Andrews FCU, S 4.96 256,366 3.94

73 IBM Mid Americ 9.14 349,540 13.28

74 Educational Em 11.46 328,101 9.9

75 IAG FCU, Rye, -1.11 235,652 6.89

Totals and ave 8.97%$54,765,044 10.36%

part 3 of 5

Equity

Capital Number of

Assets Net Income Current

Rank 12/31/97 1997 Members

1 Navy FCU, Merr 11.04% $94,941 1,669,194

2 State Employee 7.24 34,087 660,518

3 Pentagon FCU, 9.45 28,795 405,694

4 Boeing Employe 9.27 22,754 232,404

5 United Air Lin 11.45 34,641 129,851

6 American Airli 8.86 18,777 165,008

7 Golden 1 CU, S 10.32 22,242 323,133

8 Orange County 12.74 25,608 165,245

9 Alaska USA FCU 6.75 13,655 201,208

10 Hughes Aircraf 9.45 14,088 168,930

11 Suncoast Schoo 7.94 17,781 205,427

12 Citizens Equit 8.13 18,479 202,667

13 Star One FCU, 13.78 17,682 54,035

14 Security Servi 6.98 15,894 315,592

15 Jax Navy FCU, 10.81 17,553 202,864

16 Patelco CU, Sa 9.57 18,809 135,527

17 ESL FCU, Roche 10.73 11,079 121,010

18 America First 11.75 15,864 231,188

19 Delta Employee 12.94 13,761 120,379

20 Pennsylvania S 8.78 13,862 241,876

21 Wescom CU, Pas 10.7 11,811 140,701

22 San Antonio FC 5.17 12,453 235,620

23 Ent FCU, Color 8.03 6,431 154,061

24 Eastern Financ 11.26 5,884 156,164

25 Lockheed FCU, 11.76 16,096 96,899

26 Dearborn FCU, 7.73 9,539 169,864

27 Randolph Brook 11.67 10,633 145,371

28 Tinker FCU, Ok 7.01 4,674 159,135

29 Hudson Valley 9.66 13,437 109,728

30 Atlanta Postal 11.66 13,776 78,281

31 Bank Fund Staf 13.39 15,863 36,809

32 Redstone FCU, 10.69 8,455 207,626

33 Visions FCU, E 12.98 8,644 78,747

34 Desert Schools 10.76 13,653 174,385

35 State Employee 9.6 4,855 181,984

36 San Diego Coun 9.99 10,344 106,169

37 Bethpage FCU, 12.5 8,381 85,374

38 Portland Teach 8.91 6,860 123,380

39 United Nations 9.71 9,594 30,448

40 Texins CU, Ric 8.96 7,437 113,730

41 Teachers CU, S 7.88 1,701 155,350

42 Mission FCU, S 11.79 9,849 112,908

43 Police & Fire 10.61 10,107 102,471

44 Bellco First F 11.42 9,633 111,126

45 Tower FCU, Lau 8.76 6,209 97,294

46 North Island F 8.79 3,822 125,977

47 Travis FCU, Va 12.4 5,147 109,373

48 H. P. FCU, Pal 11.86 6,437 62,166

49 Coastal FCU, R 12.93 9,074 79,141

50 Teachers FCU, 11.25 11,165 91,299

51 Provident Cent 13.52 9,528 76,852

52 Eastman CU, Ki 12.48 7,836 41,278

53 Members Americ 13.07 4,010 77,915

54 GTE FCU, Tampa 7.86 7,396 125,715

55 Municipal CU, 11.68 8,129 231,638

56 Georgia Telco 12.93 7,922 73,596

57 Northwest FCU, 9.4 4,525 45,752

58 Dallas Teacher 9.06 5,044 133,310

59 Mountain Ameri 6.96 6,077 108,164

60 Space Coast CU 6.92 -2,043 139,000

61 Digital Employ 7.06 6,727 80,316

62 Kern Schools F 9.25 3,446 92,115

63 Langley FCU, H 15.12 7,636 114,454

64 AT&T Family FC 8.86 7,323 164,171

65 Washington Sta 9.75 5,292 97,151

66 NWA FCU, Bloom 12.37 11,067 84,113

67 Founders FCU, 11.98 7,813 82,436

68 California CU, 12.7 5,593 95,949

69 S.A.F.E. FCU, 13.79 5,323 99,041

70 Eglin FCU, For 11.65 5,462 99,492

71 Schools FCU, S 9.02 4,319 79,085

72 Andrews FCU, S 11.39 5,130 104,317

73 IBM Mid Americ 11.96 7,234 70,520

74 Educational Em 9.76 3,830 83,261

75 IAG FCU, Rye, 7.12 2,180 39,609

Totals and ave 10.10%$889,115 12,022,581

part 4 of 5

Chg. Retuns on Net. Oper. Exp

Avg. assets Avg. assets

Rank From 96 1997 Avg. Assets

1 Navy FCU, Merr 4.24% 0.98% 1.86%

2 State Employee 5.95 0.74 1.29

3 Pentagon FCU, 1.18 1.08 1.83

4 Boeing Employe 10.97 0.96 2.15

5 United Air Lin 2.71 1.57 0.32

6 American Airli 4.51 0.94 0.91

7 Golden 1 CU, S 5.28 1.15 2.23

8 Orange County 10.38 1.47 1.22

9 Alaska USA FCU 2 0.79 2.39

10 Hughes Aircraf 4.9 0.83 2.02

11 Suncoast Schoo 11.34 1.13 1.51

12 Citizens Equit -2.14 1.16 2.08

13 Star One FCU, 4.24 1.3 0.74

14 Security Servi 7.63 1.24 1.69

15 Jax Navy FCU, 8.41 1.44 1.65

16 Patelco CU, Sa 5.87 1.49 1.96

17 ESL FCU, Roche 5.55 0.88 1.89

18 America First 7.85 1.31 2.13

19 Delta Employee 9.71 1.23 1.35

20 Pennsylvania S 5.34 1.23 2.95

21 Wescom CU, Pas 1.01 1.06 2.19

22 San Antonio FC 7.78 1.14 1.85

23 Ent FCU, Color 1.64 0.61 1.92

24 Eastern Financ -0.84 0.6 2.39

25 Lockheed FCU, -9.4 1.65 1.83

26 Dearborn FCU, 1.61 0.97 3.27

27 Randolph Brook 7.83 1.22 1.84

28 Tinker FCU, Ok 1.07 0.51 2.08

29 Hudson Valley -5.16 1.53 2.37

30 Atlanta Postal 3.54 1.59 0.92

31 Bank Fund Staf 5.28 1.89 0.93

32 Redstone FCU, 2.47 0.98 2.81

33 Visions FCU, E 1.42 1.01 1.64

34 Desert Schools 7.6 1.72 2.86

35 State Employee 4.7 0.57 2.62

36 San Diego Coun 5.56 1.33 2.11

37 Bethpage FCU, 6.36 1.07 2.32

38 Portland Teach 6.32 0.91 2.71

39 United Nations 11.58 1.29 1.44

40 Texins CU, Ric 5.19 0.98 2.64

41 Teachers CU, S -0.93 0.22 2.57

42 Mission FCU, S 5.09 1.37 2.91

43 Police & Fire 6.59 1.4 2.19

44 Bellco First F 0.4 1.33 2.07

45 Tower FCU, Lau 2.82 0.86 2.37

46 North Island F -1.48 0.56 2.96

47 Travis FCU, Va 7.15 0.77 2.6

48 H. P. FCU, Pal 6.67 1.03 2.21

49 Coastal FCU, R 1.13 1.44 2.11

50 Teachers FCU, 6 1.76 1.73

51 Provident Cent 3.26 1.51 2.63

52 Eastman CU, Ki 7.62 1.26 1.45

53 Members Americ 6.42 0.65 1.32

54 GTE FCU, Tampa 7.16 1.33 2.56

55 Municipal CU, 5.35 1.36 2.94

56 Georgia Telco 4.49 1.31 2.08

57 Northwest FCU, 4.06 0.76 2.41

58 Dallas Teacher 1.21 0.87 3.23

59 Mountain Ameri 12.81 1.08 2.44

60 Space Coast CU -0.18 -0.34 2.29

61 Digital Employ 11.24 1.32 2.58

62 Kern Schools F 4.22 0.62 2.07

63 Langley FCU, H 3.94 1.37 2.84

64 AT&T Family FC 5.24 1.39 2.92

65 Washington Sta 5.47 0.94 2.86

66 NWA FCU, Bloom 7.81 2.08 2.21

67 Founders FCU, 6.43 1.45 2.5

68 California CU, 11.23 1.02 2.59

69 S.A.F.E. FCU, 1.87 0.97 2.55

70 Eglin FCU, For 1.97 1.03 1.86

71 Schools FCU, S 0.27 0.83 2.47

72 Andrews FCU, S 2.74 0.98 3.77

73 IBM Mid Americ 6.41 1.38 2.51

74 Educational Em 6.54 0.74 2.61

75 IAG FCU, Rye, -9.25 0.4 2.7

Totals and ave 4.46% 1.09% 2.15%

part 5 of 5

Nonperf.

Total Shares Asset

& Deposits Ratio

Rank Navy FCU, Merr 1997 1997

1 Navy FCU, Merr$7,013,247 0.56%

2 State Employee 3,882,595 0.51

3 Pentagon FCU, 2,208,085 0.68

4 Boeing Employe 2,024,741 0.31

5 United Air Lin 1,868,740 0.22

6 American Airli 1,739,938 0.89

7 Golden 1 CU, S 1,646,367 0.84

8 Orange County 1,306,045 0.37

9 Alaska USA FCU 1,155,794 0.88

10 Hughes Aircraf 1,506,255 0.92

11 Suncoast Schoo 1,340,041 0.86

12 Citizens Equit 1,348,718 0.53

13 Star One FCU, 1,115,102 0.3

14 Security Servi 1,100,639 0.75

15 Jax Navy FCU, 1,023,438 0.75

16 Patelco CU, Sa 1,064,676 0.45

17 ESL FCU, Roche 1,005,814 0.66

18 America First 997,225 0.55

19 Delta Employee 899,808 0.26

20 Pennsylvania S 979,509 0.56

21 Wescom CU, Pas 948,983 0.94

22 San Antonio FC 948,723 1.62

23 Ent FCU, Color 973,285 0.55

24 Eastern Financ 792,132 0.8

25 Lockheed FCU, 839,944 1.24

26 Dearborn FCU, 859,803 1.18

27 Randolph Brook 699,051 0.37

28 Tinker FCU, Ok 755,052 1.07

29 Hudson Valley 767,496 0.56

30 Atlanta Postal 755,082 0.6

31 Bank Fund Staf 712,669 0.65

32 Redstone FCU, 739,993 0.66

33 Visions FCU, E 715,659 1.14

34 Desert Schools 636,373 0.56

35 State Employee 774,486 1.4

36 San Diego Coun 663,060 0.34

37 Bethpage FCU, 657,706 1.13

38 Portland Teach 637,658 1.45

39 United Nations 632,794 0.57

40 Texins CU, Ric 638,959 0.95

41 Teachers CU, S 637,856 1.92

42 Mission FCU, S 599,002 1.11

43 Police & Fire 627,222 1.1

44 Bellco First F 595,831 0.72

45 Tower FCU, Lau 630,621 0.32

46 North Island F 609,990 1.03

47 Travis FCU, Va 566,204 0.68

48 H. P. FCU, Pal 506,575 0.21

49 Coastal FCU, R 510,317 0.52

50 Teachers FCU, 529,082 0.61

51 Provident Cent 542,476 0.97

52 Eastman CU, Ki 515,906 0.06

53 Members Americ 525,363 0.72

54 GTE FCU, Tampa 471,869 1.45

55 Municipal CU, 495,203 1.49

56 Georgia Telco 507,084 0.47

57 Northwest FCU, 517,857 0.75

58 Dallas Teacher 489,167 0.63

59 Mountain Ameri 463,468 0.61

60 Space Coast CU 551,816 0.65

61 Digital Employ 418,681 0.53

62 Kern Schools F 480,689 1.62

63 Langley FCU, H 474,576 1

64 AT&T Family FC 426,053 0.27

65 Washington Sta 489,401 1.29

66 NWA FCU, Bloom 432,409 0.73

67 Founders FCU, 442,884 1.23

68 California CU, 440,884 0.97

69 S.A.F.E. FCU, 446,726 1.51

70 Eglin FCU, For 452,978 0.99

71 Schools FCU, S 439,447 0.54

72 Andrews FCU, S 450,338 1.41

73 IBM Mid Americ 434,915 0.33

74 Educational Em 432,626 0.58

75 IAG FCU, Rye, 497,298 0.97

Totals and ave$68,028,499 0.79% ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER