Top 50 Earners in 1998

+++

Based on net income after accounting changes and extraordinary items (dollars in millions)

part 1 of 3 Net Income for Full Year

1998 Rank 1998

1 Citigroup Inc., New York $5,807.00

2 Chase Manhattan Corp., New York 3,782.00

3 BankAmerica Corp., San Francisco 3,441.00

4 Bank One Corp., Chicago 3,108.00

5 First Union Corp., Charlotte, N.C. 2,891.00

6 Wells Fargo & Co., San Francisco 1,950.00

7 Fleet Financial Group Inc., Boston 1,532.00

8 U.S. Bancorp Inc., Minneapolis 1,327.40

9 Bank of New York Co. 1,193.00

10 PNC Bank Corp., Pittsburgh 1,115.00

11 National City Corp., Cleveland 1,070.70

12 KeyCorp, Cleveland 996

13 SunTrust Banks Inc., Atlanta 971

14 J.P. Morgan & Co. Inc., New York 963

15 Wachovia Corp., Winston-Salem, N.C. 874.2

16 Mellon Bank Corp., Pittsburgh 870

17 BankBoston Corp. 792

18 MBNA Corp., Wilmington, Del. 776.3

19 Comerica Inc., Detroit 607.1

20 HSBC Americas Inc., Buffalo, N.Y. 527.1

21 BB&T Corp., Winston-Salem, N.C. 499.5

22 Fifth Third Bancorp, Cincinnati 476.1

23 Summit Bancorp, Princeton, N.J. 465.8

24 UnionBanCal Corp., San Francisco 444

25 State Street Corp., Boston 436

26 Firstar Corp., Milwaukee 430.1

27 Regions Financial Corp., Birmingham, A 421.7

28 Mercantile Bancorp. Inc., St. Louis, M 375.3

29 SouthTrust Corp., Birmingham, Ala. 368.6

30 Northern Trust Corp., Chicago 353.9

31 LaSalle National Corp., Chicago 306.9

32 Huntington Bancshares Inc., Columbus, 301.8

33 Marshall & Ilsley Corp., Milwaukee 301.3

34 AmSouth Bancorp, Birmingham, Ala. 262.7

35 Citizens Financial Group Inc., Provide 248.9

36 Republic New York Corp. 248

37 First Security Corp., Salt Lake City, 245.1

38 Popular Inc., San Juan, P.R. 232.3

39 First Tennessee National Corp., Memphi 226.4

40 Union Planters Corp., Memphis, Tenn. 225.6

41 First Maryland Bancorp, Baltimore 218.1

42 M&T Bank Corp., Buffalo 208

43 North Fork Bancorp, Melville, N.Y. 206.6

44 Harris Bankcorp, Chicago 202.7

45 Old Kent Financial Corp., Grand Rapids 198.8

46 Synovus Financial Corp., Columbus, Ga. 187.1

47 First American Corp., Nashville, Tenn. 187

48 Compass Bancshares Inc., Birmingham, A 179.2

49 Hibernia Corp., New Orleans 178.6

50 Associated Banc-Corp, Green Bay, Wis. 157

TOTALS FOR TOP 50 $43.39 Billion

part 2 of 3 Pct Rank Chg. in

Rank 1997 Chg. 1997 Rank

1 Citigroup I$3,591.00 61.71% 2 1

2 Chase Manha3,708.00 2 1 -1

3 BankAmerica3,210.00 7.2 3

4 Bank One Co1,305.70 138.03 9 5

5 First Union1,896.00 52.48 5

6 Wells Fargo1,155.50 68.76 11 5

7 Fleet Finan1,303.00 17.57 10 3

8 U.S. Bancor 838.5 58.31 17 9

9 Bank of New1,104.10 8.05 12 3

10 PNC Bank Co1,052.50 5.94 13 3

11 National Ci 807.4 32.61 19 8

12 KeyCorp, Cl 919 8.38 14 2

13 SunTrust Ba 667.3 45.51 21 8

14 J.P. Morgan1,465.00 -34.27 7 -7

15 Wachovia Co 592.8 47.47 23 8

16 Mellon Bank 771 12.84 20 4

17 BankBoston 879 -9.9 15 -2

18 MBNA Corp., 622.5 24.71 22 4

19 Comerica In 530 14.55 25 6

20 HSBC Americ 471 11.91 26 6

21 BB&T Corp., 359.9 38.79 32 11

22 Fifth Third 401.2 18.67 29 7

23 Summit Banc 371 25.55 31 8

24 UnionBanCal 411.3 7.95 28 1

25 State Stree 380 14.74 30 6

26 Firstar Cor 295.2 45.7 38 13

27 Regions Fin 299.7 40.71 37 11

28 Mercantile 204.6 83.43 46 18

29 SouthTrust 306.7 20.18 36 7

30 Northern Tr 309.4 14.38 35 5

31 LaSalle Nat 253.4 21.11 40 9

32 Huntington 292.7 3.11 39 7

33 Marshall & 245.1 22.93 41 8

34 AmSouth Ban 226.2 16.14 42 8

35 Citizens Fi 184.6 34.83 47 12

36 Republic Ne 449.1 -44.78 27 -9

37 First Secur 205.9 19.04 45 8

38 Popular Inc 209.6 10.83 43 5

39 First Tenne 145 56.14 NR -

40 Union Plant 208.8 8.05 44 4

41 First Maryl 151.2 44.25 NR -

42 M&T Bank Co 176.2 18.05 NR -

43 North Fork 119 73.61 NR -

44 Harris Bank 180.6 12.24 48 4

45 Old Kent Fi 180 10.44 NR -

46 Synovus Fin 165.2 13.26 NR -

47 First Ameri 145.5 28.52 NR -

48 Compass Ban 156 14.87 NR -

49 Hibernia Co 137.4 29.99 NR -

50 Associated 52.4 199.62 NR -

TOTALS FOR $34.11 Bi 27.20%

part 3 of 3

Return Avg Asset Return Equity

1998 Name on Avg.

Rank 1998 1997 1998 1997

1 Citigroup I 0.94% 0.65% 14.00% 17.50%

2 Chase Manha 1.01 1.04 17.3 18.7

3 BankAmerica 0.88 1.2 9.97 15.26

4 Bank One Co 1.3 1.29 36.62 13.33

5 First Union 1.55 1.49 21.69 20.24

6 Wells Fargo 1.04 1.37 9.86 8.79

7 Fleet Finan 1.56 1.59 18.07 19.53

8 U.S. Bancor 1.85 1.22 21.9 14.6

9 Bank of New 1.89 1.86 25.72 22.13

10 PNC Bank Co 1.49 1.49 20.81 20.01

11 National Ci 1.34 1.59 16.89 18.53

12 KeyCorp, Cl 1.32 1.33 17.97 18.89

13 SunTrust Ba 1.18 1.3 24.6 21.13

14 J.P. Morgan 0.34 0.58 3.08 13.4

15 Wachovia Co 1.37 1.03 16.92 13.08

16 Mellon Bank 1.81 1.8 20.7 21.5

17 BankBoston 1.16 1.35 17.34 20.05

18 MBNA Corp., 3.38 3.25 40.91 40.76

19 Comerica In 1.81 1.52 24.3 21.32

20 HSBC Americ 1.6 1.62 24.93 22.93

21 BB&T Corp., 1.7 1.52 21.78 19.31

22 Fifth Third 1.67 1.74 16.2 18.4

23 Summit Banc 1.44 1.28 17.5 14.92

24 UnionBanCal 0.76 1.39 16.39 15.97

25 State Stree 0.95 1.07 20.2 20.6

26 Firstar Cor 1.18 1.53 12.73 18.41

27 Regions Fin 1.24 1.41 14.62 16.29

28 Mercantile 1.31 1.3 15.29 15.73

29 SouthTrust 1.08 1.08 14.47 15.72

30 Northern Tr 1.3 1.29 20.47 20.17

31 LaSalle Nat 1.18 1.11 18.42 17.38

32 Huntington 0.47 1.16 6.01 15.44

33 Marshall & 1.53 1.53 14.89 16.77

34 AmSouth Ban 1.4 1.25 19.33 16.57

35 Citizens Fi 1.46 1.21 14.29 12.76

36 Republic Ne 0.41 0.77 7.78 14.69

37 First Secur 1.41 1.35 17.8 16.6

38 Popular Inc 1.24 1.14 16.2 15.83

39 First Tenne 1.6 1.49 26.61 22.5

40 Union Plant 0.73 1.16 7.71 12.54

41 First Maryl 1.28 1.07 11.36 9.66

42 M&T Bank Co 1.16 1.32 14.23 18.49

43 North Fork 1.66 1.78 20.5 25.63

44 Harris Bank 0.87 0.85 12.19 11.31

45 Old Kent Fi 1.43 1.3 19.75 16.3

46 Synovus Fin 2.14 2.06 20.43 21.2

47 First Ameri 1.62 1.42 18.68 16.48

48 Compass Ban 1.2 1.19 16.19 16.52

49 Hibernia Co 1.39 1.38 14.8 14.63

50 Associated 1.48 1.37 18.33 16.93

TOTALS FOR TOP 50 ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER