Banking Companies with the Highest Multiples of Net Income to Salary, Benefits

View Table
Printer Friendly Version
Banking Companies with the Highest Multiples of Net Income to Salary, Benefits

Banking Companies with the Highest Multiples of Net Income to Salary, BenefitsOn Sept. 30, 2011. Dollars in thousands
Published March 6, 2012

Rank   Multiple Net income Salary and
benefits
Return on
average assets
1 Briscoe Ranch Inc. Uvalde, Texas 17.55 $97,122 $5,533 15.41%
2 NRBC Holding Corp. Chicago 7.34 24,305 3,310 2.53
3 Berkshire Bancorp Inc New York 6.67 47,205 7,077 7.33
4 AFNB Holdings Inc. Houston 5.05 34,367 6,810 5.92
5 Blue Ridge Holdings Inc. Atlanta 4.53 60,924 13,452 8.88
6 Rockhold Bancorp Kirksville, Mo. 2.91 7,036 2,422 2.01
7 JJR Holding Co. Inc. Brick, N.J. 2.76 12,874 4,662 3.18
8 Chinatrust Capital Corp. Torrance, Calif. 2.64 45,386 17,184 3.91
9 Barclays Delaware Holdings LLC Wilmington 2.54 229,464 90,441 2.12
10 Educational Services of America Inc. Knoxville, Tenn. 2.48 9,063 3,654 0.91
11 Heartland Bancorp Inc. Bloomington, Ill. 2.43 45,661 18,779 3.46
12 Discover Financial Services Riverwoods, Ill. 2.42 1,702,061 701,962 3.48
13 Lauritzen Corp. Omaha, Neb. 2.27 58,080 25,557 4.95
14 United National Corp. Sioux Falls, S.D. 2.04 202,063 98,954 15.19
Bank of the Ozarks Inc. Little Rock, Ark. 2.04 83,751 41,061 3.07
16 Republic Bancorp Inc. Louisville, Ky. 2.02 87,945 43,634 3.55
17 Industry Bancshares Inc. Texas 2.00 24,109 12,054 1.97
18 SBT Bancshares Inc. Dallas 1.96 5,818 2,973 1.25
Southern Bancshares N.C. Inc. Mount Olive 1.96 36,048 18,433 3.10
20 Capitol Bancorp. Inc. Britton, S.D. 1.90 10,318 5,441 2.05
21 Charter Bankshares Inc. Eau Claire, Wis. 1.84 8,998 4,880 1.66
First Bemidji Holding Co. Minn. 1.84 7,797 4,241 2.58
23 WestStar Bank Holding Co. Inc. El Paso, Texas 1.70 17,212 10,098 2.49
Heritage Group Inc. Wood River, Neb. 1.70 8,013 4,703 2.58
25 Mid State Banks Inc. Hawkinsville, Ga. 1.69 6,893 4,084 3.04
26 Manhattan Banking Corp. Kan. 1.67 10,102 6,067 1.86
27 New York Community Bancorp Inc. Westbury 1.63 362,385 222,184 1.17
28 Olney Bancshares of Texas Inc.. 1.61 22,652 14,035 1.75
Inwood Bancshares Inc. Dallas 1.61 16,370 10,158 1.64
30 The Bank of Southside Virginia Corp. Carson 1.60 7,970 4,980 1.92
31 Ida Grove Bancshares Inc. Iowa 1.57 15,623 9,949 1.84
32 Intervest Bancshares Corp. New York 1.55 8,112 5,226 0.53
Ambank Co. Inc. Sioux Center, Iowa 1.55 11,600 7,492 2.02
34 Franklin Resources Inc. San Mateo, Calif. 1.52 1,422,424 938,820 14.67
35 First NBC Bank Holding Co. New Orleans 1.51 14,122 9,371 1.17
36 First Illinois Bancorp Inc. East St. Louis 1.50 7,024 4,674 1.69
37 East West Bancorp Inc. Pasadena, Calif. 1.49 179,028 119,823 1.12
WNB Bancshares I nc. Odessa, Texas 1.49 14,862 9,976 1.73
National Bankshares Inc. Blacksburg, Va. 1.49 12,749 8,560 1.65
Westamerica Bancorp. San Rafael, Calif. 1.49 66,083 44,388 1.79
Prosperity Bancshares Inc. Houston 1.49 105,343 70,799 1.46
42 Waupaca Bancorp. Inc. Wis. 1.46 9,413 6,447 1.65
43 First Financial Banc Corp. El Dorado, Ark. 1.45 16,869 11,666 2.99
44 Lakeside Bancorp Inc. Chicago 1.44 8,548 5,942 1.06
45 Herky Hawk Financial Corp. Monticello, Iowa 1.43 4,501 3,157 1.96
46 Parke Bancorp Inc. Swell, N.J. 1.42 6,007 4,227 1.07
Stockman Financial Corp. Miles City, Mont. 1.42 28,563 20,121 1.90
48 Amarillo National Bancorp Inc. Texas 1.41 49,002 34,758 2.27
49 Stearns Financial Services Inc. St. Cloud, Minn. 1.39 18,746 13,525 1.83
50 First Paragould Bankshares Inc. Ark. 1.36 7,686 5,648 1.54
Cathay General Bancorp El Monte, Calif. 1.36 72,449 53,411 0.91
52 Citizens Bankshares Inc. Farmington, N.M. 1.35 7,034 5,203 1.55
53 American National Corp. Omaha, Neb. 1.34 27,906 20,772 2.11
Centrabanc Corp. Waco, Texas 1.34 6,773 5,067 1.52
55 Oriental Financial Group Inc. San Juan, Puerto Rico 1.32 46,336 35,075 0.86
First Citizens Financial Corp. Mason City, Iowa 1.32 12,972 9,853 1.55
57 Citizens Bancshares Inc. Bluffton, Ohio 1.30 8,442 6,492 1.98
MetLife Inc. New York 1.30 5,743,730 4,432,246 1.01
59 Planters Financial Group Inc. Hopkinsville, Tenn. 1.29 7,276 5,622 2.09
United Community Bancorp Inc. Chatham, Ill. 1.29 14,986 11,626 1.67
61 Hills Bancorp. Iowa 1.28 20,941 16,399 1.42
62 Hometown Community Bancorp Inc. Morton, Ill. 1.27 26,679 20,935 1.31
63 Citizens and Northern Corp. Wellsboro, Pa. 1.26 17,227 13,665 1.75
64 Home BancShares Inc. Conway, Ark. 1.25 40,574 32,449 1.46
65 Capital One Financial Corp. McLean, Va. 1.24 2,740,885 2,204,166 1.90
Citizens Financial Services Inc. Mansfield, Pa. 1.24 9,355 7,560 1.48
67 Peoples Financial Services Corp. Hallstead, Pa. 1.23 6,017 4,877 1.82
68 ServisFirst Bancshares Inc. Birmingham, Ala. 1.21 16,851 13,963 1.11
Hamilton State Bancshares Inc. Hoschton, Ga. 1.21 9,784 8,116 2.50
70 First Security Bancorp Searcy, Ark. 1.20 67,511 56,122 2.33
West Bancorp. Inc. West Des Moines, Iowa 1.20 11,536 9,598 1.21
Blackhawk Bancorp. Inc. Milan, Ill. 1.20 8,407 6,997 1.28
Nodaway Valley Bancshares Inc. Maryville, Mo. 1.20 9,494 7,913 1.76
First Financial Bankshares Inc. Abilene, Texas 1.20 50,902 42,561 1.77
Center Bancorp Inc. Union, N.J. 1.20 10,304 8,618 1.06
76 Ames National Corp. Iowa 1.19 10,306 8,667 1.38
First Arkansas Bancshares Inc. Jacksonville 1.19 9,862 8,296 1.92
American State Financial Corp. Lubbock, Texas 1.19 34,706 29,285 1.66
79 First Breckinridge Bancshares Inc. Irvington, Ky. 1.18 8,565 7,277 1.67
80 Center Financial Corp. Los Angeles 1.17 19,174 16,381 1.13
Fidelity Holding Co. Minnetonka, Minn. 1.17 3,513 3,013 1.33
82 Penns Wood Bancorp Inc. Jersey Shore, Pa. 1.16 8,967 7,728 1.66
83 Magnolia Banking Corp. Ark. 1.15 7,305 6,357 1.40
84 Pinnacle Bancorp Inc. Central City, Neb. 1.14 74,034 64,921 1.60
Hometown Banc Corp Grand Island, Neb. 1.14 9,426 8,266 1.52
86 CBX Corp. Carrollton, Ill. 1.13 8,843 7,804 1.21
87 Plains Bancorp Inc. Dimmit, Texas 1.12 11,960 10,649 1.59
CVB Financial Corp. Ontario, Calif. 1.12 60,020 53,459 1.23
89 Southern Missouri Bancorp Inc. Poplar Bluff 1.11 7,442 6,718 1.88
90 First Keystone Corp. Berwick, Pa. 1.10 7,716 7,027 1.27
91 FirstBank Holding Co. Lakewood, Colo. 1.09 122,117 111,946 1.48
92 Paducah Bank Shares Inc. Ky. 1.08 7,974 7,382 2.68
Cashmere Valley Financial Corp. Cashmere, Wash. 1.08 9,754 9,057 1.15
Villages Bancorp. Inc. The Villages, Fla. 1.08 7,306 6,794 0.76
95 First California Financial Group Inc. Los Angeles 1.06 20,521 19,316 1.57
Honat Bancorp Inc. Honesdale, Pa. 1.06 5,652 5,333 1.87
97 Neighbor Insurance Agency Inc. Marion, Iowa 1.05 7,782 7,378 1.75
98 Virginia Commerce Bancorp Inc. Arlington 1.04 20,368 19,676 0.96
99 Oxford Bank Corp. Mich. 1.03 2,772 2,703 1.33
100 City Holding Co. Cross Lanes, W.Va. 1.02 31,024 30,460 1.54
Enterprise Financial Services Corp Clayton, Mo. 1.02 26,662 26,185 1.18
102 First Bancorp Inc. Damariscotta, Maine 1.01 9,341 9,241 0.88
Nara Bancorp Inc. Los Angeles 1.01 22,879 22,646 1.03
104 International Bancshares Corp. Laredo, Texas 1.00 96,776 96,690 1.09
105 Independence Bancshares Inc. Owensboro, Ky. 0.99 11,399 11,482 1.44
106 Wood and Huston Bancorp. Inc. Marshall, Mo. 0.98 6,017 6,111 1.66
Guaranty Bancshares Inc. Mount Pleasant, Texas 0.98 11,459 11,649 1.51
108 U.S. Bancorp Minneapolis 0.97 3,522,000 3,619,000 1.48
Citco Community Bancshares Inc. Elizabethton, Tenn. 0.97 5,960 6,133 1.32
North Jersey Community Bancorp Inc. Englewood Cliffs, N.J. 0.97 4,778 4,926 1.28
Planters Holding Co. Indianola, Miss. 0.97 6,061 6,259 1.25
Carbon County Holding Co. Rawlins, Wyo. 0.97 2,554 2,645 1.99
113 CM Florida Holdings Inc. Coral Gables 0.96 33,424 34,718 1.13
NEB Corp. Fond du Lac, Wis. 0.96 12,409 12,901 1.07
115 Northern Bancorp Inc. Woburn, Mass. 0.95 6,059 6,353 1.17
QNB Corp. Quakertown, Pa. 0.95 6,968 7,317 1.11
Camden National Corp. Maine 0.95 20,338 21,402 1.16
State Bank Financial Corp. Atlanta 0.95 33,917 35,865 1.65
119 Lakeland Financial Corp. Warsaw, Ind. 0.94 22,388 23,742 1.09
Norwood Financial Corp., Honesdale, Pa. 0.94 5,359 5,712 1.17
1st Summit Bancorp of Johnstown Inc. Pa. 0.94 5,547 5,917 1.05
122 The First of Long Island Corp. Glen Head, N.Y. 0.93 14,729 15,788 1.08
Traditional Bancorp. Inc. Mount Sterling, Ky. 0.93 8,320 8,940 1.05
S&T Bancorp Inc. Indiana, Pa. 0.93 35,008 37,632 1.14
Palm Bancorp Palmerton, Pa. 0.93 5,281 5,684 1.03
Bar Harbor Bankshares Maine 0.93 8,652 9,334 1.01
United Bankshares Inc. Charleston, W.Va. 0.93 55,353 59,725 0.98
128 Brookline Bancorp Inc. Mass. 0.92 20,543 22,295 1.17
Farmers and Merchants Bankshares Inc. Stuttgart, Ark. 0.92 5,984 6,505 1.32
130 Sunflower Financial Inc. Salina, Kan. 0.91 16,635 18,187 1.21
Midland Financial Corp. Casper, Wyo. 0.91 6,361 6,960 1.62
Liberty Bancshares Inc. Springfield, Mo. 0.91 10,355 11,391 1.32
133 Putnam Bancshares Inc. Hurricane, W.Va. 0.90 3,181 3,524 0.75
Whitcorp Financial Co. Garden City, Kan. 0.90 6,275 6,990 1.32
135 Orange County Bancorp Inc. Middletown, N.Y. 0.89 5,673 6,399 1.26
136 PNC Financial Services Group Inc. Pittsburgh 0.88 2,579,563 2,924,281 1.30
Parkway Bancorp Inc. Harwood Heights, Ill. 0.88 9,812 11,168 0.53
Starion Bancorp. Bismarck, N.D. 0.88 8,519 9,713 1.42
139 American Bancorp. Inc. Sapulpa, Okla. 0.87 7,391 8,529 1.37
140 Bank of Hawaii Corp. Honolulu 0.86 120,814 139,732 1.22
First New Mexico Financial Corp. Deming 0.86 3,257 3,770 1.17
Southside Bancshares Inc. Tyler, Texas 0.86 29,870 34,593 1.28
NBH Holdings Corp. Boston 0.86 44,927 52,116 1.21
First American Bancorp Athens, Ga. 0.86 4,140 4,805 1.91
Cardinal Financial Corp. McLean, Va. 0.86 19,751 22,970 1.19
146 CNB Financial Corp. Clearfield, Pa. 0.85 11,235 13,272 1.01
147 First Farmers Financial Corp. Converse, Ind. 0.84 7,827 9,341 1.21
Hanmi Financial Corp. Los Angeles 0.84 22,641 27,065 1.08
Integrity Bancshares Inc. Camp Hill, Pa. 0.84 3,653 4,372 1.14
150 Coppermark Bancshares Inc. Oklahoma City 0.83 10,442 12,517 1.12
Security National Corp. Sioux City, S.D. 0.83 10,999 13,211 1.36
Security National Corp. Omaha, Neb. 0.83 7,753 9,321 1.64
Cummins-American Corp. Glenview, Ill. 0.83 8,878 10,725 1.04
Merchants Bancorp Inc. Hillsboro, Ohio 0.83 4,594 5,562 1.05
155 Commerce National Financial Services Inc. Lubbock, Texas 0.82 6,753 8,254 1.27
Valley National Bancorp Wayne, N.J. 0.82 108,836 133,359 1.01
157 First Bancorp Inc. Lebanon, Va. 0.81 9,526 11,730 1.07
Pacific Capital Bancorp Santa Barbara, Calif. 0.81 58,207 71,860 1.31
Ironhorse Financial Group Inc. Muskogee, Okla. 0.81 13,096 16,236 1.89
Santander BanCorp San Juan, Puerto Rico 0.81 68,253 84,667 1.29
Penseco Financial Services Corp. Scranton, Pa. 0.81 8,193 10,168 1.18
162 Longview Financial Corp. Texas 0.80 12,367 15,434 1.20
American Central Bancorp. Inc. Mount Zion, Ill. 0.80 7,121 8,908 1.51
Commercial Holding Co. Paris, Tenn. 0.80 6,382 7,989 1.35
M&T Bank Corp. Buffalo, N.Y. 0.80 711,739 891,465 1.30
Diamond Bancorp Inc. Washington, Mo. 0.80 4,969 6,226 0.84
167 American Express Co. New York 0.79 3,743,000 4,715,000 3.39
FirstPerryton Bancorp Inc. Texas 0.79 6,684 8,435 1.17
Sabine Bancshares Inc. Many, La. 0.79 8,707 10,999 1.67
Park National Corp. Newark, Ohio 0.79 60,004 76,116 1.10
Banterra Corp Eldorado, Ill. 0.79 10,857 13,774 1.31
ESB Bancorp MHC Easthampton, Mass. 0.79 6,216 7,893 0.91
Bank of Marin Bancorp Novato, Calif. 0.79 12,181 15,469 1.25
Pacific Premier Bancorp Inc. Costa Mesa, Calif. 0.79 8,017 10,183 1.17
ATBancorp Dubuque, Iowa 0.79 11,093 14,131 1.55
176 RCB Holding Co. Inc. Claremore, Okla. 0.78 18,938 24,143 1.29
Choice Financial Holdings Inc. Grafton, N.D. 0.78 5,025 6,408 1.13
CCFNB Bancorp Inc. Bloomsburg, Pa. 0.78 5,079 6,495 1.10
First Financial Corp. Terre Haute, Ind. 0.78 27,034 34,596 1.45
Community Trust Bancorp Inc. Pikeville, Ky. 0.78 28,939 37,041 1.11
Farmers and Merchants Bancorp Lodi, Calif. 0.78 16,548 21,220 1.19
Community Financial Services Inc. Benton, Ky. 0.78 5,050 6,477 1.65
215 Holding Co. Minneapolis 0.78 5,781 7,424 1.30
184 BBVA PR Holding Corp. San Juan, Puerto Rico 0.77 25,561 33,097 0.70
First Artesia Bancshares Inc. N.M. 0.77 9,336 12,112 1.52
Dimeco Inc. Honesdale, Pa. 0.77 4,118 5,372 1.31
Commerce Bancshares Inc. Kansas City, Mo. 0.77 194,839 254,239 1.34
CNB Bancshares Inc. Sevierville, Tenn. 0.77 5,820 7,599 0.92
189 First Citizens Bancshares Inc. Waxahachie, Texas 0.76 6,401 8,373 2.12
The Bank of Kentucky Financial Corp. Crestview Hills 0.76 11,580 15,150 0.95
First Bank Corp Fort Smith, Ark. 0.76 15,614 20,517 1.32
IBT Holdings Corp. City of Industry, Calif. 0.76 3,113 4,115 0.87
193 Montecito Bancorp Santa Barbara, Calif. 0.75 9,005 11,944 1.24
Citizens Bancorp Investment Inc. Lafayette, Tenn. 0.75 4,540 6,031 1.07
Provident Financial Services Inc. Jersey City, N.J. 0.75 42,474 56,476 0.82
Talmer Bancorp Inc. Troy, Mich. 0.75 32,696 43,580 2.16
First York Ban Corp. Neb. 0.75 11,347 15,169 1.54
Summit Bancorp Inc. Arkadelphia, Ark. 0.75 9,502 12,704 1.14
199 First Guaranty Bancshares Inc. Hammond, La. 0.74 6,954 9,343 0.78
Mid Illinois Bancorp Inc. Peoria 0.74 5,135 6,902 1.04
First Manitowoc Bancorp Inc. Wis. 0.74 6,674 9,011 1.05
First Citizens Bancshares Inc. Dyersburg, Tenn. 0.74 9,086 12,288 1.21
Lone Star National Bancshares-Texas Inc. McAllen 0.74 14,841 20,073 0.90
Harleysville Savings Financial Corp. Pa. 0.74 4,179 5,654 0.65
Arrow Financial Corp. Glens Falls, N.Y. 0.74 16,502 22,362 1.14
Southern National Bancorp of Virginia Inc. McLean 0.74 3,734 5,066 1.11

Only domestic holding companies that file Y-9C reports are included. Based on Y-9C filings by top-tier bank holding companies with the Federal Reserve. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Sept. 30, 2011.

Source:

Financial Information Systems LLC

© 2012 American Banker