Bank Holding Companies with the Largest U.S. Business Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Business Loan Portfolios

Bank Holding Companies with the Largest U.S. Business Loan PortfoliosOn Sept. 30, 2011. Dollars in thousands
Published February 17, 2012

Rank   Total business loans As percentage of all loans Total loans and leases Total business loans
Commercial and industrial Secured by real estate* Lease finance receivables All other
3Q 2011 3Q 2010 Change 3Q 2011 3Q 2010 3Q 2011 3Q 2010 3Q 2011 3Q 2010 Change 3Q 2011 3Q 2010 Change 3Q 2011 3Q 2010 Change 3Q 2011 3Q 2010 Change
1 Wells Fargo & Co. San Francisco $345,575,000 $324,481,000 6.5% 43.0% 40.4% $803,553,000 $803,628,000 $142,326,000 $125,015,000 13.8% $125,496,000 $128,985,000 -2.7% $13,114,000 $13,279,000 -1.2% $64,639,000 $57,202,000 13.0%
2 Bank of America Corp. Charlotte, N.C. 334,352,612 317,494,974 5.3 34.2 32.4 978,108,776 981,393,278 175,411,797 159,342,681 10.1 66,249,074 84,653,904 -21.7 17,453,148 17,770,408 -1.8 75,238,593 55,727,981 35.0
3 JPMorgan Chase & Co. New York 310,848,000 274,340,000 13.3 43.0 38.2 723,481,000 717,567,000 110,700,000 102,181,000 8.3 61,215,000 63,455,000 -3.5 2,055,000 2,127,000 -3.4 136,878,000 106,577,000 28.4
4 Citigroup Inc. New York 244,767,000 230,250,000 6.3 36.7 32.0 666,205,000 719,727,000 122,623,000 114,192,000 7.4 9,389,000 16,171,000 -41.9 2,472,000 2,465,000 0.3 110,283,000 97,422,000 13.2
5 U.S. Bancorp Minneapolis 101,343,000 95,603,000 6.0 48.8 47.9 207,703,000 199,553,000 39,852,000 34,682,000 14.9 39,535,000 40,871,000 -3.3 11,058,000 10,396,000 6.4 10,898,000 9,654,000 12.9
6 PNC Financial Services Group Inc. Pittsburgh 86,367,918 80,667,263 7.1 55.0 52.5 157,113,896 153,525,616 44,166,672 41,244,543 7.1 26,865,813 29,665,607 -9.4 6,149,413 4,738,843 29.8 9,186,020 5,018,270 83.1
7 MetLife Inc. New York 77,136,385 74,181,188 4.0 90.9 93.8 84,877,659 79,083,485 8,576,778 6,588,722 30.2 53,834,539 54,870,511 -1.9 2,442,365 2,492,424 -2.0 12,282,703 10,229,531 20.1
8 BB&T Corp. Winston-Salem, N.C. 56,990,371 58,882,799 -3.2 53.0 55.5 107,448,901 106,013,878 14,380,460 13,947,308 3.1 33,578,948 37,485,708 -10.4 977,235 1,086,401 -10.0 8,053,728 6,363,382 26.6
9 SunTrust Banks Inc. Atlanta 55,592,197 54,180,837 2.6 46.4 45.9 119,742,316 118,168,722 28,400,798 23,216,056 22.3 16,405,180 20,319,656 -19.3 4,510,769 4,597,750 -1.9 6,275,450 6,047,375 3.8
10 Regions Financial Corp. Birmingham, Ala. 48,328,742 50,758,405 -4.8 60.0 59.0 80,532,266 86,066,045 16,917,105 14,023,560 20.6 24,452,736 29,546,281 -17.2 1,277,570 2,032,310 -37.1 5,681,331 5,156,254 10.2
11 Goldman Sachs Group Inc. New York 45,660,000 35,270,000 29.5 96.6 97.1 47,261,000 36,339,000 938,000 901,000 4.1 516,000 163,000 216.6 718,000 973,000 -26.2 43,488,000 33,233,000 30.9
12 Fifth Third Bancorp Cincinnati 44,770,796 44,373,989 0.9 55.2 56.4 81,055,383 78,741,558 24,307,665 23,028,701 5.6 13,359,932 15,973,607 -16.4 3,466,119 3,629,886 -4.5 3,637,080 1,741,795 108.8
13 Ally Financial Inc. Detroit 43,821,000 43,841,000 0.0 37.3 39.1 117,457,000 111,983,000 38,419,000 37,031,000 3.7 2,137,000 2,060,000 3.7 1,645,000 2,667,000 -38.3 1,620,000 2,083,000 -22.2
14 TD Bank US Holding Co. Portland, Maine 42,588,790 39,833,426 6.9 54.9 61.7 77,618,545 64,511,608 13,347,324 11,036,209 20.9 22,441,557 23,552,515 -4.7 1,587,710 1,466,569 8.3 5,212,199 3,778,133 38.0
15 Capital One Financial Corp. McLean, Va. 40,168,238 38,604,078 4.1 30.8 30.4 130,568,160 127,069,077 16,605,645 16,216,912 2.4 18,384,462 17,954,189 2.4 1,537,679 1,341,865 14.6 3,640,452 3,091,112 17.8
16 M&T Bank Corp. Buffalo, N.Y. 39,222,229 33,286,006 17.8 67.2 65.5 58,401,264 50,791,558 12,304,666 9,965,439 23.5 23,949,086 20,376,402 17.5 1,306,695 1,456,983 -10.3 1,661,782 1,487,182 11.7
17 Bank of New York Mellon Corp. 38,865,000 31,414,000 23.7 85.1 81.8 45,662,000 38,391,000 2,374,000 2,898,000 -18.1 1,013,000 1,215,000 -16.6 2,748,000 3,192,000 -13.9 32,730,000 24,109,000 35.8
18 American Express Co. New York 38,761,000 34,095,746 13.7 39.8 37.2 97,270,000 91,700,622 31,000 3,871 700.8 0 0 NA 0 0 NA 38,730,000 34,091,875 13.6
19 Comerica Inc. Dallas 37,048,876 35,973,562 3.0 89.8 89.3 41,258,216 40,299,123 21,810,030 20,391,566 7.0 11,711,172 12,321,300 -5.0 926,888 1,053,156 -12.0 2,600,786 2,207,540 17.8
20 Citizens Financial Group Inc. Providence, R.I. 35,941,240 33,723,473 6.6 41.2 37.9 87,163,471 89,034,061 18,133,027 15,164,984 19.6 13,112,621 14,252,972 -8.0 3,088,391 2,651,284 16.5 1,607,201 1,654,233 -2.8
21 Morgan Stanley New York 34,658,000 18,272,000 89.7 79.7 78.9 43,472,000 23,158,000 18,187,000 4,138,000 339.5 487,000 645,000 -24.5 0 0 NA 15,984,000 13,489,000 18.5
22 HSBC North America Holdings Inc. Buffalo, N.Y. 33,824,670 32,245,043 4.9 25.5 22.4 132,412,819 144,157,151 16,443,832 13,979,581 17.6 7,999,115 8,410,546 -4.9 22,851 36,667 -37.7 9,358,872 9,818,249 -4.7
23 KeyCorp Cleveland 33,618,932 35,984,237 -6.6 61.5 61.4 54,659,369 58,643,637 14,337,573 13,250,216 8.2 9,759,196 12,809,348 -23.8 5,982,751 6,596,479 -9.3 3,539,412 3,328,194 6.3
24 Harris Financial Corp. Wilmington, Del. 31,924,607 13,283,772 140.3 57.9 46.1 55,126,153 28,785,351 13,017,053 5,464,604 138.2 14,581,133 4,942,224 195.0 543,754 116,367 367.3 3,782,667 2,760,577 37.0
25 Zions Bancorp. Salt Lake City 29,820,110 30,932,795 -3.6 80.6 81.7 36,993,538 37,851,134 9,031,803 8,518,861 6.0 19,241,629 21,041,656 -8.6 365,907 356,050 2.8 1,180,771 1,016,228 16.2
26 UnionBanCal Corp. San Francisco 28,069,608 26,410,139 6.3 55.0 55.1 51,029,063 47,911,110 14,768,187 12,630,638 16.9 9,920,164 11,194,484 -11.4 692,855 635,267 9.1 2,688,402 1,949,750 37.9
27 Taunus Corp. New York 27,144,000 25,652,000 5.8 83.7 82.9 32,425,000 30,948,000 3,739,000 2,928,000 27.7 3,431,000 1,425,000 140.8 0 0 NA 19,974,000 21,299,000 -6.2
28 Utrecht-America Holdings Inc. New York 25,786,000 26,364,091 -2.2 96.5 96.4 26,713,000 27,336,333 14,649,000 15,930,711 -8.0 8,182,000 8,001,806 2.3 89,000 127,019 -29.9 2,866,000 2,304,555 24.4
29 BBVA USA Bancshares Inc. Houston 25,696,751 26,669,127 -3.6 61.8 65.2 41,593,408 40,897,110 10,750,971 8,975,940 19.8 12,616,550 15,825,138 -20.3 12,500 0 NA 2,316,730 1,868,049 24.0
30 BancWest Corp. San Francisco 25,547,432 25,254,188 1.2 49.8 49.0 51,260,806 51,548,152 7,547,924 6,829,100 10.5 12,087,453 12,905,525 -6.3 2,970,807 2,935,238 1.2 2,941,248 2,584,325 13.8
31 New York Community Bancorp Inc. Westbury 25,048,601 23,518,960 6.5 83.4 79.8 30,024,990 29,472,043 659,783 718,531 -8.2 24,377,225 22,770,615 7.1 113 306 -63.1 11,480 29,508 -61.1
32 Huntington Bancshares Inc. Columbus, Ohio 19,645,917 18,953,749 3.7 49.9 49.6 39,332,658 38,227,073 9,369,435 7,408,469 26.5 8,749,919 10,141,302 -13.7 1,012,821 769,073 31.7 513,742 634,905 -19.1
33 Northern Trust Corp. Chicago 17,492,801 14,090,722 24.1 61.0 50.6 28,697,227 27,871,562 4,917,423 6,790,564 -27.6 3,922,498 3,819,999 2.7 1,014,148 1,038,297 -2.3 7,638,732 2,441,862 212.8
34 Synovus Financial Corp. Columbus, Ga. 15,589,685 17,733,295 -12.1 76.8 77.5 20,289,375 22,877,940 3,477,848 3,623,923 -4.0 11,521,057 13,427,805 -14.2 17,854 85,314 -79.1 572,926 596,253 -3.9
35 CIT Group Inc. New York 15,432,288 18,707,885 -17.5 66.7 67.6 23,151,682 27,683,657 9,592,749 10,834,946 -11.5 1,001,706 1,376,973 -27.3 4,614,495 6,182,311 -25.4 223,338 313,655 -28.8
36 Popular Inc. Hato Rey, Puerto Rico 14,531,000 15,764,000 -7.8 56.9 60.0 25,555,000 26,264,000 2,455,000 3,303,000 -25.7 10,366,000 10,754,000 -3.6 573,000 613,000 -6.5 1,137,000 1,094,000 3.9
37 RBC USA Holdco Corp. New York 12,713,260 0 NA 66.1 NA 19,240,849 0 2,568,354 0 NA 7,141,830 0 NA 70,317 0 NA 2,932,759 0 NA
38 State Street Corp. Boston 11,705,509 13,775,846 -15.0 98.8 99.1 11,843,273 13,900,110 24,398 52,141 -53.2 602,505 601,569 0.2 1,256,284 1,488,946 -15.6 9,822,322 11,633,190 -15.6
39 East West Bancorp Inc. Pasadena, Calif. 11,528,883 10,954,650 5.2 80.4 80.8 14,339,284 13,550,016 3,779,179 2,610,596 44.8 7,584,013 8,324,030 -8.9 1,431 16,540 -91.3 164,260 3,484 4,614.7
40 First Citizens BancShares Inc. Raleigh, N.C. 10,085,641 9,744,043 3.5 70.8 70.4 14,239,154 13,847,822 1,806,029 1,789,926 0.9 7,686,418 7,319,961 5.0 304,200 294,888 3.2 288,994 339,268 -14.8
41 First Niagara Financial Group Inc. Buffalo, N.Y. 9,551,968 6,404,327 49.1 58.1 63.3 16,445,193 10,123,588 3,213,170 1,955,466 64.3 5,950,011 4,017,113 48.1 11,122 51,563 -78.4 377,665 380,185 -0.7
42 First Horizon National Corp. Memphis, Tenn. 9,123,619 9,057,762 0.7 54.9 51.8 16,628,844 17,475,036 4,106,380 3,655,258 12.3 2,893,251 3,412,654 -15.2 0 0 NA 2,123,988 1,989,850 6.7
43 City National Corp. Los Angeles 8,855,543 8,586,170 3.1 64.3 64.2 13,776,066 13,378,816 4,386,649 3,624,272 21.0 3,957,652 4,542,794 -12.9 389,311 348,163 11.8 121,931 70,941 71.9
44 BOK Financial Corp. Tulsa, Okla. 8,719,207 8,287,953 5.2 76.7 74.6 11,375,145 11,116,696 4,206,768 3,869,193 8.7 3,712,125 3,879,274 -4.3 90,401 134,931 -33.0 709,913 404,555 75.5
45 Fulton Financial Corp. Lancaster, Pa. 8,408,696 8,385,227 0.3 70.3 69.6 11,959,209 12,053,860 1,757,281 1,668,786 5.3 5,964,342 6,121,659 -2.6 56,308 60,821 -7.4 630,765 533,961 18.1
46 PrivateBancorp Inc. Chicago 8,023,996 8,209,523 -2.3 89.2 87.3 8,990,767 9,400,082 3,354,186 3,585,499 -6.5 4,551,043 4,528,257 0.5 0 0 NA 118,767 95,767 24.0
47 Hancock Holding Co. Gulfport, Miss. 7,986,236 2,986,987 167.4 71.4 60.1 11,179,262 4,968,804 2,775,138 377,008 636.1 4,556,036 2,115,650 115.3 43,504 52,974 -17.9 611,558 441,355 38.6
48 Wintrust Financial Corp. Lake Forest, Ill. 7,889,544 6,946,394 13.6 70.5 68.4 11,193,757 10,160,877 3,901,446 3,355,689 16.3 3,807,856 3,470,726 9.7 63,426 28,702 121.0 116,816 91,277 28.0
49 Associated Banc-Corp Green Bay, Wis. 7,519,402 7,294,657 3.1 54.9 57.7 13,704,649 12,647,059 2,934,199 2,570,390 14.2 4,104,051 4,230,729 -3.0 54,849 74,690 -26.6 426,303 418,848 1.8
50 TCF Financial Corp. Wayzata, Minn. 7,298,007 7,585,294 -3.8 50.9 50.9 14,339,715 14,896,601 2,076,921 2,027,800 2.4 3,052,007 3,203,477 -4.7 1,991,813 2,252,865 -11.6 177,266 101,152 75.2
51 Cullen/Frost Bankers Inc. San Antonio 7,025,909 6,953,960 1.0 86.8 86.2 8,089,871 8,063,046 3,540,310 3,376,909 4.8 3,081,919 3,201,555 -3.7 169,198 169,909 -0.4 234,482 205,587 14.1
52 Susquehanna Bancshares Inc. Lititz, Pa. 6,470,656 6,659,085 -2.8 66.7 68.7 9,702,669 9,696,800 1,461,802 1,543,742 -5.3 3,981,246 4,139,525 -3.8 678,746 690,343 -1.7 348,862 285,475 22.2
53 First BanCorp. San Juan, Puerto Rico 6,332,470 7,129,598 -11.2 59.6 58.6 10,622,430 12,163,260 1,821,853 1,633,953 11.5 3,616,581 4,564,236 -20.8 252,609 286,919 -12.0 641,427 644,490 -0.5
54 BancorpSouth Inc. Tupelo, Miss. 6,197,305 6,565,578 -5.6 67.6 68.1 9,161,826 9,647,864 1,302,075 1,226,735 6.1 4,328,016 4,755,431 -9.0 216,823 226,670 -4.3 350,391 356,742 -1.8
55 FirstMerit Corp. Akron, Ohio 6,087,396 5,668,537 7.4 66.9 63.3 9,096,599 8,956,068 2,582,322 1,864,825 38.5 3,305,421 3,655,099 -9.6 57,993 64,009 -9.4 141,660 84,604 67.4
56 Valley National Bancorp Wayne, N.J. 6,025,344 6,013,181 0.2 62.5 63.0 9,642,325 9,549,164 1,641,219 1,707,745 -3.9 4,162,340 4,138,289 0.6 183,984 163,844 12.3 37,801 3,303 1,044.4
57 Umpqua Holdings Corp. Portland, Ore. 5,779,149 5,856,188 -1.3 87.5 88.6 6,606,969 6,607,075 1,172,378 988,204 18.6 4,484,132 4,741,569 -5.4 30,028 32,428 -7.4 92,611 93,987 -1.5
58 Cathay General Bancorp El Monte, Calif. 5,754,556 5,850,657 -1.6 82.0 84.6 7,018,418 6,913,558 1,751,562 1,415,028 23.8 3,929,473 4,432,433 -11.3 0 0 NA 73,521 3,196 2,200.4
59 SVB Financial Group Santa Clara, Calif. 5,703,825 4,418,539 29.1 89.5 90.3 6,369,753 4,890,989 4,360,162 3,546,921 22.9 384,588 372,317 3.3 0 0 NA 959,075 499,301 92.1
60 Commerce Bancshares Inc. Kansas City, Mo. 5,432,214 5,566,694 -2.4 59.6 55.9 9,114,472 9,955,164 1,878,325 2,098,572 -10.5 2,546,535 2,524,624 0.9 332,319 331,350 0.3 675,035 612,148 10.3
61 First National of Nebraska Inc. Omaha 5,258,658 5,815,093 -9.6 53.0 54.1 9,914,198 10,753,121 1,464,490 1,663,322 -12.0 2,625,470 2,966,025 -11.5 5,077 7,305 -30.5 1,163,621 1,178,441 -1.3
62 Texas Capital Bancshares Inc. Dallas 5,138,295 4,307,124 19.3 71.1 73.1 7,230,352 5,895,655 2,431,160 1,810,006 34.3 2,031,553 1,842,135 10.3 59,718 79,840 -25.2 615,864 575,143 7.1
63 Webster Financial Corp. Waterbury, Conn. 5,108,426 4,922,608 3.8 46.1 45.1 11,084,719 10,921,214 2,637,632 2,587,765 1.9 2,364,813 2,204,264 7.3 69,359 102,536 -32.4 36,622 28,043 30.6
64 Iberiabank Corp. Lafayette, La. 4,856,764 3,606,261 34.7 66.0 60.4 7,360,396 5,966,727 1,575,766 1,084,619 45.3 2,997,388 2,277,912 31.6 0 0 NA 283,610 243,730 16.4
65 MB Financial Inc. Chicago 4,762,141 4,078,117 16.8 81.9 59.5 5,813,737 6,848,986 1,863,245 2,238,684 -16.8 2,388,123 1,548,948 54.2 58,669 69,241 -15.3 452,104 221,244 104.3
66 Arvest Bank Group Inc. Bentonville, Ark. 4,716,253 4,913,193 -4.0 64.7 64.5 7,284,212 7,618,965 981,029 1,022,303 -4.0 3,466,524 3,646,250 -4.9 85,280 43,128 97.7 183,420 201,512 -9.0
67 First Midwest Bancorp Inc. Itasca, Ill. 4,409,004 4,520,200 -2.5 81.7 81.2 5,398,862 5,564,866 1,056,130 1,010,584 4.5 3,142,207 3,310,647 -5.1 0 0 NA 210,667 198,969 5.9
68 Bremer Financial Corp. St. Paul, Minn. 4,366,488 4,210,431 3.7 78.9 77.4 5,535,162 5,436,511 1,059,144 1,002,386 5.7 2,513,502 2,494,208 0.8 3,923 3,861 1.6 789,919 709,976 11.3
69 National Americas Holdings LLC New York 4,363,454 4,361,806 0.0 83.9 80.6 5,199,084 5,414,446 886,998 849,325 4.4 2,791,838 2,858,287 -2.3 350 1,197 -70.8 684,268 652,997 4.8
70 Sterling Financial Corp. Spokane, Wash. 4,262,365 4,475,781 -4.8 72.8 71.8 5,856,903 6,233,123 355,514 519,933 -31.6 3,864,490 3,926,253 -1.6 0 0 NA 42,361 29,595 43.1
71 Central Banco. Inc. Jefferson City, Mo. 4,152,689 4,132,189 0.5 69.8 69.9 5,949,166 5,908,391 632,645 656,454 -3.6 3,298,582 3,284,553 0.4 30,354 32,904 -7.7 191,108 158,278 20.7
72 International Bancshares Corp. Laredo, Texas 4,051,347 4,340,428 -6.7 79.1 79.0 5,122,199 5,497,419 886,173 938,457 -5.6 3,111,764 3,340,463 -6.8 4,246 4,726 -10.2 49,164 56,782 -13.4
73 United Bankshares Inc. Charleston, W.Va. 4,033,186 3,304,984 22.0 64.4 62.1 6,266,606 5,325,806 954,929 820,929 16.3 2,842,605 2,311,322 23.0 0 0 NA 235,652 172,733 36.4
74 Western Alliance Bancorp. Phoenix 4,015,872 3,577,058 12.3 88.6 85.6 4,533,042 4,179,289 721,115 661,869 9.0 2,869,574 2,697,420 6.4 220,969 181,516 21.7 204,214 36,253 463.3
75 Discount Bancorp Inc. New York 3,954,478 3,911,494 1.1 97.5 97.7 4,056,784 4,001,961 2,447,141 2,472,716 -1.0 936,029 907,799 3.1 14,220 25,728 -44.7 557,088 505,251 10.3
76 F.N.B. Corp. Hermitage, Pa. 3,952,918 3,407,579 16.0 58.1 56.6 6,798,847 6,021,306 1,279,655 968,199 32.2 2,343,688 2,147,473 9.1 103,764 72,304 43.5 225,811 219,603 2.8
77 Bank Leumi Le-Israel Corp. New York 3,944,715 3,438,745 14.7 98.6 98.4 3,999,496 3,494,243 2,798,285 2,411,428 16.0 768,822 675,842 13.8 315,522 300,469 5.0 62,086 51,006 21.7
78 Trustmark Corp. Jackson, Miss. 3,844,515 3,881,578 -1.0 63.3 61.9 6,073,045 6,266,841 1,085,525 1,016,292 6.8 2,170,297 2,351,438 -7.7 0 0 NA 588,693 513,848 14.6
79 UMB Financial Corp. Kansas City, Mo. 3,692,692 3,473,380 6.3 77.1 75.6 4,787,634 4,594,818 1,873,738 1,891,402 -0.9 1,450,046 1,427,243 1.6 4,295 7,506 -42.8 364,613 147,229 147.7
80 Mercantil Commercebank Holding Corp. Coral Gables, Fla. 3,640,654 3,350,895 8.6 92.0 91.1 3,957,293 3,677,653 1,476,593 1,036,720 42.4 1,199,498 1,300,439 -7.8 0 0 NA 964,563 1,013,736 -4.9
81 Investors Bancorp MHC Millburn, N.J. 3,487,724 2,300,720 51.6 39.1 30.6 8,915,214 7,520,525 93,990 38,904 141.6 3,393,734 2,261,816 50.0 0 0 NA 0 0 NA
82 PacWest Bancorp Los Angeles 3,465,069 4,058,450 -14.6 93.9 93.7 3,688,938 4,332,396 627,139 699,628 -10.4 2,775,272 3,308,676 -16.1 0 0 NA 62,658 50,146 25.0
83 Apple Financial Holdings Inc. New York 3,262,742 1,843,491 77.0 82.4 67.5 3,957,598 2,730,223 1,412,216 513,508 175.0 1,757,520 1,324,155 32.7 0 0 NA 93,006 5,828 1,495.8
84 Citizens Republic Bancorp Inc. Flint, Mich. 3,213,219 4,164,475 -22.8 56.3 60.0 5,702,549 6,940,196 1,093,194 1,059,953 3.1 1,987,975 2,965,190 -33.0 0 13 -100.0 132,050 139,319 -5.2
85 Pinnacle Bancorp Inc. Central City, Neb. 3,187,118 3,053,744 4.4 79.3 78.7 4,018,556 3,882,015 379,606 374,842 1.3 2,284,672 2,188,670 4.4 6,090 6,388 -4.7 516,750 483,844 6.8
86 CVB Financial Corp. Ontario, Calif. 3,160,783 3,476,708 -9.1 91.2 90.7 3,465,782 3,831,368 277,651 329,570 -15.8 2,455,399 2,612,549 -6.0 128,143 162,811 -21.3 299,590 371,778 -19.4
87 National Penn Bancshares Inc. Boyertown, Pa. 3,085,043 3,417,564 -9.7 59.8 60.6 5,161,275 5,641,830 813,746 878,790 -7.4 2,089,783 2,380,008 -12.2 5,796 12,231 -52.6 175,718 146,535 19.9
88 North American Financial Holdings Inc. Miami 3,009,324 1,171,027 157.0 68.6 66.3 4,387,165 1,765,712 439,127 93,414 370.1 2,531,675 1,068,998 136.8 0 0 NA 38,522 8,615 347.2
89 First Financial Bancorp. Cincinnati 2,946,400 3,175,678 -7.2 71.8 72.3 4,102,986 4,393,868 775,378 804,838 -3.7 2,099,027 2,305,120 -8.9 14,177 3,239 337.7 57,818 62,481 -7.5
90 United Community Banks Inc. Blairsville, Ga. 2,892,311 3,375,379 -14.3 69.0 69.5 4,189,758 4,855,302 377,684 396,957 -4.9 2,460,782 2,913,319 -15.5 0 0 NA 53,845 65,103 -17.3
91 PlainsCapital Corp. Dallas 2,875,871 2,750,908 4.5 74.7 75.6 3,851,413 3,639,627 1,041,609 979,474 6.3 1,222,500 1,240,059 -1.4 36,716 56,805 -35.4 575,046 474,570 21.2
92 First Interstate BancSystem Inc. Billings, Mont. 2,858,454 3,026,526 -5.6 66.9 68.0 4,274,900 4,452,225 648,175 684,700 -5.3 1,992,831 2,138,601 -6.8 6,123 7,147 -14.3 211,325 196,078 7.8
93 Old National Bancorp Evansville, Ind. 2,777,208 2,170,626 27.9 57.2 58.6 4,856,463 3,706,752 887,541 773,201 14.8 1,493,519 1,012,567 47.5 87,015 115,298 -24.5 309,133 269,560 14.7
94 Provident Financial Services Inc. Jersey City, N.J. 2,658,091 2,353,231 13.0 58.2 54.2 4,568,327 4,344,783 320,748 269,595 19.0 2,276,835 2,039,679 11.6 0 0 NA 60,508 43,957 37.7
95 Taylor Capital Group Inc. Rosemont, Ill. 2,569,037 2,674,754 -4.0 85.0 88.2 3,022,129 3,032,939 1,282,923 1,175,607 9.1 1,210,610 1,377,937 -12.1 0 6,144 -100.0 75,504 115,066 -34.4
96 1st Source Corp. South Bend, Ind. 2,541,597 2,594,052 -2.0 82.1 80.4 3,096,513 3,227,126 1,634,153 1,662,793 -1.7 679,885 706,699 -3.8 199,056 190,037 4.7 28,503 34,523 -17.4
97 Prosperity Bancshares Inc. Houston 2,536,450 2,418,902 4.9 67.9 70.9 3,737,630 3,413,819 328,027 338,540 -3.1 2,046,364 1,951,657 4.9 108 276 -60.9 161,951 128,429 26.1
98 First Banks Inc. St. Louis 2,522,435 3,900,790 -35.3 72.0 76.9 3,502,791 5,073,268 722,478 1,111,981 -35.0 1,754,148 2,723,160 -35.6 510 3,136 -83.7 45,299 62,513 -27.5
99 Pinnacle Financial Partners Inc. Nashville, Tenn. 2,514,507 2,512,743 0.1 77.0 76.8 3,264,963 3,273,727 1,073,543 972,946 10.3 1,396,719 1,491,095 -6.3 21,494 22,797 -5.7 22,751 25,905 -12.2
100 Park National Corp. Newark, Ohio 2,440,397 2,506,153 -2.6 52.1 53.8 4,680,898 4,657,692 566,167 578,450 -2.1 1,681,345 1,768,849 -4.9 2,164 2,601 -16.8 190,721 156,253 22.1
101 Columbia Banking System Inc. Tacoma, Wash. 2,401,791 2,096,680 14.6 84.5 83.9 2,843,186 2,500,468 652,985 525,793 24.2 1,480,897 1,344,557 10.1 0 205 -100.0 267,909 226,125 18.5
102 Independent Bank Corp. Rockland, Mass. 2,389,260 2,178,545 9.7 63.8 63.5 3,744,996 3,428,984 618,518 492,752 25.5 1,769,411 1,685,121 5.0 0 0 NA 1,331 672 98.1
103 Pacific Capital Bancorp Santa Barbara, Calif. 2,377,561 2,656,125 -10.5 65.6 66.8 3,624,190 3,973,787 199,426 320,597 -37.8 2,137,449 2,279,513 -6.2 0 0 NA 40,686 56,015 -27.4
104 Santander BanCorp San Juan, Puerto Rico 2,368,251 1,955,826 21.1 41.7 36.9 5,678,607 5,298,539 974,138 842,360 15.6 704,899 671,715 4.9 7,791 21,437 -63.7 681,423 420,314 62.1
105 Glacier Bancorp Inc. Kalispell, Mont. 2,344,887 2,580,776 -9.1 65.3 64.8 3,591,458 3,983,960 411,465 415,959 -1.1 1,815,875 2,038,581 -10.9 7,447 10,397 -28.4 110,100 115,839 -5.0
106 Boston Private Financial Holdings Inc. 2,335,155 2,516,424 -7.2 51.9 55.2 4,501,476 4,554,926 358,914 356,436 0.7 1,700,934 1,913,748 -11.1 0 0 NA 275,307 246,240 11.8
107 First Commonwealth Financial Corp. Indiana, Pa. 2,332,621 2,587,080 -9.8 58.7 60.2 3,973,723 4,299,575 819,745 827,565 -0.9 1,382,074 1,633,633 -15.4 0 0 NA 130,802 125,882 3.9
108 Doral Financial Corp. San Juan, Puerto Rico 2,298,376 1,858,257 23.7 37.6 31.2 6,110,786 5,959,974 1,066,336 533,020 100.1 1,211,456 1,302,954 -7.0 6,297 6,425 -2.0 14,287 15,858 -9.9
109 Banner Corp. Walla Walla, Wash. 2,291,998 2,512,820 -8.8 70.8 71.6 3,235,479 3,508,853 506,843 531,781 -4.7 1,621,438 1,814,750 -10.7 0 0 NA 163,717 166,289 -1.5
110 S&T Bancorp Inc. Indiana, Pa. 2,290,349 2,478,170 -7.6 73.0 73.5 3,136,142 3,370,983 549,995 603,016 -8.8 1,608,483 1,750,079 -8.1 0 0 NA 131,871 125,075 5.4
111 Nara Bancorp Inc. Los Angeles 2,271,027 2,136,560 6.3 98.6 98.1 2,302,177 2,177,107 499,782 471,620 6.0 1,769,819 1,662,215 6.5 0 0 NA 1,426 2,725 -47.7
112 Bank of the Ozarks Inc. Little Rock, Ark. 2,211,215 1,838,802 20.3 81.0 80.5 2,728,211 2,283,418 165,714 150,708 10.0 1,976,558 1,629,882 21.3 52,957 41,571 27.4 15,986 16,641 -3.9
113 First Citizens Bancorp. Inc. Columbia, S.C. 2,155,947 2,479,411 -13.0 46.7 48.9 4,614,679 5,069,217 306,681 422,163 -27.4 1,597,152 1,765,566 -9.5 53,658 60,786 -11.7 198,456 230,896 -14.0
114 Eastern Bank Corp. Boston 2,151,112 1,532,104 40.4 54.6 48.9 3,939,509 3,131,505 610,632 413,551 47.7 1,418,637 1,070,494 32.5 186 4,056 -95.4 121,657 44,003 176.5
115 New York Private Bank and Trust Corp. 2,107,241 2,476,809 -14.9 45.0 44.9 4,686,679 5,518,049 566,242 675,707 -16.2 1,370,862 1,569,945 -12.7 79,834 89,981 -11.3 90,303 141,176 -36.0
116 W.T.B. Financial Corp. Spokane, Wash. 2,068,832 2,174,930 -4.9 76.4 75.9 2,708,915 2,863,913 644,233 702,714 -8.3 1,194,354 1,305,880 -8.5 0 0 NA 230,245 166,336 38.4
117 BancFirst Corp. Oklahoma City 2,068,390 1,777,609 16.4 69.3 64.5 2,984,114 2,756,118 617,121 505,337 22.1 1,294,603 1,079,068 20.0 11,881 6,446 84.3 144,785 186,758 -22.5
118 Bank of Hawaii Corp. Honolulu 2,067,338 1,982,470 4.3 38.5 37.1 5,372,437 5,340,932 594,938 566,342 5.0 982,954 894,608 9.9 326,598 368,068 -11.3 162,848 153,452 6.1
