Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios

Bank Holding Companies with the Largest U.S. Consumer Loan PortfoliosOn June 30, 2009. Dollars in thousands
Published November 20, 2009

Rank   Total consumer loans Residential mortgages All other consumer loans Consumer loans as
% of total loans
Total Home equity lines of credit First mortgage and home loans
2Q 2009 vs. 2Q 2008 2Q 2009 vs. 2Q 2008 2Q 2009 vs. 2Q 2008 2Q 2009 vs. 2Q 2008 2Q 2009 vs. 2Q 2008 2Q 2009 2Q 2008
1 Bank of America Corp. Charlotte $608,793,764 15.2% $444,443,065 24.1% $322,674,052 24.4% $121,769,013 23.2% $164,350,699 -3.5% 60.8% 59.2%
2 Wells Fargo & Co. San Francisco 500,702,000 100.2 386,463,000 121.5 282,579,000 165.5 103,884,000 52.6 114,239,000 51.2 57.6 58.8
3 JPMorgan Chase & Co. New York 420,712,000 50.0 286,079,000 80.7 175,585,000 98.3 110,494,000 58.4 134,633,000 10.1 60.6 49.5
4 Citigroup Inc. New York 390,870,000 -14.3 209,501,000 -9.3 177,525,000 -11.6 31,976,000 6.1 181,369,000 -19.4 58.1 55.5
5 HSBC North America Holdings Inc. Mettawa, Ill. 159,035,552 -17.6 88,051,314 -19.1 82,010,435 -19.7 6,040,879 -9.9 70,984,238 -15.8 71.6 71.2
6 U.S. Bancorp Minneapolis 94,555,000 21.4 57,026,000 28.8 41,161,000 33.5 15,865,000 18.0 37,529,000 11.7 49.9 45.9
7 PNC Financial Services Group Inc. Pittsburgh 75,076,477 145.6 60,277,808 144.1 35,942,909 106.3 24,334,899 234.6 14,798,669 152.1 44.2 40.6
8 SunTrust Banks Inc. Atlanta 66,785,061 4.8 54,359,774 6.8 38,061,546 8.3 16,298,228 3.6 12,425,287 -3.3 51.0 48.6
9 Citizens Financial Group Inc. Providence, R.I. 66,643,294 -10.3 46,422,270 -12.0 31,886,694 -21.9 14,535,576 21.8 20,221,024 -6.0 64.0 66.5
10 Capital One Financial Corp. McLean, Va. 64,780,060 6.2 18,337,355 46.0 15,758,623 44.5 2,578,732 56.3 46,442,705 -4.1 63.5 62.5
11 GMAC Inc. Detroit 62,320,000 NA 26,327,000 NA 22,489,000 NA 3,838,000 NA 35,993,000 NA 60.3 NA
12 BB&T Corp. Winston-Salem, N.C. 44,795,801 5.2 33,206,909 4.5 27,611,345 3.3 5,595,564 11.0 11,588,892 7.3 44.6 44.5
13 Fifth Third Bancorp Cincinnati 34,546,206 4.9 23,630,353 5.3 12,991,117 7.4 10,639,236 2.8 10,915,853 4.2 40.8 38.1
14 Regions Financial Corp. Birmingham, Ala. 33,314,127 -6.6 29,127,823 -2.3 15,412,918 -9.8 13,714,905 7.8 4,186,304 -28.4 33.9 35.9
15 American Express Co. New York 33,007,088 NA 0 NA 0 NA 0 NA 33,007,088 NA 52.0 NA
16 Discover Financial Services Riverwoods, Ill. 27,538,886 NA 70,590 NA 60,593 NA 9,997 NA 27,468,296 NA 98.3 NA
17 BancWest Corp. San Francisco 27,248,592 0.6 16,032,199 5.9 13,286,189 2.3 2,746,010 28.0 11,216,393 -6.1 50.2 50.8
18 KeyCorp Cleveland 21,511,279 -1.8 13,187,871 1.4 4,810,451 -11.3 8,377,420 10.4 8,323,408 -6.5 30.0 28.2
19 UnionBanCal Corp. San Francisco 20,127,931 10.8 19,951,714 11.0 16,280,358 9.1 3,671,356 20.3 176,217 -9.7 41.2 39.5
20 TD Banknorth Inc. Portland, Maine 19,539,193 15.9 15,137,699 16.0 10,028,966 9.3 5,108,733 31.8 4,401,494 15.4 37.0 35.5
21 M&T Bank Corp. Buffalo 17,765,944 7.5 12,328,155 13.3 6,595,237 2.6 5,732,918 28.6 5,437,789 -3.5 33.7 33.6
22 Huntington Bancshares Inc. Columbus, Ohio 16,730,616 -5.7 13,040,457 -0.6 8,183,128 -9.1 4,857,329 18.0 3,690,159 -20.3 42.9 42.9
23 Harris Financial Corp. Wilmington, Del. 16,135,245 -4.3 11,682,989 -0.6 7,523,323 -7.9 4,159,666 16.3 4,452,256 -12.9 48.9 44.3
24 Barclays Group US Inc. Wilmington, Del. 13,977,425 -34.3 3,375,748 -71.8 3,375,748 -71.8 0 NA 10,601,677 14.0 65.7 67.2
25 CIT Group Inc. New York 13,662,574 NA 0 NA 0 NA 0 NA 13,662,574 NA 27.8 NA
26 Northern Trust Corp. Chicago 13,240,785 9.6 10,957,412 11.0 8,286,180 3.3 2,671,232 44.3 2,283,373 3.5 45.6 42.1
27 BBVA USA Bancshares Inc. Houston 13,168,912 -0.3 9,013,107 8.1 6,289,495 6.5 2,723,612 12.1 4,155,805 -14.8 34.9 36.2
28 Marshall & Ilsley Corp. Milwaukee 13,145,978 1.8 11,537,556 -0.9 8,789,923 -4.2 2,747,633 11.7 1,608,422 26.8 27.3 25.7
29 First Horizon National Corp. Memphis 9,842,377 -17.1 9,503,535 -17.5 5,077,474 -27.7 4,426,061 -1.4 338,842 -4.6 49.0 47.9
30 RBC Bancorp. USA Raleigh 8,161,993 6.8 7,746,456 7.5 4,543,360 -2.2 3,203,096 25.1 415,537 -5.4 38.7 36.3
31 Popular Inc. Hato Rey, Puerto Rico 8,010,000 -17.7 4,825,000 -21.6 4,106,000 -22.7 719,000 -14.7 3,185,000 -11.0 32.2 35.2
32 TCF Financial Corp. Wayzata, Minn. 7,366,321 -1.6 7,328,477 -1.1 5,659,572 -2.3 1,668,905 3.0 37,844 -48.5 52.8 57.7
33 Zions Bancorp. Salt Lake City 7,238,217 4.1 6,541,531 5.8 4,317,638 1.0 2,223,893 16.4 696,686 -9.3 17.4 16.6
34 Bank of New York Mellon Corp. 6,367,000 11.4 5,535,000 14.4 5,179,000 15.0 356,000 6.3 832,000 -5.2 15.9 11.3
35 Webster Financial Corp. Waterbury, Conn. 6,137,444 -9.4 6,095,869 -9.0 4,126,608 -16.5 1,969,261 12.4 41,575 -44.2 52.3 53.0
36 Associated Banc-Corp Green Bay, Wis. 6,018,086 5.2 5,174,020 5.8 3,841,755 8.5 1,332,265 -1.4 844,066 2.1 38.2 35.3
37 MetLife Inc. New York 5,728,031 682.0 5,723,785 726.3 5,678,620 756.1 45,165 53.7 4,246 -89.3 8.6 1.2
38 Synovus Financial Corp. Columbus, Ga. 5,719,528 3.8 5,111,041 5.7 3,360,290 5.5 1,750,751 6.0 608,487 -9.7 20.5 19.9
39 First BanCorp. San Juan, Puerto Rico 5,171,848 6.3 3,560,034 7.4 3,530,869 7.5 29,165 -1.8 1,611,814 4.1 39.5 39.9
40 Investors Bancorp MHC Short Hills, N.J. 4,996,733 18.6 4,993,300 18.6 4,931,636 17.9 61,664 126.1 3,433 22.8 80.0 89.8
41 Commerce Bancshares Inc. Kansas City, Mo. 4,898,776 0.5 2,245,001 -1.1 1,754,089 -3.0 490,912 6.2 2,653,775 1.9 44.2 42.6
42 Comerica Inc. Dallas 4,700,433 -2.0 4,015,674 0.1 2,332,471 -6.7 1,683,203 11.5 684,759 -12.7 10.1 9.2
43 City National Corp. Los Angeles 4,604,911 9.1 4,202,823 10.2 3,511,597 5.8 691,226 39.5 402,088 -0.7 37.1 34.7
44 First Citizens BancShares Inc. Raleigh 4,097,187 3.4 3,026,897 15.4 973,956 -1.2 2,052,941 25.3 1,070,290 -20.0 35.2 35.0
45 Doral GP Ltd. San Juan, Puerto Rico 4,007,839 4.9 3,921,134 5.6 3,921,134 5.6 0 NA 86,705 -19.9 72.4 70.4
46 Valley National Bancorp Wayne, N.J. 3,924,834 -10.8 2,672,774 -3.4 2,239,250 -8.4 433,524 35.2 1,252,060 -23.3 40.7 48.6
47 Fulton Financial Corp. Lancaster, Pa. 3,747,844 7.7 3,388,451 9.0 2,476,780 2.3 911,671 32.8 359,393 -3.7 31.0 29.8
48 Santander BanCorp Guaynabo, Puerto Rico 3,570,642 -9.9 2,642,513 -6.6 2,642,512 -6.6 1 -66.7 928,129 -18.0 62.6 58.2
49 Taunus Corp. New York 3,557,000 28.9 2,738,000 81.4 2,663,000 76.5 75,000 NA 819,000 -34.5 12.1 7.3
50 Bank of Hawaii Corp. Honolulu 3,556,988 -6.9 3,041,452 -4.0 2,303,576 -6.9 737,876 6.3 515,536 -20.8 57.5 58.5
51 New York Private Bank & Trust Corp. 3,531,312 -3.4 3,510,637 -3.2 3,507,519 -3.2 3,118 -5.8 20,675 -33.8 50.7 49.5
52 R&G Financial Corp. Hato Rey, Puerto Rico 3,476,728 -2.7 3,242,481 -2.1 3,219,113 -2.2 23,368 3.4 234,247 -10.5 59.5 58.7
53 Citizens Republic Bancorp Inc. Flint, Mich. 3,323,264 -8.4 2,374,314 -9.8 1,699,598 -12.2 674,716 -3.1 948,950 -4.9 39.1 38.0
54 NewAlliance Bancshares Inc. New Haven 3,271,683 0.3 3,254,041 0.6 2,929,845 -1.5 324,196 25.2 17,642 -32.5 66.7 65.8
55 BancorpSouth Inc. Tupelo, Miss. 3,088,437 -2.5 2,679,708 1.6 2,147,376 -0.9 532,332 13.1 408,729 -22.7 31.3 32.8
56 BOK Financial Corp. Tulsa 3,038,728 10.5 2,146,435 25.1 1,961,156 26.8 185,279 9.3 892,293 -13.7 24.5 21.8
57 FirstMerit Corp. Akron 3,006,896 -4.3 1,638,666 -3.2 891,553 -10.8 747,113 7.8 1,368,230 -5.5 42.0 43.3
58 Arvest Bank Group Inc. Bentonville, Ark. 2,907,353 5.2 1,915,826 0.7 1,662,715 -0.3 253,111 7.9 991,527 15.0 38.1 38.2
59 First Citizens Bancorp. Inc. Columbia, S.C. 2,728,056 7.1 2,169,922 9.9 1,457,310 8.3 712,612 13.4 558,134 -2.6 56.1 56.6
60 Wilmington Trust Corp. Del. 2,672,141 -11.5 1,348,845 -8.9 894,814 -14.5 454,031 4.5 1,323,296 -14.0 28.9 32.4
61 Trustmark Corp. Jackson, Miss. 2,671,948 -5.0 1,944,550 7.0 1,593,139 6.8 351,411 7.9 727,398 -26.9 39.0 39.9
62 Susquehanna Bancshares Inc. Lititz, Pa. 2,575,646 7.6 2,142,135 7.2 1,689,255 -1.7 452,880 61.8 433,511 9.8 26.0 25.9
63 F.N.B. Corp. Hermitage, Pa. 2,555,616 0.8 1,827,139 -4.0 1,500,111 -8.4 327,028 23.2 728,477 15.1 44.1 45.1
64 Boston Private Financial Holdings Inc. 2,471,405 3.3 2,346,727 3.0 1,999,604 1.3 347,123 14.5 124,678 9.6 44.2 42.6
65 Sterling Financial Corp. Spokane 2,394,331 9.1 1,914,885 13.2 1,820,044 13.6 94,841 6.2 479,446 -4.8 26.9 23.2
66 Morgan Stanley New York 2,327,000 NA 115,000 NA 115,000 NA 0 NA 2,212,000 NA 14.9 NA
67 National Penn Bancshares Inc. Boyertown, Pa. 2,324,709 0.1 2,080,662 -1.0 1,662,855 -6.2 417,807 27.2 244,047 10.0 36.9 37.9
68 BBVA PR Holding Corp. San Juan, Puerto Rico 2,312,206 -6.1 1,072,633 -6.5 1,072,633 -6.5 0 NA 1,239,573 -5.7 56.4 56.8
69 FirstBank Holding Co. Lakewood, Colo. 2,301,057 15.8 2,199,161 16.5 1,893,684 13.0 305,477 43.9 101,896 3.0 54.6 54.1
70 United Bankshares Inc. Charleston, W.Va. 2,260,448 2.1 1,923,373 2.4 1,368,117 2.0 555,256 3.5 337,075 0.1 38.3 37.8
71 Provident Financial Services Inc. Jersey City 2,213,418 -6.0 2,095,863 -5.1 1,940,840 -8.3 155,023 69.4 117,555 -19.7 50.8 55.1
72 Park National Corp. Newark, Ohio 2,127,647 5.1 1,443,407 2.8 1,165,815 2.2 277,592 5.6 684,240 10.1 46.1 46.4
73 NBT Bancorp Inc. Norwich, N.Y. 2,118,197 1.9 1,269,163 -3.3 1,074,535 -5.8 194,628 13.3 849,034 10.7 58.0 57.7
74 Community Bank System Inc. De Witt, N.Y. 2,058,792 5.6 1,398,363 4.6 1,264,019 1.4 134,344 49.1 660,429 7.8 66.5 66.7
75 Wintrust Financial Corp. Lake Forest, Ill. 1,966,318 14.1 1,743,515 25.2 751,987 33.5 991,528 19.5 222,803 -32.5 23.3 23.6
76 Eastern Bank Corp. Boston 1,944,440 -4.8 1,263,107 2.7 1,016,000 -0.8 247,107 20.5 681,333 -16.2 53.4 52.0
77 South Financial Group Inc. Greenville, S.C. 1,877,477 -20.9 1,500,175 -2.8 849,882 -11.5 650,293 11.4 377,302 -54.5 20.1 22.6
78 Central Banco. Inc. Jefferson City, Mo. 1,795,121 3.7 1,286,451 4.0 1,043,923 2.8 242,528 9.7 508,670 2.7 30.5 30.9
79 First Commonwealth Financial Corp. Indiana, Pa. 1,751,224 2.9 1,223,690 -0.9 888,851 -11.2 334,839 42.6 527,534 12.9 38.6 41.4
80 Pacific Capital Bancorp Santa Barbara, Calif. 1,741,591 -3.3 1,620,140 -1.6 1,264,888 -7.0 355,252 23.6 121,451 -20.6 30.7 31.6
81 Old National Bancorp Evansville, Ind. 1,736,221 -5.4 1,064,779 -7.2 797,440 -11.6 267,339 9.0 671,442 -2.5 38.2 38.7
82 Hancock Holding Co. Gulfport, Miss. 1,727,579 8.1 1,131,283 12.1 799,051 4.8 332,232 34.9 596,296 1.3 40.0 41.9
83 W Holding Co. Inc. Mayaguez, Puerto Rico 1,717,596 52.2 1,481,097 86.1 1,476,086 87.0 5,011 -22.1 236,499 -29.0 19.3 12.1
84 United Community Banks Inc. Blairsville, Ga. 1,681,715 -0.6 1,527,585 0.4 1,136,146 -1.1 391,439 4.9 154,130 -9.7 29.7 28.4
85 Chemical Financial Corp. Midland, Mich. 1,628,022 9.3 1,186,536 -0.5 1,053,656 -2.3 132,880 16.5 441,486 48.9 54.2 52.1
86 Iberiabank Corp. Lafayette, La. 1,607,533 3.7 1,195,768 3.2 1,036,512 0.3 159,256 26.7 411,765 5.1 41.0 42.9
87 Independent Bank Corp. Ionia, Mich. 1,600,693 7.2 1,002,959 -3.2 890,338 -3.0 112,621 -4.9 597,734 30.7 63.8 57.6
88 First Banks Inc. Clayton, Mo. 1,562,049 -7.3 1,500,620 -7.0 1,051,105 -14.2 449,515 15.9 61,429 -13.8 19.1 18.6
89 Harleysville National Corp. Pa. 1,558,852 39.5 1,470,707 45.1 1,012,558 45.6 458,149 44.2 88,145 -15.4 45.3 44.7
90 Whitney Holding Corp. New Orleans 1,508,046 12.0 1,283,315 13.0 1,096,792 10.2 186,523 32.8 224,731 6.6 17.0 16.9
91 Republic Bancorp Inc. Louisville 1,479,418 0.8 1,457,307 1.3 1,138,501 -0.9 318,806 10.1 22,111 -22.3 63.8 62.2
92 WesBanco Inc. Wheeling, W.Va. 1,475,920 -8.8 1,201,564 -7.9 958,672 -12.2 242,892 14.0 274,356 -12.3 41.5 44.4
93 First Interstate BancSystem Inc. Billings, Mont. 1,433,775 4.3 773,128 9.8 586,700 2.9 186,428 39.3 660,647 -1.4 30.7 30.1
94 Glacier Bancorp Inc. Kalispell, Mont. 1,368,933 10.3 1,244,268 13.8 855,126 16.3 389,142 8.6 124,665 -15.7 33.2 32.5
95 Riverside Banking Co. Fort Pierce, Fla. 1,318,363 -18.7 860,515 -7.8 660,366 -9.2 200,149 -3.2 457,848 -33.4 60.0 61.5
96 Independent Bank Corp. Rockland, Mass. 1,299,496 24.0 1,160,076 33.9 816,739 32.5 343,337 37.3 139,420 -23.3 38.5 40.7
97 Bremer Financial Corp. St. Paul 1,290,435 -0.4 976,651 -1.3 517,173 -4.2 459,478 2.2 313,784 2.4 22.6 23.4
98 Community Trust Bancorp Inc. Pikeville, Ky. 1,231,109 6.1 719,568 0.4 637,176 0.7 82,392 -2.2 511,541 15.3 51.7 51.0
99 Johnson Financial Group Inc. Racine, Wis. 1,226,648 21.4 1,154,833 24.6 764,640 20.9 390,193 32.4 71,815 -13.6 26.6 23.8
100 First Bancorp Troy, N.C. 1,195,190 35.3 1,112,074 39.2 872,751 49.6 239,323 11.0 83,116 -1.7 44.1 40.7
101 Cullen/Frost Bankers Inc. San Antonio 1,158,507 8.4 781,200 10.3 626,424 3.1 154,776 53.0 377,307 4.7 13.4 12.8
102 First Merchants Corp. Muncie, Ind. 1,128,147 27.8 953,784 32.2 803,390 26.8 150,394 70.9 174,363 8.0 31.5 29.2
103 International Bancshares Corp. Laredo, Texas 1,127,412 4.7 940,903 9.2 927,175 9.1 13,728 17.8 186,509 -13.4 19.6 18.9
104 East West Bancorp Inc. Pasadena, Calif. 1,127,240 69.9 1,063,786 72.9 857,099 90.2 206,687 25.5 63,454 31.8 13.2 7.6
105 UMB Financial Corp. Kansas City, Mo. 1,118,992 -3.8 613,413 25.7 227,316 36.9 386,097 19.9 505,579 -25.1 25.6 28.2
106 City Holding Co. Charleston, W.Va. 1,102,180 1.5 1,057,868 1.7 857,595 -0.6 200,273 12.9 44,312 -2.9 61.7 62.0
107 Westamerica Bancorp. San Rafael, Calif. 1,062,921 7.5 506,352 -1.1 433,195 -7.7 73,157 72.2 556,569 16.8 31.7 40.7
108 Middlesex Bancorp MHC Natick, Mass. 1,013,351 NA 1,000,936 NA 876,686 NA 124,250 NA 12,415 NA 53.0 NA
109 Fremont Bancorp. Calif. 1,011,865 37.0 1,002,087 37.1 552,595 57.4 449,492 18.4 9,778 24.7 51.9 43.1
110 MB Financial Inc. Chicago 1,008,271 8.7 767,996 10.2 372,400 9.1 395,596 11.2 240,275 4.3 15.5 15.5
111 Oriental Financial Group Inc. San Juan, Puerto Rico 1,003,222 -5.2 984,945 -4.8 983,697 -4.8 1,248 -11.8 18,277 -20.9 83.3 86.0
112 Apple Financial Holdings Inc. New York 995,882 9.9 974,622 10.2 934,555 10.1 40,067 14.1 21,260 -5.4 53.7 61.8
113 Central Pacific Financial Corp. Honolulu 990,308 -13.7 833,422 -12.4 667,453 -16.8 165,969 11.3 156,886 -20.2 26.2 27.4
114 First Midwest Bancorp Inc. Itasca, Ill. 974,568 -0.8 916,155 1.9 492,505 -5.8 423,650 12.5 58,413 -29.5 18.2 19.0
115 Banner Corp. Walla Walla, Wash. 970,603 19.9 881,160 22.8 716,804 20.9 164,356 32.0 89,443 -3.2 24.8 20.4
116 Salem Five Bancorp Mass. 955,246 5.4 909,263 5.4 760,097 4.6 149,166 9.6 45,983 5.8 50.3 49.2
117 MainSource Financial Group Inc. Greensburg, Ind. 945,916 12.4 842,985 16.4 691,114 14.1 151,871 28.5 102,931 -12.5 47.4 49.5
118 Washington Trust Bancorp Inc. Westerly, R.I. 936,496 4.3 878,881 4.2 683,269 -1.1 195,612 28.4 57,615 5.8 49.4 52.6
119 Bangor Bancorp MHC Maine 925,222 -4.9 670,519 14.6 466,285 20.2 204,234 3.6 254,703 -34.3 55.8 57.2
120 PrivateBancorp Inc. Chicago 920,885 12.7 778,196 7.8 557,811 -4.9 220,385 63.1 142,689 50.1 10.5 12.7
121 Camden National Corp. Maine 918,278 4.0 902,948 3.6 746,862 1.0 156,086 17.7 15,330 35.7 60.6 57.8
122 S&T Bancorp Inc. Indiana, Pa. 917,769 -0.9 835,130 -0.8 732,576 -3.8 102,554 27.6 82,639 -1.7 26.5 26.7
123 Prosperity Bancshares Inc. Houston 908,308 14.9 790,731 19.1 763,687 19.1 27,044 18.1 117,577 -7.0 26.3 23.9
124 First Financial Bancorp. Cincinnati 900,860 -9.0 799,645 -7.4 480,438 -18.8 319,207 17.2 101,215 -19.9 31.1 37.0
125 Amcore Financial Inc. Rockford, Ill. 895,210 -6.8 564,074 -6.5 370,743 -13.1 193,331 9.4 331,136 -7.3 26.5 24.7
126 Farmers and Merchants Investment Inc. Lincoln, Neb. 893,022 169.7 156,496 8.1 134,348 7.1 22,148 14.6 736,526 295.2 42.4 23.0
127 Cathay General Bancorp El Monte, Calif. 889,723 9.5 875,275 9.9 677,855 5.8 197,420 26.9 14,448 -7.5 12.3 11.1
128 BancFirst Corp. Oklahoma City 889,140 9.0 558,085 5.2 522,316 5.9 35,769 -4.4 331,055 16.2 32.5 31.3
129 United National Corp. Sioux Falls, S.D. 886,450 6.4 106,490 4.4 88,667 0.2 17,823 31.4 779,960 6.7 74.5 75.8
130 Fidelity Southern Corp. Atlanta 884,659 3.5 243,418 143.8 188,490 246.4 54,928 20.9 641,241 -15.1 59.6 56.5
131 Utrecht-America Holdings Inc. New York 883,860 18.9 836,892 22.3 564,687 24.9 272,205 17.3 46,968 -20.4 6.2 4.4
132 StellarOne Corp. Charlottesville, Va. 878,805 6.5 830,522 10.2 597,883 6.2 232,639 22.2 48,283 -32.9 38.3 35.8
133 Simmons First National Corp. Pine Bluff, Ark. 867,223 12.1 416,358 4.1 399,288 3.9 17,070 9.0 450,865 20.6 44.3 40.3
134 Cambridge Financial Group Inc. Mass. 846,033 -10.5 844,833 -10.5 772,023 -12.4 72,810 15.9 1,200 -9.1 60.0 64.1
135 Capital City Bank Group Inc. Tallahassee, Fla. 826,296 3.4 583,365 5.5 405,043 0.7 178,322 18.3 242,931 -1.2 41.8 41.7
136 Pinnacle Bancorp Inc. Central City, Neb. 822,401 15.4 666,648 18.5 592,485 19.8 74,163 9.0 155,753 4.0 21.3 19.8
137 Pinnacle Financial Partners Inc. Nashville 811,979 20.5 757,948 25.6 474,514 16.7 283,434 44.0 54,031 -23.1 22.7 22.1
138 Sandy Spring Bancorp Inc. Olney, Md. 807,104 3.6 761,077 5.8 477,620 -0.9 283,457 19.5 46,027 -22.9 33.6 31.9
139 Renasant Corp. Tupelo, Miss. 807,098 -0.2 744,348 0.8 567,640 1.1 176,708 0.0 62,750 -11.4 32.0 31.3
140 Capitol Bancorp Ltd. Lansing, Mich. 804,006 13.9 749,503 15.0 539,756 15.3 209,747 14.0 54,503 1.4 17.4 15.4
141 Rockville Financial MHC Inc. Vernon Rockville, Conn. 784,608 9.5 775,913 9.9 668,412 7.6 107,501 26.4 8,695 -18.5 58.3 59.6
142 First American Bank Corp. Elk Grove Village, Ill. 783,205 -8.2 774,999 -7.4 242,655 -14.9 532,344 -3.6 8,206 -47.3 40.2 39.9
143 SCBT Financial Corp. Columbia, S.C. 782,464 9.1 699,104 15.2 459,854 12.0 239,250 21.9 83,360 -24.6 34.2 31.7
144 Ocean Bankshares Inc. Miami 781,799 2.9 753,663 2.3 662,168 1.9 91,495 5.3 28,136 19.7 23.0 20.5
145 First Busey Corp. Urbana, Ill. 777,787 -2.5 717,374 -4.0 594,329 -5.7 123,045 4.7 60,413 20.1 24.6 25.2
146 Arrow Financial Corp. Glens Falls, N.Y. 773,856 3.1 427,723 3.2 367,567 0.2 60,156 26.0 346,133 2.9 70.8 70.6
147 W.T.B. Financial Corp. Spokane 752,841 3.0 669,872 2.9 343,136 -0.6 326,736 6.8 82,969 3.7 23.1 23.4
148 Union Bankshares Corp. Bowling Green, Va. 745,952 9.2 571,278 12.5 397,848 12.2 173,430 13.1 174,674 -0.3 38.5 36.8
149 First Financial Corp. Terre Haute, Ind. 741,445 5.8 404,734 -0.7 374,087 -2.0 30,647 18.8 336,711 14.7 48.0 48.0
150 Lakeland Bancorp Inc. Oak Ridge, N.J. 737,317 7.4 664,138 9.9 538,631 4.3 125,507 43.3 73,179 -11.5 37.2 34.6

Note: Ranked by sum of consumer and residential mortgages, where residential mortgage loans include home equity loans. Based on data from FRY9C filed by top-tier bank holding companies with the Federal Reserve. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Nov. 4, 2009.

Source:

SNL Financial
, Charlottesville, Va.
© 2009 American Banker