Credit Card Companies by Ad Spending

View Table
Printer Friendly Version
Credit Card Companies by Ad Spending

Credit Card Companies by Ad Spending
In the first quarter of 2007. Dollars in thousands
Published June 29, 2007
American Banker's '06 Ad Spending Roundup
    Grand total TV Print Radio Internet Outdoor
1 American Express Co 83,174.80 37,167.40 20,221.40 2,568.30 21,663.60 1,554.20
2 Visa USA Inc 67,122.30 48,519.40 14,593.10 588.8 1,695.50 1,725.50
3 Mastercard International Inc 61,746.40 53,094.20 4,813.10 1,035.60 2,222.20 581.3
4 JPMorgan Chase & Co 60,297.10 47,470.50 434.9 0 10,481.00 1,910.70
5 Capital One Financial Corp 47,688.60 44,212.20 0 37.1 3,439.30 0
6 Citigroup Inc 30,473.50 9.3 28,054.40 22.7 1,885.10 502
7 Morgan Stanley 12,429.80 4,035.10 6,346.70 49.6 1,998.40 0
8 Washington Mutual Inc 10,159.40 872.4 0 0 9,287.00 0
9 Bank of America Corp 2,626.80 2,048.50 325.6 0 252.6 0
10 Sony Corp 2,238.80 0 0 0 2,238.80 0
11 Green Dot Corp 1,806.30 1,806.30 0 0 0 0
12 Upstar Financial Llc 1,277.10 1,277.10 0 0 0 0
13 Advanta Corp 709.7 0 235.2 0 474.5 0
14 HSBC Holdings Plc 653.7 0 0 8.4 645.3 0
15 Skylight Financial Inc 519.1 500.9 18.2 0 0 0


Note: Spending reported under name of parent company
Source: TNS media Intelligence
© 2007 American Banker