Credit Unions with the Largest Credit Card Portfolios

On Dec. 31, 2017. Dollars in thousands.

View Table
Printer Friendly Version
Credit Unions with the Largest Credit Card Portfolios
Rank Company City State

Credit card loans

Total loans and leases

Dec. 31 Year earlier Change Total % Cards
1 Navy Federal Credit Union Vienna Va. $14,806,025 $12,427,433 19.1 $65,877,595 22.48
2 Pentagon Federal Credit Union McLean Va. 1,736,551 1,687,259 2.9 19,513,432 8.90
3 Boeing Employees Credit Union Tukwila Wash. 1,089,965 980,554 11.2 11,992,673 9.09
4 State Employees' Credit Union Raleigh N.C. 760,727 684,369 11.2 21,690,413 3.51
5 SchoolsFirst Federal Credit Union Santa Ana Calif. 730,634 664,843 9.9 7,523,562 9.71
6 Pennsylvania State Employees Credit Union Harrisburg Pa. 697,111 643,061 8.4 3,965,696 17.58
7 Suncoast Credit Union Tampa Fla. 623,629 558,664 11.6 6,396,248 9.75
8 Digital Federal Credit Union Marlborough Mass. 531,612 477,530 11.3 6,481,177 8.20
9 America First Federal Credit Union Riverdale Utah 501,670 480,264 4.5 6,956,798 7.21
10 Golden 1 Credit Union Sacramento Calif. 446,401 421,965 5.8 8,161,650 5.47
11 Randolph-Brooks Federal Credit Union Live Oak Tex. 414,736 347,583 19.3 6,679,872 6.21
12 Mountain America Federal Credit Union West Jordan Utah 402,888 320,102 25.9 6,126,465 6.58
13 Security Service Federal Credit Union San Antonio Tex. 374,552 333,563 12.3 8,572,133 4.37
14 VyStar Credit Union Jacksonville Fla. 360,061 348,007 3.5 5,066,393 7.11
15 Virginia Credit Union, Inc. Richmond Va. 342,360 341,435 0.3 2,403,749 14.24
16 First Technology Federal Credit Union Beaverton Ore. 307,351 235,761 30.4 8,524,092 3.61
17 Michigan State University Federal Credit Union East Lansing Mich. 303,117 286,047 6.0 3,003,576 10.09
18 GECU El Paso Tex. 282,871 257,329 9.9 2,362,838 11.97
19 NASA Federal Credit Union Washington D.C. 273,502 237,362 15.2 1,854,518 14.75
20 Redstone Federal Credit Union Huntsville Ala. 244,032 225,427 8.3 1,871,759 13.04
21 Baxter Credit Union Vernon Hills Ill. 241,372 219,092 10.2 2,723,607 8.86
22 Delta Community Credit Union Atlanta Ga. 235,489 210,062 12.1 4,364,331 5.40
23 Logix Federal Credit Union Burbank Calif. 232,812 217,042 7.3 4,810,605 4.84
24 Members 1st Federal Credit Union Mechanicsburg Pa. 216,697 195,026 11.1 3,126,944 6.93
25 Mission Federal Credit Union San Diego Calif. 201,772 183,099 10.2 2,407,276 8.38
26 Wright-Patt Credit Union, Inc. Beavercreek Ohio 199,507 181,531 9.9 2,882,855 6.92
27 Patelco Credit Union Pleasanton Calif. 197,468 192,131 2.8 4,370,208 4.52
28 Municipal Credit Union New York N.Y. 195,265 187,853 3.9 1,781,599 10.96
29 Washington State Employees Credit Union Olympia Wash. 189,452 177,266 6.9 2,174,191 8.71
30 Police and Fire Federal Credit Union Philadelphia Pa. 188,753 176,423 7.0 2,821,742 6.69
31 Redwood Credit Union Santa Rosa Calif. 180,404 145,752 23.8 2,974,632 6.06
32 Alaska USA Federal Credit Union Anchorage Alaska 179,443 180,642 -0.7 5,909,389 3.04
33 Alliant Credit Union Chicago Ill. 176,986 171,338 3.3 7,233,651 2.45
34 State Employees Credit Union of Maryland, Inc Linthicum Md. 175,284 147,353 19.0 2,938,106 5.97
35 GTE Federal Credit Union Tampa Fla. 170,777 164,846 3.6 1,674,636 10.20
36 Veridian Credit Union Waterloo Iowa 170,123 154,370 10.2 3,122,452 5.45
37 Wescom Central Credit Union Pasadena Calif. 166,400 161,187 3.2 2,103,788 7.91
38 University of Wisconsin Credit Union Madison Wis. 161,720 157,727 2.5 1,824,846 8.86
39 OnPoint Community Credit Union Portland Ore. 160,677 142,763 12.5 3,293,893 4.88
40 United Nations Federal Credit Union Long Island City N.Y. 156,233 154,482 1.1 2,694,228 5.80
41 Travis Credit Union Vacaville Calif. 155,966 132,682 17.5 2,281,549 6.84
42 American Airlines Federal Credit Union Fort Worth Tex. 155,049 150,271 3.2 4,188,098 3.70
43 Langley Federal Credit Union Newport News Va. 151,622 142,609 6.3 1,966,393 7.71
44 Spokane Teachers Credit Union Liberty Lake Wash. 149,306 142,551 4.7 2,386,457 6.26
45 Idaho Central Credit Union Chubbuck Idaho 148,703 121,216 22.7 3,218,472 4.62
46 Tinker Federal Credit Union Oklahoma City Okla. 146,352 138,548 5.6 2,662,958 5.50
47 San Diego County Credit Union San Diego Calif. 145,991 140,874 3.6 6,396,763 2.28
48 Texas Dow Employees Credit Union Lake Jackson Tex. 145,589 135,513 7.4 2,885,514 5.05
49 Citadel Federal Credit Union Exton Pa. 145,168 134,989 7.5 2,734,287 5.31
50 Affinity Plus Federal Credit Union Saint Paul Minn. 144,252 131,362 9.8 1,866,485 7.73
51 Summit Credit Union Madison Wis. 143,808 126,752 13.5 2,394,020 6.01
52 Chartway Federal Credit Union Virginia Beach Va. 143,547 132,898 8.0 1,729,735 8.30
53 HAPO Community Credit Union Richland Wash. 142,121 131,996 7.7 1,414,589 10.05
54 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 141,663 138,243 2.5 1,061,073 13.35
55 Tower Federal Credit Union Laurel Md. 136,660 132,176 3.4 2,149,286 6.36
56 University of Iowa Community Credit Union North Liberty Iowa 131,807 111,151 18.6 4,308,238 3.06
57 Founders Federal Credit Union Lancaster S.C. 131,161 109,462 19.8 1,772,937 7.40
58 Partners Federal Credit Union Burbank Calif. 131,106 119,246 9.9 1,465,962 8.94
59 Wings Financial Credit Union Apple Valley Minn. 129,553 124,613 4.0 2,719,681 4.76
60 Royal Credit Union Eau Claire Wis. 129,437 121,146 6.8 1,912,648 6.77
61 University Federal Credit Union Austin Tex. 128,269 124,358 3.1 1,895,385 6.77
62 Educational Employees Credit Union Fresno Calif. 126,747 124,029 2.2 1,219,792 10.39
63 Arizona Federal Credit Union Phoenix Ariz. 126,074 128,886 -2.2 729,401 17.28
64 Nassau Educators Federal Credit Union Westbury N.Y. 126,050 109,087 15.5 2,296,937 5.49
65 Affinity Federal Credit Union Basking Ridge N.J. 124,326 125,333 -0.8 2,588,021 4.80
66 Grow Financial Federal Credit Union Tampa Fla. 121,214 122,275 -0.9 1,994,823 6.08
67 Anheuser-Busch Employees Credit Union Saint Louis Mo. 120,495 114,325 5.4 1,429,030 8.43
68 Nusenda Federal Credit Union Albuquerque N.M. 119,937 109,132 9.9 1,679,420 7.14
69 Citizens Equity First Credit Union Peoria Ill. 114,257 107,765 6.0 4,219,276 2.71
70 Bethpage Federal Credit Union Bethpage N.Y. 114,197 104,146 9.7 5,531,659 2.06
71 Educators Credit Union Racine Wis. 112,244 101,184 10.9 1,655,317 6.78
72 ESL Federal Credit Union Rochester N.Y. 109,443 116,263 -5.9 2,747,904 3.98
73 American Heritage Federal Credit Union Philadelphia Pa. 105,122 102,732 2.3 1,327,862 7.92
74 Inspirus Credit Union Tukwila Wash. 104,774 111,560 -6.1 993,795 10.54
75 Credit Union of Colorado, A Federal Credit Union Denver Colo. 104,582 101,044 3.5 885,439 11.81
76 Robins Financial Credit Union Warner Robins Ga. 104,465 101,689 2.7 1,481,915 7.05
77 CommunityAmerica Credit Union Lenexa Kan. 103,970 103,150 0.8 1,643,048 6.33
78 TwinStar Credit Union Lacey Wash. 103,480 88,440 17.0 1,005,316 10.29
79 Apple Federal Credit Union Fairfax Va. 103,142 96,199 7.2 1,912,836 5.39
80 Empower Federal Credit Union Syracuse N.Y. 102,676 103,582 -0.9 1,328,451 7.73
81 Space Coast Credit Union Melbourne Fla. 101,400 101,545 -0.1 3,254,233 3.12
82 BellCo Credit Union Greenwood Village Colo. 100,827 100,710 0.1 3,269,526 3.08
83 Sharonview Federal Credit Union Fort Mill S.C. 99,882 99,197 0.7 1,341,703 7.44
84 IBM Southeast Employees' Credit Union Delray Beach Fla. 98,687 85,914 14.9 826,734 11.94
85 Eastman Credit Union Kingsport Tenn. 97,811 85,097 14.9 3,486,216 2.81
86 MIDFLORIDA Credit Union Lakeland Fla. 97,670 87,789 11.3 2,289,608 4.27
87 Kinecta Federal Credit Union Manhattan Beach Calif. 97,263 87,659 11.0 3,626,822 2.68
88 Northwest Federal Credit Union Herndon Va. 96,131 90,008 6.8 2,563,460 3.75
89 Keesler Federal Credit Union Biloxi Miss. 95,793 89,250 7.3 1,685,902 5.68
90 SAFE Credit Union Folsom Calif. 95,744 89,863 6.5 2,188,560 4.37
91 TruMark Financial Credit Union Fort Washington Pa. 95,113 95,527 -0.4 1,368,871 6.95
92 Service Credit Union Portsmouth N.H. 95,060 97,040 -2.0 2,748,432 3.46
93 Hudson Valley Federal Credit Union Poughkeepsie N.Y. 94,699 94,603 0.1 2,753,523 3.44
94 UNIFY Financial Federal Credit Union Torrance Calif. 94,653 86,069 10.0 2,235,483 4.23
95 Coastal Federal Credit Union Raleigh N.C. 94,183 87,343 7.8 2,449,393 3.85
96 Lake Michigan Credit Union Grand Rapids Mich. 93,337 88,269 5.7 3,965,714 2.35
97 Bank-Fund Staff Federal Credit Union Washington D.C. 92,956 94,551 -1.7 2,735,198 3.40
98 Numerica Credit Union Spokane Valley Wash. 92,584 78,416 18.1 1,636,707 5.66
99 Local Government Federal Credit Union Raleigh N.C. 92,522 83,456 10.9 1,569,128 5.90
100 Capital Communications Federal Credit Union Albany N.Y. 88,883 88,476 0.5 1,406,947 6.32
101 Andrews Federal Credit Union Suitland Md. 88,188 89,170 -1.1 1,229,609 7.17
102 KEMBA Financial Credit Union Gahanna Ohio 87,332 78,306 11.5 932,017 9.37
103 Ascend Federal Credit Union Tullahoma Tenn. 87,257 78,654 10.9 1,608,082 5.43
104 Commonwealth Credit Union Frankfort Ky. 87,204 86,312 1.0 827,051 10.54
105 Georgia's Own Credit Union Atlanta Ga. 86,946 85,552 1.6 1,817,222 4.78
106 Community First Credit Union of Florida Jacksonville Fla. 86,476 90,909 -4.9 1,026,334 8.43
107 Central Florida Educators Federal Credit Union Lake Mary Fla. 83,163 79,991 4.0 1,011,109 8.22
108 Tyndall Federal Credit Union Panama City Fla. 82,863 76,845 7.8 675,785 12.26
109 Elevations Credit Union Boulder Colo. 82,185 79,697 3.1 1,402,689 5.86
110 State Department Federal Credit Union Alexandria Va. 81,382 74,970 8.6 1,032,499 7.88
111 Sound Credit Union Tacoma Wash. 80,921 81,151 -0.3 1,094,915 7.39
112 Vantage West Credit Union Tucson Ariz. 80,891 74,815 8.1 1,517,945 5.33
113 Community First Credit Union Neenah Wis. 80,829 75,372 7.2 2,354,241 3.43
114 United Federal Credit Union Saint Joseph Mich. 79,378 76,525 3.7 2,367,400 3.35
115 California Coast Credit Union San Diego Calif. 79,361 63,290 25.4 1,884,141 4.21
116 Purdue Federal Credit Union West Lafayette Ind. 78,922 74,709 5.6 828,407 9.53
117 Altra Federal Credit Union Onalaska Wis. 77,861 69,687 11.7 1,224,235 6.36
118 Landmark Credit Union New Berlin Wis. 75,629 70,627 7.1 3,151,107 2.40
119 Consumers Cooperative Credit Union Gurnee Ill. 75,432 59,445 26.9 849,911 8.88
120 Michigan Schools and Government Credit Union Clinton Township Mich. 74,872 62,365 20.1 1,474,710 5.08
121 State Employees Federal Credit Union Albany N.Y. 74,470 48,239 54.4 2,156,451 3.45
122 DuPont Community Credit Union Waynesboro Va. 74,271 67,797 9.5 883,884 8.40
123 Newport News Shipbuilding Employees' Credit Union Newport News Va. 72,990 63,699 14.6 1,212,262 6.02
124 Schools Financial Credit Union Sacramento Calif. 72,510 70,485 2.9 1,283,428 5.65
125 CoastHills Credit Union Lompoc Calif. 71,630 68,525 4.5 968,869 7.39
126 Congressional Federal Credit Union Oakton Va. 70,787 68,409 3.5 532,244 13.30
127 First Financial Federal Credit Union West Covina Calif. 70,341 64,005 9.9 462,487 15.21
128 Truliant Federal Credit Union Winston-Salem N.C. 69,586 67,190 3.6 1,796,190 3.87
129 University of Michigan Credit Union Ann Arbor Mich. 69,401 57,896 19.9 578,332 12.00
130 Achieva Credit Union Dunedin Fla. 68,724 58,689 17.1 1,154,689 5.95
131 Safe Federal Credit Union Sumter S.C. 68,620 67,614 1.5 713,630 9.62
132 Northeast Credit Union Portsmouth N.H. 67,900 61,751 10.0 1,139,453 5.96
133 Arkansas Federal Credit Union Jacksonville Ark. 67,646 70,926 -4.6 940,344 7.19
134 American Eagle Financial Credit Union, Inc. East Hartford Conn. 67,513 68,137 -0.9 1,364,590 4.95
135 Northwest Community Credit Union Eugene Ore. 67,052 63,184 6.1 1,015,898 6.60
136 Credit Union 1 Anchorage Alaska 66,587 65,376 1.9 759,224 8.77
137 Marine Federal Credit Union Jacksonville N.C. 65,792 67,649 -2.7 487,120 13.51
138 Gesa Credit Union Richland Wash. 64,881 55,930 16.0 1,571,517 4.13
139 San Francisco Fire Credit Union San Francisco Calif. 64,677 62,962 2.7 898,419 7.20
140 Kitsap Credit Union Bremerton Wash. 64,460 54,584 18.1 913,088 7.06
141 Rogue Credit Union Medford Ore. 64,385 54,228 18.7 1,079,511 5.96
142 South Carolina Federal Credit Union North Charleston S.C. 62,772 66,346 -5.4 1,300,892 4.83
143 FAIRWINDS Credit Union Orlando Fla. 62,725 57,031 10.0 1,505,207 4.17
144 S.C. State Federal Credit Union Columbia S.C. 62,619 59,170 5.8 404,842 15.47
145 Clearview Federal Credit Union Moon Township Pa. 62,207 63,190 -1.6 868,826 7.16
146 Firefly Federal Credit Union Burnsville Minn. 62,014 59,220 4.7 1,003,275 6.18
147 NuVision Federal Credit Union Huntington Beach Calif. 60,547 52,726 14.8 1,206,029 5.02
148 American 1 Credit Union Jackson Mich. 60,473 49,653 21.8 237,945 25.41
149 OneAZ Credit Union Phoenix Ariz. 59,643 47,406 25.8 1,470,817 4.06
150 Visions Federal Credit Union Endicott N.Y. 58,897 58,171 1.2 2,592,252 2.27
151 First Community Credit Union Houston Tex. 58,840 54,036 8.9 1,059,528 5.55
152 Fort Knox Federal Credit Union Radcliff Ky. 58,675 59,928 -2.1 1,073,087 5.47
153 Pacific Service Credit Union Concord Calif. 58,503 55,373 5.7 612,131 9.56
154 Farmers Insurance Group Federal Credit Union Los Angeles Calif. 57,300 57,949 -1.1 713,887 8.03
155 Honda Federal Credit Union Torrance Calif. 56,880 58,752 -3.2 602,253 9.44
156 Palmetto Citizens Federal Credit Union Columbia S.C. 56,070 52,463 6.9 461,881 12.14
157 Atlanta Postal Credit Union Atlanta Ga. 55,974 56,079 -0.2 1,484,379 3.77
158 Kirtland Federal Credit Union Albuquerque N.M. 55,093 56,783 -3.0 523,978 10.51
159 University of Illinois Community Credit Union Champaign Ill. 54,308 48,681 11.6 270,457 20.08
160 California Credit Union Glendale Calif. 53,876 28,962 86.0 2,155,695 2.50
161 ORNL Federal Credit Union Oak Ridge Tenn. 53,614 52,659 1.8 1,541,023 3.48
162 Eglin Federal Credit Union Fort Walton Beach Fla. 53,487 54,607 -2.1 726,693 7.36
163 Rivermark Community Credit Union Beaverton Ore. 53,008 49,770 6.5 684,935 7.74
164 1st United Services Credit Union Pleasanton Calif. 52,842 48,267 9.5 805,044 6.56
165 Dupaco Community Credit Union Dubuque Iowa 52,370 47,362 10.6 977,880 5.36
166 General Electric Credit Union Cincinnati Ohio 51,941 49,721 4.5 2,531,118 2.05
167 Educational Systems Federal Credit Union Greenbelt Md. 51,436 51,179 0.5 600,001 8.57
168 Fort Worth Community Credit Union Bedford Tex. 51,061 50,779 0.6 600,307 8.51
169 Community Choice Credit Union Farmington Hills Mich. 50,905 40,769 24.9 821,530 6.20
170 DFCU Financial Dearborn Mich. 50,814 51,186 -0.7 1,055,358 4.81
171 EECU Fort Worth Tex. 50,627 45,329 11.7 1,601,915 3.16
172 Ventura County Credit Union Ventura Calif. 50,589 45,312 11.6 598,548 8.45
173 Firstmark Credit Union San Antonio Tex. 50,520 54,635 -7.5 761,733 6.63
174 Denali Federal Credit Union Anchorage Alaska 50,497 51,470 -1.9 574,530 8.79
175 Associated Credit Union Peachtree Corners Ga. 49,905 48,917 2.0 1,125,624 4.43
176 Justice Federal Credit Union Chantilly Va. 49,839 47,851 4.2 533,722 9.34
177 Seven Seventeen Credit Union Warren Ohio 49,631 48,554 2.2 813,103 6.10
178 Oregon Community Credit Union Eugene Ore. 48,982 45,566 7.5 1,583,381 3.09
179 Goldenwest Federal Credit Union Ogden Utah 48,361 36,217 33.5 1,045,449 4.63
180 Teachers Credit Union South Bend Ind. 48,281 42,776 12.9 2,696,023 1.79
181 Star One Credit Union Sunnyvale Calif. 47,973 45,372 5.7 3,857,028 1.24
182 SCE Federal Credit Union Irwindale Calif. 47,912 38,829 23.4 537,445 8.91
183 Genisys Credit Union Auburn Hills Mich. 47,730 35,218 35.5 1,462,268 3.26
184 University of Virginia Community Credit Union Charlottesville Va. 47,462 48,342 -1.8 444,732 10.67
185 I H Mississippi Valley Credit Union Moline Ill. 47,422 38,302 23.8 1,047,397 4.53
186 Teachers Federal Credit Union Hauppauge N.Y. 47,181 48,556 -2.8 3,601,754 1.31
187 Lake Trust Credit Union Brighton Mich. 47,145 50,540 -6.7 1,406,813 3.35
188 TTCU Federal Credit Union Tulsa Okla. 46,731 37,805 23.6 1,241,581 3.76
189 Operating Engineers Local Union #3 Federal Credit Union Livermore Calif. 46,407 46,910 -1.1 579,252 8.01
190 San Mateo Credit Union Redwood City Calif. 46,066 43,777 5.2 781,084 5.90
191 Pen Air Federal Credit Union Pensacola Fla. 46,039 44,048 4.5 816,585 5.64
192 Quorum Federal Credit Union Purchase N.Y. 46,018 54,210 -15.1 735,809 6.25
193 University & State Employees Credit Union San Diego Calif. 45,840 43,907 4.4 633,232 7.24
194 AmeriCU Credit Union Rome N.Y. 45,830 43,681 4.9 1,320,823 3.47
195 U.S. Eagle Federal Credit Union Albuquerque N.M. 45,799 41,690 9.9 738,452 6.20
196 Public Service Credit Union Lone Tree Colo. 45,549 33,401 36.4 1,936,196 2.35
197 Freedom Credit Union Warminster Pa. 45,316 42,054 7.8 538,463 8.42
198 Florida Credit Union Gainesville Fla. 45,211 36,968 22.3 849,204 5.32
199 Diamond Credit Union Pottstown Pa. 45,113 41,653 8.3 443,493 10.17
200 Credit Human Federal Credit Union San Antonio Tex. 45,087 43,816 2.9 2,762,853 1.63

List includes credit unions that were operating as of May 4, 2018. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2018 American Banker
Source: Financial Information Systems LLC (

www.FEDFIS.com
)