Credit Unions with the Largest Portfolios of Home Equity Loans

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans

Credit Unions with the Largest Portfolios of Home Equity LoansOn June 30, 2013. Dollars in thousands
Published January 9, 2014

Rank   Home equity loans
and lines of credit
Total loans
and leases
Assets
June 30 Year earlier Change
1 Navy Federal Credit Union Vienna, Va. $2,571,737 $3,063,761 -16.1% $36,445,361 $54,412,059
2 Boeing Employees Credit Union Tukwila, Wash. 1,945,896 2,084,747 -6.7 6,861,795 11,520,434
3 Pentagon Federal Credit Union Alexandria, Va. 1,898,753 2,018,630 -5.9 14,167,277 15,823,453
4 ESL Federal Credit Union Rochester, N.Y. 1,019,653 969,232 5.2 2,225,068 4,538,842
5 SchoolsFirst Federal Credit Union Santa Ana, Calif. 761,199 883,619 -13.9 4,204,128 9,787,960
6 State Employees' Credit Union Raleigh, N.C. 716,043 784,004 -8.7 14,060,024 26,747,239
7 Digital Federal Credit Union Marlborough, Mass. 540,713 585,589 -7.7 4,157,500 5,057,826
8 Bethpage Federal Credit Union N.Y. 529,260 607,647 -12.9 2,711,701 5,488,640
9 State Employees Federal Credit Union Albany, N.Y. 529,071 462,834 14.3 1,426,779 2,696,076
10 Members 1st Federal Credit Union Mechanicsburg, Pa. 463,173 448,509 3.3 1,760,676 2,448,592
11 Golden 1 Credit Union Sacramento, Calif. 462,966 576,753 -19.7 3,603,698 8,171,976
12 Pennsylvania State Employees Credit Union Harrisburg 450,460 433,687 3.9 2,755,548 4,163,214
13 Landmark Credit Union New Berlin, Wis. 444,949 380,283 17.0 1,828,570 2,274,285
14 OnPoint Community Credit Union Portland, Ore. 425,625 572,910 -25.7 1,925,816 3,366,514
15 Suncoast Schools Federal Credit Union Tampa, Fla. 397,850 451,058 -11.8 3,643,248 5,524,564
16 Desert Schools Federal Credit Union Phoenix 383,324 437,800 -12.4 1,285,252 3,261,293
17 Police & Fire Federal Credit Union Philadelphia 369,462 379,158 -2.6 2,234,506 4,163,421
18 AmeriCU Credit Union Rome, N.Y. 363,472 320,226 13.5 1,047,410 1,247,429
19 First Technology Federal Credit Union Mountain View, Calif. 355,773 361,214 -1.5 3,329,359 5,710,408
20 Randolph-Brooks Federal Credit Union Universal City, Texas 341,732 334,826 2.1 3,474,219 5,509,588
21 Nassau Educators Federal Credit Union Westbury, N.Y. 321,175 293,258 9.5 1,405,324 2,067,244
22 Logix Federal Credit Union Burbank, Calif. 310,745 336,987 -7.8 2,303,882 3,616,371
23 Empower Federal Credit Union Syracuse, N.Y. 310,713 285,492 8.8 868,196 1,214,535
24 GTE Federal Credit Union Tampa, Fla. 308,363 330,783 -6.8 1,262,553 1,614,950
25 Space Coast Credit Union Melbourne, Fla. 305,271 344,848 -11.5 2,118,618 3,132,085
26 Kinecta Federal Credit Union Manhattan Beach, Calif. 303,619 401,135 -24.3 2,456,225 3,276,511
27 Wescom Central Credit Union Pasadena, Calif. 300,469 331,573 -9.4 1,258,730 2,532,070
28 San Diego County Credit Union 299,719 329,138 -8.9 3,151,207 6,232,360
29 State Employees Credit Union of Maryland Inc. Linthicum 299,236 302,271 -1.0 1,967,963 2,717,310
30 Technology Credit Union San Jose, Calif. 288,138 309,092 -6.8 913,134 1,727,080
31 Allegacy Federal Credit Union Winston-Salem, N.C. 285,373 260,110 9.7 744,026 1,046,545
32 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 284,223 304,258 -6.6 1,878,094 3,856,008
33 USAlliance Federal Credit Union Rye, N.Y. 283,193 226,958 24.8 665,194 853,426
34 Affinity Plus Federal Credit Union St. Paul, Minn. 280,435 290,836 -3.6 1,472,753 1,661,399
35 Tower Federal Credit Union Laurel, Md. 278,934 282,463 -1.2 1,131,083 2,636,690
36 Citizens Equity First Credit Union Peoria, Ill. 272,058 283,486 -4.0 3,367,189 4,937,518
37 Teachers Federal Credit Union Smithtown, N.Y. 265,073 285,685 -7.2 1,886,831 4,901,544
38 University of Iowa Community Credit Union Iowa City 263,548 208,736 26.3 1,676,897 1,992,892
39 TruMark Financial Credit Union Trevose, Pa. 255,157 258,112 -1.1 916,842 1,423,455
40 Delta Community Credit Union Atlanta 253,732 204,035 24.4 2,724,492 4,505,460
41 America First Federal Credit Union Riverdale, Utah 248,681 291,245 -14.6 3,816,724 5,825,721
42 Hanscom Federal Credit Union Hanscomb AFB, Mass. 238,936 220,824 8.2 656,617 1,038,354
43 Alliant Credit Union Chicago 238,625 265,193 -10.0 3,273,561 8,225,495
44 Teachers Credit Union South Bend, Ind. 237,827 223,675 6.3 1,844,735 2,394,172
45 Veridian Credit Union Waterloo, Iowa 234,546 223,242 5.1 1,532,082 2,457,300
46 Metro Credit Union Chelsea, Mass. 233,548 198,674 17.6 995,736 1,218,207
47 Baxter Credit Union Vernon Hills, Ill. 228,371 263,430 -13.3 1,517,078 1,842,534
48 Star One Credit Union Sunnyvale, Calif. 225,219 240,699 -6.4 2,809,216 6,424,048
49 Bank-Fund Staff Federal Credit Union Washington, D.C. 223,382 230,344 -3.0 2,036,039 3,610,495
50 DFCU Financial Credit Union Dearborn, Mich. 221,863 236,970 -6.4 1,162,188 3,503,894
51 Patelco Credit Union Pleasanton, Calif. 219,526 216,306 1.5 2,132,875 3,986,113
52 VyStar Credit Union Jacksonville, Fla. 218,936 245,497 -10.8 3,009,193 4,904,980
53 CommunityAmerica Credit Union Lenexa, Kan. 217,467 229,314 -5.2 1,200,130 1,869,350
54 BellCo Credit Union Greenwood Village, Colo. 212,524 220,963 -3.8 1,795,951 2,322,523
55 Redwood Credit Union Santa Rosa, Calif. 206,217 237,795 -13.3 1,497,447 2,217,855
56 Direct Federal Credit Union Needham, Mass. 201,678 236,684 -14.8 371,839 436,810
57 Mountain America Federal Credit Union West Jordan, Utah 200,539 215,418 -6.9 2,688,251 3,598,406
58 Royal Credit Union Eau Claire, Wis. 197,205 221,448 -10.9 1,138,274 1,332,220
59 Franklin Mint Federal Credit Union Broomall, Pa. 195,924 203,503 -3.7 556,378 834,507
60 Chartway Federal Credit Union Virginia Beach, Va. 194,451 205,059 -5.2 1,119,290 1,933,453
61 California Credit Union Glendale 194,337 219,199 -11.3 628,124 1,091,285
62 Corning Federal Credit Union N.Y. 190,564 171,628 11.0 647,336 1,036,405
63 Northwest Federal Credit Union Herndon, Va. 189,065 204,869 -7.7 1,075,408 2,568,323
64 Pacific Service Credit Union Concord, Calif. 187,387 189,956 -1.4 396,310 1,083,907
65 Navigant Credit Union Smithfield, R.I. 185,101 151,200 22.4 949,955 1,415,086
66 Greylock Federal Credit Union Pittsfield, Mass. 184,934 191,692 -3.5 842,244 1,129,383
67 KeyPoint Credit Union Santa Clara, Calif. 181,876 152,015 19.6 587,551 805,216
68 Wings Financial Credit Union Apple Valley, Minn. 176,220 210,839 -16.4 1,199,955 3,917,883
69 Ent Federal Credit Union Colorado Springs, Colo. 174,215 210,076 -17.1 2,048,897 3,750,514
70 Affinity Federal Credit Union Basking Ridge, N.J. 173,878 202,223 -14.0 1,724,260 2,291,863
71 Truliant Federal Credit Union Winston-Salem, N.C. 173,827 182,586 -4.8 1,272,770 1,673,509
72 American Heritage Federal Credit Union Philadelphia 170,869 170,838 0.0 814,580 1,334,893
73 University of Kentucky Federal Credit Union Lexington 166,582 133,617 24.7 389,299 487,505
74 American Eagle Federal Credit Union East Hartford, Conn. 166,344 166,311 0.0 721,291 1,386,101
75 Summit Credit Union Madison, Wis. 165,618 178,701 -7.3 1,251,671 1,946,041
76 F&A Federal Credit Union Monterey Park, Calif. 164,835 152,888 7.8 258,953 1,258,609
77 Hawaii State Federal Credit Union Honolulu 164,160 167,460 -2.0 471,731 1,305,883
78 First Source Federal Credit Union New Hartford, N.Y. 160,314 149,435 7.3 271,763 372,728
79 North Island Financial Credit Union San Diego 156,739 183,405 -14.5 675,879 1,116,871
80 Meriwest Credit Union San Jose, Calif. 156,490 156,479 0.0 598,290 1,046,572
81 Redstone Federal Credit Union Huntsville, Ala. 155,695 156,337 -0.4 1,292,452 3,540,582
82 Credit Union of Texas Dallas 154,236 169,642 -9.1 755,932 1,073,760
83 Citadel Federal Credit Union Exton, Pa. 152,791 178,921 -14.6 1,441,723 1,893,168
84 Virginia Credit Union Inc. Richmond 151,438 166,531 -9.1 1,418,831 2,514,820
85 University of Wisconsin Credit Union Madison 149,904 153,411 -2.3 1,073,479 1,744,169
86 Visions Federal Credit Union Endicott, N.Y. 147,233 169,235 -13.0 1,695,828 3,131,009
87 Educators Credit Union Mount Pleasant Wis. 146,240 151,763 -3.6 1,107,340 1,480,192
88 Great Lakes Credit Union North Chicago 143,368 125,888 13.9 418,976 632,759
89 ORNL Federal Credit Union Oak Ridge, Tenn. 141,563 159,925 -11.5 1,142,665 1,490,178
90 Washington State Employees Credit Union Olympia 141,110 157,912 -10.6 1,129,782 1,865,791
91 Elevations Credit Union Boulder, Colo. 134,961 123,536 9.2 628,137 1,309,428
92 Partners Federal Credit Union Burbank, Calif. 134,549 138,205 -2.6 995,952 1,177,618
93 Coastal Federal Credit Union Raleigh, N.C. 134,326 138,531 -3.0 1,415,250 2,228,857
94 Sharonview Federal Credit Union Fort Mill, S.C. 133,961 140,069 -4.4 842,614 1,036,746
95 NASA Federal Credit Union Upper Marlboro, Md. 133,322 138,192 -3.5 781,421 1,264,006
96 Eli Lilly Federal Credit Union Indianapolis 131,969 146,318 -9.8 625,982 1,057,076
97 Oregon Community Credit Union Eugene, Ore. 129,211 141,181 -8.5 984,930 1,158,209
98 Kern Schools Federal Credit Union Bakersfield, Calif. 127,970 152,630 -16.2 679,799 1,251,871
99 Wright-Patt Credit Union Inc. Fairborn, Ohio 127,872 130,423 -2.0 1,671,365 2,678,059
100 Utilities Employees Credit Union Reading, Pa. 127,080 121,928 4.2 239,507 1,074,507
101 Tyndall Federal Credit Union Panama City, Fla. 124,340 127,430 -2.4 683,181 1,125,182
102 Philadelphia Federal Credit Union 122,577 106,891 14.7 520,627 885,461
103 Eastman Credit Union Kingsport, Tenn. 120,973 138,774 -12.8 1,994,837 2,795,482
104 Sound Credit Union Tacoma, Wash. 120,189 143,429 -16.2 604,163 1,079,531
105 Velocity Credit Union Austin, Texas 119,258 116,754 2.1 387,580 656,605
106 EECU Fort Worth, Texas 118,435 133,555 -11.3 1,053,373 1,556,938
107 Financial Partners Credit Union Downey, Calif. 117,802 139,663 -15.7 544,309 807,787
108 Michigan State University Federal Credit Union East Lansing 117,391 126,713 -7.4 1,439,326 2,476,490
109 FORUM Credit Union Indianapolis 117,130 131,894 -11.2 674,309 951,013
110 California Coast Credit Union San Diego 117,097 140,353 -16.6 920,388 1,779,296
111 Endura Financial Federal Credit Union Minneapolis 116,899 117,057 -0.1 183,211 354,851
112 HarborOne Credit Union Brockton, Mass. 115,751 132,390 -12.6 1,557,254 1,872,636
113 Arizona Federal Credit Union Phoenix 114,845 135,675 -15.4 506,023 1,292,045
114 Fort Knox Federal Credit Union Radcliff, Ky. 114,738 107,636 6.6 685,264 1,077,656
115 Achieva Credit Union Largo, Fla. 113,120 112,854 0.2 634,246 1,027,689
116 South Carolina Federal Credit Union North Charleston 110,638 129,770 -14.7 883,368 1,320,040
117 First Financial Credit Union West Covina, Calif. 110,112 121,807 -9.6 355,309 438,388
118 Pawtucket Credit Union R.I. 109,192 122,784 -11.1 1,283,989 1,470,526
119 Sandia Laboratory Federal Credit Union Albuquerque, N.M. 109,132 132,736 -17.8 930,978 1,979,196
120 Sunmark Federal Credit Union Latham, N.Y. 107,572 118,292 -9.1 307,775 400,280
121 Workers' Credit Union Fitchburg, Mass. 107,518 113,669 -5.4 715,425 978,787
122 Thrivent Federal Credit Union Appleton, Minn. 107,328 0 NA 329,413 495,783
123 Fairwinds Credit Union Orlando, Fla. 104,344 128,983 -19.1 825,910 1,715,803
124 Provident Credit Union Redwood City, Calif. 104,209 117,198 -11.1 925,266 1,865,829
125 Mission Federal Credit Union San Diego 103,576 115,859 -10.6 1,203,440 2,408,366
126 Central One Federal Credit Union Shrewsbury, Mass. 101,811 96,567 5.4 288,952 375,844
127 San Antonio Federal Credit Union 100,321 135,820 -26.1 2,663,715 2,879,083
128 Georgia's Own Credit Union Atlanta 99,910 107,214 -6.8 1,329,128 1,791,904
129 St. Anne's of Fall River Credit Union Mass. 99,823 75,468 32.3 551,860 825,221
130 New Mexico Educators Federal Credit Union Albuquerque 99,761 102,818 -3.0 808,283 1,400,090
131 Credit Union of New Jersey Ewing 99,620 100,756 -1.1 257,783 324,914
132 Clearview Federal Credit Union Moon Township, Pa. 99,082 93,086 6.4 383,382 821,427
133 First Community Credit Union Chesterfield, Mo. 98,256 96,459 1.9 995,673 1,950,291
134 Xceed Financial Federal Credit Union El Segundo, Calif. 97,488 104,170 -6.4 676,539 809,173
135 Spokane Teachers Credit Union Liberty Lake, Wash. 97,010 109,176 -11.1 1,433,978 1,767,675
136 United Federal Credit Union St. Joseph, Mich. 96,377 107,203 -10.1 1,231,512 1,567,075
137 Premier Members Federal Credit Union Boulder, Colo. 95,959 91,013 5.4 325,322 445,088
138 Altura Credit Union Riverside, Calif. 95,422 118,262 -19.3 364,349 704,610
139 Lansing Automakers Federal Credit Union Mich. 95,137 0 NA 314,197 567,776
140 American Airlines Federal Credit Union Fort Worth, Texas 94,850 119,371 -20.5 2,436,115 5,580,497
141 Rockland Federal Credit Union Mass. 94,800 94,195 0.6 1,110,892 1,192,531
142 Western Federal Credit Union Manhattan Beach, Calif. 94,663 106,606 -11.2 1,069,909 1,882,307
143 North Country Federal Credit Union Burlington, Vt. 94,574 89,574 5.6 327,436 435,399
144 Town & Country Federal Credit Union South Portland, Maine 94,059 88,049 6.8 197,646 234,738
145 SELCO Community Credit Union Eugene, Ore. 94,052 111,034 -15.3 787,939 1,087,759
146 TruStone Financial Federal Credit Union Plymouth, Minn. 93,004 58,859 58.0 494,938 907,698
147 MidFlorida Credit Union Lakeland 92,855 92,722 0.1 1,249,426 1,889,820
148 Island Federal Credit Union Hauppauge, N.Y. 92,171 74,389 23.9 296,862 936,764
149 Belco Community Credit Union Harrisburg, Pa. 90,448 89,082 1.5 254,212 385,901
150 Schools Financial Credit Union Sacramento, Calif. 90,210 106,848 -15.6 636,661 1,441,685
151 Dupont Community Credit Union Waynesboro, Va. 90,163 90,914 -0.8 635,449 880,578
152 Georgia United Credit Union Duluth 90,028 94,549 -4.8 456,485 973,981
153 NuVision Federal Credit Union Huntington Beach, Calif. 88,730 106,664 -16.8 727,038 1,229,979
154 Community Financial Members Federal Credit Union Plymouth, Mich. 88,571 0 NA 496,750 540,482
155 Stanford Federal Credit Union Palo Alto, Calif. 88,521 91,761 -3.5 839,521 1,525,840
156 Merck Sharp & Dohme Federal Credit Union Chalfont, Pa. 87,598 87,188 0.5 220,962 510,007
157 Northeast Credit Union Portsmouth, N.H. 87,059 57,514 51.4 713,797 881,602
158 Westerra Credit Union Denver 86,671 92,174 -6.0 797,567 1,235,436
159 IBM Southeast Employees Federal Credit Union Boca Raton, Fla. 86,527 94,662 -8.6 430,244 855,634
160 Robins Federal Credit Union Warner Robins, Ga. 85,465 85,623 -0.2 915,354 1,837,286
161 Collins Community Credit Union Cedar Rapids, Iowa 85,202 82,324 3.5 501,666 738,970
162 1st United Services Credit Union Pleasanton, Calif. 84,972 89,441 -5.0 528,577 811,030
163 San Francisco Fire Credit Union 84,348 79,586 6.0 512,937 877,297
164 US Federal Credit Union Burnsville, Minn. 84,344 93,910 -10.2 592,267 919,772
165 Northwest Community Credit Union Eugene, Ore. 84,253 85,191 -1.1 697,368 804,021
166 School Employees Credit Union of Washington Seattle 83,742 96,445 -13.2 351,668 949,669
167 Sun East Federal Credit Union Aston, Pa. 83,299 75,143 10.9 363,062 485,459
168 Lake Michigan Credit Union Grand Rapids 83,187 94,359 -11.8 1,715,708 2,913,004
169 L&N Federal Credit Union Louisville, Ky. 83,071 91,229 -8.9 453,420 827,527
170 Municipal Employees Credit Union of Baltimore 82,879 85,277 -2.8 676,275 1,211,581
171 SB1 Federal Credit Union Philadelphia 81,174 87,696 -7.4 335,341 590,476
172 Arrowhead Central Credit Union San Bernardino, Calif. 81,062 99,518 -18.5 377,146 767,208
173 TwinStar Credit Union Olympia, Wash. 80,826 81,956 -1.4 570,716 870,693
174 People First Federal Credit Union Allentown, Pa. 80,407 79,609 1.0 207,118 441,017
175 United Teletech Financial Federal Credit Union Tinton Falls, N.J. 80,211 65,896 21.7 210,165 317,139
176 Apple Federal Credit Union Fairfax, Va. 80,090 85,218 -6.0 1,187,602 1,866,806
177 University & State Employees Credit Union San Diego 79,875 90,795 -12.0 453,116 749,611
178 Travis Credit Union Vacaville, Calif. 79,417 93,857 -15.4 1,006,654 2,118,276
179 Community First Credit Union Appleton, Wis. 78,899 96,246 -18.0 1,294,119 1,862,279
180 First Entertainment Credit Union Hollywood, Fla. 78,322 80,027 -2.1 589,099 1,045,643
181 Genisys Credit Union Auburn Hills, Mich. 77,557 78,919 -1.7 839,941 1,535,286
182 S.C. State Federal Credit Union Columbia 77,406 80,795 -4.2 321,670 598,365
183 Reliant Community Federal Credit Union Sodus, N.Y. 77,106 67,861 13.6 251,331 372,816
184 Patriot Federal Credit Union Chambersburg, Pa. 76,781 80,031 -4.1 256,677 463,528
185 SAFE Credit Union North Highlands, Calif. 76,619 88,755 -13.7 993,199 1,974,142
186 Mid-Hudson Valley Federal Credit Union Kingston, N.Y. 76,615 82,799 -7.5 457,957 777,277
187 The Summit Federal Credit Union Rochester, N.Y. 76,117 75,587 0.7 458,010 725,548
188 Waterbury Connecticut Teacher Federal Credit Union 76,105 88,182 -13.7 134,073 241,916
189 Bay Federal Credit Union Capitola, Calif. 75,759 92,109 -17.8 431,652 698,586
190 Suffolk Federal Credit Unioin Medford, N.Y. 75,717 79,657 -4.9 425,516 914,321
191 Palmetto Citizens Federal Credit Union Columbia, S.C. 74,792 74,244 0.7 343,201 590,293
192 Polish & Slavic Federal Credit Union Brooklyn, N.Y. 74,768 71,703 4.3 840,236 1,533,590
193 Dupaco Community Credit Union Dubuque, Iowa 74,432 74,869 -0.6 568,970 1,109,611
194 Sikorsky Financial Credit Union Stratford, Conn. 74,159 82,840 -10.5 283,119 696,997
195 New England Federal Credit Union Williston, Vt. 74,135 81,749 -9.3 627,011 981,223
196 Aberdeen Proving Ground Federal Credit Union Edgewood, Md. 74,123 77,923 -4.9 656,509 979,926
197 Public Service Credit Union Denver 73,885 79,386 -6.9 618,512 1,278,170
198 Altra Federal Credit Union La Crosse, Wis. 73,491 83,979 -12.5 732,173 943,150
199 Mid-Atlantic Federal Credit Union Germantown, Md. 73,231 73,722 -0.7 193,712 277,869
200 Langley Federal Credit Union Newport News, Va. 73,227 77,972 -6.1 832,602 1,743,456


Note: List includes credit unions that were operating as of June 30, 2013. Figures for prior periods are not adjusted for mergers and acquisitions.
Source:

Financial Information Systems LLC

© 2014 American Banker