Credit Unions with the Largest Portfolios of Loans and Leases

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases

Credit Unions with the Largest Portfolios of Loans and LeasesOn Mar. 31, 2015. Dollars in thousands
Published July 11, 2016

Rank   Loans and leases Number of loans
and leases
Assets
Mar. 31 Year earlier Change Non-performing*
1 Navy Federal Credit Union Vienna, Va. $53,830,490 $47,398,272 13.57 0.88 $4,192,192 $75,166,326
2 State Employees' Credit Union Raleigh, N.C. 18,647,864 16,988,326 9.77 1.58 873,065 33,322,463
3 Pentagon Federal Credit Union Alexandria, Va. 17,524,568 16,218,072 8.06 0.26 1,006,667 19,920,263
4 Boeing Employees Credit Union Tukwila, Wash. 9,564,878 8,465,662 12.98 0.26 651,323 15,041,389
5 Security Service Federal Credit Union San Antonio, Tex. 8,244,347 7,829,980 5.29 1.02 642,519 9,115,250
6 First Technology Federal Credit Union Mountain View, Calif. 6,368,470 5,087,085 25.19 0.23 372,367 8,706,753
7 Golden 1 Credit Union Sacramento, Calif. 6,017,796 4,912,851 22.49 0.32 345,044 10,097,027
8 SchoolsFirst Federal Credit Union Santa Ana, Calif. 5,863,883 5,145,127 13.97 0.49 507,048 12,225,725
9 Digital Federal Credit Union Marlborough, Mass. 5,729,313 5,047,703 13.50 0.54 377,536 7,135,629
10 Alliant Credit Union Chicago, Ill. 5,470,204 4,904,058 11.54 0.56 176,916 8,918,500
11 Randolph-Brooks Federal Credit Union Live Oak, Tex. 5,266,095 4,496,562 17.11 0.40 356,906 7,127,207
12 America First Federal Credit Union Riverdale, Utah 5,236,908 4,532,921 15.53 0.85 548,769 7,549,755
13 San Diego County Credit Union San Diego, Calif. 5,217,317 4,360,468 19.65 0.20 189,857 7,441,864
14 Suncoast Credit Union Tampa, Fla. 5,065,531 4,284,473 18.23 0.85 392,754 7,328,567
15 Alaska USA Federal Credit Union Anchorage, Alaska 4,895,753 4,434,398 10.40 1.02 416,440 6,378,066
16 Mountain America Federal Credit Union West Jordan, Utah 4,561,539 3,871,176 17.83 0.57 354,985 5,401,785
17 Bethpage Federal Credit Union Bethpage, N.Y. 4,269,035 3,411,027 25.15 1.06 81,142 6,646,114
18 VyStar Credit Union Jacksonville, Fla. 4,032,790 3,713,007 8.61 0.34 264,128 6,110,728
19 Citizens Equity First Credit Union Peoria, Ill. 3,912,717 3,633,713 7.68 0.42 171,626 5,536,928
20 Delta Community Credit Union Atlanta, Ga. 3,755,568 3,266,747 14.96 0.41 279,002 5,157,328
21 Logix Federal Credit Union Burbank, Calif. 3,736,282 3,080,730 21.28 0.40 136,004 4,476,177
22 American Airlines Federal Credit Union Fort Worth, Tex. 3,594,448 3,177,370 13.13 0.39 213,498 6,067,287
23 Patelco Credit Union Pleasanton, Calif. 3,401,305 2,891,723 17.62 0.69 125,988 5,064,613
24 Pennsylvania State Employees Credit Union Harrisburg, Pa. 3,374,855 3,147,799 7.21 0.57 287,989 4,605,346
25 Kinecta Federal Credit Union Manhattan Beach, Calif. 3,352,077 3,035,115 10.44 0.39 122,189 3,929,303
26 Star One Credit Union Sunnyvale, Calif. 3,302,423 3,060,742 7.90 0.03 43,576 8,051,677
27 Ent Credit Union Colorado Springs, Colo. 3,279,110 2,770,419 18.36 0.20 139,704 4,379,530
28 Lake Michigan Credit Union Grand Rapids, Mich. 3,126,079 2,510,787 24.51 0.08 146,749 4,372,705
29 University of Iowa Community Credit Union North Liberty, Iowa 3,046,657 2,418,038 26.00 0.33 121,989 3,349,122
30 Space Coast Credit Union Melbourne, Fla. 2,772,794 2,520,774 10.00 1.45 192,070 3,709,670
31 Eastman Credit Union Kingsport, Tenn. 2,733,240 2,393,948 14.17 0.06 133,407 3,394,266
32 Teachers Federal Credit Union Hauppauge, N.Y. 2,675,530 2,336,605 14.51 0.43 108,870 5,357,846
33 BellCo Credit Union Greenwood Village, Colo. 2,674,428 2,235,434 19.64 0.56 207,343 3,681,969
34 San Antonio Federal Credit Union San Antonio, Tex. 2,649,876 2,596,555 2.05 1.80 183,290 2,789,110
35 Texas Dow Employees Credit Union Lake Jackson, Tex. 2,586,795 2,242,241 15.37 1.26 164,677 2,946,065
36 Landmark Credit Union New Berlin, Wis. 2,546,995 2,237,228 13.85 0.68 168,576 3,007,521
37 OnPoint Community Credit Union Portland, Ore. 2,544,530 2,204,614 15.42 0.19 165,749 4,054,100
38 Police and Fire Federal Credit Union Philadelphia, Pa. 2,461,636 2,377,059 3.56 0.69 211,020 4,494,545
39 State Employees Credit Union of Maryland, Inc Linthicum, Md. 2,436,856 2,152,584 13.21 0.68 126,050 3,041,637
40 Teachers Credit Union South Bend, Ind. 2,432,630 2,240,730 8.56 0.18 132,421 2,922,785
41 ESL Federal Credit Union Rochester, N.Y. 2,408,196 2,432,995 -1.02 0.62 215,259 5,778,706
42 Bank-Fund Staff Federal Credit Union Washington, D.C. 2,404,680 2,193,698 9.62 0.84 76,965 4,336,467
43 Members 1st Federal Credit Union Mechanicsburg, Pa. 2,370,090 2,118,487 11.88 0.64 223,137 3,152,317
44 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 2,358,232 2,221,712 6.14 1.03 144,770 4,437,376
45 Wright-Patt Credit Union, Inc. Beavercreek, Ohio 2,315,423 2,198,058 5.34 0.47 208,453 3,252,403
46 Citadel Federal Credit Union Exton, Pa. 2,242,414 1,905,408 17.69 0.31 115,072 2,564,953
47 Chevron Federal Credit Union Oakland, Calif. 2,238,172 2,028,606 10.33 0.32 26,455 2,929,306
48 Idaho Central Credit Union Chubbuck, Idaho 2,233,271 1,788,671 24.86 0.15 140,562 2,425,497
49 Service Credit Union Portsmouth, N.H. 2,223,608 1,895,837 17.29 0.17 144,687 2,941,900
50 Visions Federal Credit Union Endicott, N.Y. 2,220,412 2,078,927 6.81 1.43 135,891 3,538,411
51 Veridian Credit Union Waterloo, Iowa 2,188,924 1,943,166 12.65 0.58 173,050 2,952,164
52 Redwood Credit Union Santa Rosa, Calif. 2,176,761 1,885,964 15.42 0.43 105,163 2,945,160
53 Tinker Federal Credit Union Oklahoma City, Okla. 2,174,216 1,955,937 11.16 0.81 220,848 3,492,112
54 Coastal Federal Credit Union Raleigh, N.C. 2,147,693 2,009,589 6.87 0.48 107,602 2,654,068
55 Michigan State University Federal Credit Union East Lansing, Mich. 2,136,926 1,896,476 12.68 0.51 159,062 3,232,456
56 General Electric Credit Union Cincinnati, Ohio 2,116,246 1,825,962 15.90 0.61 123,242 2,383,557
57 Baxter Credit Union Vernon Hills, Ill. 2,065,033 1,881,538 9.75 0.34 127,029 2,543,140
58 GECU El Paso, Tex. 2,024,285 1,767,263 14.54 0.78 204,546 2,445,817
59 Virginia Credit Union, Inc. Richmond, Va. 2,010,364 1,724,791 16.56 0.84 164,151 3,046,788
60 United Nations Federal Credit Union Long Island City, N.Y. 2,000,305 1,691,749 18.24 0.54 100,346 4,448,345
61 Melrose Credit Union Briarwood, N.Y. 1,991,540 1,968,899 1.15 18.62 5,110 1,925,108
62 Affinity Federal Credit Union Basking Ridge, N.J. 1,977,743 1,807,040 9.45 1.03 72,354 2,463,918
63 Community First Credit Union Appleton, Wis. 1,968,524 1,716,368 14.69 0.33 74,018 2,414,134
64 Spokane Teachers Credit Union Liberty Lake, Wash. 1,966,390 1,726,506 13.89 0.30 107,891 2,264,900
65 Northwest Federal Credit Union Herndon, Va. 1,938,047 1,641,597 18.06 0.57 140,298 3,070,653
66 Navy Army Community Credit Union Corpus Christi, Tex. 1,928,303 1,814,026 6.30 0.58 84,547 2,401,865
67 Nassau Educators Federal Credit Union Westbury, N.Y. 1,873,939 1,659,056 12.95 0.76 106,693 2,449,919
68 Mission Federal Credit Union San Diego, Calif. 1,873,283 1,593,874 17.53 0.18 107,405 2,962,859
69 Summit Credit Union Madison, Wis. 1,872,342 1,621,260 15.49 0.52 151,883 2,485,708
70 Wings Financial Credit Union Apple Valley, Minn. 1,856,377 1,453,553 27.71 0.20 111,119 4,370,864
71 Washington State Employees Credit Union Olympia, Wash. 1,852,502 1,728,910 7.15 0.61 157,967 2,481,363
72 State Employees Federal Credit Union Albany, N.Y. 1,799,195 1,640,675 9.66 0.48 131,812 3,153,983
73 MIDFLORIDA Credit Union Lakeland, Fla. 1,791,662 1,526,015 17.41 0.27 119,483 2,490,413
74 United Federal Credit Union Saint Joseph, Mich. 1,789,448 1,601,511 11.73 0.43 109,896 2,040,177
75 Wescom Central Credit Union Pasadena, Calif. 1,708,006 1,537,174 11.11 0.36 123,639 3,314,396
76 Grow Financial Federal Credit Union Tampa, Fla. 1,659,938 1,563,964 6.14 0.57 116,041 2,234,804
77 Travis Credit Union Vacaville, Calif. 1,649,564 1,421,243 16.06 0.32 120,105 2,599,985
78 Apple Federal Credit Union Fairfax, Va. 1,626,169 1,384,296 17.47 0.72 105,237 2,157,071
79 Langley Federal Credit Union Newport News, Va. 1,607,254 1,359,186 18.25 0.82 121,645 2,205,205
80 Desert Schools Federal Credit Union Phoenix, Ariz. 1,597,967 1,374,535 16.26 0.41 85,545 3,991,512
81 Georgia's Own Credit Union Atlanta, Ga. 1,595,312 1,423,003 12.11 0.36 185,743 2,115,934
82 Chartway Federal Credit Union Virginia Beach, Va. 1,590,884 1,514,159 5.07 0.68 153,773 2,140,848
83 University Federal Credit Union Austin, Tex. 1,586,544 1,381,721 14.82 0.20 107,390 2,047,285
84 Pawtucket Credit Union Pawtucket, R.I. 1,586,312 1,451,806 9.26 0.03 35,904 1,837,339
85 Affinity Plus Federal Credit Union Saint Paul, Minn. 1,574,496 1,503,403 4.73 0.51 167,640 1,844,177
86 Truliant Federal Credit Union Winston-Salem, N.C. 1,542,884 1,406,330 9.71 0.30 118,884 2,006,653
87 Premier America Credit Union Chatsworth, Calif. 1,538,105 1,198,529 28.33 0.38 58,098 2,220,460
88 UNIFY Financial Federal Credit Union Torrance, Calif. 1,517,206 1,296,015 17.07 0.69 97,252 2,241,891
89 Royal Credit Union Eau Claire, Wis. 1,506,018 1,383,229 8.88 0.37 124,791 1,788,687
90 Municipal Credit Union New York, N.Y. 1,500,387 1,341,399 11.85 1.19 170,068 2,448,390
91 NASA Federal Credit Union Upper Marlboro, Md. 1,490,297 1,104,750 34.90 0.70 77,976 1,858,650
92 SAFE Credit Union Folsom, Calif. 1,487,589 1,284,222 15.84 0.42 97,441 2,412,934
93 Founders Federal Credit Union Lancaster, S.C. 1,477,283 1,332,334 10.88 0.62 133,774 1,919,249
94 California Coast Credit Union San Diego, Calif. 1,476,498 1,281,213 15.24 0.26 84,834 2,094,260
95 GTE Federal Credit Union Tampa, Fla. 1,474,143 1,446,607 1.90 1.16 135,614 1,825,160
96 Vantage West Credit Union Tucson, Ariz. 1,453,095 1,282,396 13.31 0.62 91,484 1,588,857
97 EECU Fort Worth, Tex. 1,408,703 1,302,068 8.19 0.21 84,487 1,882,532
98 CommunityAmerica Credit Union Lenexa, Kan. 1,395,051 1,325,771 5.23 0.61 91,432 2,258,914
99 Tower Federal Credit Union Laurel, Md. 1,387,814 1,194,149 16.22 0.63 100,475 2,873,997
100 Technology Credit Union San Jose, Calif. 1,373,094 1,120,463 22.55 0.11 17,164 2,117,659
101 University of Wisconsin Credit Union Madison, Wis. 1,369,552 1,267,233 8.07 0.77 279,165 2,169,445
102 ORNL Federal Credit Union Oak Ridge, Tenn. 1,368,336 1,296,815 5.52 0.58 96,581 1,765,533
103 Redstone Federal Credit Union Huntsville, Ala. 1,366,909 1,270,061 7.63 0.28 161,947 4,339,188
104 Knoxville TVA Employees Credit Union Knoxville, Tenn. 1,344,059 1,239,844 8.41 0.14 80,966 1,589,669
105 Numerica Credit Union Spokane Valley, Wash. 1,335,208 1,154,873 15.62 0.28 88,630 1,662,202
106 Gesa Credit Union Richland, Wash. 1,330,324 1,194,946 11.33 0.22 89,576 1,672,147
107 Rockland Federal Credit Union Rockland, Mass. 1,320,120 1,239,480 6.51 0.34 81,943 1,487,039
108 Nusenda Federal Credit Union Albuquerque, N.M. 1,319,247 1,097,335 20.22 0.46 93,248 1,749,194
109 Navigant Credit Union Smithfield, R.I. 1,300,826 1,172,040 10.99 0.44 27,742 1,618,467
110 Keesler Federal Credit Union Biloxi, Miss. 1,296,033 1,149,969 12.70 0.47 103,822 2,378,407
111 Lake Trust Credit Union Brighton, Mich. 1,291,328 1,194,405 8.11 0.67 77,061 1,735,798
112 Public Service Credit Union Lone Tree, Colo. 1,272,033 1,045,031 21.72 0.49 133,239 1,736,609
113 HAPO Community Credit Union Richland, Wash. 1,259,155 1,058,556 18.95 0.09 91,907 1,433,464
114 Provident Credit Union Redwood City, Calif. 1,251,958 1,138,982 9.92 0.11 38,215 2,159,310
115 Oregon Community Credit Union Eugene, Ore. 1,250,902 1,195,407 4.64 0.26 106,618 1,458,230
116 Partners Federal Credit Union Burbank, Calif. 1,239,036 1,125,791 10.06 1.00 113,094 1,460,160
117 Anheuser-Busch Employees Credit Union Saint Louis, Mo. 1,231,921 1,182,886 4.15 0.69 88,143 1,587,703
118 TruMark Financial Credit Union Fort Washington, Pa. 1,224,962 1,163,656 5.27 0.68 62,982 1,742,088
119 Fairwinds Credit Union Orlando, Fla. 1,215,652 1,022,541 18.89 0.59 84,676 1,983,018
120 Educators Credit Union Racine, Wis. 1,214,647 1,150,393 5.59 0.97 101,972 1,660,638
121 Metro Credit Union Chelsea, Mass. 1,211,314 1,131,849 7.02 0.20 58,639 1,508,703
122 First Community Credit Union Chesterfield, Mo. 1,202,241 1,077,107 11.62 0.43 84,978 2,181,156
123 Robins Financial Credit Union Warner Robins, Ga. 1,181,840 1,070,394 10.41 0.28 89,082 2,179,150
124 Genisys Credit Union Auburn Hills, Mich. 1,178,071 1,041,979 13.06 0.61 113,629 2,072,639
125 Local Government Federal Credit Union Raleigh, N.C. 1,175,079 1,024,908 14.65 1.68 109,159 1,691,563
126 Empower Federal Credit Union Syracuse, N.Y. 1,170,645 1,037,558 12.83 0.82 117,830 1,490,520
127 TTCU The Credit Union Tulsa, Okla. 1,162,529 1,115,522 4.21 0.92 68,124 1,652,529
128 Michigan Schools and Government Credit Union Clinton Township, Mich. 1,162,419 1,173,123 -0.91 0.37 83,485 1,577,973
129 Atlanta Postal Credit Union Atlanta, Ga. 1,162,160 986,626 17.79 0.34 127,614 2,051,742
130 Elevations Credit Union Boulder, Colo. 1,162,046 925,741 25.53 0.27 60,382 1,645,915
131 Stanford Federal Credit Union Palo Alto, Calif. 1,155,417 977,338 18.22 0.25 32,094 1,970,486
132 Ascend Federal Credit Union Tullahoma, Tenn. 1,130,139 950,890 18.85 0.24 74,360 1,878,773
133 AmeriCU Credit Union Rome, N.Y. 1,128,436 1,040,357 8.47 0.53 62,352 1,307,942
134 Sandia Laboratory Federal Credit Union Albuquerque, N.M. 1,114,123 1,047,089 6.40 0.53 57,770 2,274,997
135 OneAZ Credit Union Phoenix, Ariz. 1,111,439 1,026,145 8.31 0.21 67,472 1,845,775
136 Capital Communications Federal Credit Union Albany, N.Y. 1,099,289 989,141 11.14 1.41 66,376 1,290,260
137 Campus USA Credit Union Jonesville, Fla. 1,086,591 951,559 14.19 0.36 65,143 1,427,371
138 California Credit Union Glendale, Calif. 1,084,129 919,204 17.94 0.30 36,672 1,530,066
139 Sharonview Federal Credit Union Fort Mill, S.C. 1,082,527 992,898 9.03 0.52 60,014 1,222,290
140 South Carolina Federal Credit Union North Charleston, S.C. 1,082,251 983,665 10.02 0.37 73,073 1,464,390
141 Advancial Federal Credit Union Dallas, Tex. 1,075,651 993,865 8.23 0.56 38,504 1,295,203
142 Achieva Credit Union Dunedin, Fla. 1,074,666 864,178 24.36 0.57 63,716 1,412,287
143 Connexus Credit Union Wausau, Wis. 1,072,817 876,148 22.45 0.92 132,553 1,335,304
144 DFCU Financial Credit Union Dearborn, Mich. 1,062,206 1,070,229 -0.75 0.38 78,612 4,215,747
145 Educational Employees Credit Union Fresno, Calif. 1,048,113 923,227 13.53 0.28 119,106 2,640,217
146 Newport News Shipbuilding Employees' Credit Union Newport News, Va. 1,035,921 938,003 10.44 0.47 86,367 1,479,797
147 American Eagle Financial Credit Union, Inc. East Hartford, Conn. 1,034,842 899,343 15.07 0.69 61,905 1,469,611
148 SELCO Community Credit Union Eugene, Ore. 1,031,713 925,305 11.50 0.25 70,919 1,343,898
149 Credit Union Of Texas Dallas, Tex. 1,026,724 919,772 11.63 0.53 63,635 1,308,791
150 Altra Federal Credit Union Onalaska, Wis. 1,004,729 864,941 16.16 0.68 59,315 1,186,443
151 Meritrust Credit Union Wichita, Kan. 1,004,246 810,992 23.83 0.31 66,651 1,152,462
152 Elements Financial Federal Credit Union Indianapolis, Ind. 1,001,421 829,996 20.65 0.26 46,566 1,316,352
153 Westerra Credit Union Denver, Colo. 996,681 893,142 11.59 0.10 59,874 1,372,233
154 CoVantage Credit Union Antigo, Wis. 989,220 879,693 12.45 0.38 77,095 1,320,396
155 Fox Communities Credit Union Appleton, Wis. 981,209 856,384 14.58 0.41 42,618 1,169,213
156 FORUM Credit Union Fishers, Ind. 964,525 847,849 13.76 0.44 52,390 1,161,426
157 Advantis Credit Union Milwaukie, Ore. 962,066 888,359 8.30 0.14 45,128 1,259,604
158 Workers' Credit Union Fitchburg, Mass. 960,927 847,524 13.38 0.94 48,306 1,346,475
159 Polish & Slavic Federal Credit Union Brooklyn, N.Y. 953,416 883,278 7.94 1.03 28,115 1,720,328
160 Jeanne D'Arc Credit Union Lowell, Mass. 952,824 777,257 22.59 0.48 46,794 1,197,756
161 American Heritage Federal Credit Union Philadelphia, Pa. 940,667 860,865 9.27 0.98 64,764 1,690,434
162 Meriwest Credit Union San Jose, Calif. 940,374 758,184 24.03 0.35 24,913 1,291,428
163 Hanscom Federal Credit Union Hanscom AFB, Mass. 939,171 802,067 17.09 0.40 58,879 1,136,823
164 Northeast Credit Union Portsmouth, N.H. 938,884 924,642 1.54 0.34 79,162 1,085,012
165 NuVision Federal Credit Union Huntington Beach, Calif. 938,708 850,247 10.40 0.32 40,973 1,418,495
166 Fort Knox Federal Credit Union Radcliff, Ky. 921,457 832,056 10.74 0.65 66,815 1,328,688
167 Capital Credit Union Green Bay, Wis. 920,146 819,271 12.31 0.57 58,680 1,165,548
168 USAlliance Federal Credit Union Rye, N.Y. 918,576 774,559 18.59 1.02 40,379 1,150,689
169 State Farm Federal Credit Union Bloomington, Ill. 914,439 887,645 3.02 0.28 66,837 3,996,080
170 First Community Credit Union Houston, Tex. 907,947 815,069 11.40 0.36 68,401 1,183,366
171 Schools Financial Credit Union Sacramento, Calif. 907,255 780,486 16.24 0.28 70,431 1,707,238
172 Aberdeen Proving Ground Federal Credit Union Edgewood, Md. 900,534 808,619 11.37 0.65 65,432 1,118,706
173 Firefighters First Credit Union Los Angeles, Calif. 897,229 832,598 7.76 0.28 36,186 1,093,631
174 Evansville Teachers Federal Credit Union Evansville, Ind. 893,694 851,533 4.95 0.41 92,125 1,264,425
175 Northwest Community Credit Union Eugene, Ore. 885,928 810,468 9.31 0.59 69,238 1,022,008
176 America's First Federal Credit Union Birmingham, Ala. 876,967 799,290 9.72 0.41 80,951 1,417,556
177 Greylock Federal Credit Union Pittsfield, Mass. 876,060 836,181 4.77 1.55 30,322 1,088,840
178 Associated Credit Union Norcross, Ga. 875,484 806,107 8.61 0.49 136,749 1,416,283
179 Allegacy Federal Credit Union Winston-Salem, N.C. 869,881 854,560 1.79 0.75 68,792 1,213,952
180 North Island Financial Credit Union San Diego, Calif. 869,513 767,705 13.26 0.43 35,456 1,244,636
181 LBS Financial Credit Union Westminster, Calif. 861,751 824,525 4.51 0.23 42,631 1,262,366
182 Kern Schools Federal Credit Union Bakersfield, Calif. 861,618 728,019 18.35 0.27 49,221 1,410,088
183 LGE Community Credit Union Marietta, Ga. 858,445 763,597 12.42 0.10 57,756 1,106,445
184 Columbia Credit Union Vancouver, Wash. 858,055 769,156 11.56 0.27 44,312 1,168,495
185 Beacon Credit Union Wabash, Ind. 855,064 695,770 22.89 0.66 9,513 1,159,220
186 KeyPoint Credit Union Santa Clara, Calif. 850,518 776,418 9.54 0.53 26,180 1,045,158
187 Corning Federal Credit Union Corning, N.Y. 844,135 754,660 11.86 0.29 56,601 1,219,827
188 Rogue Credit Union Medford, Ore. 843,168 746,121 13.01 0.45 72,022 1,136,581
189 Sound Credit Union Tacoma, Wash. 842,716 739,404 13.97 0.22 60,701 1,310,067
190 A+ Federal Credit Union Austin, Tex. 841,719 774,820 8.63 0.36 58,779 1,254,197
191 Financial Partners Credit Union Downey, Calif. 836,532 707,116 18.30 0.22 40,405 1,125,615
192 Firefly Federal Credit Union Burnsville, Minn. 836,062 728,187 14.81 0.72 83,207 1,072,152
193 Centra Credit Union Columbus, Ind. 835,972 735,984 13.59 0.22 47,838 1,337,243
194 Community First Credit Union of Florida Jacksonville, Fla. 830,085 774,935 7.12 0.65 68,999 1,358,549
195 San Francisco Fire Credit Union San Francisco, Calif. 829,033 721,033 14.98 0.77 30,775 1,158,772
196 Quorum Federal Credit Union Purchase, N.Y. 827,572 750,732 10.24 3.08 61,629 971,302
197 Advia Credit Union Parchment, Mich. 825,692 666,711 23.85 1.32 69,511 1,185,204
198 Whatcom Educational Credit Union Bellingham, Wash. 823,979 687,514 19.85 0.25 38,808 1,263,331
199 Dupaco Community Credit Union Dubuque, Iowa 819,874 743,841 10.22 0.81 61,136 1,377,395
200 Credit Union One Ferndale, Mich. 819,535 726,115 12.87 1.06 63,561 1,062,647


List includes credit unions that were operating as of July 8, 2016. Figures for prior periods are not adjusted for mergers and acquisitions. *Delinquent loans and leases as a percentage of total loans and leases by dollar value.
Source:

SNL Financial
, Charlottesville, Va.
© 2016 American Banker