Top Banks and Thrifts in Ad Spending

View Table
Printer Friendly Version
Top Banks and Thrifts in Ad Spending

Top Banks and Thrifts in Ad Spending
In the fourth quarter of 2006. Dollars in thousands
Published March 16, 2007
    Grand total TV Print Radio Internet Outdoor
1 Bank of America Corp 63,489 17,405 22,497 4,826 15,503 3,258
2 JPMorgan Chase & Co 40,920 13,647 21,225 1,615 1,505 2,928
3 Washington Mutual Inc 31,320 6,978 20,574 614 1,969 1,185
4 Citigroup Inc 31,244 20,590 7,935 23 2,360 337
5 UBS AG 23,348 9,888 13,059 175 8 219
6 Royal Bank of Scotland Plc 15,518 7,023 7,650 127 70 648
7 ING Group 13,746 1,523 594 101 10,921 607
8 Capital One Financial Corp 13,205 682 1,154 1,163 9,942 264
9 Wachovia Corp 10,170 405 5,223 1,530 2,179 834
10 PNC Financial Services Group Inc 9,973 2,316 6,105 1,024 399 128
11 National City Corp 9,205 3,986 3,897 498 136 689
12 HSBC Holdings Plc 8,150 1,489 3,413 113 741 2,395
13 Citizens Bank 8,095 12 7,193 149 75 666
14 Sovereign Bancorp Inc 7,052 1,069 4,525 182 396 879
15 Suntrust Banks Inc 5,973 62 4,070 1,767 72 3
16 Fifth Third Bancorp 5,776 637 5,010 16 61 52
17 Golden West Financial Corp 5,430 0 5,430 0 0 0
18 Deutsche Bank 4,546 1,020 3,230 0 291 6
19 Northern Trust Corp 4,453 0 4,336 0 118 0
20 Compass Bankshares Inc 4,396 0 1,033 1,174 2,075 114
21 Keycorp 4,163 537 3,391 41 23 172
22 Countrywide Financial Corp 4,043 0 4,042 0 1 0
23 Wells Fargo & Co 3,926 919 895 649 478 985
24 Bankatlantic Bancorp Inc 3,737 1,123 2,613 1 0 0
25 Toronto-Dominion Bank 3,500 109 1,584 617 780 410
26 Credit Suisse Group 3,415 357 3,058 0 0 0
27 Metropolitan Life Insurance Co 3,101 0 2,661 254 78 107
28 Regions Financial Corp 2,948 1,519 953 0 1 474
29 Amsouth Bancorp 2,804 750 1,142 794 0 119
30 Bank of Montreal 2,797 0 2,204 0 49 545
31 US Bancorp 2,470 393 1,729 67 9 272
32 Bank of Tokyo-Mitsubishi Ltd 2,440 373 1,730 102 1 233
33 Commerce Bancorp Inc 2,371 441 1,846 0 0 84
34 ABN Amro 2,353 432 1,823 0 14 84
35 Bank of New York Co. 2,262 87 2,174 0 0 0
36 Comerica Inc 2,232 457 1,380 119 149 128
37 Saul Centers Inc 2,069 955 937 0 0 177
38 Barclays Plc 2,011 1,093 815 0 67 36
39 Webster Bank 1,877 99 947 710 0 121
40 Marshall & Ilsley Corp 1,808 69 1,466 26 0 247
41 Banque Nationale De Paris 1,637 63 427 1,053 0 93
42 Commerce Bancshares Inc 1,584 399 1,067 0 0 119
43 First National Bank 1,556 45 1,260 0 0 250
44 BNP Paribas 1,386 0 1,386 0 0 0
45 Third Federal Savings & Loan 1,349 0 1,348 0 0 0
46 Republic First Bancorp Inc 1,274 0 1,270 3 0 0
47 M&T Bank Corp 1,259 16 1,132 0 42 68
48 Merrill Lynch & Co Inc 1,242 0 1,242 0 0 0
49 Guaranty Bank 1,238 95 1,129 14 1 0
50 General Motors Corp 1,194 0 1,136 0 58 0
51 Astoria Financial Corp 1,188 0 1,188 0 0 0
52 Ohio Savings Bank 1,170 0 1,072 0 98 0
53 North Fork Bancorp Inc 1,096 125 801 0 0 170
54 Mercantile Bancorp Inc 1,001 0 1,001 0 0 0
55 BB&T Corp 991 82 452 320 6 131
56 United Services Autos Association 943 14 929 0 0 0
57 Dollar Bank 903 0 740 0 90 74
58 TCF Financial Corp 877 56 524 0 34 263
59 Sterling Financial Corp 822 765 57 0 0 0
60 Sky Bank 821 409 339 0 0 73
61 Amcore Financial Inc 805 0 797 0 0 9
62 Zions Bancorp 800 201 276 0 157 166
63 MB Financial Inc 785 32 636 0 0 117
64 Hudson City Savings Bank 781 0 781 0 0 0
65 Popular Inc 768 0 754 0 0 14
66 Flagstar Bancorp Inc 756 108 535 43 0 70
67 Great Fl Bank 744 0 743 0 1 0
68 Bankunited Financial Corp 738 10 723 0 5 0
69 Dickinson Financial Corp 734 31 703 0 0 0
70 Colonial Bancgroup Inc 733 6 684 2 0 41
71 Newalliance Bank 719 45 651 0 23 0
72 Indymac Bancorp Inc 706 0 699 0 7 0
73 Midwest Bank Na 691 0 594 0 40 58
74 Whitney Holding Corp 678 316 182 0 0 180
75 MAF Bancorp 673 0 673 0 0 0
76 First Citizens Banc Shares Inc 665 51 564 0 11 39
77 Columbia Banking Federal S&L Assn 665 0 665 0 0 0
78 Mid-State Bank & Trust Co 663 0 663 0 0 0
79 Downey Savings Bank 660 0 660 0 0 0
80 Mizuho Corp Bank Ltd 659 0 659 0 0 0
81 Provident Bank 615 3 545 0 0 67
82 Charles Schwab Corp 613 0 613 0 0 0
83 Apple Bank For Savings 603 0 585 0 18 0
84 Peoples Bank 598 2 423 0 1 172
85 Cullen/Frost Bankers Inc 594 197 378 0 2 17
86 Banner Bank 563 465 6 92 0 0
87 Synovus Financial Corp 553 0 13 0 4 537
88 Marquette National Corp 542 0 542 0 0 0
89 State Farm Mutual Auto Ins Co 529 0 529 0 0 0
90 Huntington Bancshares Inc 527 94 400 0 6 27
91 Pff Bank & Trust 519 0 201 15 0 303
92 First Tn National Corp 519 65 406 0 8 40
93 First Midwest Bank 517 0 425 0 25 67
94 Commercebank Holding Corp 498 239 0 0 0 259
95 Intl Bank Of Commerce 485 324 95 0 0 66
96 Westdeutsche Landesbank Grzntrl 454 0 454 0 0 0
97 Univest Bank 445 0 364 0 81 0
98 Investors Savings Bank 443 0 429 0 0 14


Note: Spending reported under name of parent company.
Source: TNS Media Intelligence
© 2007 American Banker