U.S. Bank Holding Companies with Highest 5-Year Return on Equity

View Table
Printer Friendly Version
U.S. Bank Holding Companies with Highest 5-Year Return on Equity

U.S. Bank Holding Companies with Highest 5-Year Return on EquityAs of yearend 2007
Published July 3, 2008

Rank   Return on average equity
5-year 3-year 1-year
1 United National Corp. Sioux Falls, S.D. 44.81% 48.75% 46.73%
2 Woodforest Financial Group Inc. The Woodlands, Tex. 44.01 51.97 43.17
3 Amboy Bancorp. Old Bridge, N.J. 39.08 37.33 28.02
4 United Bancorp. of Wyoming Inc. Jackson 34.37 37.31 39.28
5 Thornton Holding Co. Inc. Douglasville, Ga. 33.68 33.84 27.44
6 Mesaba Bancshares Inc. Grand Rapids, Minn. 33.06 33.49 29.95
7 SBC Inc. Countryside, Ill. 32.35 34.13 29.33
8 Guaranty Development Co. Livingston, Mont. 31.69 38.31 33.79
9 WNB Bancshares Inc. Odessa, Tex. 31.67 37.04 42.41
10 Stearns Financial Services Inc. St. Cloud, Minn. 30.65 31.43 17.31
11 Citizens Bankshares Inc. Farmington, N.M. 30.16 30.61 28.35
12 First National Bank Group Inc. Edinburg, Tex. 30.01 24.12 19.01
13 Inwood Bancshares Inc. Dallas 29.37 31.17 30.81
14 Lincolnwood Bancorp Inc. Ill. 28.46 34.33 25.13
15 Lakeside Bancorp Inc. Chicago 27.76 25.75 20.10
16 First Financial Banc Corp. El Dorado, Ark. 26.90 29.32 28.58
17 Durant Bancorp Inc. Okla. 26.44 26.34 25.37
18 Orion Bancorp Inc. Naples, Fla. 26.33 27.35 20.90
19 Citywide Banks of Colorado Inc. Denver 26.07 25.87 19.58
20 Westamerica Bancorp. San Rafael, Calif. 25.91 23.84 22.11
21 City National Bancshares Inc. Miami 25.87 24.05 21.84
22 TCF Financial Corp. Wayzata, Minn. 25.66 26.11 25.74
23 Prosperity Banking Co. St. Augustine, Fla. 25.53 27.44 17.65
24 Temecula Valley Bancorp Inc. Calif. 25.39 21.91 14.77
25 Foster Bankshares Inc. Chicago 25.35 28.64 23.35
26 Midstate Bancorp Inc. Oklahoma City 25.22 28.31 27.70
27 West Financial Inc. El Paso, Tex. 24.57 26.32 26.46
28 Stockman Financial Corp. Miles City, Mont. 24.40 25.70 24.65
29 Florida Community Banks Inc. Immokalee 24.14 24.28 14.36
30 Commerce Bank and Trust Holding Co. Topeka, Kan. 24.10 21.27 21.09
31 BOU Bancorp Inc. Ogden, Utah 24.05 26.31 24.53
32 Olney Bancshares of Texas Inc. 23.92 27.82 26.95
33 Security National Corp. Omaha 23.71 22.62 21.19
34 Ida Grove Bancshares Inc. Iowa 23.37 23.97 23.35
35 BancMidwest Corp. St. Paul 23.25 23.65 16.29
36 F.N.B.C. of La Grange Inc. Ill. 23.07 22.27 20.54
37 Silver State Bancorp Henderson, Nev. 23.02 24.57 18.86
38 Sturm Financial Group Inc. Denver 22.98 26.51 29.84
39 First Regional Bancorp Century City, Calif. 22.97 26.80 20.45
40 First Community Bancshares Inc. Houston 22.84 24.45 25.55
41 American National Corp. Omaha 22.76 21.76 20.08
42 Bank of Hawaii Corp. Honolulu 22.68 25.21 25.16
43 Watford City Bancshares Inc. N.D. 22.40 24.71 18.52
44 Manhattan Banking Corp. Manhattan, Kan. 22.22 22.65 22.80
45 Bridgeview Bancorp Inc. Chicago 22.16 21.41 12.08
46 Carbon County Holding Co. Rawlins, Wyo. 22.06 23.87 25.60
47 First South Bancorp Inc. Washington, N.C. 21.87 21.78 20.24
48 Duke Financial Group Inc. Minneapolis 21.85 21.07 17.12
49 Suffolk Bancorp Riverhead N.Y. 21.76 21.98 21.47
50 American Bank Holding Corp. Corpus Christi, Tex. 21.75 25.07 21.85
51 Heartland Bancorp Inc. Bloomington, Ill. 21.75 20.60 20.86
52 Crews Banking Corp. Wauchula, Fla. 21.70 22.31 17.99
53 FirstBank Holding Co. Lakewood, Colo. 21.69 19.54 17.63
54 Tennessee State Bancshares Inc. Pigeon Forge 21.68 21.65 21.41
55 Plains Bancorp Inc. Dimmitt, Tex. 21.67 22.56 24.59
56 Bank of the Ozarks Inc. Little Rock 21.57 20.11 17.21
57 FCB Florida Bancorp. Inc. Orlando 21.46 26.46 20.21
58 U.S. Bancorp Minneapolis 21.42 21.95 20.59
59 Southern National Banks Inc. Fort Walton Beach, Fla. 21.35 24.45 18.90
60 Sierra Bancorp Porterville, Calif. 21.07 22.19 22.29
61 New Mexico Banquest Corp. Santa Fe 21.03 24.33 28.06
Smithtown Bancorp Inc. Hauppauge, N.Y. 21.03 20.43 19.40
63 ANB Bancshares Inc. Rogers, Ark. 20.99 8.78 -98.54
64 Alpine Banks of Colorado Glenwood Springs 20.94 22.16 23.99
65 Fremont Bancorp. Calif. 20.90 22.77 20.91
Whitman Bancorp. Inc. Colfax, Wash. 20.90 20.18 17.37
67 Eastwood Financial Corp. Rochester, Minn. 20.79 18.26 14.89
68 Merchants and Southern Banks of Florida Inc. Gainesville 20.34 20.84 19.11
69 Bridge Bancorp Inc. Bridgehampton, N.Y. 20.17 18.43 17.47
70 CNB Bancshares Inc. Sevierville, Tenn. 20.16 21.55 20.12
71 City Holding Co. Charleston, W.Va. 20.15 17.94 16.91
72 Big Sandy Holding Co. Longmont, Colo. 20.14 22.57 11.48
73 FirstPerryton Bancorp Inc. Perryton, Tex. 20.03 22.20 23.36
74 Central Community Corp. Temple, Tex. 20.01 21.27 17.34
75 Valley National Bancorp Wayne, N.J. 19.97 17.63 16.43
76 First Bancorp Inc. Lebanon, Va. 19.94 20.36 18.41
77 Ambank Co. Inc. Sioux Center, Iowa 19.90 19.48 19.75
78 Nara Bancorp Inc. Los Angeles 19.65 19.60 16.21
Virginia Commerce Bancorp Inc. Arlington 19.65 18.44 16.70
80 Cascade Bancorp Bend, Ore. 19.58 17.48 10.92
81 Wells Fargo & Co. San Francisco 19.31 19.05 17.32
82 Coppermark Bancshares Inc. Oklahoma City 19.28 20.72 18.13
83 Persons Banking Co. Inc. Lithonia, Ga. 19.19 20.43 16.32
84 Hometown Community Bancorp Inc. Morton, Ill. 19.12 18.46 16.89
85 Community Valley Bancorp Chico, Calif. 19.10 18.21 14.85
86 CVB Financial Corp. Ontario, Calif. 19.01 18.51 14.94
87 BancTenn Corp. Kingsport, Tenn. 18.89 16.56 14.41
Mid State Banks Inc. Hawkinsville, Ga. 18.89 21.68 15.30
89 Amarillo National Bancorp Inc. Tex. 18.78 19.59 20.54
Frontier Financial Corp. Everett, Wash. 18.78 18.77 18.63
91 Chambers Bancshares Inc. Danville, Ark. 18.76 18.54 14.44
92 West Bancorp. Inc. West Des Moines, Iowa 18.74 18.10 16.22
93 Center Financial Corp. Los Angeles 18.66 19.73 14.34
94 First National Bank Holding Co. Scottsdale, Ariz. 18.59 4.22 -28.47
95 Pacific Capital Bancorp Santa Barbara, Calif. 18.46 17.08 15.55
96 Riverside Banking Co. Fort Pierce, Fla. 18.35 17.18 15.87
97 Hudson Valley Holding Corp. Yonkers, N.Y. 18.34 18.53 18.04
98 Southeast Bancshares Inc. Chanute, Kan. 18.24 17.48 17.27
99 First Mutual Bancorp of Illinois Inc. Harvey 18.15 22.27 17.03
100 Brannen Banks of Florida Inc. Inverness, Fla. 18.09 17.62 13.10
101 Bankmanagers Corp. Milwaukee 18.08 19.41 18.81
102 Wakulla Bancorp Crawfordville, Fla. 17.98 17.37 13.90
103 Great Western Bancorp. Inc. Omaha 17.97 16.77 16.52
104 Great Southern Bancorp Inc. Springfield, Mo. 17.94 16.51 15.77
105 S.Y. Bancorp Inc. Louisville, Ky. 17.93 17.57 17.31
106 Villages Bancorp. Inc. The Villages, Fla. 17.88 17.97 16.01
107 Columbia Bancorp The Dalles, Ore. 17.85 17.86 14.96
Riverside Gulf Coast Banking Co. Cape Coral, Fla. 17.85 16.32 -13.46
109 Old Second Bancorp Inc. Aurora, Ill. 17.81 16.84 16.12
110 Alliance Financial Services Inc. St. Paul 17.78 19.81 10.66
111 Cullen/Frost Bankers Inc. San Antonio 17.75 17.24 15.20
112 Nodaway Valley Bancshares Inc. Maryville, Mo. 17.70 18.15 17.92
113 American Chartered Bancorp Inc. Schaumburg, Ill. 17.68 18.79 16.63
Park Bancorp. Inc. Madison 17.68 15.40 11.65
115 C&F Financial Corp. West Point, Va. 17.67 16.59 13.03
Corus Bankshares Inc. Chicago 17.67 19.80 12.64
117 Aliant Financial Corp. Alexander City, Ala. 17.56 18.42 14.08
118 Capitol Bancorp. Inc. Britton, S.D. 17.54 19.35 17.34
119 Hillcrest Bancshares Inc. Overland Park, Kan. 17.52 19.06 12.10
120 Bank of New York Mellon Corp. 17.51 18.49 10.11
D. L. Evans Bancorp Burley, Idaho 17.51 19.43 17.82
122 PNC Financial Services Group Inc. Pittsburgh 17.43 18.28 10.54
123 Farmers Enterprises Inc. Great Bend, Kan. 17.38 15.59 13.69
124 River Valley Bancorp. Inc. Wausau, Wis. 17.36 17.25 20.75
125 United Security Bancshares Fresno 17.31 18.70 14.70
126 ATBancorp Dubuque, Iowa 17.22 17.53 15.71
127 Home State Bancorp Inc. Crystal Lake, Ill. 17.21 17.50 15.74
128 United Community Bancorp Inc. Chatham, Ill. 17.19 16.45 17.74
129 Intrust Financial Corp. Wichita, Kan. 17.18 19.64 27.54
Venture Financial Group Inc. Du Pont, Wash. 17.18 14.46 14.71
131 Camden National Corp. Maine 17.16 17.93 18.51
132 Synovus Financial Corp. Columbus, Ga. 17.11 16.64 13.37
133 First National Corp. Strasburg, Va. 17.09 18.16 16.55
134 Lone Star National Bancshares Pharr, Tex. 17.08 15.86 16.31
135 First South Bancorp Inc. Lexington, Tenn. 17.06 17.42 13.27
136 Marshfield Investment Co. Springfield, Mo. 17.01 15.12 11.72
137 LegacyTexas Group Inc. Plano 17.00 21.14 21.48
138 East West Bancorp Inc. Pasadena, Calif. 16.99 16.32 14.89
139 Washington First Financial Group Inc. Seattle 16.96 15.89 14.00
140 National City Corp. Cleveland 16.94 12.22 2.38
141 International Bancshares Corp. Laredo, Tex. 16.93 16.02 14.20
142 Traditional Bancorp. Inc. Mount Sterling, Ky. 16.91 17.00 17.24
143 First Interstate BancSystem Inc. Billings, Mont. 16.90 17.68 16.14
144 Alikat Investments Inc. Gurnee, Ill. 16.79 16.22 11.18
Midland Financial Corp. Casper, Wyo. 16.79 18.92 20.59
146 UCBH Holdings Inc. San Francisco 16.73 15.24 11.50
147 UnionBanCal Corp. San Francisco 16.65 16.61 13.21
148 Marshall & Ilsley Corp. Milwaukee 16.63 16.21 17.24
149 First Midwest Bancorp Inc. Itasca, Ill. 16.62 15.38 10.53
MidSouth Bancorp Inc. Lafayette, La. 16.62 14.07 13.77

Note: Based on FR Y9C fillings with the Federal Reserve by top tier bank holding companies.

Source:

SNL Financial
, Charlottesville, Va.

© 2008 American Banker