World's Largest Banking Companies by Assets

View Table
Printer Friendly Version
World's Largest Banking Companies by Assets

World's Largest Banking Companies by AssetsAs of Dec. 31, 2006, or end of latest fiscal year. Dollars in millions.
Published October 4, 2007

2006 2005 Change
1 UBS AG Zurich $1,961,327 $1,562,254 25.5%
2 Barclays PLC London 1,949,167 1,587,061 22.8
3 BNP Paribas Paris 1,898,186 1,485,919 27.7
4 Citigroup Inc. New York, N.Y. 1,884,318 1,493,987 26.1
5 HSBC Holdings PLC London 1,857,520 1,499,302 23.9
6 Royal Bank of Scotland Group PLC Edinburgh 1,705,044 1,334,484 27.8
7 Credit Agricole SA Paris 1,662,600 1,246,971 33.3
8 Mitsubishi UFJ Financial Group Tokyo 1,585,767 1,024,438 54.8
9 Deutsche Bank AG Frankfurt 1,480,984 1,167,800 26.8
10 Bank of America Corp. Charlotte 1,459,737 1,291,795 13
11 JPMorgan Chase & Co. New York, N.Y. 1,351,520 1,198,942 12.7
12 ABN Amro Holding NV Amsterdam 1,297,604 1,037,967 25
13 Mizuho Financial Group Inc. Tokyo 1,269,600 1,325,227 -4.2
14 Societe Generale Paris 1,261,478 1,001,872 25.9
15 ING Bank Amsterdam 1,178,697 1,092,652 7.9
16 HBOS PLC Edinburgh 1,156,614 929,333 24.5
17 Banco Santander Central Hispano SA Madrid 1,088,015 945,857 15
18 Unicredito Italiano Spa Milan 1,077,209 922,791 16.7
19 Credit Suisse Group Zurich 1,025,111 1,012,236 1.3
20 Fortis NV Brussells 1,020,098 858,541 18.8
21 Industrial and Commercial Bank of China (ICBC) Beijing 962,969 827,974 16.3
22 Sumitomo Mitsui Financial Group Tokyo 901,711 915,587 -1.5
23 Commerzbank AG Frankfurt 795,900 519,766 53.1
24 Dexia Brussells 747,045 600,993 24.3
25 Rabobank Utrecht 732,757 660,169 11
26 Groupe Caisse d’Epargne Paris 710,801 776,194 -8.4
27 Wachovia Corp. Charlotte 707,121 520,755 35.8
28 China Construction Bank Corp. Beijing 697,445 568,213 22.7
29 Agricultural Bank of China Beijing 684,349 602,227 13.6
30 Bank of China Ltd. Beijing 679,572 585,552 16.1
31 Lloyds TSB Group PLC London 672,404 532,222 26.3
32 HVB Group Munich 666,923 580,207 14.9
33 Dresdner Bank Frankfurt 654,928 604,499 8.3
34 Credit Mutuel Paris 635,685 572,209 11.1
35 Natixis Paris 604,366 198,429 204.6
36 Norinchukin Bank Tokyo 602,645 578,229 4.2
37 BBV Argentaria SA Bilbao, Spain 536,972 456,527 17.6
38 MetLife New York 527,715 481,645 9.6
39 Danske Bank A/S Copenhagen 484,515 385,156 25.8
40 Wells Fargo & Co. San Francisco 481,996 481,741 0.1
41 Royal Bank of Canada Toronto 477,432 397,517 20.1
42 Nordea Bank AB Stockholm 457,134 384,393 18.9
43 KBC Groupe SA Brussells 428,485 384,545 11.4
44 Groupe Banques Populaires Paris 402,090 379,171 6
45 Intesa Sanpaolo Milan 383,085 321,641 19.1
46 SanPaolo IMI Turin, Italy 380,022 345,540 10
47 WestLB Dusseldorf 376,656 388,749 -3.1
48 National Australia Bank Ltd. Melbourne 360,563 318,886 13.1
49 Toronto-Dominion Bank Toronto 349,714 309,585 13
50 Washington Mutual Inc. Seattle 346,288 343,839 0.7
51 Resona Holdings Inc. Osaka 343,770 368,701 -6.8
52 Bank of Nova Scotia (Scotiabank) Toronto 336,347 265,476 26.7
53 Eurohypo AG Frankfurt 295,393 276,613 6.8
54 Depfa Bank AGC Dublin 294,071 270,186 8.8
55 Bank of Montreal Toronto 285,187 252,575 12.9
56 Credit Industriel et Commercial Paris 282,481 231,218 22.2
57 Skandinaviska Enskilda Banken Stockholm 282,400 237,350 19
58 La Caixa Barcelona, Spain 275,416 231,349 19
59 Commonwealth Bank of Australia Sydney 273,738 249,914 9.5
60 Canadian Imperial Bank of Commerce Toronto 270,380 237,155 14
61 Standard Chartered PLC London 265,509 214,598 23.7
62 Svenska Handelsbanken AB Stockholm 261,428 198,642 31.6
63 Australia and New Zealand Banking Group Melbourne 249,543 222,616 12.1
64 HSH Nordbank Hamburg 244,587 218,158 12.1
65 Deutsche Postbank AG Bonn 243,592 165,302 47.4
66 Erste Bank AG Vienna 239,295 180,160 32.8
67 Woori Finance Holdings Seoul 228,923 161,958 41.3
68 Shinkin Central Bank Tokyo 228,699 250,004 -8.5
69 Westpac Banking Corp. Sydney 223,079 197,414 13
70 Halaba Frankfurt 221,379 217,418 1.8
71 Bank of Communications Co. Ltd. Shanghai 219,763 176,274 24.7
72 U.S. Bancorp Minneapolis 219,232 209,465 4.7
73 Hypo Real Estate Holding Munich 213,356 201,077 6.1
74 DNB Nor ASA Oslo 211,536 160,030 32.2
75 Allied Irish Banks PLC Dublin 208,799 157,164 32.9
76 Banca Monte DEI Paschi Siena, Italy $208,324 $180,706 15.30%
77 Bank Austria Creditanstalt AG Sydney 202,315 186,669 8.4
78 Countrywide Financial Calabas, Calif. 199,946 175,985 13.6
79 Swedbank AB Stockholm 197,631 150,475 31.3
80 Northern Rock PLC Newcastle Upon Tyne, United Kingdom 197,556 142,012 39.1
81 Bank of Ireland PLC Dublin 196,756 163,814 20.1
82 Shinhan Financial Group Seoul 191,943 158,670 21
83 Bankingesellschaft Berlin 186,975 190,651 -1.9
84 SunTrust Banks Inc. Atlanta 182,162 179,713 1.4
85 Kookmin Bank Seoul 180,805 179,973 0.5
86 Caja De Ahorros Madrid 180,367 138,702 30
87 Capitalia Spa Rome 178,219 155,866 14.3
88 Caixa Geral De Depositos Lisbon 176,685 159,725 10.6
89 Sumitomo Trust and Banking Co. Ltd. Osaka 175,405 147,676 18.8
90 Nykredit Group Copenhagen 169,377 157,494 7.5
91 State Bank of India Ltd. Mumbai 156,366 143,689 8.8
92 Unione di Banche Italiane* Bergamo, Italy 153,968 NA NA
93 RZB Group Vienna 152,661 123,925 23.2
94 Capital One McLean, Va. 149,739 88,701 68.8
95 Regions Financial Corp. Birmingham, Ala. 143,369 84,786 69.1
96 National City Corp. Cleveland 140,191 142,397 -1.5
97 Dekabank Deutsche Girozentrale Frankfurt 138,191 150,213 -8
98 Banco Espanol De Credito Madrid 138,089 103,293 33.7
99 Standard Bank Group Corp. Ltd. Johannesburg 137,970 119,141 15.8
100 Banco Brasil SA Brasilla, Brazil 134,777 105,343 27.9
101 Alliance and Leicester PLC Leicester, United Kingdom 134,163 101,343 32.4
102 Sberbank of Russia Moscow 131,699 87,432 50.6
103 DBS Group Holdings Ltd. Singapore 128,652 108,330 18.8
104 Hana Financial Group Seoul 125,369 94,410 32.8
105 BB&T Corp. Winston Salem 121,351 109,170 11.2
106 Banco Bradesco SA Osasco, Brazil 120,974 87,029 39
107 Banco Popular Espanol SA Madrid 120,225 91,116 31.9
108 BOC Hong Kong Ltd. 119,389 106,026 12.6
109 China Merchants Bank Co. Ltd. Shenzhen City 119,341 90,765 31.5
110 Mitsui Trust Holdings Inc. Tokyo 116,114 123,112 -5.7
111 Desjardins Group Montreal 115,958 101,389 14.4
112 State Street Corp. Boston 107,385 97,995 9.6
113 WGZ Bank Dusseldorf 106,908 95,789 11.6
114 United Overseas Bank Ltd. Singapore 105,108 87,195 20.5
115 National Bank of Canada Montreal 104,053 91,224 14.1
116 Banco Comercial Portugues Porto, Portugal 103,835 90,039 15.3
117 Bank of New York Co. Inc. 103,370 102,074 1.3
118 PNC Financial Services Group Inc. Pittsburgh 101,820 91,954 10.7
119 National Bank of Greece SA Athens 100,842 71,169 41.7
120 Fifth Third Bancorp Cincinnati 100,669 105,225 -4.3
121 Overseas Chinese Banking Corp. Ltd. Beijing 98,548 78,909 24.9
122 Shoko Chukin Bank Tokyo 97,208 107,363 -9.5
123 UBI Banca Bergamo, Italy 96,959 80,911 19.8
124 Banco Itau Holding Financiera SA Sao Paulo, Brazil 95,245 63,051 51.1
125 Banco De Sabadell SA Barcelona 95,078 60,943 56
126 Schweizer Verband der Raiffeisenbanken St. Gallen, Switzerland 93,535 88,767 5.4
127 Korea Exchange Bank Seoul 92,954 85,217 9.1
128 Anglo Irish Bank Corp. PLC Dublin 92,965 57,964 60.4
129 China Minsheng Banking Beijing City 92,766 69,027 34.4
130 KeyCorp Cleveland 92,337 93,126 -0.8
131 Bank of Yokohama Ltd. Yokohama, Japan 91,879 99,284 -7.5
132 China Citric Bank Bejing 90,503 79,190 14.3
133 Banca Popolare DI Verona Novara Verona 90,137 70,230 28.3
134 Sovereign Bancorp Philadelphia 89,271 63,464 40.7
135 Caixa Catalunya Barcelona, Spain 88,965 NA NA
136 Bradford and Bingley PLC Bingley, United Kingdom 88,745 70,124 26.6
137 Shanghai Pudong Development Bank Shanghai City 87,848 70,740 24.2
138 Hang Seng Bank Ltd. Hong Kong 85,995 74,908 14.8
139 EFG Group Geneva 83,557 65,913 26.8
140 Chiba Bank Ltd. Chiba, Japan 83,243 80,734 3.1
141 Caja Mediterraneo Alicante, Spain 81,975 NA NA
142 Merrill Lynch New York 81,526 71,068 14.7
143 Firstrand B1 Preference Ltd. Sandton 80,741 69,475 16.2
144 Hokuhoku Financial Group Inc. Toyama, Japan 80,281 86,529 -7.2
145 Shinsei Bank Ltd. Tokyo 79,781 79,787 0
146 Saint George Bank Ltd. Kogarah, Australia 79,708 59,114 34.8
147 OP Bank Group Helsinki 78,556 69,710 12.7
148 Zucher Kantonalbank Zurich 78,115 70,492 10.8
149 Banco Espirito Santo Group Lisbon 78,079 66,306 17.8
150 Marquaire Bank Sydney 75,865 NA NA


Note: Currency conversions based on exchange rates on Dec. 31, 2006 or at end of latest fiscal year. *Created April 1, 2007
Source:

SNL Financial
, Charlottesville, Va.
© 2007 American Banker