Bank and Thrift Acquisitions Completed or Terminated in October

+++

Listed in order of final deal value

Rank Buyer Name Seller Name

1 Union Planters Corp., Tenn. Leader Financial Corp., Tenn.

2 First Interstate of Montana, MonFirst Interstate of Wyo. and Mont.,

3 BankAtlantic Bancorp., Fla. Bank of North America Bancorp, Fla.

4 ISB Financial Corp., La. Jefferson Bancorp, La.

5 Centura Banks, N.C. FirstSouth Bank, N.C.

6 Security Banc Corp., Ohio Third Financial Corp., Ohio

7 Camco Financial Corp., Ohio First Ashland Financial Corp., Ky.

8 Norwest Corp., Minn. American Bank Moorhead, Minn.

9 Fidelity Financial of Ohio, OhioCircle Financial Corp., Ohio

10 F&M National Corp., Va. Allegiance Banc Corp., Md.

11 Collective Bancorp, N.J. Continental Bancorp., N.J.

12 Union Planters Corp., Tenn. Franklin Financial Group, Tenn.

13 Commercial Federal Corp., Neb. Heritage Financial Ltd., Iowa

14 Union Planters Corp., Tenn. BancAlabama Inc., Ala.

15 Citizens Bancshares, Ohio Navarre Deposit Bank Co., Ohio

16 Union Planters Corp., Tenn. Valley Federal Savings Bank, Ala.

17 First Merchants Corp., Ind. Randolph County Bancorp, Ind.

18 Whitney Holding Corp, La. Liberty Holding Co., Fla.

19 Community First Bankshares, N.D.Financial Bancorp, Colo.

20 Deposit Guaranty Corp., Miss. Tuscaloosa Bancshares, La.

21 Whitney Holding Corp., La. American Bank & Trust, Fla.

22 Alabama National Bancorp, Ala. FirstBanc Holding Co., Ala.

23 TriCo Bancshares, Calif. Sutter Buttes Savings Bank, FSB, Calif.

24 BancFirst Corp., Okla. Commerce Bancorp., Okla.

25 S.Y. Bancorp, Ky. Austin State Bank, Ind.

- Compass Bancshares, Ala. ProBank, Tex.

Commercial Bank of New York ,N.YUnited Mizrahi Bank & Trust Co. , N.Y.

part 2 of 2

Deal Deal Deal Pr/

Announced Complete Value Pr/Bk 4-Qtr

Rank Buyer Name Date Date $ Million (%) ESP (x)

1 Union Planters Corp., 3/8/96 10/1/96 571.1 202.16 12.39

2 First Interstate of M 5/28/96 10/1/96 72 193.31 7.26

3 BankAtlantic Bancorp. 4/9/96 10/11/96 54 144.54 29.02

4 ISB Financial Corp., 3/29/96 10/18/96 51.5 140.07 19.17

5 Centura Banks, N.C. 4/18/96 10/28/96 43.4 225.49 20.43

6 Security Banc Corp., 4/22/96 10/22/96 40.3 132.42 18.88

7 Camco Financial Corp. 3/26/96 10/4/96 32.5 132.06 32.72

8 Norwest Corp., Minn. 6/14/96 10/2/96 28.7 201.54 12.88

9 Fidelity Financial of 4/29/96 10/11/96 28.1 111.27 24.68

10 F&M National Corp., V 4/22/96 10/1/96 27.3 207.51 22.92

11 Collective Bancorp, N 5/21/96 10/1/96 25.5 205.76 NM

12 Union Planters Corp., 3/6/96 10/1/96 23.6 196.06 NM

13 Commercial Federal Co 5/16/96 10/1/96 22.8 162.32 15.88

14 Union Planters Corp., 4/26/96 10/1/96 16.1 222.34 23.33

15 Citizens Bancshares, 4/4/96 10/11/96 15.7 222.57 18.49

16 Union Planters Corp., 11/1/95 10/1/96 15 149.01 68.36

17 First Merchants Corp.11/17/95 10/2/96 13.9 156.8 14.79

18 Whitney Holding Corp, 4/23/96 10/25/96 13.7 248.5 23.95

19 Community First Banks 3/11/96 10/1/96 12.7 131.09 12.44

20 Deposit Guaranty Corp 7/22/96 10/31/96 10.4 256.22 15.09

21 Whitney Holding Corp. 4/18/96 10/25/96 10.1 227.27 13.65

22 Alabama National Banc 6/10/96 10/1/96 4.7 168.46 10.4

23 TriCo Bancshares, Cal 6/19/96 10/16/96 4.2 120.92 10.22

24 BancFirst Corp., Okla 6/21/95 10/25/96 4.1 290.16 11.95

25 S.Y. Bancorp, Ky. 6/13/96 10/1/96 2.7 154.45 38.77

- Compass Bancshare 5/6/96 10/24/96 NA NA NA

Announced Announced Announced

Deal Deal Deal Pr/

Announced Terminat Value Pr/Bk 4-Qt

Date Date Million % ESP(x)

Commercial Bank of Ne 5/14/96 10/23/96 NA NA NA ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER