The Top 100 Banking Companies in Market Capitalization

+++ Listed in order of market value of common stock on September 30, 1996, compared with June 28 (dollar amounts in millions)

part 1 of 2

Gain Market Capitalization

Rank 9/30/96

1 1 Citicorp, New York 42,880.50

2 2 Chase Manhattan Corp., New York 34,954.70

3 3 BankAmerica Corp., San Francisco 29,556.20

4 4 NationsBank Corp., Charlotte, N.C. 25,295.40

5 5 Wells Fargo & Co., San Francisco 24,477.20

6 6 First Union Corp., Charlotte, N.C. 18,407.50

7 8 Banc One Corp., Columbus, Ohio 17,747.50

8 7 J.P. Morgan & Co., Inc., New York 16,584.00

9 9 Norwest Corp., Minneapolis 15,085.20

10 10 First Chicago NBD Corp. 14,346.00

11 11 Fleet Financial Group, Inc., Boston 11,682.10

12 12 PNC Bank Corp., Pittsburgh 11,368.70

13 13 Bank of New York Co., Inc. 11,328.70

14 14 KeyCorp, Cleveland 10,137.40

15 15 CoreStates Financial Corp, Philadelphia 9,629.00

16 18 National City Corp., Cleveland 9,332.10

17 16 SunTrust Banks, Inc., Atlanta 9,147.70

18 17 First Bank System, Inc., Minneapolis 9,142.00

19 19 Bank of Boston Corp. (r) 8,811.10

20 23 Boatmen's Bancshares, Inc., St. Louis 8,757.90

21 21 Wachovia Corp., Winston-Salem, N.C. 8,256.50

22 22 MBNA Corp., Wilmington, Del. 7,740.60

23 20 Mellon Bank Corp., Pittsburgh 7,706.60

24 25 Barnett Banks, Inc., Jacksonville, Fla. 6,508.00

25 24 Bankers Trust New York Corp. 6,311.10

26 26 Fifth Third Bancorp, Cincinnati 6,147.50

27 27 U.S. Bancorp, Portland, Ore. 6,099.80

28 28 Comerica, Inc., Detroit 5,918.50

29 29 State Street Boston Corp. 4,619.60

30 30 Republic New York Corp. 3,826.70

31 31 Summit Bancorp, Princeton, N.J. 3,725.10

32 34 Northern Trust Corp., Chicago 3,699.90

33 33 Firstar Corp., Milwaukee 3,627.40

34 32 Southern National Corp., Winston-Salem, 3,439.10

35 35 Huntington Bancshares, Columbus, Ohio 3,358.90

36 39 First of America Bank Corp., Kalamazoo, 3,198.50

37 38 Mercantile Bancorporation Inc., St. Loui 3,116.70

38 42 Synovus Financial Corp., Columbus, Ga. 3,023.50

39 37 Regions Financial Corp., Birmingham, Ala 2,937.50

40 40 SouthTrust Corp., Birmingham, Ala. 2,926.10

41 41 Marshall & Ilsley Corp., Milwaukee, Wis. 2,763.70

42 36 UnionBanCal Corp., San Francisco 2,710.60

43 43 Crestar Financial Corp., Richmond 2,523.30

44 45 AmSouth Bancorp., Birmingham, Ala. 2,514.20

45 46 Star Banc Corp., Cincinnati 2,491.20

46 44 First Tennessee National Corp., Memphis 2,228.70

47 48 First Security Corp., Salt Lake City, Ut 2,076.40

48 47 Old Kent Financial Corp., Grand Rapids, 1,947.60

49 50 BanPonce Corp., Ponce, P.R. 1,783.30

50 49 First Empire State Corp., Buffalo, N.Y. 1,673.10

51 52 Union Planters Corp., Memphis, Tenn. 1,637.60

52 53 Signet Banking Corp., Richmond, Va. 1,593.70

53 51 Bancorp Hawaii, Inc., Honolulu 1,592.50

54 55 Central Fidelity Banks Inc., Richmond 1,446.90

55 56 First Virginia Banks Inc., Falls Church 1,421.60

56 59 First American Corp., Nashville, Tenn. 1,419.80

57 61 Mercantile Bankshares Corp., Baltimore 1,410.00

58 60 Commerce Bancshares, Kansas City, Mo. 1,394.70

59 57 Hibernia Corp., New Orleans, La. 1,390.10

60 58 Compass Bancshares, Inc., Birmingham, Al 1,335.40

61 54 First Commerce Corp., New Orleans, La. 1,323.90

62 63 Zions Bancorp,, Salt Lake City, Utah 1,307.50

63 62 Wilmington Trust Corp., Del. 1,222.50

64 66 Provident Bancorp, Inc., Cincinnati 1,155.90

65 64 FirstMerit Corp., Akron, Ohio 1,043.40

66 68 First Hawaiian, Inc., Honolulu 965

67 71 Keystone Financial, Inc., Harrisburg, Pa 954.2

68 70 Deposit Guaranty Corp., Jackson, Miss. 948.5

69 69 Dauphin Deposit Corp., Harrisburg, Pa. 948.2

70 72 First Commercial Corp., Little Rock, Ark 945.1

71 65 Valley National Bancorp, Wayne, N.J. 923

72 67 Old National Bancorp, Evansville, Ind. 912.3

73 73 Centura Banks, Inc., Rocky Mount, N.C. 869

74 74 CCB Financial Corp., Durham, N.C. 824.2

75 75 National Commerce Bancorp., Memphis, Ten 797.8

76 80 City National Corp., Beverly Hills 792.4

77 81 Magna Group, Inc., St. Louis, Mo. 784.6

78 76 Trustmark Corp., Jackson, Miss. 768

79 82 North Fork Bancorp., Mattituck, N.Y. 759.7

80 98 Citizens Bancorp, Laurel, Md. 726.2

81 78 Associated Banc-Corp., Green Bay, Wis. 720.3

82 79 UMB Financial Corp., Kansas City, Mo. 713.9

83 85 One Valley Bancorp of W. Va., Inc., Char 712

84 83 Cullen/Frost Bankers, Inc., San Antonio 676

85 87 Mark Twain Bancshares, St. Louis 674.2

86 84 Fulton Financial Corp., Lancaster, Pa. 659.3

87 86 First Michigan Bank Corp., Holland 651.3

88 77 First Citizens BancShares, Raleigh, N.C. 648.5

89 94 Colonial BancGroup, Inc., Montgomery, Al 567.2

90 92 U.S. Trust Corp., New York 567.1

91 89 CNB Bancshares, Inc., Evansville, Ind. 565.6

92 88 United Carolina Bancshares, Whiteville 563.1

93 90 Whitney Holding Corp., New Orleans 558.9

94 91 National Bancorp of Alaska, Anchorage 510

95 110 Riggs National Corp., Washington, D.C. 504.2

96 96 BancorpSouth, Inc., Tupelo, Miss. 494.3

97 95 BOK Financial Corp., Tulsa, Okla. 485.9

98 93 Westamerica Bancorp., San Rafael, Calif. 481.2

99 97 Corus Bankshares, Inc., Chicago 474.4

100 100 First Financial Bancorp., Hamilton, Ohio 468.1

Totals for the top 100 on Sept. 30. 502,879.60

Top 100 on Sept 30 vs top 100 June 30 502,879.60

part 2 of 2

Gain Quarter MCAP

Rank 6/28/96% Chg. Rank

1 1 Citicorp, New York 39,154.30 9.5 16.1

2 2 Chase Manhattan Corp., New 30,867.00 13.2 10.9

3 3 BankAmerica Corp., San Fra 27,261.90 8.4 12.4

4 4 NationsBank Corp., Charlot 24,877.00 1.7 13.2

5 5 Wells Fargo & Co., San Fra 22,696.00 7.8 22.5

6 6 First Union Corp., Charlot 17,163.60 7.2 13.2

7 8 Banc One Corp., Columbus, 14,754.80 20.3 18.3

8 7 J.P. Morgan & Co., Inc., N 15,791.00 5 8.3

9 9 Norwest Corp., Minneapolis 12,910.40 16.8 19.4

10 10 First Chicago NBD Corp. 12,402.60 15.7 12.6

11 11 Fleet Financial Group, Inc 11,457.90 2 13.3

12 12 PNC Bank Corp., Pittsburgh 10,133.90 12.2 15.8

13 13 Bank of New York Co., Inc. 9,741.60 16.3 22

14 14 KeyCorp, Cleveland 8,950.40 13.3 15.7

15 15 CoreStates Financial Corp, 8,455.30 13.9 22.1

16 18 National City Corp., Cleve 7,781.40 19.9 19.1

17 16 SunTrust Banks, Inc., Atla 8,299.30 10.2 19

18 17 First Bank System, Inc., M 7,938.30 15.2 25.3

19 19 Bank of Boston Corp. (r) 7,757.60 13.6 14.1

20 23 Boatmen's Bancshares, Inc. 6,295.10 39.1 21.5

21 21 Wachovia Corp., Winston-Sa 7,297.40 13.1 17.9

22 22 MBNA Corp., Wilmington, De 6,348.40 21.9 55.5

23 20 Mellon Bank Corp., Pittsbu 7,413.90 3.9 18

24 25 Barnett Banks, Inc., Jacks 5,881.30 10.7 15.6

25 24 Bankers Trust New York Cor 5,904.30 6.9 5.5

26 26 Fifth Third Bancorp, Cinci 5,711.20 7.6 31

27 27 U.S. Bancorp, Portland, Or 5,621.80 8.5 18.6

28 28 Comerica, Inc., Detroit 5,128.50 15.4 16.7

29 29 State Street Boston Corp. 4,106.40 12.5 16

30 30 Republic New York Corp. 3,450.40 10.9 7.9

31 31 Summit Bancorp, Princeton, 3,291.70 13.2 16.6

32 34 Northern Trust Corp., Chic 3,249.70 13.9 17

33 33 Firstar Corp., Milwaukee 3,282.40 10.5 19.3

34 32 Southern National Corp., W 3,283.90 4.7 16.7

35 35 Huntington Bancshares, Col 3,169.70 6 16.5

36 39 First of America Bank Corp 2,729.10 17.2 14.4

37 38 Mercantile Bancorporation 2,789.00 11.8 17.3

38 42 Synovus Financial Corp., C 2,510.80 20.4 36.9

39 37 Regions Financial Corp., B 2,846.00 3.2 16.4

40 40 SouthTrust Corp., Birmingh 2,698.30 8.4 12.4

41 41 Marshall & Ilsley Corp., M 2,552.40 8.3 20.2

42 36 UnionBanCal Corp., San Fra 2,895.30 -6.4 9.6

43 43 Crestar Financial Corp., R 2,282.70 10.5 13.6

44 45 AmSouth Bancorp., Birmingh 2,043.90 23 13.9

45 46 Star Banc Corp., Cincinnat 1,971.70 26.3 25.9

46 44 First Tennessee National C 2,055.60 8.4 17.2

47 48 First Security Corp., Salt 1,811.20 14.6 15.9

48 47 Old Kent Financial Corp., 1,835.30 6.1 15.9

49 50 BanPonce Corp., Ponce, P.R 1,485.00 20.1 10.8

50 49 First Empire State Corp., 1,637.80 2.2 13.3

51 52 Union Planters Corp., Memp 1,400.90 16.9 14.4

52 53 Signet Banking Corp., Rich 1,384.90 15.1 13.8

53 51 Bancorp Hawaii, Inc., Hono 1,469.90 8.3 11.6

54 55 Central Fidelity Banks Inc 1,358.40 6.5 13.8

55 56 First Virginia Banks Inc., 1,318.90 7.8 17.5

56 59 First American Corp., Nash 1,245.60 14 14.4

57 61 Mercantile Bankshares Corp 1,215.50 16 21.9

58 60 Commerce Bancshares, Kansa 1,233.30 13.1 15

59 57 Hibernia Corp., New Orlean 1,312.70 5.9 18.6

60 58 Compass Bancshares, Inc., 1,254.20 6.5 12.4

61 54 First Commerce Corp., New 1,371.80 -3.5 15.8

62 63 Zions Bancorp,, Salt Lake 1,074.70 21.7 21.5

63 62 Wilmington Trust Corp., De 1,109.30 10.2 22.7

64 66 Provident Bancorp, Inc., C 928.6 24.5 18

65 64 FirstMerit Corp., Akron, O 1,035.30 0.8 18.8

66 68 First Hawaiian, Inc., Hono 887.2 8.8 12

67 71 Keystone Financial, Inc., 849.4 12.3 19

68 70 Deposit Guaranty Corp., Ja 864.9 9.7 15.5

69 69 Dauphin Deposit Corp., Har 870.7 8.9 16.9

70 72 First Commercial Corp., Li 840.8 12.4 18.1

71 65 Valley National Bancorp, W 929.2 -0.7 20.2

72 67 Old National Bancorp, Evan 921.6 -1 18.5

73 73 Centura Banks, Inc., Rocky 826.9 5.1 15.4

74 74 CCB Financial Corp., Durha 771.4 6.8 16.3

75 75 National Commerce Bancorp. 767.4 4 20.5

76 80 City National Corp., Bever 688.5 15.1 20.5

77 81 Magna Group, Inc., St. Lou 676.6 16 14.7

78 76 Trustmark Corp., Jackson, 733.1 4.8 14.9

79 82 North Fork Bancorp., Matti 630.1 20.6 18.4

80 98 Citizens Bancorp, Laurel, 442.6 64.1 17.4

81 78 Associated Banc-Corp., Gre 691.3 4.2 18

82 79 UMB Financial Corp., Kansa 690.4 3.4 11.8

83 85 One Valley Bancorp of W. V 621.9 14.5 16.8

84 83 Cullen/Frost Bankers, Inc. 622.7 8.6 14.9

85 87 Mark Twain Bancshares, St. 592.2 13.9 23.2

86 84 Fulton Financial Corp., La 622.2 6 18

87 86 First Michigan Bank Corp., 621.5 4.8 19.7

88 77 First Citizens BancShares, 704.1 -7.9 8.5

89 94 Colonial BancGroup, Inc., 455.7 24.5 13.9

90 92 U.S. Trust Corp., New York 493.8 14.9 20

91 89 CNB Bancshares, Inc., Evan 525 7.7 14.3

92 88 United Carolina Bancshares 538.8 4.5 13.5

93 90 Whitney Holding Corp., New 516.2 8.3 16.3

94 91 National Bancorp of Alaska 502 1.6 20

95 110 Riggs National Corp., Wash 367.3 37.3 10.5

96 96 BancorpSouth, Inc., Tupelo 452.2 9.3 14.2

97 95 BOK Financial Corp., Tulsa 455.2 6.7 11.1

98 93 Westamerica Bancorp., San 488.4 -1.5 19.2

99 97 Corus Bankshares, Inc., Ch 444.8 6.7 21.5

100 100 First Financial Bancorp., 431.3 8.5 21.5

Totals for the top 100 on 453,225.50 11 14.9

Top 100 on Sept 30 vs top 454,052.60 10.8 13.8 ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER