Top 100 Companies in FinTech

Revenue (CY '08)

Rank Total Financial technology

2009 2008 Ownership (millions) (millions) % of total

 

1 1 Fiserv Brookfield, Wis. Public $4,739.00 $4,226.00 89.17%

2 3 SunGard Wayne, Pa. Private 5,600.00 3,660.00 65.36

3 2 Fidelity Information Services Jacksonville, Fla. Public 3,446.00 3,122.90 90.62

4 4 Diebold North Canton, Ohio Public 3,170.08 2,884.70 91.00

5 5 NCR Dayton, Ohio Public 5,315.00 2,816.95 53.00

6 6 Tata Consultancy Services (TCS) Mumbai Public 6,070.00 2,580.00 42.50

7 7 First Data Greenwood Village, Colo. Private 8,881.00 2,220.00 25.00

8 9 Total System Services (TSYS) Columbus, Ga. Public 1,938.61 1,938.61 100.00

9 - Lender Processing Services Jacksonville, Fla. Public 1,860.00 1,825.00 98.12

10 10 Metavante Technologies Milwaukee Public 1,707.27 1,707.27 100.00

11 * Infosys Technologies Bangalore, India Public 4,684.00 1,599.00 34.14

12 8 CA (Computer Associates) Islandia, N.Y. Public 4,321.00 1,575.00 36.45

13 12 Cognizant Technology Solutions Teaneck, N.J. Public 2,816.30 1,267.00 44.99

14 11 DST Systems Kansas City, Mo. Public 2,285.40 1,215.30 53.18

15 14 Experian Group Dublin Public 3,852.00 1,116.31 28.90

16 13 SAS Cary, N.C. Private 2,260.00 950.00 42.04

17 16 Equifax Atlanta Public 1,935.70 826.50 42.70

18 15 Jack Henry & Associates Monett, Mo. Public 749.50 749.50 100.00

19 20 Oberthur Card Systems SA Nanterre, France Private 1,257.00 716.49 57.00

20 18 Broadridge Financial Solutions Lake Success, N.Y. Public 2,236.30 626.16 28.00

21 25 Ingenico SA Puteaux Cedex, France Public 1,034.60 584.30 56.50

22 19 FICO Minneapolis Public 731.78 518.31 70.83

23 23 Open Solutions Inc. Glastonbury, Conn. Private 431.40 431.40 100.00

24 26 Itautec São Paulo Public 1,043.97 417.59 40.00

25 24 EDB Business Partner ASA Oslo Public 1,250.00 412.17 32.97

26 28 Temenos Group AG Geneva Public 406.94 406.94 100.00

27 27 ACI Worldwide New York Public 418.00 376.00 89.95

28 33 Hypercom Scottsdale, Ariz. Public 437.31 367.34 84.00

29 30 Murex SA Paris Private 365.00 365.00 100.00

30 21 Misys London Public 798.63 340.00 42.57

31 22 IPC Information Systems New York Private 642.00 337.00 52.49

32 - 3i Infotech Mumbai Public 440.94 315.28 71.50

33 67 CPM Braxis São Paulo Private 456.00 309.00 67.76

34 40 Syntel Troy, Mich. Public 410.43 305.20 74.36

35 29 Harland Financial Solutions Lake Mary, Fla. Public 293.70 293.70 100.00

36 36 SS&C Technologies Windsor, Conn. Public 280.00 280.00 100.00

37 39 MphasiS Bangalore, India Acquired 664.00 278.90 42.00

38 31 TransFirst Holdings Dallas Private 785.90 275.07 35.00

39 38 Polaris Software Lab Chennai, Tamil Nadu, India Public 304.50 275.00 90.30

40 35 Patni Computer Systems Mumbai Public 718.88 268.00 37.00

41 44 Advent Software San Francisco Public 264.83 264.83 100.00

42 37 Wolters Kluwer Financial Services Minneapolis Public 246.00 246.00 100.00

43 45 Simcorp Copenhagen Public 236.00 236.00 100.00

44 41 GFT Technologies AG St. Georgen, Germany Public 338.62 230.26 68.00

45 47 Ness Technologies Canonsburg, Pa. Public 664.81 226.00 33.99

46 42 Linedata Services SA Rueil-Malmaison, France Public 224.79 224.79 100.00

47 46 Resolve Corp. Toronto Public 369.00 221.40 60.00

48 50 Fidessa London Public 310.18 195.40 63.00

49 - BancTec Irving, Texas Private 271.92 190.34 70.00

50 49 S1 Norcross, Ga. Public 228.44 189.60 83.00

51 51 GlobeOp Financial Services London Public $185.00 $185.00 100.00%

52 48 Headstrong Fairfax, Va. Private 178.61 178.61 100.00

53 54 Firstsource Solutions Mumbai Public 341.00 177.32 52.00

54 52 DealerTrack Holdings Lake Success, N.Y. Public 242.71 167.50 69.01

55 59 Charles River Development Burlington, Mass. Private 165.00 165.00 100.00

56 55 Algorithmics Toronto Public 157.70 157.70 100.00

57 43 Politec São Paulo Private 255.80 156.00 61.00

58 63 Avaloq Zurich Private 155.00 155.00 100.00

59 58 Interactive Data Corp. Bedford, Mass. Public 750.54 140.00 18.65

60 61 Wall Street Systems New York Private 143.20 138.90 97.00

61 68 Calypso Technology San Francisco Private 136.00 136.00 100.00

62 - Longtop Financial Technologies Mumbai Public 136.00 129.20 95.00

63 72 Pegasystems Cambridge, Mass. Public 211.65 124.88 59.00

64 64 Bravura Solutions Sydney Public 122.53 122.53 100.00

65 66 FundTech Jersey City Public 121.00 121.00 100.00

66 - Collabera Morristown, N.J. Private 288.73 117.38 40.65

67 65 iGATE Global Solutions Bangalore, India Public 218.80 110.90 51.00

68 76 OpenLink New York Private 184.00 110.40 60.00

69 - Mastek Mumbai Public 233.00 110.00 47.21

69 81 Sophis London Private 110.00 110.00 100.00

71 69 Vasco Data Security Oakbrook Terrace, Ill. Public 132.98 109.04 82.00

72 71 ERI Bancaire SA Zurich Private 109.00 109.00 100.00

73 60 Chordiant Software Cupertino, Calif. Public 107.17 105.02 98.00

74 62 Odyssey Financial Technologies Prilly, Switzerland Private 103.60 103.60 100.00

75 57 Online Resources Chantilly, Va. Public 151.64 101.60 67.00

76 83 Eagle Investment Systems West Hartford, Conn. Public 101.40 101.40 100.00

77 70 Viewpointe New York Private 100.00 100.00 100.00

78 - TAS Group Bologna, Italy Public 106.19 98.76 93.00

79 - Diamond Management & Technology Consultants Chicago Public 182.00 96.50 53.02

80 78 Callatay and Wouters Brussels Public 93.90 93.90 100.00

81 72 SmartStream London Private 92.27 92.27 100.00

82 75 Investment Technology Group New York Public 762.98 92.00 12.06

83 77 ORC Software AB Stockholm Public 85.73 74.62 87.00

84 87 Goldleaf Financial Solutions Norcross, Ga. Public 81.57 74.00 90.72

85 - Nucleus Software Noida, India Public 73.81 73.81 100.00

86 74 Wausau Financial Systems Mosinee, Wis. Private 100.00 70.00 70.00

87 97 Hyland Software Westlake, Ohio Private 124.50 69.72 56.00

88 82 Actuate San Mateo, Calif. Public 131.00 65.50 50.00

89 78 Hundsun Technologies Hangzhou, China Private 97.88 64.60 66.00

90 80 Viveo Paris Private 64.50 64.50 100.00

91 93 Eze Castle Integration Boston Private 66.95 63.60 95.00

92 - Panini Bologna, Italy Private 63.00 63.00 100.00

93 86 Callidus Software San Jose Public 107.18 61.63 57.50

94 - AurionPro Solutions Mumbai Public 60.63 60.63 100.00

95 87 COCC Avon, Conn. Private 59.80 59.80 100.00

96 - FRS Global Stevens-Woluwe, Belgium Public 58.00 58.00 100.00

97 95 Norkom Technologies Dublin Public 57.40 57.40 100.00

98 84 Yucheng Technologies Beijing Private 54.10 54.10 100.00

99 92 Celero Solutions Calgary, Canada Private 67.00 53.55 79.93

100 89 Argo Data Resource Corp. Richardson, Texas Private 53.40 53.40 100.00

 

Note: All rankings based on Financial Insights' revenue estimates. Companies in the FinTech 100 rankings derive at least one-third of revenue from the financial services industry.

American Banker/Bank Technology News/Financial Insights FinTech 100 (2009)

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER