On Sep. 30, 2018. Dollars in thousands.
Credit Unions with the Largest Credit Card Portfolios
April 02, 2019, 7:04 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Credit Card Portfolios
Credit card loans | Total loans and leases | |||||||
Rank | Company | City | State | Sep 30 | Year earlier | Change | Total | % Cards |
1 | Navy Federal Credit Union | Vienna | Va. | $16,263,099 | $13,890,064 | 17.1 | $71,615,906 | 22.71 |
2 | Pentagon Federal Credit Union | McLean | Va. | 1,693,781 | 1,703,764 | -0.6 | 20,069,817 | 8.44 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 1,126,900 | 1,024,248 | 10.0 | 12,603,240 | 8.94 |
4 | State Employees' Credit Union | Raleigh | N.C. | 766,359 | 718,598 | 6.6 | 22,609,471 | 3.39 |
5 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 747,804 | 697,941 | 7.1 | 8,439,839 | 8.86 |
6 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 733,939 | 670,389 | 9.5 | 4,182,267 | 17.55 |
7 | Suncoast Credit Union | Tampa | Fla. | 657,568 | 600,106 | 9.6 | 7,048,417 | 9.33 |
8 | Digital Federal Credit Union | Marlborough | Mass. | 562,446 | 502,145 | 12.0 | 7,006,741 | 8.03 |
9 | America First Federal Credit Union | Riverdale | Utah | 525,518 | 483,755 | 8.6 | 8,233,691 | 6.38 |
10 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 476,583 | 372,799 | 27.8 | 7,139,357 | 6.68 |
11 | Mountain America Federal Credit Union | Sandy | Utah | 458,610 | 376,471 | 21.8 | 6,938,644 | 6.61 |
12 | Golden 1 Credit Union | Sacramento | Calif. | 439,872 | 429,130 | 2.5 | 8,609,990 | 5.11 |
13 | Security Service Federal Credit Union | San Antonio | Tex. | 389,536 | 357,466 | 9.0 | 8,696,598 | 4.48 |
14 | VyStar Credit Union | Jacksonville | Fla. | 363,891 | 351,769 | 3.4 | 5,522,553 | 6.59 |
15 | First Technology Federal Credit Union | San Jose | Calif. | 340,718 | 277,961 | 22.6 | 9,000,864 | 3.79 |
16 | Virginia Credit Union, Inc. | Richmond | Va. | 326,190 | 329,894 | -1.1 | 2,520,724 | 12.94 |
17 | Michigan State University Federal Credit Union | East Lansing | Mich. | 309,029 | 290,779 | 6.3 | 3,276,387 | 9.43 |
18 | GECU | El Paso | Tex. | 290,417 | 270,450 | 7.4 | 2,455,793 | 11.83 |
19 | NASA Federal Credit Union | Washington | D.C. | 282,978 | 256,185 | 10.5 | 1,926,815 | 14.69 |
20 | Delta Community Credit Union | Atlanta | Ga. | 247,065 | 216,183 | 14.3 | 4,641,072 | 5.32 |
21 | Baxter Credit Union | Vernon Hills | Ill. | 241,302 | 223,985 | 7.7 | 3,015,580 | 8.00 |
22 | Redstone Federal Credit Union | Huntsville | Ala. | 237,395 | 225,640 | 5.2 | 2,036,801 | 11.66 |
23 | Logix Federal Credit Union | Burbank | Calif. | 236,974 | 224,549 | 5.5 | 5,314,660 | 4.46 |
24 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 220,869 | 202,023 | 9.3 | 3,354,791 | 6.58 |
25 | Mission Federal Credit Union | San Diego | Calif. | 208,994 | 193,710 | 7.9 | 2,621,078 | 7.97 |
26 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 208,618 | 193,923 | 7.6 | 3,225,546 | 6.47 |
27 | Patelco Credit Union | Pleasanton | Calif. | 205,813 | 193,733 | 6.2 | 4,900,419 | 4.20 |
28 | Alliant Credit Union | Chicago | Ill. | 201,943 | 165,673 | 21.9 | 8,359,796 | 2.42 |
29 | Redwood Credit Union | Santa Rosa | Calif. | 201,069 | 169,866 | 18.4 | 3,373,571 | 5.96 |
30 | Municipal Credit Union | New York | N.Y. | 196,578 | 191,094 | 2.9 | 1,917,721 | 10.25 |
31 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 191,711 | 168,145 | 14.0 | 3,260,301 | 5.88 |
32 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 190,809 | 177,344 | 7.6 | 2,931,799 | 6.51 |
33 | Washington State Employees Credit Union | Olympia | Wash. | 189,293 | 183,832 | 3.0 | 2,407,300 | 7.86 |
34 | OnPoint Community Credit Union | Portland | Ore. | 169,710 | 156,017 | 8.8 | 3,443,331 | 4.93 |
35 | Veridian Credit Union | Waterloo | Iowa | 168,608 | 164,512 | 2.5 | 3,662,174 | 4.60 |
36 | Alaska USA Federal Credit Union | Anchorage | Alaska | 167,792 | 175,493 | -4.4 | 6,195,786 | 2.71 |
37 | Travis Credit Union | Vacaville | Calif. | 165,935 | 147,786 | 12.3 | 2,340,463 | 7.09 |
38 | GTE Federal Credit Union | Tampa | Fla. | 163,733 | 164,341 | -0.4 | 1,771,338 | 9.24 |
39 | Wescom Central Credit Union | Pasadena | Calif. | 163,643 | 158,491 | 3.3 | 2,253,780 | 7.26 |
40 | Summit Credit Union | Madison | Wis. | 163,032 | 138,666 | 17.6 | 2,680,295 | 6.08 |
41 | Idaho Central Credit Union | Chubbuck | Idaho | 161,261 | 139,088 | 15.9 | 3,606,414 | 4.47 |
42 | University of Wisconsin Credit Union | Madison | Wis. | 160,677 | 154,438 | 4.0 | 2,085,027 | 7.71 |
43 | United Nations Federal Credit Union | Long Island City | N.Y. | 156,428 | 153,425 | 2.0 | 3,028,793 | 5.16 |
44 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 154,302 | 146,070 | 5.6 | 2,554,369 | 6.04 |
45 | Langley Federal Credit Union | Newport News | Va. | 153,509 | 145,224 | 5.7 | 2,109,764 | 7.28 |
46 | Citadel Federal Credit Union | Exton | Pa. | 150,949 | 137,939 | 9.4 | 2,968,361 | 5.09 |
47 | Wings Financial Credit Union | Apple Valley | Minn. | 150,299 | 123,234 | 22.0 | 3,125,139 | 4.81 |
48 | American Airlines Federal Credit Union | Fort Worth | Tex. | 150,189 | 149,864 | 0.2 | 4,411,590 | 3.40 |
49 | Tinker Federal Credit Union | Oklahoma City | Okla. | 148,279 | 138,221 | 7.3 | 2,837,995 | 5.22 |
50 | Aberdeen Proving Ground Federal Credit Union | Edgewood | Md. | 145,549 | 138,068 | 5.4 | 1,166,529 | 12.48 |
51 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 145,334 | 141,302 | 2.9 | 2,983,078 | 4.87 |
52 | HAPO Community Credit Union | Richland | Wash. | 143,639 | 135,805 | 5.8 | 1,474,717 | 9.74 |
53 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 143,309 | 139,480 | 2.7 | 1,932,371 | 7.42 |
54 | Founders Federal Credit Union | Lancaster | S.C. | 143,085 | 121,127 | 18.1 | 1,959,773 | 7.30 |
55 | Chartway Federal Credit Union | Virginia Beach | Va. | 139,304 | 137,311 | 1.5 | 1,706,866 | 8.16 |
56 | University of Iowa Community Credit Union | North Liberty | Iowa | 139,216 | 124,066 | 12.2 | 4,925,293 | 2.83 |
57 | Nassau Educators Federal Credit Union | Westbury | N.Y. | 139,165 | 120,945 | 15.1 | 2,524,159 | 5.51 |
58 | San Diego County Credit Union | San Diego | Calif. | 138,626 | 138,178 | 0.3 | 6,556,138 | 2.11 |
59 | Tower Federal Credit Union | Laurel | Md. | 134,535 | 132,551 | 1.5 | 2,398,812 | 5.61 |
60 | Partners Federal Credit Union | Burbank | Calif. | 133,054 | 123,975 | 7.3 | 1,556,900 | 8.55 |
61 | Educational Employees Credit Union | Fresno | Calif. | 130,468 | 122,198 | 6.8 | 1,289,544 | 10.12 |
62 | University Federal Credit Union | Austin | Tex. | 128,519 | 124,478 | 3.2 | 2,033,898 | 6.32 |
63 | Royal Credit Union | Eau Claire | Wis. | 127,105 | 125,841 | 1.0 | 2,105,917 | 6.04 |
64 | Nusenda Federal Credit Union | Albuquerque | N.M. | 123,164 | 114,798 | 7.3 | 1,806,794 | 6.82 |
65 | Arizona Federal Credit Union | Phoenix | Ariz. | 120,840 | 122,150 | -1.1 | 842,182 | 14.35 |
66 | Affinity Federal Credit Union | Basking Ridge | N.J. | 119,147 | 120,394 | -1.0 | 2,953,379 | 4.03 |
67 | Grow Financial Federal Credit Union | Tampa | Fla. | 117,283 | 118,437 | -1.0 | 2,071,383 | 5.66 |
68 | Bethpage Federal Credit Union | Bethpage | N.Y. | 116,824 | 110,224 | 6.0 | 5,879,357 | 1.99 |
69 | Anheuser-Busch Employees Credit Union | Saint Louis | Mo. | 115,594 | 116,065 | -0.4 | 1,472,701 | 7.85 |
70 | ESL Federal Credit Union | Rochester | N.Y. | 115,562 | 107,478 | 7.5 | 2,900,660 | 3.98 |
71 | CommunityAmerica Credit Union | Lenexa | Kan. | 115,004 | 95,258 | 20.7 | 1,820,036 | 6.32 |
72 | Educators Credit Union | Racine | Wis. | 112,722 | 105,739 | 6.6 | 1,667,272 | 6.76 |
73 | Citizens Equity First Credit Union | Peoria | Ill. | 106,947 | 108,648 | -1.6 | 4,404,491 | 2.43 |
74 | TwinStar Credit Union | Lacey | Wash. | 106,752 | 99,553 | 7.2 | 1,100,475 | 9.70 |
75 | IBM Southeast Employees' Credit Union | Delray Beach | Fla. | 106,259 | 93,757 | 13.3 | 893,401 | 11.89 |
76 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 106,164 | 99,818 | 6.4 | 984,288 | 10.79 |
77 | Apple Federal Credit Union | Fairfax | Va. | 104,752 | 100,979 | 3.7 | 2,011,416 | 5.21 |
78 | American Heritage Federal Credit Union | Philadelphia | Pa. | 104,544 | 101,517 | 3.0 | 1,660,194 | 6.30 |
79 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 104,072 | 91,491 | 13.8 | 2,465,404 | 4.22 |
80 | Keesler Federal Credit Union | Biloxi | Miss. | 102,483 | 91,126 | 12.5 | 1,988,159 | 5.15 |
81 | Robins Financial Credit Union | Warner Robins | Ga. | 102,448 | 99,575 | 2.9 | 1,688,778 | 6.07 |
82 | Lake Michigan Credit Union | Byron Center | Mich. | 101,814 | 86,260 | 18.0 | 4,857,851 | 2.10 |
83 | Space Coast Credit Union | Melbourne | Fla. | 101,503 | 98,500 | 3.0 | 3,465,709 | 2.93 |
84 | Empower Federal Credit Union | Syracuse | N.Y. | 100,864 | 98,562 | 2.3 | 1,480,654 | 6.81 |
85 | Sharonview Federal Credit Union | Fort Mill | S.C. | 99,494 | 97,725 | 1.8 | 1,408,097 | 7.07 |
86 | Eastman Credit Union | Kingsport | Tenn. | 99,454 | 85,480 | 16.3 | 3,860,805 | 2.58 |
87 | SAFE Credit Union | Folsom | Calif. | 99,168 | 91,076 | 8.9 | 2,400,663 | 4.13 |
88 | MIDFLORIDA Credit Union | Lakeland | Fla. | 98,826 | 94,684 | 4.4 | 2,477,356 | 3.99 |
89 | Inspirus Credit Union | Tukwila | Wash. | 98,197 | 103,361 | -5.0 | 1,067,599 | 9.20 |
90 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 97,816 | 93,283 | 4.9 | 3,853,590 | 2.54 |
91 | Coastal Federal Credit Union | Raleigh | N.C. | 95,921 | 89,382 | 7.3 | 2,687,334 | 3.57 |
92 | TruMark Financial Credit Union | Fort Washington | Pa. | 94,792 | 93,213 | 1.7 | 1,468,948 | 6.45 |
93 | Numerica Credit Union | Spokane Valley | Wash. | 94,477 | 86,922 | 8.7 | 1,872,797 | 5.04 |
94 | Local Government Federal Credit Union | Raleigh | N.C. | 93,738 | 87,424 | 7.2 | 1,710,310 | 5.48 |
95 | BellCo Credit Union | Greenwood Village | Colo. | 93,429 | 99,358 | -6.0 | 3,571,654 | 2.62 |
96 | Northwest Federal Credit Union | Herndon | Va. | 93,005 | 92,112 | 1.0 | 2,759,130 | 3.37 |
97 | Service Credit Union | Portsmouth | N.H. | 92,282 | 93,234 | -1.0 | 2,988,099 | 3.09 |
98 | Andrews Federal Credit Union | Suitland | Md. | 91,730 | 86,646 | 5.9 | 1,414,467 | 6.49 |
99 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 90,318 | 91,427 | -1.2 | 2,807,758 | 3.22 |
100 | Hudson Valley Federal Credit Union | Poughkeepsie | N.Y. | 90,288 | 91,319 | -1.1 | 2,961,972 | 3.05 |
101 | KEMBA Financial Credit Union | Gahanna | Ohio | 89,456 | 83,242 | 7.5 | 999,240 | 8.95 |
102 | Ascend Federal Credit Union | Tullahoma | Tenn. | 88,349 | 81,859 | 7.9 | 1,926,074 | 4.59 |
103 | Capital Communications Federal Credit Union | Albany | N.Y. | 88,232 | 85,328 | 3.4 | 1,522,660 | 5.79 |
104 | Georgia's Own Credit Union | Atlanta | Ga. | 85,660 | 81,120 | 5.6 | 1,882,643 | 4.55 |
105 | Commonwealth Credit Union | Frankfort | Ky. | 85,059 | 83,595 | 1.8 | 880,350 | 9.66 |
106 | Community First Credit Union of Florida | Jacksonville | Fla. | 84,958 | 85,514 | -0.7 | 1,111,569 | 7.64 |
107 | California Coast Credit Union | San Diego | Calif. | 84,148 | 71,132 | 18.3 | 2,034,634 | 4.14 |
108 | Gesa Credit Union | Richland | Wash. | 83,423 | 63,368 | 31.6 | 1,710,881 | 4.88 |
109 | State Department Federal Credit Union | Alexandria | Va. | 83,193 | 76,963 | 8.1 | 1,159,267 | 7.18 |
110 | Elevations Credit Union | Boulder | Colo. | 82,769 | 78,709 | 5.2 | 1,483,997 | 5.58 |
111 | State Employees Federal Credit Union | Albany | N.Y. | 81,531 | 65,890 | 23.7 | 2,306,392 | 3.54 |
112 | Altra Federal Credit Union | Onalaska | Wis. | 81,174 | 73,447 | 10.5 | 1,322,397 | 6.14 |
113 | United Federal Credit Union | Saint Joseph | Mich. | 80,918 | 75,547 | 7.1 | 2,488,514 | 3.25 |
114 | Central Florida Educators Federal Credit Union | Lake Mary | Fla. | 80,167 | 79,619 | 0.7 | 1,114,134 | 7.20 |
115 | Tyndall Federal Credit Union | Panama City | Fla. | 79,314 | 75,377 | 5.2 | 694,941 | 11.41 |
116 | Sound Credit Union | Tacoma | Wash. | 79,011 | 79,138 | -0.2 | 1,155,515 | 6.84 |
117 | Vantage West Credit Union | Tucson | Ariz. | 78,932 | 77,713 | 1.6 | 1,509,585 | 5.23 |
118 | Community First Credit Union | Neenah | Wis. | 78,434 | 72,964 | 7.5 | 2,442,776 | 3.21 |
119 | Purdue Federal Credit Union | West Lafayette | Ind. | 77,580 | 74,576 | 4.0 | 873,019 | 8.89 |
120 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 75,710 | 72,173 | 4.9 | 1,619,902 | 4.67 |
121 | First Financial Federal Credit Union | West Covina | Calif. | 75,635 | 66,861 | 13.1 | 479,690 | 15.77 |
122 | University of Michigan Credit Union | Ann Arbor | Mich. | 74,907 | 66,620 | 12.4 | 681,196 | 11.00 |
123 | Landmark Credit Union | New Berlin | Wis. | 74,339 | 70,998 | 4.7 | 3,402,434 | 2.18 |
124 | DuPont Community Credit Union | Waynesboro | Va. | 73,294 | 72,474 | 1.1 | 901,370 | 8.13 |
125 | Newport News Shipbuilding Employees' Credit Union | Newport News | Va. | 71,933 | 68,749 | 4.6 | 1,277,352 | 5.63 |
126 | Schools Financial Credit Union | Sacramento | Calif. | 71,500 | 70,618 | 1.2 | 1,467,562 | 4.87 |
127 | Consumers Cooperative Credit Union | Gurnee | Ill. | 70,832 | 66,888 | 5.9 | 921,268 | 7.69 |
128 | Truliant Federal Credit Union | Winston-Salem | N.C. | 70,510 | 66,286 | 6.4 | 1,992,059 | 3.54 |
129 | Achieva Credit Union | Dunedin | Fla. | 70,249 | 61,842 | 13.6 | 1,301,485 | 5.40 |
130 | CoastHills Credit Union | Lompoc | Calif. | 70,191 | 68,744 | 2.1 | 1,019,070 | 6.89 |
131 | Congressional Federal Credit Union | Oakton | Va. | 68,763 | 67,488 | 1.9 | 562,738 | 12.22 |
132 | Rogue Credit Union | Medford | Ore. | 68,192 | 58,982 | 15.6 | 1,202,712 | 5.67 |
133 | Safe Federal Credit Union | Sumter | S.C. | 66,791 | 67,180 | -0.6 | 802,574 | 8.32 |
134 | Northwest Community Credit Union | Eugene | Ore. | 66,631 | 65,678 | 1.5 | 996,920 | 6.68 |
135 | Northeast Credit Union | Portsmouth | N.H. | 66,274 | 62,479 | 6.1 | 1,263,381 | 5.25 |
136 | American 1 Credit Union | Jackson | Mich. | 66,251 | 55,574 | 19.2 | 255,919 | 25.89 |
137 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 64,971 | 63,232 | 2.8 | 1,488,665 | 4.36 |
138 | Credit Union 1 | Anchorage | Alaska | 64,887 | 66,654 | -2.7 | 774,197 | 8.38 |
139 | Kitsap Credit Union | Bremerton | Wash. | 63,982 | 59,878 | 6.9 | 993,896 | 6.44 |
140 | Clearview Federal Credit Union | Moon Township | Pa. | 63,648 | 61,242 | 3.9 | 964,773 | 6.60 |
141 | FAIRWINDS Credit Union | Orlando | Fla. | 63,592 | 59,347 | 7.2 | 1,681,728 | 3.78 |
142 | S.C. State Federal Credit Union | Columbia | S.C. | 63,486 | 59,760 | 6.2 | 446,308 | 14.22 |
143 | Arkansas Federal Credit Union | Jacksonville | Ark. | 62,814 | 66,265 | -5.2 | 990,831 | 6.34 |
144 | General Electric Credit Union | Cincinnati | Ohio | 62,775 | 48,732 | 28.8 | 2,671,124 | 2.35 |
145 | Fort Knox Federal Credit Union | Radcliff | Ky. | 62,773 | 57,636 | 8.9 | 1,154,534 | 5.44 |
146 | Marine Federal Credit Union | Jacksonville | N.C. | 62,312 | 65,471 | -4.8 | 488,053 | 12.77 |
147 | Firefly Federal Credit Union | Burnsville | Minn. | 61,080 | 59,787 | 2.2 | 1,083,848 | 5.64 |
148 | Pacific Service Credit Union | Concord | Calif. | 60,461 | 55,414 | 9.1 | 700,356 | 8.63 |
149 | OneAZ Credit Union | Phoenix | Ariz. | 60,149 | 56,916 | 5.7 | 1,499,730 | 4.01 |
150 | Genisys Credit Union | Auburn Hills | Mich. | 59,736 | 43,524 | 37.2 | 1,731,615 | 3.45 |
151 | First Community Credit Union | Houston | Tex. | 59,518 | 56,059 | 6.2 | 1,101,216 | 5.40 |
152 | San Francisco Fire Credit Union | San Francisco | Calif. | 59,462 | 63,800 | -6.8 | 952,402 | 6.24 |
153 | NuVision Federal Credit Union | Huntington Beach | Calif. | 59,244 | 57,103 | 3.7 | 1,297,854 | 4.56 |
154 | South Carolina Federal Credit Union | North Charleston | S.C. | 58,821 | 61,487 | -4.3 | 1,392,612 | 4.22 |
155 | Visions Federal Credit Union | Endicott | N.Y. | 56,851 | 56,005 | 1.5 | 2,775,182 | 2.05 |
156 | Palmetto Citizens Federal Credit Union | Columbia | S.C. | 56,439 | 53,550 | 5.4 | 489,099 | 11.54 |
157 | Goldenwest Federal Credit Union | Ogden | Utah | 55,325 | 44,344 | 24.8 | 1,194,978 | 4.63 |
158 | University of Illinois Community Credit Union | Champaign | Ill. | 55,274 | 52,399 | 5.5 | 278,736 | 19.83 |
159 | Rivermark Community Credit Union | Beaverton | Ore. | 54,870 | 51,231 | 7.1 | 646,738 | 8.48 |
160 | Teachers Credit Union | South Bend | Ind. | 54,425 | 45,907 | 18.6 | 2,732,758 | 1.99 |
161 | Honda Federal Credit Union | Torrance | Calif. | 54,334 | 56,153 | -3.2 | 654,612 | 8.30 |
162 | Atlanta Postal Credit Union | Atlanta | Ga. | 53,699 | 54,052 | -0.7 | 1,563,142 | 3.44 |
163 | Dupaco Community Credit Union | Dubuque | Iowa | 53,271 | 49,406 | 7.8 | 1,089,466 | 4.89 |
164 | Kirtland Federal Credit Union | Albuquerque | N.M. | 53,186 | 53,752 | -1.1 | 529,937 | 10.04 |
165 | Farmers Insurance Group Federal Credit Union | Los Angeles | Calif. | 52,208 | 55,616 | -6.1 | 767,834 | 6.80 |
166 | EECU | Fort Worth | Tex. | 51,802 | 49,140 | 5.4 | 1,777,419 | 2.91 |
167 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 51,771 | 51,933 | -0.3 | 753,545 | 6.87 |
168 | Oregon Community Credit Union | Eugene | Ore. | 51,649 | 46,540 | 11.0 | 1,576,267 | 3.28 |
169 | California Credit Union | Glendale | Calif. | 50,872 | 52,306 | -2.7 | 2,237,115 | 2.27 |
170 | Community Choice Credit Union | Farmington Hills | Mich. | 50,831 | 49,635 | 2.4 | 906,715 | 5.61 |
171 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 50,776 | 51,485 | -1.4 | 1,719,694 | 2.95 |
172 | Florida Credit Union | Gainesville | Fla. | 50,606 | 42,202 | 19.9 | 941,911 | 5.37 |
173 | Associated Credit Union | Peachtree Corners | Ga. | 50,593 | 48,353 | 4.6 | 1,181,084 | 4.28 |
174 | Fort Worth Community Credit Union | Bedford | Tex. | 50,202 | 50,269 | -0.1 | 631,154 | 7.95 |
175 | I H Mississippi Valley Credit Union | Moline | Ill. | 50,165 | 43,696 | 14.8 | 1,096,104 | 4.58 |
176 | 1st United Services Credit Union | Pleasanton | Calif. | 50,034 | 51,328 | -2.5 | 859,016 | 5.82 |
177 | Ventura County Credit Union | Ventura | Calif. | 49,971 | 47,973 | 4.2 | 622,987 | 8.02 |
178 | Educational Systems Federal Credit Union | Greenbelt | Md. | 49,829 | 50,743 | -1.8 | 581,185 | 8.57 |
179 | AmeriCU Credit Union | Rome | N.Y. | 49,681 | 43,514 | 14.2 | 1,289,289 | 3.85 |
180 | TTCU Federal Credit Union | Tulsa | Okla. | 49,414 | 43,797 | 12.8 | 1,284,599 | 3.85 |
181 | DFCU Financial | Dearborn | Mich. | 49,362 | 47,959 | 2.9 | 1,047,243 | 4.71 |
182 | Canvas Credit Union | Lone Tree | Colo. | 48,994 | 40,689 | 20.4 | 2,019,113 | 2.43 |
183 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 48,740 | 39,862 | 22.3 | 1,833,821 | 2.66 |
184 | Justice Federal Credit Union | Chantilly | Va. | 48,479 | 46,763 | 3.7 | 608,331 | 7.97 |
185 | Teachers Federal Credit Union | Hauppauge | N.Y. | 48,431 | 45,550 | 6.3 | 4,399,309 | 1.10 |
186 | SCE Federal Credit Union | Irwindale | Calif. | 48,047 | 41,582 | 15.5 | 577,980 | 8.31 |
187 | Seven Seventeen Credit Union | Warren | Ohio | 47,980 | 48,004 | 0.0 | 872,891 | 5.50 |
188 | Firstmark Credit Union | San Antonio | Tex. | 47,897 | 50,397 | -5.0 | 761,784 | 6.29 |
189 | Pen Air Federal Credit Union | Pensacola | Fla. | 46,976 | 44,679 | 5.1 | 875,995 | 5.36 |
190 | San Mateo Credit Union | Redwood City | Calif. | 46,526 | 44,163 | 5.4 | 878,333 | 5.30 |
191 | Freedom Credit Union | Warminster | Pa. | 46,246 | 42,797 | 8.1 | 652,499 | 7.09 |
192 | Georgia United Credit Union | Duluth | Ga. | 46,238 | 36,032 | 28.3 | 986,527 | 4.69 |
193 | Barksdale Federal Credit Union | Bossier City | La. | 46,022 | 42,224 | 9.0 | 837,055 | 5.50 |
194 | U.S. Eagle Federal Credit Union | Albuquerque | N.M. | 45,937 | 43,193 | 6.4 | 750,018 | 6.12 |
195 | Diamond Credit Union | Pottstown | Pa. | 45,842 | 42,802 | 7.1 | 454,261 | 10.09 |
196 | America's First Federal Credit Union | Birmingham | Ala. | 45,818 | 41,456 | 10.5 | 1,131,767 | 4.05 |
197 | Shell Federal Credit Union | Deer Park | Tex. | 45,737 | 40,955 | 11.7 | 903,825 | 5.06 |
198 | Star One Credit Union | Sunnyvale | Calif. | 45,485 | 46,148 | -1.4 | 3,932,695 | 1.16 |
199 | Frankenmuth Credit Union | Frankenmuth | Mich. | 45,400 | 39,720 | 14.3 | 515,035 | 8.81 |
200 | Operating Engineers Local Union #3 Federal Credit Union | Livermore | Calif. | 44,951 | 45,431 | -1.1 | 635,748 | 7.07 |
List includes credit unions that were operating as of Feb. 1, 2019. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2018 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)