On Sep. 30, 2018. Dollars in thousands.
Credit Unions with the Largest Portfolios of Home Equity Loans
April 05, 2019, 7:21 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans
Home equity loans and lines of credit | Total loans and leases | |||||||
Rank | Company | City | State | Sep. 30 | Year earlier | Change | Assets | |
1 | Navy Federal Credit Union | Vienna | Va. | $2,485,009 | $2,286,062 | 8.7 | $71,615,906 | $95,308,044 |
2 | Pentagon Federal Credit Union | McLean | Va. | 2,242,969 | 2,258,040 | -0.7 | 20,069,817 | 24,078,710 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 1,924,467 | 2,356,511 | -18.3 | 12,603,240 | 18,756,685 |
4 | Bethpage Federal Credit Union | Bethpage | N.Y. | 1,290,589 | 1,198,643 | 7.7 | 5,879,357 | 8,066,654 |
5 | First Technology Federal Credit Union | San Jose | Calif. | 1,278,644 | 1,220,487 | 4.8 | 9,000,864 | 12,265,747 |
6 | ESL Federal Credit Union | Rochester | N.Y. | 1,118,016 | 1,115,708 | 0.2 | 2,900,660 | 6,086,093 |
7 | State Employees' Credit Union | Raleigh | N.C. | 980,371 | 887,905 | 10.4 | 22,609,471 | 38,577,953 |
8 | Digital Federal Credit Union | Marlborough | Mass. | 909,922 | 772,068 | 17.9 | 7,006,741 | 8,491,214 |
9 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 798,859 | 702,353 | 13.7 | 8,439,839 | 14,876,024 |
10 | Tower Federal Credit Union | Laurel | Md. | 792,300 | 550,321 | 44.0 | 2,398,812 | 3,067,330 |
11 | Nassau Educators Federal Credit Union | Westbury | N.Y. | 775,454 | 664,015 | 16.8 | 2,524,159 | 3,078,635 |
12 | America First Federal Credit Union | Riverdale | Utah | 699,332 | 462,669 | 51.2 | 8,233,691 | 10,241,482 |
13 | Mountain America Federal Credit Union | Sandy | Utah | 691,635 | 533,805 | 29.6 | 6,938,644 | 8,049,061 |
14 | Teachers Federal Credit Union | Hauppauge | N.Y. | 610,971 | 514,566 | 18.7 | 4,399,309 | 7,343,399 |
15 | BellCo Credit Union | Greenwood Village | Colo. | 546,937 | 461,646 | 18.5 | 3,571,654 | 4,583,523 |
16 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 522,575 | 487,951 | 7.1 | 3,260,301 | 3,643,497 |
17 | University of Iowa Community Credit Union | North Liberty | Iowa | 506,443 | 532,402 | -4.9 | 4,925,293 | 5,297,960 |
18 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 482,055 | 458,995 | 5.0 | 2,931,799 | 5,229,115 |
19 | Veridian Credit Union | Waterloo | Iowa | 476,285 | 434,663 | 9.6 | 3,662,174 | 4,037,171 |
20 | Hanscom Federal Credit Union | Littleton | Mass. | 429,723 | 418,354 | 2.7 | 1,161,767 | 1,300,662 |
21 | Hudson Valley Federal Credit Union | Poughkeepsie | N.Y. | 420,368 | 451,546 | -6.9 | 2,961,972 | 4,860,662 |
22 | Logix Federal Credit Union | Burbank | Calif. | 405,175 | 356,085 | 13.8 | 5,314,660 | 5,918,959 |
23 | Empower Federal Credit Union | Syracuse | N.Y. | 403,296 | 406,542 | -0.8 | 1,480,654 | 1,762,432 |
24 | TruMark Financial Credit Union | Fort Washington | Pa. | 396,377 | 365,023 | 8.6 | 1,468,948 | 2,132,188 |
25 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 390,446 | 387,679 | 0.7 | 1,125,270 | 1,412,178 |
26 | Desert Financial Federal Credit Union | Phoenix | Ariz. | 388,850 | 358,948 | 8.3 | 2,059,634 | 4,470,502 |
27 | Ent Credit Union | Colorado Springs | Colo. | 379,498 | 313,397 | 21.1 | 4,422,951 | 5,461,338 |
28 | Metro Credit Union | Chelsea | Mass. | 378,804 | 368,949 | 2.7 | 1,589,171 | 1,851,413 |
29 | Golden 1 Credit Union | Sacramento | Calif. | 374,635 | 354,551 | 5.7 | 8,609,990 | 12,125,058 |
30 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 369,650 | 357,241 | 3.5 | 4,182,267 | 5,273,041 |
31 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 366,865 | 326,599 | 12.3 | 7,139,357 | 9,094,742 |
32 | Redwood Credit Union | Santa Rosa | Calif. | 363,016 | 317,786 | 14.2 | 3,373,571 | 4,412,965 |
33 | Patelco Credit Union | Pleasanton | Calif. | 362,922 | 296,613 | 22.4 | 4,900,419 | 6,476,677 |
34 | OnPoint Community Credit Union | Portland | Ore. | 361,025 | 343,469 | 5.1 | 3,443,331 | 5,467,817 |
35 | California Credit Union | Glendale | Calif. | 360,960 | 321,093 | 12.4 | 2,237,115 | 3,037,340 |
36 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 360,942 | 315,702 | 14.3 | 3,354,791 | 4,077,510 |
37 | CommunityAmerica Credit Union | Lenexa | Kan. | 359,383 | 304,814 | 17.9 | 1,820,036 | 2,695,571 |
38 | Elevations Credit Union | Boulder | Colo. | 358,607 | 335,861 | 6.8 | 1,483,997 | 2,046,702 |
39 | University of Wisconsin Credit Union | Madison | Wis. | 349,237 | 291,187 | 19.9 | 2,085,027 | 2,765,832 |
40 | Technology Credit Union | San Jose | Calif. | 338,297 | 338,699 | -0.1 | 2,097,072 | 2,685,057 |
41 | Alliant Credit Union | Chicago | Ill. | 333,695 | 356,099 | -6.3 | 8,359,796 | 10,965,140 |
42 | USAlliance Federal Credit Union | Rye | N.Y. | 332,939 | 313,278 | 6.3 | 1,416,402 | 1,641,300 |
43 | San Diego County Credit Union | San Diego | Calif. | 329,062 | 318,323 | 3.4 | 6,556,138 | 8,416,918 |
44 | Space Coast Credit Union | Melbourne | Fla. | 326,507 | 309,242 | 5.6 | 3,465,709 | 4,210,906 |
45 | TruStone Financial Federal Credit Union | Plymouth | Minn. | 322,419 | 279,266 | 15.5 | 1,001,109 | 1,363,123 |
46 | Star One Credit Union | Sunnyvale | Calif. | 314,662 | 300,258 | 4.8 | 3,932,695 | 8,693,793 |
47 | Wescom Central Credit Union | Pasadena | Calif. | 306,166 | 294,101 | 4.1 | 2,253,780 | 3,894,456 |
48 | Truliant Federal Credit Union | Winston-Salem | N.C. | 299,614 | 265,124 | 13.0 | 1,992,059 | 2,429,189 |
49 | Summit Credit Union | Madison | Wis. | 299,435 | 231,179 | 29.5 | 2,680,295 | 3,190,312 |
50 | Landmark Credit Union | New Berlin | Wis. | 297,978 | 294,775 | 1.1 | 3,402,434 | 3,895,498 |
51 | Lake Michigan Credit Union | Byron Center | Mich. | 296,356 | 260,611 | 13.7 | 4,857,851 | 5,968,052 |
52 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 287,221 | 269,451 | 6.6 | 1,932,371 | 2,201,836 |
53 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 274,718 | 233,695 | 17.6 | 936,057 | 1,578,518 |
54 | Baxter Credit Union | Vernon Hills | Ill. | 271,925 | 257,102 | 5.8 | 3,015,580 | 3,294,481 |
55 | Idaho Central Credit Union | Chubbuck | Idaho | 271,862 | 206,556 | 31.6 | 3,606,414 | 4,011,062 |
56 | San Francisco Fire Credit Union | San Francisco | Calif. | 266,815 | 228,138 | 17.0 | 952,402 | 1,322,364 |
57 | Fairfax County Federal Credit Union | Fairfax | Va. | 266,713 | 266,403 | 0.1 | 335,335 | 445,623 |
58 | American Heritage Federal Credit Union | Philadelphia | Pa. | 266,619 | 247,503 | 7.7 | 1,660,194 | 2,327,217 |
59 | GTE Federal Credit Union | Tampa | Fla. | 261,822 | 255,393 | 2.5 | 1,771,338 | 2,053,880 |
60 | Andrews Federal Credit Union | Suitland | Md. | 257,159 | 221,371 | 16.2 | 1,414,467 | 1,740,692 |
61 | Citizens Equity First Credit Union | Peoria | Ill. | 253,738 | 256,384 | -1.0 | 4,404,491 | 5,913,842 |
62 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 240,600 | 245,312 | -1.9 | 1,488,665 | 1,679,360 |
63 | Delta Community Credit Union | Atlanta | Ga. | 240,218 | 221,672 | 8.4 | 4,641,072 | 5,810,124 |
64 | Partners Federal Credit Union | Burbank | Calif. | 238,524 | 213,710 | 11.6 | 1,556,900 | 1,722,366 |
65 | VyStar Credit Union | Jacksonville | Fla. | 235,785 | 243,102 | -3.0 | 5,522,553 | 8,055,875 |
66 | Premier Members Credit Union | Boulder | Colo. | 233,050 | 224,106 | 4.0 | 911,124 | 1,127,266 |
67 | Northwest Federal Credit Union | Herndon | Va. | 232,240 | 159,500 | 45.6 | 2,759,130 | 3,481,742 |
68 | Royal Credit Union | Eau Claire | Wis. | 226,694 | 211,385 | 7.2 | 2,105,917 | 2,364,140 |
69 | Citadel Federal Credit Union | Exton | Pa. | 222,309 | 196,359 | 13.2 | 2,968,361 | 3,274,838 |
70 | Suncoast Credit Union | Tampa | Fla. | 221,793 | 200,314 | 10.7 | 7,048,417 | 9,206,865 |
71 | Coastal Federal Credit Union | Raleigh | N.C. | 221,740 | 189,696 | 16.9 | 2,687,334 | 3,136,840 |
72 | DFCU Financial | Dearborn | Mich. | 217,616 | 220,877 | -1.5 | 1,047,243 | 4,575,811 |
73 | Island Federal Credit Union | Hauppauge | N.Y. | 216,775 | 188,156 | 15.2 | 749,972 | 1,455,595 |
74 | United States Senate Federal Credit Union | Alexandria | Va. | 211,444 | 190,542 | 11.0 | 645,343 | 756,260 |
75 | Corning Federal Credit Union | Corning | N.Y. | 209,629 | 213,164 | -1.7 | 1,114,229 | 1,391,373 |
76 | Canvas Credit Union | Lone Tree | Colo. | 207,465 | 170,636 | 21.6 | 2,019,113 | 2,382,087 |
77 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 200,983 | 206,202 | -2.5 | 2,807,758 | 4,864,549 |
78 | Redstone Federal Credit Union | Huntsville | Ala. | 200,336 | 192,042 | 4.3 | 2,036,801 | 4,810,282 |
79 | University of Kentucky Federal Credit Union | Lexington | Ky. | 200,064 | 187,913 | 6.5 | 676,927 | 845,981 |
80 | State Employees Federal Credit Union | Albany | N.Y. | 199,631 | 194,849 | 2.5 | 2,306,392 | 3,756,462 |
81 | TruWest Credit Union | Tempe | Ariz. | 199,543 | 158,682 | 25.8 | 997,867 | 1,114,491 |
82 | Navigant Credit Union | Smithfield | R.I. | 199,486 | 197,849 | 0.8 | 1,816,691 | 2,135,366 |
83 | Meriwest Credit Union | San Jose | Calif. | 198,376 | 204,989 | -3.2 | 1,291,800 | 1,581,415 |
84 | Georgia's Own Credit Union | Atlanta | Ga. | 195,667 | 211,298 | -7.4 | 1,882,643 | 2,463,859 |
85 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 193,997 | 172,789 | 12.3 | 3,225,546 | 4,310,703 |
86 | Washington State Employees Credit Union | Olympia | Wash. | 190,772 | 154,933 | 23.1 | 2,407,300 | 2,937,047 |
87 | California Coast Credit Union | San Diego | Calif. | 189,109 | 164,513 | 15.0 | 2,034,634 | 2,502,027 |
88 | Mission Federal Credit Union | San Diego | Calif. | 188,146 | 161,998 | 16.1 | 2,621,078 | 3,539,699 |
89 | Franklin Mint Federal Credit Union | Chadds Ford | Pa. | 183,461 | 187,801 | -2.3 | 916,402 | 1,103,325 |
90 | Clearview Federal Credit Union | Moon Township | Pa. | 182,920 | 163,938 | 11.6 | 964,773 | 1,210,242 |
91 | Rockland Federal Credit Union | Rockland | Mass. | 181,438 | 164,893 | 10.0 | 1,563,812 | 1,754,002 |
92 | Greylock Federal Credit Union | Pittsfield | Mass. | 179,485 | 186,107 | -3.6 | 1,013,477 | 1,191,298 |
93 | Virginia Credit Union, Inc. | Richmond | Va. | 176,112 | 163,042 | 8.0 | 2,520,724 | 3,586,341 |
94 | Community Financial Credit Union | Plymouth | Mich. | 175,800 | 161,796 | 8.7 | 846,755 | 909,460 |
95 | Visions Federal Credit Union | Endicott | N.Y. | 175,294 | 174,822 | 0.3 | 2,775,182 | 4,155,842 |
96 | Fort Knox Federal Credit Union | Radcliff | Ky. | 175,017 | 165,115 | 6.0 | 1,154,534 | 1,533,593 |
97 | United Federal Credit Union | Saint Joseph | Mich. | 174,218 | 160,872 | 8.3 | 2,488,514 | 2,729,270 |
98 | Direct Federal Credit Union | Needham | Mass. | 173,758 | 178,157 | -2.5 | 597,246 | 676,374 |
99 | Firefly Federal Credit Union | Burnsville | Minn. | 168,634 | 142,229 | 18.6 | 1,083,848 | 1,279,813 |
100 | Workers Credit Union | Fitchburg | Mass. | 168,200 | 131,459 | 27.9 | 1,318,876 | 1,800,000 |
101 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 168,090 | 161,455 | 4.1 | 1,719,694 | 2,123,030 |
102 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 167,702 | 176,375 | -4.9 | 3,853,590 | 4,419,788 |
103 | Achieva Credit Union | Dunedin | Fla. | 167,134 | 135,132 | 23.7 | 1,301,485 | 1,743,407 |
104 | Michigan State University Federal Credit Union | East Lansing | Mich. | 164,359 | 153,851 | 6.8 | 3,276,387 | 4,136,097 |
105 | Wings Financial Credit Union | Apple Valley | Minn. | 163,063 | 134,881 | 20.9 | 3,125,139 | 4,958,767 |
106 | Genisys Credit Union | Auburn Hills | Mich. | 157,782 | 136,999 | 15.2 | 1,731,615 | 2,507,734 |
107 | Capital Communications Federal Credit Union | Albany | N.Y. | 155,699 | 138,702 | 12.3 | 1,522,660 | 1,715,874 |
108 | Affinity Federal Credit Union | Basking Ridge | N.J. | 155,290 | 148,026 | 4.9 | 2,953,379 | 3,371,384 |
109 | Georgia United Credit Union | Duluth | Ga. | 154,856 | 152,942 | 1.3 | 986,527 | 1,373,049 |
110 | Red Rocks Credit Union | Littleton | Colo. | 149,901 | 108,069 | 38.7 | 276,608 | 301,811 |
111 | MIDFLORIDA Credit Union | Lakeland | Fla. | 148,076 | 148,719 | -0.4 | 2,477,356 | 3,241,680 |
112 | Educators Credit Union | Racine | Wis. | 147,684 | 134,920 | 9.5 | 1,667,272 | 1,994,716 |
113 | First Community Credit Union | Chesterfield | Mo. | 146,719 | 139,045 | 5.5 | 1,632,582 | 2,512,544 |
114 | Chartway Federal Credit Union | Virginia Beach | Va. | 146,708 | 150,251 | -2.4 | 1,706,866 | 2,125,715 |
115 | KeyPoint Credit Union | Santa Clara | Calif. | 145,493 | 126,269 | 15.2 | 1,059,628 | 1,310,843 |
116 | Xceed Financial Federal Credit Union | El Segundo | Calif. | 141,572 | 150,721 | -6.1 | 759,499 | 904,925 |
117 | Quorum Federal Credit Union | Purchase | N.Y. | 141,007 | 110,825 | 27.2 | 720,997 | 830,237 |
118 | Dupaco Community Credit Union | Dubuque | Iowa | 139,936 | 128,582 | 8.8 | 1,089,466 | 1,648,516 |
119 | NASA Federal Credit Union | Washington | D.C. | 139,661 | 139,908 | -0.2 | 1,926,815 | 2,560,120 |
120 | Westerra Credit Union | Denver | Colo. | 139,306 | 128,744 | 8.2 | 1,168,767 | 1,541,470 |
121 | Sunmark Federal Credit Union | Latham | N.Y. | 137,978 | 132,963 | 3.8 | 576,068 | 652,380 |
122 | Stanford Federal Credit Union | Palo Alto | Calif. | 136,318 | 125,743 | 8.4 | 1,910,675 | 2,516,322 |
123 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 136,108 | 147,355 | -7.6 | 1,220,111 | 1,515,433 |
124 | Philadelphia Federal Credit Union | Philadelphia | Pa. | 133,251 | 130,327 | 2.2 | 666,939 | 1,135,113 |
125 | Oregon Community Credit Union | Eugene | Ore. | 131,457 | 137,714 | -4.5 | 1,576,267 | 1,710,907 |
126 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 128,166 | 134,169 | -4.5 | 2,465,404 | 2,982,549 |
127 | Central One Federal Credit Union | Shrewsbury | Mass. | 125,207 | 116,003 | 7.9 | 441,057 | 501,611 |
128 | United Teletech Financial Federal Credit Union | Tinton Falls | N.J. | 124,809 | 124,281 | 0.4 | 253,615 | 309,750 |
129 | Velocity Credit Union | Austin | Tex. | 124,438 | 116,737 | 6.6 | 654,673 | 841,915 |
130 | Three Rivers Federal Credit Union | Fort Wayne | Ind. | 124,046 | 112,006 | 10.7 | 783,828 | 1,033,787 |
131 | Provident Credit Union | Redwood City | Calif. | 123,399 | 112,048 | 10.1 | 1,660,417 | 2,491,255 |
132 | Belco Community Credit Union | Harrisburg | Pa. | 123,312 | 113,043 | 9.1 | 445,636 | 610,466 |
133 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 123,249 | 106,459 | 15.8 | 2,554,369 | 2,883,206 |
134 | Nassau Financial Federal Credit Union | Westbury | N.Y. | 122,515 | 97,900 | 25.1 | 271,546 | 394,649 |
135 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 121,498 | 85,740 | 41.7 | 984,288 | 1,531,547 |
136 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 119,850 | 97,596 | 22.8 | 1,619,902 | 1,962,220 |
137 | Suffolk Federal Credit Union | Medford | N.Y. | 119,071 | 106,942 | 11.3 | 705,291 | 1,113,434 |
138 | Credit Union Of Texas | Dallas | Tex. | 118,323 | 122,562 | -3.5 | 1,167,029 | 1,396,572 |
139 | Financial Partners Credit Union | Downey | Calif. | 118,029 | 111,885 | 5.5 | 1,065,261 | 1,378,495 |
140 | Goldenwest Federal Credit Union | Ogden | Utah | 118,000 | 88,025 | 34.1 | 1,194,978 | 1,541,173 |
141 | Apple Federal Credit Union | Fairfax | Va. | 116,904 | 110,063 | 6.2 | 2,011,416 | 2,644,558 |
142 | F&A Federal Credit Union | Monterey Park | Calif. | 116,558 | 109,522 | 6.4 | 302,867 | 1,639,320 |
143 | Inspirus Credit Union | Tukwila | Wash. | 116,390 | 91,817 | 26.8 | 1,067,599 | 1,316,018 |
144 | Collins Community Credit Union | Cedar Rapids | Iowa | 116,175 | 98,426 | 18.0 | 1,109,908 | 1,326,325 |
145 | IBM Southeast Employees' Credit Union | Delray Beach | Fla. | 115,634 | 97,945 | 18.1 | 893,401 | 1,112,597 |
146 | Security Service Federal Credit Union | San Antonio | Tex. | 115,596 | 78,716 | 46.9 | 8,696,598 | 9,549,770 |
147 | Numerica Credit Union | Spokane Valley | Wash. | 115,592 | 76,705 | 50.7 | 1,872,797 | 2,261,909 |
148 | Liberty Bay Credit Union | Braintree | Mass. | 112,956 | 119,839 | -5.7 | 480,376 | 674,759 |
149 | St. Anne's Credit Union | Fall River | Mass. | 112,591 | 121,917 | -7.6 | 804,052 | 951,480 |
150 | Schools Financial Credit Union | Sacramento | Calif. | 112,234 | 85,256 | 31.6 | 1,467,562 | 1,978,888 |
151 | Rivermark Community Credit Union | Beaverton | Ore. | 111,897 | 100,523 | 11.3 | 646,738 | 856,175 |
152 | Travis Credit Union | Vacaville | Calif. | 111,746 | 94,748 | 17.9 | 2,340,463 | 3,100,390 |
153 | Aberdeen Proving Ground Federal Credit Union | Edgewood | Md. | 110,599 | 104,376 | 6.0 | 1,166,529 | 1,320,106 |
154 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 110,025 | 109,953 | 0.1 | 1,338,787 | 2,535,811 |
155 | DuPont Community Credit Union | Waynesboro | Va. | 109,688 | 105,736 | 3.7 | 901,370 | 1,170,605 |
156 | IQ Credit Union | Vancouver | Wash. | 109,009 | 97,762 | 11.5 | 812,562 | 1,067,077 |
157 | Great Lakes Credit Union | North Chicago | Ill. | 108,929 | 110,980 | -1.8 | 642,379 | 837,742 |
158 | Service 1st Federal Credit Union | Danville | Pa. | 108,652 | 93,832 | 15.8 | 329,875 | 376,667 |
159 | Robins Financial Credit Union | Warner Robins | Ga. | 108,592 | 97,532 | 11.3 | 1,688,778 | 2,511,983 |
160 | Northrop Grumman Federal Credit Union | Gardena | Calif. | 107,187 | 96,822 | 10.7 | 689,310 | 1,137,201 |
161 | TwinStar Credit Union | Lacey | Wash. | 106,904 | 98,006 | 9.1 | 1,100,475 | 1,358,379 |
162 | Northwest Community Credit Union | Eugene | Ore. | 106,859 | 127,937 | -16.5 | 996,920 | 1,166,695 |
163 | Nusenda Federal Credit Union | Albuquerque | N.M. | 106,842 | 105,341 | 1.4 | 1,806,794 | 2,254,987 |
164 | Austin Telco Federal Credit Union | Austin | Tex. | 106,447 | 74,661 | 42.6 | 1,092,815 | 1,525,965 |
165 | Teachers Credit Union | South Bend | Ind. | 106,132 | 103,087 | 3.0 | 2,732,758 | 3,108,892 |
166 | Jeanne D'Arc Credit Union | Lowell | Mass. | 104,966 | 99,044 | 6.0 | 1,208,461 | 1,389,098 |
167 | OneAZ Credit Union | Phoenix | Ariz. | 104,561 | 82,109 | 27.3 | 1,499,730 | 2,059,034 |
168 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 103,946 | 97,446 | 6.7 | 1,102,798 | 1,920,535 |
169 | Deseret First Federal Credit Union | West Valley City | Utah | 102,977 | 89,183 | 15.5 | 501,283 | 694,888 |
170 | Mid-Hudson Valley Federal Credit Union | Kingston | N.Y. | 102,915 | 97,004 | 6.1 | 734,688 | 1,022,725 |
171 | Credit Union of Denver | Lakewood | Colo. | 102,527 | 84,902 | 20.8 | 488,313 | 781,784 |
172 | KEMBA Financial Credit Union | Gahanna | Ohio | 102,203 | 88,066 | 16.1 | 999,240 | 1,325,854 |
173 | Pawtucket Credit Union | Pawtucket | R.I. | 102,175 | 100,850 | 1.3 | 1,977,332 | 2,255,048 |
174 | American Airlines Federal Credit Union | Fort Worth | Tex. | 100,439 | 84,833 | 18.4 | 4,411,590 | 7,019,274 |
175 | Langley Federal Credit Union | Newport News | Va. | 99,664 | 90,054 | 10.7 | 2,109,764 | 2,639,950 |
176 | Lafayette Federal Credit Union | Rockville | Md. | 99,377 | 58,729 | 69.2 | 465,482 | 537,561 |
177 | Justice Federal Credit Union | Chantilly | Va. | 99,058 | 50,922 | 94.5 | 608,331 | 798,347 |
178 | Advantis Credit Union | Clackamas | Ore. | 98,977 | 85,526 | 15.7 | 1,155,322 | 1,422,781 |
179 | Verity Credit Union | Seattle | Wash. | 98,949 | 88,418 | 11.9 | 455,915 | 569,793 |
180 | Columbia Credit Union | Vancouver | Wash. | 98,930 | 78,580 | 25.9 | 1,224,770 | 1,454,241 |
181 | Merck Sharp & Dohme Federal Credit Union | Chalfont | Pa. | 98,663 | 94,393 | 4.5 | 325,522 | 561,425 |
182 | Sharonview Federal Credit Union | Fort Mill | S.C. | 98,522 | 89,543 | 10.0 | 1,408,097 | 1,594,028 |
183 | EECU | Fort Worth | Tex. | 97,837 | 99,438 | -1.6 | 1,777,419 | 2,230,949 |
184 | State Department Federal Credit Union | Alexandria | Va. | 97,566 | 83,811 | 16.4 | 1,159,267 | 1,970,609 |
185 | Santa Clara County Federal Credit Union | San Jose | Calif. | 97,159 | 89,264 | 8.8 | 397,226 | 751,485 |
186 | Credit Union West | Glendale | Ariz. | 96,277 | 80,453 | 19.7 | 581,097 | 715,964 |
187 | Member One Federal Credit Union | Roanoke | Va. | 94,695 | 88,162 | 7.4 | 858,664 | 998,341 |
188 | Altra Federal Credit Union | Onalaska | Wis. | 94,594 | 79,216 | 19.4 | 1,322,397 | 1,501,938 |
189 | Connexus Credit Union | Wausau | Wis. | 94,540 | 115,684 | -18.3 | 1,678,786 | 1,948,534 |
190 | Local Government Federal Credit Union | Raleigh | N.C. | 94,233 | 83,158 | 13.3 | 1,710,310 | 2,054,746 |
191 | West Community Credit Union | O'Fallon | Mo. | 93,805 | 64,515 | 45.4 | 230,845 | 259,991 |
192 | Service Credit Union | Portsmouth | N.H. | 93,111 | 78,943 | 17.9 | 2,988,099 | 3,438,228 |
193 | First Entertainment Credit Union | Hollywood | Calif. | 92,651 | 80,750 | 14.7 | 925,396 | 1,507,855 |
194 | AmeriCU Credit Union | Rome | N.Y. | 92,622 | 98,986 | -6.4 | 1,289,289 | 1,557,451 |
195 | Andigo Credit Union | Schaumburg | Ill. | 92,405 | 104,134 | -11.3 | 644,286 | 841,573 |
196 | McGraw Hill Federal Credit Union | East Windsor | N.J. | 92,183 | 68,353 | 34.9 | 334,284 | 421,333 |
197 | Reliant Community Federal Credit Union | Sodus | N.Y. | 90,085 | 86,092 | 4.6 | 341,024 | 443,337 |
198 | Eastman Credit Union | Kingsport | Tenn. | 89,994 | 87,290 | 3.1 | 3,860,805 | 4,443,577 |
199 | Summit Federal Credit Union | Rochester | N.Y. | 89,533 | 88,972 | 0.6 | 838,751 | 886,672 |
200 | Consumers Cooperative Credit Union | Gurnee | Ill. | 89,331 | 79,030 | 13.0 | 921,268 | 1,176,903 |
List includes credit unions that were operating as of Feb. 1, 2019. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2018 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)