1Q 2006

View Table
Printer Friendly Version
1Q 2006
How to use the earnings archive:
Click on individual bank names in the table below to access American Banker's analysis of each company's 1Q earnings report (as they become available). Go to the bottom of individual articles to find links 1Q numbers in tabular format. At the bottom of each data table find links to earnings press releases.

Earnings Calendar
  1Q operating earnings per share
Reported /Report expected Estimate* Year earlier
Citigroup $1.12 $1.02 $1.04
Marshall & Ilsley 0.78 0.77 0.71
Regions 0.64 0.62 0.57
Charles Schwab 0.19 0.19 0.12
SunTrust 1.46 1.43 1.37
Wachovia 1.12 1.12 1.03
AmSouth 0.52 0.51 0.50
Fifth Third 0.65 0.64 0.73
KeyCorp 0.70 0.69 0.64
M&T 1.77 1.73 1.62
National City 0.74 0.72 0.74
U.S. Bancorp 0.63 0.62 0.57
Washington Mutual 0.98 0.90 1.01
Wells Fargo 1.19 1.20 1.08
Comerica 1.18 1.16 1.16
JPMorgan Chase 0.86 0.83 0.81
Bank of America 1.08 1.00 1.16
BB&T 0.79 0.76 0.71
Capital One 2.86 2.04 1.99
Golden West 1.25 1.27 1.12
PNC 1.18 1.17 1.08
UnionBanCal 1.24 1.22 1.21
North Fork 0.46 0.45 0.55
Countrywide 1.10 0.96 1.13

*Final published estimate as of March 31

Sources: company reports, Thomson First Call