American Banker Index Performance (YE 2001)
Published January 09, 2002, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
American Banker Index Performance (YE 2001)
| | |
| Published January 9, 2002 | |
| Name of Index | Dec. 31, 2001 Index Close | Dec. 29, 2000 Index Close | Full Year 2001 |
| AB 225 Banks | 1,195.27 | 960.01 | 24.51 |
| AB Top 50 Banks | 652.06 | 652.86 | -0.12 |
| AB Top 25 Thrifts | 467.37 | 449.12 | 4.06 |
| AB Midwest Banks | 672.10 | 562.60 | 19.46 |
| AB Southeast Banks | 688.58 | 545.56 | 26.22 |
| AB Western Banks | 854.60 | 808.10 | 5.76 |
| AB Mid-Atlantic Banks | 556.04 | 459.38 | 21.04 |
| AB Northeastern Banks | 732.75 | 580.50 | 26.23 |
| AB Credit Card Companies | 27,853.59 | 47,972.75 | -41.94 |
| AB Gov't Sponsored Enterprises | 1,860.34 | 2,149.85 | -13.47 |
| AB Mortgage Companies | 245.95 | 150.46 | 63.47 |
| AB General Finance Companies | 452.37 | 479.90 | -5.74 |
| Dow Jones Industrial Average | 10,021.50 | 10,786.85 | -7.10 |
| S&P 500 Composite Index | 1,148.08 | 1,320.41 | -13.05 |
Source: ILX Systems Inc.; Compiled by American Banker.
© 2001 American Banker