Announcements of Government-Assisted Bank Transactions
   August 25, 2015, 9:00 a.m. EDT  1 Min Read 
 View Table
 Printer Friendly Version
 Announcements of Government-Assisted Bank Transactions
 | Announcements of Government-Assisted Bank Transactions2015 to date through June 30. Dollars in millions | |||||
|---|---|---|---|---|---|
| Rank | Buyer | Target name | Date of announcement | Assets sold | Franchise Premium/ Deposits (%) | 
| First NBC Bank Holding Co. La. | First National Bank of Crestview Fla. | Jan. 16 | $62,300 | $72,300 | 0 | 
| Fidelity Federal Bancorp Ind. | Highland Community Bank Ill. | Jan. 23 | 54,727 | 53,453 | 0 | 
| First Citizens BancShares Inc. N.C. | Capitol City Bank & Trust Co. Ga. | Feb. 13 | 275,000 | 264,000 | 0 | 
| Multiple Acquirors Puerto Rico | Doral Bank Puerto Rico | Feb. 27 | 3,250,000 | 3,411,000 | 1.59 | 
| Republic Bancorp Co. Ill. | Edgebrook Bank Ill. | May 8 | 79,700 | 90,007 | 0 | 
 
Source: KBW Research, SNL Datasource 
© 2015 American Banker