Bank and Thrift Companies with the Most Deposits
Published October 25, 2007, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Bank and Thrift Companies with the Most Deposits
Bank and Thrift Companies with the Most DepositsOn June 30, 2007. Dollars in thousands | ||||||
|---|---|---|---|---|---|---|
| | ||||||
| | | | | |||
| 1 | Citigroup Inc. New York | bank | $771,761,000 | $645,805,000 | 19.50% | |
| 2 | Bank of America Corp. Charlotte | bank | 699,759,294 | 677,059,440 | 3.4 | |
| 3 | JPMorgan Chase & Co. New York | bank | 652,165,000 | 620,219,000 | 5.2 | |
| 4 | Wachovia Corp. Charlotte | bank | 415,710,000 | 328,565,000 | 26.5 | |
| 5 | Wells Fargo & Co. San Francisco | bank | 326,076,000 | 326,452,000 | -0.1 | |
| 6 | Washington Mutual Inc. Seattle | thrift | 204,148,292 | 211,354,967 | -3.4 | |
| 7 | HSBC Holdings London | foreign | 148,877,697 | 138,037,363 | 7.9 | |
| 8 | SunTrust Banks Inc. Atlanta | bank | 122,890,702 | 124,852,437 | -1.6 | |
| 9 | U.S. Bancorp Minneapolis | bank | 119,702,000 | 122,719,000 | -2.5 | |
| 10 | Royal Bank of Scotland Group Edinburgh | foreign | 100,732,482 | 105,716,096 | -4.7 | |
| 11 | Regions Financial Corp. Birmingham, Ala. | bank | 95,061,056 | 61,415,451 | 54.8 | |
| 12 | National City Corp. Cleveland | bank | 92,580,312 | 83,235,947 | 11.2 | |
| 13 | Capital One Financial Corp. McLean, Va. | bank | 85,685,150 | 47,193,120 | 81.6 | |
| 14 | BB&T Corp. Winston-Salem, N.C. | bank | 84,078,623 | 78,512,801 | 7.1 | |
| 15 | Bank of New York Mellon Corp. New York | bank | 81,372,000 | 70,499,000 | 15.4 | |
| 16 | PNC Financial Services Group Inc. Pittsburgh | bank | 77,299,287 | 63,510,081 | 21.7 | |
| 17 | State Street Corp. Boston | bank | 73,027,348 | 63,553,647 | 14.9 | |
| 18 | Fifth Third Bancorp Cincinnati | bank | 69,355,604 | 70,652,481 | -1.8 | |
| 19 | ABN Amro Amsterdam | foreign | 63,974,455 | 63,520,410 | 0.7 | |
| 20 | Merrill Lynch and Co. Inc. New York | thrift | 61,827,602 | 52,356,862 | 18.1 | |
| 21 | KeyCorp Cleveland | bank | 60,776,327 | 60,970,990 | -0.3 | |
| 22 | Countrywide Financial Corp. Calabasas, Calif. | thrift | 60,540,735 | 56,093,746 | 7.9 | |
| 23 | ING USA Holding Corp.* Wilmington, Del. | foreign | 54,161,553 | 46,440,495 | 16.6 | |
| 24 | Sovereign Bancorp Inc. Philadelphia | thrift | 49,102,027 | 40,780,185 | 20.4 | |
| 25 | Northern Trust Corp. Chicago | bank | 45,861,996 | 38,683,072 | 18.6 | |
| 26 | BNP Paribus Paris | foreign | 44,507,870 | 43,603,465 | 2.1 | |
| 27 | Commerce Bancorp Inc. Cherry Hill, N.J. | bank | 44,504,326 | 38,152,847 | 16.6 | |
| 28 | Comerica Inc. Detroit | bank | 43,440,995 | 44,604,277 | -2.6 | |
| 29 | Mitsubishi Tokyo Financial Group | foreign | 42,090,140 | 40,544,840 | 3.8 | |
| 30 | M&T Bank Corp. Buffalo | bank | 39,418,635 | 38,513,683 | 2.3 | |
| 31 | Zions Bancorp. Salt Lake City | bank | 36,199,937 | 33,254,844 | 8.9 | |
| 32 | Marshall & Ilsley Corp. Milwaukee | bank | 34,986,005 | 32,935,842 | 6.2 | |
| 33 | E-Trade Financial Corp. New York | thrift | 34,628,347 | 21,382,292 | 61.9 | |
| 34 | Harris Financial Corp.** Wilmington, Del. | foreign | 31,604,064 | 27,299,015 | 15.8 | |
| 35 | Toronto-Dominion Bank Toronto | foreign | 28,179,247 | 26,675,979 | 5.6 | |
| 36 | United Services Automobile Association San Antonio | thrift | 25,593,496 | 19,267,858 | 32.8 | |
| 37 | Popular Inc. Hato Rey, Puerto Rico | bank | 25,386,000 | 23,450,000 | 8.3 | |
| 38 | Synovus Financial Corp. Columbus, Ga. | bank | 24,997,888 | 23,053,699 | 8.4 | |
| 39 | Huntington Bancshares Inc. Columbus, Ohio | bank | 24,631,484 | 24,637,913 | 0.0 | |
| 40 | Morgan Stanley New York | thrift | 22,471,303 | 8,782,203 | 155.9 | |
| 41 | First Horizon National Corp. Memphis | bank | 21,763,424 | 21,695,788 | 0.3 | |
| 42 | Charles Schwab Corp. San Francisco | bank | 20,261,427 | 15,678,159 | 29.2 | |
| 43 | Colonial BancGroup Inc. Montgomery, Ala. | bank | 17,084,063 | 16,532,073 | 3.3 | |
| 44 | RBC Centura Banks Inc. Raleigh | bank | 15,951,033 | 11,437,016 | 39.5 | |
| 45 | Lehman Brothers Holdings Inc. New York | thrift | 14,593,038 | 19,002,454 | -23.2 | |
| 46 | Hudson City Bancorp Inc. Paramus, N.J. | thrift | 14,462,513 | 12,318,186 | 17.4 | |
| 47 | Associated Banc-Corp Green Bay, Wis. | bank | 14,077,618 | 13,646,408 | 3.2 | |
| 48 | New York Community Bancorp Inc. Westbury | bank | 13,927,669 | 13,823,869 | 0.8 | |
| 49 | Astoria Financial Corp. Lake Success, N.Y. | thrift | 13,641,455 | 13,272,855 | 2.8 | |
| 50 | AmTrust Financial Corp. Cleveland | thrift | 13,439,780 | 11,188,582 | 20.1 | |
| 51 | BOK Financial Corp. Tulsa | bank | 13,167,374 | 11,315,435 | 16.4 | |
| 52 | City National Corp. Beverly Hills | bank | 13,147,965 | 11,987,842 | 9.7 | |
| 53 | Webster Financial Corp. Waterbury, Conn. | bank | 12,820,393 | 12,217,794 | 4.9 | |
| 54 | First Citizens Bancshares Inc. Raleigh | bank | 12,772,322 | 12,717,219 | 0.4 | |
| 55 | New York Private Bank and Trust Corp. | bank | 12,752,344 | 11,082,223 | 15.1 | |
| 56 | Deutsche Bank Frankfurt | foreign | 12,126,000 | 15,099,000 | -19.7 | |
| 57 | IndyMac Bancorp Inc. Pasadena, Calif. | thrift | 12,067,520 | 9,575,579 | 26.0 | |
| 58 | Commerce Bancshares Inc. Kansas City, Mo. | bank | 12,064,006 | 11,043,113 | 9.2 | |
| 59 | FBOP Corp. Oak Park, Ill. | bank | 11,714,396 | 11,195,339 | 4.6 | |
| 60 | First BanCorp. San Juan, Puerto Rico | bank | 11,595,137 | 13,565,119 | -14.5 | |
| 61 | Downey Financial Corp. Newport Beach, Calif. | thrift | 11,272,197 | 11,936,431 | -5.6 | |
| 62 | B.F. Saul Real Estate Investment Trust Chevy Chase, Md. | thrift | 11,171,294 | 10,693,903 | 4.5 | |
| 63 | BBVA USA Bancshares Inc. Fort Worth | bank | 10,896,824 | 1,315,175 | 728.5 | |
| 64 | BancorpSouth Inc. Tupelo, Miss. | bank | 10,377,045 | 9,562,162 | 8.5 | |
| 65 | Fulton Financial Corp. Lancaster, Pa. | bank | 10,318,239 | 10,146,652 | 1.7 | |
| 66 | Cullen/Frost Bankers Inc. San Antonio | bank | 10,309,204 | 9,135,410 | 12.8 | |
| 67 | South Financial Group Inc. Greenville, S.C. | bank | 10,088,329 | 9,244,045 | 9.1 | |
| 68 | TCF Financial Corp. Wayzata, Minn. | bank | 9,941,976 | 9,753,371 | 1.9 | |
| 69 | W Holding Co. Inc. Mayaguez, Puerto Rico | bank | 9,836,065 | 8,761,294 | 12.3 | |
| 70 | State Farm Bank Bloomington , Ill. | bank | 9,709,943 | 9,194,899 | 5.6 | |
| 71 | Temple-Inland Inc. Austin | thrift | 9,578,706 | 9,362,598 | 2.3 | |
| 72 | Peoples United Financial Inc. Bridgeport, Conn. | thrift | 9,119,563 | 0 | NA | |
| 73 | American Express Co. New York | thrift | 8,835,777 | 10,762,831 | -17.9 | |
| 74 | First Banks Inc. Clayton, Mo. | bank | 8,754,183 | 8,066,836 | 8.5 | |
| 75 | Whitney Holding Corp. New Orleans | bank | 8,514,084 | 8,625,927 | -1.3 | |
| 76 | Valley National Bancorp Wayne, N.J. | bank | 8,332,468 | 8,571,267 | -2.8 | |
| 78 | Wilmington Trust Corp. Del. | bank | 8,280,653 | 7,873,959 | 5.2 | |
| 79 | Corus Bankshares Inc. Chicago | bank | 8,205,629 | 8,312,926 | -1.3 | |
| 80 | Citizens Republic Bancorp Inc. Flint, Mich. | bank | 8,083,849 | 5,685,234 | 42.2 | |
| 81 | Third Federal Savings and Loan Assn. Cleveland | thrift | 7,974,961 | 7,409,521 | 7.6 | |
| 82 | Arvest Bank Group Inc. Bentonville, Ark. | bank | 7,864,617 | 7,254,260 | 8.4 | |
| 83 | Flagstar Bancorp Inc. Troy, Mich. | thrift | 7,777,548 | 8,519,529 | -8.7 | |
| 84 | UCBH Holdings Inc. San Francisco | bank | 7,670,056 | 6,239,277 | 22.9 | |
| 85 | Sterling Financial Corp. Spokane | bank | 7,645,705 | 5,351,437 | 42.9 | |
| 86 | Wintrust Financial Corp. Lake Forest, Ill. | bank | 7,549,562 | 7,562,621 | -0.2 | |
| 87 | FirstMerit Corp. Akron | bank | 7,480,686 | 7,406,364 | 1.0 | |
| 88 | FirstBank Holding Co. Lakewood, Colo. | bank | 7,464,210 | 6,920,024 | 7.9 | |
| 89 | MAF Bancorp Inc. Clarendon Hills, Ill. | thrift | 7,302,754 | 7,015,551 | 4.1 | |
| 90 | BankUnited Financial Corp. Coral Gables, Fla. | thrift | 7,258,593 | 6,014,740 | 20.7 | |
| 91 | East West Bancorp Inc. Pasadena, Calif. | bank | 7,153,819 | 7,132,783 | 0.3 | |
| 92 | International Bancshares Corp. Laredo, Tex. | bank | 7,139,329 | 6,650,357 | 7.4 | |
| 93 | Trustmark Corp. Jackson, Miss. | bank | 7,069,185 | 6,363,313 | 11.1 | |
| 94 | Israel Discount Bancorp Tel Aviv | foreign | 6,673,894 | 6,875,361 | -2.9 | |
| 95 | Umpqua Holdings Corp. Portland, Ore. | bank | 6,420,244 | 5,470,266 | 17.4 | |
| 96 | United Community Banks Inc. Blairsville, Ga. | bank | 6,361,269 | 4,976,650 | 27.8 | |
| 97 | R and G Financial Corp. Hato Rey, Puerto Rico | bank | 6,310,830 | 6,102,503 | 3.4 | |
| 98 | First Niagara Financial Group Inc. Lockport, N.Y. | thrift | 6,290,999 | 6,061,321 | 3.8 | |
| 99 | Old National Bancorp Evansville, Ind. | bank | 6,212,802 | 6,205,744 | 0.1 | |
| 100 | Susquehanna Bancshares Inc. Lititz, Pa. | bank | 5,979,281 | 5,917,311 | 1.0 | |
| 101 | Washington Federal Inc. Seattle | thrift | 5,975,994 | 5,289,476 | 13.0 | |
| 102 | Apple Financial Holdings Inc. New York | bank | 5,906,408 | 0 | NA | |
| 103 | MB Financial Inc. Chicago | bank | 5,842,202 | 4,479,923 | 30.4 | |
| 104 | Cathay General Bancorp Los Angeles | bank | 5,842,039 | 5,253,910 | 11.2 | |
| 105 | Northwest Bancorp MHC Warren, Pa. | thrift | 5,821,820 | 5,487,804 | 6.1 | |
| 106 | First Midwest Bancorp Inc. Itasca, Ill. | bank | 5,818,135 | 6,263,811 | -7.1 | |
| 107 | UMB Financial Corp. Kansas City, Mo. | bank | 5,798,495 | 5,751,835 | 0.8 | |
| 108 | Alabama National BanCorp. Birmingham | bank | 5,785,510 | 4,855,970 | 19.1 | |
| 109 | Central Bancompany Inc. Jefferson City, Mo. | bank | 5,759,065 | 5,150,971 | 11.8 | |
| 110 | Chittenden Corp. Burlington, Vt. | bank | 5,675,137 | 5,458,053 | 4.0 | |
| 111 | Banco Santander Central Hispano Santander, Spain | foreign | 5,284,727 | 4,971,822 | 6.3 | |
| 112 | Ocean Bankshares Inc. Miami | bank | 5,086,199 | 4,954,012 | 2.7 | |
| 113 | Midland Financial Co. Oklahoma City | thrift | 5,059,558 | 3,963,207 | 27.7 | |
| 114 | First Citizens Bancorp. Inc. Columbia, S.C. | bank | 5,036,159 | 4,616,021 | 9.1 | |
| 115 | Raymond James Financial Inc. St. Petersburg, Fla. | thrift | 5,024,546 | 1,448,404 | 246.9 | |
| 116 | Hancock Holding Co. Gulfport, Miss. | bank | 4,981,512 | 5,249,673 | -5.1 | |
| 117 | Rabobank Utrecht, Netherlands | foreign | 4,926,155 | 2,709,800 | 81.8 | |
| 118 | Bank Leumi Le-Israel Corp. Tel Aviv | foreign | 4,920,502 | 4,645,138 | 5.9 | |
| 119 | Otto Bremer Foundation St. Paul | bank | 4,916,986 | 4,745,397 | 3.6 | |
| 120 | FirstFed Financial Corp. Santa Monica, Calif. | thrift | 4,901,086 | 5,542,113 | -11.6 | |
| 121 | Eastern Bank Corp. Boston | bank | 4,877,414 | 4,949,573 | -1.5 | |
| 122 | Prosperity Bancshares Inc. Houston | bank | 4,790,729 | 3,643,311 | 31.5 | |
| 123 | Pacific Capital Bancorp Santa Barbara, Calif. | bank | 4,783,977 | 4,842,139 | -1.2 | |
| 124 | United Bankshares Inc. Charleston, W.Va. | bank | 4,707,003 | 4,755,489 | -1.0 | |
| 125 | Park National Corp. Newark, Ohio | bank | 4,540,448 | 3,849,076 | 18.0 | |
| 126 | F.N.B. Corp. Hermitage, Pa. | bank | 4,454,568 | 4,378,548 | 1.7 | |
| 127 | NewAlliance Bancshares Inc. New Haven | bank | 4,440,834 | 3,986,081 | 11.4 | |
| 128 | First Commonwealth Financial Corp. Indiana, Pa. | bank | 4,409,198 | 3,999,507 | 10.2 | |
| 129 | SVB Financial Group Santa Clara, Calif. | bank | 4,408,654 | 3,916,647 | 12.6 | |
| 130 | MetLife Inc. New York | bank | 4,383,139 | 4,651,727 | -5.8 | |
| 131 | Provident Financial Services Inc. Jersey City | bank | 4,359,127 | 3,952,974 | 10.3 | |
| 132 | Provident Bankshares Corp. Baltimore | bank | 4,189,263 | 4,151,852 | 0.9 | |
| 133 | Amcore Financial Inc. Rockford, Ill. | bank | 4,157,751 | 4,215,559 | -1.4 | |
| 134 | Commercebank Holding Corp. Coral Gables, Fla. | bank | 4,123,762 | 3,256,069 | 26.6 | |
| 135 | Capitol Federal Savings Bank MHC Topeka, Kan. | thrift | 4,118,135 | 4,068,136 | 1.2 | |
| 136 | BFC Financial Corp. Fort Lauderdale, Fla. | thrift | 4,035,713 | 3,855,103 | 4.7 | |
| 137 | NBT Bancorp Inc. Norwich, N.Y. | bank | 3,959,166 | 3,747,901 | 5.6 | |
| 138 | First Interstate BancSystem Inc. Billings, Mont. | bank | 3,919,388 | 3,539,581 | 10.7 | |
| 139 | Central Pacific Financial Corp. Honolulu | bank | 3,914,857 | 3,664,160 | 6.8 | |
| 140 | Boston Private Financial Holdings Inc. | bank | 3,905,091 | 3,663,064 | 6.6 | |
| 141 | Doral Financial Corp. San Juan, Puerto Rico | bank | 3,896,586 | 4,216,479 | -7.6 | |
| 142 | National Penn Bancshares Inc. Boyertown, Pa. | bank | 3,825,786 | 3,786,748 | 1.0 | |
| 143 | Western Alliance Bancorp. Las Vegas | bank | 3,815,847 | 3,198,359 | 19.3 | |
| 144 | Dickinson Financial Corp. II Kansas City, Mo. | bank | 3,812,276 | 3,022,642 | 26.1 | |
| 145 | Sterling Bancshares Inc. Houston | bank | 3,734,929 | 2,988,065 | 25.0 | |
| 146 | Pinnacle Bancorp Inc. Central City, Neb. | bank | 3,731,260 | 3,495,680 | 6.7 | |
| 147 | Investors Bancorp MHC Short Hills, N.J. | bank | 3,683,012 | 3,317,742 | 11.0 | |
| 148 | PrivateBancorp Inc. Chicago | bank | 3,638,545 | 3,125,774 | 16.4 | |
| 149 | EverBank Financial Corp. Jacksonville, Fla. | thrift | 3,611,397 | 3,015,642 | 19.8 | |
| 150 | Banner Corp. Walla Walla, Wash. | bank | 3,592,781 | 2,579,457 | 39.3 | |
*U.S. Assets of this unit of Dutch ING Group **Owned by Bank of Montreal Notes: Worldwide assets for U.S. companies. U.S. assets for foreign holding companies. Data for bank holding companies based on Y-9C filings; Data for thrift holding companies based on filings by their subsidiaries.
Source: SNL Financial, Charlottesville, Va.
© 2007 American Banker