Bank and Thrift Deals Completed in Fourth Quarter 2000
Published January 11, 2001, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Bank and Thrift Deals Completed in Fourth Quarter 2000
| | |
| Published January 11, 2001 | |
| Purchase price ($000) | Completion price/ | Total assets (000) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyer | Target | Announced date | Completed date | At announcement | At completion | equity (x) | LTM net inc. | Target no. of branches | Buyer | Target | |
| 1 | Chase Manhattan New York, N.Y. | J.P. Morgan & Co. Inc. New York, N.Y. | 9/13/00 | 12/31/00 | $34,464,551 | $29,524,804 | 2.31 | 12.58 | 3 | $396,045,000 | $266,323,000 |
| 2 | Wells Fargo & Co. San Francisco, Calif. | First Security Salt Lake City, Utah | 4/10/00 | 10/25/00 | 2,778,512 | 2,997,025 | 1.71 | 17.19 | 330 | 222,276,000 | 23,336,582 |
| 3 | M&T Bank Buffalo, N.Y. | Keystone Financial Harrisburg, Pa. | 5/17/00 | 10/6/00 | 1,028,142 | 1,186,476 | 2.1 | 26.6 | 180 | 22,761,554 | 7,012,346 |
| 4 | New York Community Bancorp Flushing, N.Y. | Haven Bancorp Westbury, N.Y. | 6/27/00 | 11/30/00 | 187,296 | 324,764 | 2.44 | 16.84 | 70 | 1,985,648 | 2,965,912 |
| 5 | Wells Fargo & Co. San Francisco, Calif. | Brenton Banks Inc Des Moines, Iowa | 7/7/00 | 12/1/00 | 264,500 | 269,148 | 1.87 | 14.39 | 44 | 234,159,000 | 1,984,418 |
| 6 | Fifth Third Bancorp Cincinnati, Ohio | Ottawa Financial Holland, Mich. | 8/31/00 | 12/8/00 | 168,718 | 218,193 | 2.46 | 21.82 | 24 | 44,723,932 | 1,084,624 |
| 7 | BB&T Winston-Salem, N.C. | BankFirst Knoxville, Tenn. | 8/23/00 | 12/27/00 | 147,024 | 210,061 | 2.18 | 21.5 | 32 | 48,796,118 | 848,807 |
| 8 | Southwest Bancorp of Texas Houston, Tex. | Citizens Bankers Baytown, Tex. | 10/17/00 | 12/29/00 | 135,000 | 171,753 | 4.01 | 30.69 | 15 | 3,264,452 | 413,744 |
| 9 | U.S. Bancorp Minneapolis, Minn. | Scripps Financial San Diego, Calif. | 6/27/00 | 10/13/00 | 155,229 | 162,733 | 3.31 | 33.19 | 10 | 83,072,000 | 643,322 |
| 10 | Waypoint Financial Harrisburg, Pa. | York Financial York, Pa. | 3/28/00 | 10/16/00 | 178,759 | 157,992 | 1.4 | 16.56 | 22 | 2,691,400 | 1,650,655 |
| 11 | Mutual Savings Bank Milwaukee, Wis. | First Northern, Capital Green Bay, Wis. | 2/22/00 | 11/1/00 | 132,811 | 129,843 | 1.66 | 17.67 | 19 | 1,769,506 | 839,623 |
| 12 | Jackson Federal Bank San Bernardino, Calif. | Highland Bancorp Burbank, Calif. | 4/25/00 | 10/2/00 | 113,510 | 113,510 | 2.05 | 9.81 | 7 | 337,702 | 667,196 |
| 13 | Troy Financial Troy, N.Y. | Catskill Financial, Catskill, N.Y. | 6/8/00 | 11/10/00 | 89,949 | 89,949 | 1.61 | N.M. | 6 | 910,095 | 346,102 |
| 14 | First Place Financial Warren, Ohio | FFY Financial Youngstown, Ohio | 5/24/00 | 12/22/00 | 72,929 | 81,332 | 1.17 | 11.13 | 11 | 796,796 | 667,684 |
| 15 | First Niagara Financial Group Lockport, N.Y. | Iroquois Bancorp Auburn, N.Y. | 3/27/00 | 11/3/00 | 80,273 | 80,273 | 1.92 | 19.18 | 13 | 1,711,712 | 595,126 |
| 16 | Seacoast Financial Services New Bedford, Mass. | Home Port Bancorp Nantucket, Mass. | 7/21/00 | 12/31/00 | 68,487 | 68,487 | 2.26 | 13.44 | 4 | 2,341,210 | 339,335 |
| 17 | Greater Bay Bancorp Palo Alto, Calif. | Bank of Petaluma Petaluma, Calif. | 3/21/00 | 10/13/00 | 39,688 | 61,357 | 3.44 | 22.67 | 4 | 2,624,965 | 194,739 |
| 18 | First Banks America Inc Clayton, Mo. | The San Francisco Company Calif. | 9/22/00 | 12/31/00 | 60,654 | 60,654 | 2 | 9.32 | 3 | 1,074,157 | 203,029 |
| 19 | Umpqua Holdings Roseburg, Ore. | VRB Bancorp Rogue River, Ore. | 8/15/00 | 12/1/00 | 55,714 | 51,997 | 1.49 | 10.57 | 15 | 411,626 | 326,595 |
| 20 | Mercantile Bankshares Baltimore, Md. | Bank of Fruitland Fruitland, Md. | 6/2/00 | 11/30/00 | 37,538 | 42,213 | 2.96 | 33.11 | 7 | 8,071,032 | 139,561 |
| 21 | Old Kent Financial Grand Rapids, Mich. | Home Bancorp Fort Wayne, Ind. | 6/16/00 | 10/13/00 | 40,361 | 38,808 | 0.98 | 12.93 | 10 | 19,664,874 | 403,492 |
| 22 | Shore Bancshares Centreville, Md. | Talbot Bancshares Easton, Md. | 7/26/00 | 11/30/00 | 50,380 | 37,603 | 1 | N.M. | 7 | 201,411 | 324,601 |
| 23 | BancorpSouth Tupelo, Miss. | Texarkana First Financial Texarkana Ark. | 5/15/00 | 10/31/00 | 37,513 | 37,513 | 1.31 | 11.21 | 6 | 5,844,696 | 206,487 |
| 24 | Heritage Commerce San Jose, Calif. | Western Holdings Bancorp Los Altos, Calif. | 5/9/00 | 10/1/00 | 39,335 | 36,491 | 2.56 | 15.44 | 4 | 505,605 | 230,074 |
| 25 | MutualFirst Financial Muncie, Ind. | Marion Capital Holdings Marion, Ind. | 6/8/00 | 12/8/00 | 27,534 | 34,159 | 1.05 | 13.84 | 3 | 543,457 | 199,194 |
| 26 | Farmers National Banc, Canfield, Ohio | Security Financial Niles, Ohio | 5/30/00 | 11/30/00 | 32,560 | 30,108 | 2.11 | 65.59 | 6 | 436,910 | 171,155 |
| 27 | North Valley Bancorp Redding, Calif. | Six Rivers National Bank Eureka, Calif. | 10/4/99 | 10/11/00 | 23,569 | 25,963 | 1.34 | 25.5 | 7 | 304,355 | 206,187 |
| 28 | Allegiant Bancorp St. Louis, Mo. | Equality Bancorp St Louis, Mo. | 7/26/00 | 11/15/00 | 25,563 | 25,873 | 1.14 | 83.53 | 7 | 827,182 | 329,135 |
| 29 | First Banks America Inc Clayton, Mo. | Commercial Bank of San Francisco San Francisco, Calif. | 6/28/00 | 10/31/00 | 29,500 | 25,800 | 1.55 | 16.65 | 1 | 1,062,288 | 176,564 |
| 30 | SouthTrust Birmingham, Ala. | First Bank Holding Company Tallahassee, Fla. | 9/28/00 | 12/15/00 | 22,280 | 24,675 | 2.78 | 21.63 | 5 | 44,344,503 | 99,782 |
| 31 | Whitney Holding New Orleans, La. | First Ascension Bancorp Gonzales, La. | 9/5/00 | 11/2/00 | 22,100 | 24,100 | 2.67 | 21.93 | 4 | 5,901,319 | 92,886 |
| 32 | Northeast Pennsylvania Fin’l Hazelton, Pa. | Security of Pennsylvania Financial Hazleton, Pa. | 6/2/00 | 11/10/00 | 23,745 | 23,745 | 1.57 | 26.18 | 3 | 669,576 | 131,650 |
| 33 | First Banks America Inc Clayton, Mo. | Millennium Bank San Francisco, Calif. | 8/24/00 | 12/29/00 | 20,700 | 20,700 | 1.71 | 15.8 | 2 | 1,074,157 | 104,501 |
| 34 | Citco Community Bancshares Elizabethton, Tenn. | Twin City Bancorp Bristol, Tenn. | 7/19/00 | 11/20/00 | 20,186 | 20,186 | 1.36 | 20.9 | 4 | 405,999 | 123,911 |
| 35 | NewMil Bancorp New Milford, Conn. | Nutmeg Federal S&L Assoc. Danbury, Conn. | 5/31/00 | 11/10/00 | 19,844 | 19,234 | 1.7 | 13.89 | 4 | 383,719 | 121,889 |
| 36 | Bank of Montreal Montreal FF | Century Bank Scottsdale AZ | 9/14/00 | 12/15/00 | 16,207 | 16,207 | 2.6 | 47.11 | 3 | 28,674,001 | 60,732 |
| 37 | BancFirst Oklahoma City, Okla. | First Southwest Frederick, Okla. | 5/25/00 | 10/1/00 | 12,239 | 12,906 | 1.19 | 10.02 | 4 | 2,378,184 | 119,945 |
| 38 | Marathon Financial Winchester, Va. | Rockingham Heritage Harrisonburg, Va. | 4/20/00 | 11/20/00 | 15,341 | 12,276 | 0.99 | 8.79 | 6 | 112,474 | 105,590 |
| 39 | German American Bancorp Jasper, Ind. | Holland Bancorp Holland, Ind. | 3/24/00 | 10/1/00 | 15,164 | 12,262 | 1.92 | 22.62 | 3 | 992,635 | 64,000 |
| 40 | Northwest Financial Spencer, Iowa | Plymouth Bancorporation Le Mars, Iowa | 9/5/00 | 11/28/00 | 10,250 | 10,250 | 1.64 | N.M. | 3 | 540,992 | 88,493 |
| 41 | Patapsco Bancorp Dundalk, Md. | Northfield Bancorp Baltimore, Md. | 5/16/00 | 11/13/00 | 8,796 | 8,796 | 1.25 | 38.41 | 2 | 100,789 | 54,166 |
| 42 | Northwest Financial Spencer, Iowa | Marquette Bank Oelwein Oelwein, Iowa | 5/18/00 | 10/20/00 | 8,335 | 8,335 | 1.36 | 68.88 | 3 | 528,571 | 72,591 |
| 43 | Central Banc Geneseo, Ill. | Marquette Bank Fulton Fulton, Ill. | 9/6/00 | 12/8/00 | 7,829 | 7,829 | 1.52 | 16.18 | 1 | 201,343 | 64,479 |
| 44 | TFS Financial Cleveland, Ohio | Penfed Bancorp Falmouth KY | 1/24/00 | 12/29/00 | 7,809 | 7,809 | 1.64 | N.M. | 1 | 6,209,391 | 37,368 |
| 45 | PAB Bankshares Valdosta, Ga. | Friendship Community Ocalif.la, Fla. | 9/19/00 | 12/31/00 | 7,667 | 7,667 | 1.93 | 28.61 | 2 | 687,302 | 42,004 |
| 46 | Flathead Holding Co. of Bigfork Bigfork, Mont. | Mountain Bank System Bigfork, Mont. | 8/9/00 | 10/24/00 | 7,180 | 7,180 | 2.7 | 10.51 | 2 | 72,201 | 37,981 |
| 47 | American River Holdings Sacramento, Calif. | North Coast Bank Windsor, Calif. | 3/1/00 | 10/25/00 | 6,513 | 7,153 | 1.41 | 16.49 | 2 | 201,362 | 47,280 |
| 48 | First Community Bancshares Bluefield, Va. | Citizens Southern Beckley, W. Va. | 6/27/00 | 10/31/00 | 6,525 | 6,579 | 1.31 | 24.55 | 2 | 1,115,550 | 64,359 |
| 49 | Plains Capital Corp. Lubbock, Tex. | City National Austin, Tex. | 9/15/00 | 12/31/00 | 6,000 | 6,000 | 1.36 | N.M. | 1 | 1,180,249 | 29,617 |
| 50 | Grouppella Investment, L.L.C Pella, Iowa | Vermeer Investment Co. Pella, Iowa | 9/26/00 | 11/30/00 | 5,741 | 5,741 | 0.93 | 5.62 | 3 | N.A. | 135,131 |
| 51 | Inter-Mountain Bancorp Bozeman, Mont. | Westbanco W Yellowstone, Mont. | 8/16/00 | 10/10/00 | 5,533 | 5,533 | 1.65 | 16.42 | 1 | 226,733 | 27,858 |
| 52 | Britton & Koontz, Capital Natchez, Miss. | Louisiana Bancshares Baton Rouge, La. | 8/25/00 | 12/1/00 | 5,255 | 4,979 | 1.13 | 11.93 | 2 | 238,027 | 42,394 |
| 53 | Avant Financial, LLC Syracuse, N.Y. | Reliance Bank White Plains, N.Y. | 5/18/00 | 11/21/00 | 4,250 | 4,250 | N.M. | N.M. | 1 | N.A. | 23,189 |
| 54 | Inter-Mountain Bancorp Bozeman, Mont. | Three Forks Bancorporation Three Forks, Mont. | 3/3/00 | 11/6/00 | 3,505 | 3,505 | 2.29 | 12.89 | 0 | 242,681 | 16,920 |
| 55 | Cathay Bancorp Los Angeles, Calif. | Kermit State Kermit, Tex. | 8/17/00 | 12/11/00 | 2,065 | 2,065 | N.M. | N.M. | 1 | 2,144,153 | 58,040 |
| 56 | G. S. Bancshares Goodland, Kan. | Citizens State Keenesburg, Colo. | 9/13/00 | 12/8/00 | 700 | 700 | N.M. | N.M. | 0 | 88,172 | 38,385 |
| 57 | Farmers & Merchants Fin’l Svces St. Paul, Minn. | Minnesota Valley Fin’l Svces Courtland, Minn. | 8/1/00 | 10/28/00 | N/A | N/A | N/A | N/A | 1 | 262,250 | 15,276 |
| 58 | First National of Nebraska Omaha, Neb. | First State Bank Silverton, Tex. | 9/26/00 | 12/15/00 | N/A | N/A | N/A | N/A | 1 | 8,736,247 | 16,724 |
| 59 | Gardiner Savings Institution Gardiner, Maine | Augusta Federal Savings Augusta, Maine | 12/5/00 | 12/5/00 | N/A | N/A | N/A | N/A | 2 | 423,154 | 103,464 |
| 60 | Investor Group, Ga. | Bank of Lowes Lowes Ky. | 12/14/00 | 12/14/00 | N/A | N/A | N/A | N/A | 0 | N.A. | 982 |
| 61 | National Bank of Egypt FF | Arab American Bank New York, N.Y. | 8/13/98 | 12/15/00 | N/A | N/A | N/A | N/A | 1 | N.A. | 589,280 |
| 62 | Security Bank, N.A. Garland, Tex. | Caddo Financial, Caddo Mills, Tex. | 8/30/00 | 12/4/00 | N/A | N/A | N/A | N/A | 2 | 107,005 | 37,429 |
Source: Thomson Financial Sheshunoff Information Services (www.Sheushunoff.com)
FF: Foreign Ownership
© 2000 American Banker