M&A

Bank and Thrift Deals Completed in the First Quarter of 2007

View Table
Printer Friendly Version
Bank and Thrift Deals Completed in the First Quarter of 2007

Bank and Thrift Deals Completed in the First Quarter of 2007
Ranked by price at completion
Published April 20, 2007
Rank Buyer Seller Date Price (millions) Price at completion to: Seller's
Announced Completed Announced Completed Equity 12-month net Branches Assets (000s)
1 PNC Financial Services Group Inc. Pittsburgh Mercantile Bankshares Corp. Baltimore 10/8/2006 3/2/2007 6027.1 5999.4 2.48 20.45 244 $17,002,714
2 National City Corp. Cleveland Fidelity Bankshares Inc. West Palm Beach, Fla. 7/26/2006 1/5/2007 1038.4 1036.2 3.41 33.18 52 4,234,980
3 Banco Bilbao Vizcaya Argentaria, S.A. Bilbao, Spain StateNAtional Bancshares Inc. Fort Worth 6/12/2006 1/3/2007 480.8 480.8 2.13 23.77 43 1,692,678
4 TD Banknorth Inc. Portland Maine Interchange Financial Services Corp. Saddle Brook, N.J. 4/13/2006 1/1/2007 480.7 480.7 2.54 25.00 30 1,631,386
5 Prosperity Bancshares Inc. Houston Texas United Bancshares Inc. La Grange 7/18/2006 1/31/2007 352.4 375.3 2.15 24.15 43 1,630,403
6 Sterling Financial Corp. Spokane Northern Empire Bancshares Santa Rosa, Calif. 9/17/2006 2/28/2007 335.1 324.6 2.55 17.65 12 1,328,763
7 BMO Financial Group Toronto FirstNAtional Bank and Trust Co. Kokomo, Ind. 9/26/2006 1/4/2007 290.0 290.0 2.15 21.76 27 1,258,795
8 Zions Bancorp. Salt Lake City Stockmen’s Bancorp Inc. Kingman, Ariz. 9/8/2006 1/17/2007 198.6 213.8 3.26 25.58 41 1,202,031
9 Lehman Brothers Holdings Inc. New York Capital Crossing Bank Boston 9/19/2006 2/15/2007 210.1 210.1 2.65 15.15 1 1,055,947
10 BancorpSouth Inc. Tupelo, Miss. City Bancorp Springfield, Mo. 10/31/2006 3/1/2007 170.0 170.0 2.24 19.05 6 827,343
11 CityNAtional Corp. Beverly Hills Business Bank Corp. Las Vegas 10/31/2006 2/28/2007 161.5 168.6 3.80 22.97 7 489,740
12 Royal Bank of Scotland Group PLC Edinburgh GreatBanc Inc. Lisle, Ill. 10/30/2006 2/1/2007 180.0 167.0 3.12 21.63 11 1,157,519
13 ParkNAtional Corp. Newark, Ohio Vision Bancshares Inc. Panama City, Fla. 9/14/2006 3/9/2007 169.6 159.7 2.91 15.80 15 695,726
14 Iberiabank Corp. Lafayette, La. Pulaski Investment Corp. Little Rock 8/9/2006 1/31/2007 130.0 129.1 3.18 19.33 12 471,631
15 NewAlliance Bancshares Inc. New Haven Westbank Corp. West Springfield, Mass. 7/18/2006 1/2/2007 116.5 122.9 2.58 39.88 17 821,836
16 Washington Federal Inc. Seattle First Federal Banc of the Southwest Inc. Roswell, N.M. 10/10/2006 2/13/2007 99.0 99.0 1.84 18.15 12 562,286
17 National Mercantile Bancorp Los Angeles FCB Bancorp Camarillo, Calif. 6/15/2006 3/12/2007 88.4 78.3 NM NM 10 480,990
18 U.S. Bancorp Minneapolis United Financial Corp. Great Falls, Mont. 11/6/2006 2/6/2007 72.7 77.5 2.45 17.79 13 418,071
19 OldNAtional Bancorp Evansville, Ind. St. Joseph Capital Corp. Mishawaka, Ind. 10/21/2006 2/1/2007 77.3 77.3 2.47 28.57 2 490,906
20 Iberiabank Corp. Lafayette, La. Pocahontas Bancorp Inc. Jonesboro, Ark. 7/26/2006 2/1/2007 79.0 75.8 1.43 33.40 21 732,944
21 First State Bancorp. Albuquerque Front Range Capital Corp. Broomfield, Colo. 10/4/2006 3/1/2007 72.0 72.0 3.34 NM 14 451,258
22 Dearborn Bancorp Inc. Mich. Fidelity Financial Corp. of Michigan Birmingham 9/14/2006 1/4/2007 70.5 70.5 2.42 20.38 7 248,109
23 Industrial Bank of Taiwan Taipei Evertrust Bank City of Industry, Calif. 7/14/2006 3/30/2007 63.5 65.0 2.35 21.19 4 331,058
24 Sandy Spring Bancorp Inc. Olney, Md. Potomac Bank of Virginia Fairfax 10/10/2006 2/15/2007 66.0 64.7 2.54 35.76 4 247,414
25 Whitney Holding Corp. New Orleans Signature Financial Holdings Inc. St. Petersburg, Fla. 10/4/2006 3/2/2007 62.0 62.0 2.75 45.99 7 258,314
26 Castle Creek Capital LLC Rancho Santa Fe, Calif. Bankshares Inc. Melbourne, Fla. 6/20/2006 1/5/2007 45.0 45.0 2.82 17.34 3 204,528
27 Sun American Bancorp Miami Independent Community Bank Tequesta, Fla. 11/17/2006 3/30/2007 40.9 39.7 2.74 19.52 1 122,672
28 First Banks Inc. Clayton, Mo. Royal Oaks Bancshares Inc. Houson 11/7/2006 2/28/2007 38.6 38.6 3.06 38.48 4 180,379
29 Enterprise Financial Services Corp. St. Louis Clayco Banc Corp. De Soto, Kan. 11/22/2006 2/28/2007 37.0 37.0 2.79 14.52 2 202,179
30 Heartland Bancorp Inc. Bloomington, Ill. First Federal Bancshares Inc. Colchester, Ill. 11/3/2006 3/12/2007 30.3 30.3 1.38 48.94 9 339,823
31 Kleberg and Co. Bankers Inc. Kingsville, Tex. Brazosport Corp. Corpus Christi 8/7/2006 1/5/2007 30.0 30.0 3.75 12.71 4 119,888
32 Commerce Bancshares Inc. Kansas City, Mo. South Tulsa Financial Corp.Okla. 12/4/2006 3/30/2007 26.3 27.3 2.16 17.60 2 124,219
33 CP Capital Asset Acquisition Inc. Miami Security Bank North Lauderdale, Fla. 4/13/2006 1/16/2007 18.3 25.1 2.00 21.16 7 117,851
34 United Security Bancshares Fresno Legacy Bank Campbell, Calif. 10/5/2006 2/16/2007 23.7 23.7 2.22 59.09 1 81,241
35 Gardiner Savings Institution FSB Maine First Citizens Bank Presque Isle, Maine 7/26/2006 1/16/2007 20.9 20.9 1.65 33.02 5 134,892
36 Atlantic Southern Financial Group Inc. Macon, Ga. First Community Bank of Georgia Roberta 9/15/2006 1/31/2007 17.7 19.4 2.44 18.43 3 72,924
37 Plains Bancorp Inc. Dimmitt, Tex. FirstNAtional Bank of Lamesa Tex. 8/23/2006 1/5/2007 18.6 18.6 1.72 20.78 1 115,585
38 Sterling Banks Inc. Mount Laurel, N.J. Farnsworth Bancorp Inc. Bordentown, N.J. 6/23/2006 3/16/2007 18.9 17.2 1.98 NM 4 105,578
39 First Internet Bancorp Indianapolis Landmark Financial Corp. Indianapolis 8/25/2006 1/1/2007 12.0 12.0 1.65 19.45 1 64,825
40 Blue Valley Ban Corp Overland Park, Kan. Unison Bancorp Inc. Lenexa, Kan. 11/2/2006 2/16/2007 10.1 10.1 1.85 NM 1 35,946
41 Brooke Corp. Overland Park, Kan. Generations Bank Kansas City, Mo. 1/23/2006 1/8/2007 10.1 10.1 1.05 12.56 1 65,171
42 Linco Bancshares Inc. Clayton, Mo. Centennial Bancshares Corp. Elsberry, Mo. 11/3/2006 1/23/2007 9.8 9.8 2.03 48.54 1 34,503
43 Bradford Bank MHC Baltimore Valley Bancorp Inc. Hunt Valley, Md. 7/28/2006 1/19/2007 9.6 9.6 1.86 23.94 2 49,893
44 Nodaway Valley Bancshares Inc. Maryville, Mo. Exchange Bank Mound City, Mo. 12/26/2006 3/12/2007 5.2 5.2 NA NA 1 18,460
45 InsCorp Inc.NAshville, Tenn. Insurors Bank of TennesseeNAshville 8/25/2006 2/5/2007 4.5 4.6 1.50 26.66 1 81,020
46 Community Bancshares of Kansas Inc. Goff Nemaha Investment Co. Inc. Overland Park, Kan. 5/31/2006 3/9/2007 1.3 1.3 1.21 20.97 1 5,832
47 Arvest Bank Group Inc. Bentonville, Ark. Caney Valley Bancshares Inc. Kan. 9/13/2006 1/5/2007 NA NA NA NA 1 43,018
48 Danvers Bancorp Inc. Mass. BankMalden Co-operative Bank Malden, Mass. 10/27/2006 2/23/2007 NA NA NA NA 1 49,941
49 International Bancshares Corp. Laredo, Tex. Southwest First Community Inc. Beeville,Tex. 12/1/2006 3/16/2007 NA NA NA NA 4 127,130
50 Intrust Financial Corp. Wichita First State Bank Junction City, Kan. 1/10/2007 3/19/2007 NA NA NA NA 2 39,493
51 Woodlands Financial LLC Beaufort, S.C. Gulf Federal Bank Mobile, Ala. 9/12/2006 1/26/2007 NA NA NA NA 2 18,711

Source:

SNL Finanical
, Charlottesville, Va.

© 2007 American Banker
M&A