Bank and Thrift Holding Companies with the Most Assets

View Table
Printer Friendly Version
Bank and Thrift Holding Companies with the Most Assets

Bank and Thrift Holding Companies with the Most Assets2007 yearend totals. Dollars in thousands1
Published July 2, 2008

Rank   Type of holding
company
2007 2006 2005 2004 2003
1 Citigroup Inc. New York bank $2,187,631,000 $1,884,318,000 $1,494,037,000 $1,484,101,000 $1,264,032,000
2 Bank of America Corp. Charlotte bank 1,720,688,423 1,463,685,485 1,294,312,241 1,112,035,486 736,487,404
3 JPMorgan Chase & Co. New York bank 1,562,147,000 1,351,520,000 1,198,942,000 1,157,248,000 770,931,000
4 Wachovia Corp. Charlotte bank 782,896,000 707,121,000 520,755,000 493,324,000 401,032,000
5 Deutsche Bank Frankfurt foreign 668,199,000 430,398,000 364,693,000 336,675,000 291,375,000
6 Wells Fargo & Co. San Francisco bank 575,442,000 481,996,000 481,741,000 427,849,000 387,798,000
7 MetLife Inc. New York bank 558,563,489 527,714,953 481,645,114 356,807,967 326,841,959
8 HSBC Holdings London foreign 487,754,828 478,159,427 404,254,480 339,631,534 97,757,126
9 Barclays PLC London foreign 343,735,670 261,217,027 206,728,390 180,720,200 NA
10 Washington Mutual Inc. Seattle thrift 327,205,503 345,294,612 330,706,384 272,927,502 234,680,095
11 U.S. Bancorp Minneapolis bank 237,615,000 219,232,000 209,465,000 195,104,000 189,286,000
12 Bank of New York Mellon Corp. bank 197,839,000 103,455,000 102,157,000 94,572,074 92,404,942
13 SunTrust Banks Inc. Atlanta bank 179,573,933 182,161,609 179,712,841 158,869,784 125,393,153
14 Royal Bank of Scotland Group PLC Edinburgh foreign 160,286,202 160,900,923 155,439,714 136,778,262 77,707,015
15 Capital One Financial Corp. McLean, Va. bank 150,590,369 149,739,285 88,701,411 53,747,255 NA
16 National City Corp. Cleveland bank 150,383,641 140,203,110 142,410,520 139,280,377 113,933,460
17 State Street Corp. Boston bank 142,936,851 107,385,095 97,995,766 94,047,042 87,534,065
18 Regions Financial Corp. Birmingham, Ala. bank 141,043,932 143,370,472 84,786,331 84,366,269 48,881,023
19 PNC Financial Services Group Inc. Pittsburgh bank 138,976,249 101,854,178 91,992,332 79,742,776 68,193,348
20 BB&T Corp. Winston-Salem, N.C. bank 132,617,601 121,351,065 109,169,759 100,508,641 90,466,613
21 Countrywide Financial Corp. Calabasas, Calif. thrift 121,054,736 199,946,230 175,085,370 128,495,705 97,957,619
22 Fifth Third Bancorp Cincinnati bank 110,961,509 100,669,263 105,225,054 94,455,731 91,143,023
23 KeyCorp Cleveland bank 99,567,393 92,061,129 92,844,997 90,653,059 84,146,964
24 Sovereign Bancorp Inc. Philadelphia thrift 84,701,123 89,506,358 63,658,270 54,454,684 43,610,071
25 ING Bank FSB2 Wilmington, Del. thrift 79,986,069 62,691,446 51,128,800 36,023,828 19,145,012
26 BNP Paribas Group Paris foreign 74,209,491 67,313,365 66,345,204 50,054,026 38,359,947
27 Northern Trust Corp. Chicago bank 67,611,226 60,712,241 53,413,797 45,276,690 41,450,173
28 BMO Financial Group Toronto foreign 66,308,950 60,025,390 50,006,022 41,814,385 38,766,844
29 M&T Bank Corp. Buffalo bank 64,875,639 57,064,905 55,146,406 52,938,721 49,826,081
30 Comerica Inc. Dallas bank 62,756,752 58,723,490 53,682,457 52,375,773 52,943,676
31 Rabobank Utrecht, Netherlands foreign 62,451,758 75,245,500 51,008,151 29,048,357 27,050,374
32 Toronto-Dominion Bank foreign 60,165,099 40,019,853 32,119,130 28,702,887 26,461,796
33 Marshall & Ilsley Corp. Milwaukee bank 59,857,466 56,268,824 46,295,972 40,479,185 34,394,445
34 Banco Bilbao Vizcaya Argentaria SA Bilbao, Spain foreign 58,869,241 34,248,921 30,858,429 28,287,984 27,032,300
35 Mitsubishi UFJ Financial Group Inc. Tokyo foreign 55,727,748 52,619,576 49,416,609 48,101,752 42,487,831
36 Huntington Bancshares Inc. Columbus, Ohio bank 54,629,164 35,330,726 32,758,006 32,566,899 30,565,542
37 Zions Bancorp. Salt Lake City bank 52,947,444 46,970,226 42,762,673 31,472,754 28,558,238
38 E-Trade Financial Corp. New York thrift 51,750,910 41,601,143 33,064,989 25,610,146 20,345,817
39 Popular Inc. Hato Rey, Puerto Rico bank 44,411,000 47,404,000 48,624,000 44,402,000 36,421,000
40 Hudson City Bancorp Inc. Paramus, N.J. thrift 44,142,119 35,507,546 28,076,183 20,145,900 NA
41 Merrill Lynch & Co. Inc. New York thrift 37,832,434 14,291,650 199,106 239,176 200,548
42 First Horizon National Corp. Memphis bank 37,017,239 37,920,049 36,581,677 29,773,975 24,507,953
43 Synovus Financial Corp. Columbus, Ga. bank 33,018,452 31,885,290 27,634,551 25,061,114 21,597,189
44 IndyMac Bancorp Inc. Pasadena, Calif. thrift 32,514,479 28,740,902 20,329,938 15,675,394 13,189,979
45 New York Community Bancorp Inc. Westbury bank 30,599,738 28,513,960 26,285,042 24,051,636 23,503,762
46 USAA Bancorp San Antonio thrift 30,219,506 26,048,419 19,653,232 16,675,614 13,721,232
47 Royal Bank of Canada Toronto foreign 26,195,932 23,177,469 20,364,063 18,448,125 19,230,052
48 Colonial BancGroup Inc. Montgomery, Ala. bank 25,971,125 22,787,864 21,440,300 18,922,008 16,294,053
49 American Express Co. New York thrift 25,039,727 19,817,382 15,544,610 12,174,313 6,469
50 Astoria Financial Corp. Lake Success, N.Y. thrift 21,735,128 21,510,773 22,229,335 23,170,238 22,419,375
51 Associated Banc-Corp Green Bay, Wis. bank 21,592,083 20,861,590 22,117,591 20,546,358 15,268,429
52 BOK Financial Corp. Tulsa bank 20,902,545 18,102,747 16,273,288 14,408,708 13,669,551
53 W Holding Co. Inc. Mayaguez, Puerto Rico bank 18,001,639 17,161,869 16,149,557 14,336,662 11,519,440
54 Webster Financial Corp. Waterbury, Conn. bank 17,208,062 17,104,011 17,839,831 17,028,429 NA
55 First BanCorp. San Juan, Puerto Rico bank 17,186,931 17,436,602 19,888,691 15,619,817 12,667,910
56 AmTrust Financial Corp. Cleveland thrift 16,938,391 18,091,851 16,241,462 13,770,188 11,298,870
57 Guaranty Financial Group Inc. Austin, Tex. thrift 16,674,004 16,249,177 17,675,590 16,085,790 17,275,395
58 First Citizens Bancshares Inc. Raleigh bank 16,229,958 15,725,343 14,639,392 13,258,740 12,548,519
59 Commerce Bancshares Inc. Kansas City, Mo. bank 16,212,371 15,240,507 13,900,459 14,285,407 14,323,695
60 TCF Financial Corp. Wayzata, Minn. bank 16,067,612 14,769,004 13,484,335 12,459,260 11,440,012
61 Lehman Brothers Holdings Inc. New York thrift 16,050,406 19,105,280 22,481,092 19,456,642 14,165,872
62 Fulton Financial Corp. Lancaster, Pa. bank 15,923,098 14,918,964 12,407,481 11,158,351 9,772,506
63 State Farm Bank Bloomington, Ill. thrift 15,898,003 13,489,917 12,218,679 10,352,898 7,855,191
64 City National Corp. Beverly Hills bank 15,893,886 14,893,075 14,586,336 14,234,056 13,021,062
65 Flagstar Bancorp Inc. Troy, Mich. thrift 15,757,171 15,464,820 15,054,001 13,119,409 10,551,758
66 B.F. Saul Real Estate Investment Trust Chevy Chase, Md. thrift 15,301,433 14,410,646 14,495,801 13,381,863 12,620,187
67 FBOP Corp. Oak Park, Ill. bank 14,969,120 13,953,826 13,724,559 12,995,645 11,493,569
68 Charles Schwab Corp. San Francisco thrift 14,762,983 48,992,466 47,351,142 47,132,922 45,866,220
69 BankUnited Financial Corp. Coral Gables, Fla. thrift 14,415,594 13,799,769 11,248,098 8,837,815 7,223,160
70 New York Private Bank and Trust Corp. bank 14,357,765 17,379,105 14,642,982 10,335,719 9,211,061
71 South Financial Group Inc. Greenville, S.C. bank 13,871,556 14,207,716 14,328,524 13,789,114 10,721,872
72 Cullen/Frost Bankers Inc. San Antonio bank 13,646,450 13,318,856 11,830,329 10,016,228 9,723,968
73 Citizens Republic Bancorp Inc. Flint, Mich. bank 13,524,021 14,018,157 7,754,062 7,706,865 7,713,036
74 Downey Financial Corp. Newport Beach, Calif. thrift 13,408,965 16,208,730 17,094,008 15,648,458 11,637,674
75 BancorpSouth Inc. Tupelo, Miss. bank 13,203,849 12,056,044 11,782,738 10,853,336 10,328,425
76 Susquehanna Bancshares Inc. Lititz, Pa. bank 13,077,994 8,225,134 7,466,007 7,475,073 5,953,107
77 Valley National Bancorp Wayne, N.J. bank 12,748,959 12,395,027 12,434,005 10,775,571 9,865,967
78 Sterling Financial Corp. Spokane bank 12,151,312 9,841,839 7,562,234 6,938,049 4,274,390
79 People's United Financial Inc. Bridgeport, Conn. thrift 12,113,261 3,342,667 14,318,458 13,905,955 14,676,901
80 East West Bancorp Inc. Pasadena, Calif. bank 11,852,332 10,824,199 8,278,286 6,026,625 4,055,396
81 UCBH Holdings Inc. San Francisco bank 11,803,566 10,346,414 7,967,103 6,326,065 5,585,190
82 Wilmington Trust Corp. Del. bank 11,622,601 11,321,243 10,272,262 9,600,905 8,873,965
83 International Bancshares Corp. Laredo, Tex. bank 11,167,161 10,917,275 10,391,852 9,917,951 6,578,336
84 Whitney Holding Corp. New Orleans bank 11,029,846 10,189,062 10,111,589 8,224,946 7,761,180
85 First Banks Inc. Clayton, Mo. bank 10,882,718 10,145,874 9,166,274 8,724,924 7,080,196
86 Washington Federal Inc. Seattle thrift 10,577,104 9,151,212 8,307,967 7,540,446 7,535,396
87 Bank of Hawaii Corp. Honolulu bank 10,472,942 10,571,977 10,187,462 9,766,267 9,468,693
88 Third Federal Savings and Loan Assn. Cleveland thrift 10,442,308 8,726,794 8,540,929 8,212,115 8,086,326
89 FirstMerit Corp. Akron bank 10,407,565 10,258,557 10,168,441 10,125,241 10,476,604
90 Cathay General Bancorp Los Angeles bank 10,402,532 8,030,949 6,373,313 6,098,006 5,540,290
91 Arvest Bank Group Inc. Bentonville, Ark. bank 9,731,046 8,816,861 8,185,571 7,256,897 6,993,370
92 Franklin Resources Inc. San Mateo, Calif. bank 9,626,705 9,684,169 8,891,541 8,452,859 7,417,402
93 Wintrust Financial Corp. Lake Forest, Ill. bank 9,368,859 9,571,852 8,177,042 6,419,048 4,746,005
94 UMB Financial Corp. Kansas City, Mo. bank 9,342,959 8,915,614 8,247,790 7,805,006 7,748,981
95 Doral GP Ltd. San Juan, Puerto Rico bank 9,262,702 NA NA NA NA
96 Banco Santander, Puerto Rico bank 9,157,795 9,179,759 8,268,141 8,331,909 7,369,840
97 Israel Discount Bank Tel-Aviv foreign 9,135,823 8,827,853 9,108,054 8,409,841 7,714,133
98 Trustmark Corp. Jackson, Miss. bank 8,966,802 8,840,970 8,389,750 8,052,957 7,914,321
99 Corus Bankshares Inc. Chicago bank 8,926,577 10,057,791 8,458,740 5,017,787 3,643,830
100 FirstBank Lakewood, Colo. bank 8,690,219 7,842,966 7,245,166 7,041,202 6,652,482
101 Central Bancompany Inc. Jefferson City, Mo. bank 8,501,816 7,231,945 6,925,183 6,639,385 6,218,935
102 Umpqua Holdings Corp. Portland, Ore. bank 8,352,779 7,350,358 5,369,817 4,883,730 2,955,494
103 NewAlliance Bancshares Inc. New Haven, Conn. bank 8,226,717 7,247,560 6,571,567 6,264,409 2,536,636
104 United Community Banks Inc. Blairsville, Ga. bank 8,207,302 7,101,249 5,865,756 5,087,702 4,068,834
105 First Midwest Bancorp Inc. Itasca, Ill. bank 8,095,585 8,445,973 7,213,404 6,868,720 6,922,017
106 First Niagara Financial Group Inc. Lockport, N.Y. thrift 8,082,041 7,932,660 8,049,841 5,072,780 3,582,302
107 R and G Financial Corp. Hato Rey, Puerto Rico bank 8,011,488 12,405,129 11,714,436 10,198,602 8,198,880
108 United Bankshares Inc. Charleston, W.Va. bank 7,994,739 6,717,598 6,728,492 6,435,971 6,372,845
109 Capitol Federal Savings Bank MHC Topeka, Kan. thrift 7,967,930 8,228,353 8,346,933 8,570,245 8,411,182
110 Old National Bancorp Evansville, Ind. bank 7,847,799 8,150,323 8,492,623 8,900,867 9,354,586
111 MB Financial Inc. Chicago bank 7,834,703 7,978,298 5,714,131 5,253,975 4,355,093
112 Apple Financial Holdings Inc. New York bank 7,444,317 NA NA NA NA
113 Pacific Capital Bancorp Santa Barbara, Calif. bank 7,386,696 7,489,077 6,876,159 6,018,337 4,859,630
114 Bremer Financial Corp. St. Paul bank 7,249,650 6,751,806 6,555,895 6,141,519 5,671,289
115 FirstFed Financial Corp. Los Angeles thrift 7,223,850 9,294,845 10,455,725 7,469,282 4,826,462
116 Boston Private Financial Holdings Inc. bank 6,835,657 5,766,642 5,114,504 3,269,062 2,195,622
117 Raymond James Financial Inc. St. Petersburg, Fla. thrift 6,822,561 3,358,246 1,490,049 926,720 856,334
118 Eastern Bank Corp. Boston bank 6,797,403 6,582,815 6,262,014 5,127,707 4,706,492
119 Northwest Bancorp MHC Warren, Pa. thrift 6,719,063 6,564,717 6,510,003 5,925,817 5,407,582
120 BBVAPR Holding Corp. San Juan, Puerto Rico bank 6,593,279 6,335,168 7,045,588 5,544,202 5,238,420
121 Park National Corp. Newark, Ohio bank 6,501,102 5,470,876 5,436,048 5,412,584 5,034,956
122 Provident Bankshares Corp. Baltimore bank 6,466,798 6,297,151 6,356,987 6,573,063 5,208,577
123 SVB Financial Group Santa Clara, Calif. bank 6,454,369 5,887,245 5,405,318 5,082,315 4,435,810
124 Prosperity Bancshares Inc. Houston bank 6,381,996 4,596,212 3,593,056 2,699,911 2,399,330
125 Provident Financial Services Inc. Jersey City, N.J. bank 6,359,391 5,746,328 6,055,052 6,435,579 4,284,878
126 CVB Financial Corp. Ontario, Calif. bank 6,294,063 6,094,262 5,422,971 4,507,474 3,854,349
127 Irwin Financial Corp. Columbus, Ind. bank 6,170,889 6,237,958 6,654,053 5,224,806 4,964,317
128 BFC Financial Corp. Fort Lauderdale, Fla. thrift 6,162,029 6,187,866 5,976,036 6,049,164 4,571,244
129 Hancock Holding Co. Gulfport, Miss. bank 6,104,172 6,005,975 5,962,063 4,668,038 4,150,358
130 F.N.B. Corp. Hermitage, Pa. bank 6,088,021 6,007,592 5,590,326 5,027,009 8,308,310
131 First Citizens Bancorp. Inc. Columbia, S.C. bank 6,079,228 5,825,908 5,430,900 4,533,651 4,301,460
132 Oriental Financial Group Inc. San Juan, Puerto Rico bank 5,999,855 4,376,533 4,545,462 4,168,170 3,344,243
133 First Commonwealth Financial Corp. Indiana, Pa. bank 5,885,381 6,044,580 6,026,722 6,198,354 5,187,097
134 Investors Bancorp MHC Short Hills, N.J. bank 5,873,197 5,445,306 5,132,549 5,462,276 5,397,203
135 Bank Leumi Le-Israel B.M. Tel-Aviv foreign 5,828,947 5,772,732 6,137,124 5,709,519 5,350,479
136 National Penn Bancshares Inc. Boyertown, Pa. bank 5,824,421 5,456,511 4,600,609 4,478,793 3,512,574
137 Central Pacific Financial Corp. Honolulu bank 5,728,386 5,487,192 5,239,139 4,651,542 2,170,268
138 Franklin Bank Corp. Houston bank 5,716,498 5,533,327 4,467,281 3,477,922 2,247,653
139 Ocean Bankshares Inc. Miami bank 5,595,129 5,912,486 5,676,460 4,672,348 4,297,212
140 Dickinson Financial Corp. II Kansas City, Mo. bank 5,582,293 4,711,987 4,031,356 3,513,289 3,512,575
141 Mercantil Servicios Financieros Caracus, Venezuela foreign 5,567,468 5,019,380 4,224,240 3,689,554 3,167,751
142 EverBank Financial Corp. Jacksonville, Fla. thrift 5,512,385 4,173,064 3,688,395 3,020,230 1,596,863
143 WesBanco Inc. Wheeling, W.Va. bank 5,384,340 4,098,166 4,422,137 4,011,399 3,445,008
144 First Interstate BancSystem Inc. Billings, Mont. bank 5,213,051 4,970,670 4,559,490 4,215,783 3,877,340
145 NBT Bancorp Inc. Norwich, N.Y. bank 5,201,776 5,087,572 4,426,773 4,212,304 4,046,885
146 AMCORE Financial Inc. Rockford, Ill. bank 5,195,225 5,293,977 5,345,344 4,941,920 4,550,581
147 First Community Bancorp San Diego bank 5,185,627 5,572,021 3,229,088 3,048,782 2,426,692
148 Western Alliance Bancorp. Las Vegas bank 5,016,096 4,169,604 2,857,271 2,176,965 1,575,799
149 PrivateBancorp Inc. Chicago bank 4,990,205 4,270,776 3,494,210 2,535,817 1,984,923
150 Johnson Financial Group Inc. Racine, Wis. bank 4,959,212 4,269,914 3,647,312 3,310,634 2,901,703

Notes: 1Worldwide assets for U.S. companies. U.S. assets for foreign holding companies. Data for bank holding companies based on Y-9C filings; Data for thrift holding companies based on filings by their subsidiaries.
2U.S assets for this unit of Dutch ING Group.

Source:

SNL Financial
, Charlottesville, Va.

© 2008 American Banker