Bank and Thrift Merger Deals Announced in the First Half of 2011
Published August 12, 2011, 3:38 p.m. EDT
|
Updated August 12, 2011, 2:38 p.m. EDT
1 Min Read
View Table
Printer Friendly Version
Bank and Thrift Merger Deals Announced in the First Half of 2011
Bank and Thrift Merger Deals Announced in the First Half of 2011Ranked by deal value at announcement. Dollars in millions | |||||
|---|---|---|---|---|---|
| Rank | Buyer | Target | Date Announced | Deal status | Deal value† |
| 1 | Capital One Financial Corp. McLean, Va. | ING Bank FSB Wilmington, Del. | June 16 | Pending | $9,000.0 |
| 2 | PNC Financial Services Group Inc. Pittsburgh | RBC Bank (USA) Raleigh | June 19 | Pending | 3,450.0 |
| 3 | Comerica Inc. Dallas | Sterling Bancshares Inc. Houston | Jan. 16 | Pending | 1,028.9 |
| 4 | People’s United Financial Inc. Bridgeport, Conn. | Danvers Bancorp Inc. Danvers, Mass. | Jan. 20 | Completed | 488.9 |
| 5 | Susquehanna Bancshares Inc. Lititz, Pa. | Tower Bancorp Inc. Harrisburg, Pa. | June 20 | Pending | 342.1 |
| 6 | Susquehanna Bancshares Inc. Lititz, Pa. | Abington Bancorp Inc. Jenkintown, Pa. | Jan. 26 | Pending | 273.8 |
| 7 | Valley National Bancorp Wayne, N.J. | State Bancorp Inc. Jericho, N.Y. | April 28 | Pending | 267.1 |
| 8 | Brookline Bancorp Inc. Brookline, Mass. | Bancorp Rhode Island Inc. Providence | April 19 | Pending | 233.7 |
| 9 | Industrial and Commercial Bank of China Ltd. | Bank of East Asia (USA) N.A. New York | Jan. 21 | Pending | 140.2 |
| 10 | IBERIABANK Corp. Lafayette, La. | Cameron Bancshares Inc. Lake Charles, La. | March 10 | Completed | 134.8 |
| 11 | F.N.B. Corp. Hermitage, Pa. | Parkvale Financial Corp. Monroeville, Pa. | June 15 | Pending | 130.7 |
| 12 | BankUnited Inc. Miami Lakes, Fla. | Herald National Bank New York | June 2 | Pending | 70.0 |
| 13 | Opus Bank Redondo Beach, Calif. | RMG Capital Corp. Fullerton, Calif. | June 6 | Pending | 49.2 |
| 14 | IBERIABANK Corp. Lafayette, La. | Omni Bancshares Inc. Metairie, La. | Feb. 21 | Completed | 40.0 |
| 15 | Park Sterling Corp. Charlotte, N.C. | Community Capital Corp. Greenwood, S.C. | March 30 | Pending | 32.3 |
| 16 | Grandpoint Capital Inc. Los Angeles | Orange Community Bancorp Calif. | March 10 | Pending | 32.1 |
| 17 | Piedmont Community Bank Holdings Inc. Raleigh | Crescent Financial Corp. Cary, N.C. | Feb. 23 | Pending | 30.6 |
| 18 | BancFirst Corp. Oklahoma City | FBC Financial Corp. Claremore, Okla. | April 6 | Completed | 26.7 |
| 19 | Home Bancorp Inc. Lafayette, La. | GS Financial Corp. Metairie, La. | March 30 | Completed | 26.4 |
| 20 | First Illinois Corp. Decatur, Ill. | HPB Holdings Inc Decatur, Ill. | Jan. 12 | Pending | 25.0 |
| 21 | Carlile Bancshares Inc. Fort Worth | Bank at Broadmoor Colorado Springs | May 13 | Pending | 22.5 |
| 22 | Opus Bank Redondo Beach, Calif. | Cascade Financial Corp. Everett, Wash. | March 3 | Completed | 21.8 |
| 23 | First Foundation Inc. Irvine, Calif. | Desert Commercial Bank Palm Desert, Calif. | June 29 | Pending | 20.1 |
| 24 | SKBHC Holdings LLC Scottsdale, Ariz. | Sunrise Bank San Diego | June 9 | Pending | 18.5 |
| 25 | First PacTrust Bancorp Inc. Chula Vista, Calif. | Gateway Bancorp Santa Ana, Calif. | June 3 | Pending | 17.0 |
| 26 | SKBHC Holdings LLC Scottsdale, Ariz. | Bank of the Northwest Bellevue, Wash. | May 24 | Renegotiation | 16.8 |
| 27 | FNB United Corp. Asheboro, N.C. | Bank of Granite Corp. Granite Falls, N.C. | April 26 | Pending | 13.0 |
| 28 | Bay Commercial Bank Walnut Creek, Calif. | Global Bancorp Mountain View, Calif. | May 16 | Pending | 12.2 |
| 29 | Ocean Shore Holding Co. Ocean City, N.J. | CBHC Financialcorp Inc. Egg Harbor City, N.J. | Feb. 15 | Pending | 11.9 |
| 30 | First Bank Lubbock Bancshares Inc. Texas | Jefferson Bank Dallas | April 3 | Pending | 11.0 |
| 31 | CBM Florida Holding Co. Bradenton, Fla. | First Community Bank of America Pinellas Park, Fla. | Feb. 10 | Completed | 10.0 |
| 32 | North American Financial Holdings Inc. Charlotte | Green Bankshares Inc. Greeneville, Tenn. | May 5 | Pending | 9.9 |
| 33 | Embarcadero Bank San Diego | Coronado First Bank Calif. | March 22 | Pending | 9.3 |
| 34 | HCBF Holding Co. Inc. West Palm Beach, Fla. | Grand Bankshares Inc. West Palm Beach, Fla. | March 4 | Pending | 8.4 |
| 35 | GNB Financial Services Inc. Gratz, Pa. | Herndon National Bank Pa. | Feb. 4 | Pending | 8.3 |
| 36 | BCB Bancorp Inc. Bayonne, N.J. | Allegiance Community Bank South Orange, N.J. | April 4 | Pending | 6.8 |
| 36 | TAB Capital Corp. Dallas | Bank Arlington Texas | April 4 | Pending | 6.8 |
| 38 | Farmers State Bancshares Inc. Dodge, Neb. | Farmers State Investment Co. Dodge, Neb. | March 7 | Pending | 6.6 |
| 39 | Golden Oak Bancshares Inc. Sparta, Wis. | Park Bank Holmen, Wis. | May 18 | Pending | 6.3 |
| 39 | Bridge Bancorp Inc. Bridgehampton, N.Y. | Hamptons State Bank Southampton, N.Y. | Feb. 8 | Completed | 6.3 |
| 41 | Banco do Brasil SA | EuroBank Coral Gables, Fla. | April 6 | Pending | 6.0 |
| 42 | Citizens National Corp. Wisner, Neb. | First National Bank of Friend Neb. | Feb. 21 | Completed | 5.5 |
| 43 | First General Bank Rowland Heights, Calif. | Golden Security Bancorp Rosemead, Calif. | May 19 | Pending | 4.4 |
| 44 | SCJ Inc. Irvine, Calif. | Santa Lucia Bancorp Atascadero, Calif. | June 24 | Pending | 3.5 |
| 44 | Round Top Bancshares Inc. Round Top, Texas | Eagle Bank Jarrell, Texas | May 25 | Pending | 3.5 |
| 46 | Goodenow Bancorp. Okoboji, Iowa | Farmers State Bank of Sherburn Minn. | March 24 | Completed | 2.6 |
| 47 | Bendena Bancshares Inc. Bendena, Kan. | Farmers State Bank of Highland Kan. | April 6 | Pending | 1.3 |
| 48 | Private Investor - Randal S. Shannon | Amsterdam Bancshares Inc. Mo. | Feb. 10 | Pending | 1.1 |
| 48 | Sequatchie Valley Bancshares Inc. Dunlap, Tenn. | Citizens Bank of Spencer Tenn. | Feb. 17 | Pending | 1.1 |
| 50 | Adam Bank Group Inc. Tampa | Brazos Valley Bank NA College Station, Texas | May 21 | Pending | NA |
| 51 | Alton Bancshares Inc. Alton, Mo. | First Community Bank of the Ozarks Branson, Mo. | June 20 | Pending | NA |
| 52 | Bancorp Financial Inc. Oak Brook, Ill. | DuPage National Bank West Chicago | June 30 | Pending | NA |
| 53 | Bank of Kentucky Financial Corp. Crestview Hills | United Kentucky Bank of Pendleton County Falmouth | June 30 | Pending | NA |
| 54 | Bear State Financial Holdings LLC Little Rock | First Federal Bancshares of Arkansas Inc. Harrison | Jan. 27 | Completed | NA |
| 55 | CenterState Banks Inc. Davenport, Fla. | Federal Trust Corp. Hartford, Conn. | May 22 | Pending | NA |
| 56 | Community Bank Partners Inc. Denver | Bank of Choice Greeley, Colo. | June 14 | Pending | NA |
| 57 | Community First Bancorp. Seneca, S.C. | Bank of Westminster Westminster, S.C. | April 25 | Pending | NA |
| 58 | Finlayson Bancshares Inc. Finlayson, Minn. | First National Bank of the North Sandstone, Minn. | Jan. 20 | Pending | NA |
| 59 | First York Ban Corp. York, Neb. | First State Bank Shelton, Neb. | June 24 | Pending | NA |
| 60 | Investar Bank Baton Rouge | South Louisiana Business Bank Prairieville | June 1 | Pending | NA |
| 61 | Investor group | Northside Bank Adairsville, Ga. | Feb. 3 | Pending | NA |
| 62 | Investor group | Kansas State Bank Ottawa | Feb. 22 | Pending | NA |
| 63 | Investor group | North Alabama Bancshares Inc. Hazel Green | Feb. 23 | Completed | NA |
| 64 | Investor group | Bank of Feather River Yuba City, Calif. | March 1 | Pending | NA |
| 65 | Investor group | Intermountain Community Bancorp Sandpoint, Idaho | April 6 | Pending | NA |
| 66 | Investor group | Community FSB Holding Co. Woodhaven, N.Y. | April 14 | Pending | NA |
| 67 | Investor group | Pan American Bank Los Angeles | April 28 | Pending | NA |
| 68 | Investor group | Purdum State Bank Purdum, Neb. | May 19 | Pending | NA |
| 69 | Investor group | First Security Bank of Nevada Las Vegas | June 27 | Pending | NA |
| 70 | Investors Prime Fund LLC Los Altos, Calif. | High Desert Bank Bend, Ore. | Jan. 21 | Pending | NA |
| 71 | MB Acquisition Bancorp Portland, Ore. | MBank Gresham, Ore. | March 21 | Pending | NA |
| 72 | Private Investor - Ranjeet Singh Sidhu | Hometown Community Bancshares Inc. Braselton, Ga. | April 8 | Pending | NA |
| 73 | RBB Bancorp Los Angeles | First Asian Bank Las Vegas | Feb. 24 | Completed | NA |
| 74 | RBB Bancorp Los Angeles | Ventura County Business Bank Oxnard, Calif. | June 6 | Pending | NA |
| 75 | Saint Joseph Bancshares Acquisitions Inc. Minn. | Financial Bancshares Co. Becker, Minn. | April 22 | Pending | NA |
| 76 | Snyder Group Kittanning, Pa. | NexTier Inc. Butler, Pa. | Jan. 31 | Completed | NA |
| 77 | Southwest Security Inc. Natchez, Miss. | Merchants & Farmers Bank Melville, La. | Jan. 24 | Pending | NA |
| 78 | Sterne Agee Group Inc. Birmingham, Ala. | Undisclosed bank | May 6 | Pending | NA |
| 79 | VB Texas Inc. Houston | Founders Bank SSB Sugar Land, Texas | Feb. 14 | Completed | NA |
Data as of July 18. †Based on value of deal at announcement. Excludes terminated deals.
Source: SNL Financial, Charlottesville, Va.
© 2011 American Banker