Bank Holding Companies Ranked by Commercial Real Estate Loans

View Table
Printer Friendly Version
Bank Holding Companies Ranked by Commercial Real Estate Loans

Bank Holding Companies Ranked by Commercial Real Estate LoansOn Dec. 31, 2012. Dollars in thousands
Published July 8, 2013

Rank Company Commercial real estate loans Total loans
and leases
Dec. 31 Year earlier Change
1 Wells Fargo & Co. San Francisco $137,111,000 $133,958,000 2.4% $821,428,000
2 JPMorgan Chase & Co. New York 76,884,000 71,371,000 7.7 650,334,000
3 Bank of America Corp. Charlotte, N.C. 69,001,228 68,824,622 0.3 862,138,599
4 U.S. Bancorp Minneapolis 43,796,000 43,665,000 0.3 229,385,000
5 PNC Financial Services Group Inc. Pittsburgh 36,356,995 30,294,728 20.0 188,101,439
6 BB&T Corp. Winston-Salem, N.C. 31,461,516 32,906,318 -4.4 118,034,040
7 M&T Bank Corp. Buffalo, N.Y. 28,135,100 26,323,700 6.9 66,431,966
8 New York Community Bancorp Inc. Westbury 26,472,289 24,783,410 6.8 31,771,972
9 TD Bank US Holding Co. Portland, Maine 23,002,516 22,846,383 0.7 93,840,768
10 General Electric Capital Corp. Norwalk, Conn. 22,930,707 0 NA 146,945,876
11 Capital One Financial Corp. McLean, Va. 20,340,572 19,189,563 6.0 197,558,288
12 Regions Financial Corp. Birmingham, Ala. 18,745,657 23,380,250 -19.8 75,377,826
13 Zions Bancorp. Salt Lake City 18,189,474 19,129,342 -4.9 37,916,898
14 Santander Holdings USA Inc. Boston 17,734,653 0 NA 53,232,353
15 SunTrust Banks Inc. Atlanta 16,147,788 17,539,072 -7.9 124,593,309
16 UnionBanCal Corp. San Francisco 13,582,057 11,485,165 18.3 58,914,195
17 BancWest Corp. San Francisco 12,534,372 11,122,402 12.7 53,708,440
18 Citigroup Inc. New York 12,008,000 11,686,000 2.8 372,109,000
19 Comerica Inc. Dallas 11,503,034 12,338,107 -6.8 45,193,457
20 RBS Citizens Financial Group Inc. Providence, R.I. 11,488,678 12,890,266 -10.9 87,853,694
21 Fifth Third Bancorp Cincinnati 11,119,722 13,077,341 -15.0 88,441,579
22 KeyCorp Cleveland 11,084,515 12,222,648 -9.3 57,922,193
23 Synovus Financial Corp. Columbus, Ga. 10,745,741 11,243,563 -4.4 19,764,952
24 BBVA USA Bancshares Inc. Houston 10,595,481 12,183,138 -13.0 45,333,608
25 Principal Financial Group Inc. Des Moines, Iowa 10,299,817 0 NA 11,923,740
26 BMO Financial Corp. Wilmington, Del. 9,998,799 13,237,232 -24.5 55,400,030
27 People's United Financial Inc. Bridgeport, Conn. 9,486,051 0 NA 21,846,958
28 Popular Inc. Hato Rey, Puerto Rico 9,276,000 9,965,000 -6.9 23,478,000
29 HSBC North America Holdings Inc. Buffalo, N.Y. 8,789,007 8,285,351 6.1 99,155,697
30 Huntington Bancshares Inc. Columbus, Ohio 8,467,183 8,941,407 -5.3 41,485,394
31 First Citizens BancShares Inc. Raleigh, N.C. 7,304,971 7,625,723 -4.2 13,471,683
32 First Niagara Financial Group Inc. Buffalo, N.Y. 6,883,876 6,086,909 13.1 19,865,384
33 East West Bancorp Inc. Pasadena, Calif. 6,749,741 7,436,431 -9.2 14,692,841
34 Fulton Financial Corp. Lancaster, Pa. 5,445,612 5,635,346 -3.4 12,212,503
35 Investors Bancorp MHC Millburn, N.J. 5,173,170 3,499,275 47.8 10,477,063
36 Valley National Bancorp Wayne, N.J. 5,152,623 4,391,052 17.3 11,143,028
37 Susquehanna Bancshares Inc. Lititz, Pa. 5,002,078 4,010,448 24.7 12,894,741
38 Associated Banc-Corp Green Bay, Wis. 4,764,157 4,208,421 13.2 15,672,432
39 PrivateBancorp Inc. Chicago 4,725,567 4,695,119 0.6 10,340,780
40 Umpqua Holdings Corp. Portland, Ore. 4,649,933 4,340,358 7.1 7,496,566
41 City National Corp. Los Angeles 4,574,626 4,198,769 9.0 15,849,299
42 Wintrust Financial Corp. Lake Forest, Ill. 4,136,730 3,872,263 6.8 12,781,080
43 Sterling Financial Corp. Spokane, Wash. 4,093,162 3,784,369 8.2 6,722,104
44 Cathay General Bancorp El Monte, Calif. 3,969,312 4,012,464 -1.1 7,252,026
45 Hancock Holding Co. Gulfport, Miss. 3,953,134 4,395,705 -10.1 11,628,407
46 BancorpSouth Inc. Tupelo, Miss. 3,825,474 3,981,652 -3.9 8,771,610
47 Northern Trust Corp. Chicago 3,706,818 3,903,206 -5.0 28,303,236
48 First BanCorp. San Juan, Puerto Rico 3,685,317 3,980,936 -7.4 9,873,738
49 BOK Financial Corp. Tulsa, Okla. 3,613,401 3,658,034 -1.2 12,566,038
50 Iberiabank Corp. Lafayette, La. 3,539,243 3,108,646 13.9 8,766,055
51 IMB Holdco LLC Pasadena, Calif. 3,467,718 0 NA 15,374,622
52 Dime Community Bancshares Inc. New York 3,412,206 0 NA 3,505,800
53 Utrecht-America Holdings Inc. New York 3,409,000 3,499,000 -2.6 27,319,000
54 Everbank Financial Corp. Jacksonville, Fla. 3,399,463 0 NA 14,593,134
55 Western Alliance Bancorp. Phoenix 3,392,670 3,007,302 12.8 5,709,318
56 BBCN Bancorp Inc. Los Angeles 3,284,030 2,864,126 14.7 4,347,888
57 FirstMerit Corp. Akron, Ohio 3,235,809 3,219,786 0.5 9,659,759
58 Central Banco. Inc. Jefferson City, Mo. 3,208,659 3,137,923 2.3 6,289,389
59 Cullen/Frost Bankers Inc. San Antonio 3,188,683 2,939,434 8.5 9,223,578
60 Astoria Financial Corp. Lake Success, N.Y. 3,185,066 0 NA 13,293,755
61 Arvest Bank Group Inc. Bentonville, Ark. 3,094,436 3,076,441 0.6 8,003,352
62 United Bankshares Inc. Charleston, W.Va. 3,004,231 2,836,465 5.9 6,529,178
63 TCF Financial Corp. Wayzata, Minn. 2,980,270 3,093,643 -3.7 14,952,963
64 Webster Financial Corp. Waterbury, Conn. 2,904,745 2,495,991 16.4 12,136,339
65 First Horizon National Corp. Memphis, Tenn. 2,849,365 2,817,973 1.1 17,111,359
66 International Bancshares Corp. Laredo, Texas 2,808,703 2,988,424 -6.0 4,775,006
67 Midland Financial Co. Oklahoma City 2,802,297 0 NA 7,938,455
68 First Midwest Bancorp Inc. Itasca, Ill. 2,697,149 2,956,941 -8.8 5,387,570
69 Provident Financial Services Inc. Jersey City, N.J. 2,680,266 2,410,700 11.2 4,904,699
70 Goldman Sachs Group Inc. New York 2,673,000 951,000 181.1 55,685,000
71 Prosperity Bancshares Inc. Houston 2,582,214 1,965,381 31.4 5,179,939
72 Commerce Bancshares Inc. Kansas City, Mo. 2,551,238 2,549,487 0.1 9,839,709
73 Ally Financial Inc. Detroit 2,551,000 2,331,000 9.4 101,628,000
74 Texas Capital Bancshares Inc. Dallas 2,549,167 2,112,349 20.7 9,961,109
75 Capital Bank Financial Corp. Coral Gables, Fla. 2,527,281 2,426,013 4.2 4,690,566
76 Luther Burbank Corp. Santa Rosa, Calif. 2,493,125 0 NA 3,348,951
77 PacWest Bancorp Los Angeles 2,461,732 2,746,625 -10.4 3,592,027
78 F.N.B. Corp. Hermitage, Pa. 2,440,102 2,245,383 8.7 8,165,470
79 Bremer Financial Corp. St. Paul, Minn. 2,425,727 2,288,675 6.0 6,100,512
80 Deutsche Bank Trust Corp. New York 2,366,000 0 NA 35,987,000
81 National Americas Holdings LLC New York 2,320,088 2,351,113 -1.3 6,267,073
82 United Community Banks Inc. Blairsville, Ga. 2,318,712 2,414,000 -3.9 4,237,245
83 Flushing Financial Corp. N.Y. 2,188,003 0 NA 3,239,432
84 CVB Financial Corp. Ontario, Calif. 2,186,376 2,232,222 -2.1 3,447,528
85 Independent Bank Corp. Rockland, Mass. 2,164,126 1,764,756 22.6 4,567,130
86 First National of Nebraska Inc. Omaha 2,141,442 2,375,506 -9.9 11,169,380
87 Apple Financial Holdings Inc. New York 2,134,122 1,875,269 13.8 5,807,606
88 Trustmark Corp. Jackson, Miss. 2,101,796 2,083,735 0.9 5,984,304
89 Pinnacle Bancorp Inc. Central City, Neb. 2,059,200 1,818,256 13.3 4,586,024
90 Oritani Financial Corp. Township of Washington, N.J. 2,045,104 0 NA 2,214,072
91 Washington Federal Inc. Seattle 1,998,103 0 NA 8,123,024
92 MB Financial Inc. Chicago 1,969,137 2,323,424 -15.2 5,774,422
93 Brookline Bancorp Inc. Mass. 1,959,393 1,261,474 55.3 3,543,703
94 Boston Private Financial Holdings Inc. 1,942,371 1,822,133 6.6 5,122,526
95 Bank of the Ozarks Inc. Little Rock, Ark. 1,931,817 1,875,526 3.0 2,713,990
96 SCBT Financial Corp. Columbia, S.C. 1,918,013 1,576,277 21.7 3,711,024
97 First Financial Bancorp. Cincinnati 1,896,012 2,011,306 -5.7 3,943,436
98 FirstBank Holding Co. Lakewood, Colo. 1,881,932 1,688,380 11.5 6,242,399
99 Beal Financial Corp. Plano, Texas 1,850,811 0 NA 5,575,627
100 National Penn Bancshares Inc. Boyertown, Pa. 1,800,581 1,774,840 1.5 5,240,882
101 Eagle Bancorp Inc. Bethesda, Md. 1,722,133 1,411,710 22.0 2,720,018
102 WesBanco Inc. Wheeling, W.Va. 1,721,723 1,543,349 11.6 3,713,215
103 Union First Market Bankshares Corp. Bowling Green, Va. 1,713,441 1,584,097 8.2 3,134,545
104 Hanmi Financial Corp. Los Angeles 1,701,017 1,610,580 5.6 2,055,894
105 Eastern Bank Corp. Boston 1,699,759 1,475,409 15.2 4,617,027
106 First Interstate BancSystem Inc. Billings, Mont. 1,693,866 1,807,494 -6.3 4,220,280
107 Bank of New York Mellon Corp. 1,678,000 1,229,000 36.5 37,098,000
108 Glacier Bancorp Inc. Kalispell, Mont. 1,667,307 1,707,995 -2.4 3,542,924
109 Wilshire Bancorp Inc. Los Angeles 1,645,778 1,571,394 4.7 2,207,341
110 Home BancShares Inc. Conway, Ark. 1,644,583 1,419,565 15.9 2,716,083
111 S&T Bancorp Inc. Indiana, Pa. 1,615,516 1,606,040 0.6 3,369,121
112 Renasant Corp. Tupelo, Miss. 1,599,442 1,483,864 7.8 2,845,098
113 Banner Corp. Walla Walla, Wash. 1,574,389 1,607,664 -2.1 3,235,714
114 Pinnacle Financial Partners Inc. Nashville, Tenn. 1,571,368 1,444,204 8.8 3,753,357
115 Ocean Bankshares Inc. Miami 1,540,996 1,393,175 10.6 2,243,250
116 Virginia Commerce Bancorp Inc. Arlington 1,515,669 1,535,833 -1.3 2,200,840
117 WSFS Financial Corp. Wilmington, Del. 1,491,882 0 NA 2,780,596
118 CIT Group Inc. New York 1,487,937 997,720 49.1 16,935,483
119 Citizens Republic Bancorp Inc. Flint, Mich. 1,486,631 1,851,123 -19.7 5,269,695
120 Doral Financial Corp. San Juan, Puerto Rico 1,473,910 1,240,049 18.9 6,612,865
121 Columbia Banking System Inc. Tacoma, Wash. 1,461,787 1,430,218 2.2 2,949,666
122 Parkway Bancorp Inc. Harwood Heights, Ill. 1,430,937 1,563,794 -8.5 1,532,866
123 Berkshire Hills Bancorp Inc. Pittsfield, Mass. 1,423,535 0 NA 4,074,021
124 Northwest Bancshares Inc. Warren, Pa. 1,402,376 0 NA 5,717,180
125 BNC Bancorp Thomasville, N.C. 1,402,001 1,112,540 26.0 2,092,672
126 BankUnited Inc. Miami Lakes, Fla. 1,401,321 0 NA 5,573,868
127 BancFirst Corp. Oklahoma City 1,379,036 1,224,114 12.7 3,209,559
128 Old National Bancorp Evansville, Ind. 1,356,823 1,284,050 5.7 5,209,288
129 First Commonwealth Financial Corp. Indiana, Pa. 1,356,161 1,351,877 0.3 4,204,704
130 Sandy Spring Bancorp Inc. Olney, Md. 1,352,930 1,247,992 8.4 2,567,278
131 USAmericibancorp Inc. Clearwater, Fla. 1,346,067 1,006,668 33.7 2,058,021
132 Morgan Stanley New York 1,339,000 602,000 122.4 54,148,000
133 First Citizens Bancorp. Inc. Columbia, S.C. 1,336,579 1,516,836 -11.9 4,361,909
134 UMB Financial Corp. 10 Kansas City, Mo. 1,336,541 1,302,327 2.6 5,690,626
135 First National Bank Group Inc. Edinburg, Texas 1,334,842 1,569,274 -14.9 2,018,531
136 Chemical Financial Corp. Midland, Mich. 1,325,872 1,220,094 8.7 4,185,400
137 Provident New York Bancorp Inc. Montebello 1,313,224 0 NA 2,198,659
138 Tompkins Financial Corp. Ithaca, N.Y. 1,301,919 781,973 66.5 2,954,610
139 Hilltop Holdings Inc. Dallas 1,295,517 0 NA 4,428,688
140 W.T.B. Financial Corp. Spokane, Wash. 1,293,645 1,179,388 9.7 2,896,570
141 CM Florida Holdings Inc. Coral Gables 1,277,652 1,125,392 13.5 2,465,670
142 Great Southern Bancorp Inc. Springfield, Mo. 1,274,910 1,312,330 -2.9 2,387,116
143 Park National Corp. Newark, Ohio 1,266,878 1,537,097 -17.6 4,449,950
144 BTC Financial Corp. Des Moines, Iowa 1,242,337 1,145,457 8.5 2,293,319
145 First Merchants Corp. Muncie, Ind. 1,239,148 1,144,649 8.3 2,924,509
146 Mercantil Commercebank Holding Corp. Coral Gables, Fla. 1,235,948 1,177,589 5.0 4,438,732
147 First Banks Inc. St. Louis 1,227,377 1,589,562 -22.8 2,930,747
148 Cardinal Financial Corp. McLean, Va. 1,222,616 1,052,307 16.2 2,583,311
149 Columbia Bank MHC Fair Lawn, N.J. 1,221,281 0 NA 3,273,370
150 Heartland Financial USA Inc. Dubuque, Iowa 1,212,406 1,104,871 9.7 2,924,967
151 NBT Bancorp Inc. Norwich, N.Y. 1,201,707 988,086 21.6 4,277,616
152 Bank of Hawaii Corp. Honolulu 1,201,561 1,056,267 13.8 5,441,504
153 Johnson Financial Group Inc. Racine, Wis. 1,197,945 1,351,676 -11.4 2,853,434
154 Sun Bancorp Inc. Vineland, N.J. 1,193,249 1,339,399 -10.9 2,397,704
155 Meridian Financial Services Inc. East Boston 1,186,753 798,411 48.6 1,821,792
156 State Bank Financial Corp. Atlanta 1,156,468 1,166,857 -0.9 1,465,068
157 New York Private Bank & Trust Corp. 1,145,554 1,298,348 -11.8 4,348,494
158 Taylor Capital Group Inc. Rosemont, Ill. 1,116,803 1,202,961 -7.2 4,106,682
159 Lakeland Bancorp Inc. Oak Ridge, N.J. 1,115,704 1,045,803 6.7 2,146,843
160 Enterprise Financial Services Corp Clayton, Mo. 1,109,578 0 NA 2,319,005
161 Liberty Bancshares Inc Jonesboro, Ark. 1,106,930 1,061,226 4.3 1,843,176
162 Metropolitan Bank Group Inc. Chicago 1,104,202 1,358,368 -18.7 1,606,396
163 StellarOne Corp. Charlottesville, Va. 1,102,723 1,043,558 5.7 2,117,371
164 SKBHC Holdings LLC Seattle 1,101,818 834,913 32.0 1,724,505
165 First Busey Corp. Champaign, Ill. 1,092,065 1,117,743 -2.3 2,073,110
166 Washington Trust Bancorp Inc. Westerly, R.I. 1,089,315 984,640 10.6 2,344,059
167 Discount Bancorp Inc. New York 1,080,755 1,051,447 2.8 3,731,844
168 Intervest Bancshares Corp. New York 1,068,079 1,165,700 -8.4 1,107,466
169 First Bancorp Troy, N.C. 1,065,780 1,086,813 -1.9 2,416,112
170 First Bancshares Inc. Merrillville, Ind. 1,064,583 1,025,767 3.8 1,768,093
171 Ameris Bancorp Moultrie, Ga. 1,061,421 1,073,770 -1.2 2,007,134
172 Valley View Bancshares Inc. Overland Park, Kan. 1,052,608 1,150,772 -8.5 1,598,905
173 Standard Bancshares Inc. Hickory Hills, Ill. 1,051,877 1,065,871 -1.3 1,567,734
174 Oriental Financial Group Inc. San Juan, Puerto Rico 1,043,238 498,785 109.2 5,283,855
175 CoBiz Financial Inc. Denver 1,022,318 913,115 12.0 1,926,432
176 Southwest Bancorp Inc. Stillwater, Okla. 1,014,608 1,276,853 -20.5 1,372,020
177 ServisFirst Bancshares Inc. Birmingham, Ala. 1,002,277 751,058 33.4 2,389,008
178 Northfield Bancorp MHC Staten Island, N.Y. 1,001,282 0 NA 1,248,389
179 First NBC Bank Holding Co. New Orleans 995,849 883,074 12.8 1,977,638
180 Cadence Bancorp LLC Houston 981,941 1,165,084 -15.7 4,017,684
181 State Bankshares Inc. Fargo, N.D. 967,619 844,498 14.6 2,337,394
182 Grandpoint Capital Inc. Los Angeles 955,785 502,961 90.0 1,404,518
183 Central Bancorp Inc. Garland, Texas 945,706 1,352,630 -30.1 1,008,525
184 NRBC Holding Corp. Chicago 935,292 1,015,672 -7.9 1,015,338
185 Flagstar Bancorp Inc. Troy, Mich. 931,919 0 NA 10,620,510
186 Beneficial Savings Bank MHC Philadelphia 923,708 0 NA 2,446,867
187 MetroCorp Bancshares Inc. Houston 915,912 910,734 0.6 1,100,203
188 The Bancorp Inc. Wilmington, Del. 889,264 853,774 4.2 1,914,195
189 Westamerica Bancorp. San Rafael, Calif. 886,616 1,093,767 -18.9 2,111,357
190 Cambridge Financial Group Inc. Mass. 884,428 779,805 13.4 1,633,206
191 West Coast Bancorp Lake Oswego, Ore. 867,138 803,762 7.9 1,494,929
192 Capitol Bancorp Ltd. Lansing, Mich. 867,103 1,183,910 -26.8 1,206,667
193 Customers Bancorp Inc. Wyomissing, Pa. 864,255 377,839 128.7 2,764,356
194 Bank Leumi Le-Israel Corp. New York 863,357 797,523 8.3 3,757,501
195 Lakeland Financial Corp. Warsaw, Ind. 861,543 899,471 -4.2 2,266,972
196 Central Pacific Financial Corp. Honolulu 853,348 930,785 -8.3 2,242,227
197 SNBNY Holdings Ltd. New York 851,262 647,959 31.4 1,975,643
198 Trico Bancshares Chico, Calif. 848,576 810,576 4.7 1,576,876
199 Heartland Bancorp Inc. Bloomington, Ill. 847,639 671,821 26.2 1,738,757
200 Viewpoint Financial Group Inc. Plano, Texas 838,191 593,406 41.3 2,752,342


Note:Only top-tier holding companies that file a Y-9C were included. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Dec. 31, 2012. Figures for thrifts are not available for 2011 due to revised reporting standards.

Source:

Financial Information Systems LLC

© 2013 American Banker