Bank Holding Companies with Highest Concentration in Home Equity Loans
Published February 12, 2004, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with Highest Concentration in Home Equity Loans
| | ||||||
| Published Date | ||||||
| Related Table: Biggest Increase from Year Earlier | ||||||
| Concentration* | Home equity loans | Domestic loans and leases | ||||
| Sept. '03 | Year earlier | Sept. '03 | Vs. year earlier | |||
| 1 | Five Flags Banks Inc. Pensacola, Fla. | 54.03% | 59.20% | $15,482 | -14.55% | $28,642 |
| 2 | First American Bank Corp. Elk Grove Village, Ill. | 32.98 | 28.07 | 472,463 | 19.85 | 1,432,616 |
| 3 | Heritage Community Bancorp Riverdale, Ill. | 28.43 | 32.68 | 49,904 | -11.01 | 175,508 |
| 4 | Cornerstone Bancorp Inc. Palatine, Ill. | 27.35 | .NA | 32,137 | .NA | 117,374 |
| 5 | Fremont Bancorp. Calif. | 26.19 | 22.48 | 293,928 | 15.58 | 1,121,192 |
| 6 | First Tennessee National Corp. Memphis | 21.7 | 14.62 | 3,526,185 | 63.88 | 16,247,118 |
| 7 | City Holding Co. Cross Lanes, W.Va. | 21.2 | 14.46 | 263,357 | 47.98 | 1,242,141 |
| 8 | Western Springs Bancorp Inc. Hoffman Estates, Ill. | 20.76 | 24.28 | 27,422 | -8.59 | 132,077 |
| 9 | Edville Bankcorp Inc. Villa Park, Ill. | 19.94 | 18.33 | 34,786 | 23.92 | 174,421 |
| 10 | First Northwest Bancorp Inc. Arlington Heights, Ill. | 19.55 | 15.65 | 30,167 | 33.96 | 154,308 |
| 11 | Community Financial Shares Glen Ellyn, Ill. | 19.15 | 18.01 | 26,569 | -0.17 | 138,723 |
| 12 | First Evanston Bancorp Inc. Evanston, Ill. | 19.14 | 18.25 | 51,980 | 17.4 | 271,511 |
| Commonwealth Bancshares Inc. Louisville | 19.14 | 10.44 | 76,978 | 70.66 | 402,276 | |
| 14 | First Citizens Bancshares Raleigh | 19.06 | 16.75 | 1,530,096 | 21.48 | 8,026,503 |
| 15 | Carrollton Bancorp Baltimore | 18.83 | 20.62 | 37,664 | -13.52 | 200,074 |
| 16 | Alliance Bankshares Corp. Chantilly, Va. | 18.72 | 20.94 | 25,165 | 24.34 | 134,436 |
| 17 | South Coastal Holdings Rockland, Mass. | 18.5 | 8.73 | 22,722 | 202.84 | 122,850 |
| 18 | First Indiana Corp. Indianapolis | 18.46 | 16.11 | 336,929 | 13.23 | 1,825,308 |
| 19 | Falmouth Bancorp Inc. Mass. | 18.38 | 13.81 | 15,452 | 16.61 | 84,080 |
| 20 | Bridge Bancorp Inc. Bridgehampton, N.Y. | 18.04 | 16.35 | 47,585 | 22.35 | 263,805 |
| 21 | Paramount Bancorp Inc. Farmington Hills, Mich. | 17.9 | .NA | 26,089 | .NA | 145,766 |
| 22 | First and Ocean Bancorp Newburyport, Mass. | 17.45 | 17.12 | 36,619 | 17.06 | 209,827 |
| 23 | Somerset Hills Bancorp Bernardsville, N.J. | 17.27 | NA | 24,837 | .NA | 143,666 |
| 24 | NC Bancorp Inc. Chicago | 17.2 | .NA | 20,037 | .NA | 116,494 |
| 25 | First Charter Corp. Charlotte | 17.16 | 13.21 | 364,435 | 23.09 | 2,124,075 |
| 26 | AmSouth Bancorp. Birmingham, Ala. | 16.98 | 15.38 | 4,972,052 | 22.74 | 29,281,189 |
| 27 | Elmwood Financial Corp. Racine, Wis. | 16.88 | 12.68 | 26,008 | 26.26 | 154,035 |
| 28 | Foster Bankshares Inc. Chicago | 16.08 | 14.15 | 35,477 | 20.39 | 220,636 |
| 29 | TriCo Bancshares Chico, Calif. | 16.01 | 16.51 | 148,878 | 31.9 | 930,041 |
| 30 | First Oak Brook Bancshares Ill. | 15.83 | 12.93 | 138,911 | 13.68 | 877,524 |
| 31 | Executive Banking Corp. Miami | 15.77 | 13.7 | 15,435 | 0.33 | 97,686 |
| 32 | A. E. Bancorp Buffalo Grove, Ill. | 15.71 | .NA | 24,291 | .NA | 154,654 |
| NVE Bancorp MHC Englewood, N.J. | 15.71 | 9.42 | 41,673 | 41.5 | 265,257 | |
| 34 | MidCarolina Financial Corp. Burlington, N.C. | 15.59 | .NA | 26,333 | .NA | 168,926 |
| 35 | Countrywide Financial Corp. Calabasas, Calif. | 15.56 | 6.18 | 7,493,297 | 863.72 | 48,168,878 |
| 36 | Columbia Bancorp Columbia, Md. | 15.51 | 12.18 | 125,901 | 52.1 | 811,246 |
| 37 | F&M Financial Corp. Granite Quarry, N.C. | 15.45 | 14.45 | 43,834 | 12.09 | 283,227 |
| 38 | Citrus and Chemical Bancorp. Bartow, Fla. | 15.43 | 13.03 | 47,954 | 28.03 | 310,786 |
| 39 | Irwin Financial Corp. Columbus, Ind. | 15.35 | 17.87 | 638,678 | 0.63 | 3,997,018 |
| 40 | Center Bancorp Inc. Union, N.J. | 15.32 | 6.13 | 47,279 | 240.04 | 308,634 |
| 41 | Associated Community Bancorp Greenwich, Conn. | 15.25 | 16.84 | 30,486 | 13.28 | 199,886 |
| 42 | Northview Financial Corp. Northfield, Ill. | 15.17 | 15.74 | 38,340 | -9.16 | 252,762 |
| 43 | Riverside Gulf Coast Banking Co. Cape Coral, Fla. | 15.11 | 8.15 | 28,538 | 134.23 | 188,795 |
| 44 | Jacksonville Bancorp Inc. Fla. | 14.8 | .NA | 21,078 | .NA | 142,452 |
| 45 | Wintrust Financial Corp Lake Forest, Ill. | 14.33 | 13.66 | 438,006 | 23.68 | 3,046,932 |
| KeyCorp Cleveland | 14.33 | 12.68 | 8,990,478 | 12.62 | 59,546,587 | |
| 47 | Provident Financial Group Cincinnati | 14.05 | 7.23 | 1,342,146 | 74.1 | 9,551,366 |
| 48 | Palos Bancshares Inc. Palos Heights, Ill. | 14.01 | 11.58 | 27,245 | 30.97 | 194,525 |
| 49 | New Mexico Banquest Corp. Santa Fe | 13.91 | 10.94 | 33,188 | 35.62 | 238,583 |
| 50 | Devon Bancorp Inc. Chicago | 13.69 | 12.57 | 22,875 | 7.39 | 166,967 |
| 51 | Cardinal Financial Corp. McLean, Va. | 13.62 | 11.84 | 39,713 | 55.04 | 291,596 |
| 52 | Huntington Bancshares Inc. Columbus, Ohio | 13.59 | 11.82 | 2,932,361 | 19.22 | 21,570,492 |
| 53 | Villages Bancorp Inc. Lady Lake, Fla. | 13.55 | 8.81 | 21,584 | 73.41 | 159,265 |
| 54 | Cambank Inc. Lake Zurich, Ill. | 13.32 | 9.88 | 24,510 | 63.86 | 183,679 |
| 55 | Illinois State Bancorp Inc. Wheaton | 13.29 | NA | 17,519 | NA | 131,834 |
| 56 | Prospect Bancshares Inc. Worthington, Ohio | 13.24 | NA | 22,253 | NA | 168,095 |
| 57 | Northern Michigan Corp. Escanaba | 13.17 | NA | 15,787 | NA | 119,745 |
| 58 | CNLbancshares Inc. Orlando | 13.07 | NA | 23,509 | NA | 179,149 |
| 59 | Fidelity BancsharesFuquay-Varina, N.C. | 13.04 | 12.58 | 96,703 | 6.46 | 741,625 |
| 60 | Harleysville National Corp. Pa. | 12.92 | 8.45 | 178,046 | 56.81 | 1,377,682 |
| 61 | BWC Financial Corp. Walnut Creek, Calif. | 12.87 | 16.92 | 44,341 | -7.41 | 342,832 |
| 62 | First Business Bancorp Chicago | 12.84 | NA | 11,386 | NA | 88,708 |
| 63 | Heartland Bancshares Inc. Franklin, Ind. | 12.83 | 10.3 | 15,203 | 11.79 | 118,510 |
| 64 | Banknorth Group Inc. Portland, Maine | 12.82 | 10.72 | 2,057,444 | 38.6 | 16,054,470 |
| 65 | Southern Community Financial Corp. Winston-Salem, N.C. | 12.8 | 12.09 | 63,578 | 28.06 | 496,810 |
| 66 | Franklin Resources Inc. San Mateo, Calif. | 12.69 | 20.49 | 62,261 | -35.19 | 479,531 |
| 67 | Patriot National Bancorp Stamford, Conn. | 12.67 | 18.32 | 26,655 | -4.47 | 210,397 |
| 68 | Alpine Banks of Colorado Glenwood Springs | 12.61 | 10.77 | 110,646 | 39.07 | 875,331 |
| 69 | Monmouth Community Bancorp Long Branch, N.J. | 12.6 | 0 | 13,295 | NA | 105,546 |
| West Tennessee Bancshares Bartlett | 12.6 | 7.15 | 27,040 | 65.1 | 206,765 | |
| 71 | Republic Bancorp Inc. Louisville | 12.5 | 11.69 | 195,516 | 32.86 | 1,563,652 |
| 72 | Ogle County Bancshares Inc. Rochelle, Ill. | 12.47 | 6.92 | 8,824 | 66.58 | 70,756 |
| 73 | Metro Bank Financial Services Miami | 12.39 | 10.87 | 17,602 | 13.41 | 141,722 |
| 74 | Heritagebanc Inc. Chicago Heights, Ill. | 12.38 | 11.91 | 17,984 | 29.65 | 145,292 |
| 75 | Community Bank Corp. Park Ridge, Ill. | 12.37 | 10.77 | 14,782 | 38.45 | 119,367 |
| Commerce Bancorp Inc. Cherry Hill, N.J. | 12.37% | 9.23% | $859,048 | 65.39% | $6,943,515 | |
| 77 | Northwest Suburban Bancorp Mount Prospect, Ill. | 12.32 | 11.15 | 33,238 | 32.73 | 269,844 |
| 78 | Citizens Bancshares Hutchinson, Minn. | 12.3 | NA | 10,075 | NA | 81,904 |
| 79 | National Bank of Indianapolis Corp. | 12.29 | 11.77 | 71,495 | 21.06 | 581,814 |
| 80 | Great Lakes Financial Resource Inc. Matteson, Ill. | 12.24 | 14.2 | 45,071 | -3.24 | 368,209 |
| 81 | Citizens Bancorp Inc. Newport, Ky. | 12.22 | NA | 15,747 | NA | 128,885 |
| 82 | Resource Bancshares Inc. De Kalb, Ill. | 12.16 | 4.74 | 17,035 | 164.85 | 140,116 |
| 83 | F.N.B.C. of La Grange Inc. Ill. | 12.15 | 11.74 | 29,910 | 15.14 | 246,272 |
| 84 | Union National Financial Corp. Mount Joy, Pa. | 12.1 | 6.67 | 24,783 | 82.6 | 204,841 |
| 85 | TCF Financial Corp. Wayzata, Minn. | 12.08 | 10.56 | 1,038,296 | 14.12 | 8,598,296 |
| 86 | First National Lincoln Corp. Damariscotta, Maine | 12.07 | 7.08 | 46,475 | 97.06 | 384,916 |
| First Citizens Bancorp Columbia, S.C. | 12.07 | 12.27 | 343,972 | 18.29 | 2,849,352 | |
| 88 | Greenville First Bancshares S.C. | 12.02 | NA | 22,634 | NA | 188,351 |
| 89 | Sterling Financial Group Inc. Rochester, Minn. | 12.01 | 8.01 | 27,605 | 37.56 | 229,783 |
| 90 | Fifth Third Bancorp Cincinnati | 11.96 | 11.2 | 6,378,095 | 18.88 | 53,308,942 |
| 91 | High Country Financial Corp. Boone, N.C. | 11.93 | 10.68 | 18,568 | 35.9 | 155,415 |
| 92 | Lake Elmo Bancshares Inc. Minn. | 11.89 | 9.05 | 18,639 | 34.83 | 156,763 |
| 93 | Pinnacle Bankshares Corp. Altavista, Va. | 11.87 | 8.48 | 17,418 | 53.54 | 146,602 |
| 94 | RCB Corp. Sacramento | 11.85 | 8.39 | 37,250 | 43.32 | 314,247 |
| National Commerce Financial Corp. Memphis | 11.85 | 9.6 | 1,574,779 | 28.29 | 13,287,637 | |
| 96 | First Litchfield Financial Corp. Conn. | 11.81 | 10.54 | 22,040 | 8.76 | 186,699 |
| 97 | Tampa Banking Co. | 11.77 | 10.23 | 46,954 | 26.29 | 398,915 |
| 98 | Community Bancorp Inc. Hudson, Mass. | 11.72 | 14.15 | 27,231 | -3.72 | 232,355 |
| 99 | Sturgis Bancorp Inc. Mich. | 11.68 | 8.05 | 25,389 | 39.06 | 217,286 |
| 100 | McLeod Bancshares Inc. Shorewood, Minn. | 11.62 | 9.37 | 17,093 | 35.93 | 147,162 |
| 101 | Stillman Bancorp Inc. Stillman Valley, Ill. | 11.61 | 8.19 | 16,872 | 33.21 | 145,000 |
| 102 | Unizan Financial Corp. Canton, Ohio | 11.58 | 9.87 | 224,787 | 18.61 | 1,941,353 |
| Shore Financial Corp. Onley, Va. | 11.58 | 10.46 | 15,367 | 28.05 | 132,691 | |
| 104 Taylor Capital Group Inc. Wheeling, Ill. | 11.54 | 11.66 | 218,153 | 1.39 | 1,890,783 | |
| Leesport Financial Corp. Wyomissing, Pa. | 11.54 | 6.77 | 39,342 | 72.21 | 341,029 | |
| 106 | Ambanc Financial Services Beaver Dam, Wis. | 11.53 | NA | 11,049 | NA | 91,990 |
| 107 | Washington Trust Bancorp Westerly, R.I. | 11.48 | 9.8 | 106,075 | 41.17 | 924,095 |
| 108 | Republic Bancshares Inc. St. Petersburg, Fla. | 11.42 | 8.69 | 187,219 | 45.32 | 1,639,483 |
| 109 | HPK Financial Corp. Chicago | 11.32 | 10.55 | 11,965 | 4.74 | 105,336 |
| 110 | United Bankshares Inc. Charleston, W.Va. | 11.26 | 9.12 | 444,545 | 19.08 | 3,949,638 |
| 111 | FNB Financial Services Corp. Reidsville, N.C. | 11.19 | 9.58 | 62,957 | 18.53 | 562,742 |
| 112 | First of Long Island Corp. Glen Head, N.Y. | 11.13 | 11.47 | 33,064 | 16.19 | 296,330 |
| 113 | Wells Fargo & Co. San Francisco | 11.12 | 8.48 | 32,745,000 | 64.97 | 291,163,000 |
| Highland Bancshares Inc. Bloomington, Minn. | 11.12 | 9.24 | 22,393 | 30.91 | 201,349 | |
| Alliance Financial Services Inc. St. Paul | 11.12 | 8.13 | 33,495 | 48.6 | 301,139 | |
| Charter One Financial Inc. Cleveland | 11.12 | 10.15 | 3,166,863 | 20.48 | 28,472,683 | |
| 117 | Capital Bancorp Inc. Nashville | 11.11 | 9.31 | 21,970 | 33.51 | 197,469 |
| 118 | Shore Bancshares Inc. Easton, Md. | 11.07 | 10.16 | 50,980 | 14.75 | 459,941 |
| 119 | Abington Bancorp Inc. Mass. | 11.05 | 7.93 | 44,351 | 30.9 | 401,427 |
| Norway Bancorp MHC Maine | 11.05 | 8.04 | 48,992 | 47.82 | 443,420 | |
| 121 Plymouth Bancorp Inc. Wareham, Mass. | 11.02 | 8.12 | 78,443 | 31.87 | 712,106 | |
| 122 | New Lenox Holding Co. Ill. | 10.97 | 6.61 | 60,322 | 86.61 | 549,020 |
| 123 | Central Bancshares Inc. Golden Valley, Minn. | 10.96 | 9.68 | 23,071 | 29.09 | 210,566 |
| 124 | Hawaii National Bancshares Honolulu | 10.94 | 10.9 | 29,022 | 7.37 | 263,997 |
| 125 | Annapolis Bancorp Inc. Md. | 10.87 | 8.5 | 16,787 | 36.05 | 154,391 |
| 126 | Eagle Bancorp Inc. Bethesda, Md. | 10.79 | 12.87 | 31,167 | 8.86 | 288,931 |
| 127 | F&M Financial Corp. Clarksville, Tenn. | 10.71 | 9.28 | 37,668 | 36.66 | 351,785 |
| 128 | Lakeland Bancorp Inc. Oak Ridge, N.J. | 10.7 | 8.61 | 87,546 | 45.12 | 818,465 |
| 129 | Continental Mortgage Corp. Aurora, Ill. | 10.68 | 10.31 | 9,958 | -12.01 | 93,227 |
| 130 | Fentura Financial Inc. Fenton, Mich. | 10.64 | 9.63 | 25,375 | 17.28 | 238,384 |
| Macon Bancorp Franklin, N.C. | 10.64 | 8.38 | 50,555 | 40.66 | 473,023 | |
| 132 | Lincolnwood Bancorp Inc. Ill. | 10.63 | 10.07 | 15,900 | -3.97 | 149,588 |
| 133 | First Volunteer Corp. Chattanooga, Tenn. | 10.62 | 6.19 | 34,100 | 67.37 | 321,147 |
| 134 | Columbiana Bancshares Inc. Ala. | 10.53 | 10 | 15,059 | 11.24 | 142,966 |
| 135 | First Bancorp of Durango Colo. | 10.46 | 8.92 | 18,150 | 22.12 | 173,118 |
| 136 | KS Bancorp Kenly, N.C. | 10.45 | 9.86 | 15,724 | 2.76 | 150,426 |
| 137 | Excelsior Financial Services Shorewood, Minn. | 10.33 | NA | 13,351 | NA | 129,126 |
| 138 | LSB Bancshares Inc. Lexington, N.C. | 10.3 | 9.59 | 69,402 | 14.59 | 673,719 |
| LNB Bancorp Inc. Lorain, Ohio | 10.3 | 9.44 | 55,631 | 17.53 | 540,184 | |
| 140 | First Security Group Inc. Chattanooga, Tenn. | 10.28 | 8.73 | 45,957 | 58.12 | 446,578 |
| 141 | West Coast Bancorp Lake Oswego, Ore. | 10.22 | 7.04 | 122,902 | 51.9 | 1,202,976 |
| 142 | Provident Bankshares Corp. Baltimore | 10.21 | 8.03 | 277,243 | 30.64 | 2,714,683 |
| 143 | Camden National Corp. Maine | 10.2 | 8.65 | 97,488 | 48.69 | 953,492 |
| 144 | First National Corp. Columbia, S.C. | 10.15 | 8.59 | 96,397 | 30.36 | 949,304 |
| 145 | Bancshares of Florida Inc. Naples | 10.12 | NA | 16,565 | NA | 163,572 |
| Warren Bancorp Inc. Mich. | 10.12 | 8.38 | 34,482 | 51.33 | 340,618 | |
| 147 | Guaranty Financial Corp Charlottesville, Va. | 10.11 | 11.93 | 15,360 | -23.3 | 151,918 |
| 148 | Greer Bancshares Inc. S.C. | 10.09 | 9.38 | 11,364 | 11.28 | 112,584 |
| 149 | Sutton Bancshares Inc. Attica, Ohio | 10.05 | 9.24 | 16,415 | 8.55 | 163,208 |
| 150 | First Shares Bancorp Inc. Greenwood, Ind. | 10.03 | NA | 13,072 | NA | 130,337 |
*Percent of gross domestic loans and leases. List of bank holding companies was derived from consolidated Y-9C reports filed with the Federal Reserve at the highest reporting level
Source: Sheshunoff Information Services, a division of Thomson Corp.
© 2004 American Banker