Bank Holding Companies with the Largest U.S. Business Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Business Loan Portfolios

Bank Holding Companies with the Largest U.S. Business Loan PortfoliosOn Sept. 30, 2009. Dollars in thousands
Published February 19, 2010

Rank   Total business loans ($000) As percentage of all loans (%) Total loans and leases ($000) Total business loans
Commercial and industrial Secured by real estate* Lease finance receivables All other
3Q 2009 3Q 2008 vs. 3Q 2008 3Q 2009 3Q 2008 3Q 2009 3Q 2008 3Q 2009 3Q 2008 vs. 3Q 2008 3Q 2009 3Q 2008 vs. 3Q 2008 3Q 2009 3Q 2008 vs. 3Q 2008 3Q 2009 3Q 2008 vs. 3Q 2008
1 Bank of America Corp. Charlotte $355,674,097 $351,290,254 1.2% 36.91% 36.30% $963,624,252 $967,736,912 $171,587,276 $185,539,656 -7.5% $107,118,351 $105,890,654 1.2% $18,179,477 $18,523,117 -1.9% $58,788,993 $41,336,827 42.2%
2 Wells Fargo & Co. San Francisco 349,828,000 181,188,000 93.1 41.58 42.10 841,336,000 430,423,000 152,627,000 93,331,000 63.5 135,792,000 64,909,000 109.2 14,397,000 7,618,000 89.0 47,012,000 15,330,000 206.7
3 JPMorgan Chase & Co. New York 260,275,000 341,661,000 -23.8 38.97 43.50 667,924,000 785,434,000 123,258,000 153,008,000 -19.4 63,551,000 67,246,000 -5.5 2,724,000 3,230,000 -15.7 70,742,000 118,177,000 -40.1
4 Citigroup Inc. New York 216,637,000 282,645,000 -23.4 33.29 35.94 650,660,000 786,358,000 126,242,000 166,659,000 -24.3 22,493,000 20,825,000 8.0 3,097,000 3,949,000 -21.6 64,805,000 91,212,000 -29.0
5 U.S. Bancorp Minneapolis 92,220,000 93,753,000 -1.6 48.85 54.20 188,776,000 172,979,000 36,950,000 41,405,000 -10.8 32,853,000 30,425,000 8.0 11,242,000 11,581,000 -2.9 11,175,000 10,342,000 8.1
6 PNC Financial Services Group Inc. Pittsburgh 90,401,975 46,209,921 95.6 55.07 59.90 164,166,602 77,146,593 42,698,185 24,448,790 74.6 35,827,362 15,719,574 127.9 5,909,380 2,316,771 155.1 5,967,048 3,724,786 60.2
7 BB&T Corp. Winston-Salem, N.C. 61,056,675 54,143,032 12.8 57.05 56.00 107,027,357 96,681,655 14,258,805 13,480,013 5.8 40,689,365 36,058,356 12.8 1,093,328 1,299,257 -15.8 5,015,177 3,305,406 51.7
8 SunTrust Banks Inc. Atlanta 58,171,484 67,571,140 -13.9 48.05 51.39 121,065,487 131,478,156 22,761,985 28,309,942 -19.6 24,049,037 26,887,678 -10.6 5,462,735 6,183,041 -11.6 5,897,727 6,190,479 -4.7
9 Regions Financial Corp. Birmingham, Ala. 56,722,130 59,060,785 -4.0 60.13 59.11 94,334,469 99,923,136 13,677,954 16,449,799 -16.9 34,874,759 35,477,418 -1.7 2,218,603 2,082,573 6.5 5,950,814 5,050,995 17.8
10 MetLife Inc. New York 56,390,363 57,786,527 -2.4 88.33 90.25 63,839,806 64,028,963 1,292,443 1,208,471 6.9 42,608,293 44,507,358 -4.3 2,486,935 2,293,331 8.4 10,002,692 9,777,367 2.3
11 HSBC North America Holdings Inc. New York 50,018,268 60,918,817 -17.9 23.24 23.21 215,225,674 262,452,153 33,893,828 39,873,046 -15.0 8,625,597 8,736,072 -1.3 1,759,938 1,725,187 2.0 5,738,905 10,584,512 -45.8
12 Fifth Third Bancorp Cincinnati 47,222,850 53,814,745 -12.2 58.68 62.22 80,479,431 86,495,930 22,683,059 25,300,036 -10.3 18,832,146 22,512,162 -16.3 4,143,940 4,452,873 -6.9 1,563,705 1,549,674 0.9
13 KeyCorp Cleveland 45,620,666 56,112,106 -18.7 68.29 71.77 66,808,571 78,179,813 16,731,326 22,334,456 -25.1 17,076,837 19,256,991 -11.3 7,816,365 9,488,760 -17.6 3,996,138 5,031,899 -20.6
14 Comerica Inc. Dallas 38,911,376 46,513,489 -16.3 89.25 90.09 43,599,689 51,629,088 21,029,899 25,185,503 -16.5 14,875,165 17,858,778 -16.7 1,197,339 1,359,715 -11.9 1,808,973 2,109,493 -14.2
15 GMAC Inc. Detroit 38,486,000 NA NA 37.22 NA 103,388,000 NA 29,656,000 NA NA 2,510,000 NA NA 4,764,000 NA NA 1,556,000 NA NA
16 Capital One Financial Corp. McLean, Va. 36,420,381 37,430,011 -2.7 37.37 38.03 97,462,212 98,434,621 13,266,735 15,524,932 -14.5 19,339,658 18,652,648 3.7 892,340 845,567 5.5 2,921,648 2,406,864 21.4
17 Citizens Financial Group Inc. Providence, R.I. 36,314,578 39,074,223 -7.1 36.47 34.61 99,577,333 112,914,434 15,996,087 19,413,015 -17.6 15,326,721 14,980,671 2.3 2,894,362 2,738,284 5.7 2,097,408 1,942,253 8.0
18 M&T Bank Corp. Buffalo 34,474,280 32,810,664 5.1 66.04 67.38 52,203,772 48,693,543 10,334,683 11,114,550 -7.0 20,863,670 18,555,898 12.4 1,667,094 1,397,761 19.3 1,608,833 1,742,455 -7.7
19 Zions Bancorp. Salt Lake City 34,339,897 34,916,055 -1.7 82.67 83.27 41,536,022 41,930,195 9,432,174 10,670,681 -11.6 23,485,670 22,920,835 2.5 392,909 397,468 -1.1 1,029,144 927,071 11.0
20 TD Bank US Holding Co. Portland, Maine 33,204,710 32,291,387 2.8 62.42 65.06 53,193,210 49,634,375 9,456,063 9,905,050 -4.5 19,087,672 18,604,024 2.6 1,294,482 1,112,210 16.4 3,366,493 2,670,103 26.1
21 Marshall & Ilsley Corp. Milwaukee 33,146,367 37,290,786 -11.1 71.89 73.96 46,106,314 50,417,242 11,821,960 13,775,168 -14.2 19,128,663 20,846,699 -8.2 650,785 728,343 -10.6 1,544,959 1,940,576 -20.4
22 CIT Group Inc. New York 32,318,814 NA NA 70.73 NA 45,692,838 NA 20,626,791 NA NA 1,955,150 NA NA 9,667,582 NA NA 69,291 NA NA
23 American Express Co. New York 31,095,800 NA NA 49.29 NA 63,092,812 NA 4,193 NA NA 0 NA NA 0 NA NA 31,091,607 NA NA
24 Bank of New York Mellon Corp. 30,988,000 52,482,000 -41.0 81.76 88.77 37,902,000 59,121,000 4,785,000 6,748,000 -29.1 2,129,000 1,852,000 15.0 3,580,000 4,325,000 -17.2 20,494,000 39,557,000 -48.2
25 BBVA USA Bancshares Inc. Houston 30,534,758 24,202,935 26.2 68.93 63.93 44,295,042 37,858,332 9,498,039 7,788,857 21.9 19,713,675 15,595,297 26.4 1,394 895 55.8 1,321,650 817,886 61.6
26 UnionBanCal Corp. San Francisco 27,652,288 29,033,748 -4.8 57.40 60.10 48,178,215 48,306,118 14,359,556 15,586,772 -7.9 11,223,346 10,858,124 3.4 658,708 642,643 2.5 1,410,678 1,946,209 -27.5
27 Goldman Sachs Group Inc. New York 26,977,000 NA NA 97.13 NA 27,773,000 NA 1,712,000 NA NA 21,000 NA NA 683,000 NA NA 24,561,000 NA NA
28 BancWest Corp. San Francisco 26,172,505 26,574,933 -1.5 49.33 48.82 53,058,555 54,437,141 7,377,689 7,781,226 -5.2 13,070,586 13,079,758 -0.1 3,185,986 3,306,442 -3.6 2,538,244 2,407,507 5.4
29 Taunus Corp. New York 22,775,000 35,747,000 -36.3 84.57 90.98 26,931,000 39,292,000 2,925,000 3,155,000 -7.3 1,222,000 882,000 38.5 0 0 NA 18,628,000 31,710,000 -41.3
30 New York Community Bancorp Inc. Westbury 22,694,447 21,077,006 7.7 98.50 97.98 23,039,284 21,512,349 674,807 786,538 -14.2 22,009,976 20,284,382 8.5 828 1,643 -49.6 8,836 4,443 98.9
31 Huntington Bancshares Inc. Columbus, Ohio 21,185,881 23,730,971 -10.7 56.02 57.24 37,816,680 41,460,662 6,506,796 7,056,732 -7.8 12,234,221 12,873,192 -5.0 1,045,239 1,658,910 -37.0 1,399,625 2,142,137 -34.7
32 Synovus Financial Corp. Columbus, Ga. 21,123,975 22,280,166 -5.2 79.64 80.24 26,524,799 27,766,605 4,447,707 4,701,756 -5.4 15,959,397 16,849,042 -5.3 142,418 178,898 -20.4 574,453 550,470 4.4
33 Morgan Stanley New York 16,942,000 NA NA 86.57 NA 19,571,000 NA 3,150,000 NA NA 944,000 NA NA 0 NA NA 12,848,000 NA NA
34 Harris Financial Corp. Wilmington, Del. 15,684,622 21,976,712 -28.6 49.97 56.48 31,390,417 38,911,115 7,103,451 10,293,696 -31.0 5,249,088 6,238,898 -15.9 128,145 170,639 -24.9 3,203,938 5,273,479 -39.2
35 Popular Inc. Hato Rey, Puerto Rico 15,188,000 16,677,000 -8.9 62.06 61.30 24,472,000 27,207,000 3,989,000 4,538,000 -12.1 9,458,000 9,854,000 -4.0 700,000 1,124,000 -37.7 1,041,000 1,161,000 -10.3
36 Northern Trust Corp. Chicago 14,809,165 17,452,401 -15.1 52.65 58.42 28,127,645 29,874,380 7,868,912 8,297,399 -5.2 3,592,856 3,195,078 12.4 1,015,156 1,122,589 -9.6 2,332,241 4,837,335 -51.8
37 Utrecht-America Holdings Inc. New York 13,341,879 13,384,189 -0.3 93.95 94.53 14,201,331 14,158,577 4,205,312 5,463,455 -23.0 7,157,403 6,202,418 15.4 182,585 257,887 -29.2 1,796,579 1,460,429 23.0
38 RBC Bancorp. USA Raleigh 12,580,230 13,459,500 -6.5 61.34 63.27 20,509,734 21,272,579 2,727,547 3,356,664 -18.7 8,444,105 8,559,132 -1.3 178,785 231,321 -22.7 1,229,793 1,312,383 -6.3
39 State Street Corp. Boston 11,512,710 17,325,332 -33.5 100.47 99.30 11,458,912 17,447,771 97,459 87,785 11.0 592,344 0 NA 1,741,762 1,843,326 -5.5 9,081,145 15,394,221 -41.0
40 First Horizon National Corp. Memphis 9,516,959 12,274,271 -22.5 50.02 54.99 19,028,148 22,320,675 3,983,006 4,833,694 -17.6 4,303,770 6,300,096 -31.7 0 0 NA 1,230,183 1,140,481 7.9
41 Associated Banc-Corp Green Bay, Wis. 9,246,784 10,367,022 -10.8 62.22 63.55 14,861,337 16,313,399 3,185,012 3,842,381 -17.1 5,514,197 5,897,906 -6.5 102,130 125,907 -18.9 445,445 500,828 -11.1
42 BOK Financial Corp. Tulsa 8,953,093 10,002,751 -10.5 76.12 78.26 11,761,493 12,781,266 4,432,169 5,297,589 -16.3 4,100,169 4,277,079 -4.1 146,093 143,981 1.5 274,662 284,102 -3.3
43 First Citizens BancShares Inc. Raleigh 8,721,659 7,555,928 15.4 67.84 64.98 12,856,646 11,627,635 1,753,454 1,666,713 5.2 6,316,992 5,222,197 21.0 335,515 346,757 -3.2 315,698 320,261 -1.4
44 Fulton Financial Corp. Lancaster, Pa. 8,471,330 8,314,576 1.9 70.28 69.90 12,053,012 11,894,619 1,694,220 1,717,887 -1.4 6,244,205 6,137,243 1.7 68,414 70,884 -3.5 464,491 388,562 19.5
45 PrivateBancorp Inc. Chicago 8,397,409 6,653,657 26.2 87.80 89.34 9,563,779 7,447,874 3,304,506 2,749,261 20.2 4,963,164 3,878,893 28.0 0 0 NA 129,739 25,503 408.7
46 First BanCorp. San Juan, Puerto Rico 8,373,076 7,329,145 14.2 61.01 57.89 13,724,882 12,661,273 2,554,583 2,333,549 9.5 4,211,848 3,801,711 10.8 326,449 369,026 -11.5 1,280,196 824,859 55.2
47 City National Corp. Los Angeles 7,515,539 8,001,053 -6.1 61.76 65.16 12,168,490 12,278,517 3,923,936 4,132,381 -5.0 3,163,443 3,472,837 -8.9 378,661 341,041 11.0 49,499 54,794 -9.7
48 Cullen/Frost Bankers Inc. San Antonio 7,364,447 7,491,020 -1.7 86.36 87.05 8,527,800 8,605,240 3,657,080 3,687,570 -0.8 3,294,604 3,339,863 -1.4 175,962 173,236 1.6 236,801 290,351 -18.4
49 Susquehanna Bancshares Inc. Lititz, Pa. 7,269,684 6,993,112 4.0 73.70 73.97 9,863,705 9,454,094 1,825,459 1,766,295 3.3 4,424,746 4,336,093 2.0 748,069 669,870 11.7 271,410 220,854 22.9
50 East West Bancorp Inc. Pasadena, Calif. 7,066,557 7,847,142 -9.9 84.24 91.95 8,388,567 8,534,158 1,339,328 1,580,680 -15.3 5,724,879 6,012,649 -4.8 0 0 NA 2,350 253,813 -99.1
51 Whitney Holding Corp. New Orleans 7,056,681 6,726,105 4.9 83.01 83.18 8,500,815 8,085,726 2,950,473 2,985,741 -1.2 3,979,359 3,612,396 10.2 0 0 NA 126,849 127,968 -0.9
52 South Financial Group Inc. Greenville, S.C. 7,038,180 7,985,348 -11.9 79.20 77.16 8,886,165 10,349,675 1,713,968 2,250,582 -23.8 5,241,481 5,651,958 -7.3 5,520 5,989 -7.8 77,211 76,819 0.5
53 W Holding Co. Inc. Mayaguez, Puerto Rico 7,026,762 8,080,103 -13.0 80.27 87.73 8,753,696 9,210,350 567,281 691,657 -18.0 6,311,057 6,519,066 -3.2 0 0 NA 148,424 869,380 -82.9
54 TCF Financial Corp. Wayzata, Minn. 6,964,604 5,692,036 22.4 48.60 43.43 14,329,264 13,105,237 1,540,612 1,236,654 24.6 3,169,128 2,791,507 13.5 2,197,134 1,606,870 36.7 57,730 57,005 1.3
55 BancorpSouth Inc. Tupelo, Miss. 6,763,577 6,576,560 2.8 68.74 67.18 9,839,106 9,788,782 1,222,678 1,142,645 7.0 4,991,190 4,887,088 2.1 235,182 249,959 -5.9 314,527 296,868 5.9
56 Wintrust Financial Corp. Lake Forest, Ill. 6,620,533 5,711,962 15.9 78.00 77.08 8,487,953 7,410,379 3,221,346 2,372,117 35.8 3,342,523 3,241,231 3.1 12,092 16,798 -28.0 44,572 81,816 -45.5
57 Wilmington Trust Corp. Del. 6,581,235 6,656,921 -1.1 71.89 68.73 9,154,942 9,685,791 1,644,484 2,114,149 -22.2 4,660,334 4,329,410 7.6 0 15 -100.0 276,417 213,347 29.6
58 Barclays Group US Inc. Wilmington, Del. 6,393,760 9,262,218 -31.0 31.03 28.59 20,604,306 32,395,599 212,945 143,210 48.7 6,146,712 9,083,226 -32.3 34,103 35,782 -4.7 0 0 NA
59 First Banks Inc. Clayton, Mo. 6,342,847 7,229,537 -12.3 81.57 81.46 7,776,340 8,875,171 2,193,276 2,500,357 -12.3 4,032,623 4,595,109 -12.2 4,545 19,091 -76.2 112,403 114,980 -2.2
60 Cathay General Bancorp El Monte, Calif. 6,196,892 6,657,155 -6.9 87.20 88.89 7,106,702 7,488,990 1,401,325 1,646,349 -14.9 4,790,474 5,002,961 -4.2 0 4,416 -100.0 5,093 3,429 48.5
61 Sterling Financial Corp. Spokane 6,135,799 7,040,150 -12.8 72.76 75.92 8,432,783 9,272,600 779,359 964,548 -19.2 5,309,272 6,031,651 -12.0 0 0 NA 47,168 43,951 7.3
62 Commerce Bancshares Inc. Kansas City, Mo. 5,827,267 6,464,846 -9.9 54.97 56.79 10,601,315 11,383,905 2,215,079 2,697,498 -17.9 2,845,269 2,966,611 -4.1 353,939 402,312 -12.0 412,980 398,425 3.7
63 Valley National Bancorp Wayne, N.J. 5,736,481 5,592,370 2.6 60.22 55.59 9,525,631 10,059,648 1,669,473 1,771,166 -5.7 3,927,924 3,681,302 6.7 135,666 126,981 6.8 3,418 12,921 -73.5
64 Umpqua Holdings Corp. Portland, Ore. 5,522,511 5,655,122 -2.3 90.61 91.58 6,094,656 6,175,368 1,057,333 1,143,630 -7.5 4,330,438 4,371,149 -0.9 36,720 40,927 -10.3 98,020 99,416 -1.4
65 Webster Financial Corp. Waterbury, Conn. 5,411,055 6,076,959 -11.0 47.62 47.22 11,362,627 12,869,651 2,952,394 3,367,786 -12.3 2,353,933 2,583,638 -8.9 82,656 93,457 -11.6 22,072 32,078 -31.2
66 Citizens Republic Bancorp Inc. Flint, Mich. 5,013,889 5,887,353 -14.8 60.57 62.07 8,278,284 9,484,728 1,264,536 1,695,499 -25.4 3,594,180 3,988,755 -9.9 674 21,913 -96.9 154,499 181,186 -14.7
67 Arvest Bank Group Inc. Bentonville, Ark. 4,687,847 4,587,559 2.2 61.23 61.34 7,656,378 7,478,866 886,042 862,716 2.7 3,544,073 3,428,192 3.4 49,034 36,297 35.1 208,698 260,354 -19.8
68 International Bancshares Corp. Laredo, Texas 4,584,069 4,635,858 -1.1 79.83 80.75 5,742,356 5,740,915 1,044,765 1,118,398 -6.6 3,480,726 3,452,079 0.8 7,895 13,121 -39.8 50,683 52,260 -3.0
69 First Midwest Bancorp Inc. Itasca, Ill. 4,388,405 4,227,914 3.8 82.71 81.04 5,306,068 5,217,008 1,002,564 1,106,754 -9.4 3,182,149 2,910,027 9.4 0 0 NA 203,692 211,133 -3.5
70 Bremer Financial Corp. St. Paul 4,343,175 4,329,456 0.3 77.31 76.51 5,618,215 5,658,558 1,198,591 1,308,431 -8.4 2,474,631 2,349,645 5.3 4,179 4,404 -5.1 665,774 666,976 -0.2
71 PacWest Bancorp San Diego 4,323,454 3,793,046 14.0 96.30 96.38 4,489,777 3,935,330 769,575 809,701 -5.0 3,520,164 2,957,573 19.0 0 0 NA 33,715 25,772 30.8
72 SVB Financial Group Santa Clara, Calif. 4,237,955 4,819,372 -12.1 91.00 91.19 4,657,088 5,285,101 3,265,737 3,730,046 -12.4 345,764 326,255 6.0 0 0 NA 626,454 763,071 -17.9
73 Texas Capital Bancshares Inc. Dallas 4,135,100 3,664,166 12.9 85.42 87.58 4,840,829 4,183,822 1,923,298 1,783,476 7.8 1,660,864 1,437,904 15.5 85,285 69,479 22.7 465,653 373,307 24.7
74 Trustmark Corp. Jackson, Miss. 4,084,043 4,232,593 -3.5 61.70 61.39 6,619,592 6,894,892 1,165,969 1,328,034 -12.2 2,554,470 2,583,820 -1.1 0 0 NA 363,604 320,739 13.4
75 Central Banco. Inc. Jefferson City, Mo. 4,073,263 4,053,957 0.5 69.62 68.83 5,850,863 5,889,976 642,448 711,086 -9.7 3,288,316 3,188,739 3.1 36,283 36,517 -0.6 106,216 117,615 -9.7
76 FirstMerit Corp. Akron 4,073,046 4,248,658 -4.1 57.84 57.49 7,042,305 7,390,854 1,613,450 1,851,299 -12.8 2,368,699 2,306,390 2.7 60,540 69,704 -13.1 30,357 21,265 42.8
77 National Penn Bancshares Inc. Boyertown, Pa. 3,897,275 3,854,709 1.1 62.86 62.10 6,199,684 6,207,621 1,098,500 1,162,744 -5.5 2,625,005 2,490,016 5.4 18,351 32,686 -43.9 155,419 169,263 -8.2
78 United Community Banks Inc. Blairsville, Ga. 3,845,693 4,133,516 -7.0 70.09 70.69 5,487,165 5,847,700 335,633 356,568 -5.9 3,434,079 3,708,465 -7.4 0 0 NA 75,981 68,483 10.9
79 Pacific Capital Bancorp Santa Barbara, Calif. 3,714,325 4,008,083 -7.3 68.90 68.33 5,391,068 5,865,964 738,292 868,183 -15.0 2,849,927 3,014,471 -5.5 0 0 NA 126,106 125,429 0.5
80 Discount Bancorp Inc. New York 3,671,315 4,232,631 -13.3 96.85 97.23 3,790,736 4,353,398 2,372,614 2,833,948 -16.3 857,421 804,703 6.6 49,972 108,887 -54.1 391,308 485,093 -19.3
81 United Bankshares Inc. Charleston, W.Va. 3,569,080 3,679,191 -3.0 61.60 62.23 5,794,414 5,912,336 899,146 993,605 -9.5 2,506,568 2,495,269 0.5 0 0 NA 163,366 190,317 -14.2
82 First Financial Bancorp. Cincinnati 3,552,551 1,745,264 103.6 71.95 65.23 4,937,547 2,675,694 918,610 512,597 79.2 2,557,395 1,175,279 117.6 9,060 92 9747.8 67,486 57,296 17.8
83 Capitol Bancorp Ltd. Lansing, Mich. 3,497,013 3,919,481 -10.8 83.18 83.94 4,203,966 4,669,606 703,553 831,884 -15.4 2,750,415 3,051,849 -9.9 0 0 NA 43,045 35,748 20.4
84 Johnson Financial Group Inc. Racine, Wis. 3,302,311 3,294,380 0.2 73.76 75.66 4,477,210 4,354,031 768,065 834,331 -7.9 2,292,258 2,263,353 1.3 37,208 33,417 11.3 204,780 163,279 25.4
85 Western Alliance Bancorp. Las Vegas 3,299,014 3,319,215 -0.6 83.14 84.07 3,967,962 3,948,054 636,322 783,711 -18.8 2,612,629 2,488,013 5.0 29,348 24,337 20.6 20,715 23,154 -10.5
86 F.N.B. Corp. Hermitage, Pa. 3,291,996 3,272,957 0.6 56.21 55.64 5,856,465 5,882,757 974,322 1,003,947 -3.0 2,085,688 2,065,957 1.0 52,331 34,193 53.0 179,655 168,860 6.4
87 UMB Financial Corp. Kansas City, Mo. 3,233,266 3,079,602 5.0 74.60 72.56 4,334,387 4,244,328 1,858,889 1,870,800 -0.6 1,224,822 1,054,973 16.1 7,915 5,346 48.1 141,640 148,483 -4.6
88 Bank Leumi Le-Israel Corp. New York 3,220,855 3,667,252 -12.2 98.47 98.84 3,270,858 3,710,295 2,306,842 2,678,504 -13.9 588,431 540,247 8.9 293,660 418,191 -29.8 31,922 30,310 5.3
89 CVB Financial Corp. Ontario, Calif. 3,210,042 3,169,339 1.3 89.17 88.12 3,600,060 3,596,592 221,611 215,563 2.8 2,399,613 2,424,003 -1.0 185,192 205,794 -10.0 403,626 323,979 24.6
90 New York Private Bank and Trust Corp. 3,197,340 3,578,147 -10.6 48.28 48.89 6,622,945 7,318,105 848,302 937,290 -9.5 1,908,069 2,080,333 -8.3 108,328 125,428 -13.6 332,641 435,096 -23.5
91 MB Financial Inc. Chicago 3,170,145 2,474,195 28.1 48.78 40.59 6,498,745 6,096,047 2,214,955 2,038,445 8.7 778,836 289,998 168.6 66,934 58,290 14.8 109,420 87,462 25.1
92 First Interstate BancSystem Inc. Billings, Mont. 3,169,219 3,303,392 -4.1 68.84 69.67 4,603,849 4,741,353 687,818 778,133 -11.6 2,261,847 2,296,145 -1.5 6,470 2,801 131.0 213,084 226,313 -5.8
93 Pinnacle Bancorp Inc. Central City, Neb. 3,075,456 2,989,364 2.9 79.40 79.58 3,873,295 3,756,540 382,947 423,313 -9.5 2,222,033 2,062,671 7.7 6,965 7,124 -2.2 463,511 496,256 -6.6
94 Sterling Bancshares Inc. Houston 3,001,037 3,434,564 -12.6 89.56 91.71 3,350,707 3,745,094 817,740 1,049,738 -22.1 2,160,453 2,338,247 -7.6 5,435 7,661 -29.1 17,409 38,918 -55.3
95 First Citizens Bancorp. Inc. Columbia, S.C. 2,980,585 1,963,585 51.8 51.94 43.08 5,738,286 4,558,288 577,768 316,361 82.6 2,106,555 1,389,621 51.6 74,406 63,980 16.3 221,856 193,623 14.6
96 Dickinson Financial Corp. II Kansas City, Mo. 2,964,807 3,816,897 -22.3 83.08 85.19 3,568,726 4,480,280 654,136 963,627 -32.1 2,177,256 2,680,066 -18.8 30,287 51,915 -41.7 103,128 121,289 -15.0
97 National Americas Holdings LLC New York 2,947,532 2,308,718 27.7 86.21 85.48 3,419,040 2,701,039 590,623 489,626 20.6 1,870,967 1,549,141 20.8 689 15 4493.3 485,253 269,936 79.8
98 Banner Corp. Walla Walla, Wash. 2,910,850 3,130,766 -7.0 74.71 78.29 3,896,194 3,999,179 616,208 635,048 -3.0 2,109,858 2,317,648 -9.0 0 0 NA 184,784 178,070 3.8
99 First Commonwealth Financial Corp. Indiana, Pa. 2,872,414 2,465,256 16.5 61.79 58.91 4,649,034 4,184,600 1,045,589 971,830 7.6 1,606,868 1,316,590 22.0 0 0 NA 219,957 176,836 24.4
100 Hanmi Financial Corp. Los Angeles 2,826,809 3,170,870 -10.9 94.94 94.79 2,977,504 3,345,048 535,136 718,691 -25.5 2,287,975 2,446,110 -6.5 0 0 NA 3,698 6,069 -39.1
101 Pinnacle Financial Partners Inc. Nashville 2,814,692 2,507,473 12.3 77.68 77.92 3,623,221 3,218,071 1,022,344 902,286 13.3 1,734,701 1,559,092 11.3 12,627 4,607 174.1 45,020 41,488 8.5
102 Taylor Capital Group Inc. Rosemont, Ill. 2,805,475 2,822,141 -0.6 90.08 91.67 3,114,254 3,078,427 1,063,988 1,051,874 1.2 1,589,148 1,591,994 -0.2 20,107 26,078 -22.9 132,232 152,195 -13.1
103 PlainsCapital Corp. Dallas 2,792,253 2,475,582 12.8 80.22 87.15 3,480,689 2,840,612 1,008,040 910,575 10.7 1,340,137 1,194,977 12.1 84,871 113,898 -25.5 359,205 256,132 40.2
104 Frontier Financial Corp. Everett, Wash. 2,787,577 3,440,736 -19.0 88.47 89.79 3,151,004 3,832,053 262,035 262,266 -0.1 2,502,857 3,148,173 -20.5 0 0 NA 22,685 30,297 -25.1
105 Mercantil Commercebank Holding Corp. Coral Gables, Fla. 2,773,250 3,049,144 -9.0 89.67 91.09 3,092,712 3,347,505 581,922 1,079,187 -46.1 1,464,338 1,543,337 -5.1 0 0 NA 726,990 426,620 70.4
106 Glacier Bancorp Inc. Kalispell, Mont. 2,703,482 2,632,081 2.7 66.81 67.10 4,046,252 3,922,621 417,191 438,669 -4.9 2,202,501 2,118,242 4.0 11,771 8,712 35.1 72,019 66,458 8.4
107 Iberiabank Corp. Lafayette, La. 2,670,375 2,107,991 26.7 61.36 57.11 4,351,906 3,691,014 828,913 548,061 51.2 1,635,916 1,400,311 16.8 0 0 NA 205,546 159,619 28.8
108 1st Source Corp. South Bend, Ind. 2,611,238 2,807,986 -7.0 83.34 83.73 3,133,394 3,353,563 1,697,502 1,910,113 -11.1 676,929 679,096 -0.3 197,085 163,035 20.9 39,722 55,742 -28.7
109 Central Pacific Financial Corp. Honolulu 2,602,988 2,987,366 -12.9 74.00 72.57 3,517,709 4,116,736 277,990 371,319 -25.1 2,277,167 2,551,773 -10.8 46,086 60,204 -23.5 1,745 4,070 -57.1
110 Hancock Holding Co. Gulfport, Miss. 2,582,877 2,420,848 6.7 60.26 59.20 4,286,065 4,089,509 385,363 387,237 -0.5 1,653,172 1,563,948 5.7 65,895 64,295 2.5 478,447 405,368 18.0
111 Ocean Bankshares Inc. Miami 2,543,661 2,852,124 -10.8 77.11 79.11 3,298,614 3,605,351 379,450 388,060 -2.2 2,160,158 2,454,852 -12.0 0 0 NA 4,053 9,212 -56.0
112 S&T Bancorp Inc. Indiana, Pa. 2,537,960 2,647,552 -4.1 73.64 73.98 3,446,347 3,578,587 614,405 757,667 -18.9 1,790,304 1,767,888 1.3 0 0 NA 133,251 121,997 9.2
113 Southwest Bancorp Inc. Stillwater, Okla. 2,508,992 2,287,006 9.7 92.51 91.03 2,712,267 2,512,339 521,930 552,653 -5.6 1,940,413 1,706,213 13.7 592 1,289 -54.1 46,057 26,851 71.5
114 Boston Private Financial Holdings Inc. 2,487,142 3,077,393 -19.2 57.19 56.16 4,348,681 5,479,361 472,427 429,114 10.1 1,805,165 2,451,737 -26.4 0 19,413 -100.0 209,550 177,129 18.3
115 Prosperity Bancshares Inc. Houston 2,485,584 2,458,884 1.1 72.97 75.69 3,406,137 3,248,617 386,411 431,659 -10.5 1,996,444 1,937,934 3.0 590 975 -39.5 102,139 88,316 15.7
116 Park National Corp. Newark, Ohio 2,482,114 2,393,732 3.7 53.78 53.59 4,615,101 4,466,671 602,169 592,158 1.7 1,758,559 1,692,009 3.9 3,550 4,086 -13.1 117,836 105,479 11.7
117 Old National Bancorp Evansville, Ind. 2,453,345 2,857,234 -14.1 59.75 60.88 4,105,866 4,693,379 911,867 958,275 -4.8 1,128,584 1,201,981 -6.1 133,721 365,333 -63.4 279,173 331,645 -15.8
118 W.T.B. Financial Corp. Spokane 2,430,948 2,444,859 -0.6 77.11 76.37 3,152,516 3,201,227 756,185 781,641 -3.3 1,502,753 1,512,300 -0.6 0 0 NA 172,010 150,918 14.0
119 Wilshire Bancorp Inc. Los Angeles 2,424,891 1,943,447 24.8 96.40 95.53 2,515,352 2,034,328 413,485 404,328 2.3 1,938,932 1,536,060 26.2 0 0 NA 72,474 3,059 2269.2
