Bank Holding Companies with the Most Employees
May 02, 2016, 2:26 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Bank Holding Companies with the Most EmployeesFull-time equivalent, as of Dec. 31, 2015. Dollars in thousands | |||||
|---|---|---|---|---|---|
| Rank | Dec. 31 | Year earlier | Change | Assets | |
| 1 | Wells Fargo & Co. San Francisco | 264,671 | 264,452 | 0.1% | $1,787,632,000 |
| 2 | Citigroup Inc. New York | 249,774 | 262,768 | -4.9 | 1,731,210,000 |
| 3 | JPMorgan Chase & Co. New York | 227,708 | 233,374 | -2.4 | 2,351,698,000 |
| 4 | Bank of America Corp. Charlotte, N.C. | 213,280 | 223,715 | -4.7 | 2,147,391,000 |
| 5 | U.S. Bancorp Minneapolis | 65,433 | 66,750 | -2.0 | 421,853,000 |
| 6 | Morgan Stanley New York | 56,218 | 55,802 | 0.7 | 787,465,000 |
| 7 | American Express Co. New York | 54,827 | 53,504 | 2.5 | 161,172,000 |
| 8 | PNC Financial Services Group Inc. Pittsburgh | 51,974 | 53,067 | -2.1 | 358,690,085 |
| 9 | Bank of New York Mellon Corp. | 51,200 | 50,300 | 1.8 | 393,780,000 |
| 10 | Capital One Financial Corp. McLean, Va. | 48,672 | 48,503 | 0.3 | 334,179,916 |
| 11 | Goldman Sachs Group Inc. New York | 36,800 | 34,000 | 8.2 | 861,419,000 |
| 12 | BB&T Corp. Winston-Salem, N.C. | 36,059 | 32,264 | 11.8 | 209,947,022 |
| 13 | State Street Corp. Boston | 32,356 | 29,970 | 8.0 | 245,198,879 |
| 14 | SunTrust Banks Inc. Atlanta | 24,043 | 24,638 | -2.4 | 190,989,105 |
| 15 | Regions Financial Corp. Birmingham, Ala. | 23,392 | 23,723 | -1.4 | 126,234,344 |
| 16 | Fifth Third Bancorp Cincinnati | 18,261 | 18,351 | -0.5 | 141,082,059 |
| 17 | Citizens Financial Group Inc. Providence, R.I. | 17,714 | 17,677 | 0.2 | 138,574,068 |
| 18 | M&T Bank Corp. Buffalo, N.Y. | 16,979 | 15,312 | 10.9 | 122,787,884 |
| 19 | Northern Trust Corp. Chicago | 16,200 | 15,358 | 5.5 | 116,749,572 |
| 20 | KeyCorp Cleveland | 14,222 | 13,783 | 3.2 | 95,270,648 |
| 21 | Discover Financial Services Riverwoods, Ill. | 13,585 | 13,730 | -1.1 | 86,936,159 |
| 22 | Huntington Bancshares Inc. Columbus, Ohio | 12,351 | 11,814 | 4.5 | 71,044,551 |
| 23 | Zions Bancorp. Salt Lake City | 10,200 | 10,462 | -2.5 | 59,669,525 |
| 24 | Raymond James Financial Inc. St. Petersburg, Fla. | 10,155 | 9,506 | 6.8 | 26,903,571 |
| 25 | Comerica Inc. Dallas | 8,880 | 8,876 | 0.0 | 71,983,051 |
| 26 | Popular Inc. Hato Rey, Puerto Rico | 7,810 | 7,752 | 0.7 | 35,769,000 |
| 27 | Ally Financial Inc. Detroit | 7,107 | 6,860 | 3.6 | 158,581,000 |
| 28 | Stifel Financial Corp. St. Louis | 7,032 | 6,392 | 10.0 | 13,335,915 |
| 29 | TCF Financial Corp. Wayzata, Minn. | 6,281 | 6,496 | -3.3 | 20,703,190 |
| 30 | First Citizens BancShares Inc. Raleigh, N.C. | 5,996 | 6,166 | -2.8 | 31,475,934 |
| 31 | Arvest Bank Group Inc. Bentonville, Ark. | 5,988 | 5,941 | 0.8 | 15,864,120 |
| 32 | First Niagara Financial Group Inc. Buffalo, N.Y. | 5,428 | 5,572 | -2.6 | 39,925,857 |
| 33 | Hilltop Holdings Inc. Dallas | 5,278 | 4,391 | 20.2 | 11,867,001 |
| 34 | People's United Financial Inc. Bridgeport, Conn. | 4,913 | 5,143 | -4.5 | 38,873,893 |
| 35 | CIT Group Inc. New York | 4,900 | 3,360 | 45.8 | 67,498,790 |
| 36 | BOK Financial Corp. Tulsa, Okla. | 4,789 | 4,743 | 1.0 | 31,495,590 |
| 37 | Commerce Bancshares Inc. Kansas City, Mo. | 4,772 | 4,756 | 0.3 | 24,625,092 |
| 38 | First National of Nebraska Inc. Omaha | 4,757 | 4,625 | 2.9 | 18,346,653 |
| 39 | Woodforest Financial Group Inc. The Woodlands, Texas | 4,602 | 4,742 | -3.0 | 4,690,636 |
| 40 | Umpqua Holdings Corp. Portland, Ore. | 4,491 | 4,569 | -1.7 | 23,387,248 |
| 41 | Associated Banc-Corp Green Bay, Wis. | 4,383 | 4,345 | 0.9 | 27,715,021 |
| 42 | Synovus Financial Corp. Columbus, Ga. | 4,299 | 4,372 | -1.7 | 28,792,653 |
| 43 | First Horizon National Corp. Memphis, Tenn. | 4,269 | 4,272 | -0.1 | 26,196,388 |
| 44 | Cullen/Frost Bankers Inc. San Antonio | 4,211 | 4,228 | -0.4 | 28,603,199 |
| 45 | BancorpSouth Inc. Tupelo, Miss. | 4,002 | 3,919 | 2.1 | 13,802,637 |
| 46 | FirstMerit Corp. Akron, Ohio | 3,926 | 4,273 | -8.1 | 25,537,212 |
| 47 | Hancock Holding Co. Gulfport, Miss. | 3,921 | 3,849 | 1.9 | 22,848,776 |
| 48 | UMB Financial Corp. Kansas City, Mo. | 3,830 | 3,592 | 6.6 | 19,094,245 |
| 49 | Wintrust Financial Corp. Rosemont, Ill. | 3,770 | 3,491 | 8.0 | 22,926,284 |
| 50 | Fulton Financial Corp. Lancaster, Pa. | 3,486 | 3,568 | -2.3 | 17,867,010 |
| 51 | New York Community Bancorp Inc. Westbury | 3,448 | 3,416 | 0.9 | 50,317,796 |
| 52 | International Bancshares Corp. Laredo, Texas | 3,169 | 3,188 | -0.6 | 11,772,869 |
| 53 | Iberiabank Corp. Lafayette, La. | 3,151 | 2,757 | 14.3 | 19,504,068 |
| 54 | Prosperity Bancshares Inc. Houston | 3,037 | 3,096 | -1.9 | 22,039,116 |
| 55 | F.N.B. Corp. Pittsburgh | 3,026 | 3,001 | 0.8 | 17,557,662 |
| 56 | MB Financial Inc. Chicago | 2,980 | 2,839 | 5.0 | 15,585,007 |
| 57 | Webster Financial Corp. Waterbury, Conn. | 2,946 | 2,764 | 6.6 | 24,696,316 |
| 58 | Trustmark Corp. Jackson, Miss. | 2,941 | 3,060 | -3.9 | 12,678,896 |
| 59 | Valley National Bancorp Wayne, N.J. | 2,929 | 2,907 | 0.8 | 21,612,616 |
| 60 | First Community Bancshares Inc. Killeen, Texas | 2,861 | 3,116 | -8.2 | 1,663,396 |
| 61 | East West Bancorp Inc. Pasadena, Calif. | 2,804 | 2,473 | 13.4 | 32,351,172 |
| 62 | First BanCorp. San Juan, Puerto Rico | 2,653 | 2,506 | 5.9 | 12,573,019 |
| 63 | Old National Bancorp Evansville, Ind. | 2,652 | 2,938 | -9.7 | 11,991,556 |
| 64 | Central Bancompany Inc. Jefferson City, Mo. | 2,589 | 2,495 | 3.8 | 12,041,047 |
| 65 | FirstBank Holding Co. Lakewood, Colo. | 2,416 | 2,269 | 6.5 | 15,553,681 |
| 66 | Community Bank System Inc. DeWitt, N.Y. | 2,179 | 1,946 | 12.0 | 8,552,669 |
| 67 | Bank of Hawaii Corp. Honolulu | 2,154 | 2,161 | -0.3 | 15,501,362 |
| 68 | Glacier Bancorp Inc. Kalispell, Mont. | 2,150 | 1,943 | 10.7 | 9,091,045 |
| 69 | HomeStreet Inc. Seattle | 2,139 | 1,611 | 32.8 | 4,894,380 |
| 70 | Chemical Financial Corp. Midland, Mich. | 2,116 | 1,997 | 6.0 | 9,188,797 |
| 71 | SVB Financial Group Santa Clara, Calif. | 2,089 | 1,881 | 11.1 | 44,698,667 |
| 72 | Banner Corp. Walla Walla, Wash. | 2,065 | 1,145 | 80.3 | 9,796,298 |
| 73 | South State Corp. Columbia, S.C. | 2,058 | 2,070 | -0.6 | 8,565,099 |
| 74 | Renasant Corp. Tupelo, Miss. | 1,996 | 1,467 | 36.1 | 7,926,496 |
| 75 | Simmons First National Corp. Pine Bluff, Ark. | 1,933 | 1,338 | 44.5 | 7,553,700 |
| 76 | United National Corp. Sioux Falls, S.D. | 1,903 | 1,900 | 0.2 | 2,402,422 |
| 77 | United Community Banks Inc. Blairsville, Ga. | 1,882 | 1,506 | 25.0 | 9,627,902 |
| 78 | Columbia Banking System Inc. Tacoma, Wash. | 1,868 | 1,934 | -3.4 | 8,951,697 |
| 79 | Washington Federal Inc. Seattle | 1,825 | 1,862 | -2.0 | 14,684,899 |
| 80 | Heartland Financial USA Inc. Dubuque, Iowa | 1,799 | 1,631 | 10.3 | 7,694,754 |
| 81 | Park National Corp. Newark, Ohio | 1,793 | 1,801 | -0.4 | 7,311,354 |
| 82 | First Midwest Bancorp Inc. Itasca, Ill. | 1,790 | 1,788 | 0.1 | 9,732,676 |
| 83 | Bremer Financial Corp. St. Paul, Minn. | 1,779 | 1,616 | 10.1 | 10,723,184 |
| 84 | BancFirst Corp. Oklahoma City | 1,744 | 1,688 | 3.3 | 6,692,848 |
| 85 | Eastern Bank Corp. Boston | 1,742 | 1,667 | 4.5 | 9,589,013 |
| 86 | Pinnacle Bancorp Inc. Omaha, Neb. | 1,741 | 1,544 | 12.8 | 9,337,686 |
| First Interstate BancSystem Inc. Billings, Mont. | 1,741 | 1,705 | 2.1 | 8,723,214 | |
| 88 | Investors Bancorp Inc. Short Hills, N.J. | 1,734 | 1,682 | 3.1 | 20,898,693 |
| 89 | NBT Bancorp Inc. Norwich, N.Y. | 1,721 | 1,725 | -0.2 | 8,262,646 |
| 90 | Banc of California Inc. Irvine | 1,710 | 1,470 | 16.3 | 8,235,555 |
| 91 | United Bankshares Inc. Charleston, W.Va. | 1,701 | 1,703 | -0.1 | 12,577,944 |
| 92 | BankUnited Inc. Miami Lakes, Fla. | 1,691 | 1,608 | 5.2 | 23,883,467 |
| 93 | PacWest Bancorp Beverly Hills, Calif. | 1,669 | 1,424 | 17.2 | 21,288,975 |
| 94 | Bank of the Ozarks Inc. Little Rock, Ark. | 1,642 | 1,479 | 11.0 | 9,879,459 |
| 95 | WesBanco Inc. Wheeling, W.Va. | 1,633 | 1,448 | 12.8 | 8,475,363 |
| 96 | First Merchants Corp. Muncie, Ind. | 1,529 | 1,415 | 8.1 | 6,762,726 |
| 97 | Western Alliance Bancorp. Phoenix | 1,471 | 1,149 | 28.0 | 14,275,089 |
| 98 | OFG Bancorp San Juan, Puerto Rico | 1,446 | 1,567 | -7.7 | 7,099,149 |
| 99 | Great Western Bancorp Inc. Sioux Falls, S.D. | 1,428 | NA | NA | 9,957,215 |
| 100 | Home BancShares Inc. Conway, Ark. | 1,424 | 1,377 | 3.4 | 9,289,122 |
| 101 | Union Bankshares Corp. Richmond, Va. | 1,422 | 1,471 | -3.3 | 7,700,620 |
| 102 | First Financial Bancorp. Cincinnati | 1,400 | 1,369 | 2.3 | 8,147,411 |
| 103 | Capital Bank Financial Corp. Charlotte, N.C. | 1,349 | 1,484 | -9.1 | 7,454,167 |
| 104 | Texas Capital Bancshares Inc. Dallas | 1,324 | 1,138 | 16.3 | 18,909,174 |
| 105 | Ameris Bancorp Moultrie, Ga. | 1,304 | 1,027 | 27.0 | 5,597,184 |
| 106 | Talmer Bancorp Inc. Troy, Mich. | 1,287 | 1,346 | -4.4 | 6,595,105 |
| 107 | First Financial Bankshares Inc. Abilene, Texas | 1,268 | 1,141 | 11.1 | 6,665,070 |
| 108 | First Commonwealth Financial Corp. Indiana, Pa. | 1,265 | 1,328 | -4.7 | 6,566,890 |
| 109 | Fidelity Southern Corp. Atlanta | 1,246 | 1,038 | 20.0 | 3,847,923 |
| 110 | PrivateBancorp Inc. Chicago | 1,219 | 1,168 | 4.4 | 17,259,421 |
| 111 | Cadence Bancorp LLC Houston | 1,218 | 1,344 | -9.4 | 8,811,877 |
| 112 | Dickinson Financial Corp. II Kansas City, Mo. | 1,206 | 1,418 | -15.0 | 2,046,991 |
| 113 | Great Southern Bancorp Inc. Springfield, Mo. | 1,166 | 1,156 | 0.9 | 4,101,474 |
| 114 | 1st Source Corp. South Bend, Ind. | 1,157 | 1,115 | 3.8 | 5,188,073 |
| 115 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | 1,154 | 1,088 | 6.1 | 7,832,810 |
| 116 | Johnson Financial Group Inc. Racine, Wis. | 1,129 | 1,128 | 0.1 | 4,209,717 |
| 117 | Cathay General Bancorp Los Angeles | 1,096 | 1,052 | 4.2 | 13,254,126 |
| 118 | Sterling Bancorp Montebello, N.Y. | 1,089 | 829 | 31.4 | 11,958,682 |
| 119 | S&T Bancorp Inc. Indiana, Pa. | 1,067 | 945 | 12.9 | 6,318,354 |
| 120 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 1,059 | 764 | 38.6 | 8,715,414 |
| 121 | Independent Bank Corp. Rockland, Mass. | 1,051 | 980 | 7.2 | 7,210,038 |
| 122 | First Banks Inc. Clayton, Mo. | 1,036 | 1,167 | -11.2 | 6,048,871 |
| 123 | Tompkins Financial Corp. Ithaca, N.Y. | 1,008 | 1,001 | 0.7 | 5,689,995 |
| Provident Financial Services Inc. Iselin, N.J. | 1,008 | 969 | 4.0 | 8,911,657 | |
| Green Dot Corp. Pasadena, Calif. | 1,008 | 843 | 19.6 | 1,691,448 | |
| 126 | Community Trust Bancorp Inc. Pikeville, Ky. | 984 | 1,012 | -2.8 | 3,903,934 |
| 127 | FB Financial Corp. Nashville, Tenn. | 981 | 765 | 28.2 | 2,890,523 |
| 128 | State Bankshares Inc. Fargo, N.D. | 972 | 921 | 5.5 | 3,667,296 |
| 129 | First Security Bancorp Searcy, Ark. | 967 | 984 | -1.7 | 5,050,124 |
| 130 | TriCo Bancshares Chico, Calif. | 963 | 996 | -3.3 | 4,220,722 |
| 131 | BBCN Bancorp Inc. Los Angeles | 938 | 916 | 2.4 | 7,912,648 |
| 132 | National Bank Holdings Corp. Greenwood Village, Colo. | 937 | 943 | -0.6 | 4,683,907 |
| 133 | Cass Information Systems Inc. St. Louis | 908 | 937 | -3.1 | 1,455,506 |
| 134 | Boston Private Financial Holdings Inc. | 890 | 872 | 2.1 | 7,542,858 |
| 135 | W.T.B. Financial Corp. Spokane, Wash. | 880 | 864 | 1.9 | 5,305,272 |
| 136 | Bessemer Group Inc. Woodbridge, N.J. | 873 | 835 | 4.6 | 3,506,306 |
| 137 | Capital City Bank Group Inc. Tallahassee, Fla. | 869 | 896 | -3.0 | 2,785,727 |
| 138 | Durant Bancorp Inc. Okla. | 859 | 778 | 10.4 | 3,161,259 |
| 139 | City Holding Co. Charleston, W.Va. | 855 | 891 | -4.0 | 3,713,127 |
| 140 | Cardinal Financial Corp. McLean, Va. | 851 | 733 | 16.1 | 4,029,921 |
| 141 | BNC Bancorp High Point, N.C. | 850 | 748 | 13.6 | 5,668,183 |
| 142 | First Financial Corp. Terre Haute, Ind. | 840 | 952 | -11.8 | 2,975,357 |
| LegacyTexas Financial Group Inc. Plano | 840 | 517 | 62.5 | 7,693,255 | |
| 144 | Intrust Financial Corp. Wichita, Kan. | 835 | 840 | -0.6 | 4,431,618 |
| 145 | Heartland Bancorp Inc. Bloomington, Ill. | 825 | 672 | 22.8 | 2,993,255 |
| 146 | Yadkin Financial Corp. Raleigh, N.C. | 822 | 1,107 | -25.7 | 4,474,627 |
| 147 | MainSource Financial Group Inc. Greensburg, Ind. | 820 | 801 | 2.4 | 3,385,408 |
| 148 | Peoples Bancorp Inc. Marietta, Ohio | 817 | 699 | 16.9 | 3,258,970 |
| 149 | Apple Financial Holdings Inc. New York | 815 | 804 | 1.4 | 12,795,071 |
| 150 | Westamerica Bancorp. San Rafael, Calif. | 813 | 858 | -5.2 | 5,172,723 |
| 151 | Central Pacific Financial Corp. Honolulu | 812 | 804 | 1.0 | 5,131,288 |
| First Bancorp Southern Pines, N.C. | 812 | 798 | 1.8 | 3,362,964 | |
| 153 | Bancorp Inc. Wilmington, Del. | 799 | 684 | 16.8 | 4,765,822 |
| 154 | First Busey Corp. Champaign, Ill. | 795 | 801 | -0.7 | 3,998,976 |
| 155 | Independent Bank Corp. Grand Rapids, Mich. | 792 | 820 | -3.4 | 2,409,066 |
| BancPlus Corp. Ridgeland, Miss. | 792 | 752 | 5.3 | 2,598,079 | |
| 157 | Republic Bancorp Inc. Louisville, Ky. | 785 | 723 | 8.6 | 4,230,289 |
| 158 | CenterState Banks Inc. Davenport, Fla. | 784 | 785 | -0.1 | 4,022,717 |
| 159 | Fremont Bancorp. Calif. | 779 | 744 | 4.7 | 3,116,932 |
| 160 | Byline Bancorp Inc. Chicago | 772 | 814 | -5.2 | 2,479,870 |
| 161 | Univest Corp. of Pennsylvania Souderton | 750 | 638 | 17.6 | 2,879,451 |
| 162 | CVB Financial Corp. Ontario, Calif. | 747 | 750 | -0.4 | 7,671,200 |
| 163 | Sandy Spring Bancorp Inc. Olney, Md. | 737 | 727 | 1.4 | 4,655,380 |
| 164 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 730 | 710 | 2.8 | 3,397,868 |
| 165 | Heritage Financial Corp. Olympia, Wash. | 717 | 748 | -4.1 | 3,650,792 |
| 166 | Midland States Bancorp Inc. Effingham, Ill. | 701 | 738 | -5.0 | 2,884,824 |
| Brookline Bancorp Inc. Boston | 701 | 706 | -0.7 | 6,060,940 | |
| 168 | First Bancshares Inc. Merrillville, Ind. | 698 | 672 | 3.9 | 3,130,772 |
| Southside Bancshares Inc. Tyler, Texas | 698 | 843 | -17.2 | 5,162,076 | |
| 170 | United Financial Bancorp Inc. Glastonbury, Conn. | 697 | 683 | 2.0 | 6,261,832 |
| 171 | Community Bancshares of Mississippi Inc. Brandon | 696 | 685 | 1.6 | 2,702,036 |
| 172 | Bangor Bancorp MHC Maine | 693 | 677 | 2.4 | 3,306,891 |
| 173 | Origin Bancorp Inc. Ruston, La. | 691 | 659 | 4.9 | 3,971,343 |
| 174 | Landrum Co. Columbia, Mo. | 690 | 677 | 1.9 | 2,417,829 |
| 175 | Lone Star National Bancshares-Texas Inc. McAllen | 689 | 669 | 3.0 | 2,203,708 |
| 176 | Amarillo National Bancorp Inc. Texas | 685 | 675 | 1.5 | 3,838,126 |
| 177 | Bridgeview Bancorp Inc. Ill. | 681 | 634 | 7.4 | 1,081,301 |
| 178 | Ocean Bankshares Inc. Miami | 677 | 686 | -1.3 | 3,308,799 |
| 179 | Valley View Bancshares Inc. Overland Park, Kan. | 668 | 667 | 0.1 | 3,194,727 |
| 180 | Seacoast Banking Corp. of Florida Stuart | 665 | 579 | 14.9 | 3,534,780 |
| 181 | State Bank Financial Corp. Atlanta | 664 | 566 | 17.3 | 3,470,067 |
| 182 | Financial Institutions Inc. Warsaw, N.Y. | 660 | 622 | 6.1 | 3,381,024 |
| Alerus Financial Corp. Grand Forks, N.D. | 660 | 624 | 5.8 | 1,744,863 | |
| 184 | Camden National Corp. Maine | 657 | 454 | 44.7 | 3,709,871 |
| 185 | FCB Financial Holdings Inc. Weston, Fla. | 649 | 638 | 1.7 | 7,331,486 |
| 186 | MidWestOne Financial Group Inc. Iowa City, Iowa | 648 | 374 | 73.3 | 2,979,975 |
| 187 | Mercantile Bank Corp. Grand Rapids, Mich. | 639 | 653 | -2.1 | 2,903,556 |
| 188 | South Plains Financial Inc. Lubbock, Texas | 634 | 591 | 7.3 | 2,536,865 |
| Monarch Financial Holdings Inc. Chesapeake, Va. | 634 | 645 | -1.7 | 1,161,448 | |
| 190 | RCB Holding Co. Inc. Claremore, Okla. | 627 | 608 | 3.1 | 2,494,884 |
| 191 | Happy Bancshares Inc. Canyon, Texas | 624 | 586 | 6.5 | 2,857,018 |
| 192 | Broadway Bancshares Inc. San Antonio | 620 | 627 | -1.1 | 3,263,535 |
| 193 | Hanmi Financial Corp. Los Angeles | 619 | 690 | -10.3 | 4,234,521 |
| 194 | First Community Bancshares Inc. Bluefield, Va. | 617 | 666 | -7.4 | 2,462,275 |
| 195 | First State Bancshares Inc. Farmington, Mo. | 605 | 516 | 17.2 | 2,074,439 |
| Stockman Financial Corp. Miles City, Mont. | 605 | 591 | 2.4 | 3,212,859 | |
| 197 | Independent Bank Group Inc. McKinney, Texas | 600 | 502 | 19.5 | 5,055,027 |
| 198 | C&F Financial Corp. West Point, Va. | 598 | 616 | -2.9 | 1,404,635 |
| 199 | Community & Southern Holdings Inc. Atlanta | 593 | 578 | 2.6 | 4,171,785 |
| 200 | First American Bank Corp. Elk Grove Village, Ill. | 588 | 549 | 7.1 | 3,458,074 |
List includes employees of holding companies and subsidiaries. Based on Y-9C filings for top-tier bank holding companies. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of April 29, 2016.
Source:
SNL Financial
, Charlottesville, Va. © 2016 American Banker