Bank Holding Companies with the Most Employees
December 29, 2004, 10:08 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
| | |||||
| Published December 29, 2004 | |||||
| June 30 | Year earlier | Change | Assets | ||
| 1 | Citigroup Inc. New York | 304,809 | 261,726 | 16.46% | $1,396,568,000 |
| 2 | Wells Fargo & Co. San Francisco | 142,600 | 135,500 | 5.24 | 420,305,000 |
| 3 | Bank of America Corp. Charlotte | 132,035 | 132,796 | -0.57 | 1,039,764,440 |
| 4 | J.P. Morgan Chase & Co New York | 91,008 | 92,256 | -1.35 | 817,763,000 |
| 5 | Wachovia Corp. Charlotte | 85,042 | 81,316 | 4.58 | 418,441,000 |
| 6 | MetLife Inc. New York | 51,624 | 47,405 | 8.90 | 338,228,619 |
| 7 | U.S. Bancorp Minneapolis | 47,913 | 51,570 | -7.09 | 190,230,000 |
| 8 | Countrywide Financial Corp. Calabasas, Calif. | 38,935 | 34,778 | 11.95 | 103,753,435 |
| 9 | National City Corp. Cleveland | 34,290 | 32,995 | 3.92 | 116,969,803 |
| 10 | Bank One Chicago | 28,336 | 29,424 | -3.70 | 245,783,000 |
| 11 | SunTrust Banks Inc. Atlanta | 28,083 | 27,336 | 2.73 | 128,135,048 |
| 12 | MBNA Corp. Wilmington, Del. | 27,758 | 25,450 | 9.07 | 60,856,258 |
| 13 | BB&T Corp. Winston-Salem, N.C. | 26,761 | 22,773 | 17.51 | 97,348,285 |
| 14 | PNC Financial Services Group Pittsburgh | 24,286 | 24,094 | 0.80 | 73,141,914 |
| 15 | Bank of New York Co. Inc. | 23,001 | 23,106 | -0.45 | 97,575,127 |
| 16 | Mellon Financial Corp. Pittsburgh | 21,285 | 22,882 | -6.98 | 35,246,966 |
| 17 | State Street Corp. Boston | 20,175 | 22,010 | -8.34 | 94,139,945 |
| 18 | KeyCorp Cleveland | 19,662 | 19,963 | -1.51 | 85,794,644 |
| 19 | Fifth Third Bancorp Cincinnati | 18,936 | 19,830 | -4.51 | 95,613,539 |
| 20 | Charles Schwab Corp. San Francisco | 16,713 | 16,116 | 3.70 | 47,321,417 |
| 21 | Regions Financial Corp Birminghamm, Ala. | 16,506 | 16,003 | 3.14 | 49,922,137 |
| 22 | M&T Bank Corp. Buffalo | 13,226 | 13,885 | -4.75 | 52,093,709 |
| 23 | SouthTrust Corp. Birmingham, Ala. | 12,640 | 12,358 | 2.28 | 53,031,918 |
| 24 | First Horizon National Corp. Memphis | 11,958 | 11,469 | 4.26 | 27,291,078 |
| 25 | AmSouth Bancorp. Birmingham, Ala. | 11,893 | 12,027 | -1.11 | 48,314,942 |
| 26 | Marshall & Ilsley Corp. Milwaukee | 11,702 | 11,447 | 2.23 | 37,136,806 |
| 27 | Synovus Financial Corp. Columbus, Ga. | 11,681 | 11,550 | 1.13 | 23,567,682 |
| 28 | Popular Inc. San Juan, Puerto Rico | 11,563 | 11,379 | 1.62 | 39,556,000 |
| 29 | Comerica Inc. Detroit | 11,111 | 11,479 | -3.21 | 54,925,431 |
| 30 | Commerce Bancorp Inc. Cherry Hill, N.J. | 9,082 | 7,766 | 16.95 | 26,751,901 |
| 31 | Huntington Bancshares Inc. Columbus, Ohio | 8,045 | 8,093 | -0.59 | 31,485,745 |
| 32 | Northern Trust Corp. Chicago | 8,030 | 8,239 | -2.54 | 43,279,333 |
| 33 | Zions Bancorp. Salt Lake City | 7,999 | 7,945 | 0.68 | 30,894,325 |
| 34 | Charter One Financial Inc. Cleveland | 7,977 | 7,703 | 3.56 | 42,596,515 |
| 35 | Compass Bancshares Birmingham, Ala. | 7,658 | 7,661 | -0.04 | 27,982,766 |
| 36 | TCF Financial Corp. Wayzata, Minn. | 7,160 | 6,818 | 5.02 | 12,063,707 |
| 37 | Banknorth Group Inc. Portland, Maine | 7,129 | 6,630 | 7.53 | 29,309,081 |
| 38 | Franklin Resources Inc. San Mateo, Calif. | 6,410 | 6,457 | -0.73 | 8,078,306 |
| 39 | Hibernia Corp. New Orleans | 5,925 | 5,270 | 12.43 | 21,311,057 |
| 40 | National Commerce Financial Corp. Memphis | 5,450 | 5,582 | -2.36 | 24,012,849 |
| 41 | GreenPoint Financial Corp. New York | 4,801 | 4,768 | 0.69 | 25,954,758 |
| 42 | Commerce Bancshares Inc. Kansas City, Mo. | 4,797 | 4,982 | -3.71 | 14,487,173 |
| 43 | First Citizens Bancshares Raleigh, N.C. | 4,671 | 4,686 | -0.32 | 12,830,029 |
| 44 | Arvest Bank Group Inc. Bentonville, Ark. | 4,198 | 3,328 | 26.14 | 7,191,271 |
| 45 | Colonial BancGroup Inc. Montgomery, Ala. | 4,181 | 3,847 | 8.68 | 17,624,595 |
| 46 | Associated Banc-Corp Green Bay, Wis. | 4,019 | 4,170 | -3.62 | 15,524,950 |
| 47 | BancorpSouth Inc. Tupelo, Miss. | 3,962 | 3,841 | 3.15 | 10,670,845 |
| 48 | North Fork Bancorp Melville, N.Y. | 3,772 | 2,889 | 30.56 | 26,471,859 |
| 49 | FBOP Corp. Oak Park, Ill. | 3,668 | 3,541 | 3.59 | 11,860,258 |
| 50 | UMB Financial Corp. Kansas City, Mo. | 3,641 | 3,959 | -8.03 | 6,932,602 |
| 51 | Sky Financial Group Inc. Bowling Green, Ohio | 3,574 | 3,734 | -4.28 | 12,243,712 |
| 52 | Mercantile Bankshares Corp. Baltimore | 3,508 | 3,035 | 15.58 | 14,130,145 |
| 53 | BOK Financial Corp. Tulsa | 3,480 | 3,458 | 0.64 | 14,019,000 |
| 54 | Irwin Financial Corp. Columbus, Ind. | 3,430 | 3,656 | -6.18 | 5,396,659 |
| 55 | Cullen/Frost Bankers Inc. San Antonio | 3,290 | 3,200 | 2.81 | 9,612,012 |
| 56 | FirstMerit Corp. Akron | 3,227 | 3,154 | 2.31 | 10,378,555 |
| 57 | Webster Financial Corp Waterbury, Conn. | 3,197 | NA | NA | 17,191,672 |
| 58 | Fulton Financial Corp. Lancaster, Pa. | 3,103 | 2,869 | 8.16 | 10,556,421 |
| 59 | Provident Financial Group Cincinnati | 3,091 | 3,355 | -7.87 | 16,731,488 |
| 60 | Old National Bancorp Evansville, Ind. | 2,902 | 2,947 | -1.53 | 9,033,291 |
| 61 | Peoples Mutual Holdings Bridgeport, Conn. | 2,727 | 3,380 | -19.32 | 10,685,411 |
| 62 | Bank of Hawaii Corp. Honolulu | 2,683 | 2,879 | -6.81 | 9,694,469 |
| 63 | International Bancshares Corp. Laredo, Tex. | 2,672 | 1,989 | 34.34 | 9,301,205 |
| 64 | Doral Financial Corp. San Juan, Puerto Rico | 2,538 | 2,175 | 16.69 | 13,429,118 |
| 65 | Investors Financial Services Boston | 2,532 | 2,436 | 3.94 | 10,922,025 |
| 66 | R&G Financial Corp. Hato Rey, Puerto Rico | 2,468 | 2,206 | 11.88 | 8,944,575 |
| 67 | Trustmark Corp. Jackson, Miss. | 2,465 | 2,286 | 7.83 | 8,250,337 |
| 68 | Wilmington Trust Corp. Wilmington, Del. | 2,373 | 2,319 | 2.33 | 9,337,466 |
| 69 | City National Corp. Calif. | 2,346 | 2,374 | -1.18 | 13,477,739 |
| 70 | Whitney Holding Corp. New Orleans | 2,346 | 2,340 | 0.26 | 7,792,572 |
| 71 | Valley National Bancorp Wayne, N.J. | 2,331 | 2,342 | -0.47 | 10,484,538 |
| 72 | Citizens Banking Corp. Flint, Mich. | 2,325 | 2,423 | -4.04 | 7,747,133 |
| 73 | Central Bancompany Jefferson City, Mo. | 2,230 | 2,198 | 1.46 | 6,454,452 |
| 74 | Community First Bankshares Fargo, N.D. | 2,101 | 2,186 | -3.89 | 5,576,951 |
| 75 | Susquehanna Bancshares Inc. Lititz, Pa. | 2,101 | 1,834 | 14.56 | 7,309,820 |
| 76 | First Bancorp San Juan, Puerto Rico | 2,082 | 1,938 | 7.43 | 14,465,082 |
| 77 | South Financial Group Greenville, S.C. | 1,981 | 1,712 | 15.71 | 11,476,579 |
| 78 | Provident Bankshares Corp. Baltimore, Md. | 1,980 | 1,618 | 22.37 | 6,424,992 |
| 79 | New York Community Bancorp Inc. Westbury | 1,970 | 1,457 | 35.21 | 24,180,468 |
| 80 | First Banks Inc. St Louis, Mo. | 1,969 | 2,054 | -4.14 | 7,323,192 |
| 81 | First Community Bancshares Inc. Houston | 1,962 | 1,226 | 60.03 | 685,551 |
| 82 | Chittenden Corp. Burlington, Vt. | 1,924 | 2,343 | -17.88 | 5,835,744 |
| 83 | Texas Regional Bancshares McAllen | 1,901 | 1,264 | 50.40 | 5,441,720 |
| 84 | United National Corp. Sioux Falls, S.D. | 1,896 | 2,030 | -6.60 | 968,762 |
| 85 | Hudson United Bancorp Mahwah, N.J. | 1,888 | 1,872 | 0.85 | 8,964,453 |
| 86 | Southwest Bancorp of Texas Houston | 1,829 | 1,556 | 17.54 | 6,339,891 |
| 87 | FirstBank Holding Co. Lakewood, Colo. | 1,789 | 1,787 | 0.11 | 6,984,366 |
| 88 | Hancock Holding Co. Gulfport, Miss. | 1,754 | 1,789 | -1.96 | 4,468,937 |
| 89 | Greater Bay Bancorp Palo Alto, Calif. | 1,741 | 1,701 | 2.35 | 7,588,433 |
| 90 | First National Bank Holding Scottsdale, Ariz. | 1,705 | 1,166 | 46.23 | 2,373,188 |
| 91 | Dickinson Financial Corp II Kansas City, Mo. | 1,695 | 1,653 | 2.54 | 3,284,154 |
| 92 | Park National Corp. Newark, Ohio | 1,669 | 1,629 | 2.46 | 5,074,731 |
| 93 | First Commonwealth Financial Corp. Indiana, Pa. | 1,661 | 1,447 | 14.79 | 6,259,662 |
| 94 | First Midwest Bancorp Inc. Itasca, Ill. | 1,645 | 1,558 | 5.58 | 6,841,201 |
| 95 | First Financial Bancorp Hamilton, Ohio | 1,614 | 1,653 | -2.36 | 3,948,752 |
| 96 | First Interstate BancSystem Billings, Mont. | 1,613 | 1,675 | -3.70 | 4,000,973 |
| 97 | F.N.B. Corp. Hermitage, Pa. | 1,582 | 3,051 | -48.15 | 4,771,095 |
| 98 | United Bankshares Inc. Charleston, W.Va. | 1,577 | 1,509 | 4.51 | 6,522,802 |
| 99 | First Citizens Bancorp Inc. Columbia, S.C. | 1,526 | 1,594 | -4.27 | 4,456,655 |
| 100 | Amcore Financial Inc. Rockford, Ill. | 1,517 | 1,417 | 7.06 | 4,802,630 |
| 101 | Alabama National Bancorp. Birmingham | 1,441 | 1,281 | 12.49 | 4,901,904 |
| 102 | Riggs National Corp. Washington, D.C. | 1,422 | 1,530 | -7.06 | 6,728,439 |
| 103 | Chemical Financial Corp. Midland, Mich. | 1,415 | 1,417 | -0.14 | 3,841,739 |
| 104 | BancFirst Corp. Oklahoma City, Okla. | 1,394 | 1,324 | 5.29 | 3,034,783 |
| 105 | United Community Banks Inc. Blairsville, Ga. | 1,383 | 1,100 | 25.73 | 4,525,446 |
| 106 | Wintrust Financial Corp. Lake Forest, Ill. | 1,375 | 853 | 61.20 | 5,326,179 |
| 107 | NBT Bancorp Inc. Norwich, N.Y. | 1,363 | 1,217 | 12.00 | 4,125,374 |
| 108 | Pacific Capital Bancorp Santa Barbara, Calif. | 1,355 | 1,212 | 11.80 | 5,684,329 |
| 109 | Eastern Bank Corp. Boston, Mass. | 1,347 | 1,087 | 23.92 | 5,066,416 |
| 110 | First National Bankshares of Florida Naples | 1,318 | NA | NA | 4,087,319 |
| 111 | Community Bank System Inc. Dewitt, N.Y. | 1,308 | 1,132 | 15.55 | 4,361,111 |
| 112 | ESB Acquisition Corp. New York | 1,299 | NA | NA | 9,638,726 |
| 113 | Independent Bank Corp. Ionia, Mich. | 1,222 | 1,148 | 6.45 | 2,776,769 |
| 114 | Woodforest Financial Group Inc. The Woodlands, Tex. | 1,207 | 917 | 31.62 | 1,454,109 |
| 115 | 1st Source Corp. South Bend, Ind. | 1,204 | 1,289 | -6.59 | 3,314,676 |
| 116 | Republic Bancorp Inc. Owosso, Mich. | 1,175 | 1,253 | -6.23 | 5,711,493 |
| 117 | W Holding Co. Inc. Mayaguez, Puerto Rico | 1,170 | 1,078 | 8.53 | 13,086,850 |
| 118 | WesBanco Inc. Wheeling, W.Va. | 1,161 | 1,171 | -0.85 | 3,495,823 |
| 119 | Seacoast Financial Services Corp. New Bedford, Mass. | 1,160 | 875 | 32.57 | 5,337,876 |
| 120 | First Merchants Corp. Muncie, Ind. | 1,150 | 1,132 | 1.59 | 3,128,290 |
| 121 | Pinnacle Bancorp Inc. Central City, Neb. | 1,133 | 1,111 | 1.98 | 3,468,684 |
| 122 | Simmons First National Corp. Pine Bluff, Ark. | 1,085 | 992 | 9.38 | 2,370,513 |
| 123 | Sterling Bancshares Inc. Houston | 1,024 | 991 | 3.33 | 3,092,239 |
| 124 | Johnson Financial Group Inc. Racine, Wis. | 1,015 | 967 | 4.96 | 3,099,527 |
| 125 | First Charter Corp. Charlotte, N.C. | 995 | 990 | 0.51 | 4,339,329 |
| 126 | Westamerica Bancorp. San Rafael, Calif. | 992 | 1,024 | -3.13 | 4,617,177 |
| 127 | Silicon Valley Bancshares Santa Clara, Calif. | 991 | 980 | 1.12 | 4,820,330 |
| 128 | Umpqua Holdings Corp. Portland, Ore. | 991 | 992 | -0.10 | 3,150,858 |
| 129 | Intrust Financial Corp. Wichita | 972 | 1,001 | -2.90 | 2,690,007 |
| 130 | Riverside Banking Co. Fort Pierce, Fla. | 955 | 849 | 12.49 | 2,128,552 |
| 131 | MB Financial Inc. Chicago, Ill. | 953 | 937 | 1.71 | 4,995,703 |
| 132 | National Penn Bancshares Boyertown, Pa. | 943 | 1,011 | -6.73 | 4,254,345 |
| 133 | Community Trust Bancorp Inc. Pikeville, Ky. | 937 | 902 | 3.88 | 2,442,290 |
| 134 | Ocean Bankshares Inc. Miami, Fla. | 934 | 940 | -0.64 | 4,515,158 |
| 135 | Sterling Financial Corp. Lancaster, Pa. | 882 | 683 | 29.14 | 2,374,745 |
| 136 | Newalliance Bancshares Inc. New Haven, Conn. | 871 | NA | NA | 6,389,921 |
| 137 | Integra Bank Corp. Evansville, Ind. | 869 | 895 | -2.91 | 2,703,398 |
| 138 | Glacier Bancorp Inc. Kalispell, Mont. | 842 | 768 | 9.64 | 2,915,909 |
| 139 | Capitol Bancorp Ltd. Lansing, Mich. | 837 | 760 | 10.13 | 2,991,830 |
| 140 | Capital City Bank Group Inc. Tallahassee, Fla. | 829 | 783 | 5.87 | 2,027,455 |
| 141 | Heartland Financial USA Inc. Dubuque, Iowa | 828 | 642 | 28.97 | 2,476,141 |
| 142 | Cathay General Bancorp Los Angeles, Calif. | 825 | 531 | 55.37 | 5,770,129 |
| 143 | CIB Marine Bancshares Inc. Pewaukee, Wis. | 819 | 895 | -8.49 | 2,850,965 |
| 144 | First Financial Corp. Terre Haute, Ind. | 806 | 825 | -2.30 | 2,210,561 |
| 145 | Great Western Bancorp. Omaha, Neb. | 793 | 736 | 7.74 | 2,429,907 |
| 146 | S&T Bancorp Inc. Indiana, Pa. | 792 | 768 | 3.13 | 2,991,693 |
| 147 | First Security Bancorp Searcy, Ark. | 790 | 623 | 26.81 | 1,866,690 |
| 148 | First Financial Bankshares Inc. Abilene, Tex. | 790 | 770 | 2.60 | 2,080,706 |
| 149 | First Indiana Corp. Indianapolis | 783 | 750 | 4.40 | 2,137,745 |
| 150 | East West Bancorp Inc. San Marino, Calif. | 780 | 661 | 18.00 | 4,908,579 |
Note: Includes employees of holding company and subsidiaries. Numbers are for U.S. only. Data from consolidated Y-9C reports filed with the Fed
Source: Highline Banking Data Services (877-305-6657)
© 2004 American Banker