Banking Companies with the Highest Multiples of Net Income to Salary, Benefits

View Table
Printer Friendly Version
Banking Companies with the Highest Multiples of Net Income to Salary, Benefits

Banking Companies with Highest Multiples of Net Income to Salary, BenefitsOn March 31, 2010. Dollars in thousands
Published August 9, 2010

Rank   Multiple Net income Salary and
benefits
Return on
average assets
1 Bond Street Holdings LLC Miami 10.37 $23,314 $2,248 6.35%
2 NRBC Holding Corp. Chicago 9.66 8,922 924 2.81
3 Briscoe Ranch Inc. Uvalde, Texas 6.55 14,289 2,183 8.10
4 SBT Bancshares Inc. Dallas 5.64 3,686 654 2.35
5 Henry County Bancshares Inc. Stockbridge, Ga. 3.11 4,169 1,339 2.75
6 SCBT Financial Corp. Columbia, S.C. 3.00 48,961 16,307 5.63
7 United National Corp. Sioux Falls, S.D. 2.58 104,229 40,342 24.34
8 Republic Bancorp Inc. Louisville 2.57 44,628 17,378 4.04
9 Capitol Bancorp. Inc. Britton, S.D. 2.46 4,855 1,977 3.05
10 First Internet Bancorp Indianapolis 2.20 2,300 1,045 1.83
11 Mackinac Financial Corp. Manistique, Mich. 2.18 3,711 1,703 2.93
12 JJR Holding Co. Inc. Brick, N.J. 2.17 3,691 1,701 2.75
First Illinois Bancorp Inc. East St. Louis 2.17 3,387 1,561 2.29
14 Bank of the Ozarks Inc. Little Rock 1.93 15,954 8,275 2.29
15 Hometown Community Bancorp Inc. Morton, Ill. 1.92 11,283 5,868 1.88
16 New York Community Bancorp Inc. Westbury 1.86 124,149 66,900 1.16
17 SouthCrest Financial Group Inc. Fayetteville, Ga. 1.71 4,634 2,709 2.91
18 Home BancShares Inc. Conway, Ark. 1.68 14,374 8,534 2.09
19 Olney Bancshares of Texas Inc. 1.63 7,276 4,459 1.80
20 Citizens Bankshares Inc. Farmington, N.M. 1.61 2,876 1,789 2.02
21 Ambank Co. Inc. Sioux Center, Iowa 1.57 3,361 2,134 1.87
22 Hyde Park Bancorp MHC Mass. 1.55 2,107 1,358 0.97
23 Industry Bancshares Inc. Texas 1.51 4,873 3,220 1.70
24 Parke Bancorp Inc. Sewell, N.J. 1.50 1,792 1,193 1.09
25 Amarillo National Bancorp Inc. Texas 1.49 14,644 9,850 2.11
26 Westamerica Bancorp. San Rafael, Calif. 1.48 23,576 15,892 1.96
Bank of Southside Virginia Corp. Carson 1.48 2,475 1,674 1.85
28 Prosperity Bancshares Inc. Houston 1.47 30,997 21,112 1.40
29 Oriental Financial Group Inc. San Juan, Puerto Rico 1.43 11,936 8,321 0.72
30 Whitman Bancorp. Inc. Colfax, Wash. 1.39 2,766 1,983 1.34
31 First Citizens Financial Corp. Mason City, Iowa 1.37 4,489 3,270 1.71
32 American Bank Inc. Allentown, Pa. 1.36 1,063 783 0.89
Mesaba Bancshares Inc. Grand Rapids, Minn. 1.36 2,954 2,179 1.53
34 Lakeside Bancorp Inc. Chicago 1.35 2,811 2,080 1.04
35 Stockman Financial Corp. Miles City, Mont. 1.34 7,771 5,797 1.71
36 Ida Grove Bancshares Inc. Iowa 1.33 4,147 3,124 1.51
37 National Bankshares Inc. Blacksburg, Va. 1.32 3,769 2,856 1.55
Central Bancshares Inc. Golden Valley, Minn. 1.32 5,352 4,065 2.52
Franklin Resources Inc. San Mateo, Calif. 1.32 356,685 271,041 15.25
40 Manhattan Banking Corp. Kan. 1.31 2,511 1,913 1.48
Herky Hawk Financial Corp. Monticello, Iowa 1.31 2,099 1,605 1.59
42 United Community Bancorp Inc. Chatham, Ill. 1.29 3,681 2,846 1.56
West Bancorp. Inc. West Des Moines 1.29 3,339 2,592 0.82
First Breckinridge Bancshares Inc. Irvington, Ky. 1.29 3,183 2,474 1.99
45 WNB Bancshares Inc. Odessa, Texas 1.27 3,701 2,912 1.48
NB&T Financial Group Inc. Wilmington, Ohio 1.27 5,605 4,412 3.38
47 Ames National Corp. Iowa 1.26 3,270 2,598 1.43
Inwood Bancshares Inc. Dallas 1.26 4,895 3,900 1.53
49 Waupaca Bancorp. Inc. Wis. 1.25 2,610 2,094 1.50
50 Lauritzen Corp. Omaha 1.23 10,405 8,460 2.63
CentraBanc Corp. Waco, Texas 1.23 2,060 1,675 1.50
52 Putnam Bancshares Inc. Hurricane, W.Va. 1.21 1,314 1,082 1.01
53 Charter Bankshares Inc. Eau Claire, Wis. 1.19 1,933 1,622 1.06
First Citizens BancShares Inc. Raleigh 1.19 107,614 90,471 2.16
American National Corp. Omaha 1.19 7,252 6,114 1.77
56 Hometown Banc Corp Grand Island, Neb. 1.17 2,626 2,246 1.46
Bank of Hawaii Corp. Honolulu 1.17 52,736 45,180 1.70
58 Country Bank Holding Co. Inc. New York 1.15 1,571 1,363 1.32
ServisFirst Bancshares Inc. Birmingham, Ala. 1.15 4,013 3,482 1.05
60 Carbon County Holding Co. Rawlins, Wyo. 1.13 1,085 960 2.57
61 Citizens Financial Services Inc. Mansfield, Pa. 1.12 2,746 2,442 1.50
62 Norwood Financial Corp. Honesdale, Pa. 1.11 1,797 1,615 0.69
63 Heartland Bancorp Inc. Bloomington, Ill. 1.10 6,213 5,623 1.66
Citizens and Northern Corp. Wellsboro, Pa. 1.10 4,438 4,017 1.34
Palm Bancorp Palmerton, Pa. 1.10 1,919 1,751 1.21
66 Foresight Financial Group Inc. Rockford, Ill. 1.09 2,590 2,379 1.28
67 Weststar Bank Holding Co. Inc. El Paso 1.08 3,940 3,636 1.92
Fidelity Holding Co. Minnetonka, Minn. 1.08 1,049 973 1.42
First Financial Bankshares Inc. Abilene, Texas 1.08 13,717 12,731 1.69
70 American State Financial Corp. Lubbock 1.07 9,607 9,019 1.58
71 Southside Bancshares Inc. Tyler, Texas 1.06 11,645 10,942 1.60
Nodaway Valley Bancshares Inc. Maryville, Mo. 1.06 2,480 2,334 1.44
First Paragould Bankshares Inc. Ark. 1.06 1,943 1,834 1.24
Cummins-American Corp. Glenview, Ill. 1.06 3,584 3,392 1.40
75 CBX Corp. Carrollton, Ill. 1.05 2,291 2,191 1.09
76 Wood and Huston Bancorp. Inc. Marshall, Mo. 1.04 2,092 2,013 1.71
Bar Harbor Bankshares Maine 1.04 3,051 2,943 1.15
78 FirstBank Holding Co. Lakewood, Colo. 1.03 35,165 34,174 1.40
Cameron Bancshares Inc. Lake Charles, La. 1.03 2,650 2,581 1.46
80 Citizens Bancshares Inc. Bluffton, Ohio 1.02 1,943 1,899 1.40
81 International Bancshares Corp. Laredo, Texas 1.01 32,046 31,663 1.14
Choice Financial Holdings Inc. Grafton, N.D. 1.01 2,105 2,090 1.52
83 First Financial Banc Corp. El Dorado, Ark. 1.00 3,317 3,304 2.10
Midland Financial Corp. Casper, Wyo. 1.00 2,208 2,210 1.87
Hills Bancorp. Iowa 1.00 5,385 5,399 1.18
86 First Keystone Corp. Berwick, Pa. 0.99 2,187 2,209 1.11
87 First Bancorp Inc. Damariscotta, Maine 0.98 2,684 2,743 0.81
88 First Bancorp Inc. Lebanon, Va. 0.97 3,930 4,049 1.39
Capital One Financial Corp. McLean, Va. 0.97 636,263 657,694 1.23
County Bancorp Inc. Manitowoc, Wis. 0.97 1,553 1,608 0.95
91 Republic Bancorp Co. Oak Brook, Ill. 0.96 3,677 3,825 1.03
Merchants Bancorp Inc. Hillsboro, Ohio 0.96 1,639 1,707 1.20
City Holding Co. Charleston, W.Va. 0.96 9,313 9,748 1.42
94 United Security Bancshares Inc. Thomasville, Ala. 0.95 3,285 3,461 1.93
95 Traditional Bancorp. Inc. Mount Sterling, Ky. 0.94 2,499 2,650 1.00
Penseco Financial Services Corp. Scranton, Pa. 0.94 2,981 3,173 1.35
American Central Bancorp. Inc. Springfield, Ill. 0.94 2,192 2,341 1.60
AFNB Holdings Inc. Houston 0.94 2,077 2,219 1.12
99 Pinnacle Bancorp Inc. Central City, Neb. 0.92 18,743 20,263 1.36
Plains Bancorp Inc. Dimmitt, Texas 0.92 3,067 3,326 1.36
CVB Financial Corp. Ontario, Calif. 0.92 16,554 18,073 0.97
First Manitowoc Bancorp Inc. Wis. 0.92 2,155 2,354 1.03
Orange County Bancorp Inc. Middletown, N.Y. 0.92 1,741 1,902 1.29
104 First New Mexico Financial Corp. Deming 0.91 1,083 1,187 1.19
NEB Corp. Fond Du Lac, Wis. 0.91 3,832 4,200 1.01
Farmers and Merchants Bankshares Inc. Stuttgart, Ark. 0.91 1,840 2,021 1.34
107 S&T Bancorp Inc. Indiana, Pa. 0.90 11,304 12,565 1.10
Planters Holding Co. Indianola, Miss. 0.90 1,754 1,951 1.21
United Bankshares Inc. Charleston, W.Va. 0.90 17,422 19,395 0.91
110 Penns Woods Bancorp Inc. Williamsport, Pa. 0.89 2,448 2,737 1.41
First Guaranty Bancshares Inc. Hammond, La. 0.89 2,582 2,892 1.08
First of Long Island Corp. Glen Head, N.Y. 0.89 4,605 5,178 1.12
113 Rockhold Bancorp Kirksville, Mo. 0.88 701 793 0.58
Lone Star National Bancshares-Texas Inc. McAllen 0.88 5,219 5,906 1.11
Blackhawk Bancorp. Inc. Milan, Ill. 0.88 2,192 2,482 1.04
Sword Financial Corp. Horicon, Wis. 0.88 1,444 1,645 1.06
First Security Bancorp Searcy, Ark. 0.88 16,334 18,645 2.03
118 Guaranty Bancshares Inc. Mount Pleasant, Texas 0.87 2,919 3,344 1.31
119 MetLife Inc. New York 0.86 862,935 999,748 0.62
1st Summit Bancorp of Johnstown Inc. Pa. 0.86 1,561 1,811 1.00
Tri City Bankshares Corp. Oak Creek, Wis. 0.86 4,697 5,487 1.73
122 QNB Corp. Quakertown, Pa. 0.85 1,826 2,137 0.97
Camden National Corp. Maine 0.85 5,313 6,225 0.95
Magnolia Banking Corp. Ark. 0.85 1,802 2,115 1.09
LSB Corp. North Andover, Mass. 0.85 1,546 1,816 0.76
Auburn National Bancorp. Inc. Ala. 0.85 1,617 1,905 0.82
127 Security National Corp. Omaha 0.84 2,610 3,092 1.65
American Bancorp. Inc. Sapulpa, Okla. 0.84 2,422 2,883 1.43
FirstPerryton Bancorp Inc. Texas 0.84 2,396 2,857 1.37
130 Park National Corp. Newark, Ohio 0.83 20,779 25,171 1.17
131 Porter Bancorp Inc. Louisville 0.82 3,256 3,947 0.71
Stockmens Financial Corp. Rapid City, S.D. 0.82 2,397 2,906 1.26
Lakeland Financial Corp. Warsaw, Ind. 0.82 6,021 7,306 0.94
Independence Bancshares Inc. Owensboro, Ky. 0.82 2,735 3,319 1.19
RCB Holding Co. Inc. Claremore, Okla. 0.82 4,975 6,063 1.43
Arrow Financial Corp. Glens Falls, N.Y. 0.82 5,415 6,602 1.18
Farmers and Merchants Bancorp Lodi, Calif. 0.82 6,051 7,423 1.37
138 Whitcorp Financial Co. Leoti, Kan. 0.81 1,809 2,241 1.22
139 Neighbor Insurance Agency Inc. Marion, Iowa 0.80 1,873 2,332 1.30
140 Cashmere Valley Financial Corp. Cashmere, Wash. 0.78 2,242 2,866 0.87
141 First Southern Bancorp Inc. Stanford, Ky. 0.77 2,139 2,775 1.27
Merchants Bancshares Inc. South Burlington, Vt. 0.77 3,830 4,989 1.09
143 215 Holding Co. Minneapolis 0.76 1,378 1,803 1.28
Security National Corp. Dakota Dunes, S.D. 0.76 3,203 4,237 1.21
145 CCFNB Bancorp Inc. Bloomsburg, Pa. 0.75 1,540 2,046 1.02
Virginia Commerce Bancorp Inc. Arlington 0.75 4,469 5,994 0.64
147 Liberty Bancshares Inc Springfield, Mo. 0.74 2,854 3,846 1.21
Mid Illinois Bancorp Inc. Peoria 0.74 1,527 2,058 1.01
Sabine Bancshares Inc. Many, La. 0.74 2,621 3,552 1.56
First Community Bancshares Inc. Batesville, Ark. 0.74 1,583 2,147 1.00
NewAlliance Bancshares Inc. New Haven 0.74 16,433 22,315 0.78
152 LCNB Corp. Lebanon, Ohio 0.73 2,212 3,033 1.20
Northern Bancorp Inc. Woburn, Mass. 0.73 1,459 2,007 1.00
154 Midland States Bancorp Inc. Effingham, Ill. 0.72 3,025 4,195 1.03
Eagle Financial Services Inc. Berryville, Va. 0.72 1,578 2,189 1.17
Summit Bancorp Inc. Arkadelphia, Ark. 0.72 2,740 3,804 1.00
Midwest Banc Holding Co. Pierce, Neb. 0.72 1,335 1,856 1.27
American National Bankshares Inc. Danville, Va. 0.72 2,185 3,038 1.08
Southern Bancorp Inc. Arkadelphia, Ark. 0.72 3,089 4,303 1.17
160 Citigroup Inc. New York 0.71 4,428,000 6,195,000 0.88
St. Louis Bancshares Inc. Town And Country, Mo. 0.71 795 1,113 0.54
Independent Alliance Banks Inc. Fort Wayne, Ind. 0.71 2,078 2,915 0.94
Apple Financial Holdings Inc. New York 0.71 9,360 13,152 0.56
First NBC Bank Holding Co. New Orleans 0.71 1,699 2,388 0.61
Community Bank Shares of Indiana Inc. New Albany 0.71 1,805 2,546 0.91
PNC Financial Services Group Inc. Pittsburgh 0.71 677,001 956,841 1.01
167 Orrstown Financial Services Inc. Shippensburg, Pa. 0.70 3,406 4,832 1.10
Jeff Davis Bancshares Inc. Jennings, La. 0.70 1,528 2,176 1.24
Longview Financial Corp. Texas 0.70 3,406 4,872 1.13
Reliable Community Bancshares Inc. Perryville, Mo. 0.70 2,064 2,953 1.07
Central Banco. Inc. Jefferson City, Mo. 0.70 26,537 37,996 1.15
Sunflower Financial Inc. Salina, Kan. 0.70 5,119 7,334 1.15
Cortland Bancorp Ohio 0.70 894 1,283 0.73
174 National Bancorp Inc. Schaumburg, Ill. 0.69 1,429 2,069 1.01
ESB Bancorp MHC Easthampton, Mass. 0.69 1,710 2,481 0.83
176 First Bancorp of Durango Inc. Inverness, Ill. 0.68 1,144 1,687 0.96
Broadway Bancshares Inc. San Antonio 0.68 7,149 10,547 1.28
Coppermark Bancshares Inc. Oklahoma City 0.68 2,731 4,045 0.92
FNB Bancorp Inc. Newtown, Pa. 0.68 1,888 2,797 1.10
180 Falcon Bancshares Inc. Laredo, Texas 0.67 2,268 3,362 1.00
CIT Group Inc. New York 0.67 97,313 145,520 0.66
Independent Holdings Inc. Memphis 0.67 1,855 2,782 0.95
American Express Co. New York 0.67 884,644 1,327,490 2.56
First Community Bancshares Inc. Bluefield, Va. 0.67 5,279 7,934 0.94
185 Evangeline Bancshares Inc. Ville Platte, La. 0.66 1,203 1,824 0.86
First Co Bancorp Inc. Collinsville, Ill. 0.66 2,320 3,533 0.97
Harleysville Savings Financial Corp. Pa. 0.66 1,160 1,768 0.56
188 Community Capital Corp. Greenwood, S.C. 0.65 1,600 2,444 0.85
First Bankers Trustshares Inc. Quincy, Ill. 0.65 1,568 2,396 1.02
Jefferson Bancshares Inc. San Antonio 0.65 2,419 3,697 1.42
USAmeriBancorp Inc. Clearwater, Fla. 0.65 1,592 2,438 0.75
Commercial Holding Co. Paris, Tenn. 0.65 1,651 2,533 1.08
First York Ban Corp. Neb. 0.65 2,860 4,393 1.35
Security Bancorp of Tennessee Inc. Halls 0.65 1,115 1,719 1.17
Financial Institutions Inc. Warsaw, N.Y. 0.65 5,328 8,247 1.01
196 Diamond Bancorp Inc Washington, Mo. 0.64 1,238 1,920 0.62
First Artesia Bancshares Inc. N.M. 0.64 2,348 3,648 1.34
Bank of Marin Bancorp Novato, Calif. 0.64 2,947 4,606 1.03
U.S. Bancorp Minneapolis 0.64 669,000 1,047,000 0.95
Carroll County Bancshares Inc. Carroll, Iowa 0.64 1,258 1,971 0.98

Note: Only domestic holding companies that file Y-9C reports are included. Based on Y9C filings by top-tier bank holding companies with the Federal Reserve. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of July 30, 2010.

Source:

SNL Financial
, Charlottesville, Va.
© 2010 American Banker