Banks and Thrifts with Highest Nonperformer Ratios (Corrected)
Published March 18, 2008, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with Highest Nonperformer Ratios (Corrected)
Banks and Thrifts with Highest Nonperformer Ratios (Corrected)On Sept. 30, 2007. Dollars in thousands | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | | | Ratio* | | Nonperformers | | Assets | |
| 1 | South Central State Bank Campbell, Neb. | Campbell State Co. | commercial bank | 50.52 | 0.47 | 30,776 | 2.59 | 80,027 |
| 2 | Eastern Savings Bank Hunt Valley, Md. | none | thrift | 31.29 | 20.20 | 301,089 | 0.29 | 1,033,965 |
| 3 | Ameribank Welch, W.Va. | JMS Investors | thrift | 23.85 | 0.32 | 32,196 | 0.57 | 143,747 |
| 4 | Commercial Bank Bassett, Neb. | Bassett Investment Co. | commercial bank | 21.59 | 0.04 | 8,472 | 9.78 | 57,944 |
| 5 | Farmers Exchange Bank Cherokee, Okla. | Farmers Exchange Bancorp. Inc. | commercial bank | 18.89 | 1.50 | 13,792 | 1.23 | 105,456 |
| 6 | BankFirst Sioux Falls, S.D. | Marshall Bankfirst Corp. | commercial bank | 18.64 | 3.24 | 67,955 | 1.46 | 503,608 |
| 7 | Pinnacle Bank of Oregon Beaverton | none | commercial bank | 17.95 | 3.24 | 12,572 | 10.97 | 76,130 |
| 8 | HomeTown Bank of Villa Rica Ga. | GBank and Trust Bancshares Inc. | commercial bank | 17.26 | 1.86 | 31,316 | 3.40 | 246,593 |
| 9 | Douglass National Bank Kansas City, Mo. | Liberty Financial Services Inc. | commercial bank | 16.96 | 10.60 | 5,608 | 1.59 | 58,515 |
| 10 | Community Bank of Lawndale Chicago | IBC Bancorp Inc. | commercial bank | 14.02 | 13.73 | 2,654 | -0.15 | 34,955 |
| 11 | Coast Bank of Florida Bradenton | First Banks Inc. | commercial bank | 13.46 | 0.15 | 76,018 | 0.97 | 664,445 |
| 12 | First Florida Bank Naples | Synovus Financial Corp. | commercial bank | 12.69 | 1.00 | 40,367 | 20.24 | 403,850 |
| 13 | Ebank Atlanta | ebank Financial Services Inc. | thrift | 12.21 | 3.32 | 13,300 | 0.28 | 146,003 |
| 14 | Horizon Bank Oskaloosa, Iowa | Horizon Financial Services Corp. | thrift | 12.09 | 1.51 | 12,258 | 0.44 | 112,330 |
| 15 | Alliant Bank Sedgwick, Kan. | none | commercial bank | 11.40 | 6.99 | 1,074 | 0.00 | 18,442 |
| 16 | Macomb Community Bank Clinton Township, Mich. | Capitol Bancorp Ltd. | commercial bank | 11.36 | 0.40 | 10,573 | 2.45 | 97,005 |
| 17 | Marco Community Bank Marco Island, Fla. | Marco Community Bancorp Inc. | commercial bank | 11.33 | 0.67 | 14,329 | 0.23 | 149,480 |
| 18 | First Integrity Bank Staples, Minn. | First Integrity Bancorp. | commercial bank | 11.00 | 2.94 | 4,335 | 0.51 | 55,613 |
| 19 | Alva State Bank and Trust Co. Okla. | Grace Investment Co. Inc. | commercial bank | 10.62 | 2.31 | 14,224 | 3.74 | 169,839 |
| 20 | Gateway Bank of St. Louis St. Louis | Gateway Bancshares Inc. | commercial bank | 10.14 | 3.38 | 3,108 | 6.40 | 45,376 |
| 21 | First National Bank of Bellevue Ohio | First Bancshares Inc. | commercial bank | 10.12 | 18.11 | 5,981 | 0.89 | 92,365 |
| 22 | Premier Bank Denver | PB Financial Group Inc. | commercial bank | 10.11 | 9.06 | 5,819 | 0.64 | 94,518 |
| 23 | Warren Bank Mich. | Warren Bancorp Inc. | commercial bank | 10.00 | 2.00 | 44,515 | 0.12 | 635,277 |
| 24 | Bramble Savings Bank Milford, Ohio | none | savings bank | 10.00 | 3.79 | 4,670 | 0.18 | 54,470 |
| 25 | Mid America Bank and Trust Co. Dixon, Mo. | Mid America Banking Corp. | commercial bank | 9.98 | 0.13 | 6,923 | 4.72 | 88,086 |
| 26 | First Tuskegee Bank Ala. | Birthright Inc. | commercial bank | 9.83 | 0.12 | 6,233 | 0.38 | 88,139 |
| 27 | Florida Community Bank Immokalee | Florida Community Banks Inc. | commercial bank | 9.83 | 1.05 | 75,338 | 0.06 | 944,629 |
| 28 | Louisville Community Development Bank Ky. | Louisville Development Bancorp Inc. | commercial bank | 9.48 | 9.22 | 1,723 | 3.43 | 33,263 |
| 29 | Key Community Bank Inver Grove Heights, Minn. | Inver Grove Bancshares Inc. | commercial bank | 9.28 | 2.70 | 4,323 | 1.22 | 85,800 |
| 30 | Golden First Bank Great Neck, N.Y. | none | thrift | 9.27 | 0.00 | 1,306 | 0.00 | 24,756 |
| 31 | Millennium Bank Reston, Va. | Millennium Bankshares Corp. | commercial bank | 9.26 | 0.85 | 29,505 | 0.28 | 554,409 |
| 32 | First State Bank of Hotchkiss Colo. | Custer BanCorp. | commercial bank | 9.22 | 3.55 | 3,101 | 0.30 | 54,446 |
| 33 | First Bank and Trust Co. of Illinois Palatine | Hershenhorn Bancorp. Inc. | commercial bank | 9.09 | 4.57 | 23,353 | 3.23 | 480,865 |
| 34 | Northwestern Bank Chippewa Falls, Wis. | NW Bancshares Inc. | commercial bank | 9.02 | 3.08 | 18,818 | 0.05 | 332,902 |
| 35 | Integrity Bank Alpharetta, Ga. | Integrity Bancshares Inc. | commercial bank | 8.93 | 0.06 | 88,786 | 0.01 | 1,298,761 |
| 36 | State Bank of Downs Kan. | B Bank Inc. | commercial bank | 8.91 | 2.25 | 3,580 | 0.48 | 48,839 |
| 37 | Grand Timber Bank McGregor, Minn. | McGregor Banco Inc. | commercial bank | 8.84 | 5.88 | 3,683 | 0.08 | 53,324 |
| 38 | Amboy Bank Old Bridge, N.J. | Amboy Bancorp. | commercial bank | 8.71 | 4.60 | 181,221 | -0.06 | 2,688,855 |
| 39 | Doral Bank San Juan, Puerto Rico | Doral GP Ltd. | commercial bank | 8.68 | 2.38 | 349,695 | 0.30 | 7,749,696 |
| 40 | New Buffalo Savings Bank Mich. | none | thrift | 8.59 | 3.73 | 8,203 | 0.00 | 114,724 |
| 41 | MyLubbockBank Tex. | Western Bancshares Inc. | commercial bank | 8.42 | 8.27 | 3,605 | 0.27 | 62,103 |
| 42 | State Bank of Chilton Wis. | Calumet Bancorp. Inc. | commercial bank | 8.40 | 4.42 | 12,667 | 2.74 | 172,981 |
| 43 | Ocean Bank Miami | Ocean Bankshares Inc. | commercial bank | 8.36 | 0.72 | 348,331 | 2.61 | 5,812,028 |
| 44 | Bank of Belton Mo. | Overland Bancorp Inc. | commercial bank | 8.28 | 1.23 | 2,613 | 0.31 | 58,783 |
| 45 | BankCherokee St. Paul | Cherokee Bancshares Inc. | commercial bank | 8.26 | 1.87 | 16,967 | 0.76 | 276,925 |
| 46 | Citizens State Bank Hudson, Wis. | Citizens Bancshares of Woodville Inc. | commercial bank | 8.16 | 0.14 | 13,178 | 0.06 | 203,727 |
| 47 | Dryades Savings Bank FSB New Orleans | Dryades Bancorp Inc. | thrift | 8.08 | 1.79 | 3,361 | 1.49 | 80,453 |
| 48 | Texas National Bank Mercedes | MNB Ventures Inc. | commercial bank | 7.99 | 2.78 | 4,326 | 1.68 | 68,930 |
| 49 | Family Merchants Bank Cedar Rapids, Iowa | Family Merchants Bancorp. Inc. | commercial bank | 7.97 | 0.00 | 1,926 | 0.59 | 36,726 |
| 50 | Lowell Co-operative Bank Lowell, Mass. | none | savings bank | 7.93 | 2.26 | 5,752 | 0.16 | 111,436 |
| 51 | Bank of Paxton Paxton, Neb. | Pony Express Bancorp Inc. | commercial bank | 7.81 | 13.87 | 801 | 0.49 | 17,879 |
| 52 | First Priority Bank Bradenton, Fla. | none | commercial bank | 7.73 | 1.35 | 16,362 | 0.54 | 276,219 |
| 53 | McClave State Bank Colo. | none | commercial bank | 7.58 | 5.52 | 872 | 3.28 | 17,855 |
| 54 | Farmers and Merchants State Bank of Argonia Kan. | Farmers and Merchants Financial Corp. | commercial bank | 7.56 | 0.00 | 1,139 | -0.03 | 24,913 |
| 55 | Alden State Bank Mich. | none | commercial bank | 7.56 | 3.25 | 11,247 | 0.70 | 177,110 |
| 56 | Parkway Bank Rogers, Ark. | Parkway Bankshares Inc. | commercial bank | 7.51 | 1.40 | 9,222 | 0.66 | 158,217 |
| 57 | Rosemount National Bank Minn. | Rosemount Financial Services Inc. | commercial bank | 7.45 | 1.38 | 2,233 | 0.87 | 51,861 |
| 58 | International City Bank Long Beach, Calif. | Pedcor Capital LLC | commercial bank | 7.30 | 0.04 | 8,802 | 0.00 | 221,914 |
| 59 | American Founders Bank Inc. Frankfort, Ky. | American Founders Bancorp Inc. | commercial bank | 7.29 | 0.34 | 29,276 | 1.87 | 556,673 |
| 60 | Oxford Bank Mich. | Oxford Bank Corp. | commercial bank | 7.25 | 2.83 | 25,186 | 1.16 | 484,931 |
| 61 | Pueblo Bank and Trust Co. Colo. | Pueblo Bancorp. | commercial bank | 7.21 | 4.31 | 19,405 | 0.22 | 371,016 |
| 62 | Lafayette Savings Bank FSB Ind. | LSB Financial Corp. | thrift | 7.09 | 2.73 | 21,329 | 0.03 | 344,635 |
| 63 | First National Bank of New Holland Ohio | Community First Financial Bancorp Inc. | commercial bank | 7.08 | 15.03 | 1,056 | 7.79 | 21,883 |
| 64 | Bank of Coweta Newnan, Ga. | Synovus Financial Corp. | commercial bank | 7.05 | 0.15 | 24,391 | 0.90 | 410,789 |
| 65 | First State Bank Danville, Va. | none | commercial bank | 7.05 | 12.61 | 1,404 | -0.13 | 29,559 |
| 66 | Kearny County Bank Lakin, Kan. | Lakin Bancshares Inc. | commercial bank | 7.04 | 0.01 | 3,859 | 0.00 | 96,815 |
| 67 | Federal Trust Bank Sanford, Fla. | Federal Trust Corp. | thrift | 6.96 | 1.64 | 42,427 | 2.49 | 723,410 |
| 68 | Insignia Bank Sarasota, Fla. | none | commercial bank | 6.94 | NA | 2,471 | 0.00 | 50,632 |
| 69 | Neighborhood Community Bank Newnan, Ga. | Newnan Co.weta Bancshares Inc. | commercial bank | 6.94 | 0.00 | 12,859 | 0.08 | 231,738 |
| 70 | Pinnacle Bank Rogers, Ark. | Pinnacle Bancshares Inc. | commercial bank | 6.86 | 0.30 | 8,797 | 2.38 | 161,959 |
| 71 | Lowell Five Cents Savings Bank Mass. | none | savings bank | 6.85 | 0.04 | 24,323 | 0.00 | 697,922 |
| 72 | State Bank and Trust Co. Harrodsburg, Ky. | State Financial Services Inc. | commercial bank | 6.80 | 6.47 | 3,567 | -0.05 | 104,683 |
| 73 | Bank of Monticello Wis. | none | commercial bank | 6.78 | 4.65 | 3,339 | 0.04 | 66,918 |
| 74 | Gulf State Community Bank Carrabelle, Fla. | Gulf State Bancorp | commercial bank | 6.76 | 0.00 | 6,502 | 0.00 | 123,941 |
| 75 | State Bank of Easton Minn. | Easton Bancshares Inc. | commercial bank | 6.61 | 0.21 | 869 | 0.15 | 17,256 |
| 76 | Albany Bank and Trust Ga. | Community Capital Bancshares Inc. | commercial bank | 6.59 | 0.06 | 6,368 | -0.01 | 167,682 |
| 77 | Town and Country Bank Leawood, Kan. | Leawood Bancshares Inc. | commercial bank | 6.58 | 1.66 | 5,589 | 1.18 | 116,814 |
| 78 | United Midwest Savings Bank De Graff, Ohio | MSB Capital Corp. | thrift | 6.58 | 5.58 | 13,849 | 0.47 | 248,224 |
| 79 | VisionBank Saint Louis Park, Minn. | Vision Bancshares Inc. | commercial bank | 6.54 | 0.00 | 1,593 | 1.90 | 27,464 |
| 80 | Gateway Bank FSB San Francisco | SK and LL Wang LLC | thrift | 6.53 | 0.30 | 21,302 | 0.17 | 378,826 |
| 81 | Community Bank of Oak Park River Forest Ill. | Oak Park River Forest Bankshares Inc. | commercial bank | 6.47 | 1.19 | 16,068 | 0.00 | 294,689 |
| 82 | Main Street Bank Northville, Mich. | Main Street Bancorp Inc. | commercial bank | 6.47 | 0.79 | 7,989 | 0.91 | 153,946 |
| 83 | First National Bank and Trust Co. in Larned Kan. | Pawnee Bancshares Inc. | commercial bank | 6.47 | 9.06 | 2,231 | 0.02 | 58,260 |
| 84 | American Trust and Savings Bank Lowden, Iowa | Lowden Bancshares Inc. | commercial bank | 6.36 | 0.00 | 1,141 | 0.81 | 27,334 |
| 85 | First National Bank and Trust Co. of Broken Arrow Okla. | First Broken Arrow Corp. | commercial bank | 6.33 | 0.76 | 7,800 | 0.03 | 190,983 |
| 86 | Borrego Springs Bank La Mesa, Calif. | American Heritage Holdings | commercial bank | 6.30 | 6.31 | 3,510 | 0.00 | 84,738 |
| 87 | Landmark Community Bank Memphis | MemphisFirst Corp. | commercial bank | 6.29 | 2.59 | 1,811 | 9.34 | 52,370 |
| 88 | First National Bank Midwest Oskaloosa, Iowa | IT&S of Iowa Inc. | commercial bank | 6.27 | 0.00 | 7,260 | 0.00 | 135,746 |
| 89 | Peoples Bank Chatham, La. | none | commercial bank | 6.23 | 2.21 | 731 | 0.00 | 17,456 |
| 90 | Security Pacific Bank Los Angeles | Security Pacific Bancorp | commercial bank | 6.20 | 1.26 | 33,380 | 1.00 | 615,544 |
| 91 | First State Bank of Bigfork Minn. | Bigfork Bancshares Inc. | commercial bank | 6.08 | 2.58 | 1,915 | 0.08 | 43,920 |
| 92 | Citizens State Bank of Lankin N.D. | Citizens State Bancshares Inc. | commercial bank | 6.07 | 0.91 | 2,051 | -0.69 | 42,703 |
| 93 | Platinum Community Bank Rolling Meadows, Ill. | Platinum Bancshares Inc. | thrift | 5.96 | 1.68 | 5,194 | 0.11 | 110,308 |
| 94 | First State Bank of Sharon Aneta, N.D. | First Sharon Holding Co. Inc. | commercial bank | 5.96 | 3.74 | 1,506 | -1.07 | 37,787 |
| 95 | Lehman Brothers Bank FSB Wilmington, Del. | Lehman Brothers Holdings Inc. | thrift | 5.92 | 1.19 | 959,992 | 0.01 | 17,656,994 |
| 96 | First State Bank of East Detroit Eastpointe, Mich. | First State Financial Corp. | commercial bank | 5.91 | 2.88 | 25,796 | 1.98 | 768,718 |
| 97 | Community National Bank Franklin, Ohio | Community National Corp. | commercial bank | 5.89 | 2.21 | 5,837 | -1.98 | 142,612 |
| 98 | First National Bank of Mount Pulaski Mount Pulaski, Ill. | Illinois National Bancorp Inc. | commercial bank | 5.85 | 6.25 | 1,394 | 1.26 | 41,589 |
| 99 | Bank of Macks Creek Mo. | Macks Creek Bancshares Inc. | commercial bank | 5.85 | 0.67 | 1,428 | 8.72 | 31,952 |
| 100 | State Bank of Delano Minn. | Delano State Agency Inc. | commercial bank | 5.84 | 1.99 | 4,909 | 0.56 | 109,661 |
| 101 | First Bank of Kansas City | Bancorp III Inc. | commercial bank | 5.81 | 1.83 | 1,160 | 4.72 | 27,262 |
| 102 | Baylake Bank Sturgeon Bay, Wis. | Baylake Corp. | commercial bank | 5.78 | 2.77 | 45,216 | 0.77 | 1,090,712 |
| 103 | Citizens Community Bank Ridgewood, N.J. | none | commercial bank | 5.76 | 3.59 | 2,211 | 0.00 | 53,127 |
| 104 | First State Bank of Kiester Minn. | Kiester Investments Inc. | commercial bank | 5.76 | 2.01 | 803 | 0.00 | 18,346 |
| 105 | Suburban Federal Savings Bank Crofton, Md. | none | thrift | 5.75 | 1.10 | 22,147 | 0.03 | 421,651 |
| 106 | Arkansas Valley State Bank Broken Arrow, Okla. | Arkansas Valley Bancshares Inc. | commercial bank | 5.72 | 1.11 | 10,405 | 0.27 | 301,724 |
| 107 | Beal Bank SSB Plano, Tex. | Beal Financial Corp. | commercial bank | 5.70 | 6.62 | 45,721 | 1.10 | 1,310,348 |
| 108 | Spencer State Bank Neb. | none | commercial bank | 5.68 | 0.00 | 551 | 2.25 | 17,323 |
| 109 | Lake Community Bank Long Lake, Minn. | Tysan Corp. | commercial bank | 5.66 | 3.85 | 7,009 | 0.50 | 168,500 |
| 110 | Georgia Trust Bank Buford | Georgia Trust Bancshares Inc. | commercial bank | 5.66 | 0.00 | 5,104 | 0.38 | 116,467 |
| 111 | First State Bank Crossett, Ark. | Evergreen Bancshares Inc. | commercial bank | 5.65 | 3.73 | 883 | 0.34 | 28,192 |
| 112 | Access Bank Champlin, Minn. | Access Bancshares Inc. | commercial bank | 5.61 | 1.62 | 1,676 | 0.00 | 43,629 |
| 113 | Hillcrest Bank Overland Park, Kan. | Hillcrest Bancshares Inc. | commercial bank | 5.60 | 0.30 | 84,345 | 0.01 | 1,724,281 |
| 114 | Legacy National Bank Springdale, Ark. | none | commercial bank | 5.58 | 0.02 | 11,620 | 0.43 | 233,131 |
| 115 | Community National Bank North Branch, Minn. | Community Investment Services Inc. | commercial bank | 5.56 | 1.66 | 4,129 | 4.73 | 104,126 |
| 116 | North Valley Bank Zanesville, Ohio | North Valley Bancshares Inc. | commercial bank | 5.50 | 3.81 | 5,657 | 0.10 | 131,619 |
| 117 | Partners Bank Naples, Fla. | Partners Financial Corp. | thrift | 5.49 | 0.00 | 2,001 | 0.04 | 58,568 |
| 118 | Surety Bank Fort Worth | Surety Capital Corp. | commercial bank | 5.48 | 8.35 | 1,613 | 0.28 | 36,285 |
| 119 | Merchants and Farmers Bank Dumas, Ark. | M and F Financial Corp. | commercial bank | 5.47 | 3.19 | 2,757 | 9.03 | 75,088 |
| 120 | Regal Bank and Trust Owings Mills, Md. | Regal Bancorp Inc. | commercial bank | 5.40 | 1.22 | 6,292 | -0.02 | 137,300 |
| 121 | Bison State Bank Kan. | none | commercial bank | 5.40 | 0.69 | 233 | -0.46 | 7,473 |
| 122 | Community Bank Alton, Iowa | Alton Bancorp. | commercial bank | 5.37 | 0.67 | 1,985 | 0.20 | 40,446 |
| 123 | First Century Bank Gainesville, Ga. | First Century Bancorp. | commercial bank | 5.35 | 2.42 | 1,025 | 0.09 | 35,112 |
| 124 | Salt Lick Deposit Bank Owingsville, Ky. | Central Bancshares Inc. | commercial bank | 5.29 | 2.42 | 2,005 | 0.71 | 70,294 |
| 125 | Peoples State Bank Hamtramck, Mich. | PSB Group Inc. | commercial bank | 5.29 | 0.80 | 22,247 | 4.12 | 503,283 |
| 126 | Bank of Bennington Neb. | Hilltop Bancshares Inc. | commercial bank | 5.29 | 5.24 | 2,214 | 0.21 | 58,108 |
| 127 | First National Bank of Southern Kansas Mount Hope | Mount Hope Bancshares Inc. | commercial bank | 5.22 | 2.21 | 2,215 | 0.62 | 61,005 |
| 128 | Tri State Bank of Memphis Memphis | none | commercial bank | 5.21 | 7.00 | 4,256 | 0.01 | 129,038 |
| 129 | Westernbank Puerto Rico Mayaguez | W Holding Co. Inc. | commercial bank | 5.21 | 1.51 | 490,436 | 4.06 | 17,973,003 |
| 130 | Farmers Deposit Bank Eminence, Ky. | Premier Financial Bancorp Inc. | commercial bank | 5.20 | 8.09 | 2,345 | -0.62 | 71,935 |
| 131 | Ocala National Bank Fla. | ONB Financial Services Inc. | commercial bank | 5.18 | 0.00 | 12,750 | 1.17 | 281,644 |
| 132 | Farmers State Bank of Munith Mich. | none | commercial bank | 5.18 | 0.53 | 2,554 | 0.22 | 63,215 |
| 133 | Bank of Cashton Wis. | Eagle Bancshares Inc. | commercial bank | 5.16 | 1.42 | 1,696 | 5.97 | 49,534 |
| 134 | Fortress Bank Westby, Wis. | Merchants and Manufacturers Bancorp. Inc. | commercial bank | 5.12 | 4.46 | 7,430 | 0.54 | 178,120 |
| 135 | Quoin Financial Bank Miller, S.D. | M and H Financial Services Inc. | commercial bank | 5.12 | 1.11 | 3,591 | 0.59 | 107,725 |
| 136 | First National Bank of Fox Valley Neenah, Wis. | NEB Corp. | commercial bank | 5.11 | 3.55 | 8,406 | 0.40 | 196,273 |
| 137 | Security Bank of Kansas City Kan. | Valley View Bancshares Inc. | commercial bank | 5.10 | 0.38 | 28,048 | -0.01 | 810,992 |
| 138 | Southern Community Bank Fayetteville, Ga. | Southern Community Bancshares Inc. | commercial bank | 5.09 | 1.62 | 15,527 | 0.33 | 391,471 |
| 139 | Bank of Lake Village Ark. | Southeast Arkansas Bank Corp. | commercial bank | 5.06 | 4.20 | 2,235 | 2.48 | 65,011 |
| 140 | Tri-Valley Bank Randolph, Iowa | none | commercial bank | 5.04 | 0.65 | 2,129 | 0.20 | 52,032 |
| 141 | Minden Exchange Bank and Trust Co. Neb. | Armstrong Financial Co. | commercial bank | 5.04 | 2.47 | 4,196 | 6.55 | 123,695 |
| 142 | Premier Bank Maplewood, Minn. | none | commercial bank | 5.03 | 1.11 | 23,764 | 0.75 | 546,996 |
| 143 | Central State Bank Beulah, Mich. | Central-State Bancorp Inc. | commercial bank | 5.01 | 2.64 | 2,163 | -0.01 | 66,799 |
| 144 | Northside Community Bank Gurnee, Ill. | Alikat Investments Inc. | commercial bank | 4.98 | 0.03 | 27,595 | -0.08 | 623,690 |
| 145 | Farmers and Merchants State Bank of Bushnell Ill. | Prairieland Bancorp Inc. | commercial bank | 4.98 | 0.57 | 2,149 | 0.04 | 61,035 |
| 146 | CSB Bank Capac, Mich. | Capac Bancorp Inc. | commercial bank | 4.94 | 1.40 | 7,633 | 0.00 | 208,679 |
| 147 | Oculina Bank Fort Pierce, Fla. | Colonial Banc Corp. | thrift | 4.93 | 1.59 | 2,621 | 0.00 | 68,750 |
| 148 | RiverBank Wyoming, Minn. | Osceola Bancorp. Inc. | commercial bank | 4.92 | 0.36 | 19,621 | 0.08 | 449,512 |
| 149 | Purdum State Bank Neb. | none | commercial bank | 4.91 | 6.51 | 712 | 2.07 | 18,671 |
| 150 | Meridian Bank Wickenburg, Ariz. | Marquette Financial | commercial bank | 4.90 | 0.33 | 87,453 | 0.19 | 2,212,776 |
Notes: Data from preliminary quarterly call reports and thrift financial reports from the FDIC and OTS. Excludes institutions whose loans were less than 50% of assets.
*Nonperforming loans and leases as percent of gross loans and leases.
**January through September chargeoffs, minus recoveries credited to the loan allowance. Divided by average loans and leases.
Source: SNL Financial, Charlottesville, Va.
© 2008 American Banker