Banks and Thrifts with Highest Nonperformer Ratios (Corrected)
June 19, 2008, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with Highest Nonperformer Ratios (Corrected)
Banks and Thrifts with Highest Nonperformer Ratios (Corrected) On Dec. 31, 2007. Dollars in thousands | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | | | Ratio* | | Nonperformers | | Assets | |
| 1 | Eastern Savings Bank FSB Hunt Valley, Md. | none | thrift | 33.46 | 21.34 | 334,391 | 0.23 | 1,117,603 |
| 2 | Ameribank Welch, W.Va. | JMS Investors | thrift | 32.57 | 0.56 | 37,201 | 6.09 | 135,892 |
| 3 | BankFirst Sioux Falls, S.D. | Marshall Bankfirst Corp. | commercial bank | 25.38 | 6.98 | 84,733 | 2.32 | 448,376 |
| 4 | ANB Financial National Association Bentonville, Ark. | none | commercial bank | 21.97 | 2.55 | 388,139 | 2.37 | 1,986,250 |
| 5 | HomeTown Bank of Villa Rica Villa Rica, Ga. | SunTrust Banks Inc. | commercial bank | 21.18 | 2.40 | 34,190 | 4.69 | 234,957 |
| 6 | Douglass National Bank Kansas City, Mo. | none | commercial bank | 19.29 | 15.88 | 5,647 | 2.45 | 52,824 |
| 7 | First Piedmont Bank Winder, Ga. | none | commercial bank | 17.99 | 0.00 | 18,892 | 0.00 | 129,427 |
| 8 | First Florida Bank Naples | none | commercial bank | 17.52 | 1.66 | 54,226 | 7.30 | 424,459 |
| 9 | Horizon Bank Oskaloosa, Iowa | none | thrift | 17.30 | 3.12 | 15,929 | 1.05 | 103,655 |
| 10 | Commercial Bank Bassett, Neb. | Bassett Investment Co. | commercial bank | 16.49 | 0.47 | 4,931 | 3.14 | 54,031 |
| 11 | First Priority Bank Bradenton, Fla. | none | commercial bank | 16.24 | 0.73 | 33,759 | 2.80 | 270,198 |
| 12 | Premier Bank Denver | PB Financial Group Inc. | commercial bank | 16.04 | 12.19 | 8,972 | 0.61 | 93,340 |
| 13 | Community National Bank North Branch, Minn. | Community Investment Services Inc. | commercial bank | 15.49 | 1.19 | 11,150 | 1.41 | 98,003 |
| 14 | New Buffalo Savings Bank Mich. | none | thrift | 13.30 | 4.33 | 12,542 | -0.13 | 113,616 |
| 15 | Gateway Bank of St. Louis | Gateway Bancshares Inc. | commercial bank | 13.28 | 5.04 | 4,024 | 3.17 | 40,322 |
| 16 | Macomb Community Bank Clinton Township, Mich. | Capitol Bancorp Ltd. | commercial bank | 12.95 | 2.89 | 11,367 | 0.92 | 93,049 |
| 17 | Citizens Community Bank Ridgewood, N.J. | none | commercial bank | 12.59 | 2.85 | 4,489 | 0.00 | 52,448 |
| 18 | First Pryority Bank Pryor, Okla. | First Pryor Bancorp Inc. | commercial bank | 12.53 | 2.14 | 12,286 | 2.76 | 131,616 |
| 19 | Louisville Community Development Bank Ky. | Louisville Development Bancorp Inc. | commercial bank | 12.24 | 8.92 | 2,044 | 1.67 | 32,217 |
| 20 | Downey Savings and Loan Association Newport Beach, Calif. | Downey Financial Corp. | thrift | 12.22 | 0.77 | 1,397,163 | 0.17 | 13,408,965 |
| 21 | Warren Bank Warren, Mich. | Warren Bancorp Inc. | commercial bank | 12.14 | 3.29 | 55,560 | 0.40 | 626,590 |
| 22 | BankCherokee St. Paul | Cherokee Bancshares Inc. | commercial bank | 11.93 | 2.26 | 23,400 | 0.62 | 278,341 |
| 23 | Florida Community Bank Immokalee | Florida Community Banks Inc. | commercial bank | 11.86 | 4.47 | 89,513 | 0.05 | 936,363 |
| 24 | Integrity Bank Alpharetta, Ga. | Integrity Bancshares Inc. | commercial bank | 11.83 | 1.42 | 111,061 | 4.86 | 1,210,992 |
| 25 | Amboy Bank Old Bridge, N.J. | Amboy Bancorp. | commercial bank | 11.77 | 4.28 | 237,146 | 0.33 | 2,594,308 |
| 26 | Pinnacle Bank of Oregon Beaverton | none | commercial bank | 11.59 | 4.55 | 7,536 | 4.99 | 86,204 |
| 27 | Bramble Savings Bank Milford, Ohio | none | savings bank | 10.94 | 6.49 | 4,968 | 0.62 | 55,116 |
| 28 | Platinum Community Bank Rolling Meadows, Ill. | Platinum Bancshares Inc. | thrift | 10.88 | 1.10 | 7,543 | -0.05 | 91,271 |
| 29 | Anadarko Bank and Trust Co. Okla. | Falcon Bancorp Inc. | commercial bank | 10.84 | 3.78 | 3,960 | 2.19 | 70,680 |
| 30 | Lowell Co-operative Bank Mass. | none | savings bank | 10.75 | 6.52 | 7,404 | 0.44 | 107,798 |
| 31 | Marco Community Bank Marco Island, Fla. | Marco Community Bancorp Inc. | commercial bank | 10.41 | 0.96 | 12,621 | 4.94 | 145,701 |
| 32 | First Tuskegee Bank Ala. | Birthright Inc. | commercial bank | 10.28 | 0.45 | 6,198 | 0.33 | 84,729 |
| 33 | Ebank Atlanta | ebank Financial Services Inc. | thrift | 10.20 | 3.77 | 11,156 | 0.35 | 141,706 |
| 34 | Community Bank Loganville, Ga. | Triangle Financial Group Inc. | commercial bank | 10.14 | 1.64 | 49,814 | 0.12 | 602,126 |
| 35 | Prime Alliance Bank Woods Cross, Utah | none | commercial bank | 10.07 | 4.53 | 9,099 | 1.86 | 109,974 |
| 36 | Gulf State Community Bank Carrabelle, Fla. | Gulf State Bancorp | commercial bank | 10.06 | 3.77 | 9,407 | 0.37 | 121,247 |
| 37 | Premier Bank Minnesota Farmington | none | commercial bank | 10.04 | 2.61 | 15,210 | 0.44 | 189,134 |
| 38 | First Georgia Community Bank Jackson | First Georgia Community Corp. | commercial bank | 9.89 | 0.00 | 20,707 | 0.82 | 295,399 |
| 39 | Vision Bank Panama City, Fla. | Park National Corp. | commercial bank | 9.86 | 1.66 | 63,015 | 1.97 | 859,214 |
| 40 | Citizens State Bank of Lankin N.D. | Citizens State Bancshares Inc. | commercial bank | 9.70 | 0.45 | 3,022 | 2.17 | 40,885 |
| 41 | Doral Bank San Juan, Puerto Rico | Doral GP Ltd. | commercial bank | 9.45 | 4.36 | 432,061 | 0.48 | 7,673,122 |
| 42 | First State Bank of Hotchkiss Colo. | Custer Bancorp. | commercial bank | 9.45 | 3.88 | 3,352 | 0.13 | 55,227 |
| 43 | Meridian Bank Wickenburg, Ariz. | Marquette Financial Cos. | commercial bank | 9.39 | 0.93 | 171,003 | 0.88 | 2,270,645 |
| 44 | Main Street Bank Northville, Mich. | Main Street Bancorp Inc. | commercial bank | 9.25 | 1.46 | 9,921 | 2.61 | 136,947 |
| 45 | State Bank of Delano Minn. | Delano State Agency Inc. | commercial bank | 9.19 | 1.51 | 7,356 | 0.64 | 107,403 |
| 46 | FirstBank Financial Services McDonough, Ga. | FirstBank Financial Services Inc. | commercial bank | 9.18 | 0.49 | 23,592 | 0.14 | 346,919 |
| 47 | Community Trust Bank Hiram, Ga. | SunTrust Banks Inc. | commercial bank | 9.11 | 2.24 | 22,654 | 1.58 | 318,262 |
| 48 | First National Bank of Bellevue Ohio | First Bancshares Inc. | commercial bank | 9.02 | 14.04 | 5,298 | 0.76 | 95,234 |
| 49 | Premier Bank Maplewood, Minn. | none | commercial bank | 8.85 | 2.11 | 41,545 | 0.62 | 537,963 |
| 50 | Key Community Bank Inver Grove Heights, Minn. | Inver Grove Bancshares Inc. | commercial bank | 8.80 | 8.77 | 4,114 | 0.90 | 81,836 |
| 51 | First Bank and Trust Co. of Illinois Palatine | Hershenhorn Bancorp. Inc. | commercial bank | 8.79 | 2.37 | 23,066 | 1.02 | 473,972 |
| 52 | ISN Bank Cherry Hill, N.J. | none | commercial bank | 8.79 | 5.96 | 11,982 | 4.38 | 192,570 |
| 53 | Parkway Bank Rogers, Ark. | Parkway Bankshares Inc. | commercial bank | 8.78 | 1.28 | 9,992 | 0.75 | 146,183 |
| 54 | MagnetBank Salt Lake City | none | commercial bank | 8.65 | 0.00 | 35,987 | 0.17 | 461,865 |
| 55 | Ocala National Bank Ocala, Fla. | ONB Financial Services Inc. | commercial bank | 8.63 | 0.00 | 20,468 | 1.19 | 269,626 |
| 56 | Lehman Brothers Bank FSB Wilmington, Del. | Lehman Brothers Holdings Inc. | thrift | 8.58 | 1.68 | 1,048,999 | 0.08 | 16,050,406 |
| 57 | Premier Bank Rochester, Minn. | none | commercial bank | 8.52 | 3.84 | 10,541 | 0.29 | 143,095 |
| 58 | Northwestern Bank Chippewa Falls, Wis. | NW Bancshares Inc. | commercial bank | 8.48 | 2.88 | 17,741 | 0.06 | 341,463 |
| 59 | Bank of Paxton Neb. | Pony Express Bancorp Inc. | commercial bank | 8.45 | 15.38 | 890 | 0.65 | 17,893 |
| 60 | Ocean Bank Miami | Ocean Bankshares Inc. | commercial bank | 8.37 | 0.74 | 330,694 | 2.95 | 5,554,933 |
| 61 | MyLubbockBank Lubbock, Tex. | Western Bancshares Inc. | commercial bank | 8.29 | 6.92 | 3,766 | 0.53 | 63,836 |
| 62 | Lowell Five Cents Savings Bank Mass. | none | savings bank | 8.18 | 0.01 | 28,943 | 0.01 | 672,773 |
| 63 | Beach Community Bank Fort Walton Beach, Fla. | Beach Community Bancshares Inc. | commercial bank | 7.99 | 0.03 | 38,615 | 0.10 | 728,979 |
| 64 | First National Bank of Stratton Colo. | none | commercial bank | 7.99 | 1.85 | 2,402 | 0.29 | 53,323 |
| 65 | Bank of Lumber City Ga. | none | commercial bank | 7.97 | 0.89 | 1,038 | -0.09 | 21,535 |
| 66 | Kalamazoo County State Bank Schoolcraft, Mich. | none | commercial bank | 7.95 | 0.16 | 4,063 | 0.67 | 71,435 |
| 67 | Family Merchants Bank Cedar Rapids, Iowa | Family Merchants Bancorp. Inc. | commercial bank | 7.83 | 2.16 | 1,861 | 1.32 | 35,334 |
| 68 | American Metro Bank Chicago | American Metro Bancorp Inc. | commercial bank | 7.80 | 4.43 | 5,288 | 0.18 | 83,111 |
| 69 | Brickyard Bank Lincolnwood, Ill. | Brickyard Bancorp Inc. | commercial bank | 7.77 | 1.47 | 6,977 | -0.28 | 167,686 |
| 70 | Lapeer County Bank and Trust Co. Mich. | County Bank Corp | commercial bank | 7.76 | 1.38 | 14,134 | 0.34 | 264,313 |
| 71 | Suburban Federal Savings Bank Crofton, Md. | none | thrift | 7.72 | 1.12 | 27,905 | 0.08 | 412,157 |
| 72 | CentreBank Veedersburg, Ind. | Lawrence L. Osborn Scholarship Trust | commercial bank | 7.64 | 0.07 | 2,832 | 0.31 | 52,392 |
| 73 | IndyMac Bank, F.S.B. Pasadena, Calif. | IndyMac Bancorp Inc. | thrift | 7.64 | 0.95 | 1,540,983 | 0.29 | 32,514,479 |
| 74 | Millennium Bank Reston, Va. | Millennium Bankshares Corp. | commercial bank | 7.63 | 0.92 | 23,032 | 0.22 | 514,616 |
| 75 | Citizens State Bank Hudson, Wis. | Citizens Bancshares of Woodville Inc. | commercial bank | 7.62 | 1.24 | 12,813 | 0.57 | 200,155 |
| 76 | Security Bank of Gwinnett County Suwanee, Ga. | Security Bank Corp. | commercial bank | 7.59 | 0.00 | 23,871 | 0.47 | 403,656 |
| 77 | American Founders Bank Inc. Frankfort, Ky. | American Founders Bancorp Inc. | commercial bank | 7.57 | 0.38 | 29,072 | 1.17 | 582,626 |
| 78 | Borrego Springs Bank La Mesa, Calif. | American Heritage Holdings | commercial bank | 7.54 | 8.48 | 4,505 | 0.36 | 81,333 |
| 79 | Colorado Federal Savings Bank Greenwood Village | Silver Queen Financial Services Inc. | thrift | 7.53 | 0.05 | 2,872 | 0.15 | 45,485 |
| 80 | McClave State Bank Colo. | none | commercial bank | 7.49 | 3.28 | 851 | 0.25 | 17,786 |
| 81 | Federal Trust Bank Sanford, Fla. | Federal Trust Corp. | thrift | 7.46 | 1.98 | 42,593 | 0.89 | 687,634 |
| 82 | Southern Community Bank Fayetteville, Ga. | Southern Community Bancshares Inc. | commercial bank | 7.30 | 0.14 | 21,240 | 0.50 | 409,058 |
| 83 | Putnam County National Bank of Carmel N.Y. | none | commercial bank | 7.22 | 4.98 | 7,684 | -0.02 | 148,920 |
| 84 | American Trust and Savings Bank Lowden, Iowa | Lowden Bancshares Inc. | commercial bank | 7.17 | 0.00 | 1,185 | -0.31 | 28,389 |
| 85 | Security Bank of Kansas City Kan. | Valley View Bancshares Inc. | commercial bank | 7.12 | 0.23 | 41,396 | 0.16 | 849,316 |
| 86 | First Integrity Bank Staples, Minn. | none | commercial bank | 7.10 | 2.01 | 2,813 | 4.74 | 54,994 |
| 87 | Oxford Bank Mich. | Oxford Bank Corp. | commercial bank | 7.09 | 4.28 | 23,429 | 1.82 | 463,807 |
| 88 | International City Bank Long Beach, Calif. | Pedcor Capital LLC | commercial bank | 7.07 | 0.09 | 8,665 | 0.37 | 201,281 |
| 89 | Security Pacific Bank Los Angeles | Security Pacific Bancorp | commercial bank | 7.06 | 2.85 | 37,075 | 1.81 | 594,725 |
| 90 | First National Bank of New Holland Ohio | none | commercial bank | 6.95 | 15.61 | 1,020 | 2.71 | 23,168 |
| 91 | Lafayette Savings Bank FSB Lafayette, Ind. | LSB Financial Corp. | thrift | 6.95 | 3.68 | 20,845 | 0.13 | 341,751 |
| 92 | Town and Country Bank Leawood, Kan. | Leawood Bancshares Inc. | commercial bank | 6.95 | 1.21 | 5,882 | 0.73 | 108,081 |
| 93 | American Southern Bank Roswell, Ga. | American Southern BanCorp Inc. | commercial bank | 6.91 | 0.00 | 3,618 | 0.77 | 68,200 |
| 94 | First State Bank Danville, Va. | none | commercial bank | 6.87 | 10.70 | 1,357 | 0.50 | 29,521 |
| 95 | Michigan Heritage Bank Farmington Hills | Michigan Heritage Bancorp Inc. | commercial bank | 6.87 | 2.81 | 10,539 | 0.47 | 187,694 |
| 96 | Bank of Belton Mo. | Overland Bancorp Inc. | commercial bank | 6.85 | 1.54 | 2,279 | 2.02 | 55,683 |
| 97 | United Midwest Savings Bank De Graff, Ohio | MSB Capital Corp. | thrift | 6.81 | 5.67 | 15,330 | 0.50 | 260,888 |
| 98 | Jennings State Bank Spring Grove, Minn. | Spring Grove Investments Inc. | commercial bank | 6.75 | 3.77 | 2,531 | 0.41 | 49,943 |
| 99 | State Bank of Chilton Wis. | Calumet Bancorp. Inc. | commercial bank | 6.72 | 4.13 | 9,869 | 1.63 | 180,171 |
| 100 | Coastal Bank Savannah, Ga. | Co.astal Bankshares Inc. | commercial bank | 6.71 | 1.59 | 19,158 | 0.66 | 338,311 |
| 101 | Symphony Bank Indianapolis | Symphony Bancorp | commercial bank | 6.68 | 0.00 | 2,450 | 0.20 | 51,322 |
| 102 | Gateway Bank FSB San Francisco | SK and LL Wang LLC | thrift | 6.67 | 0.00 | 24,768 | 0.20 | 403,955 |
| 103 | Community National Bank Franklin, Ohio | Community National Corp. | commercial bank | 6.63 | 1.97 | 6,125 | 1.69 | 129,671 |
| 104 | First Federal Bank Harrison, Ark. | First Federal Bancshares of Arkansas Inc. | thrift | 6.53 | 3.41 | 39,337 | 0.04 | 791,845 |
| 105 | State Bank of Easton Minn. | Easton Bancshares Inc. | commercial bank | 6.50 | 0.03 | 877 | 0.52 | 17,420 |
| 106 | Texas National Bank Mercedes | MNB Ventures Inc. | commercial bank | 6.49 | 2.37 | 3,705 | 0.31 | 78,072 |
| 107 | Integrity Bank Jupiter, Fla. | none | commercial bank | 6.48 | 0.00 | 6,347 | 0.21 | 124,057 |
| 108 | First National Bank and Trust Co. in Larned Kan. | Pawnee Bancshares Inc. | commercial bank | 6.44 | 7.66 | 2,172 | 0.00 | 57,074 |
| 109 | First State Bank of Red Bud Ill. | Red Bud Bancorp Inc. | commercial bank | 6.44 | 0.00 | 4,256 | 1.49 | 104,277 |
| 110 | ProGrowth Bank Nicollet, Minn. | Progressive Growth Corp. | commercial bank | 6.42 | 0.89 | 5,366 | 0.10 | 132,066 |
| 111 | Vanguard Bank and Trust Co. Valparaiso, Fla. | Synovus Financial Corp. | commercial bank | 6.41 | 0.06 | 36,239 | 2.59 | 642,686 |
| 112 | Citizens Building and Loan Association Greer, S.C. | none | thrift | 6.33 | 5.90 | 4,976 | 0.00 | 93,433 |
| 113 | Central Progressive Bank Lacombe, La. | Blossman Bancshares Inc. | commercial bank | 6.31 | 2.78 | 28,141 | 0.01 | 531,657 |
| 114 | First State Bank of East Detroit Eastpointe, Mich. | First State Financial Corp. | commercial bank | 6.31 | 3.33 | 27,798 | 1.79 | 746,325 |
| 115 | McIntosh State Bank Jackson, Ga. | McIntosh Bancshares Inc. | commercial bank | 6.31 | 0.18 | 21,565 | 0.30 | 461,819 |
| 116 | VisionBank St. Louis Park, Minn. | Vision Bancshares Inc. | commercial bank | 6.29 | 0.00 | 1,469 | 0.99 | 27,065 |
| 117 | Clay County State Bank Louisville, Ill. | Clay County State Bancshares Inc. | commercial bank | 6.26 | 3.84 | 2,587 | 0.02 | 67,407 |
| 118 | Tri State Bank of Memphis | none | commercial bank | 6.26 | 6.84 | 5,087 | 0.11 | 123,520 |
| 119 | Security State Bank of Howard Lake Minn. | Forstrom Bancorp. Inc. | commercial bank | 6.22 | 1.40 | 3,780 | 0.61 | 85,058 |
| 120 | Equity Bank, SSB Dallas | EJ Financial Corp. | savings bank | 6.21 | 1.55 | 13,922 | 0.56 | 251,564 |
| 121 | First State Bank of Kiester Minn. | Kiester Investments Inc. | commercial bank | 6.21 | 4.36 | 832 | 0.34 | 18,733 |
| 122 | Owen Community Bank Spencer, Ind. | Home Financial Bancorp | thrift | 6.15 | 5.85 | 3,792 | 0.21 | 71,206 |
| 123 | PFF Bank and Trust Rancho Cucamonga, Calif. | PFF Bancorp Inc. | thrift | 6.13 | 0.04 | 241,979 | 1.27 | 4,280,668 |
| 124 | Heritage Community Bank Glenwood, Ill. | Heritage Community Bancorp. Inc. | commercial bank | 6.07 | 3.25 | 13,839 | 0.59 | 298,418 |
| 125 | Surety Bank Fort Worth, Tex. | First Graham Bancorp Inc. | commercial bank | 6.04 | 6.51 | 1,714 | 0.65 | 36,651 |
| 126 | Westsound Bank Bremerton, Wash. | WSB Financial Group Inc. | commercial bank | 6.04 | 0.06 | 24,923 | 0.08 | 489,664 |
| 127 | Midwest Independent Bank Jefferson City, Mo. | Midwest Independent Bancshares Inc. | commercial bank | 6.03 | 0.00 | 15,276 | 0.69 | 310,588 |
| 128 | Rosemount National Bank Rosemount, Minn. | Rosemount Financial Services Inc. | commercial bank | 6.03 | 1.16 | 1,573 | 3.14 | 49,628 |
| 129 | Freedom Bank of Georgia Commerce | Freedom Bancshares Inc. | commercial bank | 6.01 | 0.79 | 7,105 | 0.15 | 147,270 |
| 130 | AmTrust Bank Cleveland | AmTrust Financial Corp. | thrift | 6.00 | 1.90 | 885,576 | 0.26 | 16,938,391 |
| 131 | Peoples National Bank Colorado Springs, Colo. | Winter Trust of 12/3/74 | commercial bank | 5.94 | 0.00 | 7,995 | 1.39 | 185,959 |
| 132 | State Bank of Ceylon Minn. | Ceylon Bancorp. Inc. | commercial bank | 5.94 | 0.77 | 299 | 0.98 | 9,203 |
| 133 | Citizens State Bank Paola, Kan. | Valley View Bancshares Inc. | commercial bank | 5.93 | 0.21 | 1,586 | 0.27 | 50,634 |
| 134 | Town Center Bank Coppell, Tex. | Town Center Holdings Inc. | commercial bank | 5.92 | 0.00 | 3,074 | 1.09 | 61,482 |
| 135 | Landmark Community Bank Memphis | MemphisFirst Corp. | commercial bank | 5.91 | 9.81 | 1,893 | 4.28 | 53,498 |
| 136 | First DuPage Bank Westmont, Ill. | First Dupage Bancorp Inc. | commercial bank | 5.89 | 1.53 | 15,432 | 0.79 | 312,483 |
| 137 | Sun Security Bank Ellington, Mo. | Sun Financial Corp. | commercial bank | 5.89 | 0.28 | 16,663 | 3.22 | 440,496 |
| 138 | Legacy National Bank Springdale, Ark. | none | commercial bank | 5.85 | 0.23 | 12,550 | 0.77 | 259,427 |
| 139 | Heritage Bank Jonesboro, Ga. | CCF Holding Co. | commercial bank | 5.79 | 0.24 | 18,591 | 0.20 | 422,094 |
| 140 | First Standard Bank Los Angeles | none | commercial bank | 5.78 | 0.19 | 6,732 | 3.38 | 142,018 |
| 141 | Albany Bank and Trust Ga. | Community Capital Bancshares Inc. | commercial bank | 5.76 | 0.42 | 4,758 | 2.07 | 148,867 |
| 142 | First State Bank Stockbridge, Ga. | Henry County Bancshares Inc. | commercial bank | 5.74 | 0.07 | 32,744 | 0.10 | 718,831 |
| 143 | Alva State Bank and Trust Co. Okla. | Grace Investment Co. Inc. | commercial bank | 5.73 | 5.45 | 7,863 | 1.70 | 176,430 |
| 144 | Discovery Bank San Marcos, Calif. | Discovery Bancorp | commercial bank | 5.73 | 1.10 | 8,650 | 0.67 | 185,582 |
| 145 | Sutter Community Bank Yuba City, Calif. | none | commercial bank | 5.73 | 0.00 | 1,900 | 0.01 | 45,719 |
| 146 | First Resource Bank Savage, Minn. | Evans Bancshares Inc. | commercial bank | 5.71 | 5.10 | 1,277 | 3.09 | 27,533 |
| 147 | Grand Haven Bank Mich. | Capitol Bancorp Ltd. | commercial bank | 5.71 | 2.20 | 6,972 | 0.66 | 131,228 |
| 148 | Park Bank Holmen, Wis. | none | commercial bank | 5.71 | 2.97 | 1,810 | 0.90 | 38,689 |
| 149 | Select Bank Grand Rapids, Mich. | Harbor Springs Financial Corp. | commercial bank | 5.68 | 1.31 | 5,574 | 1.72 | 109,782 |
| 150 | Dryades Savings Bank FSB New Orleans | Dryades Bancorp Inc. | thrift | 5.65 | 2.20 | 2,364 | 0.95 | 81,077 |
Notes: Data from preliminary quarterly call reports and thrift financial reports from the FDIC and OTS. Excludes institutions whose loans were less than 50% of assets.
*Nonperforming loans and leases as percent of gross loans and leases.
**January through December chargeoffs, minus recoveries credited to the loan allowance. Divided by average loans and leases.
Source: SNL Financial, Charlottesville, Va.
© 2008 American Banker