Banks and Thrifts with the Highest Adjusted Nonperforming Loan Ratios
Banks and Thrifts with the Highest Adjusted Nonperforming Loan RatiosOn March 31, 2012. Dollars in thousands | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Parent company | Type of institution | Adjusted nonperforming loan ratio* | Nonperformers** | Net chargeoffs† | Assets | ||
| March 31 | Year earlier | |||||||
| 1 | Eastern Savings Bank FSB Hunt Valley, Md. | savings bank | 54.46% | 50.57% | $204,096 | 2.38% | $574,523 | |
| 2 | First Commercial Bank Bloomington, Minn. | Commercial Bancshares Inc. | commercial bank | 44.04 | 25.19 | 80,312 | 0.53 | 222,036 |
| 3 | Providence Bank Alpharetta, Ga. | commercial bank | 41.05 | 29.99 | 26,176 | 0.00 | 114,924 | |
| 4 | Eastside Commercial Bank Conyers, Ga. | Eastside Commercial Bancshares Inc. | commercial bank | 35.70 | 10.35 | 47,215 | 0.70 | 199,864 |
| 5 | OptimumBank Fort Lauderdale, Fla. | OptimumBank Holdings Inc. | commercial bank | 33.61 | 32.81 | 30,322 | 1.77 | 152,751 |
| 6 | WestSide Bank Hiram, Ga. | commercial bank | 32.43 | 29.62 | 28,842 | 0.19 | 135,387 | |
| 7 | Hometown Community Bank Braselton, Ga. | Hometown Community Bancshares Inc. | commercial bank | 32.17 | 19.82 | 23,284 | 0.85 | 136,821 |
| 8 | Heritage Bank of North Florida Orange Park | Heritage Bancshares Inc. | commercial bank | 31.27 | 32.20 | 30,449 | 2.72 | 134,862 |
| 9 | CenTrust Bank Northbrook, Ill. | United Community Bancshares Inc. | commercial bank | 30.04 | 30.92 | 17,183 | 9.96 | 94,718 |
| 10 | North Texas Bancshares Inc. Dallas | BHC | 29.35 | 26.60 | 98,771 | 0.23 | 588,414 | |
| 11 | Valley Bank of Nevada North Las Vegas | commercial bank | 28.77 | 16.30 | 15,392 | 0.99 | 81,370 | |
| 12 | Independent Bankers' Bank of Florida Lake Mary | Bankers' Bancorp. of Florida Inc. | commercial bank | 28.04 | 22.84 | 41,645 | 12.26 | 241,946 |
| 13 | Liberty Bank Salt Lake City | commercial bank | 27.70 | 0.53 | 1,994 | 0.00 | 11,507 | |
| 14 | Town and Country Bank Las Vegas | West Point Bancorp Inc. | commercial bank | 27.06 | 20.32 | 28,928 | 0.00 | 159,855 |
| 15 | Citizens State Bank Kingsland, Ga. | South Banking Co. | commercial bank | 26.89 | 20.52 | 11,773 | 1.01 | 69,588 |
| 16 | Wilton Bank Conn. | commercial bank | 26.68 | 38.65 | 10,391 | 0.28 | 73,276 | |
| 17 | Bank of Coral Gables Fla. | commercial bank | 26.45 | 28.26 | 19,015 | 0.41 | 111,076 | |
| 18 | Douglas County Bank Douglasville, Ga. | Thornton Holding Co. | commercial bank | 25.77 | 24.81 | 56,832 | 0.01 | 330,132 |
| 19 | Community Bank of the Ozarks Sunrise Beach, Mo. | Community Bancshares of the Ozarks Inc. | commercial bank | 25.74 | 7.96 | 7,448 | 3.03 | 47,408 |
| 20 | State Central Bank Keokuk, Iowa | Logan Investment Corp. | commercial bank | 25.32 | 16.11 | 27,631 | 6.85 | 179,976 |
| 21 | Columbia Bank Lake City, Fla. | First Columbia Bancorp Inc. | commercial bank | 25.21 | 19.08 | 35,927 | 6.25 | 211,101 |
| 22 | Pinnacle Bank Orange City, Fla. | Pinnacle Bank Holding Co. | commercial bank | 25.15 | 15.80 | 32,658 | 2.54 | 198,634 |
| 23 | Great Florida Bank Miami Lakes | commercial bank | 24.80 | 22.11 | 217,921 | 0.19 | 1,266,562 | |
| 24 | Brand Group Holdings Inc. Lawrenceville, Ga. | BHC | 23.72 | 17.18 | 236,515 | 0.64 | 1,280,200 | |
| 25 | 1st Regents Bank Andover, Minn. | Alliance Bank Shares Corp. | commercial bank | 23.64 | 18.30 | 9,731 | -0.45 | 56,189 |
| 26 | Americana Community Bank Sleepy Eye, Minn. | Midwest Bancshares Inc. | commercial bank | 23.51 | 21.28 | 17,921 | 0.54 | 122,555 |
| 27 | Wilmington Savings Bank Ohio | savings bank | 23.43 | 16.91 | 37,877 | 1.43 | 183,839 | |
| 28 | Banks of Wisconsin Kenosha | Wisconsin Bancshares Inc. | commercial bank | 23.41 | 20.83 | 26,030 | 0.99 | 160,933 |
| 29 | Truman Bank St. Louis | Truman Bancorp Inc. | commercial bank | 23.33 | 19.08 | 48,626 | 9.90 | 307,267 |
| 30 | Champion Bank Parker, Colo. | commercial bank | 23.21 | 13.28 | 10,200 | 3.43 | 63,799 | |
| 31 | Northern States Financial Corp. Waukegan, Ill. | BHC | 23.18 | 19.01 | 73,455 | 1.70 | 452,952 | |
| 32 | U.S. Century Bank Doral, Fla. | commercial bank | 22.99 | 17.69 | 260,883 | -0.14 | 1,356,033 | |
| 33 | Signature Bank of Georgia Sandy Springs | Signature Bancshares Inc. | commercial bank | 22.83 | 12.05 | 19,099 | 2.53 | 160,533 |
| 34 | Tennessee Central Bancshares Inc. Parsons | BHC | 22.81 | 16.48 | 89,903 | -0.01 | 553,500 | |
| 35 | Beach Community Bancshares Inc. Fort Walton Beach, Fla. | BHC | 22.76 | 23.03 | 105,165 | 0.17 | 611,273 | |
| 36 | Home Federal Bank of Hollywood Hallandale Beach, Fla. | Home Bancgroup Inc. | savings bank | 22.59 | 26.75 | 12,351 | -0.04 | 73,171 |
| 37 | Patterson Bank Ga. | Patterson Bankshares Inc. | commercial bank | 21.98 | 12.79 | 19,358 | 1.44 | 120,104 |
| 38 | Community Financial Holding Co. Inc. Duluth, Ga. | BHC | 21.97 | 17.03 | 68,469 | 2.85 | 485,809 | |
| 39 | GulfSouth Private Bank Destin, Fla. | commercial bank | 21.85 | 14.94 | 26,337 | 7.97 | 173,552 | |
| 40 | City National Bank of New Jersey Newark | City National Bancshares Corp. | commercial bank | 21.66 | 16.63 | 43,757 | 0.75 | 359,366 |
| 41 | TransCapital Bank Sunrise, Fla. | commercial bank | 21.48 | 28.27 | 35,788 | 0.87 | 223,039 | |
| 42 | American Metro Bank Chicago | American Metro Bancorp Inc. | commercial bank | 21.47 | 23.20 | 11,524 | 1.10 | 82,324 |
| 43 | International Finance Bank Miami | commercial bank | 21.44 | 15.98 | 55,395 | 1.24 | 367,666 | |
| 44 | First National Bank of Winnsboro Texas | Etex Banco Inc. | commercial bank | 21.38 | 12.95 | 17,890 | 0.21 | 147,332 |
| 45 | Georgia Bancshares Inc. Peachtree City | BHC | 21.34 | 9.15 | 50,826 | 0.36 | 348,491 | |
| 46 | First Tuskegee Bank Ala. | Birthright Inc. | commercial bank | 21.27 | 10.28 | 7,801 | -0.26 | 65,234 |
| 47 | Decatur State Bank Ark. | Peterson Holding Co. | commercial bank | 20.94 | 11.01 | 23,308 | 6.78 | 143,607 |
| 48 | Metropolitan Bank Group Inc. Chicago | BHC | 20.85 | 17.83 | 389,572 | 5.03 | 2,903,100 | |
| 49 | Mutual Federal Bank MHC Chicago | Mutual Federal Bancorp MHC | savings bank | 20.65 | 14.44 | 10,726 | 7.26 | 75,966 |
| 50 | Fidelity Bank of Florida Merritt Island | commercial bank | 20.35 | 22.22 | 50,375 | 3.78 | 333,805 | |
| 51 | Home Loan Investment Bank FSB Warwick, R.I. | Prospect Financial Corp. | savings bank | 20.07 | 20.56 | 28,326 | 3.20 | 190,079 |
| 52 | Excel Bank Sedalia, Mo. | Investors Financial Corp. of Pettis County Inc. | commercial bank | 19.98 | 8.48 | 33,135 | 0.31 | 218,540 |
| 53 | Carver Bancorp Inc. New York | BHC | 19.81 | NA | 87,674 | 3.97 | 641,230 | |
| 54 | Northside Bank Adairsville, Ga. | Northside Bancshares Inc. | commercial bank | 19.63 | 16.10 | 15,420 | -0.03 | 129,376 |
| 55 | American Enterprise Bank Buffalo Grove, Ill. | A. E. Bancorp Inc. | commercial bank | 19.58 | 17.83 | 36,658 | -0.09 | 277,070 |
| 56 | First National Bank Group Inc. Edinburg, Texas | BHC | 19.49 | 11.26 | 443,668 | 2.26 | 3,550,568 | |
| 57 | Westside Community Bank University Place, Wash. | Westside Banking Co. | commercial bank | 19.45 | 24.18 | 16,681 | 7.05 | 113,074 |
| 58 | First Citizens Bank of Polson Mont. | Flathead Lake Bancorp. Inc. | commercial bank | 19.44 | 17.87 | 3,044 | 0.46 | 23,781 |
| 59 | Anchor Commercial Bank Juno Beach, Fla. | commercial bank | 19.21 | 12.55 | 18,334 | 2.86 | 126,565 | |
| 60 | Stonebridge Bank West Chester, Pa. | Stonebridge Financial Corp. | commercial bank | 19.00 | 17.88 | 39,375 | 3.23 | 280,606 |
| 61 | First South Bank Spartanburg, S.C. | First South Bancorp Inc. | commercial bank | 18.99 | 18.61 | 46,652 | 0.53 | 378,745 |
| 62 | Capitol Bancorp Ltd. Lansing, Mich. | BHC | 18.93 | 13.35 | 297,767 | 1.73 | 2,058,724 | |
| 63 | HCSB Financial Corp. Loris, S.C. | BHC | 18.86 | 10.92 | 66,156 | 2.02 | 536,744 | |
| 64 | Security State Bank Iron River, Wis. | Security Bank Shares Inc. | commercial bank | 18.80 | 17.48 | 11,308 | 0.01 | 82,837 |
| 65 | First Mountain Bank Big Bear Lake, Calif. | First Mountain Bancorp | commercial bank | 18.69 | 10.96 | 18,538 | -0.03 | 139,144 |
| 66 | Landmark Bank Fort Lauderdale, Fla. | Giant Holdings Inc. | commercial bank | 18.65 | 15.05 | 41,488 | 0.29 | 275,438 |
| 67 | First Federal of South Carolina MHC Walterboro | First Carolina Bancshares MHC | savings bank | 18.60 | 7.64 | 11,667 | 1.62 | 115,447 |
| 68 | Georgia Primary Bank Atlanta | commercial bank | 18.22 | 10.76 | 40,756 | 2.89 | 280,246 | |
| 69 | First Citizens Bank of Georgia Dawsonville | First Citizens Financial Corp. | commercial bank | 18.19 | 17.04 | 11,717 | -0.16 | 95,910 |
| 70 | First CornerStone Bank King of Prussia, Pa. | commercial bank | 18.16 | 16.51 | 19,337 | 0.00 | 161,269 | |
| 71 | First United Bank Crete, Ill. | Crete Bancorp. Inc. | commercial bank | 18.04 | 17.31 | 33,510 | 1.22 | 349,166 |
| 72 | Mountain National Bancshares Inc. Sevierville, Tenn. | BHC | 18.00 | 24.15 | 56,424 | 0.55 | 516,707 | |
| 73 | Bay Bank Green Bay, Wis. | Bay Bancorp. | commercial bank | 17.98 | 7.27 | 12,253 | -0.18 | 101,175 |
| 74 | Bridgeview Bancorp Inc. Ill. | BHC | 17.93 | 12.08 | 154,494 | 2.73 | 1,251,267 | |
| 75 | Golden State Bank Upland, Calif. | commercial bank | 17.68 | 16.67 | 13,366 | 2.37 | 104,437 | |
| 76 | Pikes Peak National Bank Colorado Springs, Colo. | Pikes Peak National Co. | commercial bank | 17.67 | 20.94 | 6,974 | -0.07 | 74,673 |
| 77 | Mid State Banks Inc. Hawkinsville, Ga. | BHC | 17.66 | 13.29 | 32,897 | 3.00 | 301,981 | |
| 78 | Inland Bancorp Inc. Oak Brook, Ill. | BHC | 17.42 | 17.66 | 136,821 | 0.86 | 1,286,755 | |
| 79 | Interamerican Bank FSB Miami | Voting Trust-Ferrera, Fuentes, Pacheco | savings bank | 17.31 | 13.61 | 34,754 | 17.17 | 247,193 |
| 80 | First Federal Bank Lexington, Ky. | savings bank | 17.14 | 7.70 | 14,911 | 2.76 | 118,906 | |
| Liberty Shares Inc. Hinesville, Ga. | BHC | 17.14 | 11.34 | 88,667 | 2.62 | 859,553 | ||
| 82 | Neighborhood National Bank San Diego | Neighborhood Bancorp | commercial bank | 17.06 | 11.18 | 13,917 | 8.45 | 103,679 |
| 83 | Broadway Federal Bank Los Angeles | Broadway Financial Corp. | savings bank | 16.93 | 14.56 | 57,903 | 1.30 | 413,398 |
| Business Bank Burlington, Wash. | commercial bank | 16.93 | 25.31 | 10,847 | 5.68 | 87,822 | ||
| 85 | Community Bank of Pickens County Jasper, Ga. | Community Banks of Georgia Inc. | commercial bank | 16.85 | 9.57 | 36,649 | 0.50 | 302,164 |
| Liberty First Bank Monroe, Ga. | commercial bank | 16.85 | 9.44 | 10,842 | 0.00 | 100,433 | ||
| 87 | Oconee State Bank Watkinsville, Ga. | Oconee Financial Corp. | commercial bank | 16.82 | 10.65 | 23,840 | 0.34 | 277,196 |
| 88 | Doral Financial Corp. San Juan, Puerto Rico | BHC | 16.81 | 22.53 | 1,068,358 | 3.24 | 8,092,501 | |
| 89 | Princeton National Bancorp Inc. Ill. | BHC | 16.78 | 14.12 | 96,028 | 0.51 | 1,021,221 | |
| 90 | Savoy Bank New York | commercial bank | 16.74 | 5.80 | 9,207 | -0.45 | 79,971 | |
| 91 | Northern Bankshares Inc. McFarland, Wis. | BHC | 16.69 | NA | 63,784 | 0.05 | 459,215 | |
| 92 | Village Bank and Trust Financial Corp. Midlothian, Va. | BHC | 16.62 | 9.64 | 71,311 | 3.17 | 556,059 | |
| 93 | Mesaba Bancshares Inc. Grand Rapids, Minn. | BHC | 16.57 | 12.54 | 91,386 | 0.26 | 738,164 | |
| 94 | National Bank of Cambridge Md. | Delmarva Bancshares Inc. | commercial bank | 16.55 | 18.75 | 19,953 | 0.16 | 202,751 |
| 95 | Cecil Bancorp Inc. Elkton, Md. | BHC | 16.52 | 18.60 | 55,822 | 2.67 | 476,066 | |
| 96 | Peoples Bank Mt. Washington Ky. | Crossroads Bancorp Inc. | commercial bank | 16.47 | 6.35 | 8,569 | 0.00 | 89,383 |
| Premier Bank Tallahassee, Fla. | Premier Bank Holding Co. | commercial bank | 16.47 | 15.78 | 31,733 | 0.52 | 295,004 | |
| 98 | Centennial Bank Fountain Valley, Calif. | commercial bank | 16.40 | 17.71 | 89,647 | 1.08 | 676,661 | |
| 99 | FirstSecure Bank and Trust Co. Palos Hills, Ill. | Community Holdings Corp. | commercial bank | 16.39 | 12.76 | 8,172 | 5.51 | 64,511 |
| NewDominion Bank Charlotte, N.C. | commercial bank | 16.39 | 16.04 | 37,904 | -0.78 | 375,673 | ||
| 101 | Guaranty Financial MHC Brown Deer, Wis. | BHC | 16.38 | NA | 135,683 | 1.93 | 1,227,952 | |
| 102 | Geauga Savings Bank Newbury, Ohio | Maple Leaf Financial Inc. | savings bank | 16.35 | 13.96 | 34,671 | 0.82 | 409,202 |
| 103 | Capitol City Bancshares Inc. Atlanta | BHC | 16.30 | 18.65 | 36,286 | 0.01 | 299,289 | |
| 104 | South Carolina Community Bank Columbia | SCCB Financial Corp. | commercial bank | 16.26 | 14.38 | 8,794 | 0.06 | 86,684 |
| 105 | American Heartland Bank and Trust Sugar Grove, Ill. | American Heartland Bancshares Inc. | commercial bank | 16.24 | 16.12 | 11,890 | 5.19 | 93,545 |
| 106 | Citizens Building and Loan Association Greer, S.C. | savings bank | 16.13 | 7.94 | 12,746 | 2.00 | 120,300 | |
| 107 | NBRS Financial Bank Rising Sun, Md. | Rising Sun Bancorp | commercial bank | 16.12 | 10.70 | 28,817 | 4.82 | 237,393 |
| 108 | New Frontier Bank St. Charles, Mo. | New Frontier Bancshares Inc. | commercial bank | 16.11 | 4.85 | 15,357 | 2.43 | 138,645 |
| 109 | State Bank of Herscher Ill. | Hershare Financial Corp. | commercial bank | 16.10 | 10.68 | 20,626 | 0.25 | 191,361 |
| 110 | AztecAmerica Bank Berwyn, Ill. | AztecAmerica Bancorp Inc. | commercial bank | 16.06 | 15.26 | 10,192 | 1.76 | 85,488 |
| 111 | Texas Community Bank The Woodlands | TCB Holding Co. | commercial bank | 15.99 | 10.54 | 29,634 | 5.53 | 260,553 |
| 112 | Merchants Commercial Bank St. Thomas, V.I. | commercial bank | 15.93 | 14.72 | 12,146 | 1.93 | 102,046 | |
| 113 | Golden Eagle Community Bank Woodstock, Ill. | Golden Eagle Bancorp Inc. | commercial bank | 15.84 | 10.01 | 16,746 | 0.88 | 153,033 |
| 114 | Advantage Bank Loveland, Colo. | Advantage Bancorp Inc. | commercial bank | 15.81 | 9.92 | 36,462 | 1.62 | 340,375 |
| Sevier County Bank Sevierville, Tenn. | Sevier County Bancshares Inc. | commercial bank | 15.81 | 16.63 | 31,211 | 6.70 | 323,402 | |
| 116 | Bank of Camilla Ga. | Camilla Bancshares Inc. | commercial bank | 15.80 | 7.02 | 9,168 | -0.71 | 102,650 |
| 117 | Idaho Independent Bank Coeur D'Alene | commercial bank | 15.67 | 12.16 | 37,186 | 5.13 | 451,839 | |
| 118 | Flagler Bank West Palm Beach, Fla. | commercial bank | 15.64 | 17.38 | 11,178 | 1.58 | 116,455 | |
| 119 | Security Savings Bank SSB Southport, N.C. | savings bank | 15.60 | 16.37 | 30,548 | 3.92 | 294,530 | |
| 120 | Bank of the Carolinas Corp. Mocksville, N.C. | BHC | 15.36 | 10.42 | 45,475 | 1.78 | 479,758 | |
| Porter Bancorp Inc. Louisville | BHC | 15.36 | 7.36 | 168,771 | 0.85 | 1,389,623 | ||
| 122 | Community Bank of Broward Dania Beach, Fla. | commercial bank | 15.30 | 9.24 | 59,627 | 0.81 | 464,010 | |
| 123 | Park State Bank and Trust Woodland Park, Colo. | commercial bank | 15.27 | 5.23 | 7,169 | -0.08 | 84,139 | |
| 124 | Washington Savings Bank FSB Bowie, Md. | WSB Holdings Inc. | savings bank | 15.24 | 14.40 | 31,715 | 4.54 | 375,630 |
| 125 | First BanCorp. San Juan, Puerto Rico | BHC | 15.23 | 13.43 | 1,572,822 | 1.72 | 13,085,623 | |
| Tidelands Bancshares Inc. Mount Pleasant, S.C. | BHC | 15.23 | 7.17 | 56,923 | 1.65 | 547,660 | ||
| 127 | Benchmark Bank Gahanna, Ohio | Benchmark Bancorp Inc. | savings bank | 15.20 | 18.29 | 13,748 | 1.00 | 112,636 |
| Millennium Bankshares Corp. Sterling, Va. | BHC | 15.20 | 11.81 | 16,142 | 0.57 | 171,298 | ||
| 129 | BankAtlantic Fort Lauderdale, Fla. | BFC Financial Corp. | savings bank | 15.14 | 12.63 | 371,274 | 12.78 | 3,821,152 |
| 130 | Pinnacle Bank Rogers, Ark. | Pinnacle Bancshares Inc. | commercial bank | 15.10 | 12.82 | 8,572 | -0.01 | 87,494 |
| 131 | Covenant Bank Chicago | Covenant Bancshares Inc. | commercial bank | 15.04 | 7.94 | 6,444 | 2.47 | 61,107 |
| Mutual Savings Association Leavenworth, Kan. | savings bank | 15.04 | 13.99 | 18,060 | 0.43 | 215,861 | ||
| 133 | Lincoln County Bancorp Inc. Troy, Mo. | BHC | 15.03 | 6.82 | 56,504 | 3.22 | 665,711 | |
| 134 | JJR Holding Co. Inc. Brick, N.J. | BHC | 14.98 | 8.10 | 69,297 | 0.52 | 575,258 | |
| 135 | Grand Bankshares Inc. West Palm Beach, Fla. | BHC | 14.97 | 10.61 | 32,153 | 0.74 | 318,895 | |
| Regal Financial Bank Seattle | commercial bank | 14.97 | 17.42 | 11,200 | 0.82 | 93,845 | ||
| 137 | Citizens Commerce National Bank Versailles, Ky. | Citizens Commerce Bancshares Inc. | commercial bank | 14.93 | 19.89 | 18,030 | 0.85 | 235,103 |
| 138 | Bank of Alma Wis. | Dairyland Bank Holding Corp. | commercial bank | 14.90 | 8.90 | 18,123 | 1.10 | 198,517 |
| 139 | 1st Advantage Bank St. Peters, Mo. | 1st Advantage Bancshares Inc. | commercial bank | 14.89 | 16.63 | 9,086 | -0.69 | 78,506 |
| 140 | Community First Bank Pikesville, Md. | CFH Holdings LLC | savings bank | 14.87 | 14.66 | 3,536 | 1.21 | 36,146 |
| North Side Federal Savings and Loan Association of Chicago | savings bank | 14.87 | 10.05 | 4,424 | 0.00 | 41,787 | ||
| 142 | Rogers Bancshares Inc. Little Rock, Ark. | BHC | 14.82 | 16.29 | 90,579 | -0.42 | 1,034,999 | |
| 143 | Ripley Federal Savings Bank Ohio | savings bank | 14.79 | 17.00 | 7,383 | 0.05 | 71,535 | |
| 144 | Loomis Federal Savings and Loan Association Chicago | savings bank | 14.74 | 2.52 | 8,044 | 0.37 | 96,506 | |
| Prairie Community Bank Marengo, Ill. | Marengo Bancshares Inc. | commercial bank | 14.74 | 14.32 | 13,531 | 0.89 | 126,328 | |
| 146 | Boundary Waters Bank Ely, Minn. | BW Bancorp | commercial bank | 14.70 | 14.47 | 12,054 | 1.42 | 108,095 |
| 147 | DuPage National Bank West Chicago | F.F. Holding Corp. | commercial bank | 14.67 | 9.83 | 6,055 | 2.64 | 76,646 |
| 148 | Gulf Coast Community Bank Pensacola, Fla. | commercial bank | 14.56 | 24.44 | 19,454 | -1.02 | 197,682 | |
| 149 | North Milwaukee State Bank Milwaukee | North Milwaukee Bancshares Inc. | commercial bank | 14.53 | 10.46 | 8,952 | 0.01 | 94,093 |
| 150 | Harrington Bank FSB Chapel Hill, N.C. | Community First Financial Group Inc. | savings bank | 14.48 | 9.26 | 33,262 | 2.92 | 302,167 |
| 151 | Pacific International Bank Seattle | Pacific International Bancorp Inc. | commercial bank | 14.43 | 13.16 | 26,355 | 6.48 | 213,989 |
| 152 | Bank of Eastman Ga. | Magnolia Bankshares Inc. | commercial bank | 14.36 | 9.59 | 23,152 | 7.45 | 218,717 |
| Idaho Banking Co. Boise | Idaho Bancorp | commercial bank | 14.36 | 15.82 | 12,958 | 1.57 | 120,202 | |
| 154 | Chambers Bancshares Inc. Danville, Ark. | BHC | 14.27 | 8.23 | 79,451 | 1.03 | 722,588 | |
| 155 | Tennessee State Bancshares Inc. Pigeon Forge | BHC | 14.19 | 11.01 | 67,355 | 0.58 | 760,305 | |
| 156 | FirsTier Bank Kimball, Neb. | FirsTier II Bancorp. | commercial bank | 14.16 | 21.07 | 23,233 | 1.57 | 250,292 |
| 157 | First Intercontinental Bank Doraville, Ga. | commercial bank | 14.15 | 9.57 | 27,495 | 3.14 | 270,982 | |
| Independent Southern Bancshares Inc. Brownsville, Tenn. | BHC | 14.15 | 15.80 | 25,837 | 2.55 | 298,588 | ||
| 159 | Metro Phoenix Bank Ariz. | commercial bank | 14.14 | 18.83 | 6,242 | 2.31 | 67,696 | |
| 160 | FCB Financial Corp. Savannah, Ga. | BHC | 14.05 | 6.10 | 49,365 | -0.18 | 506,152 | |
| 161 | First Community Holdings Santa Rosa, Calif. | BHC | 14.04 | 11.65 | 69,721 | 2.68 | 629,797 | |
| 162 | Bank of Versailles Mo. | BOV Holding Co. | commercial bank | 13.97 | 16.89 | 27,834 | 2.21 | 255,276 |
| 163 | Grand Mountain Bank FSB Granby, Colo. | Grand Mountain Bancshares Inc. | savings bank | 13.92 | 14.55 | 9,598 | 1.56 | 101,793 |
| 164 | Washington Investment Co. Yuma, Colo. | BHC | 13.91 | 3.13 | 55,103 | 0.67 | 532,235 | |
| 165 | Community Pride Bank Isanti, Minn. | Community Pride Bank Corp. | commercial bank | 13.90 | 9.52 | 8,478 | 1.64 | 86,236 |
| 166 | Monarch Community Bank Coldwater, Mich. | Monarch Community Bancorp Inc. | commercial bank | 13.88 | 16.46 | 20,985 | 1.63 | 215,069 |
| 167 | First National Bank of Brookfield Ill. | 1st Brookfield Inc. | commercial bank | 13.82 | 18.37 | 13,954 | 2.60 | 158,578 |
| 168 | Columbia Savings Bank Cincinnati | Columbia Bancorp Inc. | savings bank | 13.74 | 18.02 | 4,886 | 3.42 | 47,505 |
| 169 | Pineland State Bank Metter, Ga. | South Banking Co. | commercial bank | 13.72 | 8.69 | 4,428 | 0.45 | 58,298 |
| 170 | Country Bank New York | Country Bank Holding Co. | commercial bank | 13.70 | 13.46 | 40,660 | 0.06 | 450,051 |
| State Bank of Geneva Ill. | Geneva Bancshares Inc. | commercial bank | 13.70 | 9.05 | 6,111 | 0.90 | 87,133 | |
| 172 | Heritage Bank Jonesboro, Ga. | CCF Holding Co. | commercial bank | 13.67 | 11.76 | 33,552 | 0.59 | 359,776 |
| 173 | EH National Bank Beverly Hills, Calif. | commercial bank | 13.66 | 14.67 | 19,837 | 3.64 | 187,392 | |
| Oxford Bank Corp. Mich. | BHC | 13.66 | 15.03 | 23,707 | 0.34 | 275,792 | ||
| 175 | Liberty Capital Inc. Wilmington, Ohio | BHC | 13.63 | NA | 52,183 | 2.10 | 705,259 | |
| 176 | Florida Capital Group Inc. Jacksonville | BHC | 13.55 | 17.83 | 62,863 | 9.16 | 770,838 | |
| 177 | Chipola Community Bank Marianna, Fla. | commercial bank | 13.47 | 9.78 | 2,950 | 0.51 | 40,116 | |
| 178 | Friends Bank New Smyrna Beach, Fla. | commercial bank | 13.46 | 29.75 | 12,352 | 1.60 | 124,408 | |
| 179 | State Bank of Georgia Fayetteville | commercial bank | 13.43 | 13.45 | 8,320 | 4.74 | 88,504 | |
| 180 | Central Bank Savannah, Tenn. | commercial bank | 13.41 | 0.29 | 19,007 | 0.47 | 168,666 | |
| 181 | Anchor BanCorp Wisconsin Inc. Madison | BHC | 13.38 | NA | 295,462 | 4.25 | 2,799,008 | |
| CornerstoneBank Atlanta | Cornerstone Bancshares | savings bank | 13.38 | 13.59 | 32,898 | 5.73 | 385,880 | |
| 183 | FNBH Bancorp Inc. Howell, Mich. | BHC | 13.35 | 14.01 | 27,245 | 2.19 | 285,898 | |
| 184 | Rocky Mountain Bank Jackson, Wyo. | Teton Financial Services LLC | commercial bank | 13.33 | 15.06 | 17,003 | 0.00 | 231,680 |
| 185 | First Bank of the Palm Beaches West Palm Beach, Fla. | commercial bank | 13.30 | 7.82 | 7,808 | -0.12 | 81,363 | |
| 186 | TruPoint Bank Grundy, Va. | Miners and Merchants Bancorp Inc. | commercial bank | 13.26 | 14.89 | 33,979 | 0.06 | 456,621 |
| 187 | Northpointe Bank Grand Rapids, Mich. | Northpointe Bancshares Inc. | commercial bank | 13.25 | 17.29 | 33,900 | 0.94 | 292,239 |
| Peoples Bank Lyons, Ga. | South Georgia Bankshares Corp. | commercial bank | 13.25 | 11.86 | 4,153 | 0.20 | 50,615 | |
| 189 | Mechanics and Farmers Bank Durham, N.C. | M&F Bancorp Inc. | commercial bank | 13.22 | 10.23 | 23,372 | 0.34 | 295,203 |
| 190 | American Bank of Baxter Springs Kan. | American Bancshares Inc. | commercial bank | 13.21 | 6.83 | 8,196 | -0.02 | 108,634 |
| 191 | Bank of Vernon Ala. | First Vernon Bancshares Inc. | commercial bank | 13.15 | 9.78 | 14,926 | 1.06 | 152,140 |
| 192 | Central Virginia Bankshares Inc. Powhatan | BHC | 13.12 | 13.67 | 27,949 | 1.43 | 391,228 | |
| State Bank of India California Los Angeles | Government of India | foreign bank | 13.12 | 14.78 | 74,319 | 1.45 | 789,744 | |
| 194 | Parke Bancorp Inc. Sewell, N.J. | BHC | 13.03 | 11.34 | 79,895 | 2.57 | 774,604 | |
| 195 | Farmers State Bank Mountain City, Tenn. | Farmers State Bancshares Inc. | commercial bank | 13.02 | 13.66 | 10,789 | 1.68 | 140,384 |
| 196 | SBC Inc. Countryside, Ill. | BHC | 13.00 | 17.94 | 57,462 | 2.82 | 719,605 | |
| 197 | Cornerstone Bank Wilson, N.C. | CB Financial Corp. | commercial bank | 12.98 | 15.69 | 10,721 | 2.20 | 145,373 |
| 198 | First National Community Bank Chatsworth, Ga. | First Chatsworth Bankshares Inc. | commercial bank | 12.95 | 8.38 | 9,214 | -0.03 | 129,408 |
| 199 | Commerce National Bank and Trust Winter Park, Fla. | Commerce National Bankshares of Florida Inc. | commercial bank | 12.94 | 4.91 | 9,567 | 3.71 | 88,256 |
| 200 | ProBank Tallahassee, Fla. | Pro Financial Holdings Inc. | commercial bank | 12.92 | 7.68 | 5,996 | -0.08 | 74,831 |
Notes: Data from preliminary quarterly call reports and thrift financial reports from the FDIC and OTS. Excludes institutions whose loans were less than 50% of assets.
*Nonperforming loans net of the delinquent U.S. government-guaranteed portion, divided by total loans.
