Banks and Thrifts with the Largest Commercial and Industrial Loan Portfolios
February 14, 2022, 1:32 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Commercial and Industrial Loan Portfolios
U.S. Commercial and Industrial Loans | Total loans and leases | Nonperforming* | ||||||||
Rank | Company | Type of institution | City | State | Sep. 30 | Year earlier | Change | Sep. 30 | Year earlier | |
1 | Bank of America Corporation | Bank Holding Company | Charlotte | N.C. | $273,517,000 | $298,147,000 | -8.26 | $986,121,000 | 0.95 | 0.97 |
2 | JPMorgan Chase & Co. | Bank Holding Company | New York | N.Y. | 178,766,000 | 193,842,000 | -7.78 | 1,103,384,000 | 1.15 | 1.64 |
3 | Citigroup Inc. | Bank Holding Company | New York | N.Y. | 167,855,000 | 171,629,000 | -2.20 | 696,445,000 | 1.05 | 1.28 |
4 | Wells Fargo & Company | Bank Holding Company | San Francisco | Calif. | 157,219,000 | 170,442,000 | -7.76 | 887,294,000 | 1.53 | 1.70 |
5 | The PNC Financial Services Group, Inc. | Bank Holding Company | Pittsburgh | Pa. | 105,569,564 | 99,426,473 | 6.18 | 292,338,845 | 1.34 | 1.39 |
6 | U.S. Bancorp | Bank Holding Company | Minneapolis | Minn. | 73,874,000 | 83,343,000 | -11.36 | 303,799,000 | 1.15 | 1.17 |
7 | Truist Financial Corporation | Bank Holding Company | Charlotte | N.C. | 63,043,000 | 76,048,000 | -17.10 | 290,655,000 | 0.78 | 0.70 |
8 | Fifth Third Bancorp | Bank Holding Company | Cincinnati | Ohio | 43,821,145 | 46,742,355 | -6.25 | 113,114,078 | 1.03 | 1.52 |
9 | American Express Company | Bank Holding Company | New York | N.Y. | 42,348,000 | 38,511,000 | 9.96 | 128,199,000 | 2.44 | 3.20 |
10 | KeyCorp | Bank Holding Company | Cleveland | Ohio | 38,155,678 | 44,422,137 | -14.11 | 101,016,662 | 0.72 | 0.99 |
11 | Citizens Financial Group, Inc. | Bank Holding Company | Providence | R.I. | 37,661,986 | 40,553,135 | -7.13 | 126,609,978 | 1.21 | 1.49 |
12 | Capital One Financial Corporation | Bank Holding Company | McLean | Va. | 37,577,547 | 36,069,057 | 4.18 | 267,689,675 | 0.75 | 0.98 |
13 | The Goldman Sachs Group, Inc. | Bank Holding Company | New York | N.Y. | 32,601,000 | 33,407,000 | -2.41 | 225,684,000 | 2.63 | 4.25 |
14 | BMO Financial Corp. | Bank Holding Company | Chicago | Ill. | 32,193,029 | 39,192,508 | -17.86 | 83,475,932 | 1.08 | 1.92 |
15 | TD Group US Holdings LLC | Bank Holding Company | Wilmington | Del. | 31,779,343 | 39,973,403 | -20.50 | 167,326,307 | 0.75 | 0.90 |
16 | Huntington Bancshares Incorporated | Bank Holding Company | Columbus | Ohio | 30,957,227 | 26,259,392 | 17.89 | 111,902,116 | 1.25 | 1.52 |
17 | Signature Bank | Commercial Bank | New York | N.Y. | 28,115,747 | 15,769,451 | 78.29 | 59,451,175 | 0.67 | 0.51 |
18 | Regions Financial Corporation | Bank Holding Company | Birmingham | Ala. | 26,847,000 | 29,351,000 | -8.53 | 84,195,000 | 1.13 | 1.31 |
19 | Comerica Incorporated | Bank Holding Company | Dallas | Tex. | 22,195,000 | 25,299,000 | -12.27 | 48,202,000 | 0.69 | 0.70 |
20 | HSBC North America Holdings Inc. | Bank Holding Company | New York | N.Y. | 21,001,508 | 25,876,966 | -18.84 | 57,698,509 | 3.32 | 2.58 |
21 | Ally Financial Inc. | Bank Holding Company | Detroit | Mich. | 20,736,000 | 29,675,000 | -30.12 | 114,927,000 | 2.52 | 1.99 |
22 | MUFG Americas Holdings Corporation | Bank Holding Company | New York | N.Y. | 20,250,618 | 19,594,002 | 3.35 | 80,604,699 | 1.10 | 1.07 |
23 | Morgan Stanley | Bank Holding Company | New York | N.Y. | 18,660,000 | 21,590,000 | -13.57 | 254,755,000 | 1.15 | 0.94 |
24 | M&T Bank Corporation | Bank Holding Company | Buffalo | N.Y. | 17,870,808 | 22,373,629 | -20.13 | 93,582,894 | 2.65 | 1.50 |
25 | Wintrust Financial Corporation | Bank Holding Company | Rosemont | Ill. | 15,320,554 | 15,838,188 | -3.27 | 34,230,999 | 0.35 | 0.62 |
26 | SVB Financial Group | Bank Holding Company | Santa Clara | Calif. | 15,309,940 | 14,130,716 | 8.35 | 61,486,527 | 0.25 | 0.31 |
27 | First Horizon Corporation | Bank Holding Company | Memphis | Tenn. | 14,830,826 | 16,642,849 | -10.89 | 56,494,242 | 0.91 | 1.08 |
28 | Zions Bancorporation, National Association | Commercial Bank | Salt Lake City | Utah | 13,798,249 | 17,539,460 | -21.33 | 50,744,198 | 1.09 | 1.02 |
29 | Santander Holdings USA, Inc. | Bank Holding Company | Boston | Mass. | 13,785,413 | 15,207,177 | -9.35 | 92,512,272 | 5.37 | 5.00 |
30 | First Republic Bank | Commercial Bank | San Francisco | Calif. | 12,890,602 | 11,368,127 | 13.39 | 128,378,876 | 0.11 | 0.17 |
31 | BNP Paribas USA, Inc. | Bank Holding Company | New York | N.Y. | 12,582,874 | 14,849,674 | -15.26 | 64,255,921 | 1.02 | 1.00 |
32 | John Deere Capital Corporation | Savings & Loan HC | Reno | Nev. | 12,163,966 | 12,657,154 | -3.90 | 36,760,417 | 0.76 | 0.81 |
33 | East West Bancorp, Inc. | Bank Holding Company | Pasadena | Calif. | 9,814,571 | 10,338,330 | -5.07 | 41,742,847 | 0.56 | 0.93 |
34 | People's United Financial, Inc. | Bank Holding Company | Bridgeport | Conn. | 9,749,479 | 11,106,427 | -12.22 | 39,547,354 | 1.05 | 0.97 |
35 | RBC US Group Holdings LLC | Bank Holding Company | Toronto | #N/A | 9,458,859 | 11,832,984 | -20.06 | 65,950,585 | 0.17 | 0.31 |
36 | Western Alliance Bancorporation | Bank Holding Company | Phoenix | Ariz. | 9,448,587 | 7,518,872 | 25.66 | 41,339,059 | 0.26 | 0.65 |
37 | CIBC Bancorp USA Inc. | Bank Holding Company | Chicago | Ill. | 9,360,780 | 9,896,161 | -5.41 | 34,097,471 | 1.25 | 1.27 |
38 | Raymond James Financial, Inc. | Bank Holding Company | Saint Petersburg | Fla. | 9,286,030 | 7,810,005 | 18.90 | 28,944,465 | 0.33 | 0.25 |
39 | Synovus Financial Corp. | Bank Holding Company | Columbus | Ga. | 9,143,114 | 11,022,701 | -17.05 | 38,891,978 | 0.72 | 0.82 |
40 | UBS Americas Holding LLC | Bank Holding Company | New York | N.Y. | 8,919,562 | 5,938,900 | 50.19 | 85,693,365 | 0.13 | 0.25 |
41 | Cross River Bank | Commercial Bank | Fort Lee | N.J. | 8,004,275 | 8,032,431 | -0.35 | 10,119,119 | 0.13 | 0.07 |
42 | Texas Capital Bancshares, Inc. | Bank Holding Company | Dallas | Tex. | 7,699,569 | 7,520,837 | 2.38 | 23,759,377 | 0.37 | 0.63 |
43 | BOK Financial Corporation | Bank Holding Company | Tulsa | Okla. | 7,566,563 | 10,377,239 | -27.09 | 20,473,154 | 1.07 | 1.13 |
44 | UMB Financial Corporation | Bank Holding Company | Kansas City | Mo. | 7,356,369 | 7,493,921 | -1.84 | 16,474,108 | 0.59 | 0.59 |
45 | Hancock Whitney Corporation | Bank Holding Company | Gulfport | Miss. | 7,229,640 | 8,100,870 | -10.75 | 20,977,145 | 0.30 | 0.79 |
46 | Webster Financial Corporation | Bank Holding Company | Waterbury | Conn. | 7,037,190 | 7,407,389 | -5.00 | 21,605,304 | 1.00 | 1.39 |
47 | Pinnacle Financial Partners, Inc. | Bank Holding Company | Nashville | Tenn. | 6,838,518 | 8,028,978 | -14.83 | 23,162,855 | 0.21 | 0.33 |
48 | Customers Bancorp, Inc. | Bank Holding Company | West Reading | Pa. | 6,280,904 | 6,773,169 | -7.27 | 15,515,537 | 0.40 | 0.45 |
49 | Cullen/Frost Bankers, Inc. | Bank Holding Company | San Antonio | Tex. | 5,789,275 | 8,413,552 | -31.19 | 15,832,737 | 0.37 | 0.52 |
50 | Stifel Financial Corp. | Bank Holding Company | Saint Louis | Mo. | 5,598,177 | 4,375,039 | 27.96 | 14,874,817 | 0.06 | 0.12 |
51 | F.N.B. Corporation | Bank Holding Company | Pittsburgh | Pa. | 5,580,208 | 7,183,540 | -22.32 | 24,969,434 | 0.65 | 0.88 |
52 | First Citizens BancShares, Inc. | Bank Holding Company | Raleigh | N.C. | 5,274,026 | 6,734,489 | -21.69 | 32,614,640 | 0.92 | 1.00 |
53 | Associated Banc-Corp | Bank Holding Company | Green Bay | Wis. | 5,199,129 | 6,217,897 | -16.38 | 23,779,875 | 0.75 | 1.03 |
54 | Valley National Bancorp | Bank Holding Company | New York | N.Y. | 4,976,806 | 6,264,086 | -20.55 | 32,763,898 | 1.03 | 0.84 |
55 | State Street Corporation | Bank Holding Company | Boston | Mass. | 4,611,000 | 4,292,000 | 7.43 | 32,797,000 | 0.00 | 0.00 |
56 | Apple Financial Holdings, Inc. | Bank Holding Company | New York | N.Y. | 4,469,908 | 4,916,171 | -9.08 | 10,594,449 | 0.61 | 0.23 |
57 | Umpqua Holdings Corporation | Bank Holding Company | Portland | Ore. | 4,356,869 | 5,371,724 | -18.89 | 22,322,406 | 0.15 | 0.17 |
58 | Northern Trust Corporation | Bank Holding Company | Chicago | Ill. | 4,348,008 | 4,146,294 | 4.86 | 39,456,620 | 0.42 | 0.40 |
59 | First Midwest Bancorp, Inc. | Bank Holding Company | Chicago | Ill. | 4,284,152 | 4,950,822 | -13.47 | 14,804,457 | 0.60 | 0.98 |
60 | BankUnited, Inc. | Bank Holding Company | Miami Lakes | Fla. | 3,841,071 | 4,956,408 | -22.50 | 22,807,969 | 1.46 | 1.03 |
61 | TriState Capital Holdings, Inc. | Bank Holding Company | Pittsburgh | Pa. | 3,748,668 | 2,929,882 | 27.95 | 9,869,011 | 0.09 | 0.09 |
62 | 1st Source Corporation | Bank Holding Company | South Bend | Ind. | 3,511,711 | 3,653,858 | -3.89 | 5,393,391 | 0.81 | 1.26 |
63 | Enterprise Financial Services Corp | Bank Holding Company | Clayton | Mo. | 3,331,644 | 3,112,013 | 7.06 | 9,121,651 | 0.51 | 0.63 |
64 | Hope Bancorp, Inc. | Bank Holding Company | Los Angeles | Calif. | 3,266,498 | 2,846,864 | 14.74 | 13,597,807 | 0.82 | 1.00 |
65 | Ameriprise Financial, Inc. | Savings & Loan HC | Minneapolis | Minn. | 3,246,135 | 3,239,573 | 0.20 | 7,593,733 | 0.20 | 0.69 |
66 | Commerce Bancshares, Inc. | Bank Holding Company | Kansas City | Mo. | 3,147,881 | 4,173,218 | -24.57 | 15,164,433 | 0.86 | 0.62 |
67 | Live Oak Bancshares, Inc. | Bank Holding Company | Wilmington | N.C. | 3,132,561 | 3,368,269 | -7.00 | 6,461,366 | 2.60 | 2.34 |
68 | BCI Financial Group, Inc. | Bank Holding Company | Miami | Fla. | 3,105,009 | 3,797,102 | -18.23 | 12,508,860 | 0.67 | 0.93 |
69 | SMBC Americas Holdings, Inc. | Bank Holding Company | New York | N.Y. | 3,091,777 | 2,920,090 | 5.88 | 6,263,633 | 0.09 | 0.26 |
70 | Discount Bancorp, Inc. | Bank Holding Company | New York | N.Y. | 3,085,829 | 2,807,838 | 9.90 | 7,940,458 | 0.65 | 0.17 |
71 | Popular, Inc. | Bank Holding Company | Hato Rey | P.R. | 3,070,000 | 3,800,000 | -19.21 | 28,740,000 | 6.73 | 6.78 |
72 | PacWest Bancorp | Bank Holding Company | Beverly Hills | Calif. | 2,948,203 | 4,605,770 | -35.99 | 20,511,020 | 0.49 | 0.52 |
73 | Triumph Bancorp, Inc. | Bank Holding Company | Dallas | Tex. | 2,894,497 | 2,418,326 | 19.69 | 4,809,167 | 0.30 | 1.19 |
74 | SouthState Corporation | Bank Holding Company | Winter Haven | Fla. | 2,892,343 | 4,533,165 | -36.20 | 24,031,762 | 0.37 | 0.45 |
75 | United Community Banks, Inc. | Bank Holding Company | Blairsville | Ga. | 2,825,973 | 3,865,469 | -26.89 | 11,259,461 | 0.72 | 0.72 |
76 | ServisFirst Bancshares, Inc. | Bank Holding Company | Birmingham | Ala. | 2,806,603 | 3,340,720 | -15.99 | 8,813,389 | 0.10 | 0.27 |
77 | Old National Bancorp | Bank Holding Company | Evansville | Ind. | 2,744,847 | 3,554,497 | -22.78 | 13,636,250 | 0.97 | 1.18 |
78 | DB USA Corporation | Bank Holding Company | New York | N.Y. | 2,727,000 | 2,521,000 | 8.17 | 13,128,000 | 0.63 | 0.56 |
79 | Cathay General Bancorp | Bank Holding Company | Los Angeles | Calif. | 2,720,612 | 2,655,550 | 2.45 | 15,987,866 | 0.58 | 0.68 |
80 | WEX Bank | Commercial Bank | Sandy | Utah | 2,711,547 | 1,793,446 | 51.19 | 2,713,951 | 0.02 | 0.03 |
81 | Fulton Financial Corporation | Bank Holding Company | Lancaster | Pa. | 2,631,438 | 4,089,780 | -35.66 | 18,329,233 | 0.98 | 1.03 |
82 | Atlantic Union Bankshares Corporation | Bank Holding Company | Richmond | Va. | 2,580,190 | 3,536,249 | -27.04 | 13,175,004 | 0.35 | 0.36 |
83 | First Merchants Corporation | Bank Holding Company | Muncie | Ind. | 2,573,615 | 2,875,331 | -10.49 | 9,047,566 | 0.57 | 0.64 |
84 | Meta Financial Group, Inc. | Bank Holding Company | Sioux Falls | S.D. | 2,521,674 | 2,032,483 | 24.07 | 3,665,757 | 1.03 | 1.09 |
85 | Heartland Financial USA, Inc. | Bank Holding Company | Dubuque | Iowa | 2,472,479 | 2,997,049 | -17.50 | 9,891,985 | 0.85 | 0.99 |
86 | Prosperity Bancshares, Inc. | Bank Holding Company | Houston | Tex. | 2,463,823 | 3,745,679 | -34.22 | 18,957,732 | 0.19 | 0.28 |
87 | Arvest Bank Group, Inc. | Bank Holding Company | Bentonville | Ark. | 2,461,152 | 3,251,623 | -24.31 | 13,998,341 | 1.00 | 1.46 |
88 | Columbia Banking System, Inc. | Bank Holding Company | Tacoma | Wash. | 2,410,243 | 2,861,671 | -15.77 | 9,532,740 | 0.32 | 0.54 |
89 | Mizuho Americas LLC | Bank Holding Company | New York | N.Y. | 2,375,000 | 2,392,000 | -0.71 | 6,609,000 | 0.41 | 0.00 |
90 | Woodforest Financial Group, Inc. | Bank Holding Company | The Woodlands | Tex. | 2,340,884 | 2,291,747 | 2.14 | 5,118,731 | 1.57 | 1.69 |
91 | United Bankshares, Inc. | Bank Holding Company | Charleston | W.Va. | 2,286,076 | 3,090,702 | -26.03 | 17,236,928 | 0.44 | 0.74 |
92 | Midland Financial Co. | Savings & Loan HC | Oklahoma City | Okla. | 2,260,786 | 2,618,428 | -13.66 | 25,860,680 | 0.40 | 0.32 |
93 | First Financial Bancorp. | Bank Holding Company | Cincinnati | Ohio | 2,221,220 | 3,008,547 | -26.17 | 9,394,766 | 0.78 | 0.82 |
94 | Beal Financial Corporation | Bank Holding Company | Plano | Tex. | 2,203,495 | 3,051,206 | -27.78 | 3,656,358 | 14.35 | 28.79 |
95 | New York Private Bank & Trust Corporation | Bank Holding Company | New York | N.Y. | 2,197,547 | 2,107,506 | 4.27 | 4,343,754 | 4.06 | 5.15 |
96 | The Charles Schwab Corporation | Bank Holding Company | Westlake | Tex. | 2,041,000 | 1,396,000 | 46.20 | 115,396,000 | 0.04 | 0.10 |
97 | Washington Federal, Inc. | Bank Holding Company | Seattle | Wash. | 2,027,206 | 1,872,566 | 8.26 | 14,005,981 | 0.37 | 0.50 |
98 | The Bank of New York Mellon Corporation | Bank Holding Company | New York | N.Y. | 1,987,000 | 2,230,000 | -10.90 | 64,230,000 | 0.22 | 0.20 |
99 | Eastern Bankshares, Inc. | Bank Holding Company | Boston | Mass. | 1,979,103 | 2,668,373 | -25.83 | 9,483,241 | 0.77 | 0.80 |
100 | Ameris Bancorp | Bank Holding Company | Atlanta | Ga. | 1,952,664 | 2,469,303 | -20.92 | 16,260,344 | 0.83 | 1.37 |
101 | First Hawaiian, Inc. | Bank Holding Company | Honolulu | Hawaii | 1,918,453 | 2,800,684 | -31.50 | 12,836,391 | 0.24 | 0.34 |
102 | Amarillo National Bancorp, Inc. | Bank Holding Company | Amarillo | Tex. | 1,887,465 | 1,962,485 | -3.82 | 5,254,846 | 0.38 | 0.62 |
103 | Cadence Bank | Commercial Bank | Tupelo | Miss. | 1,882,085 | 2,809,625 | -33.01 | 15,338,946 | 0.43 | 0.85 |
104 | Simmons First National Corporation | Bank Holding Company | Pine Bluff | Ark. | 1,843,935 | 2,924,662 | -36.95 | 10,859,852 | 0.58 | 1.21 |
105 | Bank Leumi Le-Israel Corporation | Bank Holding Company | New York | N.Y. | 1,803,743 | 1,952,256 | -7.61 | 5,501,439 | 0.95 | 2.27 |
106 | Brookline Bancorp, Inc. | Bank Holding Company | Boston | Mass. | 1,766,773 | 2,243,811 | -21.26 | 6,931,694 | 0.71 | 0.63 |
107 | Independent Bank Group, Inc. | Bank Holding Company | McKinney | Tex. | 1,749,448 | 2,115,448 | -17.30 | 12,472,985 | 0.65 | 0.25 |
108 | New York Community Bancorp, Inc. | Bank Holding Company | Hicksville | N.Y. | 1,738,534 | 1,764,015 | -1.44 | 43,686,555 | 0.10 | 0.14 |
109 | Byline Bancorp, Inc. | Bank Holding Company | Chicago | Ill. | 1,710,311 | 1,870,992 | -8.59 | 4,657,600 | 0.79 | 1.03 |
110 | CrossFirst Bankshares, Inc. | Bank Holding Company | Leawood | Kan. | 1,699,317 | 2,032,006 | -16.37 | 4,233,117 | 2.14 | 1.78 |
111 | Veritex Holdings, Inc. | Bank Holding Company | Dallas | Tex. | 1,640,803 | 1,871,842 | -12.34 | 7,385,688 | 1.06 | 1.41 |
112 | International Bancshares Corporation | Bank Holding Company | Laredo | Tex. | 1,635,288 | 1,912,985 | -14.52 | 7,404,159 | 0.08 | 0.14 |
113 | Bremer Financial Corporation | Bank Holding Company | Saint Paul | Minn. | 1,625,276 | 2,597,907 | -37.44 | 10,169,557 | 0.37 | 0.56 |
114 | Independent Bank Corp. | Bank Holding Company | Rockland | Mass. | 1,610,952 | 1,987,857 | -18.96 | 8,841,566 | 0.70 | 1.22 |
115 | Celtic Bank Corporation | Commercial Bank | Salt Lake City | Utah | 1,603,935 | 3,365,500 | -52.34 | 2,200,691 | 0.66 | 0.37 |
116 | Central Bancompany, Inc. | Bank Holding Company | Jefferson City | Mo. | 1,529,980 | 2,047,937 | -25.29 | 10,390,921 | 0.35 | 0.41 |
117 | Pacific Premier Bancorp, Inc. | Bank Holding Company | Irvine | Calif. | 1,521,788 | 1,830,639 | -16.87 | 13,992,588 | 0.25 | 0.20 |
118 | FirstSun Capital Bancorp | Bank Holding Company | Denver | Colo. | 1,514,946 | 1,288,350 | 17.59 | 3,926,198 | 0.83 | 0.65 |
119 | S&T Bancorp, Inc. | Bank Holding Company | Indiana | Pa. | 1,498,644 | 1,777,657 | -15.70 | 6,974,390 | 1.79 | 1.38 |
120 | State Bankshares, Inc. | Bank Holding Company | Fargo | N.D. | 1,497,371 | 1,777,893 | -15.78 | 8,176,210 | 0.11 | 0.21 |
121 | First BanCorp. | Bank Holding Company | Santurce | P.R. | 1,463,879 | 1,696,491 | -13.71 | 11,171,263 | 4.65 | 5.10 |
122 | BancFirst Corporation | Bank Holding Company | Oklahoma City | Okla. | 1,461,796 | 2,259,636 | -35.31 | 6,037,886 | 0.55 | 1.27 |
123 | Investors Bancorp, Inc. | Bank Holding Company | Short Hills | N.J. | 1,446,383 | 1,237,562 | 16.87 | 21,891,487 | 0.39 | 0.68 |
124 | National Bank Holdings Corporation | Bank Holding Company | Greenwood Village | Colo. | 1,442,933 | 1,595,116 | -9.54 | 4,579,826 | 0.51 | 0.79 |
125 | Lakeland Financial Corporation | Bank Holding Company | Warsaw | Ind. | 1,438,939 | 1,837,747 | -21.70 | 4,247,423 | 0.85 | 0.42 |
126 | Home Bancshares, Inc. (Conway, AR) | Bank Holding Company | Conway | Ark. | 1,414,078 | 2,161,818 | -34.59 | 9,901,100 | 0.54 | 0.65 |
127 | Glacier Bancorp, Inc. | Bank Holding Company | Kalispell | Mont. | 1,407,353 | 2,308,710 | -39.04 | 11,388,029 | 0.58 | 0.49 |
128 | First Busey Corporation | Bank Holding Company | Champaign | Ill. | 1,388,260 | 1,745,551 | -20.47 | 7,170,860 | 0.38 | 0.39 |
129 | W.T.B. Financial Corporation | Bank Holding Company | Spokane | Wash. | 1,388,127 | 2,185,700 | -36.49 | 5,482,823 | 0.96 | 0.26 |
130 | Trustmark Corporation | Bank Holding Company | Jackson | Miss. | 1,371,713 | 2,277,955 | -39.78 | 10,556,724 | 0.65 | 0.49 |
131 | Sandy Spring Bancorp, Inc. | Bank Holding Company | Olney | Md. | 1,368,036 | 1,977,774 | -30.83 | 9,766,026 | 0.57 | 0.71 |
132 | Preferred Bank | Commercial Bank | Los Angeles | Calif. | 1,348,709 | 1,216,351 | 10.88 | 4,336,031 | 1.06 | 1.21 |
133 | FB Financial Corporation | Bank Holding Company | Nashville | Tenn. | 1,336,173 | 1,648,446 | -18.94 | 8,150,380 | 0.72 | 0.64 |
134 | Synchrony Financial | Savings & Loan HC | Stamford | Conn. | 1,326,000 | 1,199,000 | 10.59 | 79,838,000 | 1.26 | 1.21 |
135 | WesBanco, Inc. | Bank Holding Company | Wheeling | W.Va. | 1,322,329 | 1,970,167 | -32.88 | 9,948,454 | 0.40 | 0.37 |
136 | NBT Bancorp Inc. | Bank Holding Company | Norwich | N.Y. | 1,320,852 | 1,542,207 | -14.35 | 7,567,466 | 0.65 | 0.67 |
137 | First Interstate BancSystem, Inc. | Bank Holding Company | Billings | Mont. | 1,312,981 | 2,226,126 | -41.02 | 9,665,077 | 0.33 | 0.46 |
138 | Origin Bancorp, Inc. | Bank Holding Company | Ruston | La. | 1,299,875 | 1,703,471 | -23.69 | 5,297,246 | 0.56 | 0.59 |
139 | INTRUST Financial Corporation | Bank Holding Company | Wichita | Kan. | 1,288,207 | 1,678,989 | -23.27 | 3,556,577 | 3.44 | 2.61 |
140 | TowneBank | Commercial Bank | Portsmouth | Va. | 1,280,549 | 2,259,233 | -43.32 | 9,729,410 | 0.19 | 0.29 |
141 | QCR Holdings, Inc. | Bank Holding Company | Moline | Ill. | 1,268,800 | 1,370,548 | -7.42 | 4,599,730 | 0.16 | 0.43 |
142 | Renasant Corporation | Bank Holding Company | Tupelo | Miss. | 1,237,357 | 2,603,541 | -52.47 | 10,469,693 | 0.73 | 0.56 |
143 | Banner Corporation | Bank Holding Company | Walla Walla | Wash. | 1,236,472 | 2,295,229 | -46.13 | 9,282,062 | 0.32 | 0.36 |
144 | Berkshire Hills Bancorp, Inc. | Bank Holding Company | Boston | Mass. | 1,208,517 | 2,077,528 | -41.83 | 6,841,411 | 0.83 | 0.74 |
145 | Axos Financial, Inc. | Savings & Loan HC | Las Vegas | Nev. | 1,193,491 | 896,633 | 33.11 | 12,061,092 | 1.11 | 1.54 |
146 | SNBNY Holdings Limited | Bank Holding Company | Gibraltar | #N/A | 1,191,061 | 861,756 | 38.21 | 3,006,750 | 0.00 | 0.00 |
147 | WSFS Financial Corporation | Savings & Loan HC | Wilmington | Del. | 1,175,937 | 2,130,731 | -44.81 | 8,100,730 | 0.62 | 0.44 |
148 | OFG Bancorp | Bank Holding Company | San Juan | P.R. | 1,137,212 | 1,149,655 | -1.08 | 6,463,357 | 3.92 | 4.71 |
149 | Seacoast Banking Corporation of Florida | Bank Holding Company | Stuart | Fla. | 1,113,586 | 1,377,364 | -19.15 | 5,955,481 | 0.62 | 0.79 |
150 | Stock Yards Bancorp, Inc. | Bank Holding Company | Louisville | Ky. | 1,093,201 | 1,345,995 | -18.78 | 4,199,384 | 0.12 | 0.35 |
151 | First Commonwealth Financial Corporation | Bank Holding Company | Indiana | Pa. | 1,085,948 | 1,556,916 | -30.25 | 6,752,505 | 0.56 | 0.70 |
152 | Midland States Bancorp, Inc. | Bank Holding Company | Effingham | Ill. | 1,069,546 | 1,220,420 | -12.36 | 4,942,175 | 1.09 | 1.31 |
153 | Hilltop Holdings Inc. | Bank Holding Company | Dallas | Tex. | 1,022,005 | 1,644,465 | -37.85 | 9,661,804 | 0.64 | 0.80 |
154 | Eagle Bancorp, Inc. | Bank Holding Company | Bethesda | Md. | 1,021,281 | 1,658,264 | -38.41 | 6,904,276 | 0.45 | 0.74 |
155 | Dime Community Bancshares, Inc. | Bank Holding Company | Hauppauge | N.Y. | 1,011,059 | 1,543,233 | -34.48 | 9,299,591 | 0.44 | 0.65 |
156 | Stearns Financial Services, Inc. | Bank Holding Company | Saint Cloud | Minn. | 998,857 | 1,409,134 | -29.12 | 1,621,305 | 5.72 | 3.92 |
157 | Bank of Hawaii Corporation | Bank Holding Company | Honolulu | Hawaii | 998,818 | 1,345,461 | -25.76 | 12,094,715 | 0.65 | 0.63 |
158 | WebBank | Commercial Bank | Salt Lake City | Utah | 997,987 | 2,376,881 | -58.01 | 1,264,282 | 0.00 | 0.00 |
159 | Flagstar Bancorp, Inc. | Savings & Loan HC | Troy | Mich. | 995,239 | 959,756 | 3.70 | 22,591,093 | 2.02 | 2.19 |
160 | Mercantile Bank Corporation | Bank Holding Company | Grand Rapids | Mich. | 993,413 | 1,219,508 | -18.54 | 3,360,955 | 0.70 | 0.48 |
161 | Firstrust Savings Bank | Savings Bank | Conshohocken | Pa. | 983,134 | 1,375,709 | -28.54 | 3,596,502 | 0.83 | 0.69 |
162 | Northern Bank & Trust Company | Commercial Bank | Woburn | Mass. | 982,754 | 1,024,239 | -4.05 | 2,167,796 | 0.70 | 0.34 |
163 | Peoples Bancorp Inc. | Bank Holding Company | Marietta | Ohio | 960,680 | 1,130,441 | -15.02 | 4,493,727 | 1.10 | 1.11 |
164 | Spend Life Wisely Company, Inc. | Bank Holding Company | Durant | Okla. | 960,428 | 1,387,960 | -30.80 | 9,400,440 | 0.35 | 0.75 |
165 | BTC Financial Corporation | Bank Holding Company | Des Moines | Iowa | 951,070 | 1,239,784 | -23.29 | 3,912,585 | 1.02 | 1.01 |
166 | Allegiance Bancshares, Inc. | Bank Holding Company | Houston | Tex. | 938,136 | 1,322,105 | -29.04 | 4,289,469 | 0.92 | 1.09 |
167 | Nicolet Bankshares, Inc. | Bank Holding Company | Green Bay | Wis. | 937,628 | 1,023,063 | -8.35 | 3,726,847 | 0.50 | 0.38 |
168 | Provident Financial Services, Inc. | Bank Holding Company | Jersey City | N.J. | 929,700 | 1,255,715 | -25.96 | 9,554,600 | 0.91 | 0.88 |
169 | CVB Financial Corp. | Bank Holding Company | Ontario | Calif. | 927,126 | 1,774,736 | -47.76 | 7,849,520 | 0.11 | 0.17 |
170 | Peapack-Gladstone Financial Corporation | Bank Holding Company | Bedminster | N.J. | 925,674 | 1,034,837 | -10.55 | 4,595,646 | 0.70 | 0.47 |
171 | Univest Financial Corporation | Bank Holding Company | Souderton | Pa. | 923,510 | 1,295,853 | -28.73 | 5,281,138 | 0.65 | 0.58 |
172 | Hanmi Financial Corporation | Bank Holding Company | Los Angeles | Calif. | 919,131 | 1,208,679 | -23.96 | 4,876,746 | 0.45 | 1.49 |
173 | Amerant Bancorp Inc. | Bank Holding Company | Coral Gables | Fla. | 910,696 | 1,197,156 | -23.93 | 5,478,924 | 1.51 | 1.46 |
