Banks and Thrifts with the Largest Portfolios of Home Equity Loans

On Mar. 31, 2019. Dollars in thousands.

View Table
Printer Friendly Version
Banks and Thrifts with the Largest Portfolios of Home Equity Loans
Rank Name Type of institution City State

Home equity loans (Mar. 31)

Home equity loans (year earlier)

Change in total HE loans Total loans
Total Closed end Lines of credit Total Closed end Lines of credit
1 Bank of America Corporation Bank Holding Company Charlotte N.C. $46,437,000 $2,341,000 $44,096,000 $55,065,000 $4,594,000 $50,471,000 -15.67 $976,697,000
2 Wells Fargo & Company Bank Holding Company San Francisco Calif. 44,584,000 2,437,000 42,147,000 50,965,000 3,141,000 47,824,000 -12.52 958,914,000
3 JPMorgan Chase & Co. Bank Holding Company New York N.Y. 34,001,000 1,280,000 32,721,000 40,046,000 1,679,000 38,367,000 -15.10 977,186,000
4 PNC Financial Services Group, Inc. Bank Holding Company Pittsburgh Pa. 16,834,765 1,814,701 15,020,064 18,308,950 1,914,322 16,394,628 -8.05 232,984,280
5 U.S. Bancorp Bank Holding Company Minneapolis Minn. 15,883,000 1,768,000 14,115,000 16,167,000 1,469,000 14,698,000 -1.76 290,342,000
6 Citizens Financial Group, Inc. Bank Holding Company Providence R.I. 13,327,841 840,472 12,487,369 14,367,568 1,042,241 13,325,327 -7.24 118,705,181
7 Citigroup Inc. Bank Holding Company New York N.Y. 12,509,000 2,568,000 9,941,000 15,238,000 3,382,000 11,856,000 -17.91 697,442,000
8 SunTrust Banks, Inc. Bank Holding Company Atlanta Ga. 9,042,159 764,908 8,277,251 10,121,138 947,546 9,173,592 -10.66 157,024,678
9 TD Group US Holdings LLC Bank Holding Company Wilmington Del. 8,467,985 592,222 7,875,763 8,928,227 613,507 8,314,720 -5.15 157,728,461
10 BB&T Corporation Bank Holding Company Winston-Salem N.C. 8,464,000 390,000 8,074,000 8,987,000 500,000 8,487,000 -5.82 149,891,000
11 Huntington Bancshares Incorporated Bank Holding Company Columbus Ohio 8,308,304 278,254 8,030,050 8,557,743 422,455 8,135,288 -2.91 75,772,090
12 KeyCorp Bank Holding Company Cleveland Ohio 7,882,381 800,530 7,081,851 8,581,125 805,620 7,775,505 -8.14 92,091,832
13 Regions Financial Corporation Bank Holding Company Birmingham Ala. 6,140,000 409,000 5,731,000 6,797,720 415,833 6,381,887 -9.68 84,748,000
14 Fifth Third Bancorp Bank Holding Company Cincinnati Ohio 6,069,890 240,450 5,829,440 6,341,492 187,559 6,153,933 -4.28 110,512,252
15 Santander Holdings USA, Inc. Bank Holding Company Boston Mass. 5,111,028 165,874 4,945,154 5,512,160 209,918 5,302,242 -7.28 90,416,838
16 M&T Bank Corporation Bank Holding Company Buffalo N.Y. 4,777,239 103,529 4,673,710 5,188,954 126,053 5,062,901 -7.93 88,639,883
17 TCF Financial Corporation Bank Holding Company Wayzata Minn. 3,023,849 158,283 2,865,566 3,006,569 196,486 2,810,083 0.57 19,448,143
18 Zions Bancorporation, National Association Commercial Bank Salt Lake City Utah 2,973,167 49,716 2,923,451 2,896,155 49,921 2,846,234 2.66 47,674,871
19 BBVA USA Bancshares, Inc. Bank Holding Company Houston Tex. 2,887,461 247,258 2,640,203 2,853,669 269,689 2,583,980 1.18 65,031,366
20 First Citizens BancShares, Inc. Bank Holding Company Raleigh N.C. 2,765,092 249,110 2,515,982 2,978,113 266,077 2,712,036 -7.15 25,517,017
21 United Services Automobile Association Savings & Loan HC San Antonio Tex. 2,726,629 218,298 2,508,331 3,409,519 321,362 3,088,157 -20.03 48,028,071
22 BNP Paribas USA, Inc. Bank Holding Company New York N.Y. 2,710,521 65,777 2,644,744 3,620,557 116,897 3,503,660 -25.14 66,705,075
23 First Republic Bank Commercial Bank San Francisco Calif. 2,704,454 211,748 2,492,706 2,756,429 191,805 2,564,624 -1.89 77,274,975
24 BMO Financial Corp. Bank Holding Company Chicago Ill. 2,573,349 363,934 2,209,415 2,961,619 379,178 2,582,441 -13.11 84,081,903
25 MUFG Americas Holdings Corporation Bank Holding Company New York N.Y. 2,205,485 12,135 2,193,350 2,288,816 14,405 2,274,411 -3.64 87,843,479
26 F.N.B. Corporation Bank Holding Company Pittsburgh Pa. 1,951,685 483,622 1,468,063 2,073,238 475,349 1,597,889 -5.86 22,657,675
27 Third Federal Savings and Loan Association of Cleveland, MHC Savings & Loan HC Cleveland Ohio 1,910,437 379,843 1,530,594 1,648,313 292,894 1,355,419 15.90 12,926,305
28 Comerica Incorporated Bank Holding Company Dallas Tex. 1,840,000 60,000 1,780,000 1,853,377 50,890 1,802,487 -0.72 50,304,000
29 IBERIABANK Corporation Bank Holding Company Lafayette La. 1,820,552 161,584 1,658,968 1,928,848 144,400 1,784,448 -5.61 23,096,746
30 Webster Financial Corporation Bank Holding Company Waterbury Conn. 1,806,711 367,898 1,438,813 1,969,159 403,803 1,565,356 -8.25 18,837,727
31 East West Bancorp, Inc. Bank Holding Company Pasadena Calif. 1,755,647 77,267 1,678,380 1,879,285 78,847 1,800,438 -6.58 32,863,286
32 Synovus Financial Corp. Bank Holding Company Columbus Ga. 1,693,492 89,290 1,604,202 1,555,506 82,849 1,472,657 8.87 35,690,484
33 People's United Financial, Inc. Bank Holding Company Bridgeport Conn. 1,645,758 330,575 1,315,183 1,748,655 348,105 1,400,550 -5.88 35,543,855
34 First Horizon National Corporation Bank Holding Company Memphis Tenn. 1,607,633 142,538 1,465,095 1,938,903 197,331 1,741,572 -17.09 28,586,802
35 Fulton Financial Corporation Bank Holding Company Lancaster Pa. 1,399,437 51,615 1,347,822 1,496,626 65,371 1,431,255 -6.49 16,307,332
36 Bank of Hawaii Corporation Bank Holding Company Honolulu Hawaii 1,389,410 377,333 1,012,077 1,335,525 318,639 1,016,886 4.03 10,566,518
37 Charles Schwab Corporation Savings & Loan HC San Francisco Calif. 1,263,000 499,000 764,000 1,713,000 368,000 1,345,000 -26.27 37,035,000
38 RBC US Group Holdings LLC Bank Holding Company Toronto #N/A 1,229,507 15,420 1,214,087 NA NA NA NA 50,204,870
39 Umpqua Holdings Corporation Bank Holding Company Portland Ore. 1,152,538 39,120 1,113,418 1,087,542 51,449 1,036,093 5.98 20,646,299
40 Hancock Whitney Corporation Bank Holding Company Gulfport Miss. 1,135,911 104,681 1,031,230 1,108,650 107,194 1,001,456 2.46 20,140,294
41 Pinnacle Financial Partners, Inc. Bank Holding Company Nashville Tenn. 1,078,948 26,932 1,052,016 1,152,160 27,933 1,124,227 -6.35 18,243,020
42 Hawaiian Electric Industries, Inc. Savings & Loan HC Honolulu Hawaii 995,756 234,573 761,183 915,088 185,250 729,838 8.82 4,866,316
43 Eastern Bank Corporation Bank Holding Company Boston Mass. 954,926 306,244 648,682 930,017 267,489 662,528 2.68 8,921,430
44 Northwest Bancshares, Inc. Savings & Loan HC Warren Pa. 952,343 380,862 571,481 898,798 307,357 591,441 5.96 8,583,507
45 HSBC North America Holdings Inc. Bank Holding Company New York N.Y. 941,979 40,061 901,918 1,139,098 47,251 1,091,847 -17.30 69,057,157
46 First Hawaiian, Inc. Bank Holding Company Honolulu Hawaii 930,283 25,553 904,730 NA NA NA NA 13,197,454
47 Flagstar Bancorp, Inc. Savings & Loan HC Troy Mich. 886,143 129,664 756,479 753,563 111,105 642,458 17.59 14,280,389
48 Associated Banc-Corp Bank Holding Company Green Bay Wis. 868,886 59,214 809,672 923,470 75,259 848,211 -5.91 23,245,218
49 South State Corporation Bank Holding Company Columbia S.C. 849,274 18,145 831,129 874,800 22,086 852,714 -2.92 11,179,419
50 First Midwest Bancorp, Inc. Bank Holding Company Chicago Ill. 828,844 68,256 760,588 853,335 72,444 780,891 -2.87 11,577,921
51 Cullen/Frost Bankers, Inc. Bank Holding Company San Antonio Tex. 827,802 490,489 337,313 714,963 419,286 295,677 15.78 14,408,006
52 E*TRADE Financial Corporation Savings & Loan HC New York N.Y. 784,983 135,419 649,564 1,025,603 183,164 842,439 -23.46 12,597,868
53 BancorpSouth Bank Commercial Bank Tupelo Miss. 773,893 110,775 663,118 772,680 117,047 655,633 0.16 13,214,304
54 Northern Trust Corporation Bank Holding Company Chicago Ill. 762,911 87,443 675,468 1,101,312 83,215 1,018,097 -30.73 30,620,648
55 Atlantic Union Bankshares Corporation Bank Holding Company Richmond Va. 753,638 81,551 672,087 698,717 56,633 642,084 7.86 11,981,022
56 First Financial Bancorp. Bank Holding Company Cincinnati Ohio 738,460 91,884 646,576 506,011 36,160 469,851 45.94 8,817,418
57 Discover Financial Services Bank Holding Company Riverwoods Ill. 735,954 735,954 0 345,020 343,947 1,073 113.31 88,743,758
58 Independent Bank Corp. Bank Holding Company Rockland Mass. 725,343 55,121 670,222 708,080 38,048 670,032 2.44 6,982,458
59 International Bancshares Corporation Bank Holding Company Laredo Tex. 722,368 683,421 38,947 702,352 669,212 33,140 2.85 6,707,345
60 United Community Banks, Inc. Bank Holding Company Blairsville Ga. 716,237 21,990 694,247 752,662 28,632 724,030 -4.84 8,519,595
61 Ally Financial Inc. Bank Holding Company Detroit Mich. 695,000 190,000 505,000 1,037,000 222,000 815,000 -32.98 130,162,000
62 Old National Bancorp Bank Holding Company Evansville Ind. 669,927 77,613 592,314 562,479 70,340 492,139 19.10 12,083,087
63 Renasant Corporation Bank Holding Company Tupelo Miss. 646,516 45,528 600,988 593,042 36,813 556,229 9.02 9,406,856
64 Arvest Bank Group, Inc. Bank Holding Company Bentonville Ark. 632,572 169,013 463,559 628,856 167,497 461,359 0.59 12,576,243
65 Wintrust Financial Corporation Bank Holding Company Rosemont Ill. 617,477 38,923 578,554 732,796 38,117 694,679 -15.74 24,477,405
66 WSFS Financial Corporation Savings & Loan HC Wilmington Del. 615,869 232,084 383,785 429,237 142,034 287,203 43.48 8,735,818
67 Glacier Bancorp, Inc. Bank Holding Company Kalispell Mont. 612,859 54,964 557,895 547,491 66,305 481,186 11.94 8,355,459
68 WesBanco, Inc. Bank Holding Company Wheeling W.Va. 611,641 29,806 581,835 543,193 28,065 515,128 12.60 7,678,465
69 United Bankshares, Inc. Bank Holding Company Charleston W.Va. 609,099 92,233 516,866 683,328 102,706 580,622 -10.86 13,818,466
70 United Financial Bancorp, Inc. Bank Holding Company Hartford Conn. 608,800 72,748 536,052 548,723 72,297 476,426 10.95 5,765,896
71 HomeStreet, Inc. Bank Holding Company Seattle Wash. 596,776 19,604 577,172 470,653 23,540 447,113 26.80 5,753,623
72 Chemical Financial Corporation Bank Holding Company Detroit Mich. 593,359 206,563 386,796 620,529 205,731 414,798 -4.38 15,347,583
73 Fremont Bancorporation Bank Holding Company Fremont Calif. 590,583 14,935 575,648 528,090 17,101 510,989 11.83 3,139,305
74 Banner Corporation Bank Holding Company Walla Walla Wash. 581,489 41,379 540,110 537,155 35,437 501,718 8.25 8,738,522
75 FirstBank Holding Company Bank Holding Company Lakewood Colo. 580,228 140,855 439,373 531,974 114,545 417,429 9.07 10,850,594
76 Valley National Bancorp Bank Holding Company Wayne N.J. 573,525 78,596 494,929 572,866 74,974 497,892 0.12 25,455,021
77 First National of Nebraska, Inc. Bank Holding Company Omaha Neb. 563,878 51,118 512,760 542,810 45,048 497,762 3.88 15,695,854
78 First Commonwealth Financial Corporation Bank Holding Company Indiana Pa. 545,375 28,123 517,252 542,431 23,938 518,493 0.54 5,880,697
79 BOK Financial Corporation Bank Holding Company Tulsa Okla. 542,845 144,963 397,882 474,791 153,234 321,557 14.33 21,877,679
80 UMB Financial Corporation Bank Holding Company Kansas City Mo. 539,330 18,615 520,715 627,205 13,468 613,737 -14.01 12,550,999
81 First Merchants Corporation Bank Holding Company Muncie Ind. 536,208 35,272 500,936 510,545 38,465 472,080 5.03 7,302,650
82 Cadence Bancorporation Bank Holding Company Houston Tex. 528,264 297,517 230,747 NA NA NA NA 13,834,300
83 Sandy Spring Bancorp, Inc. Bank Holding Company Olney Md. 520,303 78,785 441,518 550,954 74,889 476,065 -5.56 6,594,988
84 TowneBank Commercial Bank Portsmouth Va. 501,657 27,215 474,442 512,922 28,664 484,258 -2.20 8,352,402
85 DB USA Corporation Bank Holding Company New York N.Y. 493,000 24,000 469,000 518,000 24,000 494,000 -4.83 10,488,000
86 State Farm Bank, FSB Savings & Loan Assoc Bloomington Ill. 477,734 156,392 321,342 502,099 186,015 316,084 -4.85 10,439,639
87 Dollar Mutual Bancorp Savings & Loan HC Pittsburgh Pa. 475,856 128,190 347,666 NA NA NA NA 7,111,212
88 Commerce Bancshares, Inc. Bank Holding Company Kansas City Mo. 474,575 100,029 374,546 493,776 98,286 395,490 -3.89 14,140,807
89 NBT Bancorp Inc. Bank Holding Company Norwich N.Y. 472,366 102,812 369,554 492,042 131,980 360,062 -4.00 6,898,837
90 Central Pacific Financial Corp. Bank Holding Company Honolulu Hawaii 471,465 5,560 465,905 430,086 4,577 425,509 9.62 4,105,110
91 Bangor Bancorp, MHC Bank Holding Company Bangor Maine 462,657 30,804 431,853 453,853 20,747 433,106 1.94 3,039,759
92 First Interstate BancSystem, Inc. Bank Holding Company Billings Mont. 437,710 81,065 356,645 423,213 104,388 318,825 3.43 8,488,599
93 CenterState Bank Corporation Bank Holding Company Winter Haven Fla. 429,867 31,909 397,958 389,130 28,583 360,547 10.47 8,398,869
94 Berkshire Hills Bancorp, Inc. Bank Holding Company Boston Mass. 428,139 62,485 365,654 468,996 68,761 400,235 -8.71 9,089,089
95 First Busey Corporation Bank Holding Company Champaign Ill. 406,811 55,707 351,104 297,805 53,132 244,673 36.60 6,535,372
96 Trustmark Corporation Bank Holding Company Jackson Miss. 401,553 18,653 382,900 425,005 18,219 406,786 -5.52 9,260,898
97 TrustCo Bank Corp NY Savings & Loan HC Glenville N.Y. 372,533 90,499 282,034 384,440 82,555 301,885 -3.10 3,861,153
98 Home BancShares, Inc. Bank Holding Company Conway Ark. 372,006 38,369 333,637 340,621 41,941 298,680 9.21 10,978,935
99 Republic Bancorp, Inc. Bank Holding Company Louisville Ky. 371,323 47,628 323,695 387,805 45,588 342,217 -4.25 4,322,887
100 S&T Bancorp, Inc. Bank Holding Company Indiana Pa. 365,703 46,783 318,920 397,741 38,878 358,863 -8.05 5,938,158
101 Alpine Banks of Colorado Bank Holding Company Glenwood Springs Colo. 358,437 27,613 330,824 352,048 28,398 323,650 1.81 2,394,796
102 First Bancorp Bank Holding Company Southern Pines N.C. 354,669 14,116 340,553 373,797 12,120 361,677 -5.12 4,307,557
103 BCI Financial Group, Inc. Bank Holding Company Miami Fla. 353,700 2,435 351,265 276,981 2,113 274,868 27.70 10,369,892
104 TriCo Bancshares Bank Holding Company Chico Calif. 353,289 35,037 318,252 325,183 41,932 283,251 8.64 4,039,741
105 FB Corporation Bank Holding Company Creve Coeur Mo. 352,270 7,214 345,056 381,805 6,113 375,692 -7.74 3,575,157
106 Investors Bancorp, Inc. Bank Holding Company Short Hills N.J. 346,655 105,314 241,341 370,882 121,965 248,917 -6.53 21,748,335
107 Central Bancompany, Inc. Bank Holding Company Jefferson City Mo. 343,890 72,737 271,153 337,457 69,155 268,302 1.91 8,376,391
108 Brookline Bancorp, Inc. Bank Holding Company Boston Mass. 343,885 19,656 324,229 333,854 21,034 312,820 3.00 6,389,066
109 OceanFirst Financial Corp. Bank Holding Company Toms River N.J. 343,080 147,458 195,622 353,752 132,373 221,379 -3.02 5,985,536
110 Johnson Financial Group, Inc. Bank Holding Company Racine Wis. 328,567 43,429 285,138 337,124 42,291 294,833 -2.54 4,035,510
111 Seacoast Banking Corporation of Florida Bank Holding Company Stuart Fla. 315,382 52,262 263,120 281,086 42,807 238,279 12.20 4,842,341
112 Cathay General Bancorp Bank Holding Company Los Angeles Calif. 313,159 13,194 299,965 212,421 15,111 197,310 47.42 14,313,760
113 Columbia Banking System, Inc. Bank Holding Company Tacoma Wash. 313,072 24,026 289,046 321,206 29,541 291,665 -2.53 8,524,816
114 Merchants Bancorp Bank Holding Company Carmel Ind. 310,015 567 309,448 263,859 47 263,812 17.49 3,063,974
115 Century Bancorp, Inc. Bank Holding Company Medford Mass. 305,839 29,125 276,714 260,179 26,631 233,548 17.55 2,310,660
116 Midland Financial Co. Savings & Loan HC Oklahoma City Okla. 302,754 83,903 218,851 286,416 89,667 196,749 5.70 14,373,506
117 Liberty Bank Savings Bank Middletown Conn. 301,254 23,901 277,353 318,350 20,649 297,701 -5.37 3,949,904
118 Lakeland Bancorp, Inc. Bank Holding Company Oak Ridge N.J. 298,703 41,126 257,577 274,855 38,036 236,819 8.68 4,921,991
119 City Holding Company Bank Holding Company Cross Lanes W.Va. 291,143 41,360 249,783 282,053 32,744 249,309 3.22 3,558,919
120 Heartland Financial USA, Inc. Bank Holding Company Dubuque Iowa 291,073 61,456 229,617 283,615 45,593 238,022 2.63 7,401,260
121 Seattle Bank Savings Bank Seattle Wash. 289,371 79 289,292 16,627 78 16,549 1,640.37 544,959
122 Bremer Financial Corporation Bank Holding Company Saint Paul Minn. 287,150 68,640 218,510 312,532 73,691 238,841 -8.12 8,333,155
123 Community Bank System, Inc. Bank Holding Company De Witt N.Y. 277,323 68,984 208,339 312,856 70,082 242,774 -11.36 6,266,653
124 HomeTrust Bancshares, Inc. Bank Holding Company Asheville N.C. 276,921 14,414 262,507 322,825 14,056 308,769 -14.22 2,675,392
125 Horizon Bancorp, Inc. Bank Holding Company Michigan City Ind. 272,867 29,478 243,389 192,381 28,169 164,212 41.84 3,623,036
126 Bryn Mawr Bank Corporation Bank Holding Company Bryn Mawr Pa. 270,156 41,254 228,902 278,977 41,771 237,206 -3.16 3,526,398
127 Park National Corporation Bank Holding Company Newark Ohio 270,027 51,258 218,769 236,851 37,132 199,719 14.01 5,740,585
128 First American Bank Corporation Bank Holding Company Elk Grove Village Ill. 269,951 61,208 208,743 268,617 64,490 204,127 0.50 1,762,129
129 Camden National Corporation Bank Holding Company Camden Maine 268,438 28,703 239,735 272,514 18,332 254,182 -1.50 3,051,237
130 Washington Trust Bancorp, Inc. Bank Holding Company Westerly R.I. 268,058 28,550 239,508 274,559 24,231 250,328 -2.37 3,753,238
131 Spencer Savings Bank, SLA Savings & Loan Assoc Elmwood Park N.J. 260,935 177,207 83,728 255,869 164,553 91,316 1.98 2,269,442
132 State Bankshares, Inc. Bank Holding Company Fargo N.D. 256,238 95,278 160,960 219,168 63,574 155,594 16.91 5,344,184
133 Popular, Inc. Bank Holding Company Hato Rey P.R. 256,000 128,000 128,000 322,000 159,000 163,000 -20.50 26,433,000
134 Amerant Bancorp Inc. Bank Holding Company Coral Gables Fla. 254,785 1,219 253,566 260,952 2,126 258,826 -2.36 5,744,406
135 Salem Five Bancorp Bank Holding Company Salem Mass. 239,328 7,831 231,497 239,112 9,125 229,987 0.09 3,830,179
136 Great Western Bancorp, Inc. Bank Holding Company Sioux Falls S.D. 238,422 37,362 201,060 293,756 34,305 259,451 -18.84 9,771,091
137 Tompkins Financial Corporation Bank Holding Company Ithaca N.Y. 231,609 26,479 205,130 243,768 27,538 216,230 -4.99 4,789,700
138 Pinnacle Bancorp, Inc. Bank Holding Company Omaha Neb. 230,407 88,987 141,420 205,364 77,624 127,740 12.19 7,963,532
139 Columbia Bank MHC Savings & Loan HC Fair Lawn N.J. 230,243 101,583 128,660 279,019 130,487 148,532 -17.48 5,010,702
140 W.T.B. Financial Corporation Bank Holding Company Spokane Wash. 222,702 39,293 183,409 227,846 32,581 195,265 -2.26 4,100,672
141 German American Bancorp, Inc. Bank Holding Company Jasper Ind. 222,150 16,787 205,363 162,465 10,422 152,043 36.74 2,717,418
142 Univest Financial Corporation Bank Holding Company Souderton Pa. 221,693 18,870 202,823 228,976 20,832 208,144 -3.18 4,068,800
143 CIT Group Inc. Bank Holding Company New York N.Y. 220,766 20,471 200,295 1,036,293 27,992 1,008,301 -78.70 31,528,918
144 Capital City Bank Group, Inc. Bank Holding Company Tallahassee Fla. 214,999 6,234 208,765 227,311 6,506 220,805 -5.42 1,801,662
145 ServisFirst Bancshares, Inc. Bank Holding Company Birmingham Ala. 213,115 11,060 202,055 229,927 12,975 216,952 -7.31 6,661,131
146 Jersey Shore State Bank Commercial Bank Williamsport Pa. 212,662 6,648 206,014 205,597 7,869 197,728 3.44 1,035,570
147 Simmons First National Corporation Bank Holding Company Pine Bluff Ark. 208,814 86,105 122,709 199,514 73,894 125,620 4.66 11,760,530
148 FB Financial Corporation Bank Holding Company Nashville Tenn. 203,246 15,831 187,415 211,415 13,675 197,740 -3.86 4,034,845
149 Franklin Financial Network, Inc. Bank Holding Company Franklin Tenn. 200,561 3,531 197,030 175,824 3,608 172,216 14.07 2,829,107
150 Cape Cod Five Mutual Company Bank Holding Company Orleans Mass. 196,484 10,205 186,279 196,421 9,645 186,776 0.03 2,871,851
151 BancPlus Corporation Bank Holding Company Ridgeland Miss. 192,711 94,319 98,392 185,864 93,005 92,859 3.68 2,108,229
152 Southern First Bancshares, Inc. Bank Holding Company Greenville S.C. 190,648 23,501 167,147 178,198 21,940 156,258 6.99 1,743,357
153 Alerus Financial, National Association Commercial Bank Grand Forks N.D. 187,003 49,761 137,242 191,696 47,471 144,225 -2.45 1,769,905
154 Lakeland Financial Corporation Bank Holding Company Warsaw Ind. 184,402 3,449 180,953 180,578 4,373 176,205 2.12 3,942,057
155 Firstrust Savings Bank Savings Bank Conshohocken Pa. 182,221 83,501 98,720 193,731 81,958 111,773 -5.94 2,924,045
156 Bank OZK Commercial Bank Little Rock Ark. 181,514 21,298 160,216 198,174 24,981 173,193 -8.41 17,475,397
157 1st Source Corporation Bank Holding Company South Bend Ind. 179,443 6,187 173,256 203,725 7,837 195,888 -11.92 4,935,397
158 BancFirst Corporation Bank Holding Company Oklahoma City Okla. 176,099 93,475 82,624 176,116 94,091 82,025 -0.01 5,050,221
159 Independent Bank Corporation Bank Holding Company Grand Rapids Mich. 176,082 47,008 129,074 143,037 41,280 101,757 23.10 2,662,675
160 Union Savings Bank Savings & Loan Assoc Cincinnati Ohio 175,785 100,480 75,305 190,331 111,637 78,694 -7.64 2,291,529
161 Bank of New York Mellon Corporation Bank Holding Company New York N.Y. 175,000 122,000 53,000 191,000 130,000 61,000 -8.38 53,123,000
162 Morgan Stanley Bank Holding Company New York N.Y. 173,000 0 173,000 187,000 0 187,000 -7.49 153,606,000
163 Ameris Bancorp Bank Holding Company Moultrie Ga. 170,522 40,783 129,739 125,978 32,905 93,073 35.36 8,594,409
164 Fidelity Bank Savings & Loan Assoc Wichita Kan. 167,271 47,112 120,159 151,421 45,063 106,358 10.47 1,857,262
165 Utrecht-America Holdings, Inc. Bank Holding Company New York N.Y. 167,134 19,536 147,598 196,737 17,769 178,968 -15.05 19,054,083
166 Sterling Bancorp Bank Holding Company Montebello N.Y. 165,965 8,429 157,536 198,397 10,445 187,952 -16.35 20,157,445
167 Home Savings Bank Commercial Bank Youngstown Ohio 164,664 49,244 115,420 157,500 43,783 113,717 4.55 2,315,236
168 Fidelity Southern Corporation Bank Holding Company Atlanta Ga. 164,643 4,224 160,419 155,311 4,500 150,811 6.01 3,940,528
169 Provident Financial Services, Inc. Bank Holding Company Jersey City N.J. 162,941 28,650 134,291 198,682 26,227 172,455 -17.99 7,223,844
170 First Bancshares, Inc. Bank Holding Company Merrillville Ind. 161,994 33,732 128,262 148,320 29,547 118,773 9.22 3,874,016
171 Revere Bank Commercial Bank Rockville Md. 161,099 6,449 154,650 160,655 4,901 155,754 0.28 2,150,473
172 Great Southern Bancorp, Inc. Bank Holding Company Springfield Mo. 158,371 22,239 136,132 161,679 25,584 136,095 -2.05 4,090,878
173 BankNewport Commercial Bank Middletown R.I. 157,066 18,337 138,729 150,429 13,968 136,461 4.41 1,348,598
174 Orrstown Financial Services, Inc. Bank Holding Company Shippensburg Pa. 156,679 13,371 143,308 146,057 13,373 132,684 7.27 1,270,326
175 Hills Bancorporation Bank Holding Company Hills Iowa 152,183 79,490 72,693 143,622 75,574 68,048 5.96 2,649,275
176 HarborOne Mutual Bancshares, MHC Bank Holding Company Brockton Mass. 150,715 21,749 128,966 91,471 18,433 73,038 64.77 3,032,978
177 LegacyTexas Financial Group, Inc. Bank Holding Company Plano Tex. 149,086 98,823 50,263 142,578 91,179 51,399 4.56 8,063,089
178 Central Bancshares, Inc. Bank Holding Company Lexington Ky. 148,244 18,826 129,418 141,479 15,534 125,945 4.78 2,085,516
179 ACNB Bank Commercial Bank Gettysburg Pa. 147,600 36,266 111,334 141,300 36,807 104,493 4.46 1,301,635
180 Pioneer Bank, SSB Savings Bank Austin Tex. 145,867 133,999 11,868 155,303 142,338 12,965 -6.08 988,572
181 CVB Financial Corp. Bank Holding Company Ontario Calif. 145,463 45,197 100,266 49,595 10,480 39,115 193.30 7,606,863
182 Southern BancShares (N.C.), Inc. Bank Holding Company Mount Olive N.C. 145,079 17,950 127,129 143,568 18,449 125,119 1.05 1,683,176
183 CNB Financial Corporation Bank Holding Company Clearfield Pa. 144,169 54,195 89,974 130,996 46,423 84,573 10.06 2,529,042
184 Washington Federal, Inc. Bank Holding Company Seattle Wash. 142,960 3,254 139,706 136,207 1,169 135,038 4.96 12,030,324
185 F&M Bank Commercial Bank Clarksville Tenn. 141,250 6,089 135,161 148,579 7,762 140,817 -4.93 876,344
186 National Bank of Indianapolis Commercial Bank Indianapolis Ind. 141,177 3,111 138,066 150,650 4,763 145,887 -6.29 1,418,331
187 Canandaigua National Corporation Bank Holding Company Canandaigua N.Y. 140,869 4,042 136,827 138,636 3,552 135,084 1.61 2,348,425
188 Old Second National Bank Commercial Bank Aurora Ill. 140,509 12,073 128,436 134,038 10,471 123,567 4.83 1,905,280
189 Enterprise Bancorp, Inc. Bank Holding Company Lowell Mass. 140,075 36,626 103,449 144,065 36,795 107,270 -2.77 2,384,969
190 Peoples Bancorp Inc. Bank Holding Company Marietta Ohio 139,993 11,078 128,915 115,464 7,734 107,730 21.24 2,739,771
191 Arrow Financial Corporation Bank Holding Company Glens Falls N.Y. 139,822 13,861 125,961 148,456 10,559 137,897 -5.82 2,235,208
192 Bank of Tampa Commercial Bank Tampa Fla. 137,132 3,809 133,323 139,051 3,942 135,109 -1.38 1,155,728
193 Exchange Bank Commercial Bank Santa Rosa Calif. 135,121 28,322 106,799 120,037 15,763 104,274 12.57 1,508,736
194 Community Bancshares of Mississippi, Inc. Bank Holding Company Brandon Miss. 134,069 29,686 104,383 131,317 28,506 102,811 2.10 2,216,214
195 First Defiance Financial Corp. Savings & Loan HC Defiance Ohio 132,351 14,759 117,592 137,474 10,602 126,872 -3.73 2,555,207
196 Bank of Marin Bancorp Bank Holding Company Novato Calif. 132,122 1,422 130,700 131,880 1,681 130,199 0.18 1,772,538
197 National Bank Holdings Corporation Bank Holding Company Greenwood Village Colo. 131,826 15,202 116,624 141,325 16,078 125,247 -6.72 4,306,265
198 Civista Bancshares, Inc. Bank Holding Company Sandusky Ohio 131,100 6,420 124,680 95,632 2,242 93,390 37.09 1,574,637
199 Sonabank Commercial Bank Glen Allen Va. 129,645 8,509 121,136 152,308 4,861 147,447 -14.88 2,157,216
200 Banc of California, Inc. Bank Holding Company Santa Ana Calif. 128,757 12,020 116,737 156,445 14,290 142,155 -17.70 7,582,391

Notes: List includes top tier consolidated bank holding companies, commercial banks, savings banks and savings institutions that were operating as of June 26, 2019.
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2019 American Banker
Source:

https://www.spglobal.com/en/