Banks and Thrifts with the Largest Portfolios of Home Equity Loans
Published May 21, 2013, 2:23 p.m. EDT
|
Updated May 21, 2013, 1:23 p.m. EDT
1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Portfolios of Home Equity Loans
Banks and Thrifts with the Largest Portfolios of Home Equity LoansOn Sept. 30, 2012. Dollars in thousands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Type of institution | Home equity loans | Home equity loans (year earlier) | Change in total HE loans | Total loans and leases | |||||
| Total | Closed-end | Lines of credit | Total | Closed-end | Lines of credit | |||||
| 1 | Bank of America Corp. Charlotte, N.C. | BHC | $109,036,710 | $13,979,795 | $95,056,915 | $122,209,224 | $18,736,441 | $103,472,783 | -10.8% | $945,196,287 |
| 2 | Wells Fargo & Co. San Francisco | BHC | 100,432,000 | 11,152,000 | 89,280,000 | 109,556,000 | 13,948,000 | 95,608,000 | -8.3 | 833,265,000 |
| 3 | JPMorgan Chase & Co. New York | BHC | 86,252,000 | 6,432,000 | 79,820,000 | 97,046,000 | 8,354,000 | 88,692,000 | -11.1 | 742,560,000 |
| 4 | Citigroup Inc. New York | BHC | 39,595,000 | 14,031,000 | 25,564,000 | 45,731,000 | 17,781,000 | 27,950,000 | -13.4 | 674,489,000 |
| 5 | PNC Financial Services Group Inc. Pittsburgh | BHC | 29,052,173 | 5,038,885 | 24,013,288 | 29,254,351 | 6,577,826 | 22,676,525 | -0.7 | 184,871,518 |
| 6 | RBS Citizens Financial Group Inc. Providence, R.I. | foreign BHC | 21,916,542 | 4,156,168 | 17,760,374 | 23,001,465 | 5,414,484 | 17,586,981 | -4.7 | 87,560,511 |
| 7 | U.S. Bancorp Minneapolis | BHC | 17,917,000 | 1,797,000 | 16,120,000 | 19,288,000 | 2,217,000 | 17,071,000 | -7.1 | 226,490,000 |
| 8 | SunTrust Banks Inc. Atlanta | BHC | 16,479,139 | 2,793,065 | 13,686,074 | 17,811,034 | 3,331,616 | 14,479,418 | -7.5 | 127,048,658 |
| 9 | Regions Financial Corp. Birmingham, Ala. | BHC | 11,325,920 | 517,637 | 10,808,283 | 12,541,474 | 636,386 | 11,905,088 | -9.7 | 76,523,641 |
| 10 | Fifth Third Bancorp Cincinnati | BHC | 9,688,284 | 629,996 | 9,058,288 | 10,407,350 | 795,509 | 9,611,841 | -6.9 | 84,860,657 |
| 11 | TD Bank US Holding Co. Portland, Maine | foreign BHC | 9,532,899 | 1,171,796 | 8,361,103 | 8,905,092 | 1,472,310 | 7,432,782 | 7.0 | 90,705,241 |
| 12 | KeyCorp Cleveland | BHC | 8,541,808 | 1,183,368 | 7,358,440 | 8,808,393 | 1,033,436 | 7,774,957 | -3.0 | 57,374,549 |
| 13 | United Services Automobile Association San Antonio | BHC | 8,430,909 | 1,898,509 | 6,532,400 | NA | NA | NA | NA | 39,142,646 |
| 14 | BB&T Corp. Winston-Salem, N.C. | BHC | 7,024,249 | 1,345,662 | 5,678,587 | 7,025,244 | 1,454,977 | 5,570,267 | 0.0 | 117,607,325 |
| 15 | BMO Financial Corp. Chicago | foreign BHC | 6,721,934 | 1,025,490 | 5,696,444 | 7,547,909 | 1,296,987 | 6,250,922 | -10.9 | 53,308,553 |
| 16 | M&T Bank Corp. Buffalo, N.Y. | BHC | 6,420,999 | 386,599 | 6,034,400 | 6,462,452 | 396,288 | 6,066,164 | -0.6 | 64,111,955 |
| 17 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 6,386,177 | 656,929 | 5,729,248 | 6,465,274 | 849,999 | 5,615,275 | -1.2 | 42,106,320 |
| 18 | HSBC North America Holdings Inc. New York | foreign BHC | 6,374,590 | 3,171,405 | 3,203,185 | 8,412,460 | 4,045,241 | 4,367,219 | -24.2 | 103,021,604 |
| 19 | Santander Holdings USA Inc. Boston | foreign BHC | 6,329,765 | 804,823 | 5,524,942 | NA | NA | NA | NA | 52,964,390 |
| 20 | E-Trade Financial Corp. New York | BHC | 4,483,079 | 972,484 | 3,510,595 | NA | NA | NA | NA | 16,860,619 |
| 21 | First Horizon National Corp. Memphis, Tenn. | BHC | 4,290,065 | 957,681 | 3,332,384 | 4,924,354 | 1,138,378 | 3,785,976 | -12.9 | 16,935,113 |
| 22 | UnionBanCal Corp. San Francisco | foreign BHC | 3,384,228 | 32,266 | 3,351,962 | 3,633,503 | 52,839 | 3,580,664 | -6.9 | 55,444,031 |
| 23 | Charles Schwab Corp. San Francisco | BHC | 3,346,000 | 0 | 3,346,000 | NA | NA | NA | NA | 22,037,000 |
| 24 | BancWest Corp. San Francisco | foreign BHC | 3,322,496 | 419,604 | 2,902,892 | 3,548,510 | 542,502 | 3,006,008 | -6.4 | 53,667,910 |
| 25 | BBVA USA Bancshares Inc. Houston | foreign BHC | 2,824,940 | 355,441 | 2,469,499 | 3,095,369 | 458,271 | 2,637,098 | -8.7 | 44,950,437 |
| 26 | Ally Financial Inc. Detroit | BHC | 2,717,000 | 663,000 | 2,054,000 | 4,410,000 | 1,747,000 | 2,663,000 | -38.4 | 123,197,000 |
| 27 | Capital One Financial Corp. McLean, Va. | BHC | 2,655,790 | 358,384 | 2,297,406 | 2,519,061 | 436,265 | 2,082,796 | 5.4 | 203,696,682 |
| 28 | TCF Financial Corp. Wayzata, Minn. | BHC | 2,581,582 | 591,932 | 1,989,650 | 2,471,778 | 695,325 | 1,776,453 | 4.4 | 15,221,908 |
| 29 | Northern Trust Corp. Chicago | BHC | 2,512,471 | 107,209 | 2,405,262 | 2,830,769 | 107,138 | 2,723,631 | -11.2 | 29,542,689 |
| 30 | Zions Bancorp. Salt Lake City | BHC | 2,455,526 | 171,800 | 2,283,726 | 2,481,229 | 231,279 | 2,249,950 | -1.0 | 37,483,094 |
| 31 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 2,388,675 | 106,936 | 2,281,739 | 2,438,786 | 96,594 | 2,342,192 | -2.1 | 13,430,940 |
| 32 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 2,325,994 | 551,158 | 1,774,836 | 1,712,662 | 472,352 | 1,240,310 | 35.8 | 19,224,767 |
| 33 | Webster Financial Corp. Waterbury, Conn. | BHC | 2,276,879 | 415,082 | 1,861,797 | 2,427,501 | 524,242 | 1,903,259 | -6.2 | 11,818,870 |
| 34 | Third Federal Savings and Loan of Cleveland MHC | BHC | 2,155,025 | 181,035 | 1,973,990 | NA | NA | NA | NA | 10,447,771 |
| 35 | People's United Financial Inc. Bridgeport, Conn. | BHC | 2,053,585 | 206,647 | 1,846,938 | NA | NA | NA | NA | 21,126,812 |
| 36 | First Republic Bank San Francisco | commercial bank | 1,973,722 | 115,346 | 1,858,376 | 1,883,025 | 104,598 | 1,778,427 | 4.8 | 26,536,901 |
| 37 | Synovus Financial Corp. Columbus, Ga. | BHC | 1,759,656 | 185,381 | 1,574,275 | 1,819,366 | 204,223 | 1,615,143 | -3.3 | 19,989,343 |
| 38 | Comerica Inc. Dallas | BHC | 1,642,931 | 154,376 | 1,488,555 | 1,878,027 | 333,217 | 1,544,810 | -12.5 | 44,238,369 |
| 39 | Fulton Financial Corp. Lancaster, Pa. | BHC | 1,592,681 | 176,080 | 1,416,601 | 1,593,284 | 240,674 | 1,352,610 | 0.0 | 12,018,478 |
| 40 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 1,547,133 | 230,683 | 1,316,450 | 1,212,636 | 214,571 | 998,065 | 27.6 | 12,675,607 |
| 41 | IMB HoldCo LLC Pasadena, Calif. | BHC | 1,363,745 | 36,296 | 1,327,449 | NA | NA | NA | NA | 14,116,620 |
| 42 | State Farm Bank FSB Bloomington, Ill. | savings bank | 1,358,725 | 228,309 | 1,130,416 | 1,712,659 | 289,042 | 1,423,617 | -20.7 | 10,632,949 |
| 43 | Associated Banc-Corp Green Bay, Wis. | BHC | 1,258,463 | 289,025 | 969,438 | 1,451,489 | 358,896 | 1,092,593 | -13.3 | 15,123,307 |
| 44 | FirstMerit Corp. Akron, Ohio | BHC | 1,077,978 | 169,937 | 908,041 | 1,120,209 | 224,522 | 895,687 | -3.8 | 9,376,043 |
| 45 | F.N.B. Corp. Hermitage, Pa. | BHC | 1,025,700 | 334,571 | 691,129 | 802,389 | 306,513 | 495,876 | 27.8 | 8,001,025 |
| 46 | Wintrust Financial Corp. Rosemont, Ill. | BHC | 977,671 | 81,336 | 896,335 | 1,037,183 | 68,738 | 968,445 | -5.7 | 12,748,043 |
| 47 | National Penn Bancshares Inc. Boyertown, Pa. | BHC | 776,023 | 192,315 | 583,708 | 766,299 | 256,138 | 510,161 | 1.3 | 5,256,854 |
| 48 | Northwest Bancshares Inc. Warren, Pa. | BHC | 759,781 | 452,783 | 306,998 | NA | NA | NA | NA | 5,734,781 |
| 49 | Popular Inc. Hato Rey, Puerto Rico | BHC | 759,000 | 298,000 | 461,000 | 881,000 | 338,000 | 543,000 | -13.8 | 24,995,000 |
| 50 | Bank of Hawaii Corp. Honolulu | BHC | 747,091 | 97,179 | 649,912 | 750,413 | 114,527 | 635,886 | -0.4 | 5,808,275 |
| 51 | City National Corp. Los Angeles | BHC | 747,022 | 27,081 | 719,941 | 782,989 | 48,790 | 734,199 | -4.6 | 14,868,988 |
| 52 | Hancock Holding Co. Gulfport, Miss. | BHC | 737,438 | 101,765 | 635,673 | 776,954 | 123,690 | 653,264 | -5.1 | 11,485,486 |
| 53 | Iberiabank Corp. Lafayette, La. | BHC | 685,925 | 161,710 | 524,215 | 615,149 | 190,188 | 424,961 | 11.5 | 8,441,078 |
| 54 | BancorpSouth Inc. Tupelo, Miss. | BHC | 656,816 | 163,984 | 492,832 | 697,116 | 174,091 | 523,025 | -5.8 | 8,814,385 |
| 55 | Citizens Republic Bancorp Inc. Flint, Mich. | BHC | 613,160 | 169,565 | 443,595 | 693,545 | 205,909 | 487,636 | -11.6 | 5,460,966 |
| 56 | New York Community Bancorp Inc. Westbury | BHC | 611,240 | 338,352 | 272,888 | 693,484 | 418,684 | 274,800 | -11.9 | 31,435,343 |
| 57 | Hawaiian Electric Industries Inc. Honolulu | BHC | 605,358 | 1,079 | 604,279 | NA | NA | NA | NA | 3,762,562 |
| 58 | Bremer Financial Corp. St. Paul, Minn. | BHC | 597,182 | 320,741 | 276,441 | 659,722 | 331,579 | 328,143 | -9.5 | 5,917,158 |
| 59 | First Citizens Bancorp. Inc. Columbia, S.C. | BHC | 587,345 | 33,745 | 553,600 | 654,180 | 34,568 | 619,612 | -10.2 | 4,428,446 |
| 60 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 576,208 | 319,516 | 256,692 | 552,925 | 314,790 | 238,135 | 4.2 | 4,251,119 |
| 61 | UMB Financial Corp. Kansas City, Mo. | BHC | 575,492 | 11,408 | 564,084 | 523,587 | 11,872 | 511,715 | 9.9 | 5,403,662 |
| 62 | United Bankshares Inc. Charleston, W.Va. | BHC | 557,258 | 103,515 | 453,743 | 629,772 | 136,242 | 493,530 | -11.5 | 6,435,518 |
| 63 | Valley National Bancorp Wayne, N.J. | BHC | 548,565 | 101,614 | 446,951 | 539,450 | 126,365 | 413,085 | 1.7 | 11,298,005 |
| 64 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 536,947 | 83,412 | 453,535 | 548,533 | 82,308 | 466,225 | -2.1 | 9,647,137 |
| 65 | Eastern Bank Corp. Boston | BHC | 532,200 | 211,550 | 320,650 | 470,066 | 170,604 | 299,462 | 13.2 | 4,244,962 |
| 66 | Principal Financial Group Inc. Des Moines, Iowa | BHC | 519,526 | 174,477 | 345,049 | NA | NA | NA | NA | 13,050,969 |
| 67 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 516,845 | 72,929 | 443,916 | 548,634 | 95,924 | 452,710 | -5.8 | 4,214,299 |
| 68 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 506,643 | 220,244 | 286,399 | 523,425 | 243,974 | 279,451 | -3.2 | 7,979,756 |
| 69 | First Financial Bancorp. Cincinnati | BHC | 471,807 | 38,187 | 433,620 | 489,729 | 64,312 | 425,417 | -3.7 | 3,915,104 |
| 70 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 470,537 | 65,094 | 405,443 | 517,464 | 83,535 | 433,929 | -9.1 | 5,524,966 |
| 71 | Independent Bank Corp. Rockland, Mass. | BHC | 463,009 | 30,844 | 432,165 | 449,765 | 38,938 | 410,827 | 2.9 | 4,098,415 |
| 72 | First America Bank Corp. Elk Grove Village, Ill. | BHC | 437,703 | 75,845 | 361,858 | 504,637 | 86,448 | 418,189 | -13.3 | 1,197,187 |
| 73 | Old National Bancorp Evansville, Ind. | BHC | 434,050 | 79,927 | 354,123 | 431,445 | 88,473 | 342,972 | 0.6 | 5,254,740 |
| 74 | Guaranty Financial MHC Brown Deer, Wis. | BHC | 431,537 | 199,459 | 232,078 | NA | NA | NA | NA | 852,146 |
| 75 | BOK Financial Corp. Tulsa, Okla. | BHC | 425,631 | 236,737 | 188,894 | 484,244 | 274,861 | 209,383 | -12.1 | 12,118,480 |
| 76 | Cullen/Frost Bankers Inc. San Antonio | BHC | 421,115 | 232,122 | 188,993 | 430,908 | 239,950 | 190,958 | -2.3 | 8,805,261 |
| 77 | Cadence Bancorp LLC Houston | BHC | 416,294 | 252,457 | 163,837 | 180,618 | 36,915 | 143,703 | 130.5 | 3,654,930 |
| 78 | Sterling Financial Corp. Spokane, Wash. | BHC | 412,226 | 277,052 | 135,174 | 400,797 | 340,373 | 60,424 | 2.9 | 6,465,897 |
| 79 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 411,565 | 84,687 | 326,878 | 458,042 | 97,583 | 360,459 | -10.1 | 3,527,080 |
| 80 | Sandy Spring Bancorp Inc. Olney, Md. | BHC | 401,337 | 85,297 | 316,040 | 371,185 | 61,768 | 309,417 | 8.1 | 2,508,869 |
| 81 | Fremont Bancorp. Calif. | BHC | 392,849 | 43,313 | 349,536 | 428,782 | 50,736 | 378,046 | -8.4 | 2,031,228 |
| 82 | United Community Banks Inc. Blairsville, Ga. | BHC | 385,930 | 42,909 | 343,021 | 352,048 | 47,547 | 304,501 | 9.6 | 4,205,466 |
| 83 | National Americas Holdings LLC New York | foreign BHC | 382,960 | 97,581 | 285,379 | 351,887 | 109,881 | 242,006 | 8.8 | 6,138,629 |
| 84 | First Financial Holdings Inc. Charleston, S.C. | BHC | 382,120 | 13,778 | 368,342 | NA | NA | NA | NA | 2,628,129 |
| 85 | International Bancshares Corp. Laredo, Texas | BHC | 381,799 | 366,327 | 15,472 | 406,634 | 389,043 | 17,591 | -6.1 | 4,883,028 |
| 86 | First Banks Inc. Clayton, Mo. | BHC | 381,728 | 24,805 | 356,923 | 409,692 | 31,713 | 377,979 | -6.8 | 3,080,431 |
| 87 | TrustCo Bank Corp. New York Glenville | BHC | 366,305 | 39,222 | 327,083 | NA | NA | NA | NA | 2,605,934 |
| 88 | Trustmark Corp. Jackson, Miss. | BHC | 364,167 | 29,390 | 334,777 | 373,637 | 29,627 | 344,010 | -2.5 | 6,000,473 |
| 89 | Republic Bancorp Inc. Louisville, Ky. | BHC | 363,385 | 112,313 | 251,072 | 368,101 | 81,072 | 287,029 | -1.3 | 2,645,742 |
| 90 | Union First Market Bankshares Corp. Richmond, Va. | BHC | 358,603 | 48,912 | 309,691 | 363,760 | 59,579 | 304,181 | -1.4 | 3,050,475 |
| 91 | Trico Bancshares Chico, Calif. | BHC | 356,076 | 14,825 | 341,251 | 372,037 | 15,818 | 356,219 | -4.3 | 1,590,584 |
| 92 | Capital Bank Financial Corp. Coral Gables, Fla. | BHC | 351,731 | 29,652 | 322,079 | 391,650 | 33,076 | 358,574 | -10.2 | 4,072,212 |
| 93 | MB Financial Inc. Chicago | BHC | 347,307 | 42,681 | 304,626 | 394,883 | 34,436 | 360,447 | -12.0 | 5,632,066 |
| 94 | SCBT Financial Corp. Columbia, S.C. | BHC | 343,817 | 22,505 | 321,312 | 306,894 | 15,695 | 291,199 | 12.0 | 3,109,928 |
| 95 | Dollar Bank FSB Pittsburgh | savings bank | 343,255 | 103,098 | 240,157 | 382,201 | 122,782 | 259,419 | -10.2 | 5,286,754 |
| 96 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | BHC | 337,632 | 35,575 | 302,057 | NA | NA | NA | NA | 3,533,089 |
| 97 | TowneBank Portsmouth, Va. | commercial bank | 336,169 | 42,746 | 293,423 | 331,933 | 47,197 | 284,736 | 1.3 | 3,154,927 |
| 98 | East West Bancorp Inc. Pasadena, Calif. | BHC | 334,865 | 1,619 | 333,246 | 305,989 | 3,223 | 302,766 | 9.4 | 14,528,634 |
| 99 | FirstBank Holding Co. Lakewood, Colo. | BHC | 325,540 | 91,017 | 234,523 | 376,314 | 98,215 | 278,099 | -13.5 | 5,961,147 |
| 100 | Midland Financial Co. Oklahoma City | BHC | 322,065 | 200,175 | 121,890 | NA | NA | NA | NA | 7,835,976 |
| 101 | Community Bank System Inc. DeWitt, N.Y. | BHC | 321,495 | 65,639 | 255,856 | 269,684 | 75,254 | 194,430 | 19.2 | 3,812,833 |
| 102 | Flagstar Bancorp Inc. Troy, Mich. | BHC | 319,692 | 122,615 | 197,077 | NA | NA | NA | NA | 11,059,325 |
| 103 | Central Banco. Inc. Jefferson City, Mo. | BHC | 317,657 | 92,553 | 225,104 | 343,260 | 105,045 | 238,215 | -7.5 | 6,153,924 |
| 104 | Johnson Financial Group Inc. Racine, Wis. | BHC | 311,136 | 50,547 | 260,589 | 364,184 | 70,152 | 294,032 | -14.6 | 2,777,479 |
| 105 | WSFS Financial Corp. Wilmington, Del. | BHC | 307,396 | 113,539 | 193,857 | NA | NA | NA | NA | 2,722,664 |
| 106 | Utrecht-America Holdings Inc. New York | foreign BHC | 306,000 | 42,000 | 264,000 | 328,000 | 46,000 | 282,000 | -6.7 | 27,041,000 |
| 107 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 303,253 | 154,483 | 148,770 | 353,044 | 194,841 | 158,203 | -14.1 | 4,176,533 |
| 108 | Liberty Bank Middletown, Conn. | savings bank | 294,258 | 63,196 | 231,062 | 293,536 | 85,583 | 207,953 | 0.2 | 2,390,026 |
| 109 | Umpqua Holdings Corp. Portland, Ore. | BHC | 293,828 | 18,964 | 274,864 | 315,086 | 28,543 | 286,543 | -6.7 | 7,004,884 |
| 110 | StellarOne Corp. Charlottesville, Va. | BHC | 292,244 | 36,385 | 255,859 | 310,935 | 43,857 | 267,078 | -6.0 | 2,080,914 |
| 111 | Chemical Financial Corp. Midland, Mich. | BHC | 290,359 | 96,973 | 193,386 | 286,870 | 95,168 | 191,702 | 1.2 | 4,034,234 |
| 112 | WesBanco Inc. Wheeling, W.Va. | BHC | 286,332 | 17,742 | 268,590 | 284,942 | 20,731 | 264,211 | 0.5 | 3,370,876 |
| 113 | S&T Bancorp Inc. Indiana, Pa. | BHC | 282,570 | 91,535 | 191,035 | 256,327 | 104,186 | 152,141 | 10.2 | 3,282,345 |
| 114 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 280,600 | 18,056 | 262,544 | 302,877 | 24,298 | 278,579 | -7.4 | 3,564,409 |
| 115 | Columbia Bank MHC Fair Lawn, N.J. | BHC | 278,877 | 172,513 | 106,364 | NA | NA | NA | NA | 3,230,662 |
| 116 | Park National Corp. Newark, Ohio | BHC | 278,009 | 59,781 | 218,228 | 330,352 | 74,167 | 256,185 | -15.8 | 4,399,903 |
| 117 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 275,181 | 38,443 | 236,738 | 288,137 | 36,586 | 251,551 | -4.5 | 2,903,231 |
| 118 | City Holding Co. Cross Lanes, W.Va. | BHC | 262,006 | 37,679 | 224,327 | 262,359 | 35,894 | 226,465 | -0.1 | 2,084,670 |
| 119 | Provident Financial Services Inc. Jersey City | BHC | 261,577 | 63,233 | 198,344 | 286,393 | 87,169 | 199,224 | -8.7 | 4,818,857 |
| 120 | Bangor Bancorp MHC Maine | BHC | 257,063 | 15,366 | 241,697 | 241,800 | 18,484 | 223,316 | 6.3 | 1,798,855 |
| 121 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 255,113 | 40,029 | 215,084 | 161,814 | 24,273 | 137,541 | 57.7 | 2,929,751 |
| 122 | PrivateBancorp Inc. Chicago | BHC | 253,086 | 32,336 | 220,750 | 306,850 | 51,456 | 255,394 | -17.5 | 9,839,201 |
| 123 | Washington Trust Bancorp Inc. Westerly, R.I. | BHC | 250,625 | 23,076 | 227,549 | 250,001 | 27,115 | 222,886 | 0.2 | 2,292,106 |
| 124 | Sun Bancorp Inc. Vineland, N.J. | BHC | 250,497 | 37,530 | 212,967 | 281,198 | 51,097 | 230,101 | -10.9 | 2,371,672 |
| 125 | Bryn Mawr Bank Corp. Pa. | BHC | 247,333 | 51,431 | 195,902 | 256,244 | 60,766 | 195,478 | -3.5 | 1,317,133 |
| 126 | First Bancorp Troy, N.C. | BHC | 243,556 | 28,096 | 215,460 | 258,653 | 31,695 | 226,958 | -5.8 | 2,446,265 |
| 127 | Astoria Financial Corp. Lake Success, N.Y. | BHC | 242,727 | 3,949 | 238,778 | NA | NA | NA | NA | 13,573,686 |
| 128 | West Coast Bancorp Lake Oswego, Ore. | BHC | 238,088 | 12,762 | 225,326 | 254,476 | 16,394 | 238,082 | -6.4 | 1,490,767 |
| 129 | Lakeland Bancorp Inc. Oak Ridge, N.J. | BHC | 237,750 | 55,114 | 182,636 | 239,648 | 62,072 | 177,576 | -0.8 | 2,064,779 |
| 130 | Alpine Banks of Colorado Glenwood Springs | BHC | 236,500 | 42,358 | 194,142 | 243,209 | 46,910 | 196,299 | -2.8 | 1,403,108 |
| 131 | Hudson City Bancorp Inc. Paramus, N.J. | BHC | 234,537 | 111,561 | 122,976 | NA | NA | NA | NA | 27,839,198 |
| 132 | Spencer Savings Bank SLA Elmwood Park, N.J. | savings bank | 233,825 | 160,767 | 73,058 | 239,929 | 171,903 | 68,026 | -2.5 | 1,249,914 |
| 133 | Investors Bancorp MHC Short Hills, N.J. | BHC | 226,491 | 100,544 | 125,947 | 250,073 | 128,660 | 121,413 | -9.4 | 9,460,862 |
| 134 | Camden National Corp. Maine | BHC | 224,947 | 25,711 | 199,236 | 230,694 | 31,804 | 198,890 | -2.5 | 1,540,600 |
| 135 | MainSource Financial Group Inc. Greensburg, Ind. | BHC | 224,477 | 64,744 | 159,733 | 216,875 | 56,356 | 160,519 | 3.5 | 1,555,446 |
| 136 | Renasant Corp. Tupelo, Miss. | BHC | 220,962 | 25,956 | 195,006 | 215,672 | 25,984 | 189,688 | 2.5 | 2,839,294 |
| 137 | BankUnited Inc. Miami Lakes, Fla. | BHC | 219,763 | 3,672 | 216,091 | NA | NA | NA | NA | 5,307,893 |
| 138 | First Community Bancshares Inc. Bluefield, Va. | BHC | 216,300 | 17,065 | 199,235 | 126,233 | 16,789 | 109,444 | 71.3 | 1,768,055 |
| 139 | Capital City Bank Group Inc. Tallahassee, Fla. | BHC | 216,014 | 16,480 | 199,534 | 216,906 | 19,183 | 197,723 | -0.4 | 1,533,295 |
| 140 | EverBank Financial Corp. Jacksonville, Fla. | BHC | 214,362 | 30,784 | 183,578 | NA | NA | NA | NA | 11,459,931 |
| 141 | NewBridge Bancorp Greensboro, N.C. | BHC | 213,158 | 11,427 | 201,731 | 227,570 | 13,554 | 214,016 | -6.3 | 1,175,821 |
| 142 | Salem Five Bancorp Mass. | BHC | 210,223 | 29,150 | 181,073 | 198,928 | 28,665 | 170,263 | 5.7 | 2,361,228 |
| 143 | Cathay General Bancorp El Monte, Calif. | BHC | 208,996 | 5,368 | 203,628 | 223,244 | 4,405 | 218,839 | -6.4 | 7,250,894 |
| 144 | First Merchants Corp. Muncie, Ind. | BHC | 204,888 | 33,999 | 170,889 | 196,191 | 45,405 | 150,786 | 4.4 | 2,864,035 |
| 145 | Provident New York Bancorp Montebello | BHC | 200,203 | 39,469 | 160,734 | NA | NA | NA | NA | 2,127,020 |
| 146 | Yadkin Valley Financial Corp. Elkin, N.C. | BHC | 199,744 | 3,255 | 196,489 | 207,875 | 3,511 | 204,364 | -3.9 | 1,383,634 |
| 147 | 1st Source Corp. South Bend, Ind. | BHC | 199,262 | 42,610 | 156,652 | 195,733 | 35,436 | 160,297 | 1.8 | 3,291,266 |
| 148 | Brookline Bancorp Inc. Boston | BHC | 198,856 | 27,683 | 171,173 | 75,030 | 2,070 | 72,960 | 165.0 | 4,146,315 |
| 149 | Bank of New York Mellon Corp. | BHC | 196,000 | 16,000 | 180,000 | 229,000 | 19,000 | 210,000 | -14.4 | 45,935,000 |
| 150 | Signature Bank New York | commercial bank | 194,209 | 3,583 | 190,626 | 197,096 | 2,627 | 194,469 | -1.5 | 9,168,147 |
| 151 | North Shore Bank FSB Brookfield, Wis. | savings bank | 191,834 | 9,079 | 182,755 | 237,953 | 39,461 | 198,492 | -19.4 | 1,327,594 |
| 152 | Banner Corp. Walla Walla, Wash. | BHC | 191,088 | 29,134 | 161,954 | 205,699 | 35,717 | 169,982 | -7.1 | 3,213,523 |
| 153 | Boston Private Financial Holdings Inc. | BHC | 187,313 | 30,893 | 156,420 | 202,737 | 27,648 | 175,089 | -7.6 | 5,102,776 |
| 154 | Pulaski Financial Corp. St. Louis | BHC | 186,961 | 37,996 | 148,965 | NA | NA | NA | NA | 1,142,780 |
| 155 | Deutsche Bank Trust Corp. New York | foreign BHC | 186,000 | 0 | 186,000 | NA | NA | NA | NA | 35,806,000 |
| 156 | Fairfield County Bank MHC Ridgefield, Conn. | BHC | 184,384 | 7,274 | 177,110 | NA | NA | NA | NA | 1,192,381 |
| 157 | Great Southern Bancorp Inc. Springfield, Mo. | BHC | 183,150 | 73,177 | 109,973 | 69,148 | 13,004 | 56,144 | 164.9 | 2,407,911 |
| 158 | Doral Financial Corp. San Juan, Puerto Rico | BHC | 182,542 | 182,542 | 0 | 217,231 | 217,231 | 0 | -16.0 | 6,610,766 |
| 159 | Rockville Financial Inc. Vernon Rockville, Conn. | BHC | 177,654 | 40,574 | 137,080 | 189,586 | 49,795 | 139,791 | -6.3 | 1,554,342 |
| 160 | First South Bancorp Inc. Lexington, Tenn. | BHC | 175,297 | 10,589 | 164,708 | 182,677 | 12,260 | 170,417 | -4.0 | 1,251,437 |
| 161 | FNB United Corp. Asheboro, N.C. | BHC | 171,401 | 7,815 | 163,586 | 145,449 | 2,877 | 142,572 | 17.8 | 1,240,007 |
| 162 | Lakeland Financial Corp. Warsaw, Ind. | BHC | 169,142 | 2,234 | 166,908 | 178,719 | 2,821 | 175,898 | -5.4 | 2,210,095 |
| 163 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 165,656 | 39,921 | 125,735 | 187,997 | 52,007 | 135,990 | -11.9 | 2,938,887 |
| 164 | Metro Bancorp Inc. Harrisburg, Pa. | BHC | 163,968 | 57,786 | 106,182 | 160,918 | 66,964 | 93,954 | 1.9 | 1,513,841 |
| 165 | West Suburban Bancorp Inc. Lombard, Ill. | BHC | 163,786 | 42,210 | 121,576 | 185,109 | 58,280 | 126,829 | -11.5 | 1,003,119 |
| 166 | Old Second Bancorp Inc. Aurora, Ill. | BHC | 158,370 | 13,220 | 145,150 | 179,392 | 16,136 | 163,256 | -11.7 | 1,213,321 |
