Banks and Thrifts with the Largest Portfolios of Home Equity Loans

Sponsored by

Source: S&P Global

View Table
Printer Friendly Version
Banks and Thrifts with the Largest Portfolios of Home Equity Loans
Home equity loans (Jun. 30) Home equity loans (year earlier) Change in
Rank Name Type of institution City  State  Total ($000) Closed end ($000) Lines of credit ($000) Total ($000) Closed end ($000) Lines of credit ($000) total HE loans % Total loans ($000)
1 Bank of America Corporation Bank Holding Company Charlotte N.C. $27,652,000 $975,000 $26,677,000 $31,062,000 $1,271,000 $29,791,000 -10.98 $1,071,263,000
2 Wells Fargo & Company Bank Holding Company San Francisco Calif. 20,967,000 785,000 20,182,000 27,664,000 1,163,000 26,501,000 -24.21 951,420,000
3 The PNC Financial Services Group, Inc. Bank Holding Company Pittsburgh Pa. 18,655,505 1,106,440 17,549,065 16,750,210 1,675,653 15,074,557 11.37 312,020,963
4 JPMorgan Chase & Co. Bank Holding Company New York N.Y. 17,514,000 540,000 16,974,000 21,597,000 646,000 20,951,000 -18.91 1,162,519,000
5 Citizens Financial Group, Inc. Bank Holding Company Providence R.I. 12,960,840 262,807 12,698,033 11,603,764 354,572 11,249,192 11.70 159,653,493
6 Truist Financial Corporation Bank Holding Company Charlotte N.C. 11,280,000 401,000 10,879,000 12,345,000 580,000 11,765,000 -8.63 307,300,000
7 U.S. Bancorp Bank Holding Company Minneapolis Minn. 10,973,000 1,092,000 9,881,000 11,163,000 938,000 10,225,000 -1.70 336,312,000
8 Huntington Bancshares Incorporated Bank Holding Company Columbus Ohio 8,197,648 187,066 8,010,582 9,462,795 311,394 9,151,401 -13.37 118,660,750
9 TD Group US Holdings LLC Bank Holding Company Wilmington Del. 6,496,652 397,213 6,099,439 6,868,484 386,829 6,481,655 -5.41 174,414,619
10 Citigroup Inc. Bank Holding Company New York N.Y. 6,309,000 1,653,000 4,656,000 8,098,000 1,897,000 6,201,000 -22.09 692,214,000
11 M&T Bank Corporation Bank Holding Company Buffalo N.Y. 5,047,653 91,137 4,956,516 3,764,938 53,747 3,711,191 34.07 128,486,120
12 KeyCorp Bank Holding Company Cleveland Ohio 4,419,418 356,254 4,063,164 5,041,848 399,258 4,642,590 -12.35 114,193,695
13 Regions Financial Corporation Bank Holding Company Birmingham Ala. 3,803,000 235,000 3,568,000 4,323,000 248,000 4,075,000 -12.03 94,049,000
14 Fifth Third Bancorp Bank Holding Company Cincinnati Ohio 3,720,116 107,765 3,612,351 4,328,721 149,885 4,178,836 -14.06 121,365,873
15 Zions Bancorporation, National Association Commercial Bank Salt Lake City Utah 3,342,288 45,573 3,296,715 2,795,206 42,129 2,753,077 19.57 52,412,184
16 Santander Holdings USA, Inc. Bank Holding Company Boston Mass. 3,216,415 57,227 3,159,188 3,691,607 71,995 3,619,612 -12.87 93,018,959
17 First Republic Bank Commercial Bank San Francisco Calif. 2,965,022 268,206 2,696,816 2,684,194 245,536 2,438,658 10.46 151,519,016
18 Third Federal Savings and Loan Association of Cleveland, MHC Savings & Loan HC Cleveland Ohio 2,542,177 125,352 2,416,825 2,143,364 210,536 1,932,828 18.61 13,966,592
19 BNP Paribas USA, Inc. Bank Holding Company New York N.Y. 2,474,894 36,443 2,438,451 2,420,861 29,746 2,391,115 2.23 64,842,353
20 East West Bancorp, Inc. Bank Holding Company Pasadena Calif. 2,422,742 10,792 2,411,950 1,994,631 10,651 1,983,980 21.46 46,820,334
21 BMO Financial Corp. Bank Holding Company Chicago Ill. 2,101,510 160,370 1,941,140 2,079,148 204,107 1,875,041 1.08 94,789,871
22 First Horizon Corporation Bank Holding Company Memphis Tenn. 2,058,592 83,870 1,974,722 2,349,732 122,313 2,227,419 -12.39 57,406,958
23 First Citizens BancShares, Inc. Bank Holding Company Raleigh N.C. 2,041,319 148,972 1,892,347 2,047,628 133,989 1,913,639 -0.31 67,769,753
24 Discover Financial Services Bank Holding Company Riverwoods Ill. 1,827,888 1,827,888 0 1,393,354 1,393,354 0 31.19 99,305,432
25 F.N.B. Corporation Bank Holding Company Pittsburgh Pa. 1,750,773 502,378 1,248,395 1,649,536 445,844 1,203,692 6.14 28,209,020
26 Comerica Incorporated Bank Holding Company Dallas Tex. 1,736,000 20,000 1,716,000 1,639,000 21,000 1,618,000 5.92 51,458,000
27 Synovus Financial Corp. Bank Holding Company Columbus Ga. 1,605,580 35,455 1,570,125 1,434,782 81,489 1,353,293 11.90 42,122,459
28 Webster Financial Corporation Bank Holding Company Stamford Conn. 1,439,546 241,483 1,198,063 1,392,724 236,516 1,156,208 3.36 45,647,131
29 Umpqua Holdings Corporation Bank Holding Company Portland Ore. 1,413,938 15,818 1,398,120 1,111,040 19,489 1,091,551 27.26 24,661,567
30 Bank of Hawaii Corporation Bank Holding Company Honolulu Hawaii 1,305,954 310,469 995,485 1,173,040 303,776 869,264 11.33 12,956,087
31 SouthState Corporation Bank Holding Company Winter Haven Fla. 1,300,937 13,241 1,287,696 1,316,784 18,953 1,297,831 -1.20 28,009,146
32 Cullen/Frost Bankers, Inc. Bank Holding Company San Antonio Tex. 1,284,303 680,396 603,907 1,083,321 604,222 479,099 18.55 16,736,029
33 MUFG Americas Holdings Corporation Bank Holding Company New York N.Y. 1,253,627 5,320 1,248,307 1,349,610 6,606 1,343,004 -7.11 78,657,485
34 Old National Bancorp Bank Holding Company Evansville Ind. 1,142,944 78,770 1,064,174 616,502 55,522 560,980 85.39 29,579,865
35 Eastern Bankshares, Inc. Bank Holding Company Boston Mass. 1,129,983 140,512 989,471 824,079 136,337 687,742 37.12 12,378,492
36 Fulton Financial Corporation Bank Holding Company Lancaster Pa. 1,122,182 39,883 1,082,299 1,126,192 33,074 1,093,118 -0.36 18,937,720
37 United Services Automobile Association Savings & Loan HC San Antonio Tex. 1,118,000 41,000 1,077,000 1,503,091 69,964 1,433,127 -25.62 41,715,000
38 RBC US Group Holdings LLC Bank Holding Company Toronto #N/A 1,097,561 8,170 1,089,391 1,093,231 9,600 1,083,631 0.40 73,931,410
39 Pinnacle Financial Partners, Inc. Bank Holding Company Nashville Tenn. 1,047,435 18,785 1,028,650 963,341 20,311 943,030 8.73 26,426,464
40 WSFS Financial Corporation Savings & Loan HC Wilmington Del. 1,040,964 533,419 507,545 799,735 450,965 348,770 30.16 11,543,456
41 Hancock Whitney Corporation Bank Holding Company Gulfport Miss. 1,015,729 35,688 980,041 1,037,164 44,986 992,178 -2.07 21,891,267
42 Cadence Bank Commercial Bank Tupelo Miss. 967,164 169,868 797,296 706,839 81,484 625,355 36.83 28,573,944
43 First Hawaiian, Inc. Bank Holding Company Honolulu Hawaii 955,117 12,791 942,326 837,586 15,672 821,914 14.03 13,262,961
44 United Community Banks, Inc. Bank Holding Company Blairsville Ga. 866,026 27,344 838,682 687,346 17,436 669,910 26.00 14,581,908
45 Glacier Bancorp, Inc. Bank Holding Company Kalispell Mont. 854,870 34,149 820,721 731,164 38,029 693,135 16.92 14,433,592
46 Merchants Bancorp Bank Holding Company Carmel Ind. 803,955 159 803,796 726,871 195 726,676 10.60 10,154,194
47 Independent Bank Corp. Bank Holding Company Rockland Mass. 779,992 50,377 729,615 679,313 41,930 637,383 14.82 13,678,122
48 Northwest Bancshares, Inc. Bank Holding Company Columbus Ohio 779,641 289,582 490,059 830,098 329,621 500,477 -6.08 10,435,674
49 Flagstar Bancorp, Inc. Savings & Loan HC Troy Mich. 724,471 104,185 620,286 807,614 102,071 705,543 -10.29 19,280,882
50 Fremont Bancorporation Bank Holding Company Fremont Calif. 723,161 8,792 714,369 546,953 8,965 537,988 32.22 4,445,483
51 Hawaiian Electric Industries, Inc. Savings & Loan HC Honolulu Hawaii 710,746 163,775 546,971 762,561 88,480 674,081 -6.79 5,430,733
52 Central Pacific Financial Corp. Bank Holding Company Honolulu Hawaii 709,446 11,237 698,209 592,268 8,838 583,430 19.78 5,302,168
53 First Financial Bancorp. Bank Holding Company Cincinnati Ohio 697,906 161,144 536,762 671,935 120,810 551,125 3.87 9,442,461
54 WesBanco, Inc. Bank Holding Company Wheeling W.Va. 672,585 24,426 648,159 650,220 32,091 618,129 3.44 10,229,493
55 First Commonwealth Financial Corporation Bank Holding Company Indiana Pa. 640,340 107,701 532,639 610,483 41,498 568,985 4.89 7,132,630
56 Atlantic Union Bankshares Corporation Bank Holding Company Richmond Va. 635,844 52,826 583,018 619,606 60,592 559,014 2.62 13,671,274
57 Associated Banc-Corp Bank Holding Company Green Bay Wis. 592,843 17,943 574,900 631,783 25,503 606,280 -6.16 26,582,094
58 First Merchants Corporation Bank Holding Company Muncie Ind. 586,108 15,090 571,018 489,997 18,164 471,833 19.61 11,406,477
59 Western Alliance Bancorporation Bank Holding Company Phoenix Ariz. 561,873 3,823 558,050 314,094 3,973 310,121 78.89 51,550,201
60 The Charles Schwab Corporation Bank Holding Company Westlake Tex. 559,000 175,000 384,000 649,000 239,000 410,000 -13.87 113,055,000
61 Banner Corporation Bank Holding Company Walla Walla Wash. 555,931 37,420 518,511 503,808 36,993 466,815 10.35 9,525,990
62 Arvest Bank Group, Inc. Bank Holding Company Bentonville Ark. 555,349 124,143 431,206 513,952 130,170 383,782 8.05 14,342,531
63 First Interstate BancSystem, Inc. Bank Holding Company Billings Mont. 552,859 34,381 518,478 397,875 31,327 366,548 38.95 17,289,927
64 FirstBank Holding Company Bank Holding Company Lakewood Colo. 549,460 125,124 424,336 471,354 86,485 384,869 16.57 15,278,244
65 Valley National Bancorp Bank Holding Company New York N.Y. 534,974 68,482 466,492 490,886 59,614 431,272 8.98 43,579,125
66 United Bankshares, Inc. Bank Holding Company Charleston W.Va. 521,886 61,066 460,820 480,290 61,886 418,404 8.66 19,191,084
67 Renasant Corporation Bank Holding Company Tupelo Miss. 509,152 21,103 488,049 515,083 25,151 489,932 -1.15 10,800,342
68 BOK Financial Corporation Bank Holding Company Tulsa Okla. 493,473 103,340 390,133 460,705 93,034 367,671 7.11 21,431,565
69 S&T Bancorp, Inc. Bank Holding Company Indiana Pa. 471,069 39,589 431,480 479,241 39,260 439,981 -1.71 7,042,205
70 Alpine Banks of Colorado Bank Holding Company Glenwood Springs Colo. 467,478 17,895 449,583 404,482 22,158 382,324 15.57 3,614,282
71 Sandy Spring Bancorp, Inc. Bank Holding Company Olney Md. 459,573 90,184 369,389 502,278 92,851 409,427 -8.50 10,809,901
72 FB Financial Corporation Bank Holding Company Nashville Tenn. 439,654 14,169 425,485 415,565 14,222 401,343 5.80 8,884,552
73 International Bancshares Corporation Bank Holding Company Laredo Tex. 438,085 384,564 53,521 517,856 473,054 44,802 -15.40 7,027,130
74 Dollar Mutual Bancorp Savings & Loan HC Pittsburgh Pa. 436,349 116,912 319,437 436,600 123,894 312,706 -0.06 8,097,538
75 Cathay General Bancorp Bank Holding Company Los Angeles Calif. 422,964 22,072 400,892 484,786 33,447 451,339 -12.75 17,826,439
76 Seacoast Banking Corporation of Florida Bank Holding Company Stuart Fla. 420,427 39,375 381,052 337,947 22,243 315,704 24.41 6,555,753
77 Northern Trust Corporation Bank Holding Company Chicago Ill. 408,716 51,929 356,787 464,616 55,743 408,873 -12.03 41,207,847
78 TowneBank Commercial Bank Portsmouth Va. 401,406 15,339 386,067 408,652 17,926 390,726 -1.77 10,637,476
79 Bangor Bancorp, MHC Bank Holding Company Bangor Maine 400,716 22,075 378,641 359,338 30,447 328,891 11.52 4,218,417
80 Wintrust Financial Corporation Bank Holding Company Rosemont Ill. 388,032 17,368 370,664 443,938 27,829 416,109 -12.59 37,600,504
81 TriCo Bancshares Bank Holding Company Chico Calif. 384,813 12,472 372,341 325,127 17,022 308,105 18.36 6,114,637
82 Trustmark Corporation Bank Holding Company Jackson Miss. 384,558 14,379 370,179 357,289 13,173 344,116 7.63 11,147,575
83 First National of Nebraska, Inc. Bank Holding Company Omaha Neb. 378,466 38,157 340,309 373,596 34,616 338,980 1.30 18,173,341
84 BCI Financial Group, Inc. Bank Holding Company Miami Fla. 367,361 3,595 363,766 323,963 3,758 320,205 13.40 14,931,044
85 Commerce Bancshares, Inc. Bank Holding Company Kansas City Mo. 358,681 76,221 282,460 364,324 71,638 292,686 -1.55 15,693,094
86 HSBC North America Holdings Inc. Bank Holding Company New York N.Y. 351,004 17,762 333,242 653,304 33,140 620,164 -46.27 58,841,343
87 UMB Financial Corporation Bank Holding Company Kansas City Mo. 344,836 25,034 319,802 378,837 20,448 358,389 -8.98 18,972,908
88 Northpointe Bancshares, Inc. Bank Holding Company Grand Rapids Mich. 341,644 62,607 279,037 NA NA NA NA 3,439,712
89 First Bancorp Bank Holding Company Southern Pines N.C. 325,617 10,732 314,885 285,595 7,740 277,855 14.01 6,248,463
90 Heartland Financial USA, Inc. Bank Holding Company Dubuque Iowa 320,431 82,843 237,588 258,714 48,938 209,776 23.86 10,697,021
91 NBT Bancorp Inc. Bank Holding Company Norwich N.Y. 318,305 35,323 282,982 353,461 49,359 304,102 -9.95 7,777,809
92 Midland Financial Co. Savings & Loan HC Oklahoma City Okla. 317,183 42,330 274,853 293,230 44,436 248,794 8.17 26,638,889
93 DB USA Corporation Bank Holding Company New York N.Y. 317,000 25,000 292,000 459,000 82,000 377,000 -30.94 14,083,000
94 Brookline Bancorp, Inc. Bank Holding Company Boston Mass. 314,824 8,795 306,029 314,150 11,007 303,143 0.21 7,291,912
95 Central Bancompany, Inc. Bank Holding Company Jefferson City Mo. 312,802 52,623 260,179 308,368 61,530 246,838 1.44 10,868,251
96 TrustCo Bank Corp NY Savings & Loan HC Glenville N.Y. 312,643 58,885 253,758 299,170 64,956 234,214 4.50 4,540,558
97 HomeStreet, Inc. Bank Holding Company Seattle Wash. 310,852 2,300 308,552 328,262 4,750 323,512 -5.30 6,813,153
98 State Bankshares, Inc. Bank Holding Company Fargo N.D. 306,089 88,039 218,050 222,141 66,477 155,664 37.79 9,772,139
99 Horizon Bancorp, Inc. Bank Holding Company Michigan City Ind. 305,821 23,071 282,750 247,144 19,206 227,938 23.74 3,888,403
100 FB Corporation Bank Holding Company Creve Coeur Mo. 286,207 2,443 283,764 274,894 3,890 271,004 4.12 3,132,788
101 Columbia Banking System, Inc. Bank Holding Company Tacoma Wash. 281,284 12,451 268,833 243,630 10,206 233,424 15.46 11,326,105
102 German American Bancorp, Inc. Bank Holding Company Jasper Ind. 278,548 12,765 265,783 233,474 16,008 217,466 19.31 3,658,540
103 Liberty Bank Savings Bank Middletown Conn. 276,639 24,344 252,295 287,244 25,895 261,349 -3.69 4,624,971
104 Berkshire Hills Bancorp, Inc. Bank Holding Company Boston Mass. 272,294 31,420 240,874 336,117 38,992 297,125 -18.99 7,804,513
105 Premier Financial Corp. Bank Holding Company Defiance Ohio 269,251 80,606 188,645 261,731 68,372 193,359 2.87 6,035,914
106 First Busey Corporation Bank Holding Company Champaign Ill. 267,586 17,379 250,207 321,801 24,417 297,384 -16.85 7,502,591
107 Seattle Bank Savings Bank Seattle Wash. 263,445 16 263,429 291,167 17 291,150 -9.52 663,882
108 Washington Trust Bancorp, Inc. Bank Holding Company Westerly R.I. 262,208 29,620 232,588 249,640 23,676 225,964 5.03 4,502,741
109 Johnson Financial Group, Inc. Bank Holding Company Racine Wis. 260,283 69,055 191,228 223,154 15,957 207,197 16.64 4,179,169
110 Lakeland Bancorp, Inc. Bank Holding Company Oak Ridge N.J. 260,112 47,286 212,826 247,123 30,377 216,746 5.26 7,409,708
111 Ally Financial Inc. Bank Holding Company Detroit Mich. 258,000 41,000 217,000 344,000 65,000 279,000 -25.00 129,255,000
112 Pinnacle Bancorp, Inc. Bank Holding Company Omaha Neb. 245,704 62,436 183,268 209,279 56,820 152,459 17.40 10,761,042
113 Republic Bancorp, Inc. Bank Holding Company Louisville Ky. 240,936 26,867 214,069 246,933 29,312 217,621 -2.43 4,401,961
114 Jersey Shore State Bank Commercial Bank Williamsport Pa. 237,587 8,128 229,459 212,123 8,746 203,377 12.00 1,080,228
115 Community Bank System, Inc. Bank Holding Company Dewitt N.Y. 236,069 85,306 150,763 234,242 65,648 168,594 0.78 8,145,086
116 First American Bank Corporation Bank Holding Company Elk Grove Village Ill. 233,904 25,918 207,986 201,475 33,086 168,389 16.10 2,325,372
117 Amerant Bancorp Inc. Bank Holding Company Coral Gables Fla. 232,901 2,293 230,608 229,836 2,450 227,386 1.33 5,847,384
118 Stock Yards Bancorp, Inc. Bank Holding Company Louisville Ky. 230,387 38,286 192,101 154,017 11,567 142,450 49.59 4,887,370
119 Old Second Bancorp, Inc. Bank Holding Company Aurora Ill. 225,445 110,792 114,653 NA NA NA NA 3,626,777
120 HomeTrust Bancshares, Inc. Bank Holding Company Asheville N.C. 221,449 978 220,471 228,514 1,808 226,706 -3.09 2,848,602
121 City Holding Company Bank Holding Company Charleston W.Va. 220,559 37,424 183,135 235,094 35,584 199,510 -6.18 3,566,267
122 W.T.B. Financial Corporation Bank Holding Company Spokane Wash. 219,515 13,458 206,057 210,136 20,297 189,839 4.46 5,685,124
123 Coastal Community Bank Commercial Bank Everett Wash. 216,457 8,470 207,987 19,069 8,099 10,970 1,035.13 2,394,004
124 BancPlus Corporation Bank Holding Company Ridgeland Miss. 213,783 86,633 127,150 190,788 86,746 104,042 12.05 5,174,463
125 Park National Corporation Bank Holding Company Newark Ohio 213,532 37,256 176,276 217,149 38,556 178,593 -1.67 6,964,881
126 Univest Financial Corporation Bank Holding Company Souderton Pa. 213,452 21,607 191,845 203,605 20,158 183,447 4.84 5,670,129
127 Simmons First National Corporation Bank Holding Company Pine Bluff Ark. 213,091 47,159 165,932 146,555 42,895 103,660 45.40 15,150,386
128 ServisFirst Bancshares, Inc. Bank Holding Company Birmingham Ala. 207,281 11,138 196,143 189,835 14,296 175,539 9.19 10,620,771
129 Capital City Bank Group, Inc. Bank Holding Company Tallahassee Fla. 206,099 4,870 201,229 215,111 5,995 209,116 -4.19 2,262,361
130 First Savings Bank Commercial Bank Jeffersonville Ind. 202,200 4,477 197,723 116,203 4,430 111,773 74.01 1,470,828
131 First Financial Bankshares, Inc. Bank Holding Company Abilene Tex. 201,389 64,090 137,299 162,815 54,550 108,265 23.69 5,905,028
132 Spencer Savings Bank, Savings and Loan Association Savings & Loan Assoc Elmwood Park N.J. 200,671 134,766 65,905 199,305 134,172 65,133 0.69 2,986,603
133 Ameris Bancorp Bank Holding Company Atlanta Ga. 200,013 23,655 176,358 223,754 34,358 189,396 -10.61 18,116,686
134 Camden National Corporation Bank Holding Company Camden Maine 199,439 19,306 180,133 198,157 19,928 178,229 0.65 3,727,567
135 First Bancshares, Inc. Bank Holding Company Merrillville Ind. 198,368 38,168 160,200 170,552 38,572 131,980 16.31 5,059,417
136 Tompkins Financial Corporation Bank Holding Company Ithaca N.Y. 190,732 17,351 173,381 192,597 15,347 177,250 -0.97 5,162,503
137 Washington Federal, Inc. Bank Holding Company Seattle Wash. 187,690 185 187,505 157,042 2,655 154,387 19.52 15,738,044
138 SVB Financial Group Bank Holding Company Santa Clara Calif. 187,000 14,000 173,000 62,514 0 62,514 199.13 70,955,000
139 Salem Five Bancorp Bank Holding Company Salem Mass. 182,794 2,330 180,464 168,021 3,340 164,681 8.79 4,464,809
140 Bremer Financial Corporation Bank Holding Company Saint Paul Minn. 182,167 20,796 161,371 192,281 28,401 163,880 -5.26 10,460,497
141 Peoples Bancorp Inc. Bank Holding Company Marietta Ohio 180,319 10,115 170,204 128,343 8,553 119,790 40.50 4,578,033
142 Southern First Bancshares, Inc. Bank Holding Company Greenville S.C. 180,067 18,178 161,889 166,988 17,199 149,789 7.83 2,863,533
143 Orrstown Financial Services, Inc. Bank Holding Company Shippensburg Pa. 179,827 8,558 171,269 160,230 10,629 149,601 12.23 2,025,453
144 Prosperity Bancshares, Inc. Bank Holding Company Houston Tex. 178,992 44,397 134,595 197,024 68,894 128,130 -9.15 18,208,844
145 CapStar Financial Holdings, Inc. Bank Holding Company Nashville Tenn. 178,650 2,975 175,675 NA NA NA NA 2,320,717
146 Southern BancShares (N.C.), Inc. Bank Holding Company Mount Olive N.C. 178,086 11,542 166,544 160,473 12,015 148,458 10.98 2,608,566
147 CNB Financial Corporation Bank Holding Company Clearfield Pa. 178,048 62,212 115,836 160,074 55,177 104,897 11.23 3,910,596
148 BancFirst Corporation Bank Holding Company Oklahoma City Okla. 174,929 78,864 96,065 176,647 80,686 95,961 -0.97 6,620,643
149 Lakeland Financial Corporation Bank Holding Company Warsaw Ind. 174,179 1,972 172,207 163,880 2,088 161,792 6.28 4,427,345
150 Firstrust Savings Bank Savings Bank Conshohocken Pa. 173,856 71,734 102,122 143,978 56,087 87,891 20.75 3,705,867
151 Spend Life Wisely Company, Inc. Bank Holding Company Durant Okla. 170,225 18,283 151,942 146,987 21,167 125,820 15.81 10,833,801
152 Columbia Bank MHC Savings & Loan HC Fair Lawn N.J. 167,564 60,712 106,852 172,142 69,243 102,899 -2.66 6,983,885
153 Cape Cod Five Mutual Company Bank Holding Company Hyannis Mass. 165,109 19,936 145,173 162,477 11,082 151,395 1.62 4,092,227
154 Home Bancshares, Inc. (Conway, AR) Bank Holding Company Conway Ark. 163,647 22,323 141,324 151,406 26,574 124,832 8.08 13,923,873
155 Community Bancshares of Mississippi, Inc. Bank Holding Company Brandon Miss. 161,423 42,789 118,634 148,127 36,293 111,834 8.98 2,585,971
156 F&M Bank Commercial Bank Clarksville Tenn. 160,033 3,591 156,442 129,060 4,228 124,832 24.00 1,164,508
157 BankNewport Commercial Bank Middletown R.I. 158,480 37,728 120,752 148,772 33,310 115,462 6.53 1,786,484
158 Union Savings Bank Savings & Loan Assoc Cincinnati Ohio 157,232 56,067 101,165 124,046 55,954 68,092 26.75 2,282,926
159 North Shore Bank, F.S.B. Savings & Loan Assoc Brookfield Wis. 153,707 968 152,739 168,294 1,005 167,289 -8.67 1,692,145
160 HarborOne Bancorp, Inc. Bank Holding Company Brockton Mass. 151,159 10,833 140,326 136,051 10,166 125,885 11.10 3,943,628
161 Nicolet Bankshares, Inc. Bank Holding Company Green Bay Wis. 148,732 18,881 129,851 104,218 14,402 89,816 42.71 4,983,738
162 MidWestOne Financial Group, Inc. Bank Holding Company Iowa City Iowa 147,482 11,012 136,470 136,464 15,050 121,414 8.07 3,616,143
163 Bank OZK Commercial Bank Little Rock Ark. 144,599 14,207 130,392 154,145 18,979 135,166 -6.19 18,742,718
164 OceanFirst Financial Corp. Bank Holding Company Red Bank N.J. 144,350 29,381 114,969 169,030 36,387 132,643 -14.60 9,432,749
165 Fidelity Bank, National Association Commercial Bank Wichita Kan. 143,187 27,403 115,784 161,573 39,981 121,592 -11.38 2,178,857
166 Canandaigua National Corporation Bank Holding Company Canandaigua N.Y. 141,967 4,257 137,710 132,836 3,787 129,049 6.87 3,382,639
167 1st Source Corporation Bank Holding Company South Bend Ind. 141,761 4,110 137,651 136,982 4,251 132,731 3.49 5,556,741
168 Provident Financial Services, Inc. Bank Holding Company Jersey City N.J. 141,346 34,758 106,588 151,770 40,568 111,202 -6.87 9,992,445
169 Civista Bancshares, Inc. Bank Holding Company Sandusky Ohio 141,249 6,695 134,554 130,737 5,952 124,785 8.04 2,068,388
170 Heritage Commerce Corp Bank Holding Company San Jose Calif. 140,428 1,083 139,345 144,112 1,620 142,492 -2.56 3,084,733
171 EB Acquisition Company, LLC Bank Holding Company University Park Tex. 137,582 32,879 104,703 177,163 41,508 135,655 -22.34 11,482,254
172 Independent Bank Corporation Bank Holding Company Grand Rapids Mich. 137,553 24,619 112,934 124,184 27,803 96,381 10.77 3,290,605
173 Farmers National Banc Corp. Bank Holding Company Canfield Ohio 136,439 7,020 129,419 NA NA NA NA 2,377,178
174 Alerus Financial Corporation Bank Holding Company Grand Forks N.D. 135,255 31,606 103,649 NA NA NA NA 1,944,606
175 Popular, Inc. Bank Holding Company Hato Rey P.R. 135,000 62,000 73,000 161,000 78,000 83,000 -16.15 30,193,000
176 The National Bank of Indianapolis Corporation Bank Holding Company Indianapolis Ind. 134,423 1,931 132,492 NA NA NA NA 1,640,128
177 Great Southern Bancorp, Inc. Bank Holding Company Springfield Mo. 133,793 12,851 120,942 129,960 15,184 114,776 2.95 4,425,399
178 Wilson Bank Holding Company Bank Holding Company Lebanon Tenn. 129,733 8,631 121,102 90,341 7,448 82,893 43.60 2,778,431
179 Tampa Bay Banking Company Bank Holding Company Tampa Fla. 128,608 1,055 127,553 NA NA NA NA 1,488,599
180 PacWest Bancorp Bank Holding Company Beverly Hills Calif. 126,325 2,176 124,149 107,118 2,925 104,193 17.93 26,501,137
181 Heritage Financial Corporation Bank Holding Company Olympia Wash. 124,491 8,807 115,684 107,477 6,464 101,013 15.83 3,875,375
182 Community Trust Bancorp, Inc. Bank Holding Company Pikeville Ky. 123,821 9,416 114,405 116,085 8,545 107,540 6.66 3,559,379
183 Mid Penn Bancorp, Inc. Bank Holding Company Harrisburg Pa. 121,718 28,992 92,726 NA NA NA NA 3,189,607
184 Enterprise Financial Services Corp Bank Holding Company Clayton Mo. 120,220 40,121 80,099 81,627 22,778 58,849 47.28 9,273,791
185 D.L. Evans Bank Commercial Bank Burley Idaho 120,102 8,335 111,767 96,463 6,888 89,575 24.51 1,363,925
186 ACNB Bank Commercial Bank Gettysburg Pa. 119,341 35,740 83,601 120,320 25,496 94,824 -0.81 1,510,237
187 Arrow Financial Corporation Bank Holding Company Glens Falls N.Y. 119,178 10,699 108,479 123,386 11,914 111,472 -3.41 2,844,802
188 Morgan Stanley Bank Holding Company New York N.Y. 117,000 13,000 104,000 215,000 42,000 173,000 -45.58 258,450,000
189 Stockman Financial Corporation Bank Holding Company Miles City Mont. 116,761 35,415 81,346 108,764 29,977 78,787 7.35 3,097,827
190 First Financial Corporation Bank Holding Company Terre Haute Ind. 116,466 53,553 62,913 110,595 51,822 58,773 5.31 2,892,489
191 Hills Bancorporation Bank Holding Company Hills Iowa 115,731 53,610 62,121 115,893 56,529 59,364 -0.14 2,807,899
192 The Middlefield Banking Company Commercial Bank Middlefield Ohio 115,474 3,744 111,730 112,090 4,405 107,685 3.02 977,997
193 Gate City Bank Savings & Loan Assoc Fargo N.D. 113,968 66,033 47,935 105,726 61,244 44,482 7.80 2,466,009
194 The First Bancshares, Inc. Bank Holding Company Hattiesburg Miss. 112,425 11,046 101,379 111,963 11,337 100,626 0.41 3,131,627
195 Fidelity BancShares (N.C.), Inc. Bank Holding Company Fuquay-Varina N.C. 112,150 4,831 107,319 NA NA NA NA 1,870,494
196 Enterprise Bancorp, Inc. Bank Holding Company Lowell Mass. 111,976 25,519 86,457 115,418 27,474 87,944 -2.98 3,084,915
197 Exchange Bank (Santa Rosa, CA) Commercial Bank Santa Rosa Calif. 111,928 18,416 93,512 113,027 25,077 87,950 -0.97 1,523,681
198 Northfield Bancorp, Inc. (Staten Island, NY) Savings & Loan HC Woodbridge N.J. 110,463 42,157 68,306 78,837 31,268 47,569 40.12 4,114,202
199 FineMark National Bank & Trust Commercial Bank Fort Myers Fla. 110,079 7,812 102,267 111,771 6,451 105,320 -1.51 2,133,131
200 The Bank of New York Mellon Corporation Bank Holding Company New York N.Y. 110,000 88,000 22,000 108,000 82,000 26,000 1.85 69,251,000

Notes: List includes top tier consolidated bank holding companies, commercial banks, savings banks and savings institutions that were operating as of Sep. 23, 2022.

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2022 American Banker

Source: https://www.spglobal.com/en/