Banks and Thrifts with the Largest Securities Portfolios
Published June 17, 2011, 8:57 p.m. EDT
|
Updated June 17, 2011, 7:57 p.m. EDT
1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Securities Portfolios
Banks and Thrifts with the Largest Securities PortfoliosOn Dec. 31, 2010. Dollars in thousands | ||||||
|---|---|---|---|---|---|---|
| Rank | Type of institution | Dec. 31 | Year earlier | Change | Total assets | |
| 1 | Bank of America Corp. Charlotte, N.C. | BHC | $360,815,922 | $324,234,212 | 11.3% | $2,268,347,377 |
| 2 | MetLife Inc. New York | BHC | 343,035,959 | 241,060,092 | 42.3 | 730,905,863 |
| 3 | JPMorgan Chase & Co. New York | BHC | 312,689,000 | 357,740,000 | -12.6 | 2,117,605,000 |
| 4 | Citigroup Inc. New York | BHC | 303,377,000 | 290,880,000 | 4.3 | 1,913,902,000 |
| 5 | Wells Fargo & Co. San Francisco | BHC | 172,654,000 | 172,717,000 | 0.0 | 1,258,128,000 |
| 6 | State Street Corp. Boston | BHC | 94,251,841 | 93,670,696 | 0.6 | 158,890,975 |
| 7 | TD Bank US Holding Co. Portland, Maine | foreign BHC | 76,321,214 | 57,173,010 | 33.5 | 176,972,361 |
| 8 | Bank of New York Mellon Corp. | BHC | 66,023,000 | 56,336,000 | 17.2 | 247,222,000 |
| 9 | PNC Financial Services Group Inc. Pittsburgh | BHC | 64,261,918 | 56,026,756 | 14.7 | 264,414,112 |
| 10 | U.S. Bancorp Minneapolis | BHC | 52,978,000 | 44,768,000 | 18.3 | 307,786,000 |
| 11 | HSBC North America Holdings Inc. New York | foreign BHC | 52,059,225 | 45,864,315 | 13.5 | 343,699,907 |
| 12 | ING Bank FSB Wilmington, Del. | foreign thrift | 43,768,901 | 45,225,030 | -3.2 | 87,804,525 |
| 13 | Capital One Financial Corp. McLean, Va. | BHC | 41,530,574 | 38,984,299 | 6.5 | 197,503,411 |
| 14 | Charles Schwab Bank Reno, Nev. | thrift | 40,022,866 | 27,682,828 | 44.6 | 54,924,706 |
| 15 | Morgan Stanley New York | BHC | 29,649,000 | 0 | NA | 807,698,000 |
| 16 | Hudson City Savings Bank Paramus, N.J. | thrift | 27,525,510 | 26,263,029 | 4.8 | 60,627,965 |
| 17 | SunTrust Banks Inc. Atlanta | BHC | 26,206,188 | 27,773,202 | -5.6 | 172,875,298 |
| 18 | BB&T Corp. Winston-Salem, N.C. | BHC | 23,169,777 | 33,252,255 | -30.3 | 157,081,396 |
| 19 | Regions Financial Corp. Birmingham, Ala. | BHC | 22,422,896 | 23,134,036 | -3.1 | 132,399,290 |
| 20 | UnionBanCal Corp. San Francisco | foreign BHC | 22,113,845 | 23,786,547 | -7.0 | 79,097,834 |
| 21 | KeyCorp Cleveland | BHC | 21,949,793 | 16,847,154 | 30.3 | 91,718,216 |
| 22 | Citizens Financial Group Inc. Providence, R.I. | foreign BHC | 20,534,542 | 26,823,023 | -23.4 | 129,969,527 |
| 23 | Ally Financial Inc. Detroit | BHC | 20,173,000 | 12,872,000 | 56.7 | 172,011,000 |
| 24 | Northern Trust Corp. Chicago | BHC | 19,408,230 | 18,182,381 | 6.7 | 83,843,874 |
| 25 | E-Trade Bank Arlington, Va. | thrift | 17,037,848 | 13,855,093 | 23.0 | 44,264,600 |
| 26 | Fifth Third Bancorp Cincinnati | BHC | 14,893,755 | 17,669,791 | -15.7 | 111,006,778 |
| 27 | American Express Co. New York | BHC | 14,663,989 | 28,400,322 | -48.4 | 146,005,718 |
| 28 | Sovereign Bank Boston | foreign thrift | 12,993,455 | 13,103,647 | -0.8 | 72,255,422 |
| 29 | UBS Bank USA Salt Lake City | foreign bank | 12,213,647 | 14,617,975 | -16.4 | 30,852,887 |
| 30 | RBC USA Holdco Corp. New York | foreign BHC | 11,178,738 | NA | NA | 99,178,629 |
| 31 | BancWest Corp. San Francisco | foreign BHC | 9,933,255 | 9,621,976 | 3.2 | 72,770,154 |
| 32 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 9,586,522 | 8,211,274 | 16.7 | 53,801,954 |
| 33 | BOK Financial Corp. Tulsa, Okla. | BHC | 9,570,287 | 8,994,646 | 6.4 | 23,889,868 |
| 34 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 8,315,179 | NA | NA | 21,101,945 |
| 35 | SVB Financial Group Santa Clara, Calif. | BHC | 8,270,598 | 3,938,222 | 110.0 | 17,534,763 |
| 36 | BBVA USA Bancshares Inc. Houston | foreign BHC | 8,055,061 | 7,588,554 | 6.1 | 63,345,381 |
| 37 | Comerica Inc. Dallas | BHC | 7,559,959 | 7,416,195 | 1.9 | 54,001,083 |
| 38 | Scottrade Bank St. Louis, Mo. | thrift | 7,531,792 | 6,093,085 | 23.6 | 7,762,217 |
| 39 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 7,294,302 | 6,340,974 | 15.0 | 18,520,044 |
| 40 | USAA Federal Savings Bank San Antonio | thrift | 6,963,656 | 6,143,879 | 13.3 | 44,720,014 |
| 41 | M&T Bank Corp. Buffalo, N.Y. | BHC | 6,735,908 | 7,269,696 | -7.3 | 68,021,263 |
| 42 | Bank of Hawaii Corp. Honolulu | BHC | 6,661,123 | 5,511,852 | 20.9 | 13,161,967 |
| 43 | Utrecht-America Holdings Inc. New York | foreign BHC | 6,529,489 | 5,468,976 | 19.4 | 42,844,353 |
| 44 | Marshall & Ilsley Corp. Milwaukee | BHC | 6,507,407 | 6,698,667 | -2.9 | 50,900,228 |
| 45 | CIT Group Inc. New York | BHC | 6,247,607 | 5,364,593 | 16.5 | 50,958,218 |
| 46 | Associated Banc-Corp Green Bay, Wis. | BHC | 6,094,085 | 5,828,280 | 4.6 | 21,785,596 |
| 47 | Discover Financial Services Riverwoods, Ill. | BHC | 6,042,351 | 2,414,887 | 150.2 | 63,894,877 |
| 48 | Harris Financial Corp. Chicago | foreign BHC | 5,859,722 | 6,161,481 | -4.9 | 70,186,838 |
| 49 | City National Corp. Los Angeles | BHC | 5,720,675 | 4,306,758 | 32.8 | 21,356,479 |
| 50 | UMB Financial Corp. Kansas City, Mo. | BHC | 5,676,613 | 4,942,779 | 14.8 | 12,404,932 |
| 51 | Signature Bank New York | commercial bank | 5,613,436 | 4,044,219 | 38.8 | 11,673,090 |
| 52 | Webster Financial Corp. Waterbury, Conn. | BHC | 5,486,230 | 4,784,912 | 14.7 | 18,042,391 |
| 53 | Cullen/Frost Bankers Inc. San Antonio | BHC | 5,402,290 | 4,852,337 | 11.3 | 17,666,790 |
| 54 | Popular Inc. Hato Rey, Puerto Rico | BHC | 5,359,000 | 6,908,000 | -22.4 | 38,723,000 |
| 55 | Franklin Resources Inc. San Mateo, Calif. | BHC | 5,296,709 | 2,882,187 | 83.8 | 12,290,974 |
| 56 | FirstBank Holding Co. Lakewood, Colo. | BHC | 5,224,218 | 4,986,888 | 4.8 | 10,562,472 |
| 57 | International Bancshares Corp. Laredo, Texas | BHC | 5,088,908 | 4,646,533 | 9.5 | 11,943,469 |
| 58 | Zions Bancorp. Salt Lake City | BHC | 5,046,384 | 4,525,214 | 11.5 | 51,035,696 |
| 59 | New York Private Bank and Trust Corp. | BHC | 5,000,009 | 5,014,509 | -0.3 | 11,994,558 |
| 60 | New York Community Bancorp Inc. Westbury | BHC | 4,788,891 | 5,742,244 | -16.6 | 41,160,281 |
| 61 | Prosperity Bancshares Inc. Houston | BHC | 4,617,116 | 4,118,290 | 12.1 | 9,482,566 |
| 62 | Discount Bancorp Inc. New York | foreign BHC | 4,558,091 | 4,737,932 | -3.8 | 9,319,216 |
| 63 | First Citizens BancShares Inc. Raleigh, N.C. | BHC | 4,512,609 | 2,932,572 | 53.9 | 20,806,659 |
| 64 | Oriental Financial Group Inc. San Juan, Puerto Rico | BHC | 4,491,981 | 4,976,432 | -9.7 | 7,312,777 |
| 65 | Goldman Sachs Group Inc. New York | BHC | 3,643,000 | 3,880,000 | -6.1 | 911,330,000 |
| 66 | State Farm Bank FSB Bloomington, Ill. | thrift | 3,552,668 | 3,755,647 | -5.4 | 15,117,941 |
| 67 | Synovus Financial Corp. Columbus, Ga. | BHC | 3,440,268 | 3,183,340 | 8.1 | 30,093,148 |
| 68 | First BanCorp. San Juan, Puerto Rico | BHC | 3,197,841 | 4,772,401 | -33.0 | 15,593,076 |
| 69 | FirstMerit Corp. Akron, Ohio | BHC | 3,047,631 | 2,616,629 | 16.5 | 14,140,599 |
| 70 | Capitol Federal Savings Bank Topeka, Kan. | thrift | 3,042,951 | 2,529,913 | 20.3 | 9,813,409 |
| 71 | Valley National Bancorp Wayne, N.J. | BHC | 2,959,275 | 2,936,869 | 0.8 | 14,143,826 |
| 72 | BankUnited Miami Lakes, Fla. | thrift | 2,925,139 | 2,243,143 | 30.4 | 10,884,701 |
| 73 | Umpqua Holdings Corp. Portland, Ore. | BHC | 2,923,942 | 1,801,677 | 62.3 | 11,674,990 |
| 74 | East West Bancorp Inc. Pasadena, Calif. | BHC | 2,890,949 | 2,714,112 | 6.5 | 20,700,642 |
| 75 | Washington Federal Savings and Loan Association Seattle | thrift | 2,880,861 | 2,017,960 | 42.8 | 13,431,586 |
| 76 | Cathay General Bancorp El Monte, Calif. | BHC | 2,843,669 | 3,550,114 | -19.9 | 10,801,986 |
| 77 | Sterling Financial Corp. Spokane, Wash. | BHC | 2,825,004 | 2,160,303 | 30.8 | 9,517,801 |
| 78 | First Horizon National Corp. Memphis, Tenn. | BHC | 2,820,527 | 2,480,514 | 13.7 | 24,699,608 |
| 79 | Fulton Financial Corp. Lancaster, Pa. | BHC | 2,758,125 | 3,161,008 | -12.7 | 16,275,254 |
| 80 | Nationwide Bank Columbus, Ohio | thrift | 2,755,741 | 2,401,911 | 14.7 | 3,942,789 |
| 81 | BancorpSouth Inc. Tupelo, Miss. | BHC | 2,690,168 | 1,969,661 | 36.6 | 13,631,835 |
| 82 | Ameriprise Bank FSB Minneapolis | thrift | 2,670,782 | 2,041,015 | 30.9 | 3,862,039 |
| 83 | Eastern Bank Corp. Boston | BHC | 2,616,037 | 2,152,597 | 21.5 | 7,568,848 |
| 84 | Old National Bancorp Evansville, Ind. | BHC | 2,584,035 | 2,867,843 | -9.9 | 7,264,388 |
| 85 | Astoria Federal Savings and Loan Association New Hyde Park, N.Y. | thrift | 2,565,737 | 3,178,576 | -19.3 | 18,048,416 |
| 86 | Whitney Holding Corp. New Orleans | BHC | 2,564,526 | 1,997,267 | 28.4 | 11,800,747 |
| 87 | Citizens Republic Bancorp Inc. Flint, Mich. | BHC | 2,524,360 | 2,362,159 | 6.9 | 9,965,752 |
| 88 | Beal Bank Nevada Las Vegas | commercial bank | 2,510,941 | 2,465,118 | 1.9 | 6,225,232 |
| 89 | People's United Bank Bridgeport, Conn. | thrift | 2,494,516 | 833,323 | 199.3 | 23,858,322 |
| 90 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 2,395,867 | 1,445,096 | 65.8 | 6,759,287 |
| 91 | BMW Bank of North America Salt Lake City | commercial bank | 2,345,978 | 797,673 | 194.1 | 9,237,367 |
| 92 | Taunus Corp. New York | foreign BHC | 2,319,000 | 1,803,000 | 28.6 | 372,556,000 |
| 93 | Trustmark Corp. Jackson, Miss. | BHC | 2,318,096 | 1,917,380 | 20.9 | 9,553,902 |
| 94 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 2,295,922 | 1,757,717 | 30.6 | 13,954,085 |
| 95 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | foreign BHC | 2,260,979 | 2,294,054 | -1.4 | 6,488,160 |
| 96 | National Penn Bancshares Inc. Boyertown, Pa. | BHC | 2,179,075 | 2,101,590 | 3.7 | 8,844,620 |
| 97 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 2,172,594 | 2,012,158 | 8.0 | 9,584,080 |
| 98 | Apple Financial Holdings Inc. New York | BHC | 2,120,739 | 2,416,321 | -12.2 | 6,660,143 |
| 99 | EverBank Jacksonville, Fla. | thrift | 2,074,533 | 1,579,767 | 31.3 | 12,008,617 |
| 100 | Iberiabank Corp. Lafayette, La. | BHC | 2,019,814 | 1,580,837 | 27.8 | 10,030,723 |
| 101 | Farmers and Merchants Bank of Long Beach Calif. | commercial bank | 1,977,343 | 1,709,984 | 15.6 | 4,262,406 |
| 102 | Park National Corp. Newark, Ohio | BHC | 1,971,092 | 1,794,286 | 9.9 | 7,298,377 |
| 103 | TCF Financial Corp. Wayzata, Minn. | BHC | 1,938,742 | 1,918,563 | 1.1 | 18,490,648 |
| 104 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 1,933,888 | 1,446,765 | 33.7 | 7,498,607 |
| 105 | United Community Banks Inc. Blairsville, Ga. | BHC | 1,929,335 | 1,657,503 | 16.4 | 7,443,196 |
| 106 | Prudential Bank and Trust FSB Hartford, Conn. | thrift | 1,927,626 | 1,634,809 | 17.9 | 2,035,472 |
| 107 | PrivateBancorp Inc. Chicago | BHC | 1,881,786 | 1,569,541 | 19.9 | 12,465,621 |
| 108 | CapitalSource Bank Los Angeles | commercial bank | 1,834,758 | 1,729,879 | 6.1 | 6,134,904 |
| 109 | CVB Financial Corp. Ontario, Calif. | BHC | 1,794,702 | 2,112,302 | -15.0 | 6,436,721 |
| 110 | Hancock Holding Co. Gulfport, Miss. | BHC | 1,763,859 | 1,826,098 | -3.4 | 8,154,414 |
| 111 | Provident Financial Services Inc. Iselin, N.J. | BHC | 1,725,833 | 1,671,157 | 3.3 | 6,824,528 |
| 112 | Ridgewood Savings Bank N.Y. | savings bank | 1,696,318 | 1,284,197 | 32.1 | 4,561,039 |
| 113 | Arvest Bank Group Inc. Bentonville, Ark. | BHC | 1,692,383 | 975,889 | 73.4 | 11,551,955 |
| 114 | Community Bank System Inc. DeWitt, N.Y. | BHC | 1,688,871 | 1,432,137 | 17.9 | 5,444,506 |
| 115 | F.N.B. Corp. Hermitage, Pa. | BHC | 1,678,606 | 1,490,630 | 12.6 | 8,959,915 |
| 116 | Southside Bancshares Inc. Tyler, Texas | BHC | 1,664,744 | 1,747,400 | -4.7 | 2,999,621 |
| 117 | First Security Bancorp Searcy, Ark. | BHC | 1,638,536 | 1,231,966 | 33.0 | 3,621,387 |
| 118 | Pinnacle Bancorp Inc. Central City, Neb. | BHC | 1,636,059 | 1,241,621 | 31.8 | 6,040,393 |
| 119 | Middlesex Bancorp MHC Natick, Mass. | BHC | 1,636,036 | 1,481,754 | 10.4 | 4,032,271 |
| 120 | Beneficial Mutual Savings Bank MHC Philadelphia | savings bank | 1,625,044 | 1,328,477 | 22.3 | 4,922,436 |
| 121 | Bond Street Holdings Inc. Miami | BHC | 1,615,246 | NA | NA | 2,460,843 |
| 122 | MB Financial Inc. Chicago | BHC | 1,592,992 | 2,838,482 | -43.9 | 10,320,364 |
| 123 | Sterling Bancshares Inc. Houston | BHC | 1,552,635 | 1,069,061 | 45.2 | 5,193,749 |
| 124 | Bremer Financial Corp. St. Paul, Minn. | BHC | 1,550,755 | 1,552,130 | -0.1 | 7,955,211 |
| 125 | First Financial Bankshares Inc. Abilene, Texas | BHC | 1,546,243 | 1,285,378 | 20.3 | 3,776,367 |
| 126 | National Americas Holdings LLC New York | foreign BHC | 1,531,581 | 927,890 | 65.1 | 8,254,533 |
| 127 | Great Western Bank Sioux Falls, S.D. | foreign bank | 1,529,898 | 926,207 | 65.2 | 8,257,808 |
| 128 | Doral Financial Corp. San Juan, Puerto Rico | BHC | 1,505,065 | NA | NA | 8,646,354 |
| 129 | Wintrust Financial Corp. Lake Forest, Ill. | BHC | 1,488,809 | 1,238,334 | 20.2 | 13,968,074 |
| 130 | First Banks Inc. Clayton, Mo. | BHC | 1,483,659 | 530,879 | 179.5 | 7,369,026 |
| 131 | First Citizens Bancorp. Inc. Columbia, S.C. | BHC | 1,452,878 | 1,298,353 | 11.9 | 8,418,985 |
| 132 | WesBanco Inc. Wheeling, W.Va. | BHC | 1,423,974 | 1,261,599 | 12.9 | 5,364,671 |
| 133 | First National Bank Alaska Anchorage | commercial bank | 1,323,117 | 1,205,118 | 9.8 | 2,726,146 |
| 134 | Northwest Savings Bank Warren, Pa. | savings bank | 1,308,203 | 1,066,694 | 22.6 | 8,174,829 |
| 135 | Pacific Capital Bancorp Santa Barbara, Calif. | BHC | 1,278,100 | 1,153,687 | 10.8 | 6,085,548 |
| 136 | Western Alliance Bancorp. Phoenix | BHC | 1,258,797 | 806,109 | 56.2 | 6,193,883 |
| 137 | Taylor Capital Group Inc. Rosemont, Ill. | BHC | 1,254,477 | 1,271,271 | -1.3 | 4,483,854 |
| 138 | NBH Holdings Corp. Boston | BHC | 1,254,176 | NA | NA | 5,127,234 |
| 139 | Westamerica Bancorp. San Rafael, Calif. | BHC | 1,252,212 | 1,111,143 | 12.7 | 4,933,518 |
| 140 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 1,248,590 | 1,161,224 | 7.5 | 3,999,455 |
| 141 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 1,226,678 | 1,276,704 | -3.9 | 5,338,856 |
| 142 | American State Financial Corp. Lubbock | BHC | 1,225,095 | 1,149,541 | 6.6 | 2,690,808 |
| 143 | Kearny Federal Savings Bank MHC Fairfield, N.J. | thrift | 1,224,322 | 812,027 | 50.8 | 2,856,989 |
| 144 | OptumHealth Bank Inc. Salt Lake City | commercial bank | 1,216,268 | 1,162,953 | 4.6 | 1,500,820 |
| 145 | Northfield Bank MHC Staten Island, N.Y. | thrift | 1,215,996 | 1,091,436 | 11.4 | 2,208,293 |
| 146 | Dollar Bank Federal Savings Bank Pittsburgh | thrift | 1,193,565 | 1,337,449 | -10.8 | 6,113,555 |
| 147 | ViewPoint Bank Plano, Texas | thrift | 1,150,016 | 738,782 | 55.7 | 2,941,682 |
| 148 | Mutual of Omaha Bank | thrift | 1,140,004 | 1,060,635 | 7.5 | 4,876,840 |
| 149 | Century Bancorp Inc. Medford, Mass. | BHC | 1,139,507 | 865,439 | 31.7 | 2,441,684 |
| 150 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 1,139,122 | 1,350,942 | -15.7 | 8,147,127 |
| 151 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 1,093,656 | 972,530 | 12.5 | 3,260,343 |
| 152 | First Republic Bank San Francisco | commercial bank | 1,093,004 | NA | NA | 22,377,633 |
| 153 | Investors Bancorp MHC Short Hills, N.J. | BHC | 1,081,269 | 1,188,684 | -9.0 | 9,581,998 |
| 154 | TrustCo Bank Schenectady, N.Y. | thrift | 1,076,083 | 1,178,566 | -8.7 | 3,960,408 |
| 155 | Carter Bank and Trust Martinsville, Va. | commercial bank | 1,075,894 | 1,053,195 | 2.2 | 3,706,069 |
| 156 | El Dorado Savings Bank FSB Placerville, Calif. | thrift | 1,074,421 | 1,036,830 | 3.6 | 1,656,896 |
| 157 | Stifel Financial Corp. St. Louis, Mo. | BHC | 1,066,895 | 587,601 | 81.6 | 4,213,115 |
| 158 | MidFirst Bank Oklahoma City | thrift | 1,066,628 | 1,181,980 | -9.8 | 10,788,420 |
| 159 | Intrust Financial Corp. Wichita, Kan. | BHC | 1,055,084 | 819,988 | 28.7 | 3,716,218 |
| 160 | Broadway Bancshares Inc. San Antonio | BHC | 1,054,639 | 833,208 | 26.6 | 2,353,781 |
| 161 | ESB Bank Ellwood City, Pa. | savings bank | 1,045,402 | 1,075,636 | -2.8 | 1,873,358 |
| 162 | Pinnacle Financial Partners Inc. Nashville, Tenn. | BHC | 1,018,637 | 937,554 | 8.6 | 4,909,004 |
| 163 | Sandy Spring Bancorp Inc. Olney, Md. | BHC | 1,008,873 | 991,026 | 1.8 | 3,519,388 |
| 164 | Sturm Financial Group Inc. Denver | BHC | 985,993 | 831,839 | 18.5 | 1,945,874 |
| 165 | First American Trust FSB Santa Ana, Calif. | thrift | 985,542 | 755,345 | 30.5 | 1,119,225 |
| 166 | Home Federal Bank of Tennessee Knoxville | thrift | 971,641 | 884,104 | 9.9 | 1,974,668 |
| 167 | 1st Source Corp. South Bend, Ind. | BHC | 969,018 | 901,638 | 7.5 | 4,446,142 |
| 168 | CM Florida Holdings Inc. Coral Gables | foreign BHC | 967,030 | 700,978 | 38.0 | 3,840,100 |
| 169 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 966,145 | 1,169,044 | -17.4 | 5,812,842 |
| 170 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 965,196 | 790,454 | 22.1 | 3,977,742 |
| 171 | Allstate Bank Northbrook, Ill. | thrift | 954,283 | 945,265 | 1.0 | 1,241,485 |
| 172 | Union County Savings Bank Elizabeth, N.J. | savings bank | 946,517 | 919,083 | 3.0 | 1,353,133 |
| 173 | Hometown Community Bancorp Inc. Morton, Ill. | BHC | 936,761 | 660,520 | 41.8 | 2,679,871 |
| 174 | First Financial Bancorp. Cincinnati | BHC | 936,516 | 489,117 | 91.5 | 6,250,225 |
| 175 | Industry Bancshares Inc. Texas | BHC | 924,415 | 646,907 | 42.9 | 1,494,848 |
| 176 | Bank Leumi Le-Israel Corp. New York | foreign BHC | 923,287 | 1,255,868 | -26.5 | 5,212,773 |
| 177 | Principal Bank Des Moines, Iowa | thrift | 919,754 | 570,107 | 61.3 | 2,408,485 |
| 178 | OneWest Bank FSB Pasadena, Calif. | thrift | 911,884 | 2,561,679 | -64.4 | 27,153,457 |
| 179 | Provident Bank Montebello, N.Y. | thrift | 899,631 | 896,739 | 0.3 | 2,931,904 |
| 180 | Danvers Bancorp Inc. Mass. | BHC | 876,341 | 592,032 | 48.0 | 2,851,946 |
| 181 | First American Bank Corp. Elk Grove Village, Ill. | BHC | 875,107 | 838,582 | 4.4 | 2,784,185 |
| 182 | PacWest Bancorp Los Angeles | BHC | 873,914 | 423,598 | 106.3 | 5,534,431 |
| 183 | Manufacturers Bank Los Angeles | foreign bank | 860,853 | 649,548 | 32.5 | 1,941,574 |
| 184 | PlainsCapital Corp. Dallas | BHC | 846,149 | 521,555 | 62.2 | 5,316,654 |
| 185 | Square 1 Financial Inc. Durham, N.C. | BHC | 838,512 | 480,225 | 74.6 | 1,584,333 |
| 186 | First Merchants Corp. Muncie, Ind. | BHC | 823,536 | 563,117 | 46.2 | 4,170,848 |
| 187 | Renasant Corp. Tupelo, Miss. | BHC | 819,827 | 689,913 | 18.8 | 4,297,327 |
| 188 | Yakima Federal Savings and Loan Association Wash. | thrift | 814,202 | 747,089 | 9.0 | 1,685,819 |
| 189 | Bessemer Group Inc. Woodbridge, N.J. | BHC | 811,340 | 832,202 | -2.5 | 2,183,335 |
| 190 | RCB Holding Co. Inc. Claremore, Okla. | BHC | 808,079 | 491,459 | 64.4 | 1,909,321 |
| 191 | MainSource Financial Group Inc. Greensburg, Ind. | BHC | 806,071 | 714,607 | 12.8 | 2,769,312 |
| 192 | Flushing Savings Bank FSB New Hyde Park, N.Y. | thrift | 800,544 | 679,424 | 17.8 | 4,322,925 |
| 193 | Columbia Bank MHC Fair Lawn, N.J. | thrift | 799,120 | 773,146 | 3.4 | 4,626,924 |
| 194 | Boston Private Financial Holdings Inc. | BHC | 797,953 | 892,533 | -10.6 | 6,161,416 |
| 195 | Capmark Bank Midvale, Utah | commercial bank | 792,049 | 5,976 | 13,153.8 | 8,819,365 |
| 196 | Sterling Bancorp New York | BHC | 789,315 | 737,065 | 7.1 | 2,359,444 |
| 197 | Oritani Bank Township of Washington, N.J. | savings bank | 785,799 | 503,333 | 56.1 | 2,531,816 |
| 198 | Great Southern Bancorp Inc. Springfield, Mo. | BHC | 770,671 | 780,581 | -1.3 | 3,413,389 |
| 199 | Wilmington Savings Fund Society FSB Del. | thrift | 766,497 | 727,289 | 5.4 | 3,952,714 |
| 200 | Columbia Banking System Inc. Tacoma | BHC | 760,623 | 619,066 | 22.9 | 4,256,402 |
Note: Includes top-tier bank holding companies, commercial banks, savings banks and savings institutions. Based on regulatory filings with Fed, FDIC and OTS. Figures represent total book value of U.S. Treasury securities, U.S. government agency and corporation obligations, state and local government securities, mortgage-backed securities, other domestic and foreign debt securities, and equity securities. Securities held for trading purposes are excluded. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of June 1, 2011.
Source:
SNL Financial
, Charlottesville, Va. © 2011 American Banker