Brand Power - Big Names (Interbrand)
August 09, 2005, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Brand Power - Big Names (Interbrand)
| | |||||
| | |||||
| Rank | Brand value (millions) | ||||
| 2005 | 2004 | 2005 | 2004 | Change | |
| 12 | 13 | Citibank | $19,967 | $19,971 | 0% |
| 14 | 14 | Amex | 18,559 | 17,683 | 5 |
| 29 | 33 | HSBC | 10,429 | 8,671 | 20 |
| 34 | 30 | JPMorgan | 9,455 | 9,782 | -3 |
| 25 | 26 | Merrill Lynch | 12,018 | 11,499 | 5 |
| 33 | 27 | Morgan Stanley | 9,777 | 11,498 | -15 |
| 37 | 37 | Goldman Sachs | 8,495 | 7,954 | 7 |
| 44 | 45 | UBS | 7,565 | 6,526 | 16 |
| 86 | 88 | ING | 3,177 | 2,864 | 11 |
Source: Interbrand Corp.
© 2005 American Banker