Category Spending in 2007
July 29, 2008, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Category Spending in 2007
Category Spending in 2007Dollars in thousands. | ||
|---|---|---|
| Rank | 2007 Ad Spending | |
| 1 | Insurance | 3,438,684.5 |
| 2 | Banks and Thrift | 2,243,565.7 |
| 3 | Credit Cards | 1,850,520.1 |
| 4 | Investment Brokers | 1,492,259.4 |
| 5 | Finance and Mortgage Companies | 1,425,601.1 |
| 6 | Mutual Funds | 316,378.8 |
Source: TNS Media Intelligence
© 2008 American Banker