Community Banks with the Highest Returns on Average Assets
Published February 27, 2013, 3:44 p.m. EST
|
Updated February 27, 2013, 2:44 p.m. EST
1 Min Read
View Table
Printer Friendly Version
Community Banks with the Highest Returns on Average Assets
Community Banks with the Highest Returns on Average AssetsYear to date through Sept. 30, 2012. Dollars in thousands | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Type of institution | Return on avg. assets | Assets | Return on avg. equity | Efficiency ratio | ||
| 3Q 2012 | 3Q 2011 | ||||||
| 1 | Federal Savings Bank Overland Park, Kan. | savings | 12.92% | 7.13% | $214,569 | 135.29% | 67.26% |
| 2 | State Bank of Blue Mound Ill. | commercial | 11.28 | 0.03 | 34,308 | 213.97 | 29.17 |
| 3 | Triumph Savings Bank SSB Dallas | savings | 8.51 | -1.87 | 285,924 | 49.33 | 85.64 |
| 4 | BNC National Bank Glendale, Ariz. | commercial | 7.37 | 1.29 | 739,686 | 63.42 | 53.94 |
| 5 | Benchmark Bank Plano, Texas | commercial | 6.61 | 3.20 | 361,861 | 53.37 | 62.81 |
| 6 | Continental Bank Salt Lake City | commercial | 6.43 | 11.34 | 106,887 | 23.84 | 30.56 |
| 7 | Northwest Bank Boise, Idaho | commercial | 6.38 | 0.68 | 219,020 | 28.33 | 36.28 |
| 8 | West Gate Bank Lincoln, Neb. | commercial | 6.07 | 0.99 | 331,637 | 55.80 | 31.17 |
| 9 | Focus Business Bank San Jose, Calif. | commercial | 5.68 | 0.57 | 189,612 | 41.76 | 81.87 |
| 10 | Regional Missouri Bank Marceline | commercial | 5.13 | 1.83 | 152,241 | 54.06 | 27.54 |
| 11 | First Credit Bank Los Angeles | commercial | 5.08 | 3.34 | 428,009 | 16.84 | 17.20 |
| 12 | First Federal Savings Bank of Boston | savings | 5.04 | -0.25 | 82,825 | 30.10 | 79.71 |
| 13 | Main Street Bank Bingham Farms, Mich. | commercial | 5.03 | 2.35 | 133,417 | 56.23 | 66.22 |
| 14 | RepublicBankAz Phoenix | commercial | 5.02 | 2.08 | 78,146 | 41.97 | 55.30 |
| 15 | First Western Federal Savings Bank Rapid City, S.D. | savings | 4.75 | 3.83 | 36,852 | 29.37 | 47.29 |
| 16 | Live Oak Banking Co. Wilmington, N.C. | commercial | 4.73 | 6.09 | 320,748 | 42.14 | 62.41 |
| 17 | Xenith Bank Richmond, Va. | commercial | 4.46 | 6.69 | 557,215 | 28.73 | 72.11 |
| 18 | Wells Bank of Platte City Mo. | commercial | 4.43 | 2.42 | 95,458 | 44.75 | 44.97 |
| 19 | Bank of England Ark. | commercial | 4.42 | 2.54 | 279,069 | 41.73 | 75.01 |
| 20 | Peoples State Bank Cherryvale, Kan. | commercial | 4.40 | 4.34 | 16,485 | 16.04 | 42.51 |
| State Bank of Texas Dallas | commercial | 4.40 | 1.10 | 501,667 | 24.00 | 25.57 | |
| 22 | Volunteer State Bank Portland, Tenn. | commercial | 4.39 | 1.72 | 405,915 | 49.00 | 61.73 |
| 23 | Bank of Milton Wis. | commercial | 4.28 | 1.48 | 93,724 | 54.63 | 37.44 |
| 24 | Goodfield State Bank Ill. | commercial | 4.27 | 4.23 | 74,302 | 32.65 | 37.13 |
| 25 | First Sound Bank Seattle | commercial | 4.26 | -12.12 | 135,351 | 118.35 | 62.89 |
| 26 | ACB Bank Cherokee, Okla. | commercial | 4.13 | 2.25 | 71,567 | 42.84 | 42.93 |
| 27 | Trust Company Bank Mason, Tenn. | commercial | 4.09 | -4.16 | 35,872 | 33.38 | 79.95 |
| 28 | Crescent Bank and Trust New Orleans | commercial | 4.08 | 2.12 | 737,072 | 37.52 | 58.38 |
| 29 | Guardian Savings Bank FSB West Chester, Ohio | savings | 3.97 | 2.67 | 803,940 | 48.55 | 34.97 |
| 30 | 1st Security Bank of Washington Mountlake Terrace | savings | 3.89 | 0.33 | 341,201 | 35.15 | 69.34 |
| 31 | Anchor D Bank Texhoma, Okla. | commercial | 3.86 | 2.11 | 171,408 | 36.96 | 57.53 |
| 32 | Clayton Bank and Trust Knoxville, Tenn. | commercial | 3.72 | 1.34 | 716,628 | 28.07 | 34.96 |
| 33 | Bank of Commerce Duncan, Okla. | commercial | 3.70 | -0.11 | 153,854 | 32.40 | 30.59 |
| 34 | Citizens State Bank of La Crosse Wis. | commercial | 3.67 | 3.44 | 119,223 | 42.35 | 42.66 |
| 35 | First Financial Bank El Dorado, Ark. | commercial | 3.66 | 3.48 | 811,955 | 37.00 | 48.27 |
| First National Bank of Volga S.D. | commercial | 3.66 | 0.40 | 45,449 | 33.94 | 40.37 | |
| 37 | Ameristate Bank Atoka, Okla. | commercial | 3.57 | 0.50 | 190,042 | 36.77 | 49.62 |
| Leader Bank Arlington, Mass. | commercial | 3.57 | 0.82 | 589,833 | 29.52 | 30.43 | |
| 39 | Bank of Prague Neb. | commercial | 3.51 | 3.42 | 21,139 | 21.30 | 36.94 |
| Quontic Bank Great Neck, N.Y. | savings | 3.51 | 0.29 | 111,813 | 26.68 | 63.25 | |
| 41 | Peoples Community Bank Greenville, Mo. | commercial | 3.50 | 3.50 | 148,547 | 22.87 | 39.51 |
| 42 | TexasBank Brownwood | commercial | 3.45 | 3.48 | 286,468 | 25.15 | 49.06 |
| 43 | American Trust Bank of East Tennessee Knoxville | commercial | 3.38 | 0.54 | 128,307 | 31.02 | 72.93 |
| 44 | First State Bank Russellville, Ark. | commercial | 3.30 | 0.61 | 188,047 | 28.39 | 38.51 |
| Proficio Bank Cottonwood Heights, Utah | commercial | 3.30 | -12.84 | 304,162 | 45.74 | 90.65 | |
| 46 | Bank 7 Oklahoma City | commercial | 3.29 | 6.35 | 251,402 | 34.58 | 42.69 |
| Citizens State Bank Okemah, Okla. | commercial | 3.29 | 2.22 | 327,425 | 31.42 | 25.66 | |
| 48 | Points West Community Bank Julesburg, Colo. | commercial | 3.28 | 4.15 | 195,427 | 31.14 | 35.75 |
| 49 | Iowa State Savings Bank Knoxville | commercial | 3.27 | -0.62 | 110,647 | 37.75 | 44.35 |
| 50 | Haverford Trust Co. Radnor, Pa. | commercial | 3.25 | 2.76 | 101,859 | 17.91 | 84.32 |
| 51 | Victory Community Bank Lakeside Park, Ky. | savings | 3.24 | 1.74 | 156,965 | 24.27 | 43.11 |
| 52 | Prime Bank Edmond, Okla. | commercial | 3.23 | 2.82 | 161,337 | 34.76 | 39.19 |
| 53 | Bank of Galesville Wis. | commercial | 3.21 | 2.52 | 82,707 | 19.70 | 48.40 |
| 54 | Enterprise Bank of Florida North Palm Beach | commercial | 3.20 | 5.90 | 259,299 | 23.16 | 63.45 |
| First State Bank Yukon, Okla. | commercial | 3.20 | 1.60 | 21,122 | 37.81 | 64.45 | |
| 56 | United Community Bank of North Dakota Leeds | commercial | 3.19 | 2.55 | 268,917 | 37.30 | 33.88 |
| 57 | Bank of Union El Reno, Okla. | commercial | 3.15 | 2.24 | 409,379 | 32.20 | 32.25 |
| Charter Bank Corpus Christi, Texas | commercial | 3.15 | 2.90 | 228,782 | 36.57 | 47.25 | |
| Park Midway Bank St. Paul, Minn. | commercial | 3.15 | 0.67 | 247,273 | 27.35 | 49.97 | |
| 60 | Farmers and Merchants Bank of Kendall Wis. | commercial | 3.13 | 3.39 | 53,469 | 24.10 | 41.62 |
| 61 | Firstar Bank Sallisaw, Okla. | commercial | 3.11 | 2.32 | 404,491 | 30.80 | 67.46 |
| Sweet Water State Bank Ala. | commercial | 3.11 | 1.31 | 85,414 | 31.34 | 69.27 | |
| 63 | Crestmark Bank Troy, Mich. | commercial | 3.09 | 3.26 | 407,097 | 25.57 | 60.37 |
| 64 | First Financial Bank in Winnebago Minn. | commercial | 3.08 | 1.77 | 42,080 | 19.57 | 44.48 |
| St. Martin Bank and Trust Co. St. Martinville, La. | commercial | 3.08 | 2.87 | 377,072 | 26.33 | 47.41 | |
| 66 | Grant County State Bank Carson, N.D. | commercial | 3.07 | 1.91 | 34,053 | 31.19 | 40.00 |
| Pacific Enterprise Bank Irvine, Calif. | commercial | 3.07 | 1.02 | 291,586 | 28.40 | 37.59 | |
| West Town Savings Bank Cicero, Ill. | savings | 3.07 | 0.87 | 134,313 | 32.30 | 75.02 | |
| 69 | Great Plains National Bank Elk City, Okla. | commercial | 3.03 | 2.66 | 425,920 | 32.76 | 54.28 |
| Peoples National Bank Colorado Springs, Colo. | commercial | 3.03 | 2.38 | 222,828 | 28.18 | 79.41 | |
| 71 | Corydon State Bank Iowa | commercial | 2.99 | 4.00 | 86,541 | 19.69 | 18.33 |
| Murphy Bank Fresno, Calif. | commercial | 2.99 | 2.40 | 113,950 | 17.59 | 46.99 | |
| 73 | Bank of Glen Ullin N.D. | commercial | 2.98 | 2.61 | 46,613 | 26.09 | 35.83 |
| Brunswick State Bank Neb. | commercial | 2.98 | 2.86 | 81,593 | 30.82 | 39.63 | |
| Waggoner National Bank of Vernon Texas | commercial | 2.98 | 1.92 | 256,608 | 20.52 | 42.47 | |
| 76 | Bank of Hemet Riverside, Calif. | commercial | 2.97 | 2.44 | 447,090 | 24.76 | 42.88 |
| 77 | State Bank of Colon Neb. | commercial | 2.94 | 0.24 | 16,947 | 23.34 | 97.03 |
| 78 | Farmers and Merchants State Bank of Pierz Minn. | commercial | 2.93 | 2.86 | 167,522 | 25.94 | 47.66 |
| 79 | Cowboy Bank of Texas Maypearl | commercial | 2.92 | 2.74 | 55,209 | 32.30 | 51.74 |
| 80 | Yellowstone Bank Laurel, Mont. | commercial | 2.90 | 2.77 | 445,322 | 15.67 | 42.24 |
| 81 | First State Bank of Beecher City Ill. | commercial | 2.87 | 2.33 | 65,489 | 22.73 | 45.01 |
| Heritage State Bank Lawrenceville, Ill. | commercial | 2.87 | 2.84 | 76,413 | 30.48 | 47.16 | |
| 83 | Bank of Baker Mont. | commercial | 2.84 | 2.74 | 127,553 | 32.73 | 34.63 |
| First Bank of Chandler Okla. | commercial | 2.84 | 2.30 | 80,834 | 27.67 | 39.96 | |
| Peoples Community State Bank Doniphan, Mo. | commercial | 2.84 | 3.12 | 128,907 | 18.10 | 40.06 | |
| 86 | Bank of Advance Mo. | commercial | 2.83 | 2.66 | 263,818 | 17.18 | 44.01 |
| Lowry State Bank Minn. | commercial | 2.83 | 3.14 | 40,992 | 31.71 | 45.71 | |
| 88 | Security State Bank Sutherland, Iowa | commercial | 2.79 | 2.55 | 90,030 | 32.97 | 35.39 |
| 89 | Central State Bank Clayton, Ill. | commercial | 2.78 | 3.75 | 98,463 | 18.21 | 48.65 |
| Nebraska State Bank Oshkosh | commercial | 2.78 | 2.00 | 49,358 | 31.08 | 44.83 | |
| 91 | First National Bank Fabens, Texas | commercial | 2.77 | 2.16 | 313,213 | 29.75 | 50.00 |
| 92 | Bank of Deerfield Wis. | commercial | 2.76 | 2.41 | 105,318 | 20.28 | 55.66 |
| 93 | Charter Bank Eau Claire Wis. | commercial | 2.74 | 2.45 | 564,990 | 18.48 | 29.49 |
| First Community Bank of Bedford County Shelbyville, Tenn. | commercial | 2.74 | 2.17 | 339,050 | 20.24 | 63.55 | |
| NOA Bank Duluth, Ga. | commercial | 2.74 | 1.59 | 129,551 | 19.93 | 54.05 | |
| 96 | Peoples State Bank Blair, Okla. | commercial | 2.73 | 2.30 | 17,763 | 29.26 | 58.16 |
| Provincial Bank Lakeville, Minn. | commercial | 2.73 | 1.44 | 70,452 | 24.47 | 65.76 | |
| 98 | Farmers and Merchants State Bank Plankinton, S.D. | commercial | 2.72 | 2.57 | 86,336 | 28.00 | 40.61 |
| State Bank of New Richland Minn. | commercial | 2.72 | 2.94 | 94,313 | 27.25 | 33.86 | |
| 100 | Riverside Bank Sparkman, Ark. | commercial | 2.71 | 3.13 | 56,904 | 29.90 | 46.73 |
| 101 | CFG Community Bank Lutherville, Md. | commercial | 2.70 | -3.42 | 428,479 | 21.15 | 68.82 |
| Charter West National Bank West Point, Neb. | commercial | 2.70 | 2.42 | 196,022 | 26.59 | 61.72 | |
| Douglas National Bank Ga. | commercial | 2.70 | 1.22 | 137,132 | 19.84 | 50.63 | |
| Metro City Bank Doraville, Ga. | commercial | 2.70 | 1.50 | 455,806 | 21.45 | 48.56 | |
| 105 | First Bank of Berne Ind. | commercial | 2.68 | 2.75 | 522,588 | 29.04 | 45.02 |
| Vermont State Bank Ill. | commercial | 2.68 | 1.19 | 15,650 | 26.25 | 56.72 | |
| 107 | American State Bank Sioux Center, Iowa | commercial | 2.67 | 2.39 | 575,928 | 23.78 | 40.40 |
| 108 | Commercial State Bank of Wagner S.D. | commercial | 2.65 | 2.82 | 129,380 | 23.04 | 40.52 |
| Crescom Bank Charleston, S.C. | commercial | 2.65 | 0.95 | 840,297 | 30.66 | 50.96 | |
| Payne County Bank Perkins, Okla. | commercial | 2.65 | 2.87 | 130,371 | 13.55 | 45.35 | |
| 111 | CheckSpring Bank Bronx, N.Y. | commercial | 2.63 | 2.92 | 81,339 | 21.78 | 64.19 |
| First National Bank of Waseca Minn. | commercial | 2.63 | 2.02 | 107,382 | 23.88 | 56.51 | |
| Home Bank of California San Diego | commercial | 2.63 | 2.11 | 123,070 | 15.90 | 53.51 | |
| 114 | Ruby Valley National Bank Twin Bridges, Mont. | commercial | 2.62 | 2.89 | 78,271 | 17.94 | 48.49 |
| 115 | Quail Creek Bank Oklahoma City | commercial | 2.61 | 2.26 | 501,972 | 27.54 | 44.43 |
| 116 | HNB National Bank Hannibal, Mo. | commercial | 2.60 | 2.38 | 394,697 | 22.61 | 49.18 |
| New Era Bank Fredericktown, Mo. | commercial | 2.60 | 2.36 | 273,864 | 20.92 | 38.53 | |
| 118 | Farmers Savings Bank Colesburg, Iowa | commercial | 2.59 | 1.98 | 163,973 | 27.49 | 39.04 |
| Town and Country Bank of Quincy Ill. | commercial | 2.59 | 2.50 | 101,995 | 21.65 | 56.05 | |
| 120 | First American Bank Stonewall, Okla. | commercial | 2.58 | 2.92 | 24,992 | 23.69 | 54.43 |
| Freedom Bank Huntingburg, Ind. | commercial | 2.58 | 1.44 | 327,429 | 28.66 | 36.07 | |
| Great Plains Bank Eureka, S.D. | commercial | 2.58 | 2.60 | 98,928 | 27.54 | 37.51 | |
| 123 | North Valley Bank Redding, Calif. | commercial | 2.57 | 0.84 | 889,364 | 20.66 | 78.52 |
| Prairie Sun Bank Milan, Minn. | commercial | 2.57 | 1.52 | 32,156 | 34.62 | 80.97 | |
| Security First Bank of North Dakota New Salem | commercial | 2.57 | 2.14 | 156,246 | 24.83 | 50.18 | |
| 126 | Citizens State Bank of Waverly Minn. | commercial | 2.56 | 1.62 | 60,563 | 26.42 | 50.85 |
| Heartland Bank Bryant, Ark. | commercial | 2.56 | 2.28 | 184,602 | 16.57 | 52.12 | |
| Morris State Bank Okla. | commercial | 2.56 | 2.71 | 66,649 | 29.09 | 53.11 | |
| 129 | State Bank of Lima Ill. | commercial | 2.55 | 2.46 | 32,329 | 20.96 | 34.07 |
| 130 | First National Bank of Northern California South San Francisco | commercial | 2.54 | 0.67 | 897,683 | 21.65 | 52.19 |
| 131 | Oak Creek Valley Bank Valparaiso, Neb. | commercial | 2.52 | 2.92 | 65,123 | 20.15 | 32.83 |
| 132 | First State Bank of Forrest Ill. | commercial | 2.51 | 2.29 | 126,610 | 24.24 | 42.56 |
| Marlin Business Bank Salt Lake City | commercial | 2.51 | 2.08 | 430,818 | 15.14 | 51.86 | |
| 134 | Bank of Manhattan El Segundo, Calif. | commercial | 2.49 | -1.44 | 465,258 | 21.06 | 78.14 |
| Bank of Morton Miss. | commercial | 2.49 | 0.55 | 59,231 | 18.63 | 56.95 | |
| Choice Financial Group Grafton, N.D. | commercial | 2.49 | 1.80 | 616,146 | 23.25 | 47.17 | |
| First State Bank Barboursville, W.Va. | commercial | 2.49 | 1.31 | 308,193 | 31.42 | 41.38 | |
| Five Star Bank Sacramento, Calif. | commercial | 2.49 | 2.05 | 523,220 | 25.14 | 44.08 | |
| 139 | FirstBank Antlers, Okla. | commercial | 2.48 | 2.35 | 227,808 | 29.68 | 67.33 |
| Prime Alliance Bank Woods Cross, Utah | commercial | 2.48 | 1.17 | 104,422 | 16.31 | 35.54 | |
| 141 | CCB Community Bank Andalusia, Ala. | commercial | 2.47 | 2.06 | 421,047 | 22.66 | 48.86 |
| First State Bank Scottsbluff, Neb. | commercial | 2.47 | 1.89 | 228,161 | 27.90 | 54.35 | |
| Luana Savings Bank Iowa | commercial | 2.47 | 2.16 | 478,455 | 24.41 | 31.94 | |
| Midwest Bank Detroit Lakes, Minn. | commercial | 2.47 | 2.25 | 315,541 | 27.00 | 48.04 | |
| NewFirst National Bank El Campo, Texas | commercial | 2.47 | 2.00 | 480,532 | 24.29 | 53.32 | |
| 146 | First Bank Upper Michigan Gladstone | commercial | 2.45 | 2.48 | 175,904 | 13.99 | 50.23 |
| PrinsBank Prinsburg, Minn. | commercial | 2.45 | 1.21 | 109,942 | 26.38 | 51.13 | |
| 148 | Bank of Bloomsdale Mo. | commercial | 2.44 | 2.30 | 199,173 | 22.54 | 40.76 |
| 149 | Farmers State Bank of Adams Minn. | commercial | 2.43 | 2.52 | 79,135 | 20.94 | 42.52 |
| Idabel National Bank Okla. | commercial | 2.43 | 1.43 | 116,222 | 21.82 | 41.58 | |
| 151 | Bank of St. Elizabeth Mo. | commercial | 2.42 | 2.43 | 100,855 | 21.20 | 47.74 |
| Senath State Bank Mo. | commercial | 2.42 | 3.43 | 61,964 | 16.09 | 53.28 | |
| 153 | Chickasha Bank and Trust Co. Okla. | commercial | 2.41 | 2.49 | 176,618 | 23.71 | 65.96 |
| City Savings Bank and Trust Co. De Ridder, La. | commercial | 2.41 | 2.84 | 233,043 | 20.66 | 56.40 | |
| NewBank Flushing, N.Y. | commercial | 2.41 | 1.67 | 145,650 | 20.99 | 41.18 | |
| Nodaway Valley Bank Maryville, Mo. | commercial | 2.41 | 2.12 | 789,055 | 21.44 | 46.52 | |
| 157 | Exchange Bank and Trust Co. Perry, Okla. | commercial | 2.40 | 1.99 | 225,622 | 25.14 | 49.64 |
| First National Bank of Osakis Minn. | commercial | 2.40 | 1.80 | 64,568 | 18.76 | 44.99 | |
| Stock Growers Bank Napoleon, N.D. | commercial | 2.40 | 2.37 | 55,325 | 18.95 | 34.42 | |
| 160 | Bank of DeSoto Texas | commercial | 2.39 | 2.31 | 178,869 | 24.14 | 51.93 |
| First Whitney Bank and Trust Atlantic, Iowa | commercial | 2.39 | 2.45 | 172,583 | 22.69 | 29.37 | |
| Security Bank and Trust Co. Paris, Tenn. | commercial | 2.39 | 4.27 | 163,734 | 24.50 | 41.02 | |
| 163 | Crockett National Bank San Angelo, Texas | commercial | 2.38 | 2.02 | 424,769 | 25.00 | 66.26 |
| 164 | First Security Bank Flower Mound, Texas | commercial | 2.37 | 1.40 | 160,865 | 17.25 | 43.43 |
| Golden Belt Bank, FSA Ellis, Kan. | savings | 2.37 | 2.03 | 133,606 | 18.03 | 52.13 | |
| 166 | Community Bank Longview, Texas | commercial | 2.35 | 1.98 | 153,677 | 32.17 | 46.39 |
| Marion County State Bank Pella, Iowa | commercial | 2.35 | 2.46 | 247,706 | 19.29 | 34.93 | |
| 168 | Alliant Bank Madison, Mo. | commercial | 2.34 | 2.80 | 116,784 | 20.92 | 64.22 |
| Exchange Bank Gibbon, Neb. | commercial | 2.34 | 2.18 | 440,633 | 23.06 | 32.98 | |
| Liberty Savings Bank FSB St. Cloud, Minn. | savings | 2.34 | 1.83 | 173,865 | 22.21 | 57.86 | |
| Ultima Bank Minnesota Winger | commercial | 2.34 | 2.37 | 132,279 | 25.48 | 51.98 | |
| 172 | The Bank Oberlin, Kan. | commercial | 2.33 | 2.31 | 216,348 | 22.40 | 39.00 |
| Citizens State Bank Miles, Texas | commercial | 2.33 | 2.05 | 73,335 | 22.38 | 54.12 | |
| Colorado East Bank and Trust Lamar | commercial | 2.33 | -1.23 | 797,747 | 21.93 | 81.55 | |
| First State Bank of Porter Okla. | commercial | 2.33 | 2.91 | 35,474 | 15.46 | 64.04 | |
| 176 | Bank of Hydro Okla. | commercial | 2.32 | 2.48 | 129,142 | 32.43 | 40.78 |
| First National Bank of Hughes Springs Texas | commercial | 2.32 | 3.25 | 205,503 | 15.50 | 49.31 | |
| Waukon State Bank Iowa | commercial | 2.32 | 2.07 | 233,254 | 17.68 | 41.32 | |
| 179 | American Exchange Bank Elmwood, Neb. | commercial | 2.31 | 2.43 | 40,774 | 18.50 | 50.32 |
| American Interstate Bank Elkhorn, Neb. | commercial | 2.31 | 2.49 | 111,327 | 26.76 | 40.90 | |
| Red River State Bank Halstad, Minn. | commercial | 2.31 | 1.72 | 46,800 | 19.12 | 52.79 | |
| Taylor County Bank Campbellsville, Ky. | commercial | 2.31 | 1.93 | 166,088 | 20.57 | 48.99 | |
| 183 | Bank of Santa Barbara Calif. | commercial | 2.30 | 1.15 | 118,999 | 19.56 | 76.79 |
| Ericson State Bank Neb. | commercial | 2.30 | 1.85 | 54,475 | 24.62 | 40.67 | |
| Heartland State Bank Redfield, S.D. | commercial | 2.30 | 2.42 | 73,143 | 23.04 | 56.29 | |
| 186 | Bank of Montgomery La. | commercial | 2.29 | 3.15 | 175,272 | 22.49 | 58.55 |
| Bank of Ontario Wis. | commercial | 2.29 | 1.83 | 34,027 | 20.21 | 59.10 | |
| First National Bank of Wyoming Laramie | commercial | 2.29 | 0.14 | 168,562 | 18.59 | 86.62 | |
| Union Bank and Trust Co. Livingston, Tenn. | commercial | 2.29 | 2.24 | 78,537 | 18.41 | 48.27 | |
| 190 | Community Pride Bank Isanti, Minn. | commercial | 2.28 | 1.39 | 88,601 | 21.72 | 57.13 |
| Flanagan State Bank Ill. | commercial | 2.28 | 1.41 | 148,987 | 22.09 | 61.25 | |
| Sound Banking Co. Tacoma, Wash. | commercial | 2.28 | 0.49 | 50,582 | 24.78 | 54.53 | |
| Vermillion State Bank Minn. | commercial | 2.28 | 2.00 | 490,598 | 17.97 | 26.33 | |
| 194 | Farmers State Bank Marion, S.D. | commercial | 2.27 | 2.02 | 69,741 | 21.68 | 50.99 |
| First National Bank Fort Pierre, S.D. | commercial | 2.27 | 2.11 | 703,314 | 10.61 | 40.28 | |
| First Security Bank-Sleepy Eye Minn. | commercial | 2.27 | 1.87 | 201,524 | 15.50 | 50.28 | |
| Prairie State Bank and Trust Mount Zion, Ill. | commercial | 2.27 | 2.25 | 676,657 | 23.88 | 50.37 | |
| Summit Community Bank Maplewood, Minn. | commercial | 2.27 | 1.18 | 63,641 | 13.24 | 39.32 | |
| 199 | Alva State Bank and Trust Co. Okla. | commercial | 2.26 | 2.34 | 226,348 | 14.07 | 44.75 |
| Bank of Holly Springs Miss. | commercial | 2.26 | 1.80 | 192,427 | 15.89 | 58.92 | |
Note: Independent banks and thrifts operating as of Dec. 7, 2012, with less than $1 billion of assets or whose holding companies have less than $1 billion. Excludes industrial banks and those at which loans were less than half of assets or whose credit card loans exceeded 25% of gross loans.
Source: SNL Financial, Charlottesville, Va.
© 2013 American Banker