Community Banks with the Largest C&I Loan Portfolios
May 23, 2016, 1:52 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest C&I Loan Portfolios
Community Banks with the Largest C&I Loan PortfoliosOn March 31, 2016. Dollars in thousands | ||||||
|---|---|---|---|---|---|---|
| Rank | Type of institution | Commercial and industrial loans | Total loans and leases | |||
| March 31 | Year earlier | Change | ||||
| 1 | Transportation Alliance Bank Inc. Ogden, Utah | commercial | $470,890 | $323,623 | 45.5% | $556,053 |
| 2 | Crestmark Bank Troy, Mich. | commercial | 461,260 | 426,666 | 8.1 | 596,671 |
| 3 | California First National Bank Irvine | commercial | 375,090 | 206,389 | 81.7 | 630,258 |
| 4 | Western State Bank Devils Lake, N.D. | commercial | 307,198 | 268,784 | 14.3 | 735,788 |
| 5 | AloStar Bank of Commerce Birmingham, Ala. | commercial | 285,989 | 309,914 | -7.7 | 741,714 |
| 6 | Modern Bank New York | commercial | 280,003 | 233,719 | 19.8 | 468,932 |
| 7 | 1st Constitution Bank Cranbury, N.J. | commercial | 268,143 | 305,628 | -12.3 | 659,846 |
| 8 | Park Bank Milwaukee | commercial | 256,732 | 235,368 | 9.1 | 575,732 |
| 9 | Security Bank Midland, Texas | commercial | 237,845 | 256,960 | -7.4 | 535,441 |
| 10 | BTH Bank Quitman, Texas | commercial | 230,307 | 173,249 | 32.9 | 723,940 |
| 11 | California Bank of Commerce Lafayette | commercial | 221,226 | 186,321 | 18.7 | 531,579 |
| 12 | Citizens Bank Elizabethton, Tenn. | commercial | 200,693 | 213,800 | -6.1 | 450,311 |
| 13 | Congressional Bank Bethesda, Md. | commercial | 199,450 | 153,113 | 30.3 | 600,042 |
| 14 | Signature Bank Rosemont, Ill. | commercial | 197,745 | 194,060 | 1.9 | 420,670 |
| 15 | Venture Bank Bloomington, Minn. | commercial | 196,882 | 174,861 | 12.6 | 497,813 |
| 16 | Westchester Bank White Plains, N.Y. | commercial | 194,241 | 130,468 | 48.9 | 508,777 |
| 17 | Mabrey Bank Bixby, Okla. | commercial | 193,050 | 178,764 | 8.0 | 623,385 |
| 18 | FirstCapital Bank of Texas Midland | commercial | 192,380 | 170,319 | 13.0 | 701,465 |
| 19 | Bank 7 Oklahoma City | commercial | 189,825 | 173,612 | 9.3 | 447,956 |
| 20 | AimBank Littlefield, Texas | commercial | 185,976 | 148,158 | 25.5 | 631,884 |
| 21 | Pacific Enterprise Bank Irvine, Calif. | commercial | 185,574 | 164,409 | 12.9 | 347,014 |
| 22 | Missouri Bank and Trust Co. of Kansas City | commercial | 182,196 | 148,911 | 22.4 | 451,598 |
| 23 | Farmers & Merchants Savings Bank Manchester, Iowa | commercial | 180,670 | 180,505 | 0.1 | 471,695 |
| 24 | Lone Star State Bank of West Texas Lubbock | commercial | 180,650 | 179,707 | 0.5 | 631,109 |
| 25 | Providence Bank Columbia, Mo. | commercial | 178,606 | 113,902 | 56.8 | 621,824 |
| 26 | Signature Bank Toledo, Ohio | commercial | 165,978 | 156,802 | 5.9 | 621,388 |
| 27 | Howard Bank Ellicott City, Md. | commercial | 162,858 | 141,182 | 15.4 | 814,256 |
| 28 | CFG Community Bank Baltimore | commercial | 159,022 | 158,176 | 0.5 | 528,186 |
| 29 | Meridian Bank Malvern, Pa. | commercial | 156,608 | 119,286 | 31.3 | 572,500 |
| 30 | Meadows Bank Las Vegas | commercial | 156,323 | 135,885 | 15.0 | 495,625 |
| 31 | Katahdin Trust Co. Patten, Maine | commercial | 154,741 | 139,141 | 11.2 | 592,830 |
| 32 | West Texas State Bank Odessa | commercial | 152,807 | 151,874 | 0.6 | 264,194 |
| 33 | Bank Midwest Spirit Lake, Iowa | commercial | 152,676 | 130,840 | 16.7 | 664,739 |
| 34 | Icon Bank of Texas Houston | commercial | 151,832 | 106,637 | 42.4 | 635,097 |
| 35 | Parkside Financial Bank & Trust Clayton, Mo. | commercial | 151,303 | 138,139 | 9.5 | 322,571 |
| 36 | Bank of Springfield Ill. | commercial | 150,393 | 131,177 | 14.6 | 747,785 |
| 37 | Coastal Commerce Bank Houma, La. | commercial | 150,072 | 140,028 | 7.2 | 340,287 |
| 38 | Northwest Bank Boise, Idaho | commercial | 149,258 | 92,330 | 61.7 | 405,994 |
| 39 | Montgomery Bank Sikeston, Mo. | commercial | 147,747 | 154,034 | -4.1 | 704,329 |
| 40 | State Bank of India (California) Los Angeles | commercial | 147,366 | 193,401 | -23.8 | 523,955 |
| 41 | NBC Oklahoma Oklahoma City | commercial | 144,362 | 130,130 | 10.9 | 478,937 |
| 42 | Bank of San Antonio | commercial | 142,374 | 150,018 | -5.1 | 426,507 |
| 43 | NebraskaLand National Bank North Platte | commercial | 140,291 | 157,264 | -10.8 | 486,244 |
| 44 | First Western Bank & Trust Minot, N.D. | commercial | 140,265 | 136,338 | 2.9 | 588,686 |
| 45 | Metropolitan Capital Bank & Trust Chicago | commercial | 139,271 | 109,804 | 26.8 | 177,700 |
| 46 | Central Bank Storm Lake, Iowa | commercial | 138,387 | 140,614 | -1.6 | 613,896 |
| 47 | Bank of Blue Valley Overland Park, Kan. | commercial | 137,810 | 128,318 | 7.4 | 447,754 |
| 48 | Puget Sound Bank Bellevue, Wash. | commercial | 137,464 | 122,833 | 11.9 | 333,490 |
| 49 | Triumph Bank Memphis, Tenn. | commercial | 136,692 | 118,805 | 15.1 | 440,786 |
| 50 | Banesco USA Coral Gables, Fla. | commercial | 135,384 | 123,408 | 9.7 | 689,970 |
| 51 | Third Coast Bank SSB Humble, Texas | savings | 132,707 | 109,100 | 21.6 | 361,980 |
| 52 | Security National Bank of Omaha Neb. | commercial | 132,303 | 119,866 | 10.4 | 475,211 |
| 53 | Blackhawk Bank Beloit, Wis. | commercial | 132,204 | 131,278 | 0.7 | 399,214 |
| 54 | Security Bank Tulsa, Okla. | commercial | 130,626 | 113,958 | 14.6 | 420,003 |
| 55 | Evans Bank Hamburg, N.Y. | commercial | 130,360 | 116,081 | 12.3 | 796,773 |
| 56 | United Community Bank Raceland, La. | commercial | 130,003 | 136,339 | -4.6 | 439,854 |
| 57 | Avidbank Palo Alto, Calif. | commercial | 129,496 | 131,536 | -1.6 | 422,855 |
| 58 | First Western Trust Bank Denver | commercial | 129,335 | 136,332 | -5.1 | 648,089 |
| 59 | Century Bank Santa Fe, N.M. | commercial | 128,465 | 123,102 | 4.4 | 421,003 |
| 60 | North Side Bank and Trust Co. Cincinnati | commercial | 128,250 | 115,280 | 11.3 | 377,707 |
| 61 | Citizens Bank and Trust Co. Kansas City, Mo. | commercial | 127,451 | 117,412 | 8.6 | 601,844 |
| 62 | First Bank & Trust Lubbock, Texas | commercial | 127,418 | 110,880 | 14.9 | 592,853 |
| 63 | Yellowstone Bank Laurel, Mont. | commercial | 127,237 | 134,142 | -5.1 | 505,015 |
| 64 | Mid Penn Bank Millersburg, Pa. | commercial | 126,918 | 120,559 | 5.3 | 746,452 |
| 65 | Marlin Business Bank Salt Lake City | commercial | 126,863 | 68,384 | 85.5 | 709,604 |
| 66 | Central National Bank Waco, Texas | commercial | 126,856 | 122,376 | 3.7 | 597,630 |
| 67 | Reliant Bank Brentwood, Tenn. | commercial | 126,544 | 83,041 | 52.4 | 647,415 |
| 68 | Salisbury Bank and Trust Co. Lakeville, Conn. | commercial | 126,327 | 115,983 | 8.9 | 734,905 |
| 69 | Lubbock National Bank Texas | commercial | 124,707 | 132,806 | -6.1 | 521,231 |
| 70 | RidgeStone Bank Brookfield, Wis. | commercial | 124,680 | 101,849 | 22.4 | 362,802 |
| 71 | Hawaii National Bank Honolulu | commercial | 124,241 | 110,129 | 12.8 | 396,072 |
| 72 | Pioneer Savings Bank Troy, N.Y. | savings | 124,150 | 96,803 | 28.3 | 781,549 |
| 73 | Bank of Washington Mo. | commercial | 123,780 | 125,451 | -1.3 | 444,342 |
| 74 | mBank Manistique, Mich. | commercial | 123,554 | 89,852 | 37.5 | 618,513 |
| 75 | FirstBank Southwest Amarillo, Texas | commercial | 122,957 | 125,399 | -1.9 | 502,218 |
| 76 | Integrity Bank SSB Houston | savings | 122,616 | 130,551 | -6.1 | 528,409 |
| 77 | Genesee Regional Bank Rochester, N.Y. | commercial | 122,446 | 105,042 | 16.6 | 350,638 |
| 78 | Heartland Bank Little Rock, Ark. | commercial | 121,808 | 123,212 | -1.1 | 183,170 |
| 79 | Two Rivers Bank & Trust Burlington, Iowa | commercial | 121,425 | 119,528 | 1.6 | 572,936 |
| 80 | Horizon Bank SSB Austin, Texas | savings | 121,147 | 103,572 | 17.0 | 540,650 |
| 81 | Sabine State Bank and Trust Co. Many, La. | commercial | 119,922 | 121,006 | -0.9 | 648,154 |
| 82 | Presidio Bank San Francisco | commercial | 118,929 | 109,540 | 8.6 | 522,941 |
| 83 | MutualOne Bank Framingham, Mass. | cooperative | 117,860 | 111,614 | 5.6 | 559,241 |
| 84 | Peoples Bank of Alabama Cullman | commercial | 116,116 | 98,092 | 18.4 | 478,074 |
| 85 | Farmers Bank and Trust Co. Blytheville, Ark. | commercial | 115,880 | 94,889 | 22.1 | 388,125 |
| 86 | Spirit of Texas Bank SSB College Station | savings | 115,802 | 96,270 | 20.3 | 702,184 |
| 87 | Central National Bank & Trust Co. of Enid Okla. | commercial | 115,664 | 93,599 | 23.6 | 498,968 |
| 88 | Adirondack Bank Utica, N.Y. | commercial | 115,482 | 92,675 | 24.6 | 464,461 |
| 89 | Southwest Bank Odessa, Texas | commercial | 114,638 | 115,109 | -0.4 | 241,168 |
| 90 | First Bank Hamilton, N.J. | commercial | 113,142 | 94,568 | 19.6 | 758,131 |
| 91 | Fairfield National Bank Ill. | commercial | 112,933 | 100,791 | 12.0 | 263,721 |
| 92 | First Choice Bank Cerritos, Calif. | commercial | 112,911 | 73,665 | 53.3 | 669,806 |
| 93 | Commercial State Bank Andrews, Texas | commercial | 112,771 | 129,001 | -12.6 | 340,855 |
| 94 | Bank of River Oaks Houston | commercial | 112,607 | 135,702 | -17.0 | 335,576 |
| 95 | Waterford Bank Toledo, Ohio | commercial | 112,393 | 116,146 | -3.2 | 440,326 |
| 96 | Farmers Exchange Bank Cherokee, Okla. | commercial | 110,968 | 96,804 | 14.6 | 234,920 |
| 97 | Provident Bank Amesbury, Mass. | savings | 109,919 | 92,198 | 19.2 | 563,483 |
| 98 | Core Bank Omaha, Neb. | commercial | 109,706 | 89,239 | 22.9 | 389,384 |
| 99 | First National Bank of Central Texas Waco | commercial | 108,843 | 98,088 | 11.0 | 590,881 |
| 100 | Firstar Bank Sallisaw, Okla. | commercial | 108,739 | 98,327 | 10.6 | 422,035 |
| 101 | Fidelity Bank Edina, Minn. | commercial | 108,396 | 94,392 | 14.8 | 359,025 |
| 102 | Charter Bank Eau Claire, Wis. | commercial | 108,395 | 70,136 | 54.5 | 590,530 |
| 103 | Frontier State Bank Oklahoma City | commercial | 107,730 | 165,841 | -35.0 | 432,333 |
| 104 | Community Bank & Trust Waco, Texas | commercial | 107,265 | 102,237 | 4.9 | 282,951 |
| 105 | CommerceWest Bank Irvine, Calif. | commercial | 107,177 | 81,655 | 31.3 | 326,407 |
| 106 | Citizens Alliance Bank Clara City, Minn. | commercial | 107,041 | 104,788 | 2.2 | 429,534 |
| 107 | Sunwest Bank Irvine, Calif. | commercial | 106,206 | 131,070 | -19.0 | 811,758 |
| 108 | Cache Valley Bank Logan, Utah | commercial | 106,074 | 85,674 | 23.8 | 705,948 |
| 109 | Hardin County Bank Savannah, Tenn. | commercial | 105,854 | 92,865 | 14.0 | 354,615 |
| 110 | Commonwealth Business Bank Los Angeles | commercial | 105,413 | 105,042 | 0.4 | 668,080 |
| 111 | Foundation Bank Bellevue, Wash. | commercial | 105,327 | 99,028 | 6.4 | 299,263 |
| 112 | Platinum Bank Brandon, Fla. | commercial | 105,045 | 104,828 | 0.2 | 440,002 |
| 113 | Fidelity Co-operative Bank Leominster, Mass. | cooperative | 104,758 | 99,594 | 5.2 | 487,400 |
| 114 | Signature Bank Minnetonka, Minn. | commercial | 103,127 | 89,487 | 15.2 | 288,911 |
| 115 | Oakworth Capital Bank Birmingham, Ala. | commercial | 102,965 | 95,679 | 7.6 | 307,266 |
| 116 | Community National Bank & Trust Chanute, Kan. | commercial | 102,788 | 89,493 | 14.9 | 657,822 |
| 117 | CNB Bank & Trust Carlinville, Ill. | commercial | 102,563 | 86,943 | 18.0 | 645,751 |
| 118 | 1st Trust Bank Inc. Hazard, Ky. | commercial | 102,177 | 75,733 | 34.9 | 174,088 |
| 119 | Bank of the Pacific Aberdeen, Wash. | commercial | 101,726 | 92,884 | 9.5 | 652,822 |
| 120 | Bridgewater Bank Bloomington, Minn. | commercial | 101,643 | 64,926 | 56.6 | 819,417 |
| 121 | Thomasville National Bank Ga. | commercial | 101,636 | 103,891 | -2.2 | 639,448 |
| 122 | Franklin Bank & Trust Co. Ky. | commercial | 101,362 | 88,385 | 14.7 | 356,182 |
| 123 | First Bank and Trust New Orleans | commercial | 98,679 | 106,950 | -7.7 | 681,145 |
| 124 | ChoiceOne Bank Sparta, Mich. | commercial | 98,012 | 88,140 | 11.2 | 352,851 |
| 125 | Brickell Bank Miami | commercial | 97,934 | 123,887 | -20.9 | 331,536 |
| 126 | Urban Partnership Bank Chicago | commercial | 97,511 | 84,852 | 14.9 | 421,413 |
| 127 | CorTrust Bank National Association Mitchell, S.D. | commercial | 97,345 | 82,846 | 17.5 | 556,133 |
| 128 | First National Bank and Trust Co. Chickasha, Okla. | commercial | 97,071 | 92,806 | 4.6 | 332,594 |
| 129 | Orange County Trust Co. Middletown, N.Y. | commercial | 95,758 | 89,260 | 7.3 | 465,659 |
| 130 | First Intercontinental Bank Doraville, Ga. | commercial | 95,584 | 90,291 | 5.9 | 238,432 |
| 131 | Texas Citizens Bank Pasadena | commercial | 95,477 | 83,009 | 15.0 | 326,030 |
| 132 | Penn Liberty Bank Wayne, Pa. | commercial | 95,376 | 85,347 | 11.8 | 510,782 |
| 133 | BankFirst Financial Services Columbus, Miss. | commercial | 95,139 | 87,894 | 8.2 | 707,847 |
| 134 | Androscoggin Savings Bank Lewiston, Maine | savings | 94,706 | 91,321 | 3.7 | 695,435 |
| 135 | Commercial and Savings Bank of Millersburg Ohio | commercial | 94,650 | 94,494 | 0.2 | 433,581 |
| 136 | GrandSouth Bank Greenville, S.C. | commercial | 94,250 | 74,771 | 26.1 | 355,420 |
| 137 | First Bank Financial Centre Oconomowoc, Wis. | commercial | 94,101 | 86,796 | 8.4 | 710,750 |
| 138 | Fidelity Bank & Trust Dubuque, Iowa | commercial | 93,532 | 72,931 | 28.2 | 568,480 |
| 139 | Vantage Bank Texas San Antonio | commercial | 93,243 | 64,799 | 43.9 | 367,694 |
| 140 | Girard National Bank Kan. | commercial | 93,238 | 69,058 | 35.0 | 449,241 |
| 141 | Crown Bank Edina, Minn. | commercial | 93,128 | 81,818 | 13.8 | 177,994 |
| 142 | Citizens National Bank Bossier City, La. | commercial | 92,851 | 93,783 | -1.0 | 599,418 |
| 143 | First Commerce Bank Lakewood, N.J. | commercial | 92,767 | 71,134 | 30.4 | 662,673 |
| 144 | Waukesha State Bank Wis. | commercial | 92,721 | 80,337 | 15.4 | 495,528 |
| 145 | Beneficial State Bank Oakland, Calif. | commercial | 92,249 | 82,763 | 11.5 | 370,356 |
| 146 | Valliance Bank Oklahoma City | commercial | 91,493 | 76,999 | 18.8 | 296,313 |
| 147 | T Bank Dallas | commercial | 91,298 | 80,404 | 13.5 | 156,809 |
| 148 | Farmers State Bank Waterloo, Iowa | commercial | 91,135 | 74,941 | 21.6 | 614,435 |
| 149 | Security State Bank & Trust Fredericksburg, Texas | commercial | 91,061 | 58,744 | 55.0 | 478,264 |
| 150 | Delaware Place Bank Chicago | commercial | 90,623 | 89,091 | 1.7 | 144,048 |
| 151 | First Bank & Trust East Texas Diboll | commercial | 90,309 | 85,123 | 6.1 | 628,169 |
| 152 | First Midwest Bank of Poplar Bluff Mo. | commercial | 89,417 | 67,173 | 33.1 | 336,391 |
| 153 | Commercial Bank & Trust Co. Paris, Tenn. | commercial | 89,049 | 74,507 | 19.5 | 459,177 |
| 154 | GBC International Bank Los Angeles | commercial | 88,957 | 90,146 | -1.3 | 405,322 |
| 155 | Business Bank of St. Louis Clayton, Mo. | commercial | 88,830 | 103,007 | -13.8 | 441,594 |
| 156 | Illinois National Bank Springfield | commercial | 88,759 | 79,388 | 11.8 | 559,696 |
| 157 | Itasca Bank & Trust Co. Ill. | commercial | 88,140 | 86,732 | 1.6 | 333,149 |
| 158 | First Bank Texas SSB Baird | savings | 88,079 | 99,473 | -11.5 | 360,458 |
| 159 | Community Financial Services Bank Benton, Ky. | commercial | 87,879 | 91,118 | -3.6 | 728,154 |
| 160 | Esquire Bank Garden City, N.Y. | commercial | 87,765 | 62,781 | 39.8 | 236,263 |
| 161 | Alliance Bank St. Paul, Minn. | commercial | 86,987 | 78,001 | 11.5 | 462,771 |
| 162 | Bennington State Bank Salina, Kan. | commercial | 86,907 | 70,488 | 23.3 | 465,479 |
| 163 | Capstone Bank Tuscaloosa, Ala. | commercial | 86,437 | 82,107 | 5.3 | 382,158 |
| 164 | Horicon Bank Wis. | commercial | 86,317 | 79,167 | 9.0 | 532,499 |
| 165 | Park Bank Madison, Wis. | commercial | 86,164 | 77,388 | 11.3 | 647,656 |
| 166 | Lyons National Bank N.Y. | commercial | 85,642 | 76,922 | 11.3 | 612,960 |
| 167 | Independent Bank Memphis, Tenn. | commercial | 85,590 | 69,632 | 22.9 | 867,387 |
| 168 | State Bank and Trust Co. Defiance, Ohio | commercial | 85,430 | 83,397 | 2.4 | 584,026 |
| 169 | Premier Community Bank Hillsboro, Ore. | commercial | 85,213 | 71,642 | 18.9 | 293,600 |
| 170 | Progress Bank and Trust Huntsville, Ala. | commercial | 85,106 | 77,466 | 9.9 | 487,513 |
| 171 | Connecticut Community Bank Norwalk | commercial | 84,866 | 77,369 | 9.7 | 307,827 |
| 172 | Capital Bank Rockville, Md. | commercial | 84,626 | 63,650 | 33.0 | 697,310 |
| 173 | NewBank Flushing, N.Y. | commercial | 84,571 | 66,314 | 27.5 | 183,618 |
| 174 | Vermillion State Bank Minn. | commercial | 83,835 | 90,777 | -7.6 | 284,956 |
| 175 | PBI Bank Inc. Louisville, Ky. | commercial | 83,743 | 76,954 | 8.8 | 619,940 |
| 176 | West Michigan Community Bank Hudsonville | commercial | 83,341 | 57,627 | 44.6 | 266,773 |
| 177 | Peoples State Bank Wausau, Wis. | commercial | 83,265 | 83,417 | -0.2 | 559,431 |
| 178 | Centennial Bank Lubbock, Texas | commercial | 82,878 | 96,853 | -14.4 | 499,135 |
| 179 | John Marshall Bank Reston, Va. | commercial | 82,710 | 83,631 | -1.1 | 792,610 |
| 180 | BankWest Inc. Pierre, S.D. | commercial | 82,469 | 95,276 | -13.4 | 701,942 |
| 181 | Open Bank Los Angeles | commercial | 82,187 | 66,851 | 22.9 | 534,526 |
| 182 | Synergy Bank Houma, La. | commercial | 82,173 | 91,442 | -10.1 | 354,856 |
| 183 | Platte Valley Bank Torrington, Wyo. | commercial | 81,936 | 77,486 | 5.7 | 274,009 |
| 184 | Northeast Bank Lewiston, Maine | commercial | 81,865 | 30,683 | 166.8 | 704,637 |
| 185 | 1st Century Bank Los Angeles | commercial | 81,425 | 71,008 | 14.7 | 609,182 |
| 186 | Guaranty Bank Springfield, Mo. | commercial | 81,382 | 86,774 | -6.2 | 497,767 |
| 187 | Cornerstone Bank Fargo, N.D. | commercial | 81,312 | 75,912 | 7.1 | 528,897 |
| 188 | CoastalStates Bank Hilton Head Island, S.C. | commercial | 80,864 | 74,584 | 8.4 | 318,361 |
| 189 | JD Bank Jennings, La. | commercial | 80,717 | 69,932 | 15.4 | 600,295 |
| 190 | Troy Bank & Trust Co. Ala. | commercial | 80,618 | 72,442 | 11.3 | 465,863 |
| 191 | First National Bank-Fox Valley Neenah, Wis. | commercial | 80,562 | 76,114 | 5.8 | 364,505 |
| 192 | Platte Valley Bank Scottsbluff, Neb. | commercial | 80,349 | 55,038 | 46.0 | 414,830 |
| 193 | Manasquan Bank N.J. | savings | 80,005 | 66,116 | 21.0 | 826,110 |
| 194 | First Virginia Community Bank Fairfax | commercial | 78,896 | 73,570 | 7.2 | 639,621 |
| 195 | Guaranty Bank and Trust Co. Belzoni, Miss. | commercial | 78,609 | 70,506 | 11.5 | 447,849 |
| 196 | First Bank Burkburnett, Texas | commercial | 78,462 | 82,462 | -4.9 | 295,931 |
| 197 | Inland Northwest Bank Spokane, Wash. | commercial | 78,431 | 78,012 | 0.5 | 483,328 |
| 198 | Northeast Bank Minneapolis | commercial | 78,306 | 73,208 | 7.0 | 324,099 |
| 199 | Dakota Community Bank & Trust Hebron, N.D. | commercial | 78,241 | 90,166 | -13.2 | 490,152 |
| 200 | High Point Bank and Trust Co. N.C. | commercial | 78,116 | 79,674 | -2.0 | 511,433 |
Note: Independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion. Rankings include only companies current as of May 23, 2016. Excludes industrial banks, those at which loans were less than 50% of assets, and those whose credit card loans exceeded 25% of gross loans. Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
SNL Financial
, Charlottesville, Va. © 2016 American Banker