Community Banks with the Largest First Mortgage Portfolios
February 28, 2022, 12:29 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest First Mortgage Portfolios
Rank | Company | City | State | Type of charter | First mortgage loans Dec. 31 | First mortgage loans Year earlier | Change | Total loans and leases |
1 | Adams Community Bank | Adams | Mass. | Savings Bank | $523,705 | $476,190 | 10.0 | $668,157 |
2 | Olympia Federal Savings and Loan Association | Olympia | Wash. | Savings Bank | 474,769 | 457,383 | 3.8 | 636,943 |
3 | Apex Bank | Camden | Tenn. | Commercial Bank | 472,110 | 493,614 | -4.4 | 647,154 |
4 | Mechanics Bank | Mansfield | Ohio | Commercial Bank | 461,955 | 428,109 | 7.9 | 551,638 |
5 | Great Midwest Bank, State Savings Bank | Brookfield | Wis. | Savings Bank | 447,647 | 541,396 | -17.3 | 657,784 |
6 | Helm Bank USA | Miami | Fla. | Commercial Bank | 440,736 | 511,644 | -13.9 | 459,046 |
7 | Liberty Bank for Savings | Chicago | Ill. | Savings Bank | 436,043 | 394,047 | 10.7 | 489,809 |
8 | The Torrington Savings Bank | Torrington | Conn. | Savings Bank | 424,977 | 440,894 | -3.6 | 531,580 |
9 | First Savings Bank of Hegewisch | Chicago | Ill. | Savings Bank | 396,959 | 345,512 | 14.9 | 406,125 |
10 | Passumpsic Savings Bank | Saint Johnsbury | Vt. | Savings Bank | 386,328 | 270,302 | 42.9 | 591,896 |
11 | Winchester Co-operative Bank | Winchester | Mass. | Cooperative Bank | 361,699 | 364,865 | -0.9 | 472,672 |
12 | Coastal Heritage Bank | Weymouth | Mass. | Commercial Bank | 350,448 | 391,569 | -10.5 | 641,742 |
13 | Cape Ann Savings Bank | Gloucester | Mass. | Savings Bank | 350,084 | 309,561 | 13.1 | 534,434 |
14 | Pentucket Bank | Haverhill | Mass. | Savings Bank | 335,721 | 322,132 | 4.2 | 711,158 |
15 | Banco Do Brasil Americas | Miami | Fla. | Commercial Bank | 323,102 | 323,285 | -0.1 | 536,810 |
16 | Bogota Savings Bank | Teaneck | N.J. | Savings Bank | 320,842 | 340,053 | -5.6 | 573,566 |
17 | Partners Bank of New England | Sanford | Maine | Savings Bank | 319,567 | 276,183 | 15.7 | 635,979 |
18 | Envision Bank | Randolph | Mass. | Savings Bank | 318,950 | 375,570 | -15.1 | 595,676 |
19 | The Savings Bank | Wakefield | Mass. | Savings Bank | 312,241 | 300,504 | 3.9 | 474,999 |
20 | Elmira Savings Bank | Elmira | N.Y. | Savings Bank | 309,040 | 299,575 | 3.2 | 466,785 |
21 | Tolleson Private Bank | Dallas | Tex. | Commercial Bank | 307,704 | 263,462 | 16.8 | 689,472 |
22 | Winchester Savings Bank | Winchester | Mass. | Savings Bank | 307,265 | 314,614 | -2.3 | 463,550 |
23 | First Community Bank of Tennessee | Shelbyville | Tenn. | Commercial Bank | 305,054 | 386,684 | -21.1 | 515,983 |
24 | First Central Savings Bank | Glen Cove | N.Y. | Savings Bank | 298,101 | 188,390 | 58.2 | 645,583 |
25 | Reading Co-Operative Bank | Reading | Mass. | Cooperative Bank | 280,615 | 265,691 | 5.6 | 525,143 |
26 | Greenfield Co-operative Bank | Greenfield | Mass. | Cooperative Bank | 271,611 | 260,546 | 4.2 | 464,397 |
27 | William Penn Bank | Bristol | Pa. | Savings Bank | 267,905 | 325,452 | -17.7 | 460,340 |
28 | National Grand Bank of Marblehead | Marblehead | Mass. | Commercial Bank | 265,668 | 246,209 | 7.9 | 293,154 |
29 | Crest Savings Bank | Wildwood | N.J. | Savings Bank | 264,237 | 269,510 | -2.0 | 409,272 |
30 | Cross County Savings Bank | Middle Village | N.Y. | Savings Bank | 261,587 | 265,114 | -1.3 | 393,408 |
31 | InFirst Bank | Indiana | Pa. | Savings Bank | 261,037 | 233,034 | 12.0 | 407,075 |
32 | Everett Co-operative Bank | Everett | Mass. | Cooperative Bank | 260,974 | 232,197 | 12.4 | 522,764 |
33 | Claremont Savings Bank | Claremont | N.H. | Savings Bank | 259,516 | 265,246 | -2.2 | 356,214 |
34 | Harleysville Bank | Harleysville | Pa. | Savings Bank | 259,275 | 301,637 | -14.0 | 536,994 |
35 | Woodsville Guaranty Savings Bank | Woodsville | N.H. | Savings Bank | 254,902 | 240,676 | 5.9 | 416,505 |
36 | Bank of England | England | Ark. | Commercial Bank | 252,157 | 297,979 | -15.4 | 346,745 |
37 | Skowhegan Savings Bank | Skowhegan | Maine | Savings Bank | 244,974 | 226,158 | 8.3 | 501,642 |
38 | Brentwood Bank | Bethel Park | Pa. | Savings Bank | 242,225 | 238,332 | 1.6 | 658,210 |
39 | Sullivan Bank | Sullivan | Mo. | Commercial Bank | 240,621 | 185,494 | 29.7 | 674,745 |
40 | Sturgis Bank & Trust Company | Sturgis | Mich. | Commercial Bank | 234,799 | 166,647 | 40.9 | 556,514 |
41 | TrailWest Bank | Lolo | Mont. | Commercial Bank | 226,052 | 213,769 | 5.7 | 607,926 |
42 | Sound Community Bank | Seattle | Wash. | Commercial Bank | 225,893 | 165,030 | 36.9 | 689,491 |
43 | Ballston Spa National Bank | Ballston Spa | N.Y. | Commercial Bank | 223,937 | 200,817 | 11.5 | 533,021 |
44 | First National Bank | Wichita Falls | Tex. | Commercial Bank | 221,826 | 218,665 | 1.4 | 743,213 |
45 | New Tripoli Bank | New Tripoli | Pa. | Commercial Bank | 219,298 | 221,839 | -1.1 | 402,279 |
46 | Evolve Bank & Trust | Memphis | Tenn. | Commercial Bank | 217,470 | 264,324 | -17.7 | 574,753 |
47 | The Bank of Fayette County | Piperton | Tenn. | Commercial Bank | 216,202 | 208,105 | 3.9 | 645,362 |
48 | 1st Colonial Community Bank | Cherry Hill | N.J. | Commercial Bank | 214,061 | 185,253 | 15.6 | 511,840 |
49 | The Evangeline Bank and Trust Company | Ville Platte | La. | Commercial Bank | 212,513 | 171,549 | 23.9 | 666,835 |
50 | International Bank of Chicago | Chicago | Ill. | Commercial Bank | 211,686 | 147,028 | 44.0 | 630,864 |
51 | Haverhill Bank | Haverhill | Mass. | Savings Bank | 210,293 | 176,324 | 19.3 | 340,476 |
52 | Bank of San Francisco | San Francisco | Calif. | Commercial Bank | 209,906 | 157,655 | 33.1 | 506,697 |
53 | North Country Savings Bank | Canton | N.Y. | Savings Bank | 209,256 | 199,780 | 4.7 | 240,721 |
54 | BayVanguard Bank | Sparrows Point | Md. | Savings Bank | 208,402 | 260,314 | -19.9 | 587,103 |
55 | Pilot Grove Savings Bank | Pilot Grove | Iowa | Commercial Bank | 207,043 | 191,238 | 8.3 | 560,624 |
56 | The Cooperative Bank | Roslindale | Mass. | Cooperative Bank | 206,882 | 188,916 | 9.5 | 406,873 |
57 | Sanibel Captiva Community Bank | Sanibel | Fla. | Commercial Bank | 204,665 | 209,400 | -2.3 | 455,318 |
58 | Hamlin Bank and Trust Company | Smethport | Pa. | Commercial Bank | 203,581 | 198,374 | 2.6 | 244,816 |
59 | New Peoples Bank, Inc. | Honaker | Va. | Commercial Bank | 203,535 | 204,338 | -0.4 | 593,744 |
60 | RSI Bank | Rahway | N.J. | Savings Bank | 203,050 | 213,131 | -4.7 | 354,970 |
61 | The Muncy Bank and Trust Company | Muncy | Pa. | Commercial Bank | 202,979 | 205,410 | -1.2 | 446,888 |
62 | First Bank | Burkburnett | Tex. | Commercial Bank | 202,972 | 147,618 | 37.5 | 536,392 |
63 | Arthur State Bank | Union | S.C. | Commercial Bank | 202,470 | 180,362 | 12.3 | 433,721 |
64 | StonehamBank | Stoneham | Mass. | Cooperative Bank | 202,426 | 224,871 | -10.0 | 500,157 |
65 | Bay State Savings Bank | Worcester | Mass. | Savings Bank | 200,557 | 198,950 | 0.8 | 394,335 |
66 | Rondout Savings Bank | Kingston | N.Y. | Savings Bank | 198,000 | 190,594 | 3.9 | 342,821 |
67 | Clear Mountain Bank, Inc. | Bruceton Mills | W.Va. | Commercial Bank | 196,350 | 213,466 | -8.0 | 545,609 |
68 | Focus Bank | Charleston | Mo. | Commercial Bank | 195,346 | 191,353 | 2.1 | 663,503 |
69 | Adirondack Bank | Utica | N.Y. | Commercial Bank | 194,077 | 197,039 | -1.5 | 530,121 |
70 | Skyline National Bank | Independence | Va. | Commercial Bank | 193,450 | 185,176 | 4.5 | 683,532 |
71 | The First Bank of Greenwich | Cos Cob | Conn. | Commercial Bank | 193,374 | 170,882 | 13.2 | 462,691 |
72 | Clinton Savings Bank | Clinton | Mass. | Savings Bank | 193,133 | 180,934 | 6.7 | 427,351 |
73 | Peoples Community Bank | Greenville | Mo. | Commercial Bank | 192,852 | 188,743 | 2.2 | 402,006 |
74 | First Northern Bank and Trust Company | Palmerton | Pa. | Commercial Bank | 192,849 | 204,310 | -5.6 | 551,572 |
75 | Athol Savings Bank | Athol | Mass. | Savings Bank | 192,575 | 177,589 | 8.4 | 333,598 |
76 | Main Street Bank Corp. | Wheeling | W.Va. | Commercial Bank | 192,248 | 179,401 | 7.2 | 403,395 |
77 | Essex Savings Bank | Essex | Conn. | Savings Bank | 192,120 | 181,758 | 5.7 | 321,199 |
78 | Ambler Savings Bank | Ambler | Pa. | Savings Bank | 190,814 | 188,554 | 1.2 | 290,101 |
79 | Magyar Bank | New Brunswick | N.J. | Savings Bank | 190,775 | 196,039 | -2.7 | 582,494 |
80 | Community State Bank of Orbisonia | Orbisonia | Pa. | Commercial Bank | 189,241 | 185,073 | 2.3 | 313,042 |
81 | Phoenixville Federal Bank and Trust | Phoenixville | Pa. | Savings Bank | 189,237 | 198,240 | -4.5 | 382,431 |
82 | University Bank | Ann Arbor | Mich. | Commercial Bank | 188,989 | 225,187 | -16.1 | 335,650 |
83 | Bank of Bird-in-Hand | Bird in Hand | Pa. | Commercial Bank | 188,063 | 124,206 | 51.4 | 708,918 |
84 | Norwood Co-operative Bank | Norwood | Mass. | Cooperative Bank | 187,371 | 200,137 | -6.4 | 504,205 |
85 | Texas National Bank of Jacksonville | Jacksonville | Tex. | Commercial Bank | 187,345 | 158,004 | 18.6 | 586,952 |
86 | The Dart Bank | Mason | Mich. | Commercial Bank | 186,255 | 177,494 | 4.9 | 547,105 |
87 | MountainOne Bank | North Adams | Mass. | Savings Bank | 185,228 | 196,279 | -5.6 | 641,063 |
88 | Bank of Versailles | Versailles | Mo. | Commercial Bank | 184,148 | 175,179 | 5.1 | 249,216 |
89 | North Shore Bank of Commerce | Duluth | Minn. | Commercial Bank | 183,920 | 111,597 | 64.8 | 311,858 |
90 | First National Bank of Middle Tennessee | McMinnville | Tenn. | Commercial Bank | 182,876 | 159,115 | 14.9 | 516,633 |
91 | Huntingdon Valley Bank | Doylestown | Pa. | Savings Bank | 182,030 | 252,764 | -28.0 | 367,821 |
92 | Mechanics Cooperative Bank | Taunton | Mass. | Cooperative Bank | 181,775 | 183,017 | -0.7 | 516,890 |
93 | The Northumberland National Bank | Northumberland | Pa. | Commercial Bank | 181,377 | 184,880 | -1.9 | 383,253 |
94 | First Western Bank | Booneville | Ark. | Commercial Bank | 180,053 | 160,019 | 12.5 | 444,506 |
95 | Freedom Bank | Huntingburg | Ind. | Commercial Bank | 179,814 | 180,288 | -0.3 | 425,407 |
96 | The Milford Bank | Milford | Conn. | Savings Bank | 179,400 | 182,817 | -1.9 | 397,115 |
97 | Town & Country Bank | Salem | Mo. | Commercial Bank | 178,229 | 183,056 | -2.6 | 403,927 |
98 | Savers Co-operative Bank | Southbridge | Mass. | Cooperative Bank | 177,989 | 187,988 | -5.3 | 458,820 |
99 | NVE Bank | Englewood | N.J. | Savings Bank | 177,813 | 206,644 | -14.0 | 402,413 |
100 | The Garrett State Bank | Garrett | Ind. | Commercial Bank | 176,245 | 146,314 | 20.5 | 239,209 |
101 | Empire State Bank | Newburgh | N.Y. | Commercial Bank | 175,933 | 175,289 | 0.4 | 428,105 |
102 | New OMNI Bank, National Association | Alhambra | Calif. | Commercial Bank | 175,278 | 169,636 | 3.3 | 446,559 |
103 | First Federal Community Bank, SSB | Paris | Tex. | Savings Bank | 175,161 | 177,873 | -1.5 | 424,910 |
104 | Patriot Bank, National Association | Stamford | Conn. | Commercial Bank | 173,923 | 165,056 | 5.4 | 742,617 |
105 | The Bank of Marion | Marion | Va. | Commercial Bank | 173,424 | 157,417 | 10.2 | 286,899 |
106 | Dean Co-operative Bank | Franklin | Mass. | Cooperative Bank | 172,897 | 174,421 | -0.9 | 290,816 |
107 | Katahdin Trust Company | Patten | Maine | Commercial Bank | 171,270 | 164,923 | 3.8 | 730,404 |
108 | Vision Bank, National Association | Ada | Okla. | Commercial Bank | 171,052 | 160,681 | 6.5 | 535,892 |
109 | First Home Bank | Saint Petersburg | Fla. | Commercial Bank | 171,029 | 256,290 | -33.3 | 699,504 |
110 | Citizens State Bank | Somerville | Tex. | Commercial Bank | 170,742 | 145,217 | 17.6 | 538,214 |
111 | CNB Bank, Inc. | Berkeley Springs | W.Va. | Commercial Bank | 168,428 | 181,609 | -7.3 | 374,939 |
112 | First Palmetto Bank | Camden | S.C. | Commercial Bank | 167,780 | 134,665 | 24.6 | 613,864 |
113 | First & Farmers National Bank, Inc. | Somerset | Ky. | Commercial Bank | 167,456 | 156,036 | 7.3 | 354,972 |
114 | Franklin Savings Bank | Franklin | N.H. | Savings Bank | 167,446 | 149,852 | 11.7 | 445,567 |
115 | Goldwater Bank, National Association | Phoenix | Ariz. | Commercial Bank | 167,353 | 213,060 | -21.5 | 264,974 |
116 | The Farmers National Bank of Danville | Danville | Ky. | Commercial Bank | 167,202 | 163,092 | 2.5 | 482,849 |
117 | Franklin Savings Bank | Farmington | Maine | Commercial Bank | 166,604 | 168,946 | -1.4 | 426,737 |
118 | Liberty Bank and Trust Company | New Orleans | La. | Commercial Bank | 165,457 | 161,081 | 2.7 | 509,742 |
119 | Traditions Bank | Cullman | Ala. | Commercial Bank | 165,284 | 134,434 | 22.9 | 454,487 |
120 | Piscataqua Savings Bank | Portsmouth | N.H. | Savings Bank | 164,826 | 169,506 | -2.8 | 183,740 |
121 | Bank of Charles Town | Charles Town | W.Va. | Commercial Bank | 164,584 | 184,818 | -10.9 | 517,506 |
122 | The National Bank of Coxsackie | Coxsackie | N.Y. | Commercial Bank | 163,476 | 130,540 | 25.2 | 283,819 |
123 | Northmark Bank | North Andover | Mass. | Commercial Bank | 161,709 | 142,420 | 13.5 | 318,544 |
124 | Commercial Bank | Ithaca | Mich. | Commercial Bank | 161,064 | 162,565 | -0.9 | 451,572 |
125 | The Bank of Canton | Canton | Mass. | Savings Bank | 160,066 | 171,670 | -6.8 | 499,743 |
126 | Financial Federal Bank | Memphis | Tenn. | Commercial Bank | 158,139 | 168,126 | -5.9 | 776,512 |
127 | Tennessee State Bank | Pigeon Forge | Tenn. | Commercial Bank | 157,891 | 137,285 | 15.0 | 520,454 |
128 | Mars Bank | Mars | Pa. | Commercial Bank | 157,305 | 151,026 | 4.2 | 281,044 |
129 | Greenville Savings Bank | Greenville | Pa. | Savings Bank | 156,246 | 144,481 | 8.1 | 215,035 |
130 | The Savings Bank | Circleville | Ohio | Commercial Bank | 155,051 | 131,250 | 18.1 | 304,868 |
131 | The Bank and Trust, SSB | Del Rio | Tex. | Savings Bank | 154,852 | 160,930 | -3.8 | 288,697 |
132 | Sugar River Bank | Newport | N.H. | Savings Bank | 154,804 | 147,113 | 5.2 | 226,157 |
133 | BOM Bank | Natchitoches | La. | Commercial Bank | 154,656 | 140,300 | 10.2 | 593,209 |
134 | First State Bank | Athens | Tex. | Commercial Bank | 154,646 | 140,349 | 10.2 | 362,645 |
135 | CIBM Bank | Champaign | Ill. | Commercial Bank | 152,227 | 183,497 | -17.0 | 553,521 |
136 | Eagle Bank | Everett | Mass. | Savings Bank | 151,538 | 142,854 | 6.1 | 379,381 |
137 | Mineola Community Bank, SSB | Mineola | Tex. | Savings Bank | 151,308 | 140,444 | 7.7 | 221,859 |
138 | The HomeTown Bank of Alabama | Oneonta | Ala. | Commercial Bank | 151,240 | 155,431 | -2.7 | 270,847 |
139 | Hearthside Bank Corporation | Middlesboro | Ky. | Commercial Bank | 151,148 | 161,417 | -6.4 | 308,231 |
140 | Wayne Savings Community Bank | Wooster | Ohio | Commercial Bank | 150,990 | 143,550 | 5.2 | 461,149 |
141 | The First National Bank of McGregor | McGregor | Tex. | Commercial Bank | 150,725 | 155,194 | -2.9 | 538,305 |
142 | First Federal Community Bank, National Association | Dover | Ohio | Commercial Bank | 150,709 | 115,555 | 30.4 | 476,492 |
143 | Peoples Exchange Bank | Winchester | Ky. | Commercial Bank | 150,429 | 136,714 | 10.0 | 359,774 |
144 | Monson Savings Bank | Monson | Mass. | Savings Bank | 149,785 | 140,916 | 6.3 | 423,068 |
145 | Truxton Trust Company | Nashville | Tenn. | Commercial Bank | 149,434 | 99,186 | 50.7 | 494,800 |
146 | First Bank & Trust Company | Duncan | Okla. | Commercial Bank | 149,123 | 133,834 | 11.4 | 550,267 |
147 | OSB Community Bank | Ottawa | Ill. | Commercial Bank | 149,045 | 135,442 | 10.0 | 287,921 |
148 | The Poca Valley Bank, Inc. | Walton | W.Va. | Commercial Bank | 148,899 | 137,751 | 8.1 | 342,463 |
149 | Quail Creek Bank, National Association | Oklahoma City | Okla. | Commercial Bank | 148,729 | 153,816 | -3.3 | 504,148 |
150 | Lee Bank | Lee | Mass. | Savings Bank | 148,048 | 150,341 | -1.5 | 325,733 |
151 | Farmers Bank & Trust Company | Marion | Ky. | Commercial Bank | 147,822 | 127,976 | 15.5 | 387,924 |
152 | The Bennington State Bank | Salina | Kan. | Commercial Bank | 147,646 | 120,460 | 22.6 | 597,442 |
153 | The Friendship State Bank | Friendship | Ind. | Commercial Bank | 147,425 | 166,311 | -11.4 | 271,569 |
154 | Ascendia Bank | Glen Rock | N.J. | Savings Bank | 147,131 | 117,224 | 25.5 | 226,452 |
155 | North Brookfield Savings Bank | North Brookfield | Mass. | Commercial Bank | 146,767 | 152,129 | -3.5 | 224,613 |
156 | Community Bank of Parkersburg | Parkersburg | W.Va. | Commercial Bank | 146,713 | 145,096 | 1.1 | 236,173 |
157 | The Honesdale National Bank | Honesdale | Pa. | Commercial Bank | 145,986 | 156,214 | -6.5 | 562,606 |
158 | Generations Bank | Rogers | Ark. | Commercial Bank | 145,801 | 124,551 | 17.1 | 538,320 |
159 | Queenstown Bank of Maryland | Queenstown | Md. | Commercial Bank | 145,465 | 164,841 | -11.8 | 385,104 |
160 | Pittsfield Co-operative Bank | Pittsfield | Mass. | Cooperative Bank | 144,813 | 144,127 | 0.5 | 246,370 |
161 | The Lincoln National Bank of Hodgenville | Hodgenville | Ky. | Commercial Bank | 144,567 | 128,539 | 12.5 | 258,261 |
162 | Gold Coast Bank | Chicago | Ill. | Commercial Bank | 144,377 | 105,950 | 36.3 | 364,089 |
163 | The Gratz Bank | Gratz | Pa. | Commercial Bank | 144,046 | 90,535 | 59.1 | 718,921 |
164 | The National Iron Bank | Salisbury | Conn. | Commercial Bank | 143,073 | 117,359 | 21.9 | 192,000 |
165 | Bank of the Orient | San Francisco | Calif. | Commercial Bank | 142,976 | 159,439 | -10.3 | 699,189 |
166 | Grand Savings Bank | Grove | Okla. | Commercial Bank | 142,878 | 121,465 | 17.6 | 564,024 |
167 | Platte Valley Bank | Scottsbluff | Neb. | Commercial Bank | 142,394 | 140,577 | 1.3 | 686,212 |
168 | International Finance Bank | Miami | Fla. | Commercial Bank | 142,114 | 168,636 | -15.7 | 733,892 |
169 | Central Bank | Houston | Tex. | Commercial Bank | 142,021 | 183,173 | -22.5 | 659,959 |
170 | BNA Bank | New Albany | Miss. | Commercial Bank | 142,002 | 138,387 | 2.6 | 337,338 |
171 | First Reliance Bank | Florence | S.C. | Commercial Bank | 141,392 | 129,764 | 9.0 | 610,298 |
172 | National Bank of Middlebury | Middlebury | Vt. | Commercial Bank | 141,321 | 127,150 | 11.1 | 283,910 |
173 | Jackson County Bank | Seymour | Ind. | Commercial Bank | 141,313 | 145,154 | -2.6 | 509,099 |
174 | Bank of O'Fallon | O'Fallon | Ill. | Commercial Bank | 141,180 | 135,358 | 4.3 | 250,701 |
175 | The Richwood Banking Company, Inc. | Richwood | Ohio | Commercial Bank | 141,154 | 147,842 | -4.5 | 590,554 |
176 | Bank of Pontiac | Pontiac | Ill. | Commercial Bank | 139,759 | 117,135 | 19.3 | 560,158 |
177 | First National Bank North | Walker | Minn. | Commercial Bank | 139,292 | 121,956 | 14.2 | 402,388 |
178 | Bank of Botetourt | Buchanan | Va. | Commercial Bank | 139,098 | 145,108 | -4.1 | 431,985 |
179 | American Bank of Missouri | Wellsville | Mo. | Commercial Bank | 139,097 | 107,769 | 29.1 | 511,619 |
180 | The Community Bank | Zanesville | Ohio | Commercial Bank | 139,039 | 155,565 | -10.6 | 335,538 |
181 | First Commercial Bank | Jackson | Miss. | Commercial Bank | 138,567 | 91,365 | 51.7 | 559,412 |
182 | The Bank of Romney | Romney | W.Va. | Commercial Bank | 138,059 | 134,844 | 2.4 | 261,056 |
183 | Middletown Valley Bank | Middletown | Md. | Commercial Bank | 138,058 | 108,200 | 27.6 | 613,608 |
184 | Washington Savings Bank | Lowell | Mass. | Commercial Bank | 137,934 | 128,583 | 7.3 | 215,882 |
185 | Prime Meridian Bank | Tallahassee | Fla. | Commercial Bank | 137,887 | 125,097 | 10.2 | 507,940 |
186 | Community Savings Bank | Chicago | Ill. | Savings Bank | 137,761 | 138,171 | -0.3 | 226,367 |
187 | Traditions Bank | York | Pa. | Commercial Bank | 136,668 | 147,558 | -7.4 | 537,696 |
188 | Legacy National Bank | Springdale | Ark. | Commercial Bank | 136,047 | 99,940 | 36.1 | 702,107 |
189 | FirstBank | Antlers | Okla. | Commercial Bank | 136,027 | 133,070 | 2.2 | 365,042 |
190 | MapleMark Bank | Dallas | Tex. | Commercial Bank | 135,818 | 107,315 | 26.6 | 740,911 |
191 | Consumers National Bank | Minerva | Ohio | Commercial Bank | 135,701 | 102,365 | 32.6 | 623,857 |
192 | Anstaff Bank | Green Forest | Ark. | Commercial Bank | 135,192 | 132,864 | 1.8 | 621,786 |
193 | The National Capital Bank of Washington | Washington | D.C. | Commercial Bank | 134,686 | 157,477 | -14.5 | 396,453 |
194 | Jefferson Security Bank | Shepherdstown | W.Va. | Commercial Bank | 134,511 | 121,284 | 10.9 | 247,635 |
195 | BankTennessee | Collierville | Tenn. | Commercial Bank | 133,996 | 81,795 | 63.8 | 389,621 |
196 | Legacy Bank & Trust Company | Mountain Grove | Mo. | Commercial Bank | 133,889 | 101,912 | 31.4 | 632,899 |
197 | American National Bank of Minnesota | Brainerd | Minn. | Commercial Bank | 133,781 | 111,189 | 20.3 | 331,505 |
198 | Round Top State Bank | Round Top | Tex. | Commercial Bank | 133,579 | 142,160 | -6.0 | 448,568 |
199 | Cornhusker Bank | Lincoln | Neb. | Commercial Bank | 133,490 | 103,544 | 28.9 | 631,602 |
200 | Bank of Odessa | Odessa | Mo. | Commercial Bank | 133,426 | 122,513 | 8.9 | 258,911 |
Note: Independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion. Rankings include only companies current as of Feb. 25, 2022
Excludes industrial banks, those at which loans were less than 50% of assets, and those whose credit card loans exceeded 25% of gross loans.
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source:
https://www.spglobal.com/en/