Community Banks with the Largest First Mortgage Portfolios
May 31, 2022, 12:42 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest First Mortgage Portfolios
First mortgage loans | Total loans | |||||||
Rank | Company | City | State | Type of charter | Mar. 31($000) | Year earlier($000) | Change(%) | and leases($000) |
1 | Adams Community Bank | Adams | Mass. | Savings Bank | $539,198 | $487,637 | 10.6 | $696,754 |
2 | Apex Bank | Camden | Tenn. | Commercial Bank | 511,517 | 478,123 | 7.0 | 690,929 |
3 | Olympia Federal Savings and Loan Association | Olympia | Wash. | Savings Bank | 501,727 | 452,693 | 10.8 | 679,037 |
4 | Mechanics Bank | Mansfield | Ohio | Commercial Bank | 473,826 | 431,234 | 9.9 | 558,790 |
5 | First Federal Bank of Kansas City | Lee's Summit | Mo. | Savings Bank | 435,071 | 479,069 | -9.2 | 664,004 |
6 | Liberty Bank for Savings | Chicago | Ill. | Savings Bank | 432,227 | 429,877 | 0.5 | 483,860 |
7 | Great Midwest Bank, State Savings Bank | Brookfield | Wis. | Savings Bank | 430,857 | 479,574 | -10.2 | 637,981 |
8 | The Torrington Savings Bank | Torrington | Conn. | Savings Bank | 429,541 | 428,428 | 0.3 | 558,956 |
9 | First Savings Bank of Hegewisch | Chicago | Ill. | Savings Bank | 403,402 | 369,850 | 9.1 | 412,687 |
10 | Passumpsic Savings Bank | Saint Johnsbury | Vt. | Savings Bank | 397,123 | 311,331 | 27.6 | 596,388 |
11 | Coastal Heritage Bank | Weymouth | Mass. | Commercial Bank | 380,989 | 378,641 | 0.6 | 661,959 |
12 | Cape Ann Savings Bank | Gloucester | Mass. | Savings Bank | 354,241 | 313,024 | 13.2 | 537,897 |
13 | Winchester Co-operative Bank | Winchester | Mass. | Cooperative Bank | 351,968 | 363,099 | -3.1 | 466,867 |
14 | Pentucket Bank | Haverhill | Mass. | Savings Bank | 347,992 | 316,621 | 9.9 | 712,590 |
15 | Partners Bank of New England | Sanford | Maine | Savings Bank | 334,769 | 283,761 | 18.0 | 656,481 |
16 | Envision Bank | Randolph | Mass. | Savings Bank | 330,376 | 353,166 | -6.5 | 608,646 |
17 | First Central Savings Bank | Glen Cove | N.Y. | Savings Bank | 322,928 | 193,966 | 66.5 | 678,992 |
18 | Bogota Savings Bank | Teaneck | N.J. | Savings Bank | 316,674 | 368,845 | -14.1 | 567,119 |
19 | The Savings Bank | Wakefield | Mass. | Savings Bank | 312,179 | 291,016 | 7.3 | 475,422 |
20 | Winchester Savings Bank | Winchester | Mass. | Savings Bank | 311,038 | 310,644 | 0.1 | 473,833 |
21 | Tolleson Private Bank | Dallas | Tex. | Commercial Bank | 291,944 | 281,426 | 3.7 | 673,130 |
22 | Reading Co-Operative Bank | Reading | Mass. | Cooperative Bank | 286,358 | 260,630 | 9.9 | 534,182 |
23 | Greenfield Co-operative Bank | Greenfield | Mass. | Cooperative Bank | 273,082 | 259,438 | 5.3 | 469,362 |
24 | InFirst Bank | Indiana | Pa. | Savings Bank | 268,936 | 231,991 | 15.9 | 418,674 |
25 | Everett Co-operative Bank | Everett | Mass. | Cooperative Bank | 268,547 | 242,317 | 10.8 | 539,546 |
26 | National Grand Bank of Marblehead | Marblehead | Mass. | Commercial Bank | 268,458 | 245,961 | 9.1 | 293,511 |
27 | Crest Savings Bank | Wildwood | N.J. | Savings Bank | 267,773 | 264,681 | 1.2 | 413,139 |
28 | Claremont Savings Bank | Claremont | N.H. | Savings Bank | 265,870 | 249,779 | 6.4 | 356,852 |
29 | Cross County Savings Bank | Middle Village | N.Y. | Savings Bank | 260,337 | 267,862 | -2.8 | 389,027 |
30 | First Community Bank of Tennessee | Shelbyville | Tenn. | Commercial Bank | 258,585 | 390,966 | -33.9 | 483,256 |
31 | Harleysville Bank | Harleysville | Pa. | Savings Bank | 258,060 | 285,956 | -9.8 | 542,794 |
32 | Woodsville Guaranty Savings Bank | Woodsville | N.H. | Savings Bank | 257,229 | 239,648 | 7.3 | 414,273 |
33 | William Penn Bank | Bristol | Pa. | Savings Bank | 252,603 | 305,375 | -17.3 | 460,657 |
34 | Sullivan Bank | Sullivan | Mo. | Commercial Bank | 249,791 | 194,877 | 28.2 | 724,198 |
35 | Brentwood Bank | Bethel Park | Pa. | Savings Bank | 246,675 | 228,840 | 7.8 | 664,144 |
36 | Skowhegan Savings Bank | Skowhegan | Maine | Savings Bank | 245,570 | 228,850 | 7.3 | 500,390 |
37 | Sturgis Bank & Trust Company | Sturgis | Mich. | Commercial Bank | 245,456 | 190,609 | 28.8 | 588,289 |
38 | BayVanguard Bank | Sparrows Point | Md. | Savings Bank | 236,927 | 242,350 | -2.2 | 635,592 |
39 | Sound Community Bank | Seattle | Wash. | Commercial Bank | 236,309 | 160,436 | 47.3 | 710,782 |
40 | TrailWest Bank | Lolo | Mont. | Commercial Bank | 232,105 | 216,673 | 7.1 | 625,953 |
41 | Ballston Spa National Bank | Ballston Spa | N.Y. | Commercial Bank | 230,969 | 205,727 | 12.3 | 542,258 |
42 | 1st Colonial Community Bank | Cherry Hill | N.J. | Commercial Bank | 229,945 | 186,786 | 23.1 | 546,642 |
43 | The Evangeline Bank and Trust Company | Ville Platte | La. | Commercial Bank | 223,154 | 176,385 | 26.5 | 695,573 |
44 | The Cooperative Bank | Roslindale | Mass. | Cooperative Bank | 222,997 | 180,123 | 23.8 | 422,534 |
45 | Haverhill Bank | Haverhill | Mass. | Savings Bank | 222,370 | 188,802 | 17.8 | 371,653 |
46 | New Tripoli Bank | New Tripoli | Pa. | Commercial Bank | 222,332 | 218,996 | 1.5 | 406,022 |
47 | International Bank of Chicago | Chicago | Ill. | Commercial Bank | 218,740 | 157,166 | 39.2 | 641,915 |
48 | The Bank of Fayette County | Piperton | Tenn. | Commercial Bank | 217,160 | 203,320 | 6.8 | 639,958 |
49 | Arthur State Bank | Union | S.C. | Commercial Bank | 215,492 | 186,042 | 15.8 | 452,195 |
50 | Bank of England | England | Ark. | Commercial Bank | 212,765 | 328,074 | -35.1 | 292,755 |
51 | Pilot Grove Savings Bank | Pilot Grove | Iowa | Commercial Bank | 211,702 | 192,880 | 9.8 | 568,737 |
52 | Bank of San Francisco | San Francisco | Calif. | Commercial Bank | 210,981 | 173,290 | 21.8 | 486,546 |
53 | StonehamBank | Stoneham | Mass. | Cooperative Bank | 209,941 | 212,490 | -1.2 | 540,523 |
54 | First National Bank of Middle Tennessee | McMinnville | Tenn. | Commercial Bank | 208,592 | 147,656 | 41.3 | 557,212 |
55 | North Country Savings Bank | Canton | N.Y. | Savings Bank | 208,039 | 200,273 | 3.9 | 238,618 |
56 | The Muncy Bank and Trust Company | Muncy | Pa. | Commercial Bank | 207,348 | 199,844 | 3.8 | 450,675 |
57 | Clinton Savings Bank | Clinton | Mass. | Savings Bank | 205,783 | 178,326 | 15.4 | 442,449 |
58 | The Dart Bank | Mason | Mich. | Commercial Bank | 204,402 | 170,209 | 20.1 | 584,748 |
59 | Hamlin Bank and Trust Company | Smethport | Pa. | Commercial Bank | 204,077 | 198,223 | 3.0 | 244,567 |
60 | Sanibel Captiva Community Bank | Sanibel | Fla. | Commercial Bank | 203,480 | 203,976 | -0.2 | 456,781 |
61 | Texas National Bank of Jacksonville | Jacksonville | Tex. | Commercial Bank | 203,151 | 161,650 | 25.7 | 606,523 |
62 | New Peoples Bank, Inc. | Honaker | Va. | Commercial Bank | 202,704 | 200,060 | 1.3 | 595,232 |
63 | Peoples Community Bank | Greenville | Mo. | Commercial Bank | 201,531 | 186,265 | 8.2 | 411,009 |
64 | Bank of Bird-in-Hand | Bird in Hand | Pa. | Commercial Bank | 201,081 | 134,571 | 49.4 | 765,164 |
65 | Rondout Savings Bank | Kingston | N.Y. | Savings Bank | 200,762 | 192,664 | 4.2 | 347,294 |
66 | Bay State Savings Bank | Worcester | Mass. | Savings Bank | 200,229 | 188,493 | 6.2 | 401,320 |
67 | The First Bank of Greenwich | Cos Cob | Conn. | Commercial Bank | 199,609 | 174,925 | 14.1 | 468,885 |
68 | Phoenixville Federal Bank and Trust | Phoenixville | Pa. | Savings Bank | 195,665 | 188,298 | 3.9 | 400,399 |
69 | Magyar Bank | New Brunswick | N.J. | Savings Bank | 194,357 | 197,333 | -1.5 | 617,713 |
70 | Main Street Bank Corp. | Wheeling | W.Va. | Commercial Bank | 193,821 | 176,638 | 9.7 | 401,789 |
71 | Essex Savings Bank | Essex | Conn. | Savings Bank | 192,756 | 180,226 | 7.0 | 319,015 |
72 | Athol Savings Bank | Athol | Mass. | Savings Bank | 192,632 | 181,680 | 6.0 | 336,531 |
73 | Clear Mountain Bank, Inc. | Bruceton Mills | W.Va. | Commercial Bank | 192,055 | 210,039 | -8.6 | 542,021 |
74 | Norwood Co-operative Bank | Norwood | Mass. | Cooperative Bank | 191,574 | 189,373 | 1.2 | 528,342 |
75 | First Northern Bank and Trust Company | Palmerton | Pa. | Commercial Bank | 191,063 | 198,758 | -3.9 | 531,496 |
76 | Community State Bank of Orbisonia | Orbisonia | Pa. | Commercial Bank | 190,127 | 184,199 | 3.2 | 318,672 |
77 | Focus Bank | Charleston | Mo. | Commercial Bank | 188,899 | 190,770 | -1.0 | 640,585 |
78 | Bank of Versailles | Versailles | Mo. | Commercial Bank | 188,547 | 175,870 | 7.2 | 254,992 |
79 | First Western Bank | Booneville | Ark. | Commercial Bank | 187,536 | 162,495 | 15.4 | 465,487 |
80 | Ambler Savings Bank | Ambler | Pa. | Savings Bank | 186,895 | 193,676 | -3.5 | 284,431 |
81 | One American Bank | Sioux Falls | S.D. | Commercial Bank | 185,727 | 347,148 | -46.5 | 323,732 |
82 | Mechanics Cooperative Bank | Taunton | Mass. | Cooperative Bank | 181,803 | 184,665 | -1.5 | 510,418 |
83 | The Northumberland National Bank | Northumberland | Pa. | Commercial Bank | 181,477 | 178,911 | 1.4 | 393,664 |
84 | First Federal Community Bank, SSB | Paris | Tex. | Savings Bank | 181,262 | 173,350 | 4.6 | 419,254 |
85 | The Milford Bank | Milford | Conn. | Savings Bank | 181,093 | 177,342 | 2.1 | 393,826 |
86 | Freedom Bank | Huntingburg | Ind. | Commercial Bank | 180,811 | 178,155 | 1.5 | 423,161 |
87 | Savers Co-operative Bank | Southbridge | Mass. | Cooperative Bank | 179,996 | 181,903 | -1.0 | 468,361 |
88 | MountainOne Bank | North Adams | Mass. | Savings Bank | 178,793 | 190,491 | -6.1 | 628,767 |
89 | Vision Bank, National Association | Ada | Okla. | Commercial Bank | 178,221 | 161,957 | 10.0 | 538,644 |
90 | The Garrett State Bank | Garrett | Ind. | Commercial Bank | 178,146 | 152,617 | 16.7 | 237,690 |
91 | The Bank of Marion | Marion | Va. | Commercial Bank | 177,963 | 162,837 | 9.3 | 288,041 |
92 | Empire State Bank | Newburgh | N.Y. | Commercial Bank | 177,014 | 177,417 | -0.2 | 418,045 |
93 | The National Bank of Coxsackie | Coxsackie | N.Y. | Commercial Bank | 176,655 | 136,587 | 29.3 | 293,927 |
94 | Citizens State Bank | Somerville | Tex. | Commercial Bank | 175,606 | 147,870 | 18.8 | 552,423 |
95 | New OMNI Bank, National Association | Alhambra | Calif. | Commercial Bank | 175,376 | 162,627 | 7.8 | 431,862 |
96 | Franklin Savings Bank | Franklin | N.H. | Savings Bank | 175,272 | 155,433 | 12.8 | 455,133 |
97 | NVE Bank | Englewood | N.J. | Savings Bank | 174,049 | 197,551 | -11.9 | 394,110 |
98 | Town & Country Bank | Salem | Mo. | Commercial Bank | 173,259 | 182,300 | -5.0 | 396,589 |
99 | Traditions Bank | Cullman | Ala. | Commercial Bank | 172,787 | 142,880 | 20.9 | 487,141 |
100 | Dean Co-operative Bank | Franklin | Mass. | Cooperative Bank | 172,345 | 177,075 | -2.7 | 288,435 |
101 | First & Farmers National Bank, Inc. | Somerset | Ky. | Commercial Bank | 172,237 | 156,760 | 9.9 | 362,207 |
102 | Goldwater Bank, National Association | Phoenix | Ariz. | Commercial Bank | 171,768 | 210,416 | -18.4 | 281,418 |
103 | Katahdin Trust Company | Patten | Maine | Commercial Bank | 170,755 | 166,253 | 2.7 | 732,905 |
104 | Piscataqua Savings Bank | Portsmouth | N.H. | Savings Bank | 170,280 | 159,872 | 6.5 | 188,952 |
105 | The Farmers National Bank of Danville | Danville | Ky. | Commercial Bank | 170,223 | 161,316 | 5.5 | 493,759 |
106 | Northmark Bank | North Andover | Mass. | Commercial Bank | 169,933 | 144,406 | 17.7 | 313,749 |
107 | Franklin Savings Bank | Farmington | Maine | Commercial Bank | 166,926 | 162,828 | 2.5 | 427,806 |
108 | Bank of Charles Town | Charles Town | W.Va. | Commercial Bank | 165,659 | 180,955 | -8.5 | 524,116 |
109 | First Palmetto Bank | Camden | S.C. | Commercial Bank | 164,618 | 153,832 | 7.0 | 601,297 |
110 | First Bank | Burkburnett | Tex. | Commercial Bank | 163,938 | 161,594 | 1.5 | 508,564 |
111 | BOM Bank | Natchitoches | La. | Commercial Bank | 163,115 | 138,799 | 17.5 | 585,650 |
112 | Wayne Savings Community Bank | Wooster | Ohio | Commercial Bank | 162,963 | 140,034 | 16.4 | 482,719 |
113 | Commercial Bank | Ithaca | Mich. | Commercial Bank | 162,757 | 160,881 | 1.2 | 410,229 |
114 | CNB Bank, Inc. | Berkeley Springs | W.Va. | Commercial Bank | 162,599 | 176,059 | -7.6 | 378,544 |
115 | Financial Federal Bank | Memphis | Tenn. | Commercial Bank | 162,527 | 166,853 | -2.6 | 786,083 |
116 | Huntingdon Valley Bank | Doylestown | Pa. | Savings Bank | 161,666 | 213,246 | -24.2 | 339,417 |
117 | Mars Bank | Mars | Pa. | Commercial Bank | 161,461 | 151,158 | 6.8 | 291,758 |
118 | North Shore Bank of Commerce | Duluth | Minn. | Commercial Bank | 160,843 | 147,122 | 9.3 | 287,635 |
119 | The Savings Bank | Circleville | Ohio | Commercial Bank | 159,804 | 131,421 | 21.6 | 309,163 |
120 | First State Bank | Athens | Tex. | Commercial Bank | 158,084 | 143,081 | 10.5 | 369,963 |
121 | Greenville Savings Bank | Greenville | Pa. | Savings Bank | 157,633 | 143,545 | 9.8 | 220,097 |
122 | First Federal Community Bank, National Association | Dover | Ohio | Commercial Bank | 157,269 | 129,191 | 21.7 | 489,889 |
123 | Grand Savings Bank | Grove | Okla. | Commercial Bank | 157,228 | 122,470 | 28.4 | 600,836 |
124 | Sugar River Bank | Newport | N.H. | Savings Bank | 157,174 | 147,431 | 6.6 | 230,734 |
125 | Monson Savings Bank | Monson | Mass. | Savings Bank | 156,313 | 143,460 | 9.0 | 443,004 |
126 | Patriot Bank, National Association | Stamford | Conn. | Commercial Bank | 156,236 | 158,876 | -1.7 | 779,157 |
127 | DR Bank | Darien | Conn. | Commercial Bank | 155,933 | 97,339 | 60.2 | 354,520 |
128 | Peoples Exchange Bank | Winchester | Ky. | Commercial Bank | 155,225 | 139,055 | 11.6 | 371,562 |
129 | The Bennington State Bank | Salina | Kan. | Commercial Bank | 154,448 | 123,467 | 25.1 | 609,972 |
130 | The Bank of Canton | Canton | Mass. | Savings Bank | 153,926 | 164,262 | -6.3 | 485,354 |
131 | The National Iron Bank | Salisbury | Conn. | Commercial Bank | 153,813 | 121,230 | 26.9 | 202,769 |
132 | Hearthside Bank Corporation | Middlesboro | Ky. | Commercial Bank | 153,355 | 155,730 | -1.5 | 311,883 |
133 | Truxton Trust Company | Nashville | Tenn. | Commercial Bank | 153,093 | 109,543 | 39.8 | 505,154 |
134 | Evolve Bank & Trust | Memphis | Tenn. | Commercial Bank | 153,072 | 241,329 | -36.6 | 521,059 |
135 | Quail Creek Bank | Oklahoma City | Okla. | Commercial Bank | 152,724 | 149,502 | 2.2 | 502,499 |
136 | Ascendia Bank | Glen Rock | N.J. | Savings Bank | 152,717 | 114,935 | 32.9 | 230,519 |
137 | Mineola Community Bank, SSB | Mineola | Tex. | Savings Bank | 152,577 | 146,363 | 4.2 | 226,173 |
138 | Middletown Valley Bank | Middletown | Md. | Commercial Bank | 152,505 | 118,778 | 28.4 | 647,921 |
139 | Farmers Bank & Trust Company | Marion | Ky. | Commercial Bank | 151,446 | 133,286 | 13.6 | 401,679 |
140 | The Poca Valley Bank, Inc. | Walton | W.Va. | Commercial Bank | 151,152 | 134,933 | 12.0 | 345,105 |
141 | MapleMark Bank | Dallas | Tex. | Commercial Bank | 151,034 | 117,384 | 28.7 | 777,416 |
142 | CIBM Bank | Champaign | Ill. | Commercial Bank | 151,012 | 149,561 | 1.0 | 538,627 |
143 | Calvin B. Taylor Banking Company of Berlin, Maryland | Berlin | Md. | Commercial Bank | 150,743 | 128,280 | 17.5 | 464,355 |
144 | OSB Community Bank | Ottawa | Ill. | Commercial Bank | 150,361 | 147,283 | 2.1 | 285,685 |
145 | Legacy National Bank | Springdale | Ark. | Commercial Bank | 150,170 | 98,043 | 53.2 | 732,795 |
146 | Florida Capital Bank, N.A. | Jacksonville | Fla. | Commercial Bank | 148,248 | 165,352 | -10.3 | 323,125 |
147 | First Bank & Trust Company | Duncan | Okla. | Commercial Bank | 148,089 | 131,275 | 12.8 | 542,314 |
148 | North Brookfield Savings Bank | North Brookfield | Mass. | Commercial Bank | 147,843 | 154,217 | -4.1 | 225,117 |
149 | First Reliance Bank | Florence | S.C. | Commercial Bank | 147,036 | 141,928 | 3.6 | 615,591 |
150 | The Honesdale National Bank | Honesdale | Pa. | Commercial Bank | 146,969 | 152,381 | -3.6 | 572,165 |
151 | The First National Bank of McGregor | McGregor | Tex. | Commercial Bank | 146,827 | 151,355 | -3.0 | 530,175 |
152 | Lee Bank | Lee | Mass. | Savings Bank | 145,882 | 149,769 | -2.6 | 323,872 |
153 | Queenstown Bank of Maryland | Queenstown | Md. | Commercial Bank | 145,383 | 165,003 | -11.9 | 390,035 |
154 | Community Bank of Parkersburg | Parkersburg | W.Va. | Commercial Bank | 144,917 | 143,834 | 0.8 | 234,625 |
155 | Beacon Community Bank | Charleston | S.C. | Commercial Bank | 144,812 | 97,909 | 47.9 | 336,793 |
156 | Bank of Pontiac | Pontiac | Ill. | Commercial Bank | 144,554 | 118,440 | 22.0 | 542,703 |
157 | First Commercial Bank | Jackson | Miss. | Commercial Bank | 144,349 | 96,262 | 50.0 | 583,381 |
158 | Pittsfield Co-operative Bank | Pittsfield | Mass. | Cooperative Bank | 144,167 | 138,956 | 3.8 | 249,412 |
159 | Eagle Bank | Everett | Mass. | Savings Bank | 143,654 | 136,852 | 5.0 | 377,078 |
160 | The Lincoln National Bank of Hodgenville | Hodgenville | Ky. | Commercial Bank | 143,591 | 132,181 | 8.6 | 259,535 |
161 | National Bank of Middlebury | Middlebury | Vt. | Commercial Bank | 143,516 | 131,485 | 9.2 | 284,192 |
162 | Platte Valley Bank | Scottsbluff | Neb. | Commercial Bank | 143,468 | 140,426 | 2.2 | 684,962 |
163 | Jefferson Security Bank | Shepherdstown | W.Va. | Commercial Bank | 142,839 | 122,494 | 16.6 | 256,125 |
164 | Bank of O'Fallon | O'Fallon | Ill. | Commercial Bank | 141,762 | 133,749 | 6.0 | 249,195 |
165 | International Finance Bank | Miami | Fla. | Commercial Bank | 141,437 | 157,006 | -9.9 | 753,448 |
166 | University Bank | Ann Arbor | Mich. | Commercial Bank | 141,419 | 205,594 | -31.2 | 305,611 |
167 | Traditions Bank | York | Pa. | Commercial Bank | 141,234 | 133,172 | 6.1 | 548,505 |
168 | First National Bank North | Walker | Minn. | Commercial Bank | 139,846 | 122,896 | 13.8 | 413,949 |
169 | The Community Bank | Zanesville | Ohio | Commercial Bank | 139,790 | 147,248 | -5.1 | 335,909 |
170 | Generations Bank | Rogers | Ark. | Commercial Bank | 139,736 | 125,342 | 11.5 | 558,480 |
171 | Prime Meridian Bank | Tallahassee | Fla. | Commercial Bank | 139,511 | 123,580 | 12.9 | 496,654 |
172 | BayFirst National Bank | Saint Petersburg | Fla. | Commercial Bank | 138,932 | 260,233 | -46.6 | 638,229 |
173 | Round Top State Bank | Round Top | Tex. | Commercial Bank | 138,569 | 137,562 | 0.7 | 457,173 |
174 | PromiseOne Bank | Duluth | Ga. | Commercial Bank | 138,454 | 49,866 | 177.7 | 413,931 |
175 | Cornhusker Bank | Lincoln | Neb. | Commercial Bank | 138,248 | 112,431 | 23.0 | 622,502 |
176 | BankTennessee | Collierville | Tenn. | Commercial Bank | 138,181 | 88,485 | 56.2 | 414,262 |
177 | Washington Savings Bank | Lowell | Mass. | Commercial Bank | 138,081 | 129,628 | 6.5 | 216,020 |
178 | American National Bank of Minnesota | Brainerd | Minn. | Commercial Bank | 137,462 | 106,106 | 29.6 | 340,598 |
179 | Bank of Botetourt | Buchanan | Va. | Commercial Bank | 137,179 | 139,600 | -1.7 | 422,471 |
180 | Central Bank | Houston | Tex. | Commercial Bank | 137,158 | 172,503 | -20.5 | 688,128 |
181 | Anstaff Bank | Green Forest | Ark. | Commercial Bank | 137,127 | 130,376 | 5.2 | 638,749 |
182 | Consumers National Bank | Minerva | Ohio | Commercial Bank | 136,799 | 113,084 | 21.0 | 604,028 |
183 | American Bank of Missouri | Wellsville | Mo. | Commercial Bank | 136,062 | 109,674 | 24.1 | 521,480 |
184 | Community Savings Bank | Chicago | Ill. | Savings Bank | 135,970 | 137,706 | -1.3 | 226,194 |
185 | First Midwest Bank of the Ozarks | Poplar Bluff | Mo. | Commercial Bank | 135,258 | 110,482 | 22.4 | 542,684 |
186 | Bank of Odessa | Odessa | Mo. | Commercial Bank | 135,119 | 121,382 | 11.3 | 263,698 |
187 | The Citizens National Bank of Somerset | Somerset | Ky. | Commercial Bank | 135,019 | 110,400 | 22.3 | 307,200 |
188 | Jackson County Bank | Seymour | Ind. | Commercial Bank | 134,988 | 140,772 | -4.1 | 508,673 |
189 | The Bank of Romney | Romney | W.Va. | Commercial Bank | 134,967 | 133,179 | 1.3 | 260,294 |
190 | Crossroads Bank | Wabash | Ind. | Commercial Bank | 134,589 | 112,321 | 19.8 | 329,211 |
191 | Tioga State Bank, N.A. | Spencer | N.Y. | Commercial Bank | 134,565 | 128,028 | 5.1 | 335,176 |
192 | Wakefield Co-operative Bank | Wakefield | Mass. | Cooperative Bank | 134,548 | 127,627 | 5.4 | 207,091 |
193 | 1st Bank of Sea Isle City | Sea Isle City | N.J. | Savings Bank | 134,131 | 122,281 | 9.7 | 187,440 |
194 | The Killbuck Savings Bank Company | Killbuck | Ohio | Commercial Bank | 133,974 | 113,445 | 18.1 | 386,211 |
195 | Legacy Bank & Trust Company | Mountain Grove | Mo. | Commercial Bank | 133,890 | 102,214 | 31.0 | 694,888 |
196 | The National Capital Bank of Washington | Washington | D.C. | Commercial Bank | 133,734 | 151,383 | -11.7 | 406,497 |
197 | BankGloucester | Gloucester | Mass. | Cooperative Bank | 133,258 | 120,489 | 10.6 | 268,705 |
198 | PriorityOne Bank | Magee | Miss. | Commercial Bank | 133,132 | 125,622 | 6.0 | 660,875 |
199 | Signature Bank of Arkansas | Fayetteville | Ark. | Commercial Bank | 132,674 | 128,787 | 3.0 | 689,629 |
200 | Bank of the Orient | San Francisco | Calif. | Commercial Bank | 132,471 | 156,388 | -15.3 | 690,383 |
Note: Independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion. Rankings include only companies current as of May 26, 2022
Excludes industrial banks, those at which loans were less than 50% of assets, and those whose credit card loans exceeded 25% of gross loans.
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source: https://www.spglobal.com/en/