Community Banks with the Largest Portfolios of Home Equity Loans

View Table
Printer Friendly Version
Community Banks with the Largest Portfolios of Home Equity Loans

Community Banks with the Largest Portfolios of Home Equity LoansOn March 31, 2011. Dollars in thousands
Published October 20, 2011

Rank   Charter Home equity loans Home equity loans
(year earlier)
Change in total
HE loans
Total loans
Total Closed-end Line of credit* Total Closed-end Line of credit*
1 Norway Savings Bank MHC Maine savings $149,692 $7,865 $141,827 $148,985 $10,740 $138,245 0.47% $776,683
2 Seattle Bank savings 132,223 381 131,842 129,090 548 128,542 2.43 329,711
3 Waccamaw Bank Whiteville, N.C. commercial 131,185 1,640 129,545 32,045 4,214 27,831 309.38 402,120
4 Northwestern Bank Traverse City, Mich. savings 126,956 35,471 91,485 138,359 38,816 99,543 -8.24 702,668
5 Newtown Savings Bank Conn. savings 115,568 19,834 95,734 129,939 25,664 104,275 -11.06 765,639
6 Kennebunk Savings Bank Maine. savings 112,775 34,724 78,051 111,823 39,510 72,313 0.85 641,120
7 Ulster Savings Bank Kingston, N.Y. savings 107,201 39,715 67,486 102,573 38,674 63,899 4.51 579,036
8 Bank of Tampa Fla. commercial 103,209 1,635 101,574 105,313 4,019 101,294 -2.00 608,678
9 Advantage Bank Cambridge, Ohio commercial 102,598 37,202 65,396 127,396 19,930 107,466 -19.47 667,610
10 First Western Trust Bank Denver commercial 99,227 7,454 91,773 85,022 7,889 77,133 16.71 416,361
11 Naugatuck Savings Bank Conn. savings 97,660 32,603 65,057 100,550 30,727 69,823 -2.87 700,803
12 Salin Bank and Trust Co. Indianapolis commercial 95,798 2,892 92,906 90,874 1,723 89,151 5.42 562,750
13 Marquette Savings Bank Erie, Pa. savings 91,161 60,557 30,604 70,571 43,442 27,129 29.18 425,070
14 Southern First Bank Greenville, S.C. commercial 90,641 9,579 81,062 87,081 9,672 77,409 4.09 579,554
15 Harleysville Savings Bank Pa. savings 89,805 31,451 58,354 92,160 44,222 47,938 -2.56 505,167
16 Commonwealth Bank and Trust Co. Louisville, Ky. commercial 89,339 11,904 77,435 89,488 9,096 80,392 -0.17 552,259
17 Monarch Bank Chesapeake, Va. commercial 89,339 9,406 79,933 91,883 11,555 80,328 -2.77 661,814
18 F&M Bank Clarksville, Tenn. commercial 87,973 11,274 76,699 79,294 8,596 70,698 10.95 609,015
19 Meridian Bank Devon, Pa. commercial 85,246 6,816 78,430 78,126 6,713 71,413 9.11 308,730
20 Penn Liberty Bank Wayne, Pa. commercial 83,423 15,016 68,407 71,740 18,171 53,569 16.29 401,250
21 PeoplesBank York, Pa. commercial 80,908 21,984 58,924 75,077 22,997 52,080 7.77 646,300
22 First Bank and Trust Evanston, Ill. commercial 79,140 2,204 76,936 84,034 2,571 81,463 -5.82 462,951
23 Florida Bank Tampa commercial 78,817 3,035 75,782 89,551 3,586 85,965 -11.99 574,110
24 Macon Bank Inc. Franklin, N.C. savings 78,586 4,833 73,753 91,600 5,802 85,798 -14.21 689,078
25 ACNB Bank Gettysburg, Pa. commercial 78,500 28,560 49,940 78,321 28,430 49,891 0.23 665,336
26 United Bank and Trust Ann Arbor, Mich. commercial 78,099 24,155 53,944 27,461 12,681 14,780 184.40 578,631
27 Farmers and Merchants Bank Granite Quarry, N.C. commercial 77,271 3,380 73,891 83,156 3,513 79,643 -7.08 501,082
28 Leader Bank Arlington, Mass. commercial 76,909 24,136 52,773 79,655 25,303 54,352 -3.45 296,884
29 Chelsea Groton Bank Groton, Conn. savings 75,652 58,399 17,253 98,218 80,346 17,872 -22.98 513,435
30 Prosperity Bank St. Augustine, Fla. commercial 74,954 31,321 43,633 92,383 28,749 63,634 -18.87 531,918
31 Coastway Community Bank Cranston, R.I. savings 73,534 12,368 61,166 74,391 16,466 57,925 -1.15 267,177
32 Central Bank Stillwater, Minn. commercial 72,728 14,682 58,046 81,583 15,724 65,859 -10.85 535,565
33 Savings Bank of Danbury Conn. savings 72,705 3,144 69,561 75,552 3,246 72,306 -3.77 602,541
34 Private Bank Minnesota Minneapolis commercial 71,225 7,635 63,590 70,205 8,711 61,494 1.45 143,801
35 Gorham Savings Bank Maine savings 70,729 9,354 61,375 73,610 12,462 61,148 -3.91 627,049
36 Carolina Bank Greensboro, N.C. commercial 68,956 7,973 60,983 69,398 8,613 60,785 -0.64 501,977
37 Community Bank-Wheaton/Glen Ellyn Glen Ellyn, Ill. commercial 66,681 2,534 64,147 65,165 2,894 62,271 2.33 218,465
38 Fidelity Deposit and Discount Bank Dunmore, Pa. commercial 66,367 36,291 30,076 67,411 45,689 21,722 -1.55 420,104
39 Montecito Bank and Trust Santa Barbara, Calif. commercial 66,127 1,441 64,686 71,765 1,343 70,422 -7.86 520,410
40 Evergreen Bank Group Oak Brook, Ill. commercial 66,051 13,232 52,819 72,181 15,196 56,985 -8.49 271,342
41 Bank of American Fork Utah commercial 65,565 5,084 60,481 67,558 4,035 63,523 -2.95 580,756
42 River Valley Bank Wausau, Wis. commercial 65,456 18,306 47,150 71,063 22,914 48,149 -7.89 754,841
43 Arthur State Bank Union, S.C. commercial 65,447 2,141 63,306 65,441 2,558 62,883 0.01 463,553
44 American National Bank and Trust Co. Danville, Va. commercial 65,173 3,499 61,674 67,542 4,240 63,302 -3.51 517,938
45 Suburban Bank and Trust Co. Elmhurst, Ill. commercial 64,934 2,651 62,283 67,809 2,618 65,191 -4.24 428,723
46 Machias Savings Bank MHC Maine savings 64,603 7,205 57,398 61,976 8,448 53,528 4.24 827,704
47 First Northern Bank of Dixon Calif. commercial 64,354 5,782 58,572 61,849 5,928 55,921 4.05 435,448
48 CIBM Bank Champaign, Ill. commercial 63,909 43,137 20,772 78,156 53,771 24,385 -18.23 397,909
49 Waukesha State Bank Waukesha, Wis. commercial 63,863 16,869 46,994 65,447 18,752 46,695 -2.42 442,669
50 Muncy Bank and Trust Co. Pa. commercial 63,702 53,232 10,470 66,028 54,477 11,551 -3.52 219,649
51 Cornerstone National Bank and Trust Co. Palatine, Ill. commercial 63,688 3,735 59,953 65,025 5,014 60,011 -2.06 333,450
52 First Hope Bank Hope, N.J. commercial 63,688 16,355 47,333 71,016 21,506 49,510 -10.32 276,438
53 Bank of New Jersey Fort Lee commercial 63,645 8,494 55,151 50,927 2,427 48,500 24.97 328,683
54 Reliant Bank Brentwood, Tenn. commercial 63,598 6,643 56,955 65,928 6,307 59,621 -3.53 297,884
55 Bank of Blue Valley Overland Park, Kan. commercial 63,423 2,606 60,817 69,031 3,312 65,719 -8.12 477,116
56 First Farmers and Merchants Bank Columbia, Tenn. commercial 63,260 2,415 60,845 58,730 3,042 55,688 7.71 551,802
57 Park Bank Madison, Wis. commercial 61,241 20,517 40,724 70,608 20,915 49,693 -13.27 652,996
58 Cape Cod Cooperative Bank Hyannis, Mass. cooperative 60,392 5,414 54,978 61,500 5,869 55,631 -1.80 481,894
59 Bryant Bank Tuscaloosa, Ala. commercial 60,058 8,539 51,519 61,422 8,119 53,303 -2.22 589,934
60 South Central Bank Chicago commercial 59,925 44,763 15,162 63,099 44,452 18,647 -5.03 136,044
61 Park Sterling Bank Charlotte, N.C. commercial 58,917 2,822 56,095 56,656 1,844 54,812 3.99 388,187
62 Bank of the James Lynchburg, Va. commercial 58,477 12,188 46,289 52,297 12,822 39,475 11.82 328,284
63 Foster Bank Chicago commercial 58,423 5,168 53,255 64,765 6,291 58,474 -9.79 467,377
64 First National Bank of Shelby N.C. commercial 57,591 6,521 51,070 56,308 8,122 48,186 2.28 548,713
65 Pioneer Savings Bank Troy, N.Y. savings 57,470 28,586 28,884 57,828 30,606 27,222 -0.62 534,392
66 Crescent State Bank Cary, N.C. commercial 55,923 7,518 48,405 63,847 9,975 53,872 -12.41 653,588
67 HomeStar Bank and Financial Services Manteno, Ill. commercial 55,785 19,471 36,314 64,667 25,721 38,946 -13.73 266,092
68 First Volunteer Bank of Tennessee Chattanooga commercial 55,205 7,408 47,797 54,615 8,227 46,388 1.08 471,155
69 Jonestown Bank and Trust Co. Pa. commercial 55,108 19,328 35,780 49,403 21,655 27,748 11.55 294,501
70 Private Bank of California Los Angeles commercial 54,946 7,824 47,122 39,000 3,639 35,361 40.89 234,936
71 Farmers and Merchants Bank Timberville, Va. commercial 54,943 11,694 43,249 50,316 12,852 37,464 9.20 476,514
72 Bank of Granite Granite Falls, N.C. commercial 54,792 6,600 48,192 63,400 9,894 53,506 -13.58 521,403
73 Citizens Bank of Northern California Nevada City commercial 54,572 3,761 50,811 62,724 3,030 59,694 -13.00 245,517
74 Farmers and Merchants Trust Co. of Chambersburg Pa. commercial 54,323 29,754 24,569 59,499 34,250 25,249 -8.70 763,518
75 Reliance Savings Bank Altoona, Pa. savings 54,309 27,619 26,690 55,426 31,249 24,177 -2.02 255,087
76 Penn Security Bank and Trust Co. Scranton, Pa. commercial 54,013 21,312 32,701 52,456 21,055 31,401 2.97 611,021
77 Fauquier Bank Warrenton, Va. commercial 53,953 3,460 50,493 54,369 4,397 49,972 -0.77 461,777
78 Dime Bank Norwich, Conn. savings 53,936 24,005 29,931 56,781 27,934 28,847 -5.01 493,712
79 Manasquan Savings Bank MHC N.J. savings 53,820 22,501 31,319 61,135 28,595 32,540 -11.97 482,419
80 Old Point National Bank of Phoebus Hampton, Va. commercial 53,778 15,513 38,265 57,392 18,037 39,355 -6.30 564,557
81 Meredith Village Savings Bank Meredith, N.H. savings 53,336 5,729 47,607 51,448 7,109 44,339 3.67 500,256
82 QNB Bank Quakertown, Pa. commercial 52,527 23,831 28,696 56,419 27,581 28,838 -6.90 478,509
83 Androscoggin Savings Bank MHC Lewiston, Maine savings 52,468 10,629 41,839 52,485 12,989 39,496 -0.03 550,973
84 Commercial and Savings Bank of Millersburg Ohio commercial 52,432 12,211 40,221 49,110 9,990 39,120 6.76 322,037
85 Asheville Savings Bank SSB N.C. savings 52,377 335 52,042 56,025 1,602 54,423 -6.51 486,434
86 Bank of Georgetown District of Columbia commercial 51,991 1,561 50,430 48,761 1,123 47,638 6.62 342,421
87 First Bank Strasburg, Va. commercial 51,858 9,097 42,761 52,891 9,911 42,980 -1.95 426,466
88 Team Capital Bank Bethlehem, Pa. savings 51,808 5,757 46,051 NA NA NA NA 402,763
89 First National Bank and Trust Co. Beloit, Wis. commercial 51,644 12,970 38,674 56,735 17,535 39,200 -8.97 469,187
90 Jacksonville Bank Fla. commercial 51,555 10,297 41,258 38,121 2,790 35,331 35.24 503,919
91 Citizens-Union Savings Bank MHC Fall River, Mass. savings 51,369 24,062 27,307 48,819 27,783 21,036 5.22 627,728
92 Great Lakes Bank Blue Island, Ill. commercial 51,342 1,951 49,391 56,411 2,797 53,614 -8.99 325,213
93 Atlantic Stewardship Bank Midland Park, N.J. commercial 50,910 19,290 31,620 58,145 28,570 29,575 -12.44 460,249
94 Unity Bank Clinton, N.J. commercial 50,771 19,793 30,978 54,855 23,655 31,200 -7.45 614,522
95 First National Bank of Santa Fe N.M. commercial 50,541 4,951 45,590 48,865 7,075 41,790 3.43 436,764
96 Chesapeake Bank Kilmarnock, Va. commercial 50,534 6,511 44,023 51,835 5,890 45,945 -2.51 378,748
97 Citizens and Farmers Bank West Point, Va. commercial 50,523 18,412 32,111 52,691 20,562 32,129 -4.11 662,304
98 Sturgis Bank and Trust Co. Mich. savings 50,411 8,896 41,515 53,035 8,863 44,172 -4.95 266,630
99 Founders Bank and Trust Grand Rapids, Mich. commercial 50,108 21,363 28,745 52,777 22,332 30,445 -5.06 316,885
100 Sonabank McLean, Va. commercial 49,276 830 48,446 54,821 1,153 53,668 -10.11 463,045
101 Baraboo National Bank Wis. commercial 48,721 22,962 25,759 52,803 27,680 25,123 -7.73 557,209
102 Simsbury Bank and Trust Co. Conn. commercial 48,609 28,438 20,171 31,234 11,812 19,422 55.63 204,525
103 Village Bank Midlothian, Va. commercial 48,571 13,282 35,289 50,207 12,994 37,213 -3.26 451,350
104 Community First Bank and Trust Columbia, Tenn. commercial 48,437 7,188 41,249 52,202 10,755 41,447 -7.21 505,489
105 Redding Bank of Commerce Calif. commercial 48,284 15,135 33,149 47,191 18,718 28,473 2.32 619,258
106 Evans Bank Hamburg, N.Y. commercial 48,276 5,883 42,393 44,290 7,389 36,901 9.00 531,629
107 Nicolet National Bank Green Bay, Wis. commercial 47,834 19,278 28,556 46,951 18,215 28,736 1.88 522,417
108 Four Oaks Bank and Trust Co. N.C. commercial 47,762 6,715 41,047 45,508 6,321 39,187 4.95 681,332
109 Commercial Bank and Trust Co. Paris, Tenn. commercial 47,747 14,819 32,928 50,024 15,806 34,218 -4.55 430,356
110 Bank of Bartlett Tenn. commercial 47,563 3,178 44,385 50,655 1,992 48,663 -6.10 201,988
111 Connecticut Community Bank Westport commercial 47,463 12,889 34,574 44,010 10,576 33,434 7.85 303,531
112 Community National Bank Derby, Vt. commercial 46,996 17,846 29,150 46,915 20,684 26,231 0.17 387,957
113 Fidelity Co-operative Bank Leominster, Mass. cooperative 46,924 11,312 35,612 52,665 14,249 38,416 -10.90 351,960
114 Community Bank of Oak Park River Forest Oak Park, Ill. commercial 46,859 6,168 40,691 49,149 3,194 45,955 -4.66 253,433
115 Northfield Savings Bank MHC Northfield, Vt. savings 46,604 16,139 30,465 50,425 18,883 31,542 -7.58 431,993
116 Itasca Bank and Trust Co. Ill. commercial 46,560 6,740 39,820 47,002 6,920 40,082 -0.94 300,735
117 North Valley Bank Redding, Calif. commercial 46,534 2,339 44,195 48,803 2,490 46,313 -4.65 494,509
118 Easthampton Savings Bank Mass. savings 46,530 16,976 29,554 53,531 24,110 29,421 -13.08 601,746
119 Your Community Bank New Albany, Ind. commercial 46,335 9,251 37,084 49,673 10,798 38,875 -6.72 414,455
120 Gwinnett Community Bank Duluth, Ga. commercial 46,025 40,230 5,795 6,124 1,339 4,785 651.55 345,705
121 Chemung Canal Trust Co. Elmira, N.Y. commercial 46,007 17,465 28,542 47,413 19,597 27,816 -2.97 612,539
122 First National Bank of Northern California South San Francisco commercial 45,685 2,134 43,551 34,634 1,888 32,746 31.91 473,529
123 Bath Savings Institution Maine savings 45,586 15,695 29,891 44,732 18,119 26,613 1.91 393,423
124 South Valley Bank and Trust Klamath Falls, Ore. commercial 44,882 10,830 34,052 35,579 6,421 29,158 26.15 640,003
125 D.L. Evans Bank Burley, Idaho commercial 44,856 7,256 37,600 45,780 8,779 37,001 -2.02 553,343
126 Tidelands Bank Mount Pleasant, S.C. commercial 44,649 7,313 37,336 52,059 13,245 38,814 -14.23 421,915
127 Alliance Bank Corp. Chantilly, Va. commercial 44,578 13,551 31,027 48,357 15,859 32,498 -7.81 319,607
128 Bank of Utah Ogden commercial 44,483 244 44,239 48,257 682 47,575 -7.82 431,212
129 Somerset Hills Bank Bernardsville, N.J. commercial 44,339 7,908 36,431 49,495 10,389 39,106 -10.42 220,252
130 State Bank of Cross Plains Wis. commercial 44,298 15,460 28,838 42,777 12,956 29,821 3.56 605,465
131 First National Bank Altavista, Va. commercial 44,283 5,945 38,338 42,063 6,504 35,559 5.28 266,873
132 Middlefield Banking Co. Ohio commercial 44,177 2,822 41,355 41,781 2,990 38,791 5.73 323,893
133 New Century Bank Dunn, N.C. commercial 44,060 4,183 39,877 42,657 4,535 38,122 3.29 461,604
134 American Trust and Savings Bank Dubuque, Iowa commercial 43,926 9,237 34,689 42,875 10,462 32,413 2.45 656,241
135 State Bank of Southern Utah Cedar City commercial 43,809 2,480 41,329 41,978 1,260 40,718 4.36 415,300
136 Alliance Bank St. Paul, Minn. commercial 43,779 12,884 30,895 48,988 13,464 35,524 -10.63 508,301
137 Paducah Bank and Trust Co. Ky. commercial 43,764 11,209 32,555 47,223 12,170 35,053 -7.32 333,222
138 CapitalBank Greenwood, S.C. commercial 43,741 2,977 40,764 51,671 5,123 46,548 -15.35 467,628
139 Two River Community Bank Middletown, N.J. commercial 43,614 13,861 29,753 49,404 18,053 31,351 -11.72 521,986
140 First South Bank Washington, N.C. commercial 43,343 8,579 34,764 44,969 8,620 36,349 -3.62 606,546
141 Embassy Bank for the Lehigh Valley Bethlehem, Pa. commercial 43,342 25,188 18,154 42,451 25,492 16,959 2.10 380,217
142 Fidelity Savings Bank Pittsburgh savings 43,265 17,093 26,172 48,485 24,575 23,910 -10.77 344,701
143 Hillsdale County National Bank Hillsdale, Mich. commercial 43,086 7,105 35,981 41,796 7,272 34,524 3.09 300,583
144 First National Bank of Palmerton Pa. commercial 42,747 20,438 22,309 44,717 23,365 21,352 -4.41 362,775
145 Salisbury Bank and Trust Co. Lakeville, Conn. commercial 42,630 8,022 34,608 44,032 10,691 33,341 -3.18 365,403
146 North Jersey Community Bank Englewood Cliffs commercial 42,534 12,994 29,540 36,276 15,254 21,022 17.25 532,601
147 Jefferson Bank San Antonio commercial 42,474 30,347 12,127 43,315 32,214 11,101 -1.94 508,928
148 Kentucky Bank Paris commercial 42,229 1,024 41,205 42,461 1,563 40,898 -0.55 414,232
149 Bank of Clarke County Berryville, Va. commercial 42,062 7,414 34,648 44,833 8,280 36,553 -6.18 403,908
150 1st Colonial National Bank Collingswood, N.J. commercial 42,020 17,319 24,701 44,038 19,059 24,979 -4.58 177,820
151 Franklin Savings Bank MHC Farmington, Maine commercial 41,985 4,577 37,408 40,762 5,087 35,675 3.00 261,191
152 Bank of Stanly Albemarle, N.C. commercial 41,882 8,893 32,989 37,243 8,995 28,248 12.46 248,588
153 Village Bank Auburndale, Mass. cooperative 41,148 5,763 35,385 40,292 7,402 32,890 2.12 479,414
154 Patriot National Bank Stamford, Conn. commercial 41,015 2,866 38,149 48,433 2,396 46,037 -15.32 479,077
155 Carrollton Bank Columbia, Md. commercial 41,003 2,628 38,375 42,224 2,961 39,263 -2.89 305,644
156 Virginia National Bank Charlottesville commercial 40,961 9,975 30,986 40,550 12,775 27,775 1.01 289,360
157 Lyons National Bank N.Y. commercial 40,960 8,825 32,135 36,407 8,916 27,491 12.51 312,741
158 Queensborough National Bank and Trust Co. Louisville, Ga. commercial 40,828 12,178 28,650 43,683 15,146 28,537 -6.54 592,683
159 State Bank and Trust Co. Defiance, Ohio commercial 40,693 2,616 38,077 40,272 3,264 37,008 1.05 429,029
160 First Citizens National Bank Mansfield, Pa. commercial 40,663 29,140 11,523 43,026 32,136 10,890 -5.49 466,768
161 First Independent Bank Vancouver, Wash. commercial 40,621 2,629 37,992 46,842 4,382 42,460 -13.28 513,552
162 LCNB National Bank Lebanon, Ohio commercial 40,567 5,614 34,953 42,587 6,905 35,682 -4.74 463,453
163 East Carolina Bank Engelhard, N.C. commercial 40,500 5,220 35,280 36,788 4,989 31,799 10.09 547,264
164 Hampden Bank Springfield, Mass. savings 40,318 5,837 34,481 64,029 0 64,029 -37.03 398,293
165 Plumas Bank Quincy, Calif. commercial 40,046 3,110 36,936 39,234 3,825 35,409 2.07 304,661
166 Saco and Biddeford Savings Institution Saco, Maine savings 39,961 17,569 22,392 44,574 20,108 24,466 -10.35 581,658
167 Spencer Savings Bank Mass. savings 39,888 22,442 17,446 47,490 28,787 18,703 -16.01 259,376
168 NexTier Bank Butler, Pa. commercial 39,838 9,596 30,242 41,691 10,751 30,940 -4.44 327,011
169 Lee Bank Mass. savings 39,606 3,010 36,596 39,766 3,931 35,835 -0.40 220,250
170 American Bank and Trust Co. Davenport, Iowa commercial 39,575 16,365 23,210 50,798 23,279 27,519 -22.09 378,421
171 Montgomery Bank Sikeston, Mo. commercial 39,396 8,020 31,376 40,166 8,720 31,446 -1.92 729,502
172 Bank of the Orient San Francisco commercial 39,378 4,168 35,210 41,828 6,690 35,138 -5.86 463,267
173 Tennessee State Bank Pigeon Forge commercial 39,294 2,992 36,302 45,431 3,573 41,858 -13.51 513,317
174 Benchmark Community Bank Kenbridge, Va. commercial 39,203 9,520 29,683 36,119 8,628 27,491 8.54 327,976
175 Kitsap Bank Port Orchard, Wash. commercial 39,168 12,291 26,877 48,613 14,543 34,070 -19.43 454,353
176 Bank of Washington Mo. commercial 39,163 5,523 33,640 41,875 13,269 28,606 -6.48 686,700
177 Anchor Bank Aberdeen, Wash. savings 39,094 26,993 12,101 45,782 32,412 13,370 -14.61 349,899
178 Northeast Bank Lewiston, Maine commercial 39,068 14,437 24,631 39,901 16,085 23,816 -2.09 326,355
179 Nashville Bank and Trust Co. commercial 39,036 3,294 35,742 43,902 4,681 39,221 -11.08 156,532
180 South Shore Savings Bank South Weymouth, Mass. commercial 38,968 12,141 26,827 44,922 17,071 27,851 -13.25 589,957
181 Kennebec Savings Bank Augusta, Maine savings 38,831 8,557 30,274 36,964 9,076 27,888 5.05 633,638
182 High Point Bank and Trust Co. N.C. commercial 38,616 8,778 29,838 39,255 10,007 29,248 -1.63 519,570
183 Newfield National Bank N.J. commercial 38,578 21,127 17,451 39,507 24,803 14,704 -2.35 330,329
184 First Choice Bank Lawrenceville, N.J. commercial 38,530 4,107 34,423 26,865 4,255 22,610 43.42 269,186
185 Community Bank of Bergen County Maywood, N.J. commercial 38,427 24,900 13,527 42,948 32,194 10,754 -10.53 221,887
186 Bank of Tennessee Kingsport commercial 38,400 3,740 34,660 35,749 2,944 32,805 7.42 466,067
187 Carrollton Bank Ill. commercial 38,314 18,479 19,835 44,814 21,412 23,402 -14.50 635,871
188 First Columbia Bank and Trust Co. Bloomsburg, Pa. commercial 38,272 20,494 17,778 39,178 23,030 16,148 -2.31 343,381
189 Community Bank of Broward Dania Beach, Fla. commercial 38,139 0 38,139 36,541 0 36,541 4.37 401,223
190 Hawaii National Bank Honolulu commercial 38,074 1,067 37,007 37,169 1,246 35,923 2.43 332,370
191 Panhandle State Bank Sandpoint, Idaho commercial 37,827 9,766 28,061 40,278 10,626 29,652 -6.09 556,676
192 Peoples State Bank Wausau, Wis. commercial 37,714 12,011 25,703 40,167 15,144 25,023 -6.11 443,379
193 AmeriServ Financial Bank Johnstown, Pa. commercial 37,671 19,774 17,897 36,261 18,802 17,459 3.89 644,836
194 Bank First National Manitowoc, Wis. commercial 37,666 19,897 17,769 37,486 23,714 13,772 0.48 607,730
195 Central Valley Community Bank Fresno, Calif. commercial 37,625 11,088 26,537 52,831 15,954 36,877 -28.78 422,042
196 Home State Bank Crystal Lake, Ill. commercial 37,614 4,534 33,080 39,243 4,735 34,508 -4.15 408,441
197 Adirondack Bank Utica, N.Y. commercial 37,570 13,614 23,956 34,125 15,153 18,972 10.10 315,077
198 Timberland Bank Hoquiam, Wash. savings 37,478 18,116 19,362 39,302 32,717 6,585 -4.64 539,025
199 North State Bank Raleigh, N.C. commercial 37,469 7,344 30,125 41,531 7,970 33,561 -9.78 492,013
200 Queenstown Bank of Maryland commercial 37,352 5,293 32,059 36,979 5,445 31,534 1.01 388,881

Notes: List includes independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion. Excludes industrial banks and banks at which loans were less than 50% of assets or whose credit card loans exceeded 25% of gross loans. Also excludes thrifts. Figures for prior periods are not adjusted for mergers and acquisitions. Data includes institutions operating as of Sept. 16, 2011. *Total committed loans.

Source:

SNL Financial
, Charlottesville, Va.
© 2011 American Banker